Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 100% |
Title :
Santorini 3
Type :
Free Hold
Project Number :
2320
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
Santorini
Developer :
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
96
Number Of Floor :
G+1/G+2
Plot Area :
2,714,752 Square Meter
Built Up Area :
449,100 Square Feet
Construction Status :
100%
Launch Date :
N/A
Registration Date :
31-Oct-2021
Construction Started Date :
27-Jan-2022
Anticipated Completion Date :
29-Jul-2025
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Santorini 3 at Damac Lagoons is a sub-community of Damac Lagoons. The master developer is Damac Properties. The project is one of Santorini 1, Santorini 2, and Santorini 3.
IN A NUTSHELL
Amenities:
| Title | Action |
|---|---|
| LTH-3A-M | View Details |
| LTH-4A-M | View Details |
| LTH-5A-E | View Details |
| LTH-5A-M | View Details |
| LV-4 | View Details |
| LV-3 | View Details |
LTH-3A-M
3
3
G+1
Townhouse
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
This is a Townhouse in Santorini 1 which includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining Room | G | 62.43 | 46.18 | 25 |
| Kitchen | G | 26.91 | 31.86 | 7 |
| Master Bedroom | 1 | 36.60 | 44.67 | 14 |
| Master Bath | 1 | 17.22 | 25.83 | 4 |
| Bedroom 2 | 1 | 35.52 | 35.95 | 11 |
| Bath 2 | 1 | 17.44 | 25.83 | 4 |
| Bedroom 3 | 1 | 34.44 | 27.34 | 8 |
| Powder Room | G | 35.52 | 16.15 | 5 |
LTH-4A-M
4
3
G+1
Townhouse
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
This is a Townhouse in Santorini 1 which includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Walkin Closet | First | 18.30 | 22.60 | 4 |
| Bathroom 2 | First | 25.83 | 17.22 | 4 |
| Master Bathroom | First | 25.83 | 17.22 | 4 |
| Bedroom 3 | First | 35.95 | 35.52 | 11 |
| Bedroom 2 | First | 36.60 | 34.44 | 11 |
| Master Bedroom | First | 45.85 | 38.75 | 15 |
| Powder Room | Ground | 21.53 | 21.53 | 4 |
| Kitchen | Ground | 25.30 | 26.91 | 6 |
| Living/Dining | Ground | 51.13 | 62.43 | 28 |
| Bedroom 1 | Ground | 33.37 | 35.52 | 10 |
LTH-5A-E
5
6
G+2
Townhouse
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
This is a Townhouse in Santorini 1 which includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | Ground | 31.22 | 37.67 | 10 |
| Living/Dining | Ground | 59.96 | 62.43 | 32 |
| Kitchen | Ground | 36.06 | 26.91 | 8 |
| Powder Room | Ground | 16.15 | 21.53 | 3 |
| Master Bedroom | First | 44.78 | 41.44 | 16 |
| Bedroom 2 | First | 38.10 | 35.52 | 12 |
| Bedroom 3 | First | 39.18 | 37.67 | 13 |
| Master Bathroom | First | 29.60 | 19.91 | 5 |
| Bathroom 2 | First | 17.22 | 35.52 | 5 |
| Walkin Closet | First | N/A | N/A | 0 |
| Bedroom 4/Games Room | Second | 43.49 | 32.29 | 12 |
| Bathroom | Second | 32.29 | 16.15 | 5 |
| Maid Room | Second | 25.94 | 29.06 | 7 |
| Maid Bathroom | Second | 21.53 | 16.15 | 3 |
LTH-5A-M
5
5
G+2
Townhouse
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
This is a Townhouse in Santorini 1 which includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Maid Bathroom | Second | 21.53 | 16.15 | 3 |
| Maid Room | Second | 25.83 | 30.03 | 7 |
| Bathroom | Second | 25.19 | 16.15 | 4 |
| Bedroom 4/Games Room | Second | 42.41 | 32.29 | 12 |
| Walkin Closet | First | 18.30 | 22.60 | 4 |
| Bathroom 2 | First | 25.83 | 17.22 | 4 |
| Master Bathroom | First | 25.83 | 17.22 | 4 |
| Bedroom 3 | First | 36.60 | 34.44 | 11 |
| Bedroom 2 | First | 35.95 | 35.52 | 11 |
| Master Bedroom | First | 45.85 | 38.75 | 15 |
| Powder Room | Ground | 21.53 | 21.53 | 4 |
| Kitchen | Ground | 36.06 | 26.91 | 8 |
| Living/Dining | Ground | 51.13 | 62.43 | 28 |
| Bedroom 1 | Ground | 33.37 | 35.52 | 10 |
LV-4
6
7
G+1
Villa
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
This is a Villa in Santorini 1 which includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | Ground | 48.98 | 37.67 | 16 |
| Living/Dining | Ground | 121.63 | 62.43 | 66 |
| Kitchen | Ground | 43.06 | 32.29 | 12 |
| Powder Room | Ground | 21.53 | 16.15 | 3 |
| Master Bedroom | First | 64.58 | 48.44 | 27 |
| Bedroom 2 | First | 53.82 | 48.44 | 23 |
| Bedroom 3 | First | 45.21 | 39.29 | 15 |
| Master Bathroom | First | 33.37 | 31.22 | 9 |
| Bathroom 2 | First | 29.06 | 16.15 | 4 |
| Walkin Closet | First | 25.83 | 19.91 | 4 |
| Bedroom 4 | First | 48.98 | 37.67 | 16 |
| Maid Room | Ground | 32.29 | 31.22 | 9 |
| Maid Bathroom | Ground | 29.06 | 12.92 | 3 |
| Bedroom 5 | First | 4.55 | 3.50 | 16 |
| Bathroom 3 | First | 2.70 | 1.50 | 4 |
| Bathroom 4 | First | 32.29 | 21.53 | 6 |
LV-3
6
7
G+1
Villa
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
This is a Villa in Santorini 1 which includes
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | Ground | 49.51 | 43.06 | 18 |
| Living/Dining | Ground | 107.64 | 57.05 | 53 |
| Kitchen | Ground | 49.51 | 13.99 | 6 |
| Powder Room | Ground | 25.83 | 13.99 | 3 |
| Master Bedroom | First | 51.67 | 46.29 | 21 |
| Bedroom 2 | First | 39.83 | 36.60 | 13 |
| Bedroom 3 | First | 34.44 | 37.14 | 11 |
| Bedroom 4 | First | 40.90 | 38.75 | 14 |
| Maid's Room | Ground | 29.06 | 29.06 | 7 |
| Maid Bathroom | Ground | 21.53 | 16.15 | 3 |
| Bedroom 5 | First | 48.44 | 38.75 | 16 |
| Bath 1 | First | 29.06 | 16.15 | 4 |
| Bath 2 | First | 26.91 | 18.84 | 4 |
| Bath 3 | First | 35.52 | 21.53 | 7 |
| Bath 4 | First | 29.06 | 16.15 | 4 |
| Title | Action |
|---|---|
| LTH-3A-M | View Details |
| LTH-4A-M | View Details |
| LTH-5A-E | View Details |
| LTH-5A-M | View Details |
| LV-4 | View Details |
| LV-3 | View Details |
| Type LTH-3A-M | View Details |
| Type LTH-4A-M | View Details |
| Type LTH-5A-M | View Details |
| Type LTH-5A-E | View Details |
| Type LV4 | View Details |
| Type LV3 | View Details |
LTH-3A-M
N/A
LTH-4A-M
N/A
LTH-5A-E
N/A
LTH-5A-M
N/A
LV-4
N/A
LV-3
N/A
Type LTH-3A-M
N/A
Type LTH-4A-M
N/A
Type LTH-5A-M
N/A
Type LTH-5A-E
N/A
Type LV4
N/A
Type LV3
N/A











