Under Construction
Title :
Zulal 3
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
Zulal
Developer :
N/A
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
78
Number Of Floor :
2
Plot Area :
N/A
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
N/A
Registration Date :
N/A
Construction Started Date :
N/A
Anticipated Completion Date :
N/A
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
ABOUT ZULAL 3:
Zulal is a villa community in one of Emaar’s master projects, The Lakes, offering freehold properties. Villas in Zulal 3 overlook the community lake near Zulal 1 Park. The area is bound by First Al Khail Street and Al Khamila Street (D86). Moreover, Jebel Ali Racecourse is around 8 minutes away.
Features
NEARBY AREAS:
Location:
| Title | Action |
|---|---|
| Type B END | View Details |
| Type B Middle | View Details |
| Type C END Floor | View Details |
| Type C Middle Floor | View Details |
| Type D END | View Details |
| Type D Middle | View Details |
| Type E END | View Details |
| Type F END | View Details |
| Type F MIDDLE | View Details |
Type B END
3
3
G+1
N/A
N/A
N/A
N/A
2,910 Square Feet
2,910 Square Feet
N/A
N/A
N/A
N/A
Zulal 3 - 3 Bedroom Villa Type B END Floor plan
It has two-floor levels:
Ground Floor
First Floor
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| dining | N/A | 3.80 | 4.00 | 15.20 |
| living | N/A | 4.00 | 5.10 | 20.40 |
| kitchen | N/A | 3.20 | 4.00 | 12.80 |
| entry | N/A | 2.50 | 2.70 | 6.75 |
| study | N/A | 2.90 | 3.80 | 11.02 |
| utility | N/A | 2.30 | 3.00 | 6.90 |
| bedroom | N/A | 3.80 | 4.00 | 15.20 |
| bedroom | N/A | 3.70 | 3.80 | 14.06 |
| bath | N/A | 1.70 | 2.70 | 4.59 |
| family lounge | N/A | 2.10 | 4.10 | 8.61 |
| master bedroom | N/A | 4.00 | 5.00 | 20.00 |
| bath | N/A | 2.20 | 3.70 | 8.14 |
| balcony | N/A | 3.60 | 4.00 | 14.40 |
Type B Middle
3
4
G+1
N/A
N/A
N/A
N/A
3,034 Square Feet
3,034 Square Feet
N/A
N/A
N/A
N/A
Zulal 3 - 3 Bedroom Villa Type B MIDDLE Floor plan
It has two-floor levels:
Ground Floor
First Floor
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| TERRACE | N/A | 3.60 | 1.50 | 5.40 |
| DINING | N/A | 4.70 | 3.60 | 16.92 |
| LIVING | N/A | 4.30 | 4.20 | 18.06 |
| KITCHEN | N/A | 4.20 | 3.80 | 15.96 |
| STORE | N/A | 2.10 | 1.30 | 2.73 |
| STUDY | N/A | 3.50 | 3.00 | 10.50 |
| UTILITY | N/A | 3.10 | 2.10 | 6.51 |
| BEDROOM | N/A | 4.20 | 3.30 | 13.86 |
| BATH | N/A | 2.50 | 2.00 | 5.00 |
| BATH | N/A | 2.90 | 2.60 | 7.54 |
| TOILET | N/A | 1.70 | 1.50 | 2.55 |
| MASTER ROOM | N/A | 4.30 | 4.40 | 18.92 |
| FAMILY LOUNGE | N/A | 4.40 | 4.00 | 17.60 |
| BALCONY | N/A | 3.60 | 1.50 | 5.40 |
Type C END Floor
3
3
G+1
N/A
N/A
N/A
N/A
2,618 Square Feet
2,618 Square Feet
N/A
N/A
N/A
N/A
Zulal 3 - 3 Bedroom Villa Type C END Floor plan
It has two floors:
Ground Floor:
First Floor:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| DINING | N/A | 3.70 | 3.20 | 11.84 |
| LIVING | N/A | 3.50 | 4.50 | 15.75 |
| KITCHEN | N/A | 3.60 | 5.00 | 18.00 |
| FOYER | N/A | 2.50 | 2.40 | 6.00 |
| MASTER ROOM | N/A | 3.10 | 2.30 | 7.13 |
| UTILITY | N/A | 1.40 | 1.40 | 1.96 |
| TOILET | N/A | 1.90 | 1.50 | 2.85 |
| LAUNDRY | N/A | 1.90 | 1.90 | 3.61 |
| BEDROOM | N/A | 3.80 | 3.10 | 11.78 |
| BEDROOM | N/A | 4.30 | 3.30 | 14.19 |
| BATH | N/A | 2.20 | 1.90 | 4.18 |
| STUDY | N/A | 2.80 | 2.40 | 6.72 |
| DRESS | N/A | 2.90 | 3.00 | 8.70 |
| MASTER BEDROOM | N/A | 4.00 | 3.70 | 14.80 |
Type C Middle Floor
3
3
G+1
N/A
N/A
N/A
N/A
2,530 Square Feet
2,530 Square Feet
N/A
N/A
N/A
N/A
Zulal 3 - 3 Bedroom Villa Type C MIDDLE Floor plan
It has two floors:
Ground Floor:
First Floor
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| LIVING | N/A | 4.50 | 5.40 | 24.30 |
| DINING | N/A | 3.60 | 3.00 | 10.80 |
| KITCHEN | N/A | 3.60 | 3.20 | 11.52 |
| TOILET | N/A | 2.00 | 1.50 | 3.00 |
| LAUNDRY | N/A | 2.00 | 1.50 | 3.00 |
| STUDY | N/A | 2.80 | 2.40 | 6.72 |
| FAMILY LOUNGE | N/A | 4.50 | 2.70 | 12.15 |
| MASTER BEDROOM | N/A | 4.20 | 3.60 | 15.12 |
| BATH | N/A | 2.70 | 1.70 | 4.59 |
| BEDROOM | N/A | 5.00 | 3.10 | 15.50 |
| BEDROOM | N/A | 4.40 | 3.10 | 13.64 |
Type D END
3
3
G+1
N/A
N/A
N/A
N/A
2,183 Square Feet
2,183 Square Feet
N/A
N/A
N/A
N/A
Zulal 3 - 3 Bedroom Villa Type D END Floor plan
It has two-floor levels:
Ground Floor:
First Floor
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| DINING | N/A | 3.60 | 2.90 | 10.44 |
| KITCHEN | N/A | 3.80 | 3.70 | 14.06 |
| LIVING | N/A | 3.80 | 3.60 | 13.68 |
| LAUNDRY | N/A | 1.80 | 1.50 | 2.70 |
| STUDY | N/A | 3.20 | 2.70 | 8.64 |
| LAUNDRY | N/A | 3.10 | 2.00 | 6.20 |
| BEDROOM | N/A | 3.70 | 3.50 | 12.95 |
| BEDROOM | N/A | 3.80 | 3.70 | 14.06 |
| WASH | N/A | 2.40 | 2.20 | 5.28 |
| MASTER BEDROOM | N/A | 5.00 | 4.40 | 22.00 |
Type D Middle
3
3
G+1
N/A
N/A
N/A
N/A
2,278 Square Feet
2,278 Square Feet
N/A
N/A
N/A
N/A
Zulal 3 - 3 Bedroom Villa Type D MIDDLE Floor plan
It has two-floor levels:
Ground Floor:
First Floor:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| KITCHEN | N/A | 3.00 | 2.95 | 8.85 |
| LIVING/DINING | N/A | 5.10 | 6.45 | 32.90 |
| TOILET | N/A | 1.45 | 1.90 | 2.76 |
| LAUNDRY | N/A | 1.45 | 1.55 | 2.25 |
| STUDY | N/A | 3.00 | 3.45 | 10.35 |
| BEDROOM | N/A | 3.00 | 4.60 | 13.80 |
| WASH | N/A | 1.70 | 1.70 | 2.89 |
| BATH | N/A | 1.90 | 2.00 | 3.80 |
| MASTER BEDROOM | N/A | 4.50 | 4.70 | 21.15 |
| WASH | N/A | 1.46 | 1.85 | 2.70 |
| BATH | N/A | 2.15 | 1.85 | 3.98 |
Type E END
3
3
G+1
N/A
N/A
N/A
N/A
3,492 Square Feet
3,492 Square Feet
N/A
N/A
N/A
N/A
Zulal 3 - 3 Bedroom Villa Type E END Floor plan
First Floor
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| DINING | N/A | 4.70 | 4.00 | 18.80 |
| BREAKFAST NOOK | N/A | 3.00 | 3.00 | 9.00 |
| KITCHEN | N/A | 3.80 | 3.40 | 12.92 |
| LIVING | N/A | 5.25 | 4.90 | 25.73 |
| TOILET | N/A | 2.00 | 1.50 | 3.00 |
| PATIO | N/A | 1.90 | 2.30 | 4.37 |
| LOBBY | N/A | 3.40 | 2.30 | 7.82 |
| TOILET | N/A | 2.00 | 1.60 | 3.20 |
| SERVANT ROOM | N/A | 2.80 | 3.25 | 9.10 |
| TOILET | N/A | 2.00 | 1.55 | 3.10 |
| BEDROOM | N/A | 4.70 | 3.55 | 16.69 |
| BEDROOM | N/A | 4.40 | 3.25 | 14.30 |
| LOBBY | N/A | 2.35 | 3.20 | 7.52 |
| BATH | N/A | 2.80 | 1.90 | 5.32 |
| BATH | N/A | 3.80 | 1.80 | 6.84 |
| FAMILY LOUNGE | N/A | 4.00 | 5.50 | 22.00 |
| DRESS | N/A | 3.80 | 1.60 | 6.08 |
| MASTER BEDROOM | N/A | 5.00 | 4.60 | 23.00 |
Type F END
3
3
G+1
N/A
N/A
N/A
N/A
2,969 Square Feet
2,969 Square Feet
N/A
N/A
N/A
N/A
Zulal 3 - 3 Bedroom Villa Type F END Floor plan
It has two-floor levels:
Ground Floor:
First Floor
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| DINING | N/A | 3.60 | 3.30 | 11.88 |
| BREAKFAST | N/A | 2.80 | 3.00 | 8.40 |
| LIVING | N/A | 4.20 | 5.10 | 21.42 |
| KITCHEN | N/A | 3.80 | 4.10 | 15.58 |
| FOYER | N/A | 2.00 | 2.30 | 4.60 |
| MAID ROOM | N/A | 2.10 | 3.30 | 6.93 |
| TOILET | N/A | 1.90 | 1.20 | 2.28 |
| TOILET | N/A | 1.90 | 1.40 | 2.66 |
| UTILITY | N/A | 1.40 | 1.40 | 1.96 |
| BEDROOM | N/A | 3.40 | 3.75 | 12.75 |
| BEDROOM | N/A | 4.25 | 3.50 | 14.88 |
| BATH | N/A | 2.30 | 1.80 | 4.14 |
| STUDY | N/A | 3.10 | 3.90 | 12.09 |
| BATH | N/A | 2.40 | 1.80 | 4.32 |
| BATH | N/A | 1.80 | 1.80 | 3.24 |
| MASTER BEDROOM | N/A | 4.90 | 3.60 | 17.64 |
| SITTING AREA | N/A | 2.60 | 3.20 | 8.32 |
Type F MIDDLE
3
3
G+1
N/A
N/A
N/A
N/A
2,766 Square Feet
2,766 Square Feet
N/A
N/A
N/A
N/A
Zulal 3 - 3 Bedroom Villa Type F MIDDLE Floor plan:
It has two-floor levels:
Ground floor:
First Floor
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| LIVING | N/A | 4.70 | 6.50 | 30.55 |
| DINING | N/A | 3.60 | 4.60 | 16.56 |
| KITCHEN | N/A | 3.50 | 4.80 | 16.80 |
| UTILITY | N/A | 1.00 | 1.60 | 1.60 |
| LAUNDRY | N/A | 1.60 | 1.70 | 2.72 |
| MAID ROOM | N/A | 2.40 | 2.70 | 6.48 |
| TOILET | N/A | 1.90 | 2.20 | 4.18 |
| BEDROOM | N/A | 2.90 | 3.00 | 8.70 |
| BEDROOM | N/A | 3.40 | 3.60 | 12.24 |
| ENSUITE | N/A | 1.70 | 2.00 | 3.40 |
| STUDY | N/A | 4.30 | 3.75 | 16.13 |
| MASTER BEDROOM | N/A | 4.50 | 4.85 | 21.83 |
| TERRACE | N/A | 2.00 | 4.70 | 9.40 |



