Under Construction
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 1 Month of Sale Date | 10% |
| 2nd Installment | Within 4 Months of Sale Date | 10% |
| 3rd Installment | Within 7 Months of Sale Date | 10% |
| 4th Installment | Within 10 Months of Sale Date | 5% |
| 5th Installment | Within 13 Months of Sale Date | 5% |
| Payment At Handover | On Completion | 50% |
Title :
ZaZen Ivy
Type :
Free Hold
Project Number :
3109
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Al Furjan West
Developer :
Plot Number :
5911789
Project Configuration :
G+6+R+UR
Number Of Units :
73
Number Of Floor :
6
Plot Area :
39,076 Square Feet
Built Up Area :
101,294 Square Feet
Status Percentage :
72.89
Launch Date :
N/A
Registration Date :
29-Jul-2024
Construction Started Date :
15-Jun-2024
Anticipated Completion Date :
01-Feb-2026
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Jan-2026
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Roof Level | Roof | N/A | N/A | View Details |
| First Floor | First | N/A | N/A | View Details |
Roof Level
Roof
N/A
N/A
N/A
First Floor
First
N/A
N/A
N/A
| Title | Action |
|---|---|
| Unit 101 | View Details |
| Unit 102 | View Details |
| Unit 103 | View Details |
| Unit 104 | View Details |
| Unit 105 | View Details |
| Unit 106 | View Details |
| Unit 107 | View Details |
| Unit 108 | View Details |
| Unit 109 | View Details |
| Unit 110 | View Details |
| Unit 111 | View Details |
| Unit 201 to 601 | View Details |
| Unit 202 to 602 | View Details |
| Unit 203 to 603 | View Details |
| Unit 204 to 604 | View Details |
| Unit 205 to 605 | View Details |
| Unit 206 to 606 | View Details |
| Unit 207 to 607 | View Details |
| Unit 208 to 608 | View Details |
| Unit 209 to 609 | View Details |
| Unit 210 | View Details |
| Unit 211 to 611 | View Details |
| Unit 212 to 612 | View Details |
| Unit 310 to 610 | View Details |
Unit 101
3
3
N/A
Apartment
1st
N/A
N/A
N/A
N/A
1,464 Square Feet
N/A
N/A
2,923 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 148.54 | 178.47 | 26,509.93 |
| Bedroom 1 | N/A | 40.90 | 37.67 | 1,540.70 |
| Bathroom 1 | N/A | 24.76 | 18.30 | 453.11 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 1,606.96 |
| Bathroom 2 | N/A | 26.37 | 18.30 | 482.57 |
| Bedroom 3 | N/A | 39.83 | 38.75 | 1,543.41 |
| Bathroom 3 | N/A | 19.38 | 25.83 | 500.59 |
| Maid Room | N/A | 22.60 | 22.60 | 510.76 |
| Bathroom | N/A | 18.84 | 15.07 | 283.92 |
| Kitchen | N/A | 45.21 | 31.22 | 1,411.46 |
| Powder | N/A | 16.15 | 15.07 | 243.38 |
| Living | N/A | 41.98 | 73.73 | 3,095.19 |
Unit 102
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
330 Square Feet
N/A
N/A
1,411 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 26.91 | 152.74 | 4,110.23 |
| Bedroom 1 | N/A | 39.83 | 39.83 | 1,586.43 |
| Bathroom 1 | N/A | 22.60 | 18.30 | 413.58 |
| Bedroom 2 | N/A | 39.83 | 39.83 | 1,586.43 |
| Bathroom 2 | N/A | 18.30 | 25.83 | 472.69 |
| Kitchen | N/A | 35.52 | 25.83 | 917.48 |
| Powder | N/A | 18.30 | 13.99 | 256.02 |
| Living | N/A | 41.98 | 68.89 | 2,892.00 |
Unit 103
3
3
N/A
Apartment
1st
N/A
N/A
N/A
N/A
789 Square Feet
N/A
N/A
2,186 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 201.83 | 123.25 | 24,875.55 |
| Bedroom 1 | N/A | 39.83 | 39.29 | 1,564.92 |
| Bathroom 1 | N/A | 26.91 | 14.53 | 391.00 |
| Bedroom 2 | N/A | 43.59 | 39.83 | 1,736.19 |
| Bathroom 2 | N/A | 26.91 | 19.38 | 521.52 |
| Bedroom 3 | N/A | 39.83 | 38.75 | 1,543.41 |
| Bathroom 3 | N/A | 19.38 | 25.83 | 500.59 |
| Maid Room | N/A | 23.68 | 22.60 | 535.17 |
| Bathroom | N/A | 18.30 | 25.83 | 472.69 |
| Kitchen | N/A | 37.14 | 25.83 | 959.33 |
| Powder | N/A | 13.99 | 23.68 | 331.28 |
| Living | N/A | 40.90 | 68.89 | 2,817.60 |
Unit 104
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
759 Square Feet
N/A
N/A
2,020 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 58.13 | 170.61 | 9,917.56 |
| Bedroom 1 | N/A | 44.67 | 38.75 | 1,730.96 |
| Bathroom 1 | N/A | 32.83 | 18.30 | 600.79 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 1,606.96 |
| Bathroom 2 | N/A | 18.30 | 27.99 | 512.22 |
| Kitchen | N/A | 43.06 | 25.83 | 1,112.24 |
| Powder | N/A | 16.68 | 15.07 | 251.37 |
| Living | N/A | 41.98 | 79.65 | 3,343.71 |
Unit 105
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
756 Square Feet
N/A
N/A
2,041 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 58.13 | 170.07 | 9,886.17 |
| Bedroom 1 | N/A | 44.67 | 38.75 | 1,730.96 |
| Bathroom 1 | N/A | 32.83 | 18.30 | 600.79 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 1,606.96 |
| Bathroom 2 | N/A | 18.30 | 27.99 | 512.22 |
| Kitchen | N/A | 43.06 | 25.83 | 1,112.24 |
| Powder | N/A | 16.68 | 15.07 | 251.37 |
| Living | N/A | 41.98 | 79.65 | 3,343.71 |
| Maid Room | N/A | 25.83 | 21.53 | 556.12 |
| Bathroom | N/A | 22.60 | 13.46 | 304.20 |
Unit 106
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
754 Square Feet
N/A
N/A
2,044 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 58.13 | 169.53 | 9,854.78 |
| Bedroom 1 | N/A | 44.67 | 38.75 | 1,730.96 |
| Bathroom 1 | N/A | 32.83 | 18.30 | 600.79 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 1,606.96 |
| Bathroom 2 | N/A | 18.30 | 27.99 | 512.22 |
| Kitchen | N/A | 43.06 | 25.83 | 1,112.24 |
| Powder | N/A | 16.68 | 15.07 | 251.37 |
| Living | N/A | 41.98 | 79.65 | 3,343.71 |
| Maid Room | N/A | 25.83 | 21.53 | 556.12 |
| Bathroom | N/A | 22.60 | 13.46 | 304.20 |
Unit 107
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
707 Square Feet
N/A
N/A
1,907 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 33.37 | 129.71 | 4,328.42 |
| Bedroom 1 | N/A | 40.37 | 39.83 | 1,607.94 |
| Bathroom 1 | N/A | 27.99 | 18.30 | 512.22 |
| Bedroom 2 | N/A | 44.67 | 39.83 | 1,779.21 |
| Bathroom 2 | N/A | 20.45 | 25.83 | 528.22 |
| Kitchen | N/A | 40.47 | 26.37 | 1,067.19 |
| Powder | N/A | 20.45 | 13.99 | 286.10 |
| Living | N/A | 41.98 | 67.81 | 2,846.66 |
| Maid Room | N/A | 22.60 | 21.53 | 486.58 |
| Bathroom | N/A | 13.99 | 19.38 | 271.13 |
Unit 108
3
3
N/A
Apartment
1st
N/A
N/A
N/A
N/A
445 Square Feet
N/A
N/A
1,918 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 46.29 | 38.75 | 1,793.74 |
| Bathroom 1 | N/A | 26.37 | 18.30 | 482.57 |
| Bedroom 2 | N/A | 38.75 | 38.75 | 1,501.56 |
| Bathroom 2 | N/A | 21.53 | 18.30 | 394.00 |
| Bedroom 3 | N/A | 39.83 | 38.75 | 1,543.41 |
| Bathroom 3 | N/A | 18.30 | 24.22 | 443.23 |
| Maid Room | N/A | 22.60 | 31.75 | 717.55 |
| Bathroom | N/A | 20.45 | 12.92 | 264.21 |
| Kitchen | N/A | 44.13 | 25.83 | 1,139.88 |
| Powder | N/A | 22.60 | 15.61 | 352.79 |
| Living | N/A | 41.98 | 67.81 | 2,846.66 |
| Balcony | N/A | 15.61 | 83.96 | 1,310.62 |
Unit 109
1
1
N/A
Apartment
1st
N/A
N/A
N/A
N/A
271 Square Feet
N/A
N/A
910 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 41.98 | 79.12 | 3,321.46 |
| Bedroom | N/A | 37.14 | 39.83 | 1,479.29 |
| Bathroom | N/A | 24.76 | 20.99 | 519.71 |
| Kitchen | N/A | 27.99 | 21.53 | 602.62 |
| Powder | N/A | 16.68 | 13.99 | 233.35 |
| Living | N/A | 61.35 | 39.83 | 2,443.57 |
Unit 110
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
380 Square Feet
N/A
N/A
1,562 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 146.39 | 25.83 | 3,781.25 |
| Bedroom 1 | N/A | 39.83 | 39.83 | 1,586.43 |
| Bathroom 1 | N/A | 26.91 | 18.30 | 492.45 |
| Bedroom 2 | N/A | 46.29 | 43.06 | 1,993.25 |
| Bathroom 2 | N/A | 18.30 | 25.83 | 472.69 |
| Kitchen | N/A | 36.60 | 25.83 | 945.38 |
| Powder | N/A | 22.60 | 15.07 | 340.58 |
| Living | N/A | 41.98 | 62.43 | 2,620.81 |
| Maid Room | N/A | 22.60 | 22.60 | 510.76 |
| Bathroom | N/A | 15.07 | 22.60 | 340.58 |
Unit 111
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
513 Square Feet
N/A
N/A
1,767 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 131.86 | 37.14 | 4,897.28 |
| Bedroom 1 | N/A | 40.90 | 40.90 | 1,672.81 |
| Bathroom 1 | N/A | 26.91 | 22.60 | 608.17 |
| Bedroom 2 | N/A | 40.90 | 40.37 | 1,651.13 |
| Bathroom 2 | N/A | 27.45 | 19.38 | 531.98 |
| Kitchen | N/A | 40.37 | 25.83 | 1,042.76 |
| Powder | N/A | 17.22 | 15.07 | 259.51 |
| Living | N/A | 41.98 | 82.88 | 3,479.30 |
| Maid Room | N/A | 22.60 | 22.60 | 510.76 |
| Bathroom | N/A | 15.07 | 22.60 | 340.58 |
Unit 201 to 601
1
1
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
95 Square Feet
N/A
N/A
748 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 16.15 | 64.58 | 1,042.97 |
| Bedroom | N/A | 43.06 | 39.83 | 1,715.08 |
| Bathroom | N/A | 22.07 | 24.97 | 551.09 |
| Kitchen | N/A | 26.91 | 22.60 | 608.17 |
| Powder | N/A | 19.91 | 13.99 | 278.54 |
| Living | N/A | 60.82 | 41.98 | 2,553.22 |
Unit 202 to 602
1
1
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
66 Square Feet
N/A
N/A
717 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 16.68 | 41.55 | 693.05 |
| Bedroom | N/A | 37.67 | 39.83 | 1,500.40 |
| Bathroom | N/A | 22.07 | 25.83 | 570.07 |
| Kitchen | N/A | 26.91 | 23.68 | 637.23 |
| Powder | N/A | 16.68 | 13.99 | 233.35 |
| Living | N/A | 60.82 | 41.98 | 2,553.22 |
Unit 203 to 603
3
3
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
111 Square Feet
N/A
N/A
1,548 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 40.90 | 37.67 | 1,540.70 |
| Bathroom 1 | N/A | 24.76 | 18.30 | 453.11 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 1,606.96 |
| Bathroom 2 | N/A | 26.37 | 18.30 | 482.57 |
| Bedroom 3 | N/A | 39.83 | 38.75 | 1,543.41 |
| Bathroom 3 | N/A | 19.38 | 25.83 | 500.59 |
| Maid Room | N/A | 22.60 | 22.60 | 510.76 |
| Bathroom | N/A | 18.84 | 15.07 | 283.92 |
| Kitchen | N/A | 45.75 | 31.22 | 1,428.32 |
| Powder | N/A | 16.15 | 15.07 | 243.38 |
| Living | N/A | 41.98 | 73.73 | 3,095.19 |
| Balcony | N/A | 13.99 | 81.81 | 1,144.52 |
Unit 204 to 604
2
2
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
113 Square Feet
N/A
N/A
1,196 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 16.15 | 65.12 | 1,051.69 |
| Bedroom 1 | N/A | 39.83 | 39.83 | 1,586.43 |
| Bathroom 1 | N/A | 18.30 | 22.60 | 413.58 |
| Bedroom 2 | N/A | 39.83 | 39.83 | 1,586.43 |
| Bathroom 2 | N/A | 25.83 | 18.30 | 472.69 |
| Kitchen | N/A | 35.52 | 25.83 | 917.48 |
| Powder | N/A | 18.30 | 13.99 | 256.02 |
| Living | N/A | 41.98 | 68.89 | 2,892.00 |
Unit 205 to 605
3
3
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
161 Square Feet
N/A
N/A
1,559 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.22 | 59.20 | 1,019.42 |
| Bedroom 1 | N/A | 39.83 | 39.29 | 1,564.92 |
| Bathroom 1 | N/A | 26.91 | 18.30 | 492.45 |
| Bedroom 2 | N/A | 43.59 | 39.83 | 1,736.19 |
| Bathroom 2 | N/A | 26.91 | 19.38 | 521.52 |
| Bedroom 3 | N/A | 39.83 | 38.75 | 1,543.41 |
| Bathroom 3 | N/A | 18.30 | 25.83 | 472.69 |
| Maid Room | N/A | 23.68 | 22.60 | 535.17 |
| Bathroom | N/A | 17.22 | 13.99 | 240.91 |
| Kitchen | N/A | 37.14 | 25.83 | 959.33 |
| Powder | N/A | 23.68 | 13.99 | 331.28 |
| Living | N/A | 41.98 | 68.89 | 2,892.00 |
Unit 206 to 606
2
2
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
107 Square Feet
N/A
N/A
1,370 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.45 | 24.76 | 506.34 |
| Bedroom 1 | N/A | 40.90 | 39.29 | 1,606.96 |
| Bathroom 1 | N/A | 18.30 | 27.99 | 512.22 |
| Bedroom 2 | N/A | 44.67 | 38.75 | 1,730.96 |
| Bathroom 2 | N/A | 32.83 | 18.30 | 600.79 |
| Kitchen | N/A | 43.06 | 25.83 | 1,112.24 |
| Powder | N/A | 16.68 | 15.07 | 251.37 |
| Living | N/A | 41.98 | 79.65 | 3,343.71 |
| Maid Room | N/A | 27.45 | 22.60 | 620.37 |
| Bathroom | N/A | 15.07 | 16.15 | 243.38 |
Unit 207 to 607
2
2
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
105 Square Feet
N/A
N/A
1,397 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 19.91 | 24.76 | 492.97 |
| Bedroom 1 | N/A | 44.67 | 38.75 | 1,730.96 |
| Bathroom 1 | N/A | 18.30 | 32.83 | 600.79 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 1,606.96 |
| Bathroom 2 | N/A | 27.99 | 18.30 | 512.22 |
| Kitchen | N/A | 43.06 | 25.83 | 1,112.24 |
| Powder | N/A | 22.60 | 15.07 | 340.58 |
| Living | N/A | 41.98 | 79.65 | 3,343.71 |
| Maid Room | N/A | 25.83 | 21.53 | 556.12 |
| Bathroom | N/A | 22.60 | 13.46 | 304.20 |
Unit 208 to 608
2
2
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
105 Square Feet
N/A
N/A
1,397 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 19.91 | 24.76 | 492.97 |
| Bedroom 1 | N/A | 44.67 | 38.75 | 1,730.96 |
| Bathroom 1 | N/A | 18.30 | 32.83 | 600.79 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 1,606.96 |
| Bathroom 2 | N/A | 27.99 | 18.30 | 512.22 |
| Kitchen | N/A | 43.06 | 25.83 | 1,112.24 |
| Powder | N/A | 22.60 | 15.07 | 340.58 |
| Living | N/A | 41.98 | 79.65 | 3,343.71 |
| Maid Room | N/A | 25.83 | 21.53 | 556.12 |
| Bathroom | N/A | 22.60 | 13.46 | 304.20 |
Unit 209 to 609
2
2
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
113 Square Feet
N/A
N/A
1,423 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 16.15 | 41.98 | 677.98 |
| Bedroom 1 | N/A | 40.37 | 39.83 | 1,607.94 |
| Bathroom 1 | N/A | 18.30 | 27.99 | 512.22 |
| Bedroom 2 | N/A | 44.67 | 39.83 | 1,779.21 |
| Bathroom 2 | N/A | 27.99 | 20.45 | 572.40 |
| Kitchen | N/A | 43.06 | 26.37 | 1,135.49 |
| Powder | N/A | 20.45 | 15.07 | 308.18 |
| Living | N/A | 41.98 | 67.81 | 2,846.66 |
| Maid Room | N/A | 25.83 | 22.60 | 583.76 |
| Bathroom | N/A | 15.07 | 13.99 | 210.83 |
Unit 210
3
3
N/A
Apartment
2
N/A
N/A
N/A
N/A
710 Square Feet
N/A
N/A
2,198 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.45 | 36.06 | 737.43 |
| Bedroom 1 | N/A | 39.83 | 46.82 | 1,864.84 |
| Bathroom 1 | N/A | 28.52 | 14.53 | 414.40 |
| Bedroom 2 | N/A | 41.44 | 39.83 | 1,650.56 |
| Bathroom 2 | N/A | 24.22 | 20.45 | 495.30 |
| Bedroom 3 | N/A | 39.83 | 41.98 | 1,672.06 |
| Bathroom 3 | N/A | 18.30 | 28.52 | 521.92 |
| Maid Room | N/A | 24.22 | 22.60 | 547.37 |
| Bathroom | N/A | 17.76 | 13.99 | 248.46 |
| Kitchen | N/A | 46.82 | 25.83 | 1,209.36 |
| Powder | N/A | 23.14 | 15.07 | 348.72 |
| Living | N/A | 39.83 | 68.89 | 2,743.89 |
| Terrace | N/A | 87.73 | 75.89 | 6,657.83 |
Unit 211 to 611
2
2
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
79 Square Feet
N/A
N/A
1,261 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 55.43 | 835.33 |
| Bedroom 1 | N/A | 39.83 | 39.83 | 1,586.43 |
| Bathroom 1 | N/A | 18.30 | 26.91 | 492.45 |
| Bedroom 2 | N/A | 46.29 | 43.06 | 1,993.25 |
| Bathroom 2 | N/A | 25.83 | 18.30 | 472.69 |
| Kitchen | N/A | 36.60 | 25.83 | 945.38 |
| Powder | N/A | 22.60 | 15.07 | 340.58 |
| Living | N/A | 37.67 | 62.43 | 2,351.74 |
| Maid Room | N/A | 22.60 | 22.60 | 510.76 |
| Bathroom | N/A | 15.07 | 22.60 | 340.58 |
Unit 212 to 612
2
2
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
178 Square Feet
N/A
N/A
1,432 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.99 | 66.31 | 1,391.85 |
| Bedroom 1 | N/A | 40.90 | 40.90 | 1,672.81 |
| Bathroom 1 | N/A | 26.91 | 22.60 | 608.17 |
| Bedroom 2 | N/A | 40.37 | 40.90 | 1,651.13 |
| Bathroom 2 | N/A | 27.45 | 19.38 | 531.98 |
| Kitchen | N/A | 40.37 | 25.83 | 1,042.76 |
| Powder | N/A | 17.22 | 15.07 | 259.51 |
| Living | N/A | 41.98 | 82.88 | 3,479.30 |
| Maid Room | N/A | 22.60 | 22.60 | 510.76 |
| Bathroom | N/A | 15.07 | 22.60 | 340.58 |
Unit 310 to 610
3
3
N/A
Apartment
3 to 6
N/A
N/A
N/A
N/A
202 Square Feet
N/A
N/A
1,690 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 16.68 | 85.04 | 1,418.47 |
| Bedroom 1 | N/A | 39.83 | 46.82 | 1,864.84 |
| Bathroom 1 | N/A | 28.52 | 14.53 | 414.40 |
| Bedroom 2 | N/A | 41.44 | 39.83 | 1,650.56 |
| Bathroom 2 | N/A | 27.45 | 20.45 | 561.35 |
| Bedroom 3 | N/A | 39.83 | 41.98 | 1,672.06 |
| Bathroom 3 | N/A | 18.30 | 28.52 | 521.92 |
| Maid Room | N/A | 27.45 | 22.60 | 620.37 |
| Bathroom | N/A | 17.76 | 13.99 | 248.46 |
| Kitchen | N/A | 46.82 | 25.83 | 1,209.36 |
| Powder | N/A | 23.14 | 15.07 | 348.72 |
| Living | N/A | 39.83 | 68.89 | 2,743.89 |
| Balcony | N/A | 20.45 | 36.06 | 737.43 |










