Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 1 Month of Sale Date | 10% |
| 2nd Installment | Within 5 Months of Sale Date | 10% |
| 3rd Installment | Within 12 Months of Sale Date | 10% |
| 4th Installment | Within 22 Months of Sale Date | 5% |
| 5th Installment | Within 35 Months of Sale Date | 5% |
| Payment At Handover | On Completion | 50% |
Title :
ZaZen Ivy
Type :
Free Hold
Project Number :
3109
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Al Furjan West
Developer :
Plot Number :
5911789
Project Configuration :
G+6+R+UR
Number Of Units :
73
Number Of Floor :
6
Plot Area :
39,076 Square Feet
Built Up Area :
101,294 Square Feet
Construction Status :
72.89%
Launch Date :
N/A
Registration Date :
29-Jul-2024
Construction Started Date :
15-Jun-2024
Anticipated Completion Date :
01-Feb-2026
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Jan-2026
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Roof Level | Roof | N/A | N/A | View Details |
| First Floor | First | N/A | N/A | View Details |
Roof Level
Roof
N/A
N/A
N/A
First Floor
First
N/A
N/A
N/A
| Title | Action |
|---|---|
| Unit 101 | View Details |
| Unit 102 | View Details |
| Unit 103 | View Details |
| Unit 104 | View Details |
| Unit 105 | View Details |
| Unit 106 | View Details |
| Unit 107 | View Details |
| Unit 108 | View Details |
| Unit 109 | View Details |
| Unit 110 | View Details |
| Unit 111 | View Details |
| Unit 201 to 601 | View Details |
| Unit 202 to 602 | View Details |
| Unit 203 to 603 | View Details |
| Unit 204 to 604 | View Details |
| Unit 205 to 605 | View Details |
| Unit 206 to 606 | View Details |
| Unit 207 to 607 | View Details |
| Unit 208 to 608 | View Details |
| Unit 209 to 609 | View Details |
| Unit 210 | View Details |
| Unit 211 to 611 | View Details |
| Unit 212 to 612 | View Details |
| Unit 310 to 610 | View Details |
Unit 101
3
3
N/A
Apartment
1st
N/A
N/A
N/A
N/A
1463.57 Square Feet
N/A
N/A
2923.05 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 148.54 | 178.47 | 229 |
| Bedroom 1 | N/A | 40.90 | 37.67 | 13 |
| Bathroom 1 | N/A | 24.76 | 18.30 | 4 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 14 |
| Bathroom 2 | N/A | 26.37 | 18.30 | 4 |
| Bedroom 3 | N/A | 39.83 | 38.75 | 13 |
| Bathroom 3 | N/A | 19.38 | 25.83 | 4 |
| Maid Room | N/A | 22.60 | 22.60 | 4 |
| Bathroom | N/A | 18.84 | 15.07 | 2 |
| Kitchen | N/A | 45.21 | 31.22 | 12 |
| Powder | N/A | 16.15 | 15.07 | 2 |
| Living | N/A | 41.98 | 73.73 | 27 |
Unit 102
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
329.70 Square Feet
N/A
N/A
1411.09 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 26.91 | 152.74 | 35 |
| Bedroom 1 | N/A | 39.83 | 39.83 | 14 |
| Bathroom 1 | N/A | 22.60 | 18.30 | 4 |
| Bedroom 2 | N/A | 39.83 | 39.83 | 14 |
| Bathroom 2 | N/A | 18.30 | 25.83 | 4 |
| Kitchen | N/A | 35.52 | 25.83 | 8 |
| Powder | N/A | 18.30 | 13.99 | 2 |
| Living | N/A | 41.98 | 68.89 | 25 |
Unit 103
3
3
N/A
Apartment
1st
N/A
N/A
N/A
N/A
789.21 Square Feet
N/A
N/A
2185.61 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 201.83 | 123.25 | 215 |
| Bedroom 1 | N/A | 39.83 | 39.29 | 14 |
| Bathroom 1 | N/A | 26.91 | 14.53 | 3 |
| Bedroom 2 | N/A | 43.59 | 39.83 | 15 |
| Bathroom 2 | N/A | 26.91 | 19.38 | 5 |
| Bedroom 3 | N/A | 39.83 | 38.75 | 13 |
| Bathroom 3 | N/A | 19.38 | 25.83 | 4 |
| Maid Room | N/A | 23.68 | 22.60 | 5 |
| Bathroom | N/A | 18.30 | 25.83 | 4 |
| Kitchen | N/A | 37.14 | 25.83 | 8 |
| Powder | N/A | 13.99 | 23.68 | 3 |
| Living | N/A | 40.90 | 68.89 | 24 |
Unit 104
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
758.75 Square Feet
N/A
N/A
2020.49 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 58.13 | 170.61 | 86 |
| Bedroom 1 | N/A | 44.67 | 38.75 | 15 |
| Bathroom 1 | N/A | 32.83 | 18.30 | 5 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 14 |
| Bathroom 2 | N/A | 18.30 | 27.99 | 4 |
| Kitchen | N/A | 43.06 | 25.83 | 10 |
| Powder | N/A | 16.68 | 15.07 | 2 |
| Living | N/A | 41.98 | 79.65 | 29 |
Unit 105
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
755.52 Square Feet
N/A
N/A
2041.27 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 58.13 | 170.07 | 85 |
| Bedroom 1 | N/A | 44.67 | 38.75 | 15 |
| Bathroom 1 | N/A | 32.83 | 18.30 | 5 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 14 |
| Bathroom 2 | N/A | 18.30 | 27.99 | 4 |
| Kitchen | N/A | 43.06 | 25.83 | 10 |
| Powder | N/A | 16.68 | 15.07 | 2 |
| Living | N/A | 41.98 | 79.65 | 29 |
| Maid Room | N/A | 25.83 | 21.53 | 5 |
| Bathroom | N/A | 22.60 | 13.46 | 3 |
Unit 106
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
753.58 Square Feet
N/A
N/A
2043.64 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 58.13 | 169.53 | 85 |
| Bedroom 1 | N/A | 44.67 | 38.75 | 15 |
| Bathroom 1 | N/A | 32.83 | 18.30 | 5 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 14 |
| Bathroom 2 | N/A | 18.30 | 27.99 | 4 |
| Kitchen | N/A | 43.06 | 25.83 | 10 |
| Powder | N/A | 16.68 | 15.07 | 2 |
| Living | N/A | 41.98 | 79.65 | 29 |
| Maid Room | N/A | 25.83 | 21.53 | 5 |
| Bathroom | N/A | 22.60 | 13.46 | 3 |
Unit 107
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
707.30 Square Feet
N/A
N/A
1907.15 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 33.37 | 129.71 | 37 |
| Bedroom 1 | N/A | 40.37 | 39.83 | 14 |
| Bathroom 1 | N/A | 27.99 | 18.30 | 4 |
| Bedroom 2 | N/A | 44.67 | 39.83 | 15 |
| Bathroom 2 | N/A | 20.45 | 25.83 | 5 |
| Kitchen | N/A | 40.47 | 26.37 | 9 |
| Powder | N/A | 20.45 | 13.99 | 2 |
| Living | N/A | 41.98 | 67.81 | 25 |
| Maid Room | N/A | 22.60 | 21.53 | 4 |
| Bathroom | N/A | 13.99 | 19.38 | 2 |
Unit 108
3
3
N/A
Apartment
1st
N/A
N/A
N/A
N/A
444.76 Square Feet
N/A
N/A
1918.13 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 46.29 | 38.75 | 15 |
| Bathroom 1 | N/A | 26.37 | 18.30 | 4 |
| Bedroom 2 | N/A | 38.75 | 38.75 | 13 |
| Bathroom 2 | N/A | 21.53 | 18.30 | 3 |
| Bedroom 3 | N/A | 39.83 | 38.75 | 13 |
| Bathroom 3 | N/A | 18.30 | 24.22 | 4 |
| Maid Room | N/A | 22.60 | 31.75 | 6 |
| Bathroom | N/A | 20.45 | 12.92 | 2 |
| Kitchen | N/A | 44.13 | 25.83 | 10 |
| Powder | N/A | 22.60 | 15.61 | 3 |
| Living | N/A | 41.98 | 67.81 | 25 |
| Balcony | N/A | 15.61 | 83.96 | 11 |
Unit 109
1
1
N/A
Apartment
1st
N/A
N/A
N/A
N/A
271.47 Square Feet
N/A
N/A
909.87 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 41.98 | 79.12 | 29 |
| Bedroom | N/A | 37.14 | 39.83 | 13 |
| Bathroom | N/A | 24.76 | 20.99 | 4 |
| Kitchen | N/A | 27.99 | 21.53 | 5 |
| Powder | N/A | 16.68 | 13.99 | 2 |
| Living | N/A | 61.35 | 39.83 | 21 |
Unit 110
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
380.07 Square Feet
N/A
N/A
1561.52 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 146.39 | 25.83 | 33 |
| Bedroom 1 | N/A | 39.83 | 39.83 | 14 |
| Bathroom 1 | N/A | 26.91 | 18.30 | 4 |
| Bedroom 2 | N/A | 46.29 | 43.06 | 17 |
| Bathroom 2 | N/A | 18.30 | 25.83 | 4 |
| Kitchen | N/A | 36.60 | 25.83 | 8 |
| Powder | N/A | 22.60 | 15.07 | 3 |
| Living | N/A | 41.98 | 62.43 | 23 |
| Maid Room | N/A | 22.60 | 22.60 | 4 |
| Bathroom | N/A | 15.07 | 22.60 | 3 |
Unit 111
2
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
513.22 Square Feet
N/A
N/A
1767.33 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 131.86 | 37.14 | 42 |
| Bedroom 1 | N/A | 40.90 | 40.90 | 14 |
| Bathroom 1 | N/A | 26.91 | 22.60 | 5 |
| Bedroom 2 | N/A | 40.90 | 40.37 | 14 |
| Bathroom 2 | N/A | 27.45 | 19.38 | 5 |
| Kitchen | N/A | 40.37 | 25.83 | 9 |
| Powder | N/A | 17.22 | 15.07 | 2 |
| Living | N/A | 41.98 | 82.88 | 30 |
| Maid Room | N/A | 22.60 | 22.60 | 4 |
| Bathroom | N/A | 15.07 | 22.60 | 3 |
Unit 201 to 601
1
1
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
94.61 Square Feet
N/A
N/A
747.66 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 16.15 | 64.58 | 9 |
| Bedroom | N/A | 43.06 | 39.83 | 15 |
| Bathroom | N/A | 22.07 | 24.97 | 5 |
| Kitchen | N/A | 26.91 | 22.60 | 5 |
| Powder | N/A | 19.91 | 13.99 | 2 |
| Living | N/A | 60.82 | 41.98 | 22 |
Unit 202 to 602
1
1
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
65.55 Square Feet
N/A
N/A
717.20 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 16.68 | 41.55 | 6 |
| Bedroom | N/A | 37.67 | 39.83 | 13 |
| Bathroom | N/A | 22.07 | 25.83 | 5 |
| Kitchen | N/A | 26.91 | 23.68 | 6 |
| Powder | N/A | 16.68 | 13.99 | 2 |
| Living | N/A | 60.82 | 41.98 | 22 |
Unit 203 to 603
3
3
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
110.76 Square Feet
N/A
N/A
1547.96 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 40.90 | 37.67 | 13 |
| Bathroom 1 | N/A | 24.76 | 18.30 | 4 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 14 |
| Bathroom 2 | N/A | 26.37 | 18.30 | 4 |
| Bedroom 3 | N/A | 39.83 | 38.75 | 13 |
| Bathroom 3 | N/A | 19.38 | 25.83 | 4 |
| Maid Room | N/A | 22.60 | 22.60 | 4 |
| Bathroom | N/A | 18.84 | 15.07 | 2 |
| Kitchen | N/A | 45.75 | 31.22 | 12 |
| Powder | N/A | 16.15 | 15.07 | 2 |
| Living | N/A | 41.98 | 73.73 | 27 |
| Balcony | N/A | 13.99 | 81.81 | 10 |
Unit 204 to 604
2
2
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
112.91 Square Feet
N/A
N/A
1195.87 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 16.15 | 65.12 | 9 |
| Bedroom 1 | N/A | 39.83 | 39.83 | 14 |
| Bathroom 1 | N/A | 18.30 | 22.60 | 4 |
| Bedroom 2 | N/A | 39.83 | 39.83 | 14 |
| Bathroom 2 | N/A | 25.83 | 18.30 | 4 |
| Kitchen | N/A | 35.52 | 25.83 | 8 |
| Powder | N/A | 18.30 | 13.99 | 2 |
| Living | N/A | 41.98 | 68.89 | 25 |
Unit 205 to 605
3
3
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
160.81 Square Feet
N/A
N/A
1559.04 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 17.22 | 59.20 | 9 |
| Bedroom 1 | N/A | 39.83 | 39.29 | 14 |
| Bathroom 1 | N/A | 26.91 | 18.30 | 4 |
| Bedroom 2 | N/A | 43.59 | 39.83 | 15 |
| Bathroom 2 | N/A | 26.91 | 19.38 | 5 |
| Bedroom 3 | N/A | 39.83 | 38.75 | 13 |
| Bathroom 3 | N/A | 18.30 | 25.83 | 4 |
| Maid Room | N/A | 23.68 | 22.60 | 5 |
| Bathroom | N/A | 17.22 | 13.99 | 2 |
| Kitchen | N/A | 37.14 | 25.83 | 8 |
| Powder | N/A | 23.68 | 13.99 | 3 |
| Living | N/A | 41.98 | 68.89 | 25 |
Unit 206 to 606
2
2
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
106.56 Square Feet
N/A
N/A
1370.25 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.45 | 24.76 | 4 |
| Bedroom 1 | N/A | 40.90 | 39.29 | 14 |
| Bathroom 1 | N/A | 18.30 | 27.99 | 4 |
| Bedroom 2 | N/A | 44.67 | 38.75 | 15 |
| Bathroom 2 | N/A | 32.83 | 18.30 | 5 |
| Kitchen | N/A | 43.06 | 25.83 | 10 |
| Powder | N/A | 16.68 | 15.07 | 2 |
| Living | N/A | 41.98 | 79.65 | 29 |
| Maid Room | N/A | 27.45 | 22.60 | 5 |
| Bathroom | N/A | 15.07 | 16.15 | 2 |
Unit 207 to 607
2
2
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
104.84 Square Feet
N/A
N/A
1397.26 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 19.91 | 24.76 | 4 |
| Bedroom 1 | N/A | 44.67 | 38.75 | 15 |
| Bathroom 1 | N/A | 18.30 | 32.83 | 5 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 14 |
| Bathroom 2 | N/A | 27.99 | 18.30 | 4 |
| Kitchen | N/A | 43.06 | 25.83 | 10 |
| Powder | N/A | 22.60 | 15.07 | 3 |
| Living | N/A | 41.98 | 79.65 | 29 |
| Maid Room | N/A | 25.83 | 21.53 | 5 |
| Bathroom | N/A | 22.60 | 13.46 | 3 |
Unit 208 to 608
2
2
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
104.84 Square Feet
N/A
N/A
1397.26 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 19.91 | 24.76 | 4 |
| Bedroom 1 | N/A | 44.67 | 38.75 | 15 |
| Bathroom 1 | N/A | 18.30 | 32.83 | 5 |
| Bedroom 2 | N/A | 40.90 | 39.29 | 14 |
| Bathroom 2 | N/A | 27.99 | 18.30 | 4 |
| Kitchen | N/A | 43.06 | 25.83 | 10 |
| Powder | N/A | 22.60 | 15.07 | 3 |
| Living | N/A | 41.98 | 79.65 | 29 |
| Maid Room | N/A | 25.83 | 21.53 | 5 |
| Bathroom | N/A | 22.60 | 13.46 | 3 |
Unit 209 to 609
2
2
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
112.59 Square Feet
N/A
N/A
1422.88 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 16.15 | 41.98 | 6 |
| Bedroom 1 | N/A | 40.37 | 39.83 | 14 |
| Bathroom 1 | N/A | 18.30 | 27.99 | 4 |
| Bedroom 2 | N/A | 44.67 | 39.83 | 15 |
| Bathroom 2 | N/A | 27.99 | 20.45 | 5 |
| Kitchen | N/A | 43.06 | 26.37 | 10 |
| Powder | N/A | 20.45 | 15.07 | 3 |
| Living | N/A | 41.98 | 67.81 | 25 |
| Maid Room | N/A | 25.83 | 22.60 | 5 |
| Bathroom | N/A | 15.07 | 13.99 | 2 |
Unit 210
3
3
N/A
Apartment
2
N/A
N/A
N/A
N/A
710.10 Square Feet
N/A
N/A
2197.99 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.45 | 36.06 | 6 |
| Bedroom 1 | N/A | 39.83 | 46.82 | 16 |
| Bathroom 1 | N/A | 28.52 | 14.53 | 4 |
| Bedroom 2 | N/A | 41.44 | 39.83 | 14 |
| Bathroom 2 | N/A | 24.22 | 20.45 | 4 |
| Bedroom 3 | N/A | 39.83 | 41.98 | 14 |
| Bathroom 3 | N/A | 18.30 | 28.52 | 5 |
| Maid Room | N/A | 24.22 | 22.60 | 5 |
| Bathroom | N/A | 17.76 | 13.99 | 2 |
| Kitchen | N/A | 46.82 | 25.83 | 10 |
| Powder | N/A | 23.14 | 15.07 | 3 |
| Living | N/A | 39.83 | 68.89 | 24 |
| Terrace | N/A | 87.73 | 75.89 | 57 |
Unit 211 to 611
2
2
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
78.79 Square Feet
N/A
N/A
1261.21 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 55.43 | 7 |
| Bedroom 1 | N/A | 39.83 | 39.83 | 14 |
| Bathroom 1 | N/A | 18.30 | 26.91 | 4 |
| Bedroom 2 | N/A | 46.29 | 43.06 | 17 |
| Bathroom 2 | N/A | 25.83 | 18.30 | 4 |
| Kitchen | N/A | 36.60 | 25.83 | 8 |
| Powder | N/A | 22.60 | 15.07 | 3 |
| Living | N/A | 37.67 | 62.43 | 20 |
| Maid Room | N/A | 22.60 | 22.60 | 4 |
| Bathroom | N/A | 15.07 | 22.60 | 3 |
Unit 212 to 612
2
2
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
178.14 Square Feet
N/A
N/A
1432.25 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.99 | 66.31 | 12 |
| Bedroom 1 | N/A | 40.90 | 40.90 | 14 |
| Bathroom 1 | N/A | 26.91 | 22.60 | 5 |
| Bedroom 2 | N/A | 40.37 | 40.90 | 14 |
| Bathroom 2 | N/A | 27.45 | 19.38 | 5 |
| Kitchen | N/A | 40.37 | 25.83 | 9 |
| Powder | N/A | 17.22 | 15.07 | 2 |
| Living | N/A | 41.98 | 82.88 | 30 |
| Maid Room | N/A | 22.60 | 22.60 | 4 |
| Bathroom | N/A | 15.07 | 22.60 | 3 |
Unit 310 to 610
3
3
N/A
Apartment
3 to 6
N/A
N/A
N/A
N/A
201.61 Square Feet
N/A
N/A
1689.50 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 16.68 | 85.04 | 12 |
| Bedroom 1 | N/A | 39.83 | 46.82 | 16 |
| Bathroom 1 | N/A | 28.52 | 14.53 | 4 |
| Bedroom 2 | N/A | 41.44 | 39.83 | 14 |
| Bathroom 2 | N/A | 27.45 | 20.45 | 5 |
| Bedroom 3 | N/A | 39.83 | 41.98 | 14 |
| Bathroom 3 | N/A | 18.30 | 28.52 | 5 |
| Maid Room | N/A | 27.45 | 22.60 | 5 |
| Bathroom | N/A | 17.76 | 13.99 | 2 |
| Kitchen | N/A | 46.82 | 25.83 | 10 |
| Powder | N/A | 23.14 | 15.07 | 3 |
| Living | N/A | 39.83 | 68.89 | 24 |
| Balcony | N/A | 20.45 | 36.06 | 6 |










