Construction Status
Payment Plan
Anticipated Completion Date
Title :
VOI Residence
Type :
Free Hold
Project Number :
3234
Completion Status :
Off Plan
Life Cycle :
Emerging
Master Development :
Dubai South Residential District
Developer :
Plot Number :
280
Project Configuration :
G+6+R
Number Of Units :
68
Number Of Floor :
6
Plot Area :
N/A
Built Up Area :
5,303 Square Feet
Construction Status :
15.62%
Launch Date :
01-Aug-2024
Registration Date :
18-Nov-2024
Construction Started Date :
01-Oct-2024
Anticipated Completion Date :
30-Sep-2026
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Jun-2027
Main Contractors :
Shine Square Building Contracting
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
VOI Residence at Dubai South by HVM Living Real Estate Development L.L.C. is a contemporary residential development that redefines modern living through elegant design, premium amenities, and exceptional connectivity. Nestled within the thriving Dubai South community, VOI Residence offers a perfect blend of comfort, convenience, and investment potential for homeowners and discerning investors alike.
VOI Residence features a collection of stylish apartments crafted with spacious layouts, sophisticated interiors, and high-quality finishes. Floor-to-ceiling windows fill each home with natural light, while open-plan living spaces, modern kitchens, and private balconies create an inviting environment for everyday living.
Residents can enjoy an exceptional range of amenities designed to enhance their lifestyle, including:
Resort-style swimming pool
Fully equipped fitness centre
Landscaped gardens and leisure spaces
Children's play area
Multi-purpose community lounge
Outdoor seating and social areas
Retail and convenience outlets
Dedicated parking
24-hour security and concierge services
Every detail is thoughtfully curated to promote wellness, relaxation, and community living.
Strategically located in the heart of Dubai South, VOI Residence offers excellent connectivity to Dubai's major landmarks and business hubs, including:
Al Maktoum International Airport
Expo City Dubai
Sheikh Mohammed Bin Zayed Road (E311)
Emirates Road (E611)
Dubai Logistics District
Jebel Ali Free Zone
Residents benefit from quick access to schools, healthcare facilities, retail centres, and entertainment destinations, ensuring a convenient and connected lifestyle.
Developed by HVM Living Real Estate Development L.L.C., VOI Residence combines contemporary architecture, premium amenities, and a strategic location within one of Dubai's fastest-growing communities. With the continued expansion of Dubai South, the development presents strong potential for long-term capital appreciation and attractive rental returns.
VOI Residence at Dubai South is more than a residential development—it's a destination where modern design, exceptional amenities, and seamless connectivity come together to create an elevated lifestyle. Whether you're looking for your dream home or a rewarding investment, VOI Residence offers the perfect balance of luxury, comfort, and future-ready living.
| Title | Action |
|---|---|
| 03 SERIES | View Details |
| 05 SERIES | View Details |
| 05A SERIES | View Details |
| 06 SERIES | View Details |
| 08 SERIES | View Details |
| 01 SERIES | View Details |
| 02 SERIES | View Details |
| 04 SERIES | View Details |
| 07 SERIES | View Details |
| 09 SERIES | View Details |
| 10 SERIES | View Details |
03 SERIES
1
1
N/A
N/A
N/A
N/A
N/A
695.67 Square Feet
714.72 Square Feet
138.21 Square Feet
N/A
557.57 Square Feet
N/A
Feature
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master bedroom | N/A | N/A | N/A | N/A |
| Master Bath | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
05 SERIES
1
1
N/A
N/A
N/A
N/A
N/A
793.41 Square Feet
811.38 Square Feet
94.72 Square Feet
N/A
717.31 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master bedroom | N/A | N/A | N/A | N/A |
| Master Bath | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
05A SERIES
1
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
816.98 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master bedroom | N/A | N/A | N/A | N/A |
| Master Bath | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
06 SERIES
1
1
N/A
N/A
N/A
N/A
N/A
793.08 Square Feet
810.74 Square Feet
94.72 Square Feet
N/A
716.98 Square Feet
N/A
Feature
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master bedroom | N/A | N/A | N/A | N/A |
| Master Bath | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
08 SERIES
1
1
N/A
N/A
N/A
N/A
N/A
695.89 Square Feet
715.26 Square Feet
158.01 Square Feet
N/A
557.25 Square Feet
N/A
Feature
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master bedroom | N/A | N/A | N/A | N/A |
| Master Bath | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
01 SERIES
2
2
N/A
N/A
N/A
N/A
N/A
994.59 Square Feet
994.69 Square Feet
96.55 Square Feet
N/A
898.14 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master bedroom | N/A | N/A | N/A | N/A |
| Master Bath | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bath room 2 | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
02 SERIES
2
2
N/A
N/A
N/A
N/A
N/A
774.38 Square Feet
794.69 Square Feet
128.41 Square Feet
N/A
667.01 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master bedroom | N/A | N/A | N/A | N/A |
| Master Bath | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bath room 2 | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
04 SERIES
2
2
N/A
N/A
N/A
N/A
N/A
1153.57 Square Feet
1174.34 Square Feet
278.68 Square Feet
N/A
896.79 Square Feet
N/A
Feature
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master bedroom | N/A | N/A | N/A | N/A |
| Master Bath | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bath room 2 | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
07 SERIES
2
2
N/A
N/A
N/A
N/A
N/A
1155.18 Square Feet
1177.46 Square Feet
279.11 Square Feet
N/A
898.36 Square Feet
N/A
Feature
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master bedroom | N/A | N/A | N/A | N/A |
| Master Bath | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bath room 2 | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
09 SERIES
2
2
N/A
N/A
N/A
N/A
N/A
794.38 Square Feet
795.13 Square Feet
128.84 Square Feet
N/A
666.29 Square Feet
N/A
Feature
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master bedroom | N/A | N/A | N/A | N/A |
| Master Bath | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bath room 2 | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
10 SERIES
2
2
N/A
N/A
N/A
N/A
N/A
1002.77 Square Feet
1003.84 Square Feet
96.55 Square Feet
N/A
907.29 Square Feet
N/A
Feature
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master bedroom | N/A | N/A | N/A | N/A |
| Master Bath | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bath room 2 | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)