Under Construction
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 2 Months of Sale Date (1st Installment) | 10% |
| 2nd Installment | Within 7 Months of Sale Date (2nd Installment) | 10% |
| 3rd Installment | Within 12 Months of Sale Date (3rd Installment) | 10% |
| 4th Installment | Within 18 Months of Sale Date (4th Installment) | 10% |
| 5th Installment | Within 22 Months of Sale Date (5th Installment) | 10% |
| 6th Installment | Within 30 Months of Sale Date (6th Installment) | 10% |
| 7th Installment | Within 36 Months of Sale Date (7th Installment) | 10% |
| 8th Installment | Within 43 Months of Sale Date (8th Installment) | 10% |
| Payment At Handover | On Completion | 10% |
Title :
Vida Residence Tower A1
Type :
Free Hold
Project Number :
2795
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
Vida Residence Tower A
Developer :
N/A
Plot Number :
4952
Project Configuration :
(B + G + P + 22 Floors + R)
Number Of Units :
30
Number Of Floor :
16
Plot Area :
256,224 Square Feet
Built Up Area :
N/A
Status Percentage :
N/A
Launch Date :
N/A
Registration Date :
02-Nov-2023
Construction Started Date :
23-Jan-2024
Anticipated Completion Date :
30-Nov-2027
Cost Consultants :
Omnium International
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
Al Ghandi & Consolidated Contractors International
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Vida Residence Tower A1:
Offering a charming mix of modernity and comfort, Vida Residences is an elegant development by Emaar Properties. Real estate in this project includes 1-3 bedroom apartments and 3-bedroom townhouses, which boast an artistic design and practical comfort.
Vida Residences is a high-end 23-storey complex by the Vida Hotels and Resorts brand in Dubai Hills Estate. It was created by Emaar Properties, famous for the Burj Khalifa and Dubai Mall.
Reaching the epitome of contemporary luxury, Vida Residences offers a range of 1-3 bedroom apartments and just eight 3-bedroom townhouses. In addition, interested buyers can invest in half or full floors.
The size of these branded residences ranges from 697 sq. ft to 2,582 sq. ft. The key features of the properties are the open-plan designs, handpicked natural materials and panoramic floor-to-ceiling windows. Each unit comes with a walk-in wardrobe and a laundry room, whilst select apartments include a powder room, a storage room, a maid’s room and a private terrace.
Vida Residence 1 is one of the parts of The Hills community in Dubai. Vida Residence Tower A1 is developed by Emaar Properties, The Hills features many luxurious apartments. From restaurants in the vicinity to the ultra-modern gym in the building. Vida Residences 1, Emirates Hills offer 1, 2, and 3-bedroom units. Vida Residence Tower A1 has easy access to Sheikh Zayed Road and facilities like a barbecue deck and a children’s play area.
Features:
| Title | Action |
|---|---|
| 1A | View Details |
| 1AT | View Details |
| 1B | View Details |
| 2A | View Details |
| 2C | View Details |
| 2D | View Details |
| 2E | View Details |
| 3A | View Details |
| 3B | View Details |
| 3BT | View Details |
| 3C | View Details |
| 3CT | View Details |
| 3D | View Details |
| 3DT | View Details |
1A
1
1
N/A
N/A
2-13
N/A
N/A
768 Square Feet
768 Square Feet
N/A
N/A
N/A
N/A
Unit 1A:
It has a bedroom
It has a bathroom
It has a kitchen
It has a living/dining
It has a powder
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| bath | N/A | 2.10 | 2.20 | 4.62 |
| kitchen | N/A | 2.80 | 2.70 | 7.56 |
| master bedroom | N/A | 3.70 | 3.75 | 13.88 |
| living/dining | N/A | 4.40 | 5.50 | 24.20 |
1AT
1
1
N/A
N/A
01
N/A
N/A
997 Square Feet
997 Square Feet
N/A
229 Square Feet
N/A
N/A
Unit 1AT:
It has a bedroom
It has a bathroom
It has a dress
It has a kitchen
It has a living/dining
It has a terrace
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| kitchen | N/A | 2.80 | 2.70 | 7.56 |
| bath | N/A | 2.10 | 2.20 | 4.62 |
| master bedroom | N/A | 3.70 | 3.75 | 13.88 |
| living/dining | N/A | 4.40 | 5.55 | 24.42 |
1B
1
1
N/A
N/A
2-8
N/A
N/A
1,006 Square Feet
1,006 Square Feet
N/A
76 Square Feet
N/A
N/A
1B:
It has a bedroom
It has a balcony
It has a dress
It has a living/dining
It has a kitchen
It has a powder
It has a laundry
It has a balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| master bedroom | N/A | 4.05 | 4.10 | 16.61 |
| bath | N/A | 2.60 | 2.40 | 6.24 |
| living/dining | N/A | 4.00 | 5.05 | 20.20 |
| kitchen | N/A | 2.60 | 3.50 | 9.10 |
2A
2
2
N/A
N/A
1-13
N/A
N/A
1,582 Square Feet
1,582 Square Feet
146 Square Feet
N/A
N/A
N/A
2A:
It has two bedrooms
It has two bathrooms
It has a balcony
It has a kitchen
It has a living/dining
It has a powder
It has a laundry
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| balcony | N/A | 5.20 | 2.30 | 11.96 |
| living/dining | N/A | 5.20 | 8.35 | 43.42 |
| kitchen | N/A | 4.75 | 2.40 | 11.40 |
| bathroom | N/A | 2.40 | 2.35 | 5.64 |
| bedroom | N/A | 3.40 | 3.30 | 11.22 |
| bedroom | N/A | 3.60 | 5.60 | 20.16 |
| bath | N/A | 2.30 | 3.05 | 7.02 |
2C
2
2
N/A
N/A
1-13
N/A
N/A
1,522 Square Feet
1,522 Square Feet
142 Square Feet
N/A
N/A
N/A
2C:
It has two bedrooms
It has two bathrooms
It has a kitchen
It has a living/dining
It has a balcony
It has a powder
It has a laundry
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| kitchen | N/A | 4.10 | 2.40 | 9.84 |
| bath | N/A | 2.40 | 2.70 | 6.48 |
| bath | N/A | 2.05 | 2.60 | 5.33 |
| master bedroom | N/A | 3.55 | 3.95 | 14.02 |
| living/dining | N/A | 5.00 | 8.25 | 41.25 |
2D
2
2
N/A
N/A
2-8
N/A
N/A
1,425 Square Feet
1,425 Square Feet
108 Square Feet
N/A
N/A
N/A
2D:
It has two bedrooms
It has two bathrooms
It has a kitchen
It has a living/dining
It has a balcony
It has a powder
It has a laundry
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| master bedroom | N/A | 3.60 | 4.05 | 14.58 |
| bedroom 1 | N/A | 3.30 | 4.35 | 14.36 |
| living/dining | N/A | 5.40 | 6.95 | 37.53 |
| bath | N/A | 3.10 | 2.10 | 6.51 |
| bath | N/A | 2.20 | 2.50 | 5.50 |
| kitchen | N/A | 3.25 | 2.40 | 7.80 |
2E
2
2
N/A
N/A
2-8
N/A
N/A
1,364 Square Feet
1,364 Square Feet
111 Square Feet
N/A
N/A
N/A
2E:
It has a balcony
It has 2 bedrooms
It has 2 bathrooms
It has a kitchen
It has a living/dining
It has a laundry
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| living/dining | N/A | 5.40 | 5.70 | 30.78 |
| bedroom | N/A | 3.45 | 3.75 | 12.94 |
| m bedroom | N/A | 3.60 | 3.95 | 14.22 |
| kitchen | N/A | 3.00 | 2.60 | 7.80 |
3A
3
3
N/A
N/A
1-13
N/A
N/A
2,152 Square Feet
2,152 Square Feet
197 Square Feet
N/A
N/A
N/A
3A:
It has 3 bedrooms
It has 3 bathrooms
It has a kitchen
It has a living/dining
It has a maid room
It has a balcony
It has a powder room
It has a pantry
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| bath | N/A | 3.80 | 1.90 | 7.22 |
| bedroom | N/A | 5.20 | 3.60 | 18.72 |
| living/dining | N/A | 5.80 | 6.80 | 39.44 |
| balcony | N/A | 7.05 | 2.25 | 15.86 |
| kitchen | N/A | 2.80 | 3.70 | 10.36 |
| maid room | N/A | 2.25 | 2.10 | 4.73 |
| bedroom | N/A | 3.30 | 4.55 | 15.02 |
3B
3
3
N/A
N/A
2-13
N/A
N/A
2,329 Square Feet
2,329 Square Feet
294 Square Feet
N/A
N/A
N/A
3B:
It has a bedrooms
It has a bathrooms
It has a living/dining
It has a kitchen
It has a balcony
It has a laundry
It has a hall
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| balcony | N/A | 8.05 | 2.25 | 18.11 |
| bedroom -2 | N/A | 4.05 | 3.40 | 13.77 |
| bedroom | N/A | 3.40 | 4.55 | 15.47 |
| bath | N/A | 2.80 | 1.90 | 5.32 |
| bedroom | N/A | 3.55 | 5.20 | 18.46 |
3BT
3
3
N/A
N/A
1
N/A
N/A
4,246 Square Feet
4,246 Square Feet
N/A
2,211 Square Feet
N/A
N/A
3BT:
It has 3 bedrooms
It has 3 bathrooms
It has a kitchen
It has a living
It has a terrace
It has a maid room
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| bedroom -2 | N/A | 4.65 | 3.40 | 15.81 |
| bedroom | N/A | 3.40 | 4.55 | 15.47 |
| kitchen | N/A | 4.10 | 2.45 | 10.05 |
| living/dining | N/A | 6.60 | 6.40 | 42.24 |
| master bedroom | N/A | 3.55 | 5.20 | 18.46 |
3C
3
3
N/A
N/A
9-13
N/A
N/A
1,798 Square Feet
1,798 Square Feet
120 Square Feet
N/A
N/A
N/A
3C:
It has 3 bedrooms
It has 3 bathrooms
It has a kitchen
It has a living
It has a dining
It has a balcony
It has a maid room
It has a powder
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| bedroom | N/A | 4.30 | 3.40 | 14.62 |
| bath | N/A | 1.80 | 2.10 | 3.78 |
| living/dining | N/A | 5.85 | 5.75 | 33.64 |
3CT
3
3
N/A
N/A
1
N/A
N/A
4,061 Square Feet
4,061 Square Feet
N/A
2,383 Square Feet
N/A
N/A
3CT:
It has 3 bedrooms
It has 3 bathrooms
It has a kitchen
It has a living/dining
It has a laundry
It has a maid room
It has a terrace
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| bedroom-2 | N/A | 4.30 | 3.40 | 14.62 |
| living/dining | N/A | 5.85 | 5.75 | 33.64 |
| bedroom-1 | N/A | 3.30 | 4.35 | 14.36 |
| kitchen | N/A | 2.60 | 3.00 | 7.80 |
3D
3
3
N/A
N/A
9-13
N/A
N/A
1,846 Square Feet
1,846 Square Feet
116 Square Feet
N/A
N/A
N/A
3D:
It has a balcony
It has 3 bedrooms
It has 3 bathrooms
It has a living/dining
It has a kitchen
It has a maid room
It has balcony
It has a laundry
It has a powder
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| balcony | N/A | 5.95 | 1.55 | 9.22 |
| master bedroom | N/A | 3.95 | 3.60 | 14.22 |
| living/dining | N/A | 5.75 | 6.00 | 34.50 |
| maid room | N/A | 3.25 | 2.00 | 6.50 |
3DT
3
3
N/A
N/A
1
N/A
N/A
3,600 Square Feet
3,600 Square Feet
N/A
1,870 Square Feet
N/A
N/A
3DT:
It has 3 bedrooms
It has 3 bathrooms
It has a kitchen
It has a terrace
It has a living/dining
It has a laundry
It has powder
It has a maid room
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| bedroom-1 | N/A | 3.40 | 4.15 | 14.11 |
| bath | N/A | 2.30 | 2.20 | 5.06 |
| living/dining | N/A | 5.75 | 6.00 | 34.50 |
| bedroom 2 | N/A | 4.35 | 3.35 | 14.57 |
| master bedroom | N/A | 3.95 | 3.60 | 14.22 |







