UAE > Dubai > Dubai Investment Park (DIP) > Dubai Investment Park 1 > Verdana Phase 4
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| Payment At Handover | On Completion | 80% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 30% |
| Payment At Handover | On Completion | 70% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 0 Months of Sale Date (1st to 50th Installment (1% monthly)) | 50% |
| Payment At Handover | On Completion | 40% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 0 Months of Sale Date (1st to 49th Installment) | 49% |
| Payment At Handover | On Completion | 31% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 0 Months of Sale Date (1st to 49th Installments) | 49% |
| Payment At Handover | On Completion | 41% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 15% |
| 1st Installment | Within 0 Months of Sale Date (1st to 49th Installments) | 49% |
| Payment At Handover | On Completion | 36% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 0 Months of Sale Date (1st to 49th Installments) | 49% |
| Payment At Handover | On Completion | 31% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 100% |
Title :
Verdana Phase 4
Type :
Free Hold
Project Number :
N/A
Completion Status :
Planned
Life Cycle :
Emerging
Master Development :
Dubai Investment Park 1
Developer :
N/A
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
306
Number Of Floor :
N/A
Plot Area :
N/A
Built Up Area :
N/A
Construction Status :
N/A
Launch Date :
N/A
Registration Date :
N/A
Construction Started Date :
N/A
Anticipated Completion Date :
N/A
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Feb-2028
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Verdana 4:
Important Points to Note: