Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 0 Months of Sale Date (1st to 4th Installments) | 10% |
| 2nd Installment | Within 0 Months of Sale Date (1st to 4th Installments) | 10% |
| 3rd Installment | Within 0 Months of Sale Date (1st to 4th Installments) | 10% |
| 4th Installment | Within 0 Months of Sale Date (1st to 4th Installments) | 10% |
| Payment At Handover | On Completion | 40% |
Title :
The Willows
Type :
Free Hold
Project Number :
N/A
Completion Status :
Off Plan
Life Cycle :
Developing
Master Development :
Sobha Sanctuary
Developer :
Plot Number :
N/A
Project Configuration :
G+1
Number Of Units :
N/A
Number Of Floor :
2
Plot Area :
N/A
Built Up Area :
N/A
Construction Status :
N/A
Launch Date :
01-Jan-2026
Registration Date :
01-Jan-2026
Construction Started Date :
01-Mar-2026
Anticipated Completion Date :
30-Sep-2029
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Type A | View Details |
| Type A Mirror | View Details |
| Type B | View Details |
| Type B Mirror | View Details |
| Type B Variant 1 | View Details |
| Type B Variant 1 Mirror | View Details |
| Type C | View Details |
| Type C Mirror | View Details |
| Type D | View Details |
| Type D Mirror | View Details |
| Type D Variant 1 | View Details |
| Type D Variant 1 Mirror | View Details |
Type A
4
3
N/A
Villa
G+1
1874.75 Square Feet
1943.86 Square Feet
2520.91 Square Feet
2520.91 Square Feet
N/A
N/A
N/A
2520.91 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | G | 9,150,000 | ||
| Bathroom | G | 4,560,000 | ||
| Kitchen | G | 7,287,500 | ||
| Living | G | 15,592,500 | ||
| Dining | G | 15,592,500 | ||
| Powder room | N/A | 3,100,000 | ||
| Utility | G | 1,162,500 | ||
| Store | G | 1,725,000 | ||
| Foyer | G | 5,525,000 | ||
| Garage | G | 28,250,000 | ||
| Master Bedroom | 1st | 17,325,000 | ||
| Bathroom | 1st | 6,615,000 | ||
| Bedroom 1 | 1st | 9,750,000 | ||
| Bath 1 | 1st | 4,160,000 | ||
| Bedroom 2 | 1st | 9,765,000 | ||
| Storage | N/A | 1,237,500 | ||
| WIC | N/A | 2,460,000 | ||
| Balcony | 1st | 8,100,000 | ||
| Roof Access | 1st | N/A | N/A | N/A |
Type A Mirror
4
3
N/A
Villa
G+1
1874.70 Square Feet
1943.86 Square Feet
2520.91 Square Feet
2520.91 Square Feet
N/A
N/A
N/A
2520.91 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | G | 3,050.00 | 3,000.00 | 9,150,000 |
| Bath | G | 4,560,000 | ||
| Kitchen | G | 7,287,500 | ||
| Living | G | 15,592,500 | ||
| Dining | G | 15,592,500 | ||
| Powder | G | 3,100,000 | ||
| Utility | G | 1,162,500 | ||
| Store | G | 1,725,000 | ||
| Foyer | G | 3,995,000 | ||
| Garage | G | 28,250,000 | ||
| Master Bedroom | 1st | 17,325,000 | ||
| Bath | 1st | 6,615,000 | ||
| WIC | 1st | 2,460,000 | ||
| Balcony | 1st | 8,100,000 | ||
| Bedroom 1 | 1st | 9,750,000 | ||
| Bath | 1st | 4,160,000 | ||
| Bedroom 2 | 1st | 9,765,000 | ||
| Storage | 1st | 1,237,500 | ||
| Roof Access | N/A | N/A | N/A | N/A |
Type B
4
3
N/A
Villa
G+1
1870.34 Square Feet
1943.86 Square Feet
2459.02 Square Feet
2459.02 Square Feet
N/A
N/A
N/A
2459.02 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | G | 3,000.00 | 3,550.00 | 10,650,000 |
| Bathroom | G | 4,560,000 | ||
| Kitchen | G | 9,100,000 | ||
| Powder | G | 2,320,000 | ||
| Dining | G | 13,702,500 | ||
| Living | G | 13,702,500 | ||
| Utility | G | 2,310,000 | ||
| Foyer | G | 5,145,000 | ||
| Garage | G | 28,250,000 | ||
| Master Bed | 1st | 12,425,000 | ||
| Bath | 1st | 6,750,000 | ||
| WIC | 1st | 3,780,000 | ||
| Balcony | 1st | 3,312,500 | ||
| Bedroom 1 | 1st | 9,610,000 | ||
| Bath 1 | 1st | 4,160,000 | ||
| Bedroom 2 | 1st | 10,385,000 |
Type B Mirror
4
3
N/A
Villa
G+1
1870.34 Square Feet
1943.86 Square Feet
2459.02 Square Feet
2459.02 Square Feet
N/A
N/A
N/A
2459.02 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | G | 3,000.00 | 3,550.00 | 10,650,000 |
| Bath | G | 4,560,000 | ||
| Powder | G | 2,320,000 | ||
| Kitchen | G | 9,100,000 | ||
| Dining | G | 13,702,500 | ||
| Living | G | 13,702,500 | ||
| Utility | G | 2,310,000 | ||
| Foyer | G | 5,145,000 | ||
| Garage | G | 28,250,000 | ||
| Master Bedroom | 1st | 12,425,000 | ||
| Bath | 1st | 6,750,000 | ||
| WIC | 1st | 3,915,000 | ||
| Balcony | 1st | 3,312,500 | ||
| Bedroom 1 | 1st | 9,610,000 | ||
| Bath 1 | 1st | 4,160,000 | ||
| Bedroom2 | 1st | 10,385,000 |
Type B Variant 1
4
3
N/A
Villa
G+1
1731.1 Square Feet
1764.06 Square Feet
2459.02 Square Feet
2459.02 Square Feet
N/A
N/A
N/A
2459.02 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | G | 3,000.00 | 3,550.00 | 10,650,000 |
| Bathroom | G | 4,560,000 | ||
| Powder | G | 2,320,000 | ||
| Kitchen | G | 9,100,000 | ||
| Dining | G | 13,702,500 | ||
| Living | G | 13,702,500 | ||
| Utility | N/A | 2,310,000 | ||
| Foyer | G | 5,145,000 | ||
| Garage | G | 28,250,000 | ||
| Master Bedroom | 1st | 12,425,000 | ||
| Master Bathroom | 1st | 6,750,000 | ||
| Bedroom 1 | 1st | 9,610,000 | ||
| Bathroom 1 | 1st | 4,160,000 | ||
| Bedroom 2 | 1st | 11,005,000 | ||
| WIC | 1st | 3,780,000 | ||
| Balcony | 1st | 3,312,500 |
Type B Variant 1 Mirror
4
3
N/A
Villa
G+1
1730.88 Square Feet
1764.06 Square Feet
2459.02 Square Feet
2459.02 Square Feet
N/A
N/A
N/A
2459.02 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | G | 3,000.00 | 3,550.00 | 10,650,000 |
| Bath | G | 4,560,000 | ||
| Kitchen | G | 9,100,000 | ||
| Living | G | 13,702,500 | ||
| Dining | G | 13,702,500 | ||
| Utility | G | 2,310,000 | ||
| Powder | G | 2,320,000 | ||
| Foyer | G | 5,145,000 | ||
| Garage | G | 28,250,000 | ||
| Master Bedroom | 1st | 12,425,000 | ||
| Bathroom | 1st | 6,750,000 | ||
| Balcony | 1st | 3,312,500 | ||
| WIC | 1st | 3,780,000 | ||
| Bedroom 1 | 1st | 9,610,000 | ||
| Bedroom 2 | 1st | 11,005,000 | ||
| Bathroom 1 | 1st | 4,160,000 | ||
| Roof Access | N/A | N/A | N/A | N/A |
| Elec. Cabinet | 1st | N/A | N/A | N/A |
Type C
4+Maid
4
N/A
Villa
G+1
2793.21 Square Feet
2984.41 Square Feet
3430.24 Square Feet
3430.24 Square Feet
N/A
N/A
N/A
3430.24 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | G | 3,050.00 | 3,250.00 | 9,912,500 |
| Bathroom | G | 4,800,000 | ||
| Maid's Room | G | 6,090,000 | ||
| Maid's Bath | G | 4,320,000 | ||
| Kitchen | G | 7,905,000 | ||
| Living | G | 24,750,000 | ||
| Dining | G | 11,800,000 | ||
| Utility | G | 2,880,000 | ||
| Powder | G | 2,430,000 | ||
| Store | G | 2,782,500 | ||
| Foyer | G | 7,955,000 | ||
| Garage | G | 31,075,000 | ||
| Master Bedroom | 1st | 14,430,000 | ||
| Master Bath | 1st | 7,777,500 | ||
| WiC | 1st | 1,875,000 | ||
| Balcony1 | 1st | 5,670,000 | ||
| Bedroom 1 | 1st | 12,512,500 | ||
| Bath 1 | 1st | 4,560,000 | ||
| Bedroom 2 | N/A | 13,475,000 | ||
| Bath 2 | 1st | 4,320,000 | ||
| Balcony 2 | 1st | 4,180,000 | ||
| Family Living | 1st | 7,965,000 | ||
| Store | 1st | 2,242,500 |
Type C Mirror
4+Maid
5
N/A
Villa
G+1
2793.21 Square Feet
2994.77 Square Feet
3430.24 Square Feet
3430.24 Square Feet
N/A
N/A
N/A
3430.24 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | G | 3,050.00 | 3,250.00 | 9,912,500 |
| Bath | G | 4,800,000 | ||
| Maid's Room | G | 6,090,000 | ||
| Maid's Bath | G | 4,320,000 | ||
| Kitchen | G | 7,905,000 | ||
| Living | G | 24,750,000 | ||
| Dining | G | 11,800,000 | ||
| Store | G | 2,782,500 | ||
| Powder | N/A | 2,430,000 | ||
| Utility | G | 2,880,000 | ||
| Foyer | G | 7,955,000 | ||
| Garage | G | 31,075,000 |
Type D
4+Maid
5
N/A
Apartment
G+1
2795.04 Square Feet
2888.51 Square Feet
3328.74 Square Feet
3328.74 Square Feet
N/A
N/A
N/A
3328.74 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | G | 3,000.00 | 3,100.00 | 9,300,000 |
| Bath | G | 4,560,000 | ||
| Maid's Room | G | 5,390,000 | ||
| Maid's Bath | G | 3,300,000 | ||
| Utility | G | 1,627,500 | ||
| Powder | G | 2,537,500 | ||
| Kitchen | G | 8,525,000 | ||
| Living | G | 16,215,000 | ||
| Dining | G | 15,040,000 | ||
| Garage | G | 31,075,000 | ||
| Foyer | G | 4,095,000 | ||
| Master Bedroom | 1st | 16,920,000 | ||
| Master Bath | 1st | 8,050,000 | ||
| Bed 1 | 1st | 9,455,000 | ||
| Bath 1 | 1st | 4,560,000 | ||
| Bed 2 | 1st | 14,260,000 | ||
| Bath 2 | 1st | 4,560,000 | ||
| Family Living | 1st | 8,937,500 | ||
| WIc | 1st | 3,312,500 | ||
| Balcony 1 | 1st | 6,900,000 | ||
| Balcony 2 | 1st | 3,300,000 |
Type D Mirror
4+Maid
5
N/A
Villa
G+1
2795.04 Square Feet
2879.18 Square Feet
3328.74 Square Feet
3328.74 Square Feet
N/A
N/A
N/A
3328.74 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bed Room | G | 3,000.00 | 3,100.00 | 9,300,000 |
| Bath room | G | 4,560,000 | ||
| Maid's Room | G | 5,390,000 | ||
| Maid's Bath | G | 3,300,000 | ||
| Kitchen | G | 8,525,000 | ||
| Dining | G | 15,040,000 | ||
| Living | G | 16,215,000 | ||
| Powder | G | 2,537,500 | ||
| Utility | G | 1,627,500 | ||
| Foyer | G | 4,095,000 | ||
| Garage | G | 31,075,000 | ||
| Master Bedroom | 1st | 16,920,000 | ||
| Master Bath | 1st | 8,050,000 | ||
| Bed 1 | 1st | 9,455,000 | ||
| Bath 1 | 1st | 4,560,000 | ||
| Bed 2 | 1st | 14,260,000 | ||
| Family Living | 1st | 8,937,500 | ||
| Balcony 1 | 1st | 6,900,000 | ||
| Balcony 2 | 1st | 3,300,000 | ||
| WiC | 1st | 3,312,500 | ||
| Bath 2 | 1st | 4,560,000 |
Type D Variant 1
4+Maid
5
N/A
Villa
G+1
2588.76 Square Feet
2646.06 Square Feet
3328.74 Square Feet
3328.74 Square Feet
N/A
N/A
N/A
3328.74 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bed Room | G | 3,000.00 | 3,100.00 | 9,300,000 |
| Bath | G | 4,560,000 | ||
| Maid's Bed | G | 5,390,000 | ||
| Maid's Bath | G | 3,300,000 | ||
| Kitchen | G | 8,525,000 | ||
| Living | G | 16,215,000 | ||
| Dining | G | 15,040,000 | ||
| Powder | G | 2,537,500 | ||
| Utility | G | 1,627,500 | ||
| Foyer | G | 4,095,000 | ||
| Master Bed | 1st | 16,920,000 | ||
| Master Bath | 1st | 8,050,000 | ||
| WIC | 1st | 3,312,500 | ||
| Bed 1 | 1st | 9,455,000 | ||
| Bath 1 | 1st | 4,560,000 | ||
| Family Living | 1st | 8,800,000 | ||
| Bed 2 | 1st | 14,260,000 | ||
| Bath 2 | 1st | 4,560,000 | ||
| Balcony 1 | 1st | 6,900,000 | ||
| Balcony 2 | 1st | 3,300,000 |
Type D Variant 1 Mirror
4+Maid'S
5
N/A
N/A
N/A
2588.76 Square Feet
2646.06 Square Feet
3328.74 Square Feet
3328.74 Square Feet
N/A
N/A
N/A
3328.74 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bed Room | G | 3,000.00 | 3,100.00 | 9,300,000 |
| Bath | G | 4,560,000 | ||
| Maid's Bed | G | 5,390,000 | ||
| Maid's Bath | G | 3,300,000 | ||
| Living | G | 16,215,000 | ||
| Powder | G | 2,537,500 | ||
| Kitchen | G | 8,525,000 | ||
| Garage | G | 31,075,000 | ||
| Dining | G | 15,040,000 | ||
| Utility | G | 1,627,500 | ||
| Foyer | G | 4,095,000 | ||
| Master Bed | 1ST | 16,920,000 | ||
| Master Bath | 1st | 8,050,000 | ||
| WIC | 1st | 3,312,500 | ||
| Bed 1 | 1st | 14,260,000 | ||
| Bed 2 | 1st | 9,455,000 | ||
| Bath 2 | 1st | 4,560,000 | ||
| Family Living | 1st | 8,937,500 | ||
| Bath 1 | 1st | 4,560,000 | ||
| Balcony 1 | 1st | 6,900,000 | ||
| Balcony 2 | 1st | 3,300,000 |
.webp)
.webp)
.webp)
.webp)










