Under Construction
UAE > Dubai > Al Wasl > The Sapphire
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 20% |
1st Installment | Within 1 Month of Sale Date (During Construction) | 1% |
2nd Installment | Within 2 Months of Sale Date (During Construction) | 1% |
3rd Installment | Within 3 Months of Sale Date (During Construction) | 1% |
4th Installment | Within 4 Months of Sale Date (During Construction) | 1% |
5th Installment | Within 5 Months of Sale Date (During Construction) | 1% |
6th Installment | Within 6 Months of Sale Date (During Construction) | 1% |
7th Installment | Within 7 Months of Sale Date (During Construction) | 1% |
8th Installment | Within 8 Months of Sale Date (During Construction) | 1% |
9th Installment | Within 9 Months of Sale Date (During Construction) | 1% |
10th Installment | Within 10 Months of Sale Date (During Construction) | 1% |
11th Installment | Within 11 Months of Sale Date (During Construction) | 1% |
12th Installment | Within 12 Months of Sale Date (During Construction) | 1% |
13th Installment | Within 13 Months of Sale Date (During Construction) | 1% |
14th Installment | Within 14 Months of Sale Date (During Construction) | 1% |
15th Installment | Within 15 Months of Sale Date (During Construction) | 1% |
16th Installment | Within 16 Months of Sale Date (During Construction) | 1% |
17th Installment | Within 17 Months of Sale Date (During Construction) | 1% |
18th Installment | Within 18 Months of Sale Date (During Construction) | 1% |
19th Installment | Within 19 Months of Sale Date (During Construction) | 1% |
20th Installment | Within 20 Months of Sale Date (During Construction) | 1% |
21st Installment | Within 21 Months of Sale Date (During Construction) | 1% |
22nd Installment | Within 22 Months of Sale Date (During Construction) | 1% |
23rd Installment | Within 23 Months of Sale Date (During Construction) | 1% |
24th Installment | Within 24 Months of Sale Date (During Construction) | 1% |
25th Installment | Within 25 Months of Sale Date (During Construction) | 1% |
26th Installment | Within 26 Months of Sale Date (During Construction) | 1% |
27th Installment | Within 27 Months of Sale Date (During Construction) | 1% |
28th Installment | Within 28 Months of Sale Date (During Construction) | 1% |
29th Installment | Within 29 Months of Sale Date (During Construction) | 1% |
30th Installment | Within 30 Months of Sale Date (During Construction) | 1% |
31st Installment | Within 31 Months of Sale Date (During Construction) | 1% |
32nd Installment | Within 32 Months of Sale Date (During Construction) | 1% |
33rd Installment | Within 33 Months of Sale Date (During Construction) | 1% |
34th Installment | Within 34 Months of Sale Date (During Construction) | 1% |
35th Installment | Within 35 Months of Sale Date (During Construction) | 1% |
36th Installment | Within 36 Months of Sale Date (During Construction) | 1% |
37th Installment | Within 37 Months of Sale Date (During Construction) | 1% |
38th Installment | Within 38 Months of Sale Date (During Construction) | 1% |
39th Installment | Within 39 Months of Sale Date (During Construction) | 1% |
40th Installment | Within 40 Months of Sale Date (During Construction) | 1% |
41st Installment | Within 41 Months of Sale Date (During Construction) | 1% |
42nd Installment | Within 42 Months of Sale Date (During Construction) | 1% |
43rd Installment | Within 43 Months of Sale Date (During Construction) | 1% |
44th Installment | Within 44 Months of Sale Date (During Construction) | 1% |
45th Installment | Within 45 Months of Sale Date (During Construction) | 1% |
46th Installment | Within 46 Months of Sale Date (During Construction) | 1% |
47th Installment | Within 47 Months of Sale Date (During Construction) | 1% |
48th Installment | Within 48 Months of Sale Date (During Construction) | 1% |
49th Installment | Within 49 Months of Sale Date (During Construction) | 1% |
50th Installment | Within 50 Months of Sale Date (During Construction) | 1% |
Payment At Handover | On Completion | 30% |
Title :
The Sapphire
Type :
Free Hold
Project Number :
N/A
Completion Status :
Planned
Life Cycle :
N/A
Master Development :
Al Wasl
Developer :
Damac Properties
Plot Number :
3435303
Project Configuration :
N/A
Number Of Units :
626
Number Of Sold Units :
N/A
Number Of Remaining Units :
N/A
Number Of Floor :
55
Plot Area :
N/A
Built Up Area :
N/A
Status Percentage :
N/A
Launch Date :
N/A
Registration Date :
N/A
Construction Started Date :
N/A
Anticipated Completion Date :
N/A
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Feb-2029
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
The Sapphire Summary: