Title :
The Pad
Type :
Free Hold
Project Number :
1173
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
B01
Developer :
Plot Number :
72-BB.B01.061
Project Configuration :
3B+25
Number Of Units :
265
Number Of Floor :
25
Plot Area :
21,444 Square Meter
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
N/A
Registration Date :
01-Sep-2007
Construction Started Date :
17-Dec-2008
Anticipated Completion Date :
14-Oct-2020
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
The Pad is a 25-storey residential building in Business Bay, Dubai. The project was developed by Omniyat Properties through its subsidiary Pad Properties Nine Ltd.
IN A NUTSHELL
| Title | Action |
|---|---|
| Unit 1706 | View Details |
| Unit 2108 | View Details |
| Unit 403 | View Details |
| Unit M05 | View Details |
| Unit P06 | View Details |
| Unit P08 | View Details |
| Unit P10 | View Details |
| Unit 201 | View Details |
| Unit 2104 | View Details |
| Unit 211 | View Details |
| Unit 2110 | View Details |
| Unit 2204 | View Details |
| Unit 2207 | View Details |
| Unit 2209 | View Details |
| Unit 2210 | View Details |
Unit 1706
1
1
N/A
Apartment
N/A
N/A
N/A
685 Square Feet
685 Square Feet
N/A
N/A
N/A
685 Square Feet
This is an apartment in The Pad:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 33.80 | 51.24 | 1,731.91 |
| Bath | N/A | 35.84 | 27.45 | 983.81 |
| Kitchen | N/A | N/A | N/A | N/A |
| Living and Dining | N/A | 48.44 | 80.19 | 3,884.40 |
Unit 2108
1
1
N/A
Loft
N/A
N/A
N/A
1,015 Square Feet
1,015 Square Feet
N/A
N/A
N/A
1,015 Square Feet
There is an apartment in The Pad:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 46.50 | 30.03 | 1,396.40 |
| Bath | N/A | 16.90 | 26.69 | 451.06 |
| Kitchen | N/A | 34.01 | 26.80 | 911.47 |
| Living Room | N/A | 39.50 | 28.85 | 1,139.58 |
| Dining Room | N/A | 29.06 | 18.62 | 541.10 |
Unit 403
1
1
N/A
Apartment
N/A
N/A
N/A
684 Square Feet
684 Square Feet
N/A
N/A
N/A
684 Square Feet
This is an apartment in The Pad:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 33.91 | 43.92 | 1,489.33 |
| Bath | N/A | 33.91 | 19.38 | 657.18 |
| Kitchen | N/A | N/A | N/A | N/A |
| Living and Dining | N/A | 50.27 | 78.79 | 3,960.77 |
Unit M05
1
1
N/A
Apartment
N/A
N/A
N/A
684 Square Feet
684 Square Feet
N/A
N/A
N/A
684 Square Feet
This apartment has:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 43.92 | 33.91 | 1,489.33 |
| Bath | N/A | 19.70 | 33.91 | 668.03 |
| Kitchen | N/A | N/A | N/A | N/A |
| Living and Dining Room | N/A | 50.27 | 78.79 | 3,960.77 |
Unit P06
1
1
N/A
Apartment
N/A
N/A
N/A
1,229 Square Feet
1,229 Square Feet
N/A
N/A
N/A
1,229 Square Feet
This apartment has:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 31.54 | 51.24 | 1,616.11 |
| Bath | N/A | 31.54 | 17.11 | 539.65 |
| Living Room and Kitchen | N/A | 50.27 | 72.33 | 3,636.03 |
Unit P08
1
1
N/A
Apartment
N/A
N/A
N/A
863 Square Feet
863 Square Feet
N/A
N/A
N/A
863 Square Feet
This apartment has:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 39.83 | 51.24 | 2,040.89 |
| Bath | N/A | 33.15 | 19.16 | 635.15 |
| Kitchen | N/A | N/A | N/A | N/A |
| Living and Dining | N/A | 41.55 | 79.12 | 3,287.44 |
Unit P10
1
1
N/A
Apartment
N/A
N/A
N/A
945 Square Feet
945 Square Feet
N/A
N/A
N/A
945 Square Feet
This apartment has:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 33.91 | 51.13 | 1,733.82 |
| Bath | N/A | 35.52 | 19.38 | 688.38 |
| Kitchen | N/A | N/A | N/A | N/A |
| Living and Dining | N/A | 48.12 | 78.79 | 3,791.37 |
| Terrace | N/A | 88.26 | 33.37 | 2,945.24 |
Unit 201
2
2
N/A
Apartment
N/A
N/A
N/A
1,277 Square Feet
1,277 Square Feet
N/A
N/A
N/A
1,277 Square Feet
This apartment has:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 46.29 | 53.82 | 2,491.33 |
| Bath 1 | N/A | 29.06 | 26.91 | 782.00 |
| Bedroom 2 | N/A | 53.82 | 45.21 | 2,433.20 |
| Bath 2 | N/A | 32.29 | 15.07 | 486.61 |
| Living Room | N/A | 50.59 | 54.90 | 2,777.39 |
| Dining and Kitchen | N/A | 37.67 | 50.59 | 1,905.73 |
| Powder Room | N/A | 16.15 | 16.15 | 260.82 |
Unit 2104
2
2
N/A
Loft
N/A
N/A
N/A
1,548 Square Feet
1,548 Square Feet
N/A
N/A
N/A
1,548 Square Feet
This apartment has:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 45.21 | 39.83 | 1,800.71 |
| Bath 1 | N/A | 19.70 | 48.33 | 952.10 |
| Bedroom 2 | N/A | 14.32 | 38.75 | 554.90 |
| Bath 2 | N/A | 50.38 | 18.62 | 938.08 |
| Living Room | N/A | 50.59 | 54.90 | 2,777.39 |
| Dining and Kitchen | N/A | 40.80 | 30.14 | 1,229.71 |
| Powder Room | N/A | 18.08 | 14.32 | 258.91 |
Unit 211
2
2
N/A
Apartment
N/A
N/A
N/A
1,277 Square Feet
1,277 Square Feet
N/A
N/A
N/A
1,277 Square Feet
This apartment has:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 44.13 | 46.29 | 2,042.78 |
| Bath 1 | N/A | 29.49 | 30.25 | 892.07 |
| Bedroom 2 | N/A | 48.44 | 37.67 | 1,824.73 |
| Bath 2 | N/A | 39.29 | 14.32 | 562.63 |
| Living Room | N/A | 50.59 | 54.90 | 2,777.39 |
| Dining and Kitchen | N/A | 40.90 | 48.44 | 1,981.20 |
Unit 2110
2
2
N/A
Loft
N/A
N/A
N/A
1,584 Square Feet
1,584 Square Feet
N/A
N/A
N/A
1,584 Square Feet
This apartment has:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 45.21 | 39.83 | 1,800.71 |
| Bath 1 | N/A | 19.70 | 48.12 | 947.96 |
| Bedroom 2 | N/A | 46.29 | 38.75 | 1,793.74 |
| Bath 2 | N/A | 49.84 | 19.70 | 981.85 |
| Living Room | N/A | 50.59 | 54.90 | 2,777.39 |
| Dining Room | N/A | 54.90 | 47.36 | 2,600.06 |
| Powder Room | N/A | 18.08 | 14.75 | 266.68 |
| Kitchen | N/A | 21.64 | 59.31 | 1,283.47 |
Unit 2204
2
2
N/A
Loft
N/A
N/A
N/A
1,551 Square Feet
1,551 Square Feet
N/A
N/A
N/A
1,551 Square Feet
This apartment has:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 45.53 | 41.87 | 1,906.34 |
| Bath 1 | N/A | 19.70 | 48.44 | 954.27 |
| Bedroom 2 | N/A | 35.52 | 38.75 | 1,376.40 |
| Bath 2 | N/A | 40.90 | 25.40 | 1,038.86 |
| Living Room | N/A | 39.50 | 33.91 | 1,339.45 |
| Dining Room | N/A | 64.58 | 44.89 | 2,899.00 |
| Powder Room | N/A | 15.39 | 14.75 | 227.00 |
| Kitchen | N/A | 21.42 | 53.50 | 1,145.97 |
Unit 2207
2
2
N/A
Loft
N/A
N/A
N/A
1,501 Square Feet
1,501 Square Feet
N/A
N/A
N/A
1,501 Square Feet
This apartment has:
No data found.
Unit 2209
2
2
N/A
Loft
N/A
N/A
N/A
1,437 Square Feet
1,437 Square Feet
N/A
N/A
N/A
1,437 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 46.29 | 38.75 | 1,793.74 |
| Bath 1 | N/A | 26.31 | 48.22 | 1,268.67 |
| Bedroom 2 | N/A | 29.60 | 39.83 | 1,178.97 |
| Bath 2 | N/A | 31.86 | 25.19 | 802.55 |
| Living Room | N/A | 40.80 | 26.37 | 1,075.90 |
| Dining Room | N/A | 40.80 | 47.58 | 1,941.26 |
| Powder Room | N/A | 15.93 | 14.75 | 234.97 |
| Kitchen | N/A | 21.10 | 55.87 | 1,178.86 |
Unit 2210
2
2
N/A
Loft
N/A
N/A
N/A
1,462 Square Feet
1,462 Square Feet
N/A
N/A
N/A
1,462 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 46.29 | 38.75 | 1,793.74 |
| Bath 1 | N/A | 50.38 | 26.48 | 1,334.06 |
| Bedroom 2 | N/A | 29.60 | 39.83 | 1,178.97 |
| Bath 2 | N/A | 50.38 | 26.48 | 1,334.06 |
| Living Room | N/A | 40.80 | 28.52 | 1,163.62 |
| Dining Room | N/A | 40.80 | 49.73 | 2,028.98 |
| Powder Room | N/A | 18.08 | 14.75 | 266.68 |
| Kitchen | N/A | 16.79 | 55.87 | 938.06 |





