Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 9 Months of Sale Date | 10% |
| 2nd Installment | Within 18 Months of Sale Date | 10% |
| 3rd Installment | Within 27 Months of Sale Date | 10% |
| 4th Installment | Within 36 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 40% |
Title :
The Grove
Type :
Free Hold
Project Number :
4366
Completion Status :
Off Plan
Life Cycle :
Developing
Master Development :
Sobha Sanctuary
Developer :
Plot Number :
N/A
Project Configuration :
G+2
Number Of Units :
166
Number Of Floor :
3
Plot Area :
N/A
Built Up Area :
81,873 Square Feet
Construction Status :
N/A
Launch Date :
25-Jan-2029
Registration Date :
05-Aug-2026
Construction Started Date :
01-Jan-2027
Anticipated Completion Date :
01-Jul-2029
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Type A Estate Villas | View Details |
| Type A Mirror | View Details |
| Type B | View Details |
| Type B Mirror | View Details |
| Type c | View Details |
| Type C Mirror | View Details |
| Type A | View Details |
| Type A Mirror | View Details |
| Type B | View Details |
| Type B Mirror | View Details |
| Type A | View Details |
| Type A Mirror | View Details |
Type A Estate Villas
4+Maid
5
N/A
Villa
G+1
4955.12 Square Feet
5789.62 Square Feet
4905.33 Square Feet
4905.33 Square Feet
N/A
N/A
N/A
4905.33 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Maid's Room | G | 2,100.00 | 2,550.00 | 5,355,000 |
| Maid's Bath | G | 1,850.00 | 1,700.00 | 3,145,000 |
| Kitchen | G | 2,600.00 | 5,950.00 | 15,470,000 |
| Laundry | G | 2,050.00 | 1,900.00 | 3,895,000 |
| Dining | G | 4,650.00 | 4,500.00 | 20,925,000 |
| Store Room | G | 1,500.00 | 1,600.00 | 2,400,000 |
| Powder Room | G | 1,500.00 | 3,050.00 | 4,575,000 |
| Formal Living Room | G | 4,500.00 | 4,800.00 | 21,600,000 |
| Garage | G | 5,950.00 | 6,050.00 | 35,997,500 |
| Foyer | G | 4,400.00 | 1,650.00 | 7,260,000 |
| Master Bed | 1 | 5,150.00 | 3,450.00 | 17,767,500 |
| Bath | 1 | 2,450.00 | 6,550.00 | 16,047,500 |
| WIC | 1 | 5,200.00 | 1,150.00 | 5,980,000 |
| Bedroom 1 | 1 | 3,950.00 | 4,550.00 | 17,972,500 |
| Bath 1 | 1 | 1,800.00 | 3,000.00 | 5,400,000 |
| Bedroom 2 | 1 | 4,550.00 | 4,000.00 | 18,200,000 |
| Bath 2 | 1 | 3,000.00 | 1,500.00 | 4,500,000 |
| Balcony 2 | 1 | 850.00 | 5,950.00 | 5,057,500 |
| Balcony 3 | 1 | 2,850.00 | 5,350.00 | 15,247,500 |
| Study Room | 1 | 2,300.00 | 2,650.00 | 6,095,000 |
| Guest Bedroom | G | 22,295,000 | ||
| Bath | G | 5,400,000 | ||
| Balcony 1 | N/A | 48,976.20 | 3,867,500 | |
| Family Living Room | 1 | 22,540,000 |
Type A Mirror
4+Maid
5
N/A
Villa
G+1
4955.26 Square Feet
5619.60 Square Feet
4905.33 Square Feet
4905.33 Square Feet
N/A
N/A
N/A
4905.33 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Guest Bed | G | 3,900.00 | 4,550.00 | 17,745,000 |
| Bath | G | 1,800.00 | 3,000.00 | 5,400,000 |
| Maid's Room | G | 2,100.00 | 2,550.00 | 5,355,000 |
| Maid's Bath | G | 1,850.00 | 1,700.00 | 3,145,000 |
| Laundry | G | 2,050.00 | 1,900.00 | 3,895,000 |
| Kitchen | G | 2,600.00 | 5,950.00 | 15,470,000 |
| Dining | G | 4,650.00 | 4,500.00 | 20,925,000 |
| Store | G | 1,500.00 | 1,600.00 | 2,400,000 |
| Powder Room | N/A | 1,500.00 | 3,050.00 | 4,575,000 |
| Formal Living Room | G | 4,500.00 | 4,800.00 | 21,600,000 |
| Garage | G | 5,950.00 | 6,050.00 | 35,997,500 |
| Foyer | G | 4,400.00 | 1,650.00 | 7,260,000 |
| Master Bed | 1 | 5,150.00 | 3,450.00 | 17,767,500 |
| Bath | 1 | 2,450.00 | 6,550.00 | 16,047,500 |
| WIC | 1 | 5,200.00 | 1,150.00 | 5,980,000 |
| Bedroom 1 | 1 | 3,950.00 | 4,550.00 | 17,972,500 |
| Bath 1 | 1 | 1,800.00 | 3,000.00 | 5,400,000 |
| Balcony 1 | 1 | 850.00 | 4,550.00 | 3,867,500 |
| Bedroom2 | 1 | 4,550.00 | 4,000.00 | 18,200,000 |
| Bath 2 | 1 | 3,000.00 | 1,800.00 | 5,400,000 |
| Balcony 2 | 1 | 850.00 | 5,950.00 | 5,057,500 |
| Studyroom | 1 | 2,300.00 | 2,650.00 | 6,095,000 |
| Balcony 3 | 1 | 2,850.00 | 5,350.00 | 15,247,500 |
| Family Living Room | 1 | 4,900.00 | 4,600.00 | 22,540,000 |
Type B
4+Maids
5
N/A
Villa
G+1
4955.12 Square Feet
6158.54 Square Feet
4985.09 Square Feet
4985.09 Square Feet
N/A
N/A
N/A
4985.09 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Guest Bedroom | G | 17,820,000 | ||
| Bathroom | G | 7,830,000 | ||
| Garage | G | 36,300,000 | ||
| Laundry | G | 3,920,000 | ||
| Store | G | 1,040,000 | ||
| Maid Bedroom | G | 5,912,500 | ||
| Maid Bathroom | G | 3,300,000 | ||
| Powder Room | G | 5,900,000 | ||
| Store Room | G | 3,550,000 | ||
| Kitchen | G | 11,360,000 | ||
| Dining | G | 20,400,000 | ||
| Formal Living Room | G | 23,460,000 | ||
| Foyer | G | 6,737,500 | ||
| Master Bedroom | 1st | 23,715,000 | ||
| WIC | 1st | 3,750,000 | ||
| Master Bathroom | 1st | 12,920,000 | ||
| Family Living Room | 1st | 12,937,500 | ||
| Store Room | 1st | 5,900,000 | ||
| Balcony 1 | 1st | 6,375,000 | ||
| Balcony 2 | 1st | 7,862,500 | ||
| Balcony 3 | 1st | 9,280,000 | ||
| Bedroom 1 | 1st | 16,650,000 | ||
| Bathroom 1 | 1st | 6,757,500 | ||
| WIC 1 | 1st | 2,310,000 | ||
| Bedroom 2 | 1st | 16,875,000 | ||
| Bathroom 2 | 1st | 6,757,500 | ||
| WIC 2 | 1st | 2,310,000 |
Type B Mirror
4+Maid
5
N/A
Villa
G+1
4995.26 Square Feet
5619.60 Square Feet
4985.09 Square Feet
4985.09 Square Feet
N/A
N/A
N/A
4985.09 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Guest Bedroom | G | 4,950.00 | 3,600.00 | 17,820,000 |
| Guest Bathroom | G | 7,830,000 | ||
| Maid Bedroom | G | 5,912,500 | ||
| Maid Bathroom | G | 3,300,000 | ||
| Store | G | 1,040,000 | ||
| Laundry | G | 3,920,000 | ||
| Foyer | G | 6,737,500 | ||
| Garage | G | 36,300,000 | ||
| Powder Room | G | 5,900,000 | ||
| Store Room | G | 3,550,000 | ||
| Kitchen | G | 11,360,000 | ||
| Dining | G | 20,400,000 | ||
| Formal Living Room | G | 23,460,000 | ||
| Master Bed | 1 | 23,715,000 | ||
| WIC | 1 | 3,750,000 | ||
| Balcony 1 | 1 | 6,375,000 | ||
| Bedroom 1 | 1 | 16,875,000 | ||
| Bathroom 1 | 1 | 6,757,500 | ||
| WIC | 1 | 2,310,000 | ||
| Bedroom 2 | 1 | 16,650,000 | ||
| Bath 2 | 1 | 6,757,500 | ||
| Balcony 2 | 1 | 9,280,000 | ||
| Balcony 3 | 1 | 7,862,500 | ||
| Family Living Room | 1 | 12,937,500 | ||
| Store Room | 1 | 5,900,000 | ||
| Master Bath | 1 | 12,920,000 |
Type c
4+Maid
5
N/A
Villa
G+1
4955.12 Square Feet
6092.43 Square Feet
4953.55 Square Feet
4953.55 Square Feet
N/A
N/A
N/A
4953.55 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Guest Bedroom | G | 4,200.00 | 3,550.00 | 14,910,000 |
| Guest Bath | G | 5,425,000 | ||
| Maid's Room | N/A | 5,962,500 | ||
| Maid's Bath | G | 5,962,500 | ||
| Laundry | G | 712,500 | ||
| Kitchen | G | 15,925,000 | ||
| Dining | G | 22,067,500 | ||
| Store | G | 4,370,000 | ||
| Powder Room | G | 3,770,000 | ||
| Garage | G | 36,300,000 | ||
| Foyer | G | 8,610,000 | ||
| Formal Living Room | G | 25,935,000 | ||
| Master Bedroom | 1st | 19,000,000 | ||
| WIC | 1st | 5,347,500 | ||
| Master Bathroom | 1st | 14,100,000 | ||
| Open Terrace | 1st | 15,575,000 | ||
| Bedroom 1 | 1st | 16,380,000 | ||
| Bathroom 1 | 1st | 5,400,000 | ||
| Bedroom 2 | 1st | 20,405,000 | ||
| Bath Room 2 | 1st | 20,405,000 | ||
| Family Living Room | 1st | N/A | 0 | |
| Balcony | 1st | 14,805,000 |
Type C Mirror
4+Maid
5
N/A
Villa
G+1
4955.26 Square Feet
6273.61 Square Feet
4953.55 Square Feet
4953.55 Square Feet
N/A
N/A
N/A
4953.55 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Guest Bedroom | G | 4,200.00 | 3,550.00 | 14,910,000 |
| Guest Bathroom | G | 1,750.00 | 3,100.00 | 5,425,000 |
| Maid Bedroom | G | 2,250.00 | 2,650.00 | 5,962,500 |
| Maid Bathroom | G | 2,300.00 | 1,400.00 | 3,220,000 |
| Kitchen | G | 3,500.00 | 4,550.00 | 15,925,000 |
| Dining | G | 4,850.00 | 4,550.00 | 22,067,500 |
| Store | G | 1,150.00 | 3,800.00 | 4,370,000 |
| Powder Room | G | 1,450.00 | 2,600.00 | 3,770,000 |
| Garage | G | 6,050.00 | 6,000.00 | 36,300,000 |
| Foyer | G | 4,100.00 | 2,100.00 | 8,610,000 |
| Formal Living Room | G | 5,700.00 | 4,550.00 | 25,935,000 |
| Master Bedroom | 1st | 4,000.00 | 4,750.00 | 19,000,000 |
| Master Bathroom | 1st | 2,350.00 | 6,000.00 | 14,100,000 |
| WIC | 1st | 1,550.00 | 3,450.00 | 5,347,500 |
| Bedroom 1 | 1st | 3,850.00 | 5,300.00 | 20,405,000 |
| Bathroom 1 | 1st | 3,000.00 | 1,800.00 | 5,400,000 |
| Bedroom 2 | 1st | 3,600.00 | 4,550.00 | 16,380,000 |
| Bathroom 2 | 1st | 1,800.00 | 3,000.00 | 5,400,000 |
| Balcony | 1st | 2,350.00 | 6,300.00 | 14,805,000 |
| Family Living Room | 1st | 3,550.00 | 4,750.00 | 16,862,500 |
| Open Terrace | 1st | 4,450.00 | 3,500.00 | 15,575,000 |
Type A
5+Maid
6
N/A
Villa
G+1
540.00 Square Meter
5812.51 Square Meter
5792.28 Square Feet
5792.28 Square Feet
N/A
N/A
N/A
5792.28 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Guest Bedroom | G | 15,410,000 | ||
| Guest Bath | G | 5,550,000 | ||
| Maid's Room | G | 5,670,000 | ||
| Maid's Bath | G | 3,675,000 | ||
| Kitchen | N/A | 20,227,500 | ||
| Dining | N/A | 23,017,500 | ||
| Laundry | G | 360,000 | ||
| Powder Room | G | 4,042,500 | ||
| Store Room | G | 3,185,000 | ||
| Formal Living Room | G | 44,145,000 | ||
| Garage | G | 36,905,000 | ||
| Foyer | G | 6,600,000 | ||
| Garbage Room | G | N/A | N/A | N/A |
| Master Bedroom | 1st | 20,127,500 | ||
| Master Bath | 1st | 14,217,500 | ||
| WIC | 1st | 5,425,000 | ||
| Open Terrace | N/A | 16,320,000 | ||
| Bedroom1 | N/A | 21,200,000 | ||
| Bathroom 1 | N/A | 5,400,000 | ||
| Bedroom 2 | 1st | 18,020,000 | ||
| BathRoom 2 | 1st | 5,400,000 | ||
| Bedroom 3 | 1st | 18,020,000 | ||
| Bathroom 3 | 1st | 5,400,000 | ||
| Family Livng Room | 1st | 20,825,000 | ||
| Balcony | 1st | 13,000,000 |
Type A Mirror
5+Maid
6
N/A
Villa
G+1
540.00 Square Meter
5812.51 Square Meter
5792.28 Square Feet
5792.28 Square Feet
N/A
N/A
N/A
5792.28 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Guest Bedroom | G | 15,410,000 | ||
| Guest Bath | G | 5,550,000 | ||
| Maid's Room | N/A | 5,670,000 | ||
| Maid's Bath | G | 3,675,000 | ||
| Kitchen | G | 21,097,500 | ||
| Dining | G | 23,017,500 | ||
| Store Room | G | 3,185,000 | ||
| Powder Room | N/A | 4,042,500 | ||
| Garage | N/A | 36,905,000 | ||
| Foyer | N/A | 6,737,500 | ||
| Formal Living Room | G | 44,145,000 | ||
| Elec Room | G | N/A | N/A | N/A |
| Garbage Room | N/A | N/A | N/A | N/A |
| Master Bedroom | 1st | 20,127,500 | ||
| Master Bath | 1st | 14,217,500 | ||
| WIC | N/A | 5,425,000 | ||
| Bedroom 1 | 1st | 18,020,000 | ||
| Bath 1 | 1st | 5,400,000 | ||
| Bedroom 2 | 1st | 18,550,000 | ||
| Bath 2 | 1st | 5,400,000 | ||
| Bedroom 3 | 1st | 21,200,000 | ||
| Bathroom 3 | 1st | 5,400,000 | ||
| Balcony | 1st | 13,000,000 | ||
| Family Living Room | 1st | 20,825,000 | ||
| Open Terrace | 1st | 16,320,000 |
Type B
5+Maid
6
N/A
Villa
G+1
540.00 Square Meter
5812.51 Square Meter
5813.80 Square Feet
5813.80 Square Feet
N/A
N/A
N/A
5813.80 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Guest Bedroom | G | 3,600.00 | 4,050.00 | 14,580,000 |
| Guest Bathroom | N/A | 4,800,000 | ||
| Maid's room | N/A | 5,330,000 | ||
| Maid's Bath | G | 4,987,500 | ||
| Kitchen | G | 15,930,000 | ||
| Dining | G | 20,342,500 | ||
| BAR | G | 5 | ||
| Powder room | G | 3,117,500 | ||
| Formal Living room | G | 36,865,000 | ||
| Foyer | G | 10,997,500 | ||
| Garage | G | 35,700,000 | ||
| Garbage Room | N/A | N/A | N/A | N/A |
| Elec Room | N/A | N/A | N/A | N/A |
| Store Room | G | 4,025,000 | ||
| Master Bedroom | 1st | 24,075,000 | ||
| Master Bathroom | 1st | 10,800,000 | ||
| Bedroom 1 | 1st | 16,800,000 | ||
| Bathroom 1 | 1st | 4,800,000 | ||
| Bedroom 2 | 1st | 15,750,000 | ||
| Bathroom 2 | 1st | 4,800,000 | ||
| Bedroom 3 | 1st | 12,480,000 | ||
| Bathroom 3 | 1st | 4,800,000 | ||
| WIC 1 | 1st | 2,820,000 | ||
| WIC 2 | 1st | 2,660,000 | ||
| Balcony | 1st | 5,582,500 | ||
| Open Terrace 1 | 1st | 29,037,500 | ||
| Open Terrace 2 | 1st | 8,120,000 | ||
| Laundry | 1st | 3,280,000 | ||
| Family Living Room | 1st | 22,120,000 |
Type B Mirror
5+Maid
6
N/A
Villa
G+1
540.00 Square Meter
5812.51 Square Meter
5813.80 Square Feet
5813.80 Square Feet
N/A
N/A
N/A
5813.80 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Guest Bedroom | G | 14,580,000 | ||
| Guest Bathroom | G | 4,800,000 | ||
| Maid's Room | G | 5,330,000 | ||
| Maid's Bath | G | 4,987,500 | ||
| Bar | G | 5 | ||
| Dining | G | 20,342,500 | ||
| Kitchen | G | 15,930,000 | ||
| Store Room | G | 4,025,000 | ||
| Powder | G | 3,117,500 | ||
| Formal Living Room | G | 36,865,000 | ||
| Garage | G | 35,700,000 | ||
| Garbage room | G | N/A | N/A | N/A |
| ELEC.Room | G | N/A | N/A | N/A |
| Foyer | G | 10,997,500 | ||
| Master Bedroom | 1st | 24,075,000 | ||
| Master Bathroom | 1st | 10,800,000 | ||
| Bedroom 1 | 1st | 15,750,000 | ||
| Bathroom 1 | 1st | 4,800,000 | ||
| Bedroom 2 | 1st | 16,800,000 | ||
| Bathroom 2 | 1st | 4,800,000 | ||
| Bedroom 3 | 1st | 12,480,000 | ||
| Bathroom 3 | 1st | 4,800,000 | ||
| WIC 1 | 1st | 2,820,000 | ||
| WIC 2 | 1st | 2,660,000 | ||
| Open Terrace 1 | 1st | 7,250,000 | ||
| Open Terrace 2 | 1st | 29,037,500 | ||
| Balcony | 1st | 5,582,500 | ||
| Family Living Room | 1st | 22,120,000 | ||
| Laundry | 1st | 3,280,000 |
Type A
6+Maid
6
N/A
Villa
G+1+2
660.00 Square Feet
7104.18 Square Feet
7191.80 Square Feet
7191.80 Square Feet
N/A
N/A
N/A
7191.80 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Guest Bedroom | G | 4,100.00 | 4,700.00 | 19,270,000 |
| Guest Bathroom | G | 4,560,000 | ||
| Maid's Room | G | 5,880,000 | ||
| Maid's bath | G | 3,547,500 | ||
| Kitchen | G | 8,250,000 | ||
| Bar Counter | G | 13,630,000 | ||
| Dining | G | 23,735,000 | ||
| Store | G | 1,950,000 | ||
| Foyer | N/A | 9,890,000 | ||
| Formal Living Room | G | 38,745,000 | ||
| Garage | G | 48,000,000 | ||
| Powder Room | G | 4,560,000 | ||
| Master Bedroom | 1st | 19,750,000 | ||
| Master Bath | 1st | 11,280,000 | ||
| WIC | 1st | 4,830,000 | ||
| Bedroom 1 | 1st | 12,450,000 | ||
| Bath 1 | N/A | 4,560,000 | ||
| Bedroom 2 | N/A | 14,940,000 | ||
| Study | 1st | 8,250,000 | ||
| Balcony | 1st | 4,800,000 | ||
| Bedroom 3 | 1st | 16,605,000 | ||
| Family Living | 1st | 22,562,500 | ||
| Balcony 2 | 1st | 3,800,000 | ||
| Bedroom | 2nd | 31,200,000 | ||
| Bath | 2nd | 7,200,000 | ||
| WIC | 2nd | 3,587,500 | ||
| Balcony | 2nd | 10,075,000 | ||
| Open Terrace | 2nd | 13,500,000 |
Type A Mirror
6+Maid
6
N/A
Villa
G+1+2
660.00 Square Meter
7104.18 Square Meter
7191.80 Square Feet
7191.80 Square Feet
N/A
N/A
N/A
7191.80 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Guest bedroom | G | 4,100.00 | 4,700.00 | 19,270,000 |
| Guest Bath | G | 3,280,000 | ||
| Maid's Room | G | 5,985,000 | ||
| Maid's bath | G | 3,440,000 | ||
| Kitchen | G | 8,250,000 | ||
| Bar Counter | G | 13,630,000 | ||
| Dining | G | 23,735,000 | ||
| Garage | G | 48,000,000 | ||
| Formal Living Room | G | 38,745,000 | ||
| Powder Room | G | 4,240,000 | ||
| Store | G | 1,950,000 | ||
| Foyer | G | 9,890,000 | ||
| Master Bedroom | 1st | 19,750,000 | ||
| Master Bath | 1st | 11,280,000 | ||
| Bedroom 1 | 1st | 16,605,000 | ||
| Bathroom 1 | 1st | 4,560,000 | ||
| Bedroom 2 | 1st | 12,450,000 | ||
| Bathroom 2 | 1st | 4,560,000 | ||
| Bedroom 3 | 1st | 12,450,000 | ||
| Study Room | 1st | 8,250,000 | ||
| Family Living Room | 1st | 22,562,500 | ||
| WIC | 1st | 4,830,000 | ||
| Balcony 1 | 1st | 3,760,000 | ||
| Balcony 2 | 1st | 4,800,000 | ||
| ELEC.Cabinet | 1st | N/A | N/A | N/A |
| Bedroom | 2nd | 26,000,000 | ||
| Bathroom | 2nd | 7,200,000 | ||
| WIC | 2nd | 3,587,500 | ||
| Open Terrace | 2nd | 12,900,000 | ||
| Balcony | 2nd | 10,462,500 | ||
| ELEC.Cabinet | 2nd | N/A | N/A | N/A |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
















