Construction Status
Payment Plan
Anticipated Completion Date
Title :
The Galleries
Type :
Free Hold
Project Number :
1765
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
Meydan Avenue
Developer :
N/A
Plot Number :
158-
Project Configuration :
N/A
Number Of Units :
45
Number Of Floor :
5
Plot Area :
6,090 Square Feet
Built Up Area :
N/A
Construction Status :
100%
Launch Date :
N/A
Registration Date :
02-May-2017
Construction Started Date :
01-Sep-2015
Anticipated Completion Date :
04-Feb-2019
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
The Galleries:
The Galleries is located in Meydan, Dubai
The Galleries is a residential building
The Galleries offer 5 floors
The Galleries were developed by Rockwell Real Estate Development
The architecture Corner Consultants
| Title | Action |
|---|---|
| Unit 402 | View Details |
| Unit 108,208,308 | View Details |
| Unit 105, 205, 305 | View Details |
| Unit 111, 211, 311 | View Details |
| Unit 104, 204, 304 | View Details |
| Unit 106, 206, 306 | View Details |
| Unit 110, 210, 310 | View Details |
| Unit 403 | View Details |
| Unit 112, 212, 312 | View Details |
| Unit 109, 209, 309 | View Details |
| Unit 107, 207, 307 | View Details |
| Unit 405 | View Details |
Unit 402
1
1
N/A
N/A
N/A
N/A
N/A
877 Square Feet
877 Square Feet
N/A
N/A
N/A
N/A
Terrace
Bedroom
Bathroom
Living/Dining
Kitchen
Passage
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 3.60 | 5.00 | 18 |
| Living | N/A | 3.80 | 5.00 | 19 |
| Kitchen | N/A | 2.10 | 2.40 | 5 |
| Bathroom | N/A | 2.30 | 2.40 | 6 |
Unit 108,208,308
1
1
N/A
N/A
N/A
N/A
N/A
786 Square Feet
786 Square Feet
N/A
N/A
N/A
N/A
Bedroom
Bathroom
Kitchen
Living
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 4.10 | 4.00 | 16 |
| Living/Dining | N/A | 4.00 | 6.00 | 24 |
| Kitchen | N/A | 2.40 | 2.60 | 6 |
| Bathroom | N/A | 2.00 | 2.00 | 4 |
Unit 105, 205, 305
1
1
N/A
N/A
N/A
N/A
N/A
917 Square Feet
917 Square Feet
N/A
N/A
N/A
N/A
Bedroom
Bathroom
Balcony
Kitchen
Living
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 1.40 | 11.10 | 16 |
| Living/Dining | N/A | 5.50 | 5.10 | 28 |
| Bedroom | N/A | 4.00 | 3.70 | 15 |
| Kitchen | N/A | 2.50 | 2.90 | 7 |
Unit 111, 211, 311
1
1
N/A
N/A
N/A
N/A
N/A
930 Square Feet
930 Square Feet
N/A
N/A
N/A
N/A
Bedroom
Bathroom
Kitchen
Living
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 1.40 | 11.30 | 16 |
| Bedroom | N/A | 4.10 | 4.15 | 17 |
| Living/Dining | N/A | 5.70 | 5.10 | 29 |
| Kitchen | N/A | 2.70 | 2.90 | 8 |
Unit 104, 204, 304
2
2
N/A
N/A
N/A
N/A
N/A
1298 Square Feet
1298 Square Feet
N/A
N/A
N/A
N/A
2 Bedrooms
2 Bathrooms
Kitchen
Living/Dining
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 5.00 | 6.60 | 33 |
| Master Bedroom | N/A | 4.00 | 3.40 | 14 |
| Living/Dining | N/A | 5.00 | 6.60 | 33 |
| Kitchen | N/A | 3.30 | 2.60 | 9 |
Unit 106, 206, 306
2
2
N/A
N/A
N/A
N/A
N/A
1301 Square Feet
1301 Square Feet
N/A
N/A
N/A
N/A
2 Bedrooms
2 Bathrooms
Kitchen
Living
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 4.50 | 4.00 | 18 |
| Master Bedroom | N/A | 4.10 | 4.60 | 19 |
| Living/Dining | N/A | 8.00 | 5.20 | 42 |
| Kitchen | N/A | 2.40 | 2.90 | 7 |
Unit 110, 210, 310
2
2
N/A
N/A
N/A
N/A
N/A
1311 Square Feet
1311 Square Feet
N/A
N/A
N/A
N/A
2 Bedrooms
2 Bathrooms
Kitchen
Living
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | N/A | 2.90 | 2.40 | 7 |
| Living/Dining | N/A | 8.20 | 5.20 | 43 |
| Master Bedroom | N/A | 4.10 | 4.60 | 19 |
| Bedroom 1 | N/A | 4.50 | 4.00 | 18 |
Unit 403
2
2
N/A
N/A
N/A
N/A
N/A
1741 Square Feet
1741 Square Feet
N/A
N/A
N/A
N/A
2 Bedrooms
2 Bathrooms
Kitchen
Living
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Maid Room | N/A | 2.10 | 2.45 | 5 |
| Kitchen | N/A | 2.00 | 4.30 | 9 |
| Living/Dining | N/A | 4.60 | 2.30 | 11 |
| Bedroom 1 | N/A | 3.60 | 3.20 | 12 |
| Master Bedroom | N/A | 5.20 | 3.50 | 18 |
Unit 112, 212, 312
2
2
N/A
N/A
N/A
N/A
N/A
1449 Square Feet
1449 Square Feet
N/A
N/A
N/A
N/A
2 Bedrooms
2 Bathrooms
Kitchen
Living
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 4.20 | 6.70 | 28 |
| Kitchen | N/A | 4.00 | 2.50 | 10 |
| Master Bathroom | N/A | 3.00 | 2.10 | 6 |
| Bedroom 1 | N/A | 3.60 | 3.70 | 13 |
| Bedroom 2 | N/A | 4.10 | 4.10 | 17 |
Unit 109, 209, 309
2
2
N/A
N/A
N/A
N/A
N/A
1566 Square Feet
1566 Square Feet
N/A
N/A
N/A
N/A
2 Bedrooms
2 Bathrooms
Kitchen
Living
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 4.00 | 4.00 | 16 |
| Living/Dining | N/A | 8.20 | 5.70 | 47 |
| Master Bedroom | N/A | 4.10 | 4.10 | 17 |
| Utility Room | N/A | 3.50 | 2.80 | 10 |
| Kitchen | N/A | 3.00 | 2.60 | 8 |
Unit 107, 207, 307
2
2
N/A
N/A
N/A
N/A
N/A
1571 Square Feet
1571 Square Feet
N/A
N/A
N/A
N/A
2 Bedrooms
2 Bathrooms
Kitchen
Living
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | N/A | 3.00 | 2.60 | 8 |
| Utility Room | N/A | 3.50 | 2.80 | 10 |
| Master Bedroom | N/A | 4.10 | 4.50 | 18 |
| Living/Dining | N/A | 8.20 | 5.70 | 47 |
| Bedroom 1 | N/A | 4.00 | 5.50 | 22 |
Unit 405
2
2
N/A
N/A
N/A
N/A
N/A
2311 Square Feet
2311 Square Feet
N/A
N/A
N/A
N/A
2 Bedrooms
2 Bathrooms
Balcony
Kitchen
Living
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | N/A | 2.60 | 2.80 | 7 |
| Utility Room | N/A | 3.00 | 3.50 | 11 |
| Master Bedroom | N/A | 4.10 | 4.20 | 17 |
| Living/Dining | N/A | 6.00 | 4.80 | 29 |
| Bedroom | N/A | 3.80 | 4.80 | 18 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)