UAE > Dubai > Mohammad Bin Rashid City > Sobha Hartland > The Crest > The Crest Tower A
Construction Status
Payment Plan
Anticipated Completion Date
Title :
The Crest Tower A
Type :
N/A
Project Number :
2447
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
The Crest
Developer :
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
2691
Number Of Floor :
47
Plot Area :
121,045 Square Feet
Built Up Area :
N/A
Construction Status :
N/A
Launch Date :
N/A
Registration Date :
14-Sep-2022
Construction Started Date :
01-Nov-2021
Anticipated Completion Date :
31-Dec-2025
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
The Crest:
The Crest is located in Sobha, Hartland, Mohammad Bin Rashid City, Dubai.
The Crest is under developing building
The Crest contains four buildings:
The Crest is being developed by Sobha Realty
The Crest offer facilities: A terrace, BBQ Area, Fitness center, Kitchen, health club, kids play area, hall, gym, garden, and swimming pool.
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| The Crest | Ground | Ground | Ground | View Details |
| Tower A,B,C,D | 01(Podium) | 1 | 1 | View Details |
| Tower A,B,C,D | 2-3 Podium | 2 | 3 | View Details |
| Tower A,B,C,D | 4(Podium) | 4 | 4 | View Details |
| Tower A,B,C,D | 5(Podium) | 5 | 5 | View Details |
| Tower A,B,C,D | 7 | 7 | 7 | View Details |
| Tower A,B,C,D | 8 | 8 | 8 | View Details |
| Tower A,B,C,D | 9 | 9 | 9 | View Details |
| Tower A,B,C | 10 | 10 | 10 | View Details |
| Tower A,B,C | 11 | 11 | 11 | View Details |
| Tower A,B,C | 12 | 12 | 12 | View Details |
| Tower A,B,C | 13 | 13 | 13 | View Details |
| Tower A,B,C | 14 | 14 | 14 | View Details |
| Tower A,B,C | 15 | 15 | 15 | View Details |
| Tower A,B,C | 16 | 16 | 16 | View Details |
| Tower A,B,C | 17 | 17 | 17 | View Details |
| Tower A,B,C | 18 | 18 | 18 | View Details |
| Tower A,B,C | 19 | 19 | 19 | View Details |
| Tower A,B,C | 20 | 20 | 20 | View Details |
| Tower A,B,C | 21 | 21 | 21 | View Details |
| Tower A,B,C | 22 | 22 | 22 | View Details |
| Tower A,B,C | 23 | 23 | 23 | View Details |
| Tower A,B,C | 24 | 24 | 24 | View Details |
| Tower A,B,C | 25 | 25 | 25 | View Details |
| Tower A,B,C | 26 | 26 | 26 | View Details |
| Tower A,B,C | 27 | 27 | 27 | View Details |
| Tower A,B,C | 28 | 28 | 28 | View Details |
| Tower A,B,C | 29 | 29 | 29 | View Details |
| Tower A,B,C | 30 | 30 | 30 | View Details |
| Tower A,B,C | 31 | 31 | 31 | View Details |
| Tower A,B | 32 | 32 | 32 | View Details |
| Tower A | 33 | 33 | 33 | View Details |
The Crest
Ground
Ground
Ground
Car Parking
Tower A,B,C,D
01(Podium)
1
1
Tower A,B,C,D
2-3 Podium
2
3
Tower A,B,C,D
4(Podium)
4
4
Tower A,B,C,D
5(Podium)
5
5
Tower A,B,C,D
7
7
7
Tower A,B,C,D
8
8
8
Tower A,B,C,D
9
9
9
Tower A,B,C
10
10
10
Tower A,B,C
11
11
11
Tower A,B,C
12
12
12
Tower A,B,C
13
13
13
Tower A,B,C
14
14
14
Tower A,B,C
15
15
15
Tower A,B,C
16
16
16
Tower A,B,C
17
17
17
Tower A,B,C
18
18
18
Tower A,B,C
19
19
19
Tower A,B,C
20
20
20
Tower A,B,C
21
21
21
Tower A,B,C
22
22
22
Tower A,B,C
23
23
23
Tower A,B,C
24
24
24
Tower A,B,C
25
25
25
Tower A,B,C
26
26
26
Tower A,B,C
27
27
27
No data found.
No data found.
Tower A,B,C
28
28
28
Tower A,B,C
29
29
29
Tower A,B,C
30
30
30
Tower A,B,C
31
31
31
Tower A,B
32
32
32
Tower A
33
33
33
| Title | Action |
|---|---|
| Type A | View Details |
| Type A1 | View Details |
| Type B | View Details |
| Type C | View Details |
| Type C | View Details |
| Type C1 | View Details |
| Type D | View Details |
| Type E | View Details |
| Type F | View Details |
| Type G | View Details |
Type A
1
1
N/A
N/A
7-24
N/A
N/A
573.07 Square Feet
573.07 Square Feet
44.24 Square Feet
N/A
528.83 Square Feet
N/A
Type A with Powder room + balcony
Balcony
Bedroom
Bathroom
Living
Toilet
Kitchen/Dining
Powder
Utility
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 7-24 | 3,150.00 | 1,150.00 | 3,622,500 |
| Bedroom | 7-24 | 3,000.00 | 4,550.00 | 13,650,000 |
| Living | 7-24 | 3,100.00 | 3,700.00 | 11,470,000 |
| Toilet | 7-24 | 2,500.00 | 1,500.00 | 3,750,000 |
| Powder | 7-24 | 1,850.00 | 1,250.00 | 2,312,500 |
| Kitchen/Dining | 7-24 | 3,000.00 | 3,250.00 | 9,750,000 |
| Utility | 7-24 | 800.00 | 750.00 | 600,000 |
Type A1
1
1
N/A
N/A
1(Podium), 2-4
N/A
N/A
690.96 Square Feet
690.96 Square Feet
122.22 Square Feet
N/A
568.73 Square Feet
N/A
Type A with Powder room + balcony
Balcony
Bedroom
Bathroom
Living
Toilet
Kitchen/Dining
Powder
Utility
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1(Podium), 2-4 | 6,400.00 | 1,450.00 | 9,280,000 |
| Bedroom | 1(Podium), 2-4 | N/A | N/A | 0 |
| Living | 1(Podium), 2-4 | 3,050.00 | 4,800.00 | 14,640,000 |
| Toilet | 1(Podium), 2-4 | 2,500.00 | 1,500.00 | 3,750,000 |
| Kitchen | 1(Podium), 2-4 | 2,950.00 | 3,250.00 | 9,587,500 |
| Powder | 1(Podium), 2-4 | 1,850.00 | 1,250.00 | 2,312,500 |
| Utility | 1(Podium), 2-4 | 800.00 | 750.00 | 600,000 |
Type B
3
3
N/A
N/A
1-5, 7-28, 33-46
N/A
N/A
1565.40 Square Feet
1565.40 Square Feet
68.24 Square Feet
N/A
1497.15 Square Feet
N/A
Type B with Powder room + balcony
Balcony
3 Bedroom
3 Bathroom
Living
Toilet
Kitchen/Dining
Powder
Utility
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 1-5, 7-28, 33-46 | 3,400.00 | 4,050.00 | 13,770,000 |
| Balcony | 1-5, 7-28, 33-46 | 5,600.00 | 1,200.00 | 6,720,000 |
| Master Bedroom | 1-5, 7-28, 33-46 | 5,450.00 | 3,350.00 | 18,257,500 |
| Living/Dining | 1-5, 7-28, 33-46 | 4,000.00 | 7,735.00 | 30,940,000 |
| Toilet | 1-5, 7-28, 33-46 | 2,600.00 | 1,650.00 | 4,290,000 |
| Maid Room | 1-5, 7-28, 33-46 | 2,050.00 | 2,550.00 | 5,227,500 |
| Maid Toilet | 1-5, 7-28, 33-46 | 1,600.00 | 1,900.00 | 3,040,000 |
| Powder | 1-5, 7-28, 33-46 | 1,850.00 | 1,250.00 | 2,312,500 |
| Bedroom | 1-5, 7-28, 33-46 | 3,600.00 | 3,500.00 | 12,600,000 |
Type C
2
2
N/A
N/A
1-5, 7-28, 33-46
N/A
N/A
1270.68 Square Feet
1270.68 Square Feet
60.82 Square Feet
N/A
1209.86 Square Feet
N/A
Type C with Powder room + balcony
Balcony
2 Bedroom
2 Bathroom
Living
Toilet
Kitchen/Dining
Powder
Utility
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Toilet | 1-5, 7-28, 33-46 | 1,650.00 | 2,600.00 | 4,290,000 |
| Bedroom | 1-5, 7-28, 33-46 | 3,800.00 | 3,600.00 | 13,680,000 |
| Living/Dining | 1-5, 7-28, 33-46 | 6,700.00 | 3,650.00 | 24,455,000 |
| Balcony | 1-5, 7-28, 33-46 | 2,900.00 | 1,600.00 | 4,640,000 |
| Master Bedroom | 1-5, 7-28, 33-46 | 3,000.00 | 3,700.00 | 11,100,000 |
| Kitchen | 1-5, 7-28, 33-46 | 3,350.00 | 2,700.00 | 9,045,000 |
| Maid Toilet | 1-5, 7-28, 33-46 | 1,900.00 | 1,600.00 | 3,040,000 |
| Maid Room | 1-5, 7-28, 33-46 | 2,400.00 | 2,000.00 | 4,800,000 |
Type C
1
1
N/A
N/A
7-16
N/A
N/A
683.51 Square Feet
683.51 Square Feet
48.76 Square Feet
N/A
634.75 Square Feet
N/A
Type C with Powder room + balcony
Balcony
Bedroom
Bathroom
Living
Toilet
Kitchen/Dining
Powder
Utility
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | 7-16 | 3,200.00 | 3,500.00 | 11,200,000 |
| Dining | 7-16 | 2,700.00 | 2,300.00 | 6,210,000 |
| Bedroom | 7-16 | 3,000.00 | 3,100.00 | 9,300,000 |
| Kitchen | 7-16 | 1,950.00 | 2,950.00 | 5,752,500 |
| Foyer | 7-16 | 1,850.00 | 1,450.00 | 2,682,500 |
| Utility | 7-16 | 700.00 | 900.00 | 630,000 |
| Powder Room | 7-16 | 18,501.00 | 1,250.00 | 23,126,250 |
Type C1
1
1
N/A
N/A
1-4
N/A
N/A
889.44 Square Feet
889.44 Square Feet
215.86 Square Feet
N/A
673.58 Square Feet
N/A
Type C1 with Powder room + balcony
Balcony
Bedroom
Bathroom
Living
Toilet
Kitchen/Dining
Powder
Utility
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | 1-4 | 6,600.00 | 3,500.00 | 23,100,000 |
| Bedroom | 1-4 | 3,000.00 | 3,100.00 | 9,300,000 |
| Kitchen | 1-4 | 1,950.00 | 2,950.00 | 5,752,500 |
| Foyer | 1-4 | 1,850.00 | 1,450.00 | 2,682,500 |
| Toilet | 1-4 | 1,500.00 | 2,500.00 | 3,750,000 |
| Powder | 1-4 | 1,850.00 | 1,250.00 | 2,312,500 |
Type D
2
2
N/A
N/A
2-5, 7-25
N/A
N/A
1272.19 Square Feet
1272.19 Square Feet
114.85 Square Feet
N/A
1157.34 Square Feet
N/A
Type D with Powder room + balcony
Balcony
2 Bedroom
2 Bathroom
Living
Toilet
Kitchen/Dining
Powder
Utility
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-5, 7-25 | 3,350.00 | 1,200.00 | 4,020,000 |
| Balcony | 2-5, 7-25 | 3,550.00 | 1,450.00 | 5,147,500 |
| Bedroom 01 | 2-5, 7-25 | 3,350.00 | 3,150.00 | 10,552,500 |
| Living/Dining | 2-5, 7-25 | 3,800.00 | 6,950.00 | 26,410,000 |
| Master Bedroom | 2-5, 7-25 | 3,560.00 | 3,600.00 | 12,816,000 |
| Dress | 2-5, 7-25 | 2,250.00 | 1,500.00 | 3,375,000 |
| Toilet | 2-5, 7-25 | 2,600.00 | 1,650.00 | 4,290,000 |
| Kitchen | 2-5, 7-25 | 3,100.00 | 2,900.00 | 8,990,000 |
| Maid Room | 2-5, 7-25 | 2,300.00 | 2,750.00 | 6,325,000 |
| Powder | 2-5, 7-25 | 1,850.00 | 1,250.00 | 2,312,500 |
| Maid Room | 2-5, 7-25 | 1,900.00 | 1,800.00 | 3,420,000 |
Type E
2
2
N/A
N/A
2-5, 7-25
N/A
N/A
1288.66 Square Feet
1288.66 Square Feet
118.30 Square Feet
N/A
1170.36 Square Feet
N/A
Type E with Powder room + balcony
Balcony
2 Bedroom
2 Bathroom
Living
Toilet
Kitchen/Dining
Powder
Utility
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-5, 7-25 | 4,100.00 | 1,450.00 | 5,945,000 |
| Balcony | 2-5, 7-25 | 3,350.00 | 1,200.00 | 4,020,000 |
| Master Bedroom | 2-5, 7-25 | 3,350.00 | 3,600.00 | 12,060,000 |
| Living/Dining | 2-5, 7-25 | 3,850.00 | 6,950.00 | 26,757,500 |
| Bedroom 01 | 2-5, 7-25 | 3,300.00 | 3,100.00 | 10,230,000 |
| Dress | 2-5, 7-25 | 2,250.00 | 1,500.00 | 3,375,000 |
| Store/Utility | 2-5, 7-25 | 1,150.00 | 900.00 | 1,035,000 |
| Maid | 2-5, 7-25 | 2,100.00 | 2,700.00 | 5,670,000 |
| Kitchen | 2-5, 7-25 | 3,100.00 | 2,900.00 | 8,990,000 |
| Maid Toilet | 2-5, 7-25 | 1,900.00 | 1,600.00 | 3,040,000 |
Type F
2
2
N/A
N/A
29-46
N/A
N/A
1394.25 Square Feet
1394.25 Square Feet
114.74 Square Feet
N/A
1279.51 Square Feet
N/A
Type F with Powder room + balcony
Balcony
2 Bedroom
2 Bathroom
Living
Toilet
Kitchen/Dining
Powder
Utility
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 29-46 | 3,350.00 | 1,200.00 | 4,020,000 |
| Balcony | 29-46 | 3,450.00 | 1,450.00 | 5,002,500 |
| Bedroom 1 | 29-46 | 3,400.00 | 3,200.00 | 10,880,000 |
| Living/Dining | 29-46 | 3,950.00 | 6,700.00 | 26,465,000 |
| Master Bedroom | 29-46 | 3,750.00 | 3,600.00 | 13,500,000 |
| Dress | 29-46 | 2,250.00 | 1,450.00 | 3,262,500 |
| Dress | 29-46 | 2,600.00 | 1,450.00 | 3,770,000 |
| Store/Utility | 29-46 | 1,850.00 | 1,300.00 | 2,405,000 |
| Kitchen | 29-46 | 2,750.00 | 3,150.00 | 8,662,500 |
| Maid Room | 29-46 | 2,200.00 | 2,800.00 | 6,160,000 |
| Powder | 29-46 | 1,850.00 | 1,250.00 | 2,312,500 |
| Maid Toilet | 29-46 | 1,900.00 | 1,600.00 | 3,040,000 |
Type G
2
2
N/A
N/A
29-46
N/A
N/A
1386.82 Square Feet
1386.82 Square Feet
116.57 Square Feet
N/A
1270.25 Square Feet
N/A
Type G with Powder room + balcony
Balcony
2 Bedroom
2 Bathroom
Living
Toilet
Kitchen/Dining
Powder
Utility
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 29-46 | 4,000.00 | 1,450.00 | 5,800,000 |
| Balcony | 29-46 | 3,350.00 | 1,200.00 | 4,020,000 |
| Master Bedroom | 29-46 | 3,550.00 | 3,500.00 | 12,425,000 |
| Living/Dining | 29-46 | 3,950.00 | 6,600.00 | 26,070,000 |
| Bedroom 1 | 29-46 | 3,400.00 | 3,250.00 | 11,050,000 |
| Dress | 29-46 | 2,600.00 | 1,450.00 | 3,770,000 |
| Toilet | 29-46 | 1,650.00 | 2,600.00 | 4,290,000 |
| Maid Room | 29-46 | 2,000.00 | 2,900.00 | 5,800,000 |
| Kitchen | 29-46 | 2,750.00 | 3,150.00 | 8,662,500 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)