Title :
Sycamore
Type :
Free Hold
Project Number :
1599
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
Middle Circle (D2)
Developer :
N/A
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
184
Number Of Floor :
2
Plot Area :
36,225 Square Feet
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
31-Oct-2014
Registration Date :
30-Oct-2014
Construction Started Date :
01-Apr-2015
Anticipated Completion Date :
26-Aug-2021
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Sycamore:
Total External Unit Types: 3
Total Internal Unit Types: 5
External Layouts with Internal Layouts in each Project
Chelsea Boutique Villas
Kensington Boutique Villas
Aurum Villas
| Title | Action |
|---|---|
| V-2 | View Details |
| R2-MB | View Details |
| RH-MG | View Details |
| RH-EG | View Details |
| RH-M / R2-M | View Details |
| XX-B | View Details |
| XU-BB | View Details |
| XU4-BB | View Details |
| XU-BB4 | View Details |
| XU-B1 | View Details |
| XU-AB | View Details |
V-2
6
5
G+1
N/A
N/A
N/A
N/A
3,142 Square Feet
3,142 Square Feet
N/A
N/A
N/A
N/A
There is one Bedroom & Attached bath on ground floor. 1 Maid’s room with Maid’s Bath, one powder room, Dining with Living room, Kitchen and wide Greenery area outside on Ground Floor. Garage with 2 car’s parking space is also there.
On First Floor there is 1 Master Bedroom with Master Bath and Balcony area, 4 More Bedrooms 3 Baths and 1 more Balcony area there.
Unit Type V2 Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | Ground | N/A | N/A | N/A |
| Dining Room | Ground | 55.97 | 35.52 | 1,988.05 |
| Kitchen | Ground | N/A | N/A | N/A |
| Guest Bedroom | Ground | N/A | N/A | N/A |
| Guest Bath | Ground | N/A | N/A | N/A |
| Master Bedroom | First | 48.44 | 39.93 | 1,934.21 |
| Master Bath | First | N/A | N/A | N/A |
| Bedroom 3 | First | 32.29 | 33.37 | 1,077.52 |
| Bath 3 | First | N/A | N/A | N/A |
| Bedroom 4 | First | 36.60 | 47.36 | 1,733.38 |
| Bath 4 | First | N/A | N/A | N/A |
| Bedroom5 | First | 32.29 | 47.36 | 1,529.25 |
| Bath 5 | First | N/A | N/A | N/A |
| Bedroom 6 | First | 32.29 | 57.05 | 1,842.14 |
| Bath 6 | First | N/A | N/A | N/A |
R2-MB
3
3
G+1
N/A
N/A
N/A
N/A
2,462 Square Feet
2,462 Square Feet
N/A
N/A
N/A
N/A
There is Living and Dining Room, Kitchen, 1 Powder Room, Maid’s Room with Bath, Storage area and Garden Outside on Ground Floor. There is Wide Garage area with 2 car’s parking space there.
3 Bedrooms with 3 Baths on First floor. There is also a Balcony there.
Unit Type R2-MB Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining Room | Ground | 79.65 | 39.29 | 3,129.45 |
| Kitchen | Ground | 26.91 | 27.99 | 753.21 |
| Maid's Room | Ground | 23.68 | 23.68 | 560.74 |
| Maid's Bath | Ground | 23.68 | 19.38 | 458.92 |
| Powder | Ground | 13.46 | 40.37 | 543.38 |
| Master Bedroom | First | 34.44 | 34.98 | 1,204.71 |
| Master Bath | First | 19.38 | 20.45 | 396.32 |
| Bedroom 2 | First | 35.52 | 45.21 | 1,605.86 |
| Bath 2 | First | 23.14 | 19.38 | 448.45 |
| Bedroom 3 | First | 37.67 | 30.14 | 1,135.37 |
| Bath 3 | First | 24.76 | 17.22 | 426.37 |
RH-MG
3
3
G+1
N/A
N/A
N/A
N/A
1,830 Square Feet
1,830 Square Feet
N/A
N/A
N/A
N/A
There is Living and Dining Room, Kitchen, Maid’s Room with Maid’s Bath, 1 Powder Room, Storage area and Garden Outside on Ground Floor. There is Wide Garage area with 2 car’s parking space there.
3 Bedrooms with 3 Baths on First floor. There is attached Balcony with Master Bedroom.
Unit Type R2-EM/RH-MG Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining Room | Ground | N/A | N/A | N/A |
| Kitchen | Ground | N/A | N/A | N/A |
| Maid's Room | Ground | N/A | N/A | N/A |
| Maid's Bath | Ground | N/A | N/A | N/A |
| Powder | Ground | N/A | N/A | N/A |
| Master Bedroom | First | N/A | N/A | N/A |
| Master Bath | First | N/A | N/A | N/A |
| Bedroom 2 | First | N/A | N/A | N/A |
| Bath 2 | First | N/A | N/A | N/A |
| Bedroom 3 | First | N/A | N/A | N/A |
| Bath 3 | First | N/A | N/A | N/A |
RH-EG
3
3
G+1
N/A
N/A
N/A
N/A
1,702 Square Feet
1,702 Square Feet
N/A
N/A
N/A
N/A
There is Living and Dining Room, Kitchen, Maid’s Room with Maid’s Bath, 1 Powder Room, Studio area and Garden Outside on Ground Floor. There is Wide Garage area with 2 car’s parking space there.
3 Bedrooms with 3 Baths on First floor. There is attached Balcony with Master Bedroom.
Unit Type: RH-EG Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining Room | Ground | N/A | N/A | N/A |
| Kitchen | Ground | N/A | N/A | N/A |
| Maid's Room | Ground | N/A | N/A | N/A |
| Maid's Bath | Ground | N/A | N/A | N/A |
| Powder | Ground | N/A | N/A | N/A |
| Master Bedroom | First | N/A | N/A | N/A |
| Master Bath | First | N/A | N/A | N/A |
| Bedroom 2 | First | N/A | N/A | N/A |
| Bath 2 | First | N/A | N/A | N/A |
| Bedroom 3 | First | N/A | N/A | N/A |
| Bath 3 | First | N/A | N/A | N/A |
RH-M / R2-M
3
3
G+1
N/A
N/A
N/A
N/A
1,946 Square Feet
1,946 Square Feet
N/A
N/A
N/A
N/A
There is Living and Dining Room, Kitchen, Maid’s Room with Maid’s Bath, 1 Powder Room, and Garden Outside on Ground Floor. There is Wide Garage area with 2 car’s parking space there.
3 Bedrooms with 3 Baths on First floor. There is attached Balcony with Master Bedroom.
Unit Type R2-M/RH-M Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living and Dining Room | Ground | N/A | N/A | N/A |
| Kitchen | Ground | N/A | N/A | N/A |
| Maid's Room | Ground | N/A | N/A | N/A |
| Maid's Bath | Ground | N/A | N/A | N/A |
| Powder | Ground | N/A | N/A | N/A |
| Master Bedroom | First | N/A | N/A | N/A |
| Master Bath | First | N/A | N/A | N/A |
| Bedroom 2 | First | N/A | N/A | N/A |
| Bath 2 | First | N/A | N/A | N/A |
| Bedroom 3 | First | N/A | N/A | N/A |
| Bath 3 | First | N/A | N/A | N/A |
XX-B
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
No data found.
XU-BB
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
No data found.
XU4-BB
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
No data found.
XU-BB4
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
No data found.
XU-B1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
No data found.
XU-AB
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
No data found.
| Title | Action |
|---|---|
| Aurum Villas | View Details |
| To Be Removed | View Details |
| To be Removed | View Details |
| Kensington Boutique Villas | View Details |
| Chelsea Boutique Villas | View Details |
Aurum Villas
N/A
No data found.
To be Removed
N/A
No data found.
Kensington Boutique Villas
N/A
No data found.
Chelsea Boutique Villas
N/A
No data found.