Under Construction
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 6 Months of Sale Date | 10% |
| 2nd Installment | Within 12 Months of Sale Date | 10% |
| 3rd Installment | Within 18 Months of Sale Date | 10% |
| 4th Installment | Within 24 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 40% |
Title :
Solaya 3
Type :
Free Hold
Project Number :
N/A
Completion Status :
Planned
Life Cycle :
Developing
Master Development :
Solaya
Developer :
Plot Number :
332-1881
Project Configuration :
B+G+8+R
Number Of Units :
27
Number Of Floor :
9
Plot Area :
343,305 Square Feet
Built Up Area :
N/A
Status Percentage :
N/A
Launch Date :
N/A
Registration Date :
24-Sep-2025
Construction Started Date :
30-Jan-2026
Anticipated Completion Date :
30-Jun-2029
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Jan-2028
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
Foster + Partners
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Unit 103-203 (Type C) | View Details |
| Unit 105-205 (Type D) | View Details |
| Unit G01 (Type C) | View Details |
| Unit G02 (Type D) | View Details |
| Unit 101-201 (Type C) | View Details |
| Unit 102-202 (Type D) | View Details |
| Unit 104-204 (Type E) | View Details |
| Unit 301-601 (Type C) | View Details |
| Unit 304-604 (Type D) | View Details |
| Unit 303-503 (Type C) | View Details |
| Unit 302-502 (Type B) | View Details |
| Unit 701 (Type B) | View Details |
| Unit 702 (Type C) | View Details |
| Unit 801 (Type B) | View Details |
Unit 103-203 (Type C)
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
208 Square Feet
N/A
2,050 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 19.38 | 36.60 | 709.31 |
| Master Bedroom | N/A | 40.90 | 60.28 | 2,465.45 |
| WALK - IN | N/A | 19.38 | 57.05 | 1,105.63 |
| Ensuite | N/A | 27.99 | 47.36 | 1,325.61 |
| Bedroom 2 | N/A | 40.90 | 44.13 | 1,804.92 |
| Ensuite | N/A | 16.15 | 32.29 | 521.48 |
| Lobby | N/A | 23.68 | 19.38 | 458.92 |
| Powder | N/A | 19.38 | 27.99 | 542.45 |
| Formal Living | N/A | 49.51 | 62.43 | 3,090.91 |
| Dining | N/A | 49.51 | 62.43 | 3,090.91 |
| Kitchen | N/A | 34.44 | 51.67 | 1,779.51 |
| Laundry | N/A | 22.60 | 19.38 | 437.99 |
| Staff | N/A | 22.60 | 29.06 | 656.76 |
| Bathroom | N/A | 18.30 | 20.45 | 374.24 |
| Terrace | N/A | 22.60 | 58.13 | 1,313.74 |
Unit 105-205 (Type D)
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
258 Square Feet
N/A
1,988 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Formal Living | N/A | 49.51 | 62.43 | 3,090.91 |
| Dining | N/A | 49.51 | 62.43 | 3,090.91 |
| Staff | N/A | 22.60 | 29.06 | 656.76 |
| Terrace | N/A | 41.98 | 25.83 | 1,084.34 |
| Master Bedroom | N/A | 43.06 | 55.97 | 2,410.07 |
| WALK - IN | N/A | 19.38 | 25.83 | 500.59 |
| Ensuite | N/A | 32.29 | 38.75 | 1,251.24 |
| Bedroom 2 | N/A | 40.90 | 43.06 | 1,761.15 |
| Ensuite | N/A | 29.06 | 23.68 | 688.14 |
| Powder | N/A | 20.45 | 16.15 | 330.27 |
| Kitchen | N/A | 43.06 | 31.22 | 1,344.33 |
| Laundry | N/A | 19.38 | 19.38 | 375.58 |
| Bathroom | N/A | 23.68 | 29.06 | 688.14 |
| Terrace | N/A | 21.53 | 75.35 | 1,622.29 |
Unit G01 (Type C)
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
3,775 Square Feet
N/A
6,866 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | N/A | N/A | N/A |
| Pool | N/A | N/A | N/A | N/A |
| Courtyard | N/A | 38.75 | 69.97 | 2,711.34 |
| Formal Living | N/A | 51.67 | 113.02 | 5,839.74 |
| Dining | N/A | 36.60 | 40.90 | 1,496.94 |
| Show Kitchen | N/A | 43.06 | 51.67 | 2,224.91 |
| Prep. Kitchen | N/A | 18.30 | 27.99 | 512.22 |
| Ensuite | N/A | 32.29 | 22.60 | 729.75 |
| Staff | N/A | 32.29 | 22.60 | 729.75 |
| Laundry | N/A | 15.07 | 24.76 | 373.13 |
| Lobby | N/A | 32.29 | 32.29 | 1,042.64 |
| Power | N/A | 16.15 | 32.29 | 521.48 |
| Master Bedroom | N/A | 40.90 | 64.58 | 2,641.32 |
| WALK-IN | N/A | 29.06 | 34.44 | 1,000.83 |
| Ensuite | N/A | 34.44 | 39.83 | 1,371.75 |
| Bedroom 2 | N/A | 43.06 | 43.06 | 1,854.16 |
| WALK - IN | N/A | 23.68 | 30.14 | 713.72 |
| Ensuite | N/A | 10.76 | 32.29 | 347.44 |
| Bedroom 3 | N/A | 43.06 | 49.51 | 2,131.90 |
| Ensuite | N/A | 16.15 | 31.22 | 504.20 |
Unit G02 (Type D)
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
3,004 Square Feet
N/A
5,796 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | N/A | N/A | N/A |
| Pool | N/A | N/A | N/A | N/A |
| Courtyard | N/A | 39.83 | 72.12 | 2,872.54 |
| Formal Living | N/A | 69.97 | 61.35 | 4,292.66 |
| Dining | N/A | 35.52 | 52.74 | 1,873.32 |
| Show Kitchen | N/A | 53.82 | 33.37 | 1,795.97 |
| Prep. Kitchen | N/A | 19.38 | 37.67 | 730.04 |
| Ensuite | N/A | 34.44 | 11.84 | 407.77 |
| Staff | N/A | 22.60 | 22.60 | 510.76 |
| Laundry | N/A | 21.53 | 24.76 | 533.08 |
| Lobby | N/A | 36.60 | 29.06 | 1,063.60 |
| Power | N/A | 34.44 | 21.53 | 741.49 |
| Master Bedroom | N/A | 64.58 | 43.06 | 2,780.81 |
| WALK-IN | N/A | 33.37 | 34.44 | 1,149.26 |
| Ensuite | N/A | 40.90 | 33.37 | 1,364.83 |
| Bedroom 2 | N/A | 48.44 | 43.06 | 2,085.83 |
| Ensuite | N/A | 18.30 | 33.37 | 610.67 |
| Bedroom 3 | N/A | 43.06 | 48.44 | 2,085.83 |
| Ensuite | N/A | 33.37 | 18.30 | 610.67 |
Unit 101-201 (Type C)
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
559 Square Feet
N/A
3,752 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 17.22 | 115.17 | 1,983.23 |
| Courtyard | N/A | 35.52 | 58.13 | 2,064.78 |
| Formal Living | N/A | 52.74 | 77.50 | 4,087.35 |
| Dining | N/A | 50.59 | 55.97 | 2,831.52 |
| Show Kitchen | N/A | 37.67 | 61.35 | 2,311.05 |
| Prep. Kitchen | N/A | 25.83 | 26.91 | 695.09 |
| Ensuite | N/A | 22.60 | 18.30 | 413.58 |
| Staff | N/A | 26.91 | 25.83 | 695.09 |
| Laundry | N/A | 23.68 | 22.60 | 535.17 |
| Lobby | N/A | 36.60 | 29.06 | 1,063.60 |
| Power | N/A | 40.90 | 38.75 | 1,584.88 |
| Master Bedroom | N/A | 64.58 | 40.90 | 2,641.32 |
| WALK-IN | N/A | 29.06 | 71.04 | 2,064.42 |
| Ensuite | N/A | 44.13 | 33.37 | 1,472.62 |
| Bedroom 2 | N/A | 53.82 | 43.06 | 2,317.49 |
| Ensuite | N/A | 18.30 | 31.22 | 571.33 |
| Bedroom 3 | N/A | 43.06 | 49.51 | 2,131.90 |
| Family Living | N/A | 38.75 | 38.75 | 1,501.56 |
Unit 102-202 (Type D)
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
474 Square Feet
N/A
3,129 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 21.53 | 48.44 | 1,042.91 |
| Formal Living | N/A | 79.65 | 77.50 | 6,172.88 |
| Dining | N/A | 52.74 | 38.75 | 2,043.68 |
| Show Kitchen | N/A | 37.67 | 54.90 | 2,068.08 |
| Prep. Kitchen | N/A | 26.91 | 25.83 | 695.09 |
| Ensuite | N/A | 22.60 | 18.30 | 413.58 |
| Staff | N/A | 26.91 | 25.83 | 695.09 |
| Laundry | N/A | 25.83 | 13.99 | 361.36 |
| Power | N/A | 33.37 | 15.07 | 502.89 |
| Master Bedroom | N/A | 57.05 | 43.06 | 2,456.57 |
| WALK-IN | N/A | 19.38 | 34.44 | 667.45 |
| Ensuite | N/A | 40.90 | 31.22 | 1,276.90 |
| Bedroom 2 | N/A | 43.06 | 43.06 | 1,854.16 |
| Ensuite | N/A | 18.30 | 33.37 | 610.67 |
| Bedroom 3 | N/A | 46.29 | 49.51 | 2,291.82 |
Unit 104-204 (Type E)
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
512 Square Feet
N/A
3,189 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 34.44 | 58.13 | 2,002.00 |
| Formal Living | N/A | 71.04 | 60.28 | 4,282.29 |
| Dining | N/A | 51.67 | 36.60 | 1,891.12 |
| Show Kitchen | N/A | 37.67 | 51.67 | 1,946.41 |
| Prep. Kitchen | N/A | 30.14 | 25.83 | 778.52 |
| Ensuite | N/A | 19.38 | 18.30 | 354.65 |
| Staff | N/A | 26.91 | 25.83 | 695.09 |
| Laundry | N/A | 25.83 | 15.07 | 389.26 |
| Power | N/A | 33.37 | 15.07 | 502.89 |
| Master Bedroom | N/A | 65.66 | 43.06 | 2,827.32 |
| WALK-IN | N/A | 34.44 | 32.29 | 1,112.07 |
| Ensuite | N/A | 35.52 | 33.37 | 1,185.30 |
| Bedroom 2 | N/A | 49.51 | 43.06 | 2,131.90 |
| Ensuite | N/A | 18.30 | 34.44 | 630.25 |
| Bedroom 3 | N/A | 43.06 | 43.06 | 1,854.16 |
| Bathroom 3 | N/A | 18.30 | 35.52 | 650.02 |
Unit 301-601 (Type C)
4
4
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
692 Square Feet
N/A
4,538 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | N/A | N/A | N/A |
| Formal Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Show Kitchen | N/A | N/A | N/A | N/A |
| Prep. Kitchen | N/A | N/A | N/A | N/A |
| Ensuite | N/A | N/A | N/A | N/A |
| Staff | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Power | N/A | N/A | N/A | N/A |
| Master Bedroom | N/A | N/A | N/A | N/A |
| WALK-IN | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bedroom 3 | N/A | N/A | N/A | N/A |
| Bathroom 3 | N/A | N/A | N/A | N/A |
| Bedroom 4 | N/A | N/A | N/A | N/A |
| Bathroom 4 | N/A | N/A | N/A | N/A |
Unit 304-604 (Type D)
4
4
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
842 Square Feet
N/A
4,355 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | N/A | N/A | N/A |
| Formal Living | N/A | 59.20 | 68.89 | 4,078.29 |
| Dining/Kitchen | N/A | 73.20 | 52.74 | 3,860.57 |
| Prep Kitchen | N/A | 27.99 | 25.83 | 722.98 |
| Ensuite | N/A | 18.84 | 18.30 | 344.77 |
| Staff | N/A | 27.99 | 25.83 | 722.98 |
| Laundry | N/A | 12.92 | 25.83 | 333.72 |
| Master Bedroom | N/A | 64.58 | 43.06 | 2,780.81 |
| WALK-IN | N/A | 32.29 | 34.44 | 1,112.07 |
| Bedroom 2 | N/A | 53.82 | 44.13 | 2,375.08 |
| Bedroom 3 | N/A | 43.06 | 47.36 | 2,039.32 |
| Bathroom 3 | N/A | 34.44 | 16.15 | 556.21 |
| Bedroom 4 | N/A | 43.06 | 43.06 | 1,854.16 |
| Bathroom 4 | N/A | 20.45 | 30.14 | 616.36 |
| Family Living | N/A | 4.00 | 6.40 | 25.60 |
Unit 303-503 (Type C)
4
4
N/A
Duplex
N/A
N/A
N/A
N/A
N/A
N/A
725 Square Feet
N/A
5,391 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 30.14 | 146.39 | 4,412.19 |
| Formal Living | N/A | 62.43 | 44.13 | 2,755.04 |
| Dining | N/A | 55.97 | 67.81 | 3,795.33 |
| Show Kitchen | N/A | 62.43 | 37.67 | 2,351.74 |
| Prep Kitchen | N/A | 20.45 | 45.21 | 924.54 |
| Ensuite | N/A | 18.30 | 20.45 | 374.24 |
| Staff | N/A | 23.68 | 26.91 | 637.23 |
| Laundry | N/A | 24.76 | 23.68 | 586.32 |
| Lobby | N/A | 32.29 | 37.67 | 1,216.36 |
| Powder | N/A | 31.22 | 18.30 | 571.33 |
| Store | N/A | 21.53 | 16.15 | 347.71 |
| Study | N/A | 51.67 | 37.67 | 1,946.41 |
| Bedroom | N/A | 51.67 | 48.44 | 2,502.89 |
| Walk-In | N/A | 20.45 | 31.22 | 638.45 |
| Ensuite | N/A | 36.60 | 36.60 | 1,339.56 |
| Terrace | N/A | 23.68 | 75.35 | 1,784.29 |
| Master Bedroom | N/A | 49.51 | 80.73 | 3,996.94 |
| Walk-In | N/A | 43.06 | 54.90 | 2,363.99 |
| Ensuite | N/A | 40.90 | 52.74 | 2,157.07 |
| Family Room | N/A | 47.36 | 61.35 | 2,905.54 |
| Pantry | N/A | 21.53 | 19.38 | 417.25 |
| Bedroom 3 | N/A | 43.06 | 45.21 | 1,946.74 |
| Ensuite | N/A | 26.91 | 34.44 | 926.78 |
| Bedroom 4 | N/A | 43.06 | 43.06 | 1,854.16 |
| Bathroom | N/A | 21.53 | 29.06 | 625.66 |
Unit 302-502 (Type B)
4
4
N/A
Duplex
N/A
N/A
N/A
N/A
N/A
N/A
782 Square Feet
N/A
5,255 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 31.22 | 49.51 | 1,545.70 |
| Formal Living | N/A | 43.06 | 79.65 | 3,429.73 |
| Dining | N/A | 52.74 | 49.51 | 2,611.16 |
| Show Kitchen | N/A | 54.90 | 37.67 | 2,068.08 |
| Prep Kitchen | N/A | 25.83 | 27.99 | 722.98 |
| Ensuite | N/A | 25.83 | 19.38 | 500.59 |
| Staff | N/A | 25.83 | 26.91 | 695.09 |
| Laundry | N/A | 25.83 | 12.92 | 333.72 |
| Lobby | N/A | 25.83 | 30.14 | 778.52 |
| Powder | N/A | 29.06 | 15.07 | 437.93 |
| Store | N/A | 35.52 | 16.15 | 573.65 |
| Study | N/A | 43.06 | 34.44 | 1,482.99 |
| Bedroom | N/A | 57.05 | 43.06 | 2,456.57 |
| Walk-In | N/A | 33.37 | 23.68 | 790.20 |
| Ensuite | N/A | 37.67 | 26.91 | 1,013.70 |
| Terrace | N/A | 46.29 | 18.30 | 847.11 |
| Master Bedroom | N/A | 88.26 | 45.21 | 3,990.23 |
| Walk-In | N/A | 43.06 | 33.37 | 1,436.91 |
| Ensuite | N/A | 33.37 | 60.28 | 2,011.54 |
| Family Room | N/A | 51.67 | 80.73 | 4,171.32 |
| Bedroom 3 | N/A | 43.06 | 43.06 | 1,854.16 |
| Ensuite | N/A | 204.52 | 34.44 | 7,043.67 |
| Bedroom 4 | N/A | 50.59 | 48.44 | 2,450.58 |
| Bathroom | N/A | 34.44 | 20.45 | 704.30 |
| Terrace | N/A | 16.15 | 38.75 | 625.81 |
| Terrace | N/A | 19.38 | 45.21 | 876.17 |
| Terrace | N/A | 18.30 | 46.29 | 847.11 |
Unit 701 (Type B)
5
5
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
1,990 Square Feet
N/A
7,643 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | N/A | N/A | N/A |
| Show Kitchen | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Formal Living | N/A | N/A | N/A | N/A |
| Lobby | N/A | N/A | N/A | N/A |
| Terrace | N/A | N/A | N/A | N/A |
| Master Bedroom | N/A | N/A | N/A | N/A |
| Walk-In | N/A | N/A | N/A | N/A |
| Ensuite | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Bedroom 3 | N/A | N/A | N/A | N/A |
| Bathroom 3 | N/A | N/A | N/A | N/A |
| Bedroom 4 | N/A | N/A | N/A | N/A |
| Bathroom 4 | N/A | N/A | N/A | N/A |
| Bedroom 5 | N/A | N/A | N/A | N/A |
| Bathroom 5 | N/A | N/A | N/A | N/A |
| Family Living | N/A | N/A | N/A | N/A |
Unit 702 (Type C)
5
5
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
2,002 Square Feet
N/A
7,335 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | N/A | N/A | N/A |
| Show Kitchen | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Formal Living | N/A | N/A | N/A | N/A |
| Lobby | N/A | N/A | N/A | N/A |
| Terrace | N/A | N/A | N/A | N/A |
| Master Bedroom | N/A | N/A | N/A | N/A |
| Walk-In | N/A | N/A | N/A | N/A |
| Ensuite | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Bedroom 3 | N/A | N/A | N/A | N/A |
| Bathroom 3 | N/A | N/A | N/A | N/A |
| Bedroom 4 | N/A | N/A | N/A | N/A |
| Bathroom 4 | N/A | N/A | N/A | N/A |
| Bedroom 5 | N/A | N/A | N/A | N/A |
| Bathroom 5 | N/A | N/A | N/A | N/A |
| Family Living | N/A | N/A | N/A | N/A |
Unit 801 (Type B)
5
5
N/A
Penthouse
N/A
N/A
N/A
N/A
N/A
N/A
7,405 Square Feet
N/A
15,331 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | N/A | N/A | N/A |
| Terrace | N/A | N/A | N/A | N/A |
| Formal Living | N/A | N/A | N/A | N/A |
| Lobby | N/A | N/A | N/A | N/A |
| Gallery | N/A | N/A | N/A | N/A |
| Entertainment Living | N/A | N/A | N/A | N/A |
| Hallway | N/A | N/A | N/A | N/A |
| Study | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Prep.Kitchen | N/A | N/A | N/A | N/A |
| Private Cinema | N/A | N/A | N/A | N/A |
| Master Bedroom | N/A | N/A | N/A | N/A |
| Master Bathroom | N/A | N/A | N/A | N/A |
| Gym | N/A | N/A | N/A | N/A |
| Bedroom | N/A | N/A | N/A | N/A |
| Ensuite | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Family Room | N/A | N/A | N/A | N/A |












.jpg)
.jpg)

.jpg)