Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 6 Months of Sale Date | 10% |
| 2nd Installment | Within 18 Months of Sale Date | 10% |
| 3rd Installment | Within 36 Months of Sale Date | 10% |
| 4th Installment | Within 60 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 40% |
Title :
Solaya 1
Type :
Free Hold
Project Number :
N/A
Completion Status :
Planned
Life Cycle :
Developing
Master Development :
Solaya
Developer :
Plot Number :
332-1881
Project Configuration :
B+G+6+R
Number Of Units :
18
Number Of Floor :
7
Plot Area :
343,305 Square Feet
Built Up Area :
N/A
Construction Status :
N/A
Launch Date :
N/A
Registration Date :
24-Sep-2025
Construction Started Date :
30-Jan-2026
Anticipated Completion Date :
30-Jun-2029
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Jan-2028
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
Foster + Partners
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Unit 103-203 (Type A) | View Details |
| Unit 104,204 (Type B) | View Details |
| Unit G01 (Type A) | View Details |
| Unit G02 (Type B) | View Details |
| Unit 101-201 (Type A) | View Details |
| Unit 102, 202 (Type B) | View Details |
| Unit 301,401,501 (Type A) | View Details |
| Unit 403 (Type B) | View Details |
| Unit 303 | View Details |
| Unit 302 (Type A) | View Details |
| Unit 502 (Type A) | View Details |
| Unit 601 (Type A) | View Details |
Unit 103-203 (Type A)
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
332 Square Feet
N/A
2308 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 26.91 | 72.12 | 17 |
| Formal Living | N/A | 53.82 | 37.67 | 18 |
| Dining | N/A | 30.14 | 30.14 | 8 |
| Kitchen | N/A | 51.67 | 35.52 | 16 |
| Courtyard | N/A | 37.67 | 41.98 | 14 |
| Master Bedroom | N/A | 44.13 | 52.74 | 20 |
| Walk -In | N/A | 27.99 | 26.91 | 7 |
| Ensuite | N/A | 33.37 | 38.75 | 11 |
| Bedroom 2 | N/A | 44.13 | 46.29 | 18 |
| Ensuite | N/A | 21.53 | 31.22 | 6 |
| Lobby | N/A | 19.38 | 27.99 | 5 |
| Powder | N/A | 16.15 | 25.83 | 4 |
| Laundry | N/A | 12.92 | 15.07 | 2 |
| Staff | N/A | 22.60 | 26.91 | 5 |
| Ensuite | N/A | 18.30 | 19.38 | 3 |
Unit 104,204 (Type B)
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
337 Square Feet
N/A
2145 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 30.14 | 69.97 | 18 |
| Formal Living | N/A | 46.29 | 76.42 | 31 |
| Dining | N/A | 51.67 | 32.29 | 14 |
| Kitchen | N/A | 51.67 | 55.97 | 25 |
| Courtyard | N/A | 23.68 | 50.59 | 10 |
| Master Bedroom | N/A | 54.90 | 43.06 | 20 |
| Walk -In | N/A | 27.99 | 31.22 | 8 |
| Ensuite | N/A | 34.44 | 31.22 | 9 |
| Bedroom 2 | N/A | 43.06 | 40.90 | 15 |
| Ensuite | N/A | 43.06 | 22.60 | 8 |
| Powder | N/A | 21.53 | 31.22 | 6 |
Unit G01 (Type A)
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
3488 Square Feet
N/A
6480 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | N/A | N/A | 0 |
| Terrace | N/A | N/A | N/A | 0 |
| Formal Living | N/A | 102.26 | 49.51 | 44 |
| Dining | N/A | 34.44 | 40.90 | 12 |
| Show Kitchen | N/A | 34.44 | 65.66 | 20 |
| Prep. Kitchen | N/A | 19.38 | 31.22 | 5 |
| Ensuite | N/A | 18.30 | 22.60 | 4 |
| Staff | N/A | 32.29 | 22.60 | 6 |
| Laundry | N/A | 12.92 | 24.76 | 3 |
| Lobby | N/A | 39.83 | 52.74 | 18 |
| Powder | N/A | 27.99 | 18.30 | 4 |
| Master Bedroom | N/A | 64.58 | 43.06 | 24 |
| WALK - IN | N/A | 34.44 | 37.67 | 11 |
| Master Bathroom | N/A | 35.52 | 37.67 | 12 |
| Bedroom 2 | N/A | 53.82 | 45.21 | 21 |
| Ensuite | N/A | 21.53 | 36.60 | 7 |
| Bedroom 3 | N/A | 49.51 | 44.13 | 19 |
| Ensuite | N/A | 20.45 | 37.67 | 7 |
Unit G02 (Type B)
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
3048 Square Feet
N/A
5722 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | N/A | N/A | 0 |
| Terrace | N/A | N/A | N/A | 0 |
| Formal Living | N/A | 64.58 | 47.36 | 26 |
| Dining | N/A | 69.97 | 37.67 | 23 |
| Show Kitchen | N/A | 44.13 | 40.90 | 16 |
| Prep. Kitchen | N/A | 26.91 | 26.91 | 6 |
| Ensuite | N/A | 18.30 | 19.38 | 3 |
| Staff | N/A | 26.91 | 22.60 | 5 |
| Laundry | N/A | 12.92 | 33.37 | 4 |
| Lobby | N/A | 41.98 | 43.06 | 16 |
| Powder | N/A | 34.44 | 10.76 | 3 |
| Master Bedroom | N/A | 67.81 | 43.06 | 25 |
| WALK - IN | N/A | 21.53 | 37.67 | 7 |
| Master Bathroom | N/A | 37.67 | 18.30 | 6 |
| Bedroom 2 | N/A | 46.29 | 44.13 | 18 |
| Ensuite | N/A | 27.99 | 21.53 | 5 |
| Bedroom 3 | N/A | 45.21 | 43.06 | 17 |
| Ensuite | N/A | 11.84 | 33.37 | 3 |
Unit 101-201 (Type A)
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
720 Square Feet
N/A
3873 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 26.91 | 109.79 | 26 |
| Formal Living | N/A | 78.58 | 49.51 | 34 |
| Dining | N/A | 22.60 | 60.28 | 12 |
| Show Kitchen | N/A | 31.22 | 60.28 | 16 |
| Prep. Kitchen | N/A | 27.99 | 25.83 | 6 |
| Ensuite | N/A | 18.30 | 20.45 | 3 |
| Staff | N/A | 26.91 | 23.68 | 6 |
| Laundry | N/A | 18.30 | 29.06 | 5 |
| Lobby | N/A | 39.83 | 37.67 | 13 |
| Powder | N/A | 29.06 | 23.68 | 6 |
| Master Bedroom | N/A | 64.58 | 43.06 | 24 |
| WALK - IN | N/A | 30.14 | 64.58 | 17 |
| Master Bathroom | N/A | 52.74 | 29.06 | 13 |
| Bedroom 2 | N/A | 43.06 | 43.06 | 16 |
| Ensuite | N/A | 32.29 | 25.83 | 7 |
| Bedroom 3 | N/A | 43.06 | 43.06 | 16 |
| Ensuite | N/A | 19.38 | 25.83 | 4 |
Unit 102, 202 (Type B)
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
521 Square Feet
N/A
3163 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 48.44 | 17.22 | 7 |
| Formal Living | N/A | 80.73 | 47.36 | 33 |
| Dining | N/A | 51.67 | 48.44 | 22 |
| Show Kitchen | N/A | 33.37 | 51.67 | 15 |
| Prep. Kitchen | N/A | 41.98 | 25.83 | 9 |
| Ensuite | N/A | 18.30 | 18.30 | 3 |
| Staff | N/A | 26.91 | 22.60 | 5 |
| Laundry | N/A | 29.06 | 29.06 | 7 |
| Lobby | N/A | 31.22 | 23.68 | 6 |
| Powder | N/A | 19.38 | 17.22 | 3 |
| Master Bedroom | N/A | 53.82 | 43.06 | 20 |
| WALK - IN | N/A | 24.76 | 21.53 | 5 |
| Master Bathroom | N/A | 44.13 | 24.76 | 9 |
| Bedroom 2 | N/A | 43.06 | 46.29 | 17 |
| Ensuite | N/A | 30.14 | 19.38 | 5 |
| Bedroom 3 | N/A | 43.06 | 43.06 | 16 |
| Ensuite | N/A | 19.38 | 30.14 | 5 |
| Terrace | N/A | 19.38 | 80.73 | 14 |
Unit 301,401,501 (Type A)
4
4
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
756 Square Feet
N/A
4606 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 21.53 | 109.79 | 20 |
| Formal Living | N/A | 86.11 | 66.74 | 50 |
| Dining | N/A | 62.43 | 40.90 | 22 |
| Show Kitchen | N/A | 62.43 | 36.60 | 20 |
| Prep. Kitchen | N/A | 27.99 | 25.83 | 6 |
| Ensuite | N/A | 20.45 | 18.30 | 3 |
| Staff | N/A | 26.91 | 20.45 | 5 |
| Laundry | N/A | 29.06 | 23.68 | 6 |
| Lobby | N/A | 31.22 | 23.68 | 6 |
| Powder | N/A | 29.06 | 23.68 | 6 |
| Master Bedroom | N/A | 53.82 | 43.06 | 20 |
| WALK - IN | N/A | 24.76 | 21.53 | 5 |
| Master Bathroom | N/A | 44.13 | 24.76 | 9 |
| Bedroom 2 | N/A | 43.06 | 46.29 | 17 |
| Ensuite | N/A | 30.14 | 19.38 | 5 |
| Bedroom 3 | N/A | 43.06 | 43.06 | 16 |
| Ensuite | N/A | 19.38 | 30.14 | 5 |
| Terrace | N/A | 19.38 | 80.73 | 14 |
| Bedroom 4 | N/A | 46.29 | 32.29 | 13 |
| Ensuite | N/A | 29.06 | 18.30 | 5 |
| Family Room | N/A | 53.82 | 55.97 | 26 |
Unit 403 (Type B)
4
4
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
824 Square Feet
N/A
4340 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 26.91 | 79.65 | 19 |
| Formal Living | N/A | 55.97 | 66.74 | 32 |
| Dining | N/A | 43.06 | 37.67 | 14 |
| Show Kitchen | N/A | 62.43 | 36.60 | 20 |
| Prep. Kitchen | N/A | 68.89 | 34.44 | 20 |
| Ensuite | N/A | 19.38 | 18.30 | 3 |
| Staff | N/A | 25.83 | 23.68 | 5 |
| Laundry | N/A | 31.22 | 27.99 | 8 |
| Lobby | N/A | 44.13 | 25.83 | 10 |
| Powder | N/A | 16.15 | 39.83 | 6 |
| Master Bedroom | N/A | 67.81 | 43.06 | 25 |
| WALK - IN | N/A | 55.97 | 29.06 | 14 |
| Master Bathroom | N/A | 44.13 | 33.37 | 13 |
| Bedroom 2 | N/A | 43.06 | 53.82 | 20 |
| Ensuite | N/A | 32.29 | 25.83 | 7 |
| Bedroom 3 | N/A | 45.21 | 43.06 | 17 |
| Ensuite | N/A | 32.29 | 18.30 | 5 |
| Terrace | N/A | 143.16 | 30.14 | 37 |
| Bedroom 4 | N/A | 45.21 | 43.06 | 17 |
| Ensuite | N/A | 32.29 | 18.30 | 5 |
| Family Room | N/A | 64.58 | 52.74 | 29 |
Unit 303
4
4
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
1157 Square Feet
N/A
4676 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 26.91 | 79.65 | 19 |
| Formal Living | N/A | 55.97 | 66.74 | 32 |
| Dining | N/A | 43.06 | 37.67 | 14 |
| Show Kitchen | N/A | 62.43 | 36.60 | 20 |
| Prep. Kitchen | N/A | 68.89 | 34.44 | 20 |
| Ensuite | N/A | 19.38 | 18.30 | 3 |
| Staff | N/A | 25.83 | 23.68 | 5 |
| Laundry | N/A | 31.22 | 27.99 | 8 |
| Lobby | N/A | 44.13 | 25.83 | 10 |
| Powder | N/A | 16.15 | 39.83 | 6 |
| Master Bedroom | N/A | 67.81 | 43.06 | 25 |
| WALK - IN | N/A | 55.97 | 29.06 | 14 |
| Master Bathroom | N/A | 44.13 | 33.37 | 13 |
| Bedroom 2 | N/A | 43.06 | 53.82 | 20 |
| Ensuite | N/A | 32.29 | 25.83 | 7 |
| Bedroom 3 | N/A | 45.21 | 43.06 | 17 |
| Ensuite | N/A | 32.29 | 18.30 | 5 |
| Terrace | N/A | 143.16 | 30.14 | 37 |
| Bedroom 4 | N/A | 45.21 | 43.06 | 17 |
| Ensuite | N/A | 32.29 | 18.30 | 5 |
| Family Room | N/A | 64.58 | 52.74 | 29 |
Unit 302 (Type A)
4
4
N/A
Duplex
N/A
N/A
N/A
N/A
N/A
N/A
929 Square Feet
N/A
5209 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | Lower | 19.38 | 81.81 | 14 |
| Formal Living | Lower | 40.90 | 62.43 | 22 |
| Dining | Lower | 33.37 | 62.43 | 18 |
| Show Kitchen | Lower | 35.52 | 61.35 | 19 |
| Ensuite | Lower | 25.83 | 23.68 | 5 |
| Staff | Lower | 26.91 | 23.68 | 6 |
| Laundry | Lower | 24.76 | 23.68 | 5 |
| Courtyard | Lower | 41.98 | 90.42 | 33 |
| Bedroom 2 | Lower | 53.82 | 52.74 | 25 |
| WALK - IN | Lower | 40.90 | 24.76 | 9 |
| Bathroom | Lower | 36.60 | 40.90 | 13 |
| Powder | Lower | 15.07 | 27.99 | 4 |
| Terrace | Upper | 12.92 | 58.13 | 6 |
| Master Bedroom | Upper | 5.10 | 5.40 | 28 |
| WALK - IN | Upper | 2.30 | 3.80 | 9 |
| Ensuite | Upper | 3.40 | 3.80 | 13 |
| Family Living | Upper | 63.51 | 40.90 | 22 |
| Terrace | Upper | 80.73 | 18.30 | 13 |
| Bedroom 2 | Upper | 43.06 | 43.06 | 16 |
| Ensuite | Upper | 18.30 | 30.14 | 5 |
| Bedroom 4 | Upper | 45.21 | 50.59 | 20 |
| WALK-IN | Upper | 15.07 | 30.14 | 4 |
| Bathroom | Upper | 15.07 | 30.14 | 4 |
| Terrrace | Upper | 48.44 | 16.15 | 7 |
Unit 502 (Type A)
5
5
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
1776 Square Feet
N/A
6987 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | N/A | N/A | 0 |
| Formal Living | N/A | N/A | N/A | 0 |
| Dining | N/A | N/A | N/A | 0 |
| Show Kitchen | N/A | N/A | N/A | 0 |
| Ensuite | N/A | N/A | N/A | 0 |
| Staff | N/A | N/A | N/A | 0 |
| Laundry | N/A | N/A | N/A | 0 |
| Courtyard | N/A | N/A | N/A | 0 |
| Bedroom 2 | Lower | N/A | N/A | 0 |
| WALK - IN | N/A | N/A | N/A | 0 |
| Bathroom | N/A | N/A | N/A | 0 |
| Powder | N/A | N/A | N/A | 0 |
| Master Bedroom | N/A | N/A | N/A | 0 |
| WALK - IN | N/A | N/A | N/A | 0 |
| Ensuite | N/A | N/A | N/A | 0 |
| Family Living | N/A | N/A | N/A | 0 |
| Bedroom 2 | N/A | N/A | N/A | 0 |
| Bedroom 4 | N/A | N/A | N/A | 0 |
| WALK-IN | N/A | N/A | N/A | 0 |
| Terrrace | N/A | N/A | N/A | 0 |
| Bedroom 5 | N/A | N/A | N/A | 0 |
| Bathroom 5 | N/A | N/A | N/A | 0 |
Unit 601 (Type A)
5
5
N/A
Penthouse
N/A
N/A
N/A
N/A
N/A
N/A
3735 Square Feet
N/A
11567 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | N/A | N/A | N/A |
| Family Living | N/A | 4.00 | 4.70 | 19 |
| Show Kitchen | N/A | 5.80 | 7.20 | 42 |
| Dining | N/A | 79.65 | 46.29 | 32 |
| Store | N/A | 12.92 | 43.06 | 5 |
| Prep.Kitchen | N/A | 24.76 | 54.90 | 12 |
| Formal Living | N/A | 99.03 | 68.89 | 59 |
| Laundry | N/A | 19.38 | 17.22 | 3 |
| Entertainment Living | N/A | 73.20 | 64.58 | 41 |
| Courtyard | N/A | 45.21 | 754.56 | 294 |
| Terrace | N/A | N/A | N/A | 0 |
| Master Bedroom | N/A | 67.81 | 58.13 | 34 |
| Master Bedroom Lounge | N/A | 61.35 | 58.13 | 31 |
| Ensuite | N/A | 58.13 | 78.58 | 39 |
| Her WALK-IN | N/A | N/A | N/A | 0 |
| HIS WALK - IN | N/A | N/A | N/A | N/A |
| Gym | N/A | 59.20 | 77.50 | 40 |
| Terrace | N/A | 25.83 | 37.67 | 8 |
| Bedroom 2 | N/A | 64.58 | 43.06 | 24 |
| WALK - IN | N/A | 34.44 | 38.75 | 12 |
| ENSUITE | N/A | 38.75 | 37.67 | 13 |
| Bedroom 3 | N/A | 50.59 | 43.06 | 19 |
| Terrace | N/A | 22.60 | 43.06 | 8 |
| Bedroom 4 | N/A | 43.06 | 43.06 | 16 |
| Ensuite | N/A | 16.15 | 31.22 | 4 |
| Study | N/A | 60.28 | 35.52 | 18 |








.jpg)





.jpg)
.jpg)
