Under Construction
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 6 Months of Sale Date | 10% |
| 2nd Installment | Within 12 Months of Sale Date | 10% |
| 3rd Installment | Within 18 Months of Sale Date | 10% |
| 4th Installment | Within 24 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 40% |
Title :
Solaya 1
Type :
Free Hold
Project Number :
N/A
Completion Status :
Planned
Life Cycle :
Developing
Master Development :
Solaya
Developer :
Plot Number :
332-1881
Project Configuration :
B+G+6+R
Number Of Units :
18
Number Of Floor :
7
Plot Area :
343,305 Square Feet
Built Up Area :
N/A
Status Percentage :
N/A
Launch Date :
N/A
Registration Date :
24-Sep-2025
Construction Started Date :
30-Jan-2026
Anticipated Completion Date :
30-Jun-2029
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Jan-2028
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
Foster + Partners
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Unit 103-203 (Type A) | View Details |
| Unit 104,204 (Type B) | View Details |
| Unit G01 (Type A) | View Details |
| Unit G02 (Type B) | View Details |
| Unit 101-201 (Type A) | View Details |
| Unit 102, 202 (Type B) | View Details |
| Unit 301,401,501 (Type A) | View Details |
| Unit 403 (Type B) | View Details |
| Unit 303 | View Details |
| Unit 302 (Type A) | View Details |
| Unit 502 (Type A) | View Details |
| Unit 601 (Type A) | View Details |
Unit 103-203 (Type A)
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
332 Square Feet
N/A
2,308 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 26.91 | 72.12 | 1,940.75 |
| Formal Living | N/A | 53.82 | 37.67 | 2,027.40 |
| Dining | N/A | 30.14 | 30.14 | 908.42 |
| Kitchen | N/A | 51.67 | 35.52 | 1,835.32 |
| Courtyard | N/A | 37.67 | 41.98 | 1,581.39 |
| Master Bedroom | N/A | 44.13 | 52.74 | 2,327.42 |
| Walk -In | N/A | 27.99 | 26.91 | 753.21 |
| Ensuite | N/A | 33.37 | 38.75 | 1,293.09 |
| Bedroom 2 | N/A | 44.13 | 46.29 | 2,042.78 |
| Ensuite | N/A | 21.53 | 31.22 | 672.17 |
| Lobby | N/A | 19.38 | 27.99 | 542.45 |
| Powder | N/A | 16.15 | 25.83 | 417.15 |
| Laundry | N/A | 12.92 | 15.07 | 194.70 |
| Staff | N/A | 22.60 | 26.91 | 608.17 |
| Ensuite | N/A | 18.30 | 19.38 | 354.65 |
Unit 104,204 (Type B)
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
337 Square Feet
N/A
2,145 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 30.14 | 69.97 | 2,108.90 |
| Formal Living | N/A | 46.29 | 76.42 | 3,537.48 |
| Dining | N/A | 51.67 | 32.29 | 1,668.42 |
| Kitchen | N/A | 51.67 | 55.97 | 2,891.97 |
| Courtyard | N/A | 23.68 | 50.59 | 1,197.97 |
| Master Bedroom | N/A | 54.90 | 43.06 | 2,363.99 |
| Walk -In | N/A | 27.99 | 31.22 | 873.85 |
| Ensuite | N/A | 34.44 | 31.22 | 1,075.22 |
| Bedroom 2 | N/A | 43.06 | 40.90 | 1,761.15 |
| Ensuite | N/A | 43.06 | 22.60 | 973.16 |
| Powder | N/A | 21.53 | 31.22 | 672.17 |
Unit G01 (Type A)
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
3,488 Square Feet
N/A
6,480 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | N/A | N/A | N/A |
| Terrace | N/A | N/A | N/A | N/A |
| Formal Living | N/A | 102.26 | 49.51 | 5,062.89 |
| Dining | N/A | 34.44 | 40.90 | 1,408.60 |
| Show Kitchen | N/A | 34.44 | 65.66 | 2,261.33 |
| Prep. Kitchen | N/A | 19.38 | 31.22 | 605.04 |
| Ensuite | N/A | 18.30 | 22.60 | 413.58 |
| Staff | N/A | 32.29 | 22.60 | 729.75 |
| Laundry | N/A | 12.92 | 24.76 | 319.90 |
| Lobby | N/A | 39.83 | 52.74 | 2,100.63 |
| Powder | N/A | 27.99 | 18.30 | 512.22 |
| Master Bedroom | N/A | 64.58 | 43.06 | 2,780.81 |
| WALK - IN | N/A | 34.44 | 37.67 | 1,297.35 |
| Master Bathroom | N/A | 35.52 | 37.67 | 1,338.04 |
| Bedroom 2 | N/A | 53.82 | 45.21 | 2,433.20 |
| Ensuite | N/A | 21.53 | 36.60 | 788.00 |
| Bedroom 3 | N/A | 49.51 | 44.13 | 2,184.88 |
| Ensuite | N/A | 20.45 | 37.67 | 770.35 |
Unit G02 (Type B)
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
3,048 Square Feet
N/A
5,722 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | N/A | N/A | N/A |
| Terrace | N/A | N/A | N/A | N/A |
| Formal Living | N/A | 64.58 | 47.36 | 3,058.51 |
| Dining | N/A | 69.97 | 37.67 | 2,635.77 |
| Show Kitchen | N/A | 44.13 | 40.90 | 1,804.92 |
| Prep. Kitchen | N/A | 26.91 | 26.91 | 724.15 |
| Ensuite | N/A | 18.30 | 19.38 | 354.65 |
| Staff | N/A | 26.91 | 22.60 | 608.17 |
| Laundry | N/A | 12.92 | 33.37 | 431.14 |
| Lobby | N/A | 41.98 | 43.06 | 1,807.66 |
| Powder | N/A | 34.44 | 10.76 | 370.57 |
| Master Bedroom | N/A | 67.81 | 43.06 | 2,919.90 |
| WALK - IN | N/A | 21.53 | 37.67 | 811.04 |
| Master Bathroom | N/A | 37.67 | 18.30 | 689.36 |
| Bedroom 2 | N/A | 46.29 | 44.13 | 2,042.78 |
| Ensuite | N/A | 27.99 | 21.53 | 602.62 |
| Bedroom 3 | N/A | 45.21 | 43.06 | 1,946.74 |
| Ensuite | N/A | 11.84 | 33.37 | 395.10 |
Unit 101-201 (Type A)
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
720 Square Feet
N/A
3,873 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 26.91 | 109.79 | 2,954.45 |
| Formal Living | N/A | 78.58 | 49.51 | 3,890.50 |
| Dining | N/A | 22.60 | 60.28 | 1,362.33 |
| Show Kitchen | N/A | 31.22 | 60.28 | 1,881.94 |
| Prep. Kitchen | N/A | 27.99 | 25.83 | 722.98 |
| Ensuite | N/A | 18.30 | 20.45 | 374.24 |
| Staff | N/A | 26.91 | 23.68 | 637.23 |
| Laundry | N/A | 18.30 | 29.06 | 531.80 |
| Lobby | N/A | 39.83 | 37.67 | 1,500.40 |
| Powder | N/A | 29.06 | 23.68 | 688.14 |
| Master Bedroom | N/A | 64.58 | 43.06 | 2,780.81 |
| WALK - IN | N/A | 30.14 | 64.58 | 1,946.44 |
| Master Bathroom | N/A | 52.74 | 29.06 | 1,532.62 |
| Bedroom 2 | N/A | 43.06 | 43.06 | 1,854.16 |
| Ensuite | N/A | 32.29 | 25.83 | 834.05 |
| Bedroom 3 | N/A | 43.06 | 43.06 | 1,854.16 |
| Ensuite | N/A | 19.38 | 25.83 | 500.59 |
Unit 102, 202 (Type B)
3
3
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
521 Square Feet
N/A
3,163 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 48.44 | 17.22 | 834.14 |
| Formal Living | N/A | 80.73 | 47.36 | 3,823.37 |
| Dining | N/A | 51.67 | 48.44 | 2,502.89 |
| Show Kitchen | N/A | 33.37 | 51.67 | 1,724.23 |
| Prep. Kitchen | N/A | 41.98 | 25.83 | 1,084.34 |
| Ensuite | N/A | 18.30 | 18.30 | 334.89 |
| Staff | N/A | 26.91 | 22.60 | 608.17 |
| Laundry | N/A | 29.06 | 29.06 | 844.48 |
| Lobby | N/A | 31.22 | 23.68 | 739.29 |
| Powder | N/A | 19.38 | 17.22 | 333.72 |
| Master Bedroom | N/A | 53.82 | 43.06 | 2,317.49 |
| WALK - IN | N/A | 24.76 | 21.53 | 533.08 |
| Master Bathroom | N/A | 44.13 | 24.76 | 1,092.66 |
| Bedroom 2 | N/A | 43.06 | 46.29 | 1,993.25 |
| Ensuite | N/A | 30.14 | 19.38 | 584.11 |
| Bedroom 3 | N/A | 43.06 | 43.06 | 1,854.16 |
| Ensuite | N/A | 19.38 | 30.14 | 584.11 |
| Terrace | N/A | 19.38 | 80.73 | 1,564.55 |
Unit 301,401,501 (Type A)
4
4
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
756 Square Feet
N/A
4,606 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 21.53 | 109.79 | 2,363.78 |
| Formal Living | N/A | 86.11 | 66.74 | 5,746.98 |
| Dining | N/A | 62.43 | 40.90 | 2,553.39 |
| Show Kitchen | N/A | 62.43 | 36.60 | 2,284.94 |
| Prep. Kitchen | N/A | 27.99 | 25.83 | 722.98 |
| Ensuite | N/A | 20.45 | 18.30 | 374.24 |
| Staff | N/A | 26.91 | 20.45 | 550.31 |
| Laundry | N/A | 29.06 | 23.68 | 688.14 |
| Lobby | N/A | 31.22 | 23.68 | 739.29 |
| Powder | N/A | 29.06 | 23.68 | 688.14 |
| Master Bedroom | N/A | 53.82 | 43.06 | 2,317.49 |
| WALK - IN | N/A | 24.76 | 21.53 | 533.08 |
| Master Bathroom | N/A | 44.13 | 24.76 | 1,092.66 |
| Bedroom 2 | N/A | 43.06 | 46.29 | 1,993.25 |
| Ensuite | N/A | 30.14 | 19.38 | 584.11 |
| Bedroom 3 | N/A | 43.06 | 43.06 | 1,854.16 |
| Ensuite | N/A | 19.38 | 30.14 | 584.11 |
| Terrace | N/A | 19.38 | 80.73 | 1,564.55 |
| Bedroom 4 | N/A | 46.29 | 32.29 | 1,494.70 |
| Ensuite | N/A | 29.06 | 18.30 | 531.80 |
| Family Room | N/A | 53.82 | 55.97 | 3,012.31 |
Unit 403 (Type B)
4
4
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
824 Square Feet
N/A
4,340 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 26.91 | 79.65 | 2,143.38 |
| Formal Living | N/A | 55.97 | 66.74 | 3,735.44 |
| Dining | N/A | 43.06 | 37.67 | 1,622.07 |
| Show Kitchen | N/A | 62.43 | 36.60 | 2,284.94 |
| Prep. Kitchen | N/A | 68.89 | 34.44 | 2,372.57 |
| Ensuite | N/A | 19.38 | 18.30 | 354.65 |
| Staff | N/A | 25.83 | 23.68 | 611.65 |
| Laundry | N/A | 31.22 | 27.99 | 873.85 |
| Lobby | N/A | 44.13 | 25.83 | 1,139.88 |
| Powder | N/A | 16.15 | 39.83 | 643.25 |
| Master Bedroom | N/A | 67.81 | 43.06 | 2,919.90 |
| WALK - IN | N/A | 55.97 | 29.06 | 1,626.49 |
| Master Bathroom | N/A | 44.13 | 33.37 | 1,472.62 |
| Bedroom 2 | N/A | 43.06 | 53.82 | 2,317.49 |
| Ensuite | N/A | 32.29 | 25.83 | 834.05 |
| Bedroom 3 | N/A | 45.21 | 43.06 | 1,946.74 |
| Ensuite | N/A | 32.29 | 18.30 | 590.91 |
| Terrace | N/A | 143.16 | 30.14 | 4,314.84 |
| Bedroom 4 | N/A | 45.21 | 43.06 | 1,946.74 |
| Ensuite | N/A | 32.29 | 18.30 | 590.91 |
| Family Room | N/A | 64.58 | 52.74 | 3,405.95 |
Unit 303
4
4
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
1,157 Square Feet
N/A
4,676 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 26.91 | 79.65 | 2,143.38 |
| Formal Living | N/A | 55.97 | 66.74 | 3,735.44 |
| Dining | N/A | 43.06 | 37.67 | 1,622.07 |
| Show Kitchen | N/A | 62.43 | 36.60 | 2,284.94 |
| Prep. Kitchen | N/A | 68.89 | 34.44 | 2,372.57 |
| Ensuite | N/A | 19.38 | 18.30 | 354.65 |
| Staff | N/A | 25.83 | 23.68 | 611.65 |
| Laundry | N/A | 31.22 | 27.99 | 873.85 |
| Lobby | N/A | 44.13 | 25.83 | 1,139.88 |
| Powder | N/A | 16.15 | 39.83 | 643.25 |
| Master Bedroom | N/A | 67.81 | 43.06 | 2,919.90 |
| WALK - IN | N/A | 55.97 | 29.06 | 1,626.49 |
| Master Bathroom | N/A | 44.13 | 33.37 | 1,472.62 |
| Bedroom 2 | N/A | 43.06 | 53.82 | 2,317.49 |
| Ensuite | N/A | 32.29 | 25.83 | 834.05 |
| Bedroom 3 | N/A | 45.21 | 43.06 | 1,946.74 |
| Ensuite | N/A | 32.29 | 18.30 | 590.91 |
| Terrace | N/A | 143.16 | 30.14 | 4,314.84 |
| Bedroom 4 | N/A | 45.21 | 43.06 | 1,946.74 |
| Ensuite | N/A | 32.29 | 18.30 | 590.91 |
| Family Room | N/A | 64.58 | 52.74 | 3,405.95 |
Unit 302 (Type A)
4
4
N/A
Duplex
N/A
N/A
N/A
N/A
N/A
N/A
929 Square Feet
N/A
5,209 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | Lower | 19.38 | 81.81 | 1,585.48 |
| Formal Living | Lower | 40.90 | 62.43 | 2,553.39 |
| Dining | Lower | 33.37 | 62.43 | 2,083.29 |
| Show Kitchen | Lower | 35.52 | 61.35 | 2,179.15 |
| Ensuite | Lower | 25.83 | 23.68 | 611.65 |
| Staff | Lower | 26.91 | 23.68 | 637.23 |
| Laundry | Lower | 24.76 | 23.68 | 586.32 |
| Courtyard | Lower | 41.98 | 90.42 | 3,795.83 |
| Bedroom 2 | Lower | 53.82 | 52.74 | 2,838.47 |
| WALK - IN | Lower | 40.90 | 24.76 | 1,012.68 |
| Bathroom | Lower | 36.60 | 40.90 | 1,496.94 |
| Powder | Lower | 15.07 | 27.99 | 421.81 |
| Terrace | Upper | 12.92 | 58.13 | 751.04 |
| Master Bedroom | Upper | 5.10 | 5.40 | 27.54 |
| WALK - IN | Upper | 2.30 | 3.80 | 8.74 |
| Ensuite | Upper | 3.40 | 3.80 | 12.92 |
| Family Living | Upper | 63.51 | 40.90 | 2,597.56 |
| Terrace | Upper | 80.73 | 18.30 | 1,477.36 |
| Bedroom 2 | Upper | 43.06 | 43.06 | 1,854.16 |
| Ensuite | Upper | 18.30 | 30.14 | 551.56 |
| Bedroom 4 | Upper | 45.21 | 50.59 | 2,287.17 |
| WALK-IN | Upper | 15.07 | 30.14 | 454.21 |
| Bathroom | Upper | 15.07 | 30.14 | 454.21 |
| Terrrace | Upper | 48.44 | 16.15 | 782.31 |
Unit 502 (Type A)
5
5
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
1,776 Square Feet
N/A
6,987 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | N/A | N/A | N/A |
| Formal Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Show Kitchen | N/A | N/A | N/A | N/A |
| Ensuite | N/A | N/A | N/A | N/A |
| Staff | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Courtyard | N/A | N/A | N/A | N/A |
| Bedroom 2 | Lower | N/A | N/A | N/A |
| WALK - IN | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Master Bedroom | N/A | N/A | N/A | N/A |
| WALK - IN | N/A | N/A | N/A | N/A |
| Ensuite | N/A | N/A | N/A | N/A |
| Family Living | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bedroom 4 | N/A | N/A | N/A | N/A |
| WALK-IN | N/A | N/A | N/A | N/A |
| Terrrace | N/A | N/A | N/A | N/A |
| Bedroom 5 | N/A | N/A | N/A | N/A |
| Bathroom 5 | N/A | N/A | N/A | N/A |
Unit 601 (Type A)
5
5
N/A
Penthouse
N/A
N/A
N/A
N/A
N/A
N/A
3,735 Square Feet
N/A
11,567 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | N/A | N/A | N/A |
| Family Living | N/A | 4.00 | 4.70 | 18.80 |
| Show Kitchen | N/A | 5.80 | 7.20 | 41.76 |
| Dining | N/A | 79.65 | 46.29 | 3,687.00 |
| Store | N/A | 12.92 | 43.06 | 556.34 |
| Prep.Kitchen | N/A | 24.76 | 54.90 | 1,359.32 |
| Formal Living | N/A | 99.03 | 68.89 | 6,822.18 |
| Laundry | N/A | 19.38 | 17.22 | 333.72 |
| Entertainment Living | N/A | 73.20 | 64.58 | 4,727.26 |
| Courtyard | N/A | 45.21 | 754.56 | 34,113.66 |
| Terrace | N/A | N/A | N/A | N/A |
| Master Bedroom | N/A | 67.81 | 58.13 | 3,941.80 |
| Master Bedroom Lounge | N/A | 61.35 | 58.13 | 3,566.28 |
| Ensuite | N/A | 58.13 | 78.58 | 4,567.86 |
| Her WALK-IN | N/A | N/A | N/A | N/A |
| HIS WALK - IN | N/A | N/A | N/A | N/A |
| Gym | N/A | 59.20 | 77.50 | 4,588.00 |
| Terrace | N/A | 25.83 | 37.67 | 973.02 |
| Bedroom 2 | N/A | 64.58 | 43.06 | 2,780.81 |
| WALK - IN | N/A | 34.44 | 38.75 | 1,334.55 |
| ENSUITE | N/A | 38.75 | 37.67 | 1,459.71 |
| Bedroom 3 | N/A | 50.59 | 43.06 | 2,178.41 |
| Terrace | N/A | 22.60 | 43.06 | 973.16 |
| Bedroom 4 | N/A | 43.06 | 43.06 | 1,854.16 |
| Ensuite | N/A | 16.15 | 31.22 | 504.20 |
| Study | N/A | 60.28 | 35.52 | 2,141.15 |








.jpg)





.jpg)
.jpg)
