Under Construction
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 12 Months of Sale Date (1st Installment) | 10% |
| 2nd Installment | Within 24 Months of Sale Date (2nd Installment) | 10% |
| 3rd Installment | Within 30 Months of Sale Date (3rd Installment) | 10% |
| 4th Installment | Within 36 Months of Sale Date (4th Installment) | 10% |
| Payment At Handover | On Completion | 40% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 6 Months of Sale Date (1st Installment) | 10% |
| 2nd Installment | Within 20 Months of Sale Date (2nd Installment) | 10% |
| Payment At Handover | On Completion | 60% |
Title :
Skyscape Avenue
Type :
Free Hold
Project Number :
3160
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Skyscape
Developer :
Plot Number :
6110884
Project Configuration :
G+54F
Number Of Units :
663
Number Of Floor :
55
Plot Area :
301,524 Square Feet
Built Up Area :
207,708 Square Meter
Status Percentage :
11.91
Launch Date :
01-May-2024
Registration Date :
09-Oct-2024
Construction Started Date :
15-Aug-2024
Anticipated Completion Date :
31-Dec-2029
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
31-Dec-2028
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Welcome to Skyscape Avenue, the latest masterpiece by the esteemed Sobha Group, offering a new benchmark in luxury living. Nestled within the prestigious Sobha Hartland II community, this striking development features 1 to 3-bedroom premium waterfront apartments, blending refined architecture with the serene beauty of nature.
Designed to deliver an extraordinary lifestyle, Skyscape Avenue captures the essence of urban sophistication and tranquil waterfront living. Each residence is thoughtfully crafted with spacious interiors, floor-to-ceiling windows, and premium finishes, offering sweeping views of Dubai’s iconic skyline and the calming waters below.
From the moment you step into the opulent lobby, you're immersed in an atmosphere of elegance and exclusivity. The tower’s design philosophy harmonizes contemporary architecture with lush natural surroundings—creating a sanctuary in the heart of the city.
A stunning wave pool and dedicated water sports facilities
Floating water obstacle course for adventure and fun
Zen and sensory gardens for peace and reflection
Open-air theatre and tranquil sky lounges
Retail outlets and gourmet dining experiences on-site
Children’s playrooms, landscaped open spaces, and sky gardens
Every detail is meticulously planned to enhance everyday living—whether you're enjoying a sunset over the skyline, entertaining guests in elegant lounges, or unwinding in the lush green spaces.
Perfectly positioned within Dubai’s most sought-after new community, Skyscape Avenue provides seamless access to major attractions, business hubs, and lifestyle destinations—offering residents a well-connected yet peaceful urban retreat.
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Tower B | 8-19,23-36 | 8-19 | 23-36 | View Details |
| Type A 1 BR | 8-19,23-36,40-52 | 8-19 | 40-52 | View Details |
| Type A 1 BR | 8-19,23-36,40-52 | 8-19 | 40-52 | View Details |
| Type A 2 BR | 23-36,40-52 | 23-36 | 40-52 | View Details |
| Type A 1.5 BR | 8-19,23-36,40-52 | 8-19 | 40-52 | View Details |
| Type A 3 BR | 8-19,23-36 | 8-19 | 23-36 | View Details |
| Type A 2 BR | 40-52 | 40 | 52 | View Details |
| Type A 3 BR | 8-19 | 8 | 19 | View Details |
| Type A 2.5 BR | 8-19 | 8 | 19 | View Details |
| Type B 1.5 BR | 8-19,23-36 | 8-19 | 23-36 | View Details |
| Type B 1 BR | 8-19,23-36 | 8-19 | 23-36 | View Details |
| Type B 2 BR | 8-19,23-36,40-52 | 8-19 | 40-52 | View Details |
| Type E 2 BR | 8-19,23-36,40-52 | 8-19 | 40-52 | View Details |
| Type C 1 BR | 23-36,40-52 | 23-36 | 40-52 | View Details |
| Type C 2 BR | 8-19,23-36 | 8-19 | 23-36 | View Details |
| Type C 1.5 BR | 8-19,23-36,40-52 | 8-19 | 40-52 | View Details |
| Type C 1 BR | 40-52 | 40 | 52 | View Details |
| Type D 2 BR | 40-52 | 40 | 52 | View Details |
| Type D 1.5 BR | 40-52 | 40 | 52 | View Details |
| Type D 1 BR | 8-19,23-36 | 8-19 | 23-36 | View Details |
| Type D 1 BR | 8-19 | 8 | 19 | View Details |
| Type E 1.5 BR | 40-52 | 40 | 52 | View Details |
Tower B
8-19,23-36
8-19
23-36
N/A
Type A 1 BR
8-19,23-36,40-52
8-19
40-52
N/A
Type A 1 BR
8-19,23-36,40-52
8-19
40-52
N/A
Type A 2 BR
23-36,40-52
23-36
40-52
N/A
Type A 1.5 BR
8-19,23-36,40-52
8-19
40-52
N/A
Type A 3 BR
8-19,23-36
8-19
23-36
N/A
Type A 2 BR
40-52
40
52
N/A
Type A 3 BR
8-19
8
19
N/A
Type A 2.5 BR
8-19
8
19
N/A
Type B 1.5 BR
8-19,23-36
8-19
23-36
N/A
Type B 1 BR
8-19,23-36
8-19
23-36
N/A
Type B 2 BR
8-19,23-36,40-52
8-19
40-52
N/A
Type E 2 BR
8-19,23-36,40-52
8-19
40-52
N/A
Type C 1 BR
23-36,40-52
23-36
40-52
N/A
Type C 2 BR
8-19,23-36
8-19
23-36
N/A
Type C 1.5 BR
8-19,23-36,40-52
8-19
40-52
N/A
Type C 1 BR
40-52
40
52
N/A
Type D 2 BR
40-52
40
52
N/A
Type D 1.5 BR
40-52
40
52
N/A
Type D 1 BR
8-19,23-36
8-19
23-36
N/A
Type D 1 BR
8-19
8
19
N/A
Type E 1.5 BR
40-52
40
52
N/A
| Title | Action |
|---|---|
| Type A | View Details |
| Type A | View Details |
| Type A | View Details |
| Type A | View Details |
| Type A | View Details |
| Type A Variant 1 | View Details |
| Type A Variant 1 | View Details |
| Type A Variant 1 | View Details |
| Type B | View Details |
| Type B Variant 1 | View Details |
| Type B | View Details |
| Type B | View Details |
| Type B Variant 1 | View Details |
| Type C | View Details |
| Type C | View Details |
| Type C | View Details |
| Type C Variant 1 | View Details |
| Type D | View Details |
| Type D | View Details |
| Type D | View Details |
| Type D Variant 1 | View Details |
| Type E | View Details |
Type A
2.5 + Study
2
N/A
Residential
N/A
N/A
N/A
1,132 Square Feet
1,132 Square Feet
89 Square Feet
N/A
1,043 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Bedroom 1 | N/A | N/A | N/A | N/A |
| Master bathroom | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Study room | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Kitchen /Dining | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Store | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type A
1.5 + Study
2
N/A
Residential
N/A
N/A
N/A
874 Square Feet
874 Square Feet
76 Square Feet
N/A
798 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Master Bathroom | N/A | N/A | N/A | N/A |
| Bathroom 1 | N/A | N/A | N/A | N/A |
| Study/store | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type A
1
1
N/A
Residential
N/A
N/A
N/A
739 Square Feet
739 Square Feet
62 Square Feet
N/A
677 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type A
3
3
N/A
Residential
N/A
N/A
N/A
1,562 Square Feet
1,562 Square Feet
106 Square Feet
N/A
1,456 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Bedroom 1 | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Master Bathroom | N/A | N/A | N/A | N/A |
| Bathroom 1 | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Maid room | N/A | N/A | N/A | N/A |
| Maid Bath | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type A
2
2
N/A
Residential
N/A
N/A
N/A
937 Square Feet
937 Square Feet
89 Square Feet
N/A
848 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Master Bath | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Kitchen/Dinning | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type A Variant 1
2.5 + Study
2
N/A
Residential
N/A
N/A
N/A
1,132 Square Feet
1,132 Square Feet
89 Square Feet
N/A
1,043 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Bedroom 1 | N/A | N/A | N/A | N/A |
| Master bathroom | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Study room | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Kitchen /Dining | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Store | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type A Variant 1
2
2
N/A
Residential
N/A
N/A
N/A
937 Square Feet
937 Square Feet
89 Square Feet
N/A
848 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Master Bath | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Kitchen/Dinning | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type A Variant 1
3
3
N/A
Residential
N/A
N/A
N/A
1,562 Square Feet
1,562 Square Feet
106 Square Feet
N/A
1,456 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Bedroom 1 | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Master Bathroom | N/A | N/A | N/A | N/A |
| Bathroom 1 | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Maid room | N/A | N/A | N/A | N/A |
| Maid Bath | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type B
2.5 + Study
3
N/A
Residential
N/A
N/A
N/A
1,543 Square Feet
1,543 Square Feet
89 Square Feet
N/A
1,454 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Bedroom 1 | N/A | N/A | N/A | N/A |
| Master bathroom | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Study room | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Kitchen /Dining | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Store | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type B Variant 1
2
2
N/A
Residential
N/A
N/A
N/A
1,504 Square Feet
1,504 Square Feet
115 Square Feet
N/A
1,389 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Master Bath | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Kitchen/Dinning | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type B
1
1
N/A
Residential
N/A
N/A
N/A
780 Square Feet
780 Square Feet
148 Square Feet
N/A
632 Square Feet
N/A
No data found.
Type B
1.5 + Study
1
N/A
Residential
N/A
N/A
N/A
866 Square Feet
866 Square Feet
77 Square Feet
N/A
789 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Master Bathroom | N/A | N/A | N/A | N/A |
| Bathroom 1 | N/A | N/A | N/A | N/A |
| Study/store | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type B Variant 1
2
2
N/A
Residential
N/A
N/A
N/A
1,504 Square Feet
1,504 Square Feet
115 Square Feet
N/A
1,389 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Master Bath | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Kitchen/Dinning | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type C
1.5 + Study
2
N/A
Residential
N/A
N/A
N/A
783 Square Feet
783 Square Feet
61 Square Feet
N/A
722 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Master Bathroom | N/A | N/A | N/A | N/A |
| Bathroom 1 | N/A | N/A | N/A | N/A |
| Study/store | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type C
1
1
N/A
Residential
N/A
N/A
N/A
762 Square Feet
762 Square Feet
79 Square Feet
N/A
683 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type C
2
2
N/A
Residential
N/A
N/A
N/A
1,458 Square Feet
1,458 Square Feet
90 Square Feet
N/A
1,368 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Master Bath | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Kitchen/Dinning | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type C Variant 1
1
N/A
N/A
Residential
N/A
N/A
N/A
762 Square Feet
762 Square Feet
79 Square Feet
N/A
683 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type D
1
1
N/A
Residential
N/A
N/A
N/A
851 Square Feet
851 Square Feet
67 Square Feet
N/A
784 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type D
2
2
N/A
Residential
N/A
N/A
N/A
1,722 Square Feet
1,722 Square Feet
90 Square Feet
N/A
1,631 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Master Bath | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Kitchen/Dinning | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type D
1.5 + Study
2
N/A
Residential
N/A
N/A
N/A
912 Square Feet
912 Square Feet
148 Square Feet
N/A
764 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Master Bathroom | N/A | N/A | N/A | N/A |
| Bathroom 1 | N/A | N/A | N/A | N/A |
| Study/store | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type D Variant 1
1
1
N/A
Residential
N/A
N/A
N/A
851 Square Feet
851 Square Feet
67 Square Feet
N/A
784 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type E
1 + Study
2
N/A
Residential
N/A
N/A
N/A
1,142 Square Feet
1,142 Square Feet
77 Square Feet
N/A
1,066 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Entrance | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |




