Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 2 Months of Sale Date | 10% |
| 2nd Installment | Within 9 Months of Sale Date | 10% |
| 3rd Installment | Within 21 Months of Sale Date | 10% |
| 4th Installment | Within 42 Months of Sale Date ((On 40% Construction Completion)) | 10% |
| 5th Installment | Within 70 Months of Sale Date ((On 60% Construction Completion)) | 10% |
| 6th Installment | Within 104 Months of Sale Date ((On 80% Construction Completion)) | 10% |
| 7th Installment | Within 104 Months of Sale Date ((On 90% Construction Completion)) | 10% |
| Payment At Handover | On Completion | 20% |
Title :
Silva
Type :
Free Hold
Project Number :
3710
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Green Gate
Developer :
Plot Number :
4150277
Project Configuration :
B+G+2P+47
Number Of Units :
437
Number Of Floor :
50
Plot Area :
104,636 Square Feet
Built Up Area :
49,738 Square Feet
Construction Status :
10.16%
Launch Date :
01-Apr-2025
Registration Date :
02-May-2025
Construction Started Date :
31-Aug-2025
Anticipated Completion Date :
30-Sep-2029
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Silva at Dubai Creek Harbour – Waterfront Living Inspired by Nature
Imagine a home where soft earth tones, natural light, and calm waterfront views come together in perfect harmony. This is Silva — Emaar's newest residential release in the peaceful Green Gate District of Dubai Creek Harbour. Designed for people who want beauty, comfort, and connection to nature, Silva offers a refined lifestyle just minutes away from the heart of Dubai.
Built by Emaar Properties, the same trusted name behind Burj Khalifa and Dubai Mall, Silva blends modern architecture with a soft, calming design — offering a truly unique living experience.
Location: Silva is located in the Green Gate District, one of the newest and most exclusive parts of Dubai Creek Harbour. This area is known for its lower density, more green space, and peaceful surroundings, while still being close to Downtown Dubai, Dubai International Airport, and the upcoming Blue Line Metro. It's also near the Ras Al Khor Wildlife Sanctuary, home to beautiful flamingos and other wildlife.
Lifestyle: Life at Silva feels calm, elegant, and connected to nature. Take a peaceful walk along the waterfront promenade, relax by the pool with skyline views, or enjoy the nearby retail and dining spots at Creek Marina. Silva is designed for people who love a slower, more mindful pace of life, without giving up the comfort and excitement of the city nearby.
Amenities:
Apartments: Silva offers 1, 2, and 3-bedroom apartments, along with spacious 3-bedroom townhouses. Apartment sizes range from around 740 sq. ft. for a one-bedroom, up to 1,834 sq. ft. for a three-bedroom unit. All homes feature full-height glazing for natural light, deep balconies, and elegant interiors with soft, earthy tones.
Investment Value: Silva is an early release in the growing Green Gate District, making it a smart choice for investors. With prices starting from around AED 1.79 million, an easy 80/20 payment plan, and strong rental demand in Dubai Creek Harbour, Silva offers great potential for both steady rental income and long-term value growth.
Why Choose This Place? Silva is more than a home — it's a peaceful, elegant lifestyle by the water. With its beautiful design, trusted developer, prime location, and strong investment potential, Silva is a wonderful choice for families, professionals, and investors looking for something truly special in Dubai Creek Harbour.
FAQs:
Q1: Who is the developer of Silva? Silva is developed by Emaar Properties.
Q2: Where is Silva located? It is located in the Green Gate District of Dubai Creek Harbour.
Q3: What type of homes are available? 1, 2, and 3-bedroom apartments, along with 3-bedroom townhouses.
Q4: What is the starting price? Prices start from around AED 1.79 million.
Q5: What is the payment plan? Silva offers an 80/20 payment plan — 10% deposit at booking, 70% during construction, and 20% on handover.
Q6: When is the handover date? Handover is scheduled for September 2029.
Q7: What amenities are available? Swimming pool, gym, landscaped parks, waterfront promenade, kids' play area, retail and dining, and 24-hour security.
Q8: Is Silva good for families? Yes, it's located in a peaceful, green district with access to schools and healthcare nearby.
Q9: Is Silva a good investment? Yes, with strong rental demand (6–8% returns on long-term leases) and Dubai Creek Harbour's property values expected to grow further, Silva is a solid investment choice.
Q10: How many units does Silva have? Silva launched with a limited collection of 64 residences, forming part of a larger tower with approximately 434 units in total.
| Title | Action |
|---|---|
| Type 1A | Unit P202,102,202-2202,2402-4702 | View Details |
| Type 1B | Unit P201,101,201-2201,2401-4701 | View Details |
| Type 2 A | Unit 108 | View Details |
| Type 2B | Unit P204,104,204-2204,2404-4704 | View Details |
| Type 2C | Unit 208-2208,2304,2408-4708 | View Details |
| Type 3 | Unit 107 | View Details |
| Type 1A | Unit 106 | View Details |
| Type 1B | Unit 206-2206,2302,2406-4706 | View Details |
| Type 2 | Unit 207-2207,2303,2407-4707 | View Details |
| TYPE 3 A | Unit 109 | View Details |
| Type 3B | Unit P202,103,203-2203,2403-4703 | View Details |
| Type 3C | Unit 209-2209,2409-4709 | View Details |
| Type 1 | Unit P205,105,205-2205,2301,2405,4705 | View Details |
| Unit TH-1 | View Details |
| Unit TH-2 - TH-11 | View Details |
Type 1A | Unit P202,102,202-2202,2402-4702
1
1
N/A
Apartment
2-47
N/A
N/A
743.57 Square Feet
743.57 Square Feet
87.83 Square Feet
N/A
655.74 Square Feet
743.57 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.72 | 55.33 | 8 |
| Bedroom | N/A | 40.26 | 37.67 | 13 |
| Corridor | N/A | 11.52 | 29.28 | 3 |
| Bathroom | N/A | 30.14 | 19.59 | 5 |
| Laundry | N/A | 11.52 | 10.33 | 1 |
| Living | N/A | 40.04 | 44.02 | 15 |
| Foyer | N/A | 16.36 | 16.58 | 2 |
| Kitchen/Dining | N/A | 23.36 | 26.05 | 5 |
Type 1B | Unit P201,101,201-2201,2401-4701
1
1
N/A
Apartment
p 2-47
N/A
N/A
N/A
N/A
87.83 Square Feet
N/A
655.74 Square Feet
743.57 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.72 | 55.33 | 8 |
| Bedroom | N/A | 40.26 | 37.67 | 13 |
| Corridor | N/A | 11.52 | 29.28 | 3 |
| Bathroom | N/A | 30.14 | 19.59 | 5 |
| Laundry | N/A | 11.52 | 10.33 | 1 |
| Living | N/A | 40.04 | 44.02 | 15 |
| Foyer | N/A | 16.36 | 16.58 | 2 |
| Kitchen/Dining | N/A | 23.36 | 26.05 | 5 |
Type 2 A | Unit 108
1
1
N/A
Apartment
1
N/A
N/A
877.36 Square Feet
877.36 Square Feet
212.80 Square Feet
N/A
664.56 Square Feet
877.36 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 25.94 | 85.57 | 19 |
| Bedroom | N/A | 34.55 | 41.12 | 12 |
| Corridor | N/A | 11.52 | 26.05 | 3 |
| Bathroom | N/A | 21.53 | 32.29 | 6 |
| Laundry | N/A | 15.61 | 11.84 | 2 |
| Living | N/A | 41.55 | 44.13 | 16 |
| Foyer | N/A | 14.42 | 23.14 | 3 |
| Kitchen/Dining | N/A | 37.35 | 29.28 | 9 |
Type 2B | Unit P204,104,204-2204,2404-4704
1
1
N/A
Apartment
P 2-47
N/A
N/A
755.30 Square Feet
755.30 Square Feet
91.06 Square Feet
N/A
662.24 Square Feet
755.30 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.72 | 57.05 | 8 |
| Bedroom | N/A | 34.55 | 41.12 | 12 |
| Corridor | N/A | 11.52 | 26.05 | 3 |
| Bathroom | N/A | 21.53 | 32.29 | 6 |
| Laundry | N/A | 15.61 | 11.84 | 2 |
| Living | N/A | 41.55 | 44.13 | 16 |
| Foyer | N/A | 14.42 | 23.14 | 3 |
| Kitchen/Dining | N/A | 29.28 | 37.35 | 9 |
Type 2C | Unit 208-2208,2304,2408-4708
1
1
N/A
Apartment
2-47
N/A
N/A
746.48 Square Feet
746.48 Square Feet
82.24 Square Feet
N/A
664.24 Square Feet
746.48 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.72 | 56.73 | 8 |
| Bedroom | N/A | 34.55 | 41.12 | 12 |
| Corridor | N/A | 11.52 | 26.05 | 3 |
| Bathroom | N/A | 21.53 | 32.29 | 6 |
| Laundry | N/A | 11.84 | 15.61 | 2 |
| Living | N/A | 41.55 | 44.13 | 16 |
| Foyer | N/A | 14.42 | 23.14 | 3 |
| Kitchen/Dining | N/A | 29.28 | 37.35 | 9 |
Type 3 | Unit 107
1
1
N/A
Apartment
1
N/A
N/A
971.65 Square Feet
971.65 Square Feet
256.50 Square Feet
N/A
715.15 Square Feet
971.65 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 26.91 | 94.94 | 22 |
| Bedroom | N/A | 39.29 | 41.76 | 14 |
| Bathroom | N/A | 18.51 | 41.98 | 7 |
| Corridor | N/A | 11.30 | 29.06 | 3 |
| Laundry | N/A | 9.04 | 8.61 | 1 |
| Kitchen/Dining | N/A | 24.22 | 42.19 | 9 |
| Living | N/A | 40.37 | 48.98 | 17 |
Type 1A | Unit 106
2
2
N/A
Apartment
1
N/A
N/A
971.65 Square Feet
971.65 Square Feet
184.71 Square Feet
N/A
1014.71 Square Feet
1199.42 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.82 | 44.46 | 6 |
| Master Bedroom | N/A | 38.32 | 40.26 | 13 |
| Master Bathroom | N/A | 19.59 | 34.23 | 6 |
| Corridor | N/A | 11.52 | 57.05 | 6 |
| Laundry | N/A | 9.69 | 14.53 | 1 |
| Kitchen/Dining | N/A | 22.93 | 39.50 | 8 |
| Living | N/A | 46.29 | 51.24 | 20 |
| Bedroom 2 | N/A | 31.43 | 35.74 | 10 |
| Bathroom 2 | N/A | 17.55 | 20.56 | 3 |
Type 1B | Unit 206-2206,2302,2406-4706
2
2
N/A
Apartment
2-47
N/A
N/A
1154.43 Square Feet
1154.43 Square Feet
141.22 Square Feet
N/A
1013.21 Square Feet
1154.43 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.72 | 43.92 | 6 |
| Master Bedroom | N/A | 38.32 | 40.26 | 13 |
| Master Bathroom | N/A | 19.59 | 34.23 | 6 |
| Corridor | N/A | 11.52 | 57.05 | 6 |
| Laundry | N/A | 9.69 | 14.53 | 1 |
| Kitchen/Dining | N/A | 22.93 | 39.50 | 8 |
| Living | N/A | 46.29 | 51.24 | 20 |
| Bedroom 2 | N/A | 31.43 | 35.74 | 10 |
| Bathroom 2 | N/A | 17.55 | 28.20 | 4 |
| Powder | N/A | 17.55 | 20.56 | 3 |
Type 2 | Unit 207-2207,2303,2407-4707
2
2
N/A
Apartment
2 - 47
N/A
N/A
1402.97 Square Feet
1402.97 Square Feet
287.72 Square Feet
N/A
1115.25 Square Feet
1402.97 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 82.88 | 62.97 | 45 |
| Master Bedroom | N/A | 38.10 | 41.33 | 14 |
| Master Bathroom | N/A | 17.98 | 41.55 | 6 |
| Corridor | N/A | 11.52 | 57.91 | 6 |
| Laundry | N/A | 9.69 | 10.33 | 1 |
| Kitchen/Dining | N/A | 29.39 | 44.13 | 11 |
| Living | N/A | 45.75 | 51.77 | 20 |
| Bedroom 2 | N/A | 31.43 | 34.98 | 9 |
| Bathroom 2 | N/A | 21.21 | 34.55 | 6 |
TYPE 3 A | Unit 109
2
2
N/A
Apartment
2 - 47
N/A
N/A
1650.22 Square Feet
1650.22 Square Feet
513.12 Square Feet
N/A
1137.10 Square Feet
1650.22 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 104.84 | 93.75 | 85 |
| Master Bedroom | N/A | 38.10 | 41.33 | 14 |
| Master Bathroom | N/A | 17.98 | 41.55 | 6 |
| Corridor | N/A | 11.52 | 57.91 | 6 |
| Laundry | N/A | 9.69 | 10.33 | 1 |
| Kitchen/Dining | N/A | 29.39 | 44.13 | 11 |
| Living | N/A | 45.75 | 51.77 | 20 |
| Bedroom 2 | N/A | 31.43 | 35.74 | 10 |
| Bathroom 2 | N/A | 21.21 | 34.55 | 6 |
Type 3B | Unit P202,103,203-2203,2403-4703
2
2
N/A
Apartment
2-47
N/A
N/A
1425.68 Square Feet
1425.68 Square Feet
287.72 Square Feet
N/A
1137.96 Square Feet
1425.68 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 82.88 | 62.97 | 45 |
| Master Bedroom | N/A | 38.10 | 41.33 | 14 |
| Master Bathroom | N/A | 17.98 | 41.55 | 6 |
| Corridor | N/A | 11.52 | 57.91 | 6 |
| Laundry | N/A | 9.69 | 10.44 | 1 |
| Kitchen/Dining | N/A | 29.39 | 44.13 | 11 |
| Living | N/A | 45.75 | 51.77 | 20 |
| Bedroom 2 | N/A | 31.43 | 36.06 | 10 |
| Bathroom 2 | N/A | 21.21 | 34.55 | 6 |
Type 3C | Unit 209-2209,2409-4709
2
2
N/A
Apartment
2 - 47
N/A
N/A
2 - 47 Square Feet
2 - 47 Square Feet
302.79 Square Feet
N/A
1137.21 Square Feet
1440.00 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 82.88 | 62.97 | 45 |
| Master Bedroom | N/A | 38.10 | 41.33 | 14 |
| Master Bathroom | N/A | 17.98 | 41.55 | 6 |
| Corridor | N/A | 11.52 | 57.91 | 6 |
| Laundry | N/A | 9.69 | 10.44 | 1 |
| Kitchen/Dining | N/A | 29.39 | 44.13 | 11 |
| Living | N/A | 45.75 | 51.77 | 20 |
| Bedroom 2 | N/A | 31.43 | 36.06 | 10 |
| Bathroom 2 | N/A | 21.21 | 34.55 | 6 |
Type 1 | Unit P205,105,205-2205,2301,2405,4705
3
3
N/A
Apartment
P 2-47
N/A
N/A
1833.95 Square Feet
1833.95 Square Feet
363.71 Square Feet
N/A
1470.24 Square Feet
1833.95 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony 1 | N/A | 62.97 | 78.79 | 43 |
| Master Bedroom | N/A | 37.89 | 42.09 | 14 |
| Master Bathroom | N/A | 19.38 | 45.10 | 8 |
| Corridor | N/A | 11.84 | 101.94 | 10 |
| Laundry | N/A | 9.26 | 16.15 | 1 |
| Kitchen/Dining | N/A | 29.39 | 44.13 | 11 |
| Living | N/A | 45.64 | 51.77 | 20 |
| Bedroom 2 | N/A | 31.43 | 34.44 | 9 |
| Bathroom 2 | N/A | 17.22 | 28.20 | 4 |
| Bedroom 3 | N/A | 31.22 | 40.90 | 11 |
| Bathroom 3 | N/A | 17.76 | 16.04 | 2 |
| Powder | N/A | 17.22 | 17.98 | 3 |
| Maid | N/A | 28.20 | 22.60 | 6 |
Unit TH-1
3
3
N/A
Townhouse
G+2P
N/A
N/A
3265.34 Square Feet
3265.34 Square Feet
937.11 Square Feet
N/A
2328.23 Square Feet
3265.34 Square Feet
Ground
Podium 1
Podium 2
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | Ground | N/A | N/A | N/A |
| Bedroom | Ground | N/A | N/A | N/A |
| Bathroom | Ground | N/A | N/A | N/A |
| Living | Ground | N/A | N/A | N/A |
| Corridor | Ground | N/A | N/A | N/A |
| Kitchen and Dining | Ground | N/A | N/A | N/A |
| Maid | Ground | N/A | N/A | N/A |
| Maid Bathroom | Ground | N/A | N/A | N/A |
| Laundry | Ground | N/A | N/A | N/A |
| Foyer | Ground | N/A | N/A | N/A |
| Balcony | Podium 1 | N/A | N/A | N/A |
| Master Bedroom | Podium 1 | N/A | N/A | N/A |
| WIC | Podium 1 | N/A | N/A | N/A |
| Master Bathroom | Podium 1 | N/A | N/A | N/A |
| Bedroom 2 | Podium 1 | N/A | N/A | N/A |
| Bathroom 2 | Podium 1 | N/A | N/A | N/A |
| Living | Podium 1 | N/A | N/A | N/A |
| Terrace | Podium 2 | N/A | N/A | N/A |
| Living | Podium 2 | N/A | N/A | N/A |
Unit TH-2 - TH-11
3
3
N/A
Townhouse
G+2P
N/A
N/A
3253.28 Square Feet
3253.28 Square Feet
925.05 Square Feet
N/A
2328.23 Square Feet
3253.28 Square Feet
Ground
Podium 1
Podium 2
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | Ground | N/A | N/A | N/A |
| Bedroom | Ground | N/A | N/A | N/A |
| Bathroom | Ground | N/A | N/A | N/A |
| Living | Ground | N/A | N/A | N/A |
| Corridor | Ground | N/A | N/A | N/A |
| Kitchen and Dining | Ground | N/A | N/A | N/A |
| Maid | Ground | N/A | N/A | N/A |
| Maid Bathroom | Ground | N/A | N/A | N/A |
| Laundry | Ground | N/A | N/A | N/A |
| Foyer | Ground | N/A | N/A | N/A |
| Balcony | Podium 1 | N/A | N/A | N/A |
| Master Bedroom | Podium 1 | N/A | N/A | N/A |
| WIC | Podium 1 | N/A | N/A | N/A |
| Master Bathroom | Podium 1 | N/A | N/A | N/A |
| Bedroom 2 | Podium 1 | N/A | N/A | N/A |
| Bathroom 2 | Podium 1 | N/A | N/A | N/A |
| Living | Podium 1 | N/A | N/A | N/A |
| Terrace | Podium 2 | N/A | N/A | N/A |
| Living | Podium 2 | N/A | N/A | N/A |











