Under Construction
UAE > Dubai > Dubai World Central > Dubai South (Dubai World Central) > Expo City > Expo Valley > Shamsa Townhouses
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 20% |
1st Installment | Within 6 Months of Sale Date (1st Installment) | 5% |
2nd Installment | Within 18 Months of Sale Date (2nd Installment) | 5% |
3rd Installment | Within 18 Months of Sale Date (3rd Installment) | 5% |
4th Installment | Within 18 Months of Sale Date (4th Installment) | 5% |
5th Installment | Within 18 Months of Sale Date (5th Installment) | 5% |
Payment At Handover | On Completion | 5% |
1st Installment | Within 6 Months of Completion (7th Installment) | 8% |
2nd Installment | Within 18 Months of Completion (8th Installment) | 8% |
3rd Installment | Within 18 Months of Completion (9th Installment) | 8% |
4th Installment | Within 18 Months of Completion (10th Installment) | 8% |
5th Installment | Within 18 Months of Completion (11th Installment) | 8% |
6th Installment | Within 18 Months of Completion (12th Installment) | 10% |
Title :
Shamsa Townhouses
Type :
Free Hold
Project Number :
N/A
Completion Status :
Planned
Life Cycle :
N/A
Master Development :
Expo Valley
Developer :
Dubai South Properties
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
N/A
Number Of Sold Units :
N/A
Number Of Remaining Units :
N/A
Number Of Floor :
N/A
Plot Area :
N/A
Built Up Area :
N/A
Status Percentage :
N/A
Launch Date :
01-Jul-2023
Registration Date :
N/A
Construction Started Date :
N/A
Anticipated Completion Date :
N/A
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Highlights: