Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 35 Months of Sale Date | 35% |
| 2nd Installment | Within 85 Months of Sale Date | 25% |
| 3rd Installment | Within 91 Months of Sale Date | 10% |
| 4th Installment | Within 103 Months of Sale Date | 5% |
| 5th Installment | Within 121 Months of Sale Date | 5% |
| Payment At Handover | On Completion | 0% |
Title :
Samana IVY Gardens
Type :
Free Hold
Project Number :
2642
Completion Status :
Off Plan
Life Cycle :
Developing
Master Development :
Dubai land Residence Complex (DLRC)
Developer :
Plot Number :
1981
Project Configuration :
2B+12
Number Of Units :
352
Number Of Floor :
14
Plot Area :
52,463 Square Feet
Built Up Area :
29,806 Square Feet
Construction Status :
27.49%
Launch Date :
N/A
Registration Date :
15-Jun-2023
Construction Started Date :
30-Nov-2023
Anticipated Completion Date :
01-Jan-0001
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
SAMANA Ivy Gardens is a premium residential development by SAMANA Developers, designed to combine contemporary urban living with the tranquility of nature. The project offers a serene, lifestyle-focused environment with thoughtfully designed residences, lush greenery, and a wide range of leisure and wellness amenities.
SAMANA Ivy Gardens is located in Dubai Land Residence Complex (DLRC), Dubailand, Dubai, UAE. The development enjoys convenient access to major roads and is positioned close to key residential, educational, shopping, and entertainment destinations.
IVY Gardens by SAMANA Developers
5–10 minutes: Dubai Silicon Oasis, Academic City
10–15 minutes: Mirdif City Centre, IMG Worlds of Adventure, Cityland Mall
15–20 minutes: Dubai Hills Mall, Global Village, Dubai International Airport
20–25 minutes: Downtown Dubai & Burj Khalifa, Dubai Sports City, Dubai Motor City, Mall of the Emirates
The development offers a selection of studio, 1-bedroom, 2-bedroom, and 3-bedroom apartments, providing options for individuals, couples, families, and investors. Selected residences feature private swimming pools, adding an exclusive resort-style element to everyday living.
Residents can enjoy a comprehensive range of lifestyle facilities, including:
Large leisure pool deck
Private pools in selected apartments
Fitness centre
Rooftop jogging park
Kids' area
Sauna and steam room
Outdoor cinema
Rooftop basketball court
Landscaped green spaces
SAMANA Ivy Gardens is designed as a green urban sanctuary, offering residents a balance between modern city convenience and nature-inspired living. Its location in DLRC provides access to major Dubai attractions while maintaining a more peaceful residential setting, making it appealing for both end-users and property investors.
Location: Dubai Land Residence Complex (DLRC), Dubailand, Dubai, United Arab Emirates
Developer: SAMANA Developers
Property Type: Residential Apartments
Unit Types: Studio, 1, 2 & 3 Bedrooms
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Type 1001 | 10 | 10 | 10 | View Details |
| Type 1004 | 10 | 10 | 10 | View Details |
| Type 1007 | 10 | 10 | 10 | View Details |
| Type 1012 | 10 | 10 | 10 | View Details |
| Type 1016 | 10 | 10 | 10 | View Details |
| Type 1022 | 10 | 10 | 10 | View Details |
| Type 103 | 1 | 1 | 1 | View Details |
| Type 106 | 1 | 1 | 1 | View Details |
| Type 1101 | 11 | 11 | 11 | View Details |
| Type 1104 | 11 | 11 | 11 | View Details |
| Type 1107 | 11 | 11 | 11 | View Details |
| Type 111 | 1 | 1 | 1 | View Details |
| Type 1112 | 11 | 11 | 11 | View Details |
| Type 1116 | 11 | 11 | 11 | View Details |
| Type 1122 | 11 | 11 | 11 | View Details |
| Type 115 | 1 | 1 | 1 | View Details |
| Type 1201 | 12 | 12 | 12 | View Details |
| Type 1204 | 12 | 12 | 12 | View Details |
| Type 1207 | 12 | 12 | 12 | View Details |
| Type 121 | 1 | 1 | 1 | View Details |
| Type 1212 | 12 | 12 | 12 | View Details |
| Type 1216 | 12 | 12 | 12 | View Details |
| Type 1222 | 12 | 12 | 12 | View Details |
| Type 1301 | 13 | 13 | 13 | View Details |
| Type 1304 | 13 | 13 | 13 | View Details |
| Type 1307 | 13 | 13 | 13 | View Details |
| Type 1312 | 13 | 13 | 13 | View Details |
| Type 1316 | 13 | 13 | 13 | View Details |
| Type 1322 | 13 | 13 | 13 | View Details |
Type 1001
10
10
10
Type 1004
10
10
10
Type 1007
10
10
10
Type 1012
10
10
10
Type 1016
10
10
10
Type 1022
10
10
10
Type 103
1
1
1
Type 106
1
1
1
Type 1101
11
11
11
Type 1104
11
11
11
Type 1107
11
11
11
Type 111
1
1
1
Type 1112
11
11
11
Type 1116
11
11
11
Type 1122
11
11
11
Type 115
1
1
1
Type 1201
12
12
12
Type 1204
12
12
12
Type 1207
12
12
12
Type 121
1
1
1
Type 1212
12
12
12
Type 1216
12
12
12
Type 1222
12
12
12
Type 1301
13
13
13
Type 1304
13
13
13
Type 1307
13
13
13
Type 1312
13
13
13
Type 1316
13
13
13
Type 1322
13
13
13
| Title | Action |
|---|---|
| Type 1001 | View Details |
| Type 1004 | View Details |
| Type 1007 | View Details |
| Type 1012 | View Details |
| Type 1016 | View Details |
| Type 1022 | View Details |
| Type 103 | View Details |
| Type 106 | View Details |
| Type 1101 | View Details |
| Type 1104 | View Details |
| Type 1107 | View Details |
| Type 111 | View Details |
| Type 1112 | View Details |
| Type 1116 | View Details |
| Type 1122 | View Details |
| Type 115 | View Details |
| Type 1201 | View Details |
| Type 1204 | View Details |
| Type 1207 | View Details |
| Type 121 | View Details |
| Type 1212 | View Details |
| Type 1216 | View Details |
| Type 1222 | View Details |
| Type 1301 | View Details |
| Type 1304 | View Details |
| Type 1307 | View Details |
| Type 1312 | View Details |
| Type 1316 | View Details |
Type 1001
Studio
1
N/A
Apartment
10
N/A
N/A
N/A
N/A
N/A
N/A
N/A
559.40 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 10 | 19.91 | 34.44 | 6 |
| Balcony | 10 | 23.68 | 43.06 | 9 |
| Bedroom | 10 | 46.29 | 53.82 | 22 |
| Kitchen | 10 | 23.68 | 38.75 | 8 |
| Toilet | 10 | 25.83 | 18.30 | 4 |
Type 1004
Studio
1
N/A
Apartment
10
N/A
N/A
N/A
N/A
N/A
N/A
N/A
373.94 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 10 | 19.91 | 22.60 | 4 |
| Balcony | 10 | 23.68 | 16.15 | 3 |
| Bedroom | 10 | 47.36 | 38.75 | 16 |
| Kitchen | 10 | 23.68 | 38.75 | 8 |
| Toilet | 10 | 24.76 | 18.30 | 4 |
Type 1007
Studio
1
N/A
Apartment
10
N/A
N/A
N/A
N/A
N/A
N/A
N/A
445.30 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 10 | 19.91 | 22.60 | 4 |
| Balcony | 10 | 23.68 | 21.53 | 4 |
| Bedroom | 10 | 46.29 | 53.82 | 22 |
| Kitchen | 10 | 23.68 | 38.75 | 8 |
| Toilet | 10 | 25.83 | 18.30 | 4 |
Type 1012
Studio
1
N/A
Apartment
10
N/A
N/A
N/A
N/A
N/A
N/A
N/A
376.20 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 10 | 19.91 | 22.60 | 4 |
| Balcony | 10 | 23.68 | 16.15 | 3 |
| Bedroom | 10 | 47.36 | 38.75 | 16 |
| Kitchen | 10 | 23.68 | 38.75 | 8 |
| Toilet | 10 | 24.76 | 18.30 | 4 |
Type 1016
Studio
1
N/A
Apartment
10
N/A
N/A
N/A
N/A
N/A
N/A
N/A
445.30 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 10 | 19.91 | 22.60 | 4 |
| Balcony | 10 | 23.68 | 23.68 | 5 |
| Bedroom | 10 | 46.29 | 53.82 | 22 |
| Kitchen | 10 | 23.68 | 38.75 | 8 |
| Toilet | 10 | 14.53 | 19.38 | 2 |
Type 1022
Studio
1
N/A
Apartment
10
N/A
N/A
N/A
N/A
N/A
N/A
N/A
376.20 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 10 | 19.91 | 22.60 | 4 |
| Balcony | 10 | 16.15 | 23.68 | 3 |
| Bedroom | 10 | 47.36 | 38.75 | 16 |
| Kitchen | 10 | 23.68 | 38.75 | 8 |
| Toilet | 10 | 23.68 | 38.75 | 8 |
Type 103
Studio
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
373.94 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 1 | 19.91 | 22.60 | 4 |
| Balcony | 1 | 16.15 | 23.68 | 3 |
| Bedroom | 1 | 47.36 | 38.75 | 16 |
| Kitchen | 1 | 23.68 | 38.75 | 8 |
| Toilet | 1 | 23.68 | 38.75 | 8 |
Type 106
Studio
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
448.75 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 1 | 19.91 | 22.60 | 4 |
| Balcony | 1 | 21.53 | 23.68 | 4 |
| Bedroom | 1 | 46.29 | 53.82 | 22 |
| Kitchen | 1 | 23.68 | 38.75 | 8 |
| Toilet | 1 | 25.83 | 18.30 | 4 |
Type 1101
Studio
1
N/A
Apartment
11
N/A
N/A
N/A
N/A
N/A
N/A
N/A
559.40 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 11 | 19.91 | 37.67 | 6 |
| Balcony | 11 | 43.06 | 23.68 | 9 |
| Bedroom | 11 | 46.29 | 53.82 | 22 |
| Kitchen | 11 | 23.68 | 38.75 | 8 |
| Toilet | 11 | 25.83 | 18.30 | 4 |
Type 1104
Studio
1
N/A
Apartment
11
N/A
N/A
N/A
N/A
N/A
N/A
N/A
373.94 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 11 | 19.91 | 22.60 | 4 |
| Balcony | 11 | 16.15 | 23.68 | 3 |
| Bedroom | 11 | 38.75 | 47.36 | 16 |
| Kitchen | 11 | 23.68 | 38.75 | 8 |
| Toilet | 11 | 24.76 | 18.30 | 4 |
Type 1107
Studio
1
N/A
Apartment
11
N/A
N/A
N/A
N/A
N/A
N/A
N/A
445.30 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 11 | 19.91 | 22.60 | 4 |
| Balcony | 11 | 21.53 | 23.68 | 4 |
| Bedroom | 11 | 46.29 | 53.82 | 22 |
| Kitchen | 11 | 23.68 | 38.75 | 8 |
| Toilet | 11 | 25.83 | 18.30 | 4 |
Type 111
Studio
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
437.01 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 1 | 19.91 | 22.60 | 4 |
| Balcony | 1 | 16.15 | 23.68 | 3 |
| Bedroom | 1 | 38.75 | 47.36 | 16 |
| Kitchen | 1 | 23.68 | 38.75 | 8 |
| Toilet | 1 | 24.76 | 18.30 | 4 |
Type 1112
Studio
1
N/A
Apartment
11
N/A
N/A
N/A
N/A
N/A
N/A
N/A
376.20 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 11 | 19.91 | 22.60 | 4 |
| Balcony | 11 | 16.15 | 23.68 | 3 |
| Bedroom | 11 | 38.75 | 47.36 | 16 |
| Kitchen | 11 | 23.68 | 38.75 | 8 |
| Toilet | 11 | 24.76 | 18.30 | 4 |
Type 1116
Studio
1
N/A
Apartment
11
N/A
N/A
N/A
N/A
N/A
N/A
N/A
445.30 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 11 | 19.91 | 22.60 | 4 |
| Balcony | 11 | 23.68 | 23.68 | 5 |
| Bedroom | 11 | 46.29 | 53.82 | 22 |
| Kitchen | 11 | 23.68 | 38.75 | 8 |
| Toilet | 11 | 14.53 | 19.38 | 2 |
Type 1122
Studio
1
N/A
Apartment
11
N/A
N/A
N/A
N/A
N/A
N/A
N/A
376.20 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 11 | 19.91 | 22.60 | 4 |
| Balcony | 11 | 16.15 | 23.68 | 3 |
| Bedroom | 11 | 38.75 | 47.36 | 16 |
| Kitchen | 11 | 23.68 | 38.75 | 8 |
| Toilet | 11 | 24.76 | 18.30 | 4 |
Type 115
Studio
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
502.23 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 11 | 19.91 | 22.60 | 4 |
| Balcony | 11 | 34.98 | 23.68 | 7 |
| Bedroom | 11 | 38.75 | 53.82 | 18 |
| Kitchen | 11 | 23.68 | 38.75 | 8 |
| Toilet | 11 | 24.76 | 18.30 | 4 |
Type 1201
Studio
1
N/A
Apartment
12
N/A
N/A
N/A
N/A
N/A
N/A
N/A
559.40 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 12 | 19.91 | 37.67 | 6 |
| Balcony | 12 | 43.06 | 23.68 | 9 |
| Bedroom | 12 | 46.29 | 53.82 | 22 |
| Kitchen | 12 | 23.68 | 38.75 | 8 |
| Toilet | 12 | 25.83 | 18.30 | 4 |
Type 1204
Studio
1
N/A
Apartment
12
N/A
N/A
N/A
N/A
N/A
N/A
N/A
373.94 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 12 | 19.91 | 22.60 | 4 |
| Balcony | 12 | 16.15 | 23.68 | 3 |
| Bedroom | 12 | 47.36 | 38.75 | 16 |
| Kitchen | 12 | 23.68 | 38.75 | 8 |
| Toilet | 12 | 24.76 | 18.30 | 4 |
Type 1207
Studio
1
N/A
Apartment
12
N/A
N/A
N/A
N/A
N/A
N/A
N/A
445.30 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 12 | 19.91 | 22.60 | 4 |
| Balcony | 12 | 21.53 | 23.68 | 4 |
| Bedroom | 12 | 46.29 | 53.82 | 22 |
| Kitchen | 12 | 23.68 | 38.75 | 8 |
| Toilet | 12 | 25.83 | 18.30 | 4 |
Type 121
Studio
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
376.20 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 1 | 19.91 | 22.60 | 4 |
| Balcony | 1 | 16.15 | 23.68 | 3 |
| Bedroom | 1 | 38.75 | 47.36 | 16 |
| Kitchen | 1 | 23.68 | 38.75 | 8 |
| Toilet | 1 | 24.76 | 18.30 | 4 |
Type 1212
Studio
1
N/A
Apartment
12
N/A
N/A
N/A
N/A
N/A
N/A
N/A
376.20 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 12 | 19.91 | 22.60 | 4 |
| Balcony | 12 | 16.15 | 23.68 | 3 |
| Bedroom | 12 | 38.75 | 47.36 | 16 |
| Kitchen | 12 | 23.68 | 38.75 | 8 |
| Toilet | 12 | 24.76 | 18.30 | 4 |
Type 1216
Studio
1`
N/A
Apartment
12
N/A
N/A
N/A
N/A
N/A
N/A
N/A
445.30 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 12 | 19.91 | 22.60 | 4 |
| Balcony | 12 | 23.68 | 23.68 | 5 |
| Bedroom | 12 | 53.82 | 47.36 | 22 |
| Kitchen | 12 | 23.68 | 38.75 | 8 |
| Toilet | 12 | 24.76 | 19.38 | 4 |
Type 1222
Studio
1
N/A
Apartment
12
N/A
N/A
N/A
N/A
N/A
N/A
N/A
376.20 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 12 | 19.91 | 22.60 | 4 |
| Balcony | 12 | 16.15 | 23.68 | 3 |
| Bedroom | 12 | 47.36 | 38.75 | 16 |
| Kitchen | 12 | 23.68 | 38.75 | 8 |
| Toilet | 12 | 24.76 | 18.30 | 4 |
Type 1301
Studio
1
N/A
Apartment
13
N/A
N/A
N/A
N/A
N/A
N/A
N/A
559.40 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 13 | 19.91 | 37.67 | 6 |
| Balcony | 13 | 23.68 | 43.06 | 9 |
| Bedroom | 13 | 46.29 | 53.82 | 22 |
| Kitchen | 13 | 23.68 | 38.75 | 8 |
| Toilet | 13 | 25.83 | 18.30 | 4 |
Type 1304
Studio
1
N/A
Apartment
13
N/A
N/A
N/A
N/A
N/A
N/A
N/A
373.94 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 13 | 19.91 | 22.60 | 4 |
| Balcony | 13 | 23.68 | 16.15 | 3 |
| Bedroom | 13 | 47.36 | 38.75 | 16 |
| Kitchen | 13 | 23.68 | 38.75 | 8 |
| Toilet | 13 | 24.76 | 18.30 | 4 |
Type 1307
Studio
1
N/A
N/A
13
N/A
N/A
N/A
N/A
N/A
N/A
N/A
445.30 Square Feet
Features:
Studio
Pool
Balcony
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 13 | 19.91 | 37.67 | 6 |
| Balcony | 13 | 23.68 | 21.53 | 4 |
| Bedroom | 13 | 46.29 | 53.82 | 22 |
| Kitchen | 13 | 23.68 | 38.75 | 8 |
| Toilet | 13 | 25.83 | 18.30 | 4 |
Type 1312
Studio
1
N/A
N/A
13
N/A
N/A
N/A
N/A
N/A
N/A
N/A
376.20 Square Feet
Featues:
Balcony
Pool
Studio
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 13 | 19.91 | 22.60 | 4 |
| Balcony | 13 | 23.68 | 16.15 | 3 |
| Bedroom | 13 | 47.36 | 38.75 | 16 |
| Kitchen | 13 | 23.68 | 38.75 | 8 |
| Toilet | 13 | 24.76 | 18.30 | 4 |
Type 1316
Studio
1
N/A
N/A
13
N/A
N/A
N/A
N/A
N/A
N/A
N/A
445.30 Square Feet
Features:
Balcony
Pool
Studio
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | 13 | 19.91 | 22.60 | 4 |
| Balcony | 13 | 23.68 | 21.53 | 4 |
| Bedroom | 13 | 46.29 | 53.82 | 22 |
| Kitchen | 13 | 23.68 | 38.75 | 8 |
| Toilet | 13 | 14.53 | 19.38 | 2 |
.webp)
.webp)
.webp)
.webp)
.jpeg)
.webp)
.jpeg)