| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 8 Months of Sale Date | 8% |
| 2nd Installment | Within 9 Months of Sale Date | 10% |
| 3rd Installment | Within 27 Months of Sale Date | 18% |
| Payment At Handover | On Completion | 1% |
| 1st Installment | Within 43 Months of Completion | 43% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 25% |
| 1st Installment | Within Months of Sale Date | 5% |
| 2nd Installment | Within 6 Months of Sale Date | 11% |
| 3rd Installment | Within 12 Months of Sale Date | 6% |
| 4th Installment | Within 18 Months of Sale Date | 6% |
| 5th Installment | Within Months of Sale Date | 10% |
| Payment At Handover | On Completion | 1% |
| 1st Installment | Within 1 Month of Completion | 1% |
| 2nd Installment | Within 52 Months of Completion | 25% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 35% |
| 1st Installment | Within Months of Sale Date | 5% |
| 2nd Installment | Within 6 Months of Sale Date | 11% |
| 3rd Installment | Within 12 Months of Sale Date | 6% |
| 4th Installment | Within 18 Months of Sale Date | 6% |
| 5th Installment | Within Months of Sale Date | 10% |
| Payment At Handover | On Completion | 1% |
| 1st Installment | Within 1 Month of Completion | 1% |
| 2nd Installment | Within 32 Months of Completion | 15% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 25% |
| 1st Installment | Within 30 Months of Sale Date (1% Per month) | 30% |
| 2nd Installment | Within 6 Months of Sale Date | 10% |
| 3rd Installment | Within 12 Months of Sale Date | 5% |
| 4th Installment | Within 18 Months of Sale Date | 5% |
| 5th Installment | Within 50 Months of Sale Date (0.5% Per month) | 25% |
| Payment At Handover | On Completion | 0% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 30 Months of Sale Date (1% Per month) | 30% |
| 2nd Installment | Within 6 Months of Sale Date | 10% |
| 3rd Installment | Within 12 Months of Sale Date | 5% |
| 4th Installment | Within 18 Months of Sale Date | 5% |
| 5th Installment | Within 60 Months of Sale Date (0.5% Per month) | 30% |
| Payment At Handover | On Completion | 0% |
Title :
Samana California
Type :
Free Hold
Project Number :
2666
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Discovery Gardens
Developer :
Plot Number :
59110353 (DG-CTLZ-004)
Project Configuration :
G+P+10+R
Number Of Units :
178
Number Of Floor :
10
Plot Area :
14,291 Square Feet
Built Up Area :
153,828 Square Feet
Status Percentage :
1.47
Launch Date :
01-Jun-2023
Registration Date :
26-Sep-2023
Construction Started Date :
01-Dec-2023
Anticipated Completion Date :
01-Jan-0001
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
Arec Engineering Consultant
MEP Contractors :
N/A
Project Managers :
N/A
The renowned Samana Developers' most recent real estate marvel is Samana California. In the center of Al Furjan, one of Dubai's most desirable neighborhoods, this 11-story residential masterpiece redefines luxury living.
SAMANA California is situated near Sheikh Zayed Road and Emirates Road in Discovery Gardens. With convenient access to a wide range of amenities, SAMANA California makes daily living easier for you. This property just connects you to everything, including schools, healthcare facilities, and famous monuments.
Comfort, style, and contemporary living are all combined in the residential haven of Samana, California. These luxurious studio, one-bedroom, and two-bedroom apartments are all built to maximize comfort and practicality. The open layout creates a rejuvenating living space with lots of natural light and ventilation. However, the addition of swimming pools sets these apartments apart and provides residents with a true haven.
It is enjoyable to observe Samana, California's stunning exterior and modern architectural design. By blending in with its surroundings, the sleek and sophisticated architecture adds to the Dubai skyline's visual appeal.
Samana, California, offers a variety of luxury apartments. Here's a snapshot of what's available:
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Samana California | 1 | 1 | 1 | View Details |
| Samana California | 2 | 2 | 2 | View Details |
| Samana California | 3 | 3 | 3 | View Details |
| Samana California | 4 | 4 | 4 | View Details |
| Samana California | 5 | 5 | 5 | View Details |
| Samana California | 6 | 6 | 6 | View Details |
| Samana California | 7 | 7 | 7 | View Details |
| Samana California | 8 | 8 | 8 | View Details |
| Samana California | 9 | 9 | 9 | View Details |
| Samana California | 10 | 10 | 10 | View Details |
Samana California
1
1
1
N/A
Samana California
2
2
2
N/A
Samana California
3
3
3
N/A
Samana California
4
4
4
N/A
Samana California
5
5
5
N/A
Samana California
6
6
6
N/A
Samana California
7
7
7
N/A
Samana California
8
8
8
N/A
Samana California
9
9
9
N/A
Samana California
10
10
10
N/A
| Title | Action |
|---|---|
| Units 101,102,104,105,110,113,118,119,121,122 | View Details |
| Unit 103,108,109,111,112,114,115,120 | View Details |
| Unit 106,107,116,117 | View Details |
| Unit 202,203,210,213,220,221 | View Details |
| Unit 201,204,205,208,209,211 to 215,218,219,222 | View Details |
| Unit 206,207,216,217 | View Details |
| Unit 302,303,310,313,320,321 | View Details |
| 301,304,305,307,308,309,311,312,314,315,318,322 | View Details |
| Unit 306,316,317 | View Details |
| Unit 402,403,410,413,420,421 | View Details |
| 401,404,405,408,409,411,412,414,415,418,419,422 | View Details |
| Unit 406,407,416,417 | View Details |
| Unit 502,503,505,508,510,513,515,518,520,521 | View Details |
| Unit 501,504,511,512,514,519,522 | View Details |
| Unit 506,507,516,517 | View Details |
| Unit: 602 to 605,608,610,613 60 615,618,620,621 | View Details |
| Unit 601,609,611,612,619,622 | View Details |
| Unit 606,607,616,617 | View Details |
| Unit 702,703,708,711,716,717 | View Details |
| Unit 701,704,707,709,710,712,715,718 | View Details |
| Unit 705,706,713,714 | View Details |
| Unit 802,803,808,811,816,817 | View Details |
| Unit 801,804,807,809,810,812,815,818 | View Details |
| Unit 805,806,813,814 | View Details |
| Unit 901 to 910 | View Details |
Units 101,102,104,105,110,113,118,119,121,122
Studio+Pool
1
N/A
Apartment
1st
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.60 | 1.95 | 5.07 |
| Balcony | N/A | 1.50 | 2.60 | 3.90 |
| Bedroom | N/A | 3.40 | 5.55 | 18.87 |
| Kitchen | N/A | 1.70 | 3.10 | 5.27 |
| Toilet | N/A | 1.60 | 2.40 | 3.84 |
Unit 103,108,109,111,112,114,115,120
1+Pool
1
N/A
Apartment
1st
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.60 | 3.50 | 9.10 |
| Balcony | N/A | 3.50 | 2.60 | 9.10 |
| Bedroom | N/A | N/A | N/A | N/A |
| Dressing | N/A | 1.20 | 2.20 | 2.64 |
| Bathroom | N/A | 1.80 | 2.20 | 3.96 |
| Store Room | N/A | 1.40 | 2.05 | 2.87 |
| Powder | N/A | 1.10 | 1.75 | 1.93 |
| Kitchen | N/A | 2.20 | 3.70 | 8.14 |
| Living Area | N/A | 3.50 | 4.75 | 16.63 |
Unit 106,107,116,117
2+Pool
2
N/A
Apartment
1st
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.60 | 3.50 | 9.10 |
| Kitchen | N/A | 2.20 | 3.70 | 8.14 |
| Balcony | N/A | 1.60 | 7.50 | 12.00 |
| Bedroom | N/A | 3.60 | 3.35 | 12.06 |
| Dressing | N/A | 2.25 | 1.20 | 2.70 |
| Toilet | N/A | 1.80 | 2.25 | 4.05 |
| Living Area | N/A | 3.50 | 4.85 | 16.98 |
| Powder | N/A | 1.20 | 2.15 | 2.58 |
| Store | N/A | 1.55 | 1.15 | 1.78 |
| Bedroom 2 | N/A | 3.95 | 3.45 | 13.63 |
| Bathroom 2 | N/A | 2.15 | 1.85 | 3.98 |
Unit 202,203,210,213,220,221
Studio
1
N/A
Apartment
2nd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 1.90 | 2.00 | 3.80 |
| Balcony | N/A | 1.50 | 2.00 | 3.00 |
| Bedroom | N/A | 3.40 | 5.55 | 18.87 |
| Toilet | N/A | 1.60 | 2.40 | 3.84 |
| Kitchen | N/A | 3.10 | 1.70 | 5.27 |
Unit 201,204,205,208,209,211 to 215,218,219,222
1+Pool
1
N/A
Apartment
2nd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.10 | 3.70 | 7.77 |
| Balcony | N/A | 3.50 | 2.35 | 8.23 |
| Bedroom | N/A | 3.35 | 3.10 | 10.39 |
| Dressing | N/A | 1.20 | 2.40 | 2.88 |
| Bathroom | N/A | 1.60 | 2.40 | 3.84 |
| Maid | N/A | 1.85 | 2.55 | 4.72 |
| Living | N/A | 3.40 | 4.25 | 14.45 |
| Kitchen | N/A | 2.20 | 3.70 | 8.14 |
Unit 206,207,216,217
2+Pool
2
N/A
Apartment
2nd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.50 | 3.50 | 8.75 |
| Kitchen | N/A | 2.30 | 3.85 | 8.86 |
| Balcony | N/A | 2.00 | 12.70 | 25.40 |
| Bedroom | N/A | 4.25 | 3.35 | 14.24 |
| Dressing | N/A | 2.25 | 3.60 | 8.10 |
| Toilet | N/A | 1.90 | 2.25 | 4.28 |
| Living Area | N/A | 3.50 | 6.90 | 24.15 |
| Bedroom 2 | N/A | 4.45 | 3.50 | 15.58 |
| Bathroom 2 | N/A | 2.35 | 1.60 | 3.76 |
| Kitchen | N/A | 3.85 | 2.30 | 8.86 |
| Maid | N/A | 2.26 | 1.35 | 3.05 |
| Laundry | N/A | 1.55 | 1.15 | 1.78 |
Unit 302,303,310,313,320,321
Studio+Pool
1
N/A
Apartment
3rd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 1.95 | 3.90 |
| Balcony | N/A | 2.00 | 1.62 | 3.24 |
| Bedroom | N/A | 3.40 | 5.55 | 18.87 |
| Kitchen | N/A | 1.70 | 3.10 | 5.27 |
| Toilet | N/A | 1.60 | 2.40 | 3.84 |
301,304,305,307,308,309,311,312,314,315,318,322
1+Pool
1
N/A
Apartment
3rd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 3.70 | 7.40 |
| Balcony | N/A | 3.50 | 2.35 | 8.23 |
| Bedroom | N/A | 3.35 | 3.10 | 10.39 |
| Dressing | N/A | 1.20 | 2.40 | 2.88 |
| Bathroom | N/A | 1.60 | 2.40 | 3.84 |
| Maid | N/A | 1.85 | 2.55 | 4.72 |
| Living | N/A | 3.40 | 4.25 | 14.45 |
| Kitchen | N/A | 2.20 | 3.70 | 8.14 |
Unit 306,316,317
2+Pool
2
N/A
Apartment
3rd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 3.90 | 3.60 | 14.04 |
| Kitchen | N/A | 2.55 | 3.82 | 9.74 |
| Balcony | N/A | 3.40 | 3.60 | 12.24 |
| Bedroom | N/A | 3.55 | 3.40 | 12.07 |
| Dressing | N/A | 1.20 | 2.10 | 2.52 |
| Toilet | N/A | 2.40 | 1.85 | 4.44 |
| Living Area | N/A | 3.40 | 4.75 | 16.15 |
| Bedroom 2 | N/A | 3.70 | 3.50 | 12.95 |
| Bathroom 2 | N/A | 2.10 | 2.90 | 6.09 |
| Kitchen | N/A | 3.82 | 2.55 | 9.74 |
Unit 402,403,410,413,420,421
Studio + Pool
1
N/A
Apartment
4th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 1.95 | 3.90 |
| Balcony | N/A | 2.00 | 1.65 | 3.30 |
| Bedroom | N/A | 3.40 | 5.55 | 18.87 |
| Kitchen | N/A | 1.70 | 3.10 | 5.27 |
| Toilet | N/A | 1.60 | 2.40 | 3.84 |
401,404,405,408,409,411,412,414,415,418,419,422
1+Pool
1
N/A
Apartment
4th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.10 | 3.70 | 7.77 |
| Balcony | N/A | 3.50 | 2.35 | 8.23 |
| Bedroom | N/A | 3.35 | 3.10 | 10.39 |
| Dressing | N/A | 2.40 | 1.20 | 2.88 |
| Bathroom | N/A | 1.60 | 2.40 | 3.84 |
| Kitchen | N/A | 2.20 | 3.70 | 8.14 |
| Living Area | N/A | 3.40 | 4.25 | 14.45 |
Unit 406,407,416,417
2+Pool
2
N/A
Apartment
4th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.60 | 2.00 | 5.20 |
| Kitchen | N/A | 2.55 | 3.82 | 9.74 |
| Balcony | N/A | 2.00 | 9.60 | 19.20 |
| Bedroom | N/A | 3.40 | 3.35 | 11.39 |
| Dressing | N/A | 1.20 | 2.10 | 2.52 |
| Toilet | N/A | 2.40 | 1.85 | 4.44 |
| Living Area | N/A | 3.40 | 4.75 | 16.15 |
| Powder | N/A | 1.20 | 1.80 | 2.16 |
| Bedroom 2 | N/A | 3.70 | 3.50 | 12.95 |
| Bathroom 2 | N/A | 2.10 | 1.90 | 3.99 |
Unit 502,503,505,508,510,513,515,518,520,521
Studio+Pool
1
N/A
Apartment
5th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 1.95 | 3.90 |
| Balcony | N/A | 2.00 | 1.65 | 3.30 |
| Bedroom | N/A | 3.40 | 5.55 | 18.87 |
| Kitchen | N/A | 1.70 | 3.10 | 5.27 |
| Toilet | N/A | 1.60 | 2.40 | 3.84 |
Unit 501,504,511,512,514,519,522
1+Pool
1
N/A
Apartment
5th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 3.70 | 7.40 |
| Balcony | N/A | 3.50 | 2.35 | 8.23 |
| Bedroom | N/A | 3.35 | 3.10 | 10.39 |
| Dressing | N/A | 2.40 | 1.20 | 2.88 |
| Bathroom | N/A | 1.60 | 2.40 | 3.84 |
| Kitchen | N/A | 2.20 | 3.70 | 8.14 |
| Living Area | N/A | 3.40 | 4.25 | 14.45 |
Unit 506,507,516,517
2+Pool
2
N/A
Apartment
5th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 3.60 | 3.90 | 14.04 |
| Kitchen | N/A | 2.55 | 3.82 | 9.74 |
| Balcony | N/A | 3.40 | 3.60 | 12.24 |
| Bedroom | N/A | 3.40 | 3.55 | 12.07 |
| Dressing | N/A | 1.20 | 2.10 | 2.52 |
| Toilet | N/A | 2.40 | 1.85 | 4.44 |
| Living Area | N/A | 3.40 | 4.75 | 16.15 |
| Powder | N/A | 1.20 | 1.80 | 2.16 |
| Bedroom 2 | N/A | 3.70 | 3.50 | 12.95 |
| Bathroom 2 | N/A | 2.10 | 1.90 | 3.99 |
Unit: 602 to 605,608,610,613 60 615,618,620,621
Studio+Pool
1
N/A
Apartment
6th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 1.95 | 3.90 |
| Balcony | N/A | 2.00 | 1.65 | 3.30 |
| Bedroom | N/A | 3.40 | 5.55 | 18.87 |
| Kitchen | N/A | 1.70 | 3.10 | 5.27 |
| Toilet | N/A | 1.60 | 2.40 | 3.84 |
Unit 601,609,611,612,619,622
1+Pool
1
N/A
Apartment
6th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.10 | 3.70 | 7.77 |
| Balcony | N/A | 3.50 | 2.35 | 8.23 |
| Bedroom | N/A | 3.35 | 3.10 | 10.39 |
| Dressing | N/A | 2.40 | 1.20 | 2.88 |
| Bathroom | N/A | 1.60 | 2.40 | 3.84 |
| Kitchen | N/A | 2.20 | 3.70 | 8.14 |
| Living Area | N/A | 3.40 | 4.25 | 14.45 |
Unit 606,607,616,617
2+Pool
2
N/A
Apartment
6th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 2.60 | 5.20 |
| Kitchen | N/A | 2.10 | 3.80 | 7.98 |
| Balcony | N/A | 2.00 | 12.70 | 25.40 |
| Bedroom | N/A | 3.45 | 3.50 | 12.08 |
| Dressing | N/A | 1.20 | 2.10 | 2.52 |
| Toilet | N/A | 2.40 | 1.60 | 3.84 |
| Living Area | N/A | 3.40 | 5.05 | 17.17 |
| Bedroom 2 | N/A | 3.45 | 3.50 | 12.08 |
| Bathroom 2 | N/A | 2.10 | 1.90 | 3.99 |
Unit 702,703,708,711,716,717
Studio+Pool
1
N/A
Apartment
7th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 1.90 | 3.80 |
| Balcony | N/A | 1.50 | 2.00 | 3.00 |
| Bedroom | N/A | 3.40 | 5.55 | 18.87 |
| Kitchen | N/A | 1.70 | 3.10 | 5.27 |
| Toilet | N/A | 1.60 | 2.40 | 3.84 |
Unit 701,704,707,709,710,712,715,718
1+Pool
1
N/A
Apartment
7th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 3.70 | 7.40 |
| Balcony | N/A | 3.50 | 2.35 | 8.23 |
| Bedroom | N/A | 3.35 | 3.10 | 10.39 |
| Dressing | N/A | 2.40 | 1.20 | 2.88 |
| Bathroom | N/A | 1.60 | 2.40 | 3.84 |
| Kitchen | N/A | 2.20 | 3.70 | 8.14 |
| Living Area | N/A | 3.40 | 4.25 | 14.45 |
Unit 705,706,713,714
2+Pool
2
N/A
Apartment
7th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 3.90 | 3.60 | 14.04 |
| Kitchen | N/A | 3.82 | 2.55 | 9.74 |
| Balcony | N/A | 3.40 | 3.60 | 12.24 |
| Bedroom | N/A | 3.40 | 3.55 | 12.07 |
| Dressing | N/A | 1.20 | 2.10 | 2.52 |
| Toilet | N/A | 2.10 | 2.90 | 6.09 |
| Living Area | N/A | 3.40 | 4.75 | 16.15 |
| Bedroom 2 | N/A | 3.70 | 3.50 | 12.95 |
| Bathroom 2 | N/A | 2.10 | 1.90 | 3.99 |
Unit 802,803,808,811,816,817
Studio+Pool
1
N/A
Apartment
8th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 1.90 | 3.80 |
| Balcony | N/A | 1.55 | 2.00 | 3.10 |
| Bedroom | N/A | 3.40 | 5.55 | 18.87 |
| Kitchen | N/A | 1.70 | 3.10 | 5.27 |
| Toilet | N/A | 1.60 | 2.40 | 3.84 |
Unit 801,804,807,809,810,812,815,818
1+Pool
1
N/A
Apartment
8th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.10 | 3.70 | 7.77 |
| Balcony | N/A | 3.50 | 2.35 | 8.23 |
| Bedroom | N/A | 3.35 | 3.10 | 10.39 |
| Dressing | N/A | 2.40 | 1.20 | 2.88 |
| Bathroom | N/A | 1.60 | 2.40 | 3.84 |
| Kitchen | N/A | 2.20 | 3.70 | 8.14 |
| Living Area | N/A | 3.40 | 4.25 | 14.45 |
Unit 805,806,813,814
2+Pool
2
N/A
Apartment
8th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 2.60 | 5.20 |
| Kitchen | N/A | 3.80 | 2.10 | 7.98 |
| Balcony | N/A | 9.60 | 2.00 | 19.20 |
| Bedroom | N/A | 3.40 | 3.55 | 12.07 |
| Dressing | N/A | 1.20 | 2.10 | 2.52 |
| Toilet | N/A | 2.10 | 2.90 | 6.09 |
| Living Area | N/A | 3.40 | 4.75 | 16.15 |
| Bedroom 2 | N/A | 3.70 | 3.50 | 12.95 |
| Bathroom 2 | N/A | 2.10 | 1.90 | 3.99 |
Unit 901 to 910
2+Pool
2
N/A
Duplex
9th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 3.00 | 5.55 | 16.65 |
| Pool | N/A | 3.30 | 3.40 | 11.22 |
| Maid Room | N/A | 1.70 | 2.90 | 4.93 |
| Powder | N/A | 1.70 | 2.20 | 3.74 |
| Living Area | N/A | 3.50 | 5.20 | 18.20 |
| Kitchen | N/A | 3.50 | 2.62 | 9.17 |
| Powder | N/A | 1.20 | 1.75 | 2.10 |
| Bedroom 1 | N/A | 3.30 | 3.45 | 11.39 |
| Toilet | N/A | 2.30 | 1.85 | 4.26 |
| Bedroom 2 | N/A | 3.50 | 3.30 | 11.55 |
| Bathroom | N/A | 1.70 | 2.40 | 4.08 |