Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 8 Months of Sale Date | 8% |
| 2nd Installment | Within 17 Months of Sale Date | 10% |
| 3rd Installment | Within 44 Months of Sale Date | 18% |
| Payment At Handover | On Completion | 1% |
| 1st Installment | Within 43 Months of Completion | 43% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 25% |
| 1st Installment | Within 0 Months of Sale Date | 5% |
| 2nd Installment | Within 6 Months of Sale Date | 11% |
| 3rd Installment | Within 18 Months of Sale Date | 6% |
| 4th Installment | Within 36 Months of Sale Date | 6% |
| 5th Installment | Within 36 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 1% |
| 1st Installment | Within 1 Month of Completion | 1% |
| 2nd Installment | Within 52 Months of Completion | 25% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 35% |
| 1st Installment | Within 0 Months of Sale Date | 5% |
| 2nd Installment | Within 6 Months of Sale Date | 11% |
| 3rd Installment | Within 18 Months of Sale Date | 6% |
| 4th Installment | Within 36 Months of Sale Date | 6% |
| 5th Installment | Within 36 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 1% |
| 1st Installment | Within 1 Month of Completion | 1% |
| 2nd Installment | Within 32 Months of Completion | 15% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 25% |
| 1st Installment | Within 30 Months of Sale Date (1% Per month) | 30% |
| 2nd Installment | Within 36 Months of Sale Date | 10% |
| 3rd Installment | Within 48 Months of Sale Date | 5% |
| 4th Installment | Within 66 Months of Sale Date | 5% |
| 5th Installment | Within 116 Months of Sale Date (0.5% Per month) | 25% |
| Payment At Handover | On Completion | 0% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 30 Months of Sale Date (1% Per month) | 30% |
| 2nd Installment | Within 36 Months of Sale Date | 10% |
| 3rd Installment | Within 48 Months of Sale Date | 5% |
| 4th Installment | Within 66 Months of Sale Date | 5% |
| 5th Installment | Within 126 Months of Sale Date (0.5% Per month) | 30% |
| Payment At Handover | On Completion | 0% |
Title :
Samana California
Type :
Free Hold
Project Number :
2666
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Discovery Gardens
Developer :
Plot Number :
59110353 (DG-CTLZ-004)
Project Configuration :
G+P+10+R
Number Of Units :
178
Number Of Floor :
10
Plot Area :
14,291 Square Feet
Built Up Area :
153,828 Square Feet
Construction Status :
1.47%
Launch Date :
01-Jun-2023
Registration Date :
26-Sep-2023
Construction Started Date :
01-Dec-2023
Anticipated Completion Date :
01-Jan-0001
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
Arec Engineering Consultant
MEP Contractors :
N/A
Project Managers :
N/A
The renowned Samana Developers' most recent real estate marvel is Samana California. In the center of Al Furjan, one of Dubai's most desirable neighborhoods, this 11-story residential masterpiece redefines luxury living.
SAMANA California is situated near Sheikh Zayed Road and Emirates Road in Discovery Gardens. With convenient access to a wide range of amenities, SAMANA California makes daily living easier for you. This property just connects you to everything, including schools, healthcare facilities, and famous monuments.
Comfort, style, and contemporary living are all combined in the residential haven of Samana, California. These luxurious studio, one-bedroom, and two-bedroom apartments are all built to maximize comfort and practicality. The open layout creates a rejuvenating living space with lots of natural light and ventilation. However, the addition of swimming pools sets these apartments apart and provides residents with a true haven.
It is enjoyable to observe Samana, California's stunning exterior and modern architectural design. By blending in with its surroundings, the sleek and sophisticated architecture adds to the Dubai skyline's visual appeal.
Samana, California, offers a variety of luxury apartments. Here's a snapshot of what's available:
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Samana California | 1 | 1 | 1 | View Details |
| Samana California | 2 | 2 | 2 | View Details |
| Samana California | 3 | 3 | 3 | View Details |
| Samana California | 4 | 4 | 4 | View Details |
| Samana California | 5 | 5 | 5 | View Details |
| Samana California | 6 | 6 | 6 | View Details |
| Samana California | 7 | 7 | 7 | View Details |
| Samana California | 8 | 8 | 8 | View Details |
| Samana California | 9 | 9 | 9 | View Details |
| Samana California | 10 | 10 | 10 | View Details |
Samana California
1
1
1
N/A
Samana California
2
2
2
N/A
Samana California
3
3
3
N/A
Samana California
4
4
4
N/A
Samana California
5
5
5
N/A
Samana California
6
6
6
N/A
Samana California
7
7
7
N/A
Samana California
8
8
8
N/A
Samana California
9
9
9
N/A
Samana California
10
10
10
N/A
| Title | Action |
|---|---|
| Units 101,102,104,105,110,113,118,119,121,122 | View Details |
| Unit 103,108,109,111,112,114,115,120 | View Details |
| Unit 106,107,116,117 | View Details |
| Unit 202,203,210,213,220,221 | View Details |
| Unit 201,204,205,208,209,211 to 215,218,219,222 | View Details |
| Unit 206,207,216,217 | View Details |
| Unit 302,303,310,313,320,321 | View Details |
| 301,304,305,307,308,309,311,312,314,315,318,322 | View Details |
| Unit 306,316,317 | View Details |
| Unit 402,403,410,413,420,421 | View Details |
| 401,404,405,408,409,411,412,414,415,418,419,422 | View Details |
| Unit 406,407,416,417 | View Details |
| Unit 502,503,505,508,510,513,515,518,520,521 | View Details |
| Unit 501,504,511,512,514,519,522 | View Details |
| Unit 506,507,516,517 | View Details |
| Unit: 602 to 605,608,610,613 60 615,618,620,621 | View Details |
| Unit 601,609,611,612,619,622 | View Details |
| Unit 606,607,616,617 | View Details |
| Unit 702,703,708,711,716,717 | View Details |
| Unit 701,704,707,709,710,712,715,718 | View Details |
| Unit 705,706,713,714 | View Details |
| Unit 802,803,808,811,816,817 | View Details |
| Unit 801,804,807,809,810,812,815,818 | View Details |
| Unit 805,806,813,814 | View Details |
| Unit 901 to 910 | View Details |
Units 101,102,104,105,110,113,118,119,121,122
Studio+Pool
1
N/A
N/A
1st
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.60 | 1.95 | 5 |
| Balcony | N/A | 1.50 | 2.60 | 4 |
| Bedroom | N/A | 3.40 | 5.55 | 19 |
| Kitchen | N/A | 1.70 | 3.10 | 5 |
| Toilet | N/A | 1.60 | 2.40 | 4 |
Unit 103,108,109,111,112,114,115,120
1+Pool
1
N/A
N/A
1st
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.60 | 3.50 | 9 |
| Balcony | N/A | 3.50 | 2.60 | 9 |
| Bedroom | N/A | N/A | N/A | 0 |
| Dressing | N/A | 1.20 | 2.20 | 3 |
| Bathroom | N/A | 1.80 | 2.20 | 4 |
| Store Room | N/A | 1.40 | 2.05 | 3 |
| Powder | N/A | 1.10 | 1.75 | 2 |
| Kitchen | N/A | 2.20 | 3.70 | 8 |
| Living Area | N/A | 3.50 | 4.75 | 17 |
Unit 106,107,116,117
2+Pool
2
N/A
N/A
1st
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.60 | 3.50 | 9 |
| Kitchen | N/A | 2.20 | 3.70 | 8 |
| Balcony | N/A | 1.60 | 7.50 | 12 |
| Bedroom | N/A | 3.60 | 3.35 | 12 |
| Dressing | N/A | 2.25 | 1.20 | 3 |
| Toilet | N/A | 1.80 | 2.25 | 4 |
| Living Area | N/A | 3.50 | 4.85 | 17 |
| Powder | N/A | 1.20 | 2.15 | 3 |
| Store | N/A | 1.55 | 1.15 | 2 |
| Bedroom 2 | N/A | 3.95 | 3.45 | 14 |
| Bathroom 2 | N/A | 2.15 | 1.85 | 4 |
Unit 202,203,210,213,220,221
Studio
1
N/A
N/A
2nd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 1.90 | 2.00 | 4 |
| Balcony | N/A | 1.50 | 2.00 | 3 |
| Bedroom | N/A | 3.40 | 5.55 | 19 |
| Toilet | N/A | 1.60 | 2.40 | 4 |
| Kitchen | N/A | 3.10 | 1.70 | 5 |
Unit 201,204,205,208,209,211 to 215,218,219,222
1+Pool
1
N/A
N/A
2nd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.10 | 3.70 | 8 |
| Balcony | N/A | 3.50 | 2.35 | 8 |
| Bedroom | N/A | 3.35 | 3.10 | 10 |
| Dressing | N/A | 1.20 | 2.40 | 3 |
| Bathroom | N/A | 1.60 | 2.40 | 4 |
| Maid | N/A | 1.85 | 2.55 | 5 |
| Living | N/A | 3.40 | 4.25 | 14 |
| Kitchen | N/A | 2.20 | 3.70 | 8 |
Unit 206,207,216,217
2+Pool
2
N/A
N/A
2nd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.50 | 3.50 | 9 |
| Kitchen | N/A | 2.30 | 3.85 | 9 |
| Balcony | N/A | 2.00 | 12.70 | 25 |
| Bedroom | N/A | 4.25 | 3.35 | 14 |
| Dressing | N/A | 2.25 | 3.60 | 8 |
| Toilet | N/A | 1.90 | 2.25 | 4 |
| Living Area | N/A | 3.50 | 6.90 | 24 |
| Bedroom 2 | N/A | 4.45 | 3.50 | 16 |
| Bathroom 2 | N/A | 2.35 | 1.60 | 4 |
| Kitchen | N/A | 3.85 | 2.30 | 9 |
| Maid | N/A | 2.26 | 1.35 | 3 |
| Laundry | N/A | 1.55 | 1.15 | 2 |
Unit 302,303,310,313,320,321
Studio+Pool
1
N/A
N/A
3rd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 1.95 | 4 |
| Balcony | N/A | 2.00 | 1.62 | 3 |
| Bedroom | N/A | 3.40 | 5.55 | 19 |
| Kitchen | N/A | 1.70 | 3.10 | 5 |
| Toilet | N/A | 1.60 | 2.40 | 4 |
301,304,305,307,308,309,311,312,314,315,318,322
1+Pool
1
N/A
N/A
3rd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 3.70 | 7 |
| Balcony | N/A | 3.50 | 2.35 | 8 |
| Bedroom | N/A | 3.35 | 3.10 | 10 |
| Dressing | N/A | 1.20 | 2.40 | 3 |
| Bathroom | N/A | 1.60 | 2.40 | 4 |
| Maid | N/A | 1.85 | 2.55 | 5 |
| Living | N/A | 3.40 | 4.25 | 14 |
| Kitchen | N/A | 2.20 | 3.70 | 8 |
Unit 306,316,317
2+Pool
2
N/A
N/A
3rd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 3.90 | 3.60 | 14 |
| Kitchen | N/A | 2.55 | 3.82 | 10 |
| Balcony | N/A | 3.40 | 3.60 | 12 |
| Bedroom | N/A | 3.55 | 3.40 | 12 |
| Dressing | N/A | 1.20 | 2.10 | 3 |
| Toilet | N/A | 2.40 | 1.85 | 4 |
| Living Area | N/A | 3.40 | 4.75 | 16 |
| Bedroom 2 | N/A | 3.70 | 3.50 | 13 |
| Bathroom 2 | N/A | 2.10 | 2.90 | 6 |
| Kitchen | N/A | 3.82 | 2.55 | 10 |
Unit 402,403,410,413,420,421
Studio + Pool
1
N/A
N/A
4th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 1.95 | 4 |
| Balcony | N/A | 2.00 | 1.65 | 3 |
| Bedroom | N/A | 3.40 | 5.55 | 19 |
| Kitchen | N/A | 1.70 | 3.10 | 5 |
| Toilet | N/A | 1.60 | 2.40 | 4 |
401,404,405,408,409,411,412,414,415,418,419,422
1+Pool
1
N/A
N/A
4th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.10 | 3.70 | 8 |
| Balcony | N/A | 3.50 | 2.35 | 8 |
| Bedroom | N/A | 3.35 | 3.10 | 10 |
| Dressing | N/A | 2.40 | 1.20 | 3 |
| Bathroom | N/A | 1.60 | 2.40 | 4 |
| Kitchen | N/A | 2.20 | 3.70 | 8 |
| Living Area | N/A | 3.40 | 4.25 | 14 |
Unit 406,407,416,417
2+Pool
2
N/A
N/A
4th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.60 | 2.00 | 5 |
| Kitchen | N/A | 2.55 | 3.82 | 10 |
| Balcony | N/A | 2.00 | 9.60 | 19 |
| Bedroom | N/A | 3.40 | 3.35 | 11 |
| Dressing | N/A | 1.20 | 2.10 | 3 |
| Toilet | N/A | 2.40 | 1.85 | 4 |
| Living Area | N/A | 3.40 | 4.75 | 16 |
| Powder | N/A | 1.20 | 1.80 | 2 |
| Bedroom 2 | N/A | 3.70 | 3.50 | 13 |
| Bathroom 2 | N/A | 2.10 | 1.90 | 4 |
Unit 502,503,505,508,510,513,515,518,520,521
Studio+Pool
1
N/A
N/A
5th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 1.95 | 4 |
| Balcony | N/A | 2.00 | 1.65 | 3 |
| Bedroom | N/A | 3.40 | 5.55 | 19 |
| Kitchen | N/A | 1.70 | 3.10 | 5 |
| Toilet | N/A | 1.60 | 2.40 | 4 |
Unit 501,504,511,512,514,519,522
1+Pool
1
N/A
N/A
5th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 3.70 | 7 |
| Balcony | N/A | 3.50 | 2.35 | 8 |
| Bedroom | N/A | 3.35 | 3.10 | 10 |
| Dressing | N/A | 2.40 | 1.20 | 3 |
| Bathroom | N/A | 1.60 | 2.40 | 4 |
| Kitchen | N/A | 2.20 | 3.70 | 8 |
| Living Area | N/A | 3.40 | 4.25 | 14 |
Unit 506,507,516,517
2+Pool
2
N/A
N/A
5th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 3.60 | 3.90 | 14 |
| Kitchen | N/A | 2.55 | 3.82 | 10 |
| Balcony | N/A | 3.40 | 3.60 | 12 |
| Bedroom | N/A | 3.40 | 3.55 | 12 |
| Dressing | N/A | 1.20 | 2.10 | 3 |
| Toilet | N/A | 2.40 | 1.85 | 4 |
| Living Area | N/A | 3.40 | 4.75 | 16 |
| Powder | N/A | 1.20 | 1.80 | 2 |
| Bedroom 2 | N/A | 3.70 | 3.50 | 13 |
| Bathroom 2 | N/A | 2.10 | 1.90 | 4 |
Unit: 602 to 605,608,610,613 60 615,618,620,621
Studio+Pool
1
N/A
N/A
6th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 1.95 | 4 |
| Balcony | N/A | 2.00 | 1.65 | 3 |
| Bedroom | N/A | 3.40 | 5.55 | 19 |
| Kitchen | N/A | 1.70 | 3.10 | 5 |
| Toilet | N/A | 1.60 | 2.40 | 4 |
Unit 601,609,611,612,619,622
1+Pool
1
N/A
N/A
6th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.10 | 3.70 | 8 |
| Balcony | N/A | 3.50 | 2.35 | 8 |
| Bedroom | N/A | 3.35 | 3.10 | 10 |
| Dressing | N/A | 2.40 | 1.20 | 3 |
| Bathroom | N/A | 1.60 | 2.40 | 4 |
| Kitchen | N/A | 2.20 | 3.70 | 8 |
| Living Area | N/A | 3.40 | 4.25 | 14 |
Unit 606,607,616,617
2+Pool
2
N/A
N/A
6th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 2.60 | 5 |
| Kitchen | N/A | 2.10 | 3.80 | 8 |
| Balcony | N/A | 2.00 | 12.70 | 25 |
| Bedroom | N/A | 3.45 | 3.50 | 12 |
| Dressing | N/A | 1.20 | 2.10 | 3 |
| Toilet | N/A | 2.40 | 1.60 | 4 |
| Living Area | N/A | 3.40 | 5.05 | 17 |
| Bedroom 2 | N/A | 3.45 | 3.50 | 12 |
| Bathroom 2 | N/A | 2.10 | 1.90 | 4 |
Unit 702,703,708,711,716,717
Studio+Pool
1
N/A
N/A
7th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 1.90 | 4 |
| Balcony | N/A | 1.50 | 2.00 | 3 |
| Bedroom | N/A | 3.40 | 5.55 | 19 |
| Kitchen | N/A | 1.70 | 3.10 | 5 |
| Toilet | N/A | 1.60 | 2.40 | 4 |
Unit 701,704,707,709,710,712,715,718
1+Pool
1
N/A
N/A
7th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 3.70 | 7 |
| Balcony | N/A | 3.50 | 2.35 | 8 |
| Bedroom | N/A | 3.35 | 3.10 | 10 |
| Dressing | N/A | 2.40 | 1.20 | 3 |
| Bathroom | N/A | 1.60 | 2.40 | 4 |
| Kitchen | N/A | 2.20 | 3.70 | 8 |
| Living Area | N/A | 3.40 | 4.25 | 14 |
Unit 705,706,713,714
2+Pool
2
N/A
N/A
7th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 3.90 | 3.60 | 14 |
| Kitchen | N/A | 3.82 | 2.55 | 10 |
| Balcony | N/A | 3.40 | 3.60 | 12 |
| Bedroom | N/A | 3.40 | 3.55 | 12 |
| Dressing | N/A | 1.20 | 2.10 | 3 |
| Toilet | N/A | 2.10 | 2.90 | 6 |
| Living Area | N/A | 3.40 | 4.75 | 16 |
| Bedroom 2 | N/A | 3.70 | 3.50 | 13 |
| Bathroom 2 | N/A | 2.10 | 1.90 | 4 |
Unit 802,803,808,811,816,817
Studio+Pool
1
N/A
N/A
8th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 1.90 | 4 |
| Balcony | N/A | 1.55 | 2.00 | 3 |
| Bedroom | N/A | 3.40 | 5.55 | 19 |
| Kitchen | N/A | 1.70 | 3.10 | 5 |
| Toilet | N/A | 1.60 | 2.40 | 4 |
Unit 801,804,807,809,810,812,815,818
1+Pool
1
N/A
N/A
8th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.10 | 3.70 | 8 |
| Balcony | N/A | 3.50 | 2.35 | 8 |
| Bedroom | N/A | 3.35 | 3.10 | 10 |
| Dressing | N/A | 2.40 | 1.20 | 3 |
| Bathroom | N/A | 1.60 | 2.40 | 4 |
| Kitchen | N/A | 2.20 | 3.70 | 8 |
| Living Area | N/A | 3.40 | 4.25 | 14 |
Unit 805,806,813,814
2+Pool
2
N/A
N/A
8th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Pool | N/A | 2.00 | 2.60 | 5 |
| Kitchen | N/A | 3.80 | 2.10 | 8 |
| Balcony | N/A | 9.60 | 2.00 | 19 |
| Bedroom | N/A | 3.40 | 3.55 | 12 |
| Dressing | N/A | 1.20 | 2.10 | 3 |
| Toilet | N/A | 2.10 | 2.90 | 6 |
| Living Area | N/A | 3.40 | 4.75 | 16 |
| Bedroom 2 | N/A | 3.70 | 3.50 | 13 |
| Bathroom 2 | N/A | 2.10 | 1.90 | 4 |
Unit 901 to 910
2+Pool
2
N/A
N/A
9th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 3.00 | 5.55 | 17 |
| Pool | N/A | 3.30 | 3.40 | 11 |
| Maid Room | N/A | 1.70 | 2.90 | 5 |
| Powder | N/A | 1.70 | 2.20 | 4 |
| Living Area | N/A | 3.50 | 5.20 | 18 |
| Kitchen | N/A | 3.50 | 2.62 | 9 |
| Powder | N/A | 1.20 | 1.75 | 2 |
| Bedroom 1 | N/A | 3.30 | 3.45 | 11 |
| Toilet | N/A | 2.30 | 1.85 | 4 |
| Bedroom 2 | N/A | 3.50 | 3.30 | 12 |
| Bathroom | N/A | 1.70 | 2.40 | 4 |