UAE > Dubai > Dubailand Residence Complex > Samana Boulevard Heights
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 1 Month of Sale Date | 5% |
| 2nd Installment | Within 2 Months of Sale Date | 1% |
| 3rd Installment | Within 3 Months of Sale Date | 1% |
| 4th Installment | Within 4 Months of Sale Date | 1% |
| 5th Installment | Within 5 Months of Sale Date | 1% |
| 6th Installment | Within 6 Months of Sale Date | 1% |
| 7th Installment | Within 7 Months of Sale Date | 1% |
| 8th Installment | Within 8 Months of Sale Date | 1% |
| 9th Installment | Within 9 Months of Sale Date | 1% |
| 10th Installment | Within 10 Months of Sale Date | 1% |
| 11th Installment | Within 11 Months of Sale Date | 1% |
| 12th Installment | Within 12 Months of Sale Date | 1% |
| 13th Installment | Within 13 Months of Sale Date | 1% |
| 14th Installment | Within 14 Months of Sale Date | 1% |
| 15th Installment | Within 15 Months of Sale Date | 1% |
| 16th Installment | Within 16 Months of Sale Date | 1% |
| 17th Installment | Within 17 Months of Sale Date | 1% |
| 18th Installment | Within 18 Months of Sale Date | 1% |
| 19th Installment | Within 19 Months of Sale Date | 1% |
| 20th Installment | Within 20 Months of Sale Date | 1% |
| 21st Installment | Within 21 Months of Sale Date | 1% |
| 22nd Installment | Within 22 Months of Sale Date | 1% |
| 23rd Installment | Within 23 Months of Sale Date | 1% |
| 24th Installment | Within 24 Months of Sale Date | 1% |
| 25th Installment | Within 25 Months of Sale Date | 1% |
| 26th Installment | Within 26 Months of Sale Date | 1% |
| 27th Installment | Within 27 Months of Sale Date | 1% |
| 28th Installment | Within 28 Months of Sale Date | 1% |
| 29th Installment | Within 29 Months of Sale Date | 1% |
| 30th Installment | Within 30 Months of Sale Date | 1% |
| 31st Installment | Within 31 Months of Sale Date | 1% |
| 32nd Installment | Within 32 Months of Sale Date | 1% |
| 33rd Installment | Within 33 Months of Sale Date | 1% |
| 34th Installment | Within 34 Months of Sale Date | 1% |
| 35th Installment | Within 35 Months of Sale Date | 1% |
| 36th Installment | Within 36 Months of Sale Date | 1% |
| 37th Installment | Within 37 Months of Sale Date | 1% |
| 38th Installment | Within 38 Months of Sale Date | 1% |
| 39th Installment | Within 39 Months of Sale Date | 1% |
| 40th Installment | Within 40 Months of Sale Date | 1% |
| 41st Installment | Within 41 Months of Sale Date | 1% |
| 42nd Installment | Within 42 Months of Sale Date | 1% |
| 43rd Installment | Within 43 Months of Sale Date | 1% |
| 44th Installment | Within 44 Months of Sale Date | 1% |
| 45th Installment | Within 45 Months of Sale Date | 1% |
| 46th Installment | Within 46 Months of Sale Date | 1% |
| 47th Installment | Within 47 Months of Sale Date | 1% |
| 48th Installment | Within 48 Months of Sale Date | 1% |
| 49th Installment | Within 49 Months of Sale Date | 1% |
| 50th Installment | Within 50 Months of Sale Date | 1% |
| 51st Installment | Within 51 Months of Sale Date | 1% |
| 52nd Installment | Within 52 Months of Sale Date | 1% |
| 53rd Installment | Within 53 Months of Sale Date | 1% |
| 54th Installment | Within 54 Months of Sale Date | 1% |
| 55th Installment | Within 55 Months of Sale Date | 1% |
| 56th Installment | Within 56 Months of Sale Date | 1% |
| 57th Installment | Within 57 Months of Sale Date | 1% |
| 58th Installment | Within 58 Months of Sale Date | 1% |
| 59th Installment | Within 59 Months of Sale Date | 1% |
| 60th Installment | Within 60 Months of Sale Date | 1% |
| 61st Installment | Within 61 Months of Sale Date | 1% |
| 62nd Installment | Within 62 Months of Sale Date | 1% |
| 63rd Installment | Within 63 Months of Sale Date | 1% |
| 64th Installment | Within 64 Months of Sale Date | 1% |
| 65th Installment | Within 65 Months of Sale Date | 1% |
| 66th Installment | Within 66 Months of Sale Date | 1% |
| 67th Installment | Within 67 Months of Sale Date | 1% |
| 68th Installment | Within 68 Months of Sale Date | 1% |
| 69th Installment | Within 69 Months of Sale Date | 1% |
| 70th Installment | Within 70 Months of Sale Date | 1% |
| 71st Installment | Within 71 Months of Sale Date | 1% |
| 72nd Installment | Within 72 Months of Sale Date | 1% |
| 73rd Installment | Within 73 Months of Sale Date | 1% |
| 74th Installment | Within 74 Months of Sale Date | 1% |
| 75th Installment | Within 75 Months of Sale Date | 1% |
| 76th Installment | Within 76 Months of Sale Date | 1% |
| 77th Installment | Within 77 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 0% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 1 Month of Sale Date | 10% |
| 2nd Installment | Within 2 Months of Sale Date | 1% |
| 3rd Installment | Within 3 Months of Sale Date | 1% |
| 4th Installment | Within 4 Months of Sale Date | 1% |
| 5th Installment | Within 5 Months of Sale Date | 1% |
| 6th Installment | Within 6 Months of Sale Date | 1% |
| 7th Installment | Within 7 Months of Sale Date | 1% |
| 8th Installment | Within 8 Months of Sale Date | 1% |
| 9th Installment | Within 9 Months of Sale Date | 1% |
| 10th Installment | Within 10 Months of Sale Date | 1% |
| 11th Installment | Within 11 Months of Sale Date | 1% |
| 12th Installment | Within 12 Months of Sale Date | 1% |
| 13th Installment | Within 13 Months of Sale Date | 1% |
| 14th Installment | Within 14 Months of Sale Date | 1% |
| 15th Installment | Within 15 Months of Sale Date | 1% |
| 16th Installment | Within 16 Months of Sale Date | 1% |
| 17th Installment | Within 17 Months of Sale Date | 1% |
| 18th Installment | Within 18 Months of Sale Date | 1% |
| 19th Installment | Within 19 Months of Sale Date | 1% |
| 20th Installment | Within 20 Months of Sale Date | 1% |
| 21st Installment | Within 21 Months of Sale Date | 1% |
| 22nd Installment | Within 22 Months of Sale Date | 1% |
| 23rd Installment | Within 23 Months of Sale Date | 1% |
| 24th Installment | Within 24 Months of Sale Date | 1% |
| 25th Installment | Within 25 Months of Sale Date | 1% |
| 26th Installment | Within 26 Months of Sale Date | 1% |
| 27th Installment | Within 27 Months of Sale Date | 1% |
| 28th Installment | Within 28 Months of Sale Date | 1% |
| 29th Installment | Within 29 Months of Sale Date | 1% |
| 30th Installment | Within 30 Months of Sale Date | 1% |
| 31st Installment | Within 31 Months of Sale Date | 1% |
| 32nd Installment | Within 32 Months of Sale Date | 1% |
| 33rd Installment | Within 33 Months of Sale Date | 1% |
| 34th Installment | Within 34 Months of Sale Date | 1% |
| 35th Installment | Within 35 Months of Sale Date | 1% |
| 36th Installment | Within 36 Months of Sale Date | 1% |
| 37th Installment | Within 37 Months of Sale Date | 1% |
| 38th Installment | Within 38 Months of Sale Date | 1% |
| 39th Installment | Within 39 Months of Sale Date | 1% |
| 40th Installment | Within 40 Months of Sale Date | 1% |
| 41st Installment | Within 41 Months of Sale Date | 1% |
| 42nd Installment | Within 42 Months of Sale Date | 1% |
| 43rd Installment | Within 43 Months of Sale Date | 1% |
| 44th Installment | Within 44 Months of Sale Date | 1% |
| 45th Installment | Within 45 Months of Sale Date | 1% |
| 46th Installment | Within 46 Months of Sale Date | 1% |
| 47th Installment | Within 47 Months of Sale Date | 1% |
| 48th Installment | Within 48 Months of Sale Date | 1% |
| 49th Installment | Within 49 Months of Sale Date | 1% |
| 50th Installment | Within 50 Months of Sale Date | 1% |
| 51st Installment | Within 51 Months of Sale Date | 1% |
| 52nd Installment | Within 52 Months of Sale Date | 1% |
| 53rd Installment | Within 53 Months of Sale Date | 1% |
| 54th Installment | Within 54 Months of Sale Date | 1% |
| 55th Installment | Within 55 Months of Sale Date | 1% |
| 56th Installment | Within 56 Months of Sale Date | 1% |
| 57th Installment | Within 57 Months of Sale Date | 1% |
| 58th Installment | Within 58 Months of Sale Date | 1% |
| 59th Installment | Within 59 Months of Sale Date | 1% |
| 60th Installment | Within 60 Months of Sale Date | 1% |
| 61st Installment | Within 61 Months of Sale Date | 1% |
| 62nd Installment | Within 62 Months of Sale Date | 1% |
| 63rd Installment | Within 63 Months of Sale Date | 1% |
| 64th Installment | Within 64 Months of Sale Date | 1% |
| 65th Installment | Within 65 Months of Sale Date | 1% |
| 66th Installment | Within 66 Months of Sale Date | 1% |
| 67th Installment | Within 67 Months of Sale Date | 1% |
| 68th Installment | Within 68 Months of Sale Date | 1% |
| 69th Installment | Within 69 Months of Sale Date | 1% |
| 70th Installment | Within 70 Months of Sale Date | 1% |
| 71st Installment | Within 71 Months of Sale Date | 1% |
| 72nd Installment | Within 72 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 0% |
Title :
Samana Boulevard Heights
Type :
Free Hold
Project Number :
3205
Completion Status :
Off Plan
Life Cycle :
Developing
Master Development :
Dubailand Residence Complex
Developer :
Plot Number :
6488686 (RC-A-029)
Project Configuration :
B+G+3P+17
Number Of Units :
541
Number Of Floor :
17
Plot Area :
50,278 Square Feet
Built Up Area :
342,722 Square Feet
Construction Status :
2.5%
Launch Date :
16-Oct-2025
Registration Date :
16-Oct-2025
Construction Started Date :
01-Jul-2025
Anticipated Completion Date :
31-Dec-2028
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A