UAE > Dubai > Al Wasl > Safa Gate
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 1 Month of Sale Date | 1% |
| 2nd Installment | Within 2 Months of Sale Date | 1% |
| 3rd Installment | Within 3 Months of Sale Date | 1% |
| 4th Installment | Within 4 Months of Sale Date | 1% |
| 5th Installment | Within 5 Months of Sale Date | 1% |
| 6th Installment | Within 6 Months of Sale Date | 1% |
| 7th Installment | Within 7 Months of Sale Date | 1% |
| 8th Installment | Within 8 Months of Sale Date | 1% |
| 9th Installment | Within 9 Months of Sale Date | 1% |
| 10th Installment | Within 10 Months of Sale Date | 1% |
| 11th Installment | Within 11 Months of Sale Date | 1% |
| 12th Installment | Within 12 Months of Sale Date | 1% |
| 13th Installment | Within 13 Months of Sale Date | 1% |
| 14th Installment | Within 14 Months of Sale Date | 1% |
| 15th Installment | Within 15 Months of Sale Date | 1% |
| 16th Installment | Within 16 Months of Sale Date | 1% |
| 17th Installment | Within 17 Months of Sale Date | 1% |
| 18th Installment | Within 18 Months of Sale Date | 1% |
| 19th Installment | Within 19 Months of Sale Date | 1% |
| 20th Installment | Within 20 Months of Sale Date | 1% |
| 21st Installment | Within 21 Months of Sale Date | 1% |
| 22nd Installment | Within 22 Months of Sale Date | 1% |
| 23rd Installment | Within 23 Months of Sale Date | 1% |
| 24th Installment | Within 24 Months of Sale Date | 1% |
| 25th Installment | Within 25 Months of Sale Date | 1% |
| 26th Installment | Within 26 Months of Sale Date | 1% |
| 27th Installment | Within 27 Months of Sale Date | 1% |
| 28th Installment | Within 28 Months of Sale Date | 1% |
| 29th Installment | Within 29 Months of Sale Date | 1% |
| 30th Installment | Within 30 Months of Sale Date | 1% |
| Payment At Handover | On Completion | 50% |
| 1st Installment | Within 1 Month of Completion | 1% |
| 2nd Installment | Within 2 Months of Completion | 1% |
| 3rd Installment | Within 3 Months of Completion | 1% |
| 4th Installment | Within 4 Months of Completion | 1% |
| 5th Installment | Within 5 Months of Completion | 1% |
| 6th Installment | Within 6 Months of Completion | 1% |
| 7th Installment | Within 7 Months of Completion | 1% |
| 8th Installment | Within 8 Months of Completion | 1% |
| 9th Installment | Within 9 Months of Completion | 1% |
| 10th Installment | Within 10 Months of Completion | 1% |
| 11th Installment | Within 11 Months of Completion | 1% |
| 12th Installment | Within 12 Months of Completion | 1% |
| 13th Installment | Within 13 Months of Completion | 1% |
| 14th Installment | Within 14 Months of Completion | 1% |
| 15th Installment | Within 15 Months of Completion | 1% |
| 16th Installment | Within 16 Months of Completion | 1% |
| 17th Installment | Within 17 Months of Completion | 1% |
| 18th Installment | Within 18 Months of Completion | 1% |
| 19th Installment | Within 19 Months of Completion | 1% |
| 20th Installment | Within 20 Months of Completion | 1% |
| 21st Installment | Within 21 Months of Completion | 1% |
| 22nd Installment | Within 22 Months of Completion | 1% |
| 23rd Installment | Within 23 Months of Completion | 1% |
| 24th Installment | Within 24 Months of Completion | 1% |
| 25th Installment | Within 25 Months of Completion | 1% |
| 26th Installment | Within 26 Months of Completion | 1% |
| 27th Installment | Within 27 Months of Completion | 1% |
| 28th Installment | Within 28 Months of Completion | 1% |
| 29th Installment | Within 29 Months of Completion | 1% |
| 30th Installment | Within 30 Months of Completion | 1% |
| 31st Installment | Within 31 Months of Completion | 1% |
| 32nd Installment | Within 32 Months of Completion | 1% |
| 33rd Installment | Within 33 Months of Completion | 1% |
| 34th Installment | Within 34 Months of Completion | 1% |
| 35th Installment | Within 35 Months of Completion | 1% |
| 36th Installment | Within 36 Months of Completion | 1% |
| 37th Installment | Within 37 Months of Completion | 1% |
| 38th Installment | Within 38 Months of Completion | 1% |
| 39th Installment | Within 39 Months of Completion | 1% |
| 40th Installment | Within 40 Months of Completion | 1% |
| 41st Installment | Within 41 Months of Completion | 1% |
| 42nd Installment | Within 42 Months of Completion | 1% |
| 43rd Installment | Within 43 Months of Completion | 1% |
| 44th Installment | Within 44 Months of Completion | 1% |
| 45th Installment | Within 45 Months of Completion | 1% |
| 46th Installment | Within 46 Months of Completion | 1% |
| 47th Installment | Within 47 Months of Completion | 1% |
| 48th Installment | Within 48 Months of Completion | 1% |
| 49th Installment | Within 49 Months of Completion | 1% |
| 50th Installment | Within 50 Months of Completion | 1% |
Title :
Safa Gate
Type :
Free Hold
Project Number :
3001
Completion Status :
Off Plan
Life Cycle :
Developing
Master Development :
Al Wasl
Developer :
Plot Number :
3435303
Project Configuration :
G+5P+50+R
Number Of Units :
731
Number Of Floor :
55
Plot Area :
76,750 Square Feet
Built Up Area :
630,443 Square Feet
Construction Status :
5.68%
Launch Date :
01-Jan-2025
Registration Date :
26-Apr-2024
Construction Started Date :
26-Jun-2024
Anticipated Completion Date :
31-Dec-2029
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Apr-2029
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A