| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 100% |
| Payment At Handover | On Completion | 0% |
Title :
Residence 110 Business Bay
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
A05
Developer :
Plot Number :
3460583 / BB.A05.048
Project Configuration :
B+G+20+R
Number Of Units :
113
Number Of Floor :
19
Plot Area :
52,248 Square Feet
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
01-Sep-2015
Registration Date :
N/A
Construction Started Date :
01-Jan-2018
Anticipated Completion Date :
01-Sep-2019
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Residence 110, Business Bay:
The Select Group's latest residential building, Residence 110 at Business Bay, offers beautifully designed studios and one-, two-, and three-bedroom apartments. Experience a life beyond conventions and luxury in these thoughtfully designed flats, where nothing is off-limits. Immerse yourself in the development's alluring beauty, which is unavoidable given the residences of renowned architects.
Life is made easy and convenient in every manner by this excellent position at Business Bay in Dubai, which links you to popular hotspots, landmarks, and destinations like Downtown Dubai, Dubai Canal, Al Khail Road, etc.
The exquisite interiors combine with the refined designs to provide the finest home-living experience conceivable, full of timeless beauty and grace. With its exquisite architecture and calming patterns set against a backdrop of lush vegetation, the area creates a good vibe that always brightens your days and fills you with joy.
The dwellings are beautifully designed, with plenty of space and a method to add rich lighting. These wonderful residences, with their exceptional luxury and welcoming atmosphere, make living here impossible to imagine doing anything else. The design of these rooms, along with the large kitchen and big interiors with excellent flooring, pave the way for a more upscale lifestyle that never loses sight of what it is to truly live.
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Unit 1 to 4 | 1 | 1 | 1 | View Details |
| Unit 1-5 | 2 | 2 | 2 | View Details |
| Unit 1-5 | 3 | 3 | 3 | View Details |
| Unit 1-6 | 4 | 4 | 4 | View Details |
| Unit 1-6 | 5,7,9 | N/A | N/A | View Details |
| Unit 1 to 6 | 6,8 | N/A | N/A | View Details |
| Unit 1 to 6 | 10 | 10 | 10 | View Details |
| Unit 1 to 6 | 11,13,15,17 | N/A | N/A | View Details |
| Unit 1-6 | 12,14,16,18 | N/A | N/A | View Details |
| Unit 1 to 5 | 19 | 19 | 19 | View Details |
Unit 1 to 4
1
1
1
Unit 01: 3 BED | Type A1
Unit 02: 1 BED | Type A1
Unit 03: 1 BED | Type D1
Unit 04: 3 BED | Type B1
Unit 05: 3 BED | Type C1
Unit 1-5
2
2
2
Unit 01 : 3 BED | Type A2
Unit 02 : 1 BED | Type A2
Unit 03 : 1 BED | Type D2
Unit 04 :3 BED | Type B2
Unit 05 : 3 BED | Type C2
Unit 1-5
3
3
3
Unit 1-6
4
4
4
Unit 01 : 3 BED | Type A2
Unit 02 : 1 BED | Type B1
Unit 03 : 2 BED | Type A1
Unit 04 : 2 BED | Type B1
Unit 05 : 1 BED | Type E2
Unit 06 : 3 BED | Type C2
Unit 1-6
5,7,9
N/A
N/A
Unit 01 : 3 BED | Type A1
Unit 02 : 1 BED | Type B2
Unit 03 : 2 BED | Type A2
Unit 04 : 2 BED | Type B2
Unit 05 : 1 BED | Type E1
Unit 06 : 3 BED | Type C1
Unit 1 to 6
6,8
N/A
N/A
Unit 01 : 3 BED | Type A2
Unit 02 : 1 BED | Type B1
Unit 03 : 2 BED | Type A1
Unit 04 : 2 BED | Type B1
Unit 05 : 1 BED | Type E2
Unit 06 : 3 BED | Type C2
Unit 1 to 6
10
10
10
Unit 01 : 3 BED, type A1
Unit 02 : 1 BED – Type C
Unit 03: 2 BED – Type A2
Unit 04: 2 BED – Type B2
Unit 05 : 1 BED – Type E1
Unit 06: 3 BED, type C1
Unit 1 to 6
11,13,15,17
N/A
N/A
Unit 01 : 3 BED | Type A1
Unit 02 : 1 BED | Type B2
Unit 03 : 2 BED | Type A2
Unit 04 : 2 BED | Type B2
Unit 05 : 1 BED | Type E1
Unit 06 : 3 BED | Type C1
Unit 1-6
12,14,16,18
N/A
N/A
Unit 01 | 3 BED | Type A2
Unit 02 | 1 BED | Type B1
Unit 03 | 2 BED | Type A1
Unit 04 | 2 BED | Type B1
Unit 05 | 1 BED | Type E2
Unit 06 | 3 BED | Type C2
Unit 1 to 5
19
19
19
Unit 01 | 3 BED | Type A1
Unit 02 | 1 BED | Type B2
Unit 03 | 2 BED | Type A2
Unit 04 | 2 BED | Studio Type
Unit 05 | 3 BED | Type D
| Title | Action |
|---|---|
| Unit 4 | View Details |
| Type B1 | View Details |
| Unit B2 | View Details |
| Type D1 | View Details |
| Type D2 | View Details |
| Type E1 | View Details |
| Type E2 | View Details |
| Type A1 | View Details |
| Type B1 | View Details |
| Type B1 | View Details |
| Type B2 | View Details |
| Type A1 | View Details |
| Type A1 | View Details |
| Type A2 | View Details |
| Type B1 | View Details |
| Type B1 | View Details |
| Type C1 | View Details |
| Type C1 | View Details |
| Type C2 | View Details |
| Type D | View Details |
Unit 4
Studio
1
N/A
N/A
19
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,234 Square Feet
Studio
Bathroom
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Studio | 19 | N/A | N/A | N/A |
| Bathroom | 19 | N/A | N/A | N/A |
Type B1
1
1
N/A
N/A
4
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,106 Square Feet
Features:
Bedroom
Bathroom
Kitchen
Living/Dining
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 4 | N/A | N/A | N/A |
| Bathroom | 4 | N/A | N/A | N/A |
| Kitchen | 4 | N/A | N/A | N/A |
| Living/Dining | 4 | N/A | N/A | N/A |
Unit B2
1
1
N/A
N/A
5-9
N/A
N/A
1,106 Square Feet
1,108 Square Feet
N/A
N/A
N/A
N/A
Features:
Bedroom
Bathroom
Kitchen
Living/Dining
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 5-19 | N/A | N/A | N/A |
| Bathroom | 5-19 | N/A | N/A | N/A |
| Kitchen | 5-19 | N/A | N/A | N/A |
| Living/Dining | 5-19 | N/A | N/A | N/A |
Type D1
1
1
N/A
N/A
3
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,108 Square Feet
Features:
Bedroom
Bathroom
Kitchen
Living/Dining
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 3 | N/A | N/A | N/A |
| Bathroom | 3 | N/A | N/A | N/A |
| Kitchen | 3 | N/A | N/A | N/A |
| Living/Dining | 3 | N/A | N/A | N/A |
Type D2
1
1
N/A
N/A
2
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,108 Square Feet
Features:
Bedroom
Bathroom
Kitchen
Living/Dining
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 2 | N/A | N/A | N/A |
| Bathroom | 2 | N/A | N/A | N/A |
| Kitchen | 2 | N/A | N/A | N/A |
| Living/Dining | 2 | N/A | N/A | N/A |
Type E1
1
1
N/A
N/A
5-17
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,023 Square Feet
Features:
Bedroom
Bathroom
Kitchen
Living/Dining
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 5-17 | N/A | N/A | N/A |
| Bathroom | 5-17 | N/A | N/A | N/A |
| Kitchen | 5-17 | N/A | N/A | N/A |
| Living/Dining | 5-17 | N/A | N/A | N/A |
Type E2
1
1
N/A
N/A
6 to 18
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,023 Square Feet
Features:
Bedroom
Bathroom
Kitchen
Living
Dining
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 6-18 | N/A | N/A | N/A |
| Bathroom | 6-18 | N/A | N/A | N/A |
| Kitchen | 6-18 | N/A | N/A | N/A |
| Living/Dining | 6-18 | N/A | N/A | N/A |
Type A1
2
2
N/A
N/A
04, 06, 08, 12, 14, 16, 18
N/A
N/A
1,465 Square Feet
1,466 Square Feet
N/A
N/A
N/A
N/A
Features:
Bedroom
Bathroom
Bedroom 2
Bathroom 2
Living
Kitchen
Dining
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 04, 06, 08, 12, 14, 16, 18 | N/A | N/A | N/A |
| Bathroom | 04, 06, 08, 12, 14, 16, 18 | N/A | N/A | N/A |
| Kitchen | 04, 06, 08, 12, 14, 16, 18 | N/A | N/A | N/A |
| Living/Dining | 04, 06, 08, 12, 14, 16, 18 | N/A | N/A | N/A |
| Bedroom 2 | 04, 06, 08, 12, 14, 16, 18 | N/A | N/A | N/A |
| Bathroom 2 | 04, 06, 08, 12, 14, 16, 18 | N/A | N/A | N/A |
Type B1
2
2
N/A
N/A
4,6,8
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,236 Square Feet
Features:
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living/Dining
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 04, 06, 08 | N/A | N/A | N/A |
| Bathroom | 04, 06, 08 | N/A | N/A | N/A |
| Kitchen | 04, 06, 08 | N/A | N/A | N/A |
| Living/Dining | 04, 06, 08 | N/A | N/A | N/A |
| Bedroom 2 | 04, 06, 08 | N/A | N/A | N/A |
| Bathroom 2 | 04, 06, 08 | N/A | N/A | N/A |
Type B1
2
2
N/A
N/A
12,14,16,18
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,235 Square Feet
Features:
Bedroom
Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 12,14,16,18 | N/A | N/A | N/A |
| Bathroom | 12,14,16,18 | N/A | N/A | N/A |
| Kitchen | 12,14,16,18 | N/A | N/A | N/A |
| Living/Dining | 12,14,16,18 | N/A | N/A | N/A |
| Bedroom 2 | 12,14,16,18 | N/A | N/A | N/A |
| Bathroom 2 | 12,14,16,18 | N/A | N/A | N/A |
Type B2
2
2
N/A
N/A
05, 07, 09, 10, 11, 13, 15, 17
N/A
N/A
1,235 Square Feet
1,236 Square Feet
N/A
N/A
N/A
N/A
Features:
Bedroom
Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 05, 07, 09, 10, 11, 13, 15, 17 | N/A | N/A | N/A |
| Bathroom | 05, 07, 09, 10, 11, 13, 15, 17 | N/A | N/A | N/A |
| Kitchen | 05, 07, 09, 10, 11, 13, 15, 17 | N/A | N/A | N/A |
| Living/Dining | 05, 07, 09, 10, 11, 13, 15, 17 | N/A | N/A | N/A |
| Bedroom 2 | 05, 07, 09, 10, 11, 13, 15, 17 | N/A | N/A | N/A |
| Bathroom 2 | 05, 07, 09, 10, 11, 13, 15, 17 | N/A | N/A | N/A |
Type A1
3
3
N/A
N/A
1-3
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,786 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 1-3 | N/A | N/A | N/A |
| Bathroom | 1-3 | N/A | N/A | N/A |
| Kitchen | 1-3 | N/A | N/A | N/A |
| Living/Dining | 1-3 | N/A | N/A | N/A |
| Bedroom 2 | 1-3 | N/A | N/A | N/A |
| Bathroom 2 | 1-3 | N/A | N/A | N/A |
| Bedroom 3 | 1-3 | N/A | N/A | N/A |
| Bathroom 3 | 1-3 | N/A | N/A | N/A |
Type A1
3
3
N/A
N/A
5-19
N/A
N/A
1,785 Square Feet
1,786 Square Feet
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 5-19 | N/A | N/A | N/A |
| Bathroom | 5-19 | N/A | N/A | N/A |
| Kitchen | 5-19 | N/A | N/A | N/A |
| Living/Dining | 5-19 | N/A | N/A | N/A |
| Bedroom 2 | 5-19 | N/A | N/A | N/A |
| Bathroom 2 | 5-19 | N/A | N/A | N/A |
| Bedroom 3 | 5-19 | N/A | N/A | N/A |
| Bathroom 3 | 5-19 | N/A | N/A | N/A |
Type A2
3
3
N/A
N/A
2-18
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,786 Square Feet
Features:
Bedroom 1
Bathroom 1
Bedroom 2
Bathroom 2
Bedroom 3
Bathroom 3
Kitchen
Living
Dining
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 2-18 | N/A | N/A | N/A |
| Bathroom | 2-18 | N/A | N/A | N/A |
| Kitchen | 2-18 | N/A | N/A | N/A |
| Living/Dining | 2-18 | N/A | N/A | N/A |
| Bedroom 2 | 2-18 | N/A | N/A | N/A |
| Bathroom 2 | 2-18 | N/A | N/A | N/A |
| Bedroom 3 | 2-18 | N/A | N/A | N/A |
| Bathroom 3 | 2-18 | N/A | N/A | N/A |
Type B1
3
3
N/A
N/A
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,723 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 1 | N/A | N/A | N/A |
| Bathroom | 1 | N/A | N/A | N/A |
| Kitchen | 1 | N/A | N/A | N/A |
| Living/Dining | 1 | N/A | N/A | N/A |
| Bedroom 2 | 1 | N/A | N/A | N/A |
| Bathroom 2 | 1 | N/A | N/A | N/A |
| Bedroom 3 | 1 | N/A | N/A | N/A |
| Bathroom 3 | 1 | N/A | N/A | N/A |
Type B1
3
3
N/A
N/A
3
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,723 Square Feet
Features:
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Bedroom 3
Bathroom 3
Kitchen
Living
Dining
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 3 | N/A | N/A | N/A |
| Bathroom | 3 | N/A | N/A | N/A |
| Kitchen | 3 | N/A | N/A | N/A |
| Living/Dining | 3 | N/A | N/A | N/A |
| Bedroom 2 | 3 | N/A | N/A | N/A |
| Bathroom 2 | 3 | N/A | N/A | N/A |
| Bedroom 3 | 3 | N/A | N/A | N/A |
| Bathroom 3 | 3 | N/A | N/A | N/A |
Type C1
3
3
N/A
N/A
1 to 3
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,950 Square Feet
Features:
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Bedroom 3
Bathroom 3
Kitchen
Living
Dining
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 1 to 3 | N/A | N/A | N/A |
| Bathroom | 1 to 3 | N/A | N/A | N/A |
| Kitchen | 1 to 3 | N/A | N/A | N/A |
| Living/Dining | 1 to 3 | N/A | N/A | N/A |
| Bedroom 2 | 1 to 3 | N/A | N/A | N/A |
| Bathroom 2 | 1 to 3 | N/A | N/A | N/A |
| Bedroom 3 | 1 to 3 | N/A | N/A | N/A |
| Bathroom 3 | 1 to 3 | N/A | N/A | N/A |
Type C1
3
3
N/A
N/A
5-17
N/A
N/A
1,951 Square Feet
1,951 Square Feet
N/A
N/A
N/A
N/A
Features:
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Bedroom 3
Bathroom 3
Kitchen
Living
Dining
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 5-17 | N/A | N/A | N/A |
| Bathroom | 5-17 | N/A | N/A | N/A |
| Kitchen | 5-17 | N/A | N/A | N/A |
| Living/Dining | 5-17 | N/A | N/A | N/A |
| Bedroom 2 | 5-17 | N/A | N/A | N/A |
| Bathroom 2 | 5-17 | N/A | N/A | N/A |
| Bedroom 3 | 5-17 | N/A | N/A | N/A |
| Bathroom 3 | 5-17 | N/A | N/A | N/A |
Type C2
3
3
N/A
N/A
6-18
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,951 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 6-18 | N/A | N/A | N/A |
| Bathroom | 6-18 | N/A | N/A | N/A |
| Kitchen | 6-18 | N/A | N/A | N/A |
| Living/Dining | 6-18 | N/A | N/A | N/A |
| Bedroom 2 | 6-18 | N/A | N/A | N/A |
| Bathroom 2 | 6-18 | N/A | N/A | N/A |
| Bedroom 3 | 6-18 | N/A | N/A | N/A |
| Bathroom 3 | 6-18 | N/A | N/A | N/A |
Type D
3
3
N/A
N/A
19
N/A
N/A
N/A
N/A
N/A
N/A
N/A
2,990 Square Feet
Features:
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Bedroom 3
Bathroom 3
Kitchen
Living
Dining
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 19 | N/A | N/A | N/A |
| Bathroom | 19 | N/A | N/A | N/A |
| Kitchen | 19 | N/A | N/A | N/A |
| Living/Dining | 19 | N/A | N/A | N/A |
| Bedroom 2 | 19 | N/A | N/A | N/A |
| Bathroom 2 | 19 | N/A | N/A | N/A |
| Bedroom 3 | 19 | N/A | N/A | N/A |
| Bathroom 3 | 19 | N/A | N/A | N/A |







