Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 3 Months of Sale Date | 5% |
| 2nd Installment | Within 9 Months of Sale Date | 5% |
| 3rd Installment | Within 18 Months of Sale Date | 5% |
| 4th Installment | Within 30 Months of Sale Date | 5% |
| 5th Installment | Within 44 Months of Sale Date | 5% |
| 6th Installment | Within 60 Months of Sale Date | 5% |
| 7th Installment | Within 78 Months of Sale Date | 5% |
| 8th Installment | Within 98 Months of Sale Date | 5% |
| Payment At Handover | On Completion | 40% |
Title :
Reef 1000
Type :
Free Hold
Project Number :
3219
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Dubailand Residence Complex
Developer :
Plot Number :
6488594(RC-AR31_03)
Project Configuration :
G+1P+6+R
Number Of Units :
126
Number Of Floor :
8
Plot Area :
39,913 Square Feet
Built Up Area :
99,659 Square Feet
Construction Status :
10.19%
Launch Date :
01-Aug-2024
Registration Date :
09-Oct-2024
Construction Started Date :
01-Nov-2024
Anticipated Completion Date :
30-Dec-2026
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Dec-2026
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| 7th Floor | 7th | N/A | N/A | View Details |
| 6th Floor | 6th | N/A | N/A | View Details |
| 5th Floor | 5th | N/A | N/A | View Details |
| 4th Floor | 4th | N/A | N/A | View Details |
| 3rd Floor | 3rd | N/A | N/A | View Details |
| 2nd Floor | 2nd | N/A | N/A | View Details |
| 1st Floor | 1st | N/A | N/A | View Details |
7th Floor
7th
N/A
N/A
N/A
6th Floor
6th
N/A
N/A
N/A
5th Floor
5th
N/A
N/A
N/A
4th Floor
4th
N/A
N/A
N/A
3rd Floor
3rd
N/A
N/A
N/A
2nd Floor
2nd
N/A
N/A
N/A
1st Floor
1st
N/A
N/A
N/A
| Title | Action |
|---|---|
| TYPE-1 | View Details |
| TYPE - 2 | View Details |
| TYPE - 1 | View Details |
| TYPE - 2 | View Details |
| TYPE - 3 | View Details |
| TYPE - 4 | View Details |
| TYPE - 5 | View Details |
| TYPE - 6 | View Details |
| TYPE - 7 | View Details |
| TYPE - 8 | View Details |
| TYPE 1 | View Details |
| TYPE 2 | View Details |
| TYPE - 3 | View Details |
| TYPE - 4 | View Details |
| TYPE - 5 | View Details |
| TYPE - 6 | View Details |
| TYPE - 1 | View Details |
| TYPE - 2 | View Details |
| TYPE - 3 | View Details |
| TYPE - 4 | View Details |
TYPE-1
Studio
1
N/A
Apartment
3RD-6TH
N/A
N/A
N/A
N/A
1114.31 Square Feet
N/A
N/A
436.15 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Sunken Seating | 3RD-6TH | N/A | N/A | N/A |
| Studio | 3RD-6TH | 32.83 | 43.59 | 12 |
| Kitchen | 3RD-6TH | N/A | N/A | N/A |
| Bathroom | 3RD-6TH | 19.38 | 27.99 | 5 |
TYPE - 2
Studio
1
N/A
Apartment
3RD-6TH
N/A
N/A
N/A
N/A
109.68 Square Feet
N/A
N/A
477.49 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Sunken Seating | 3RD-6TH | N/A | N/A | N/A |
| Studio | 3RD-6TH | 55.97 | 43.59 | 21 |
| Kitchen | 3RD-6TH | N/A | N/A | N/A |
| Bathroom | 3RD-6TH | 26.91 | 19.38 | 5 |
TYPE - 1
1
1
N/A
Apartment
3RD-6TH
N/A
N/A
N/A
N/A
149.62 Square Feet
N/A
N/A
761.22 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Sunken Seating | 3RD-6TH | N/A | N/A | N/A |
| Bedroom | 3RD-6TH | 34.44 | 36.60 | 11 |
| Dress | 3RD-6TH | 12.92 | 22.60 | 3 |
| Bathroom | 3RD-6TH | 29.06 | 22.60 | 6 |
| Utility | 3RD-6TH | 10.76 | 10.76 | 1 |
| Kitchen | 3RD-6TH | 31.22 | 37.67 | 10 |
| Living/Dining | 3RD-6TH | 37.67 | 54.90 | 18 |
| Powder | 3RD-6TH | 16.15 | 20.45 | 3 |
TYPE - 2
1
1
N/A
Apartment
3RD-6TH
N/A
N/A
N/A
N/A
182.77 Square Feet
N/A
N/A
778.02 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Sunken Seating | 3RD-6TH | N/A | N/A | N/A |
| Bedroom | 3RD-6TH | 33.37 | 50.59 | 15 |
| Bathroom | 3RD-6TH | 29.06 | 22.60 | 6 |
| Utility | 3RD-6TH | 9.69 | 10.76 | 1 |
| Powder | 3RD-6TH | 16.15 | 21.53 | 3 |
| Kitchen | 3RD-6TH | 36.60 | 35.52 | 11 |
| Living/Dining | 3RD-6TH | 36.60 | 50.59 | 16 |
TYPE - 3
1
1
N/A
Apartment
3RD-6TH
N/A
N/A
N/A
N/A
200.32 Square Feet
N/A
N/A
954.44 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Sunken Seating | 3RD-6TH | N/A | N/A | N/A |
| Bedroom | 3RD-6TH | 44.13 | 37.67 | 14 |
| Dress | 3RD-6TH | 26.91 | 17.22 | 4 |
| Bathroom | 3RD-6TH | 26.91 | 23.68 | 6 |
| Utility | 3RD-6TH | 9.69 | 9.69 | 1 |
| Powder | 3RD-6TH | 29.06 | 20.45 | 5 |
| Kitchen | 3RD-6TH | 30.14 | 38.75 | 10 |
| Living/Dining | 3RD-6TH | 43.06 | 50.59 | 19 |
TYPE - 4
1
1
N/A
Apartment
3RD - 6TH
N/A
N/A
N/A
N/A
153.71 Square Feet
N/A
N/A
852.39 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Sunken Seating | 3RD-6TH | N/A | N/A | N/A |
| Bedroom | 3RD-6TH | 43.06 | 36.06 | 13 |
| Bathroom | 3RD-6TH | 26.91 | 24.76 | 6 |
| Utility | 3RD-6TH | 15.07 | 9.69 | 1 |
| Powder | 3RD-6TH | 21.53 | 20.45 | 4 |
| Kitchen | 3RD-6TH | 46.29 | 32.29 | 13 |
| Living/Dining | 3RD-6TH | 46.29 | 47.90 | 19 |
TYPE - 5
1
1
N/A
Apartment
3RD -6TH
N/A
N/A
N/A
N/A
175.56 Square Feet
N/A
N/A
833.23 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Sunken Seating | 3RD-6TH | N/A | N/A | N/A |
| Bedroom | 3RD-6TH | 34.44 | 46.29 | 14 |
| Dress | 3RD-6TH | 19.38 | 24.76 | 4 |
| Bathroom | 3RD-6TH | 34.23 | 22.60 | 7 |
| Utility | 3RD-6TH | 9.69 | 10.76 | 1 |
| Powder | 3RD-6TH | 2.00 | 1.40 | 3 |
| Kitchen | 3RD-6TH | 26.91 | 26.91 | 6 |
| Living | 3RD-6TH | 36.60 | 38.75 | 12 |
| Dining | 3RD-6TH | 36.60 | 30.14 | 10 |
TYPE - 6
1
1
N/A
Apartment
3RD -6TH
N/A
N/A
N/A
N/A
189.44 Square Feet
N/A
N/A
857.99 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Sunken Seating | 3RD-6TH | N/A | N/A | N/A |
| Bedroom | 3RD-6TH | 34.44 | 44.13 | 13 |
| Bathroom | 3RD-6TH | 26.91 | 34.44 | 8 |
| Utility | 3RD-6TH | 10.76 | 9.69 | 1 |
| Powder | 3RD-6TH | 16.15 | 19.38 | 3 |
| Kitchen | 3RD-6TH | 25.83 | 37.67 | 8 |
| Living | 3RD-6TH | 31.75 | 37.67 | 10 |
| Dining | 3RD-6TH | 34.44 | 38.75 | 12 |
TYPE - 7
1
1
N/A
Apartment
1ST
N/A
N/A
N/A
N/A
237.45 Square Feet
N/A
N/A
992.32 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Sunken Seating | 1ST | N/A | N/A | N/A |
| Bedroom | 1ST | 37.67 | 47.36 | 15 |
| Bathroom | 1ST | 30.14 | 24.76 | 6 |
| Utility | 1ST | 13.46 | 9.69 | 1 |
| Powder | 1ST | 16.15 | 19.38 | 3 |
| Kitchen | 1ST | 43.06 | 32.29 | 12 |
| Living | 1ST | 43.06 | 50.05 | 19 |
| Dining | 1ST | N/A | N/A | 0 |
TYPE - 8
1
1
N/A
Apartment
7TH
N/A
N/A
N/A
N/A
147.90 Square Feet
N/A
N/A
840.23 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Sunken Seating | 7TH | N/A | N/A | N/A |
| Bedroom | 7TH | 36.06 | 44.13 | 14 |
| Bathroom | 7TH | 24.22 | 22.60 | 5 |
| Utility | 7TH | 10.76 | 13.99 | 1 |
| Powder | 7TH | 16.15 | 25.83 | 4 |
| Kitchen | 7TH | 36.06 | 26.91 | 8 |
| Living/Dining | 7TH | 53.28 | 45.21 | 21 |
TYPE 1
2
2
N/A
Apartment
3RD -6TH
N/A
N/A
N/A
N/A
196.23 Square Feet
N/A
N/A
1092.43 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Sunken Seating | 3RD -6TH | N/A | N/A | N/A |
| Master Bedroom | 3RD -6TH | 34.44 | 39.29 | 12 |
| Master Bathroom | 3RD -6TH | 24.22 | 19.38 | 4 |
| Dress | 3RD -6TH | 26.91 | 23.14 | 5 |
| Powder | 3RD -6TH | 16.15 | 17.22 | 2 |
| Kitchen | 3RD -6TH | 22.60 | 40.37 | 8 |
| Living/Dining | 3RD -6TH | 45.21 | 57.59 | 22 |
| Bedroom 2 | 3RD -6TH | 33.37 | 38.75 | 11 |
| Bathroom 2 | 3RD -6TH | 19.38 | 24.76 | 4 |
TYPE 2
2
2
N/A
Apartment
3RD -6TH
N/A
N/A
N/A
N/A
208.07 Square Feet
N/A
N/A
1356.47 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Sunken Seating | 3RD -6TH | N/A | N/A | N/A |
| Master Bedroom | 3RD -6TH | 38.75 | 38.75 | 13 |
| Master Bathroom | 3RD -6TH | 21.53 | 25.83 | 5 |
| Dress | 3RD -6TH | 18.30 | 21.53 | 3 |
| Powder | 3RD -6TH | 16.15 | 25.83 | 4 |
| Kitchen | 3RD -6TH | 26.91 | 41.98 | 10 |
| Living/Dining | 3RD -6TH | 60.28 | 41.98 | 22 |
| Bedroom 2 | 3RD -6TH | 33.37 | 46.29 | 13 |
| Bathroom 2 | 3RD -6TH | 16.15 | 25.83 | 4 |
| Maid | 3RD-6TH | 21.53 | 25.83 | 5 |
TYPE - 3
2
2
N/A
Apartment
3RD -6TH
N/A
N/A
N/A
N/A
201.39 Square Feet
N/A
N/A
1273.59 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Sunken Seating | 3RD -6TH | N/A | N/A | N/A |
| Master Bedroom | 3RD -6TH | 32.83 | 59.74 | 17 |
| Master Bathroom | 3RD -6TH | 21.53 | 25.30 | 5 |
| Dress | 3RD -6TH | 18.30 | 25.30 | 4 |
| Powder | 3RD -6TH | 16.15 | 12.92 | 2 |
| Kitchen | 3RD -6TH | 26.91 | 35.52 | 8 |
| Living/Dining | 3RD -6TH | 58.66 | 38.75 | 20 |
| Bedroom 2 | 3RD -6TH | 34.44 | 45.75 | 14 |
| Bathroom 2 | 3RD -6TH | 16.15 | 27.45 | 4 |
| Maid | 3RD-6TH | 24.76 | 23.68 | 5 |
TYPE - 4
2
2
N/A
Apartment
3RD -6TH
N/A
N/A
N/A
N/A
129.49 Square Feet
N/A
N/A
1237.10 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Sunken Seating | 3RD -6TH | N/A | N/A | N/A |
| Master Bedroom | 3RD -6TH | 45.21 | 35.52 | 14 |
| Master Bathroom | 3RD -6TH | 22.60 | 25.83 | 5 |
| Dress | 3RD -6TH | 16.15 | 22.60 | 3 |
| Powder | 3RD -6TH | 19.38 | 19.38 | 3 |
| Kitchen | 3RD -6TH | 26.91 | 38.75 | 9 |
| Living/Dining | 3RD -6TH | 40.90 | 72.66 | 26 |
| Bedroom 2 | 3RD -6TH | 34.44 | 33.37 | 10 |
| Bathroom 2 | 3RD -6TH | 16.15 | 25.83 | 4 |
| Maid | 3RD-6TH | 26.91 | 25.83 | 6 |
TYPE - 5
2
2
N/A
Apartment
1ST
N/A
N/A
N/A
N/A
285.67 Square Feet
N/A
N/A
1210.29 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Sunken Seating | 1st | N/A | N/A | N/A |
| Master Bedroom | 1st | 45.21 | 35.52 | 14 |
| Master Bathroom | 1st | 17.22 | 29.60 | 4 |
| Dress | 1st | 18.84 | 24.76 | 4 |
| Powder | 1st | 19.91 | 17.22 | 3 |
| Kitchen | 1st | 26.91 | 38.75 | 9 |
| Living/Dining | 1st | 59.20 | 38.75 | 20 |
| Bedroom 2 | 1st | 34.44 | 45.75 | 14 |
| Bathroom 2 | 1st | 25.83 | 26.37 | 6 |
| Maid | 1st | 25.83 | 22.07 | 5 |
TYPE - 6
2
2
N/A
Apartment
7TH
N/A
N/A
N/A
N/A
343.58 Square Feet
N/A
N/A
1280.91 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Sunken Seating | 7TH | N/A | N/A | 0 |
| Master Bedroom | 7TH | 43.59 | 38.75 | 15 |
| Master Bathroom | 7TH | 29.60 | 25.83 | 7 |
| Powder | 7TH | 25.30 | 15.61 | 3 |
| Kitchen | 7TH | 26.91 | 42.52 | 10 |
| Living/Dining | 7TH | 59.20 | 44.67 | 23 |
| Bedroom 2 | 7TH | 40.90 | 33.15 | 12 |
| Bathroom 2 | 7TH | 27.45 | 19.38 | 5 |
TYPE - 1
3
3
Lower/Upper
Townhouse
1ST
N/A
N/A
N/A
N/A
311.94 Square Feet
N/A
N/A
1822.65 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Private Garden | Lower | N/A | N/A | 0 |
| Kitchen | Lower | 51.13 | 34.44 | 15 |
| Dining | Lower | 50.59 | 49.51 | 22 |
| Living | Lower | 47.36 | 39.83 | 16 |
| Power | Lower | 19.38 | 13.99 | 2 |
| Maid | Lower | 26.37 | 25.83 | 6 |
| Bathroom | Lower | 17.22 | 16.15 | 2 |
| Sunken Seating | Upper | N/A | N/A | N/A |
| Master Bedroom | Upper | 60.82 | 40.90 | 21 |
| Dress | Upper | 20.45 | 27.99 | 5 |
| Master Bathroom | Upper | 27.99 | 40.90 | 10 |
| Bedroom 1 | Upper | 34.44 | 41.98 | 12 |
| Bathroom 1 | Upper | 21.53 | 34.44 | 6 |
TYPE - 2
3
3
Lower/Upper
Townhouse
1ST
N/A
N/A
N/A
N/A
292.46 Square Feet
N/A
N/A
1813.93 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | Lower | N/A | N/A | 0 |
| Kitchen | Lower | 51.13 | 34.44 | 15 |
| Dining | Lower | 50.59 | 49.51 | 22 |
| Living | Lower | 47.36 | 39.83 | 16 |
| Power | Lower | 19.38 | 13.99 | 2 |
| Maid | Lower | 19.38 | 23.68 | 4 |
| Bathroom | Lower | 22.07 | 27.99 | 5 |
| Sunken Seating | Upper | N/A | N/A | N/A |
| Master Bedroom | Upper | 61.89 | 40.90 | 22 |
| Dress | Upper | 20.45 | 27.99 | 5 |
| Master Bathroom | Upper | 27.99 | 40.90 | 10 |
| Bedroom 1 | Upper | 33.37 | 40.90 | 12 |
| Bathroom 1 | Upper | 21.53 | 33.37 | 6 |
TYPE - 3
3
3
Upper/Lower
Townhouse
1ST
N/A
N/A
N/A
N/A
320.98 Square Feet
N/A
N/A
1832.45 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | Lower | N/A | N/A | 0 |
| Kitchen | Lower | 35.52 | 40.37 | 12 |
| Dining | Lower | 51.24 | 53.82 | 24 |
| Living | Lower | 50.59 | 39.83 | 17 |
| Power | Lower | 19.38 | 19.38 | 3 |
| Maid | Lower | 19.38 | 23.68 | 4 |
| Bathroom | Lower | 22.07 | 27.99 | 5 |
| Sunken Seating | Upper | N/A | N/A | N/A |
| Master Bedroom | Upper | 38.75 | 41.98 | 14 |
| Dress | Upper | 20.45 | 27.99 | 5 |
| Master Bathroom | Upper | 27.99 | 29.60 | 7 |
| Bedroom 1 | Upper | 35.52 | 40.90 | 13 |
| Bathroom 1 | Upper | 21.53 | 35.52 | 7 |
TYPE - 4
3
3
Lower/Upper
Townhouse
1ST
N/A
N/A
N/A
N/A
304.62 Square Feet
N/A
N/A
1622.34 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Private Garden | Lower | N/A | N/A | 0 |
| Bedroom 1 | Lower | 43.59 | 34.44 | 13 |
| Dress | Lower | 23.68 | 25.83 | 5 |
| Bathroom 1 | Lower | 23.68 | 30.14 | 6 |
| Living/Dining | Lower | 44.67 | 37.14 | 14 |
| Kitchen | Lower | 25.30 | 47.90 | 10 |
| Powder | Lower | 18.30 | 19.38 | 3 |
| Sunken Seating | Upper | N/A | N/A | N/A |
| Master Bedroom | Upper | 34.44 | 69.97 | 21 |
| Master Bathroom | Upper | 23.68 | 19.91 | 4 |
| Lounge | Upper | 38.21 | 37.14 | 12 |
| Utility | Upper | 12.92 | 16.15 | 2 |
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)