Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 12% |
| 1st Installment | Within 3 Months of Sale Date | 3% |
| 2nd Installment | Within 6 Months of Sale Date | 3% |
| 3rd Installment | Within 9 Months of Sale Date | 3% |
| 4th Installment | Within 12 Months of Sale Date | 3% |
| 5th Installment | Within 15 Months of Sale Date | 3% |
| 6th Installment | Within 18 Months of Sale Date | 3% |
| 7th Installment | Within 21 Months of Sale Date | 3% |
| 8th Installment | Within 24 Months of Sale Date | 3% |
| 9th Installment | Within 27 Months of Sale Date | 3% |
| 10th Installment | Within 30 Months of Sale Date | 3% |
| 11th Installment | Within 33 Months of Sale Date | 3% |
| 12th Installment | Within 36 Months of Sale Date | 3% |
| 13th Installment | Within 39 Months of Sale Date | 3% |
| 14th Installment | Within 42 Months of Sale Date | 3% |
| 15th Installment | Within 45 Months of Sale Date | 3% |
| 16th Installment | Within 48 Months of Sale Date | 3% |
| 17th Installment | Within 51 Months of Sale Date | 3% |
| 18th Installment | Within 54 Months of Sale Date | 3% |
| 19th Installment | Within 57 Months of Sale Date | 3% |
| 20th Installment | Within 60 Months of Sale Date | 3% |
| 21st Installment | Within 63 Months of Sale Date | 3% |
| Payment At Handover | On Completion | 25% |
Title :
Q Gardens Lofts
Type :
Free Hold
Project Number :
2392
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
District 13
Developer :
Plot Number :
2007
Project Configuration :
G+5P+16
Number Of Units :
191
Number Of Floor :
16
Plot Area :
167,259 Square Feet
Built Up Area :
N/A
Construction Status :
88.96%
Launch Date :
12-Aug-2022
Registration Date :
20-Oct-2022
Construction Started Date :
31-Jul-2022
Anticipated Completion Date :
30-Sep-2026
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
Al Wathba Building Cont. Co.
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Q Gardens Lofts by AYS Developers introduces a new benchmark in contemporary urban living, offering an exclusive collection of studios to 4-bedroom apartments in the vibrant community of Jumeirah Village Circle (JVC), Dubai.
This striking residential tower is designed to elevate everyday living through a seamless fusion of modern architecture, refined interiors, and lifestyle-driven amenities. Q Gardens Lofts presents a world where luxury meets practicality, creating an ideal environment for families, professionals, and investors alike.
Strategically located in the heart of JVC, the development offers residents the perfect balance between tranquility and connectivity. Surrounded by landscaped parks, retail outlets, and lifestyle destinations, the community is known for its peaceful ambiance and family-friendly environment.
Residents enjoy easy access to major road networks such as Al Khail Road and Sheikh Mohammed Bin Zayed Road, ensuring seamless connectivity to key areas including Dubai Marina, Downtown Dubai, and other major city hotspots.
Q Gardens Lofts offers a diverse range of premium apartments, each crafted with attention to detail and modern aesthetics. The residences feature:
Selected units also feature loft-style layouts, creating a unique double-height living experience that enhances space and visual appeal.
The development is designed as a complete lifestyle destination, offering residents access to a wide array of leisure, wellness, and recreational facilities:
These thoughtfully curated amenities create a perfect balance between relaxation, wellness, and social interaction.
Living in JVC means being part of one of Dubai’s most sought-after residential communities. The area offers a blend of residential, retail, and commercial developments, along with easy access to shopping malls, schools, healthcare facilities, and entertainment hubs.
With its calm surroundings, green spaces, and growing infrastructure, JVC continues to attract both end-users and investors seeking long-term value and lifestyle convenience.
Q Gardens Lofts represents a perfect blend of luxury, location, and lifestyle, making it an exceptional choice for those seeking contemporary living in Dubai.
| Title | Action |
|---|---|
| STUDIO | A | View Details |
| STUDIO | B | View Details |
| STUDIO | C | View Details |
| STUDIO | D1 | View Details |
| STUDIO | D2 | View Details |
| 1BR | A | View Details |
| 1BR | B | View Details |
| 1BR | C | View Details |
| 2BR - B1 | View Details |
| 2BR + B2 | View Details |
| 2BR - A | View Details |
| 2BR | C1 | View Details |
| 2BR | C2 | View Details |
| 2BR | C3 | View Details |
| 2BR | D1 | View Details |
| 2BR | D2 | View Details |
| 2BR - E1 | View Details |
| 2BR - E2 | View Details |
| 3BR - A | View Details |
| 4BR | A1 | View Details |
| 4BR - A2 | View Details |
STUDIO | A
Studio
1
N/A
Apartment
3 to 13
N/A
N/A
391 Square Feet
391.55 Square Feet
57.83 Square Feet
N/A
333.72 Square Feet
391.55 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 3 to 13 | N/A | N/A | N/A |
| Bedroom /Living Room | 3 to 13 | N/A | N/A | N/A |
| Bathroom | 3 to 13 | N/A | N/A | N/A |
| Kitchen | 3 to 13 | N/A | N/A | N/A |
STUDIO | B
Studio
1
N/A
Apartment
3 to 13
N/A
N/A
498 Square Feet
498.24 Square Feet
131.2 Square Feet
N/A
367.04 Square Feet
498.24 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 3 to 13 | N/A | N/A | N/A |
| Bedroom /Living Room | 3 to 13 | N/A | N/A | N/A |
| Bathroom | 3 to 13 | N/A | N/A | N/A |
| Kitchen | 3 to 13 | N/A | N/A | N/A |
STUDIO | C
Studio
1
N/A
Apartment
3 to 13
N/A
N/A
413 Square Feet
413.22 Square Feet
72.89 Square Feet
N/A
340.33 Square Feet
413.22 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 3 to 13 | N/A | N/A | N/A |
| Bedroom /Living Room | 3 to 13 | N/A | N/A | N/A |
| Bathroom | 3 to 13 | N/A | N/A | N/A |
| Kitchen | 3 to 13 | N/A | N/A | N/A |
STUDIO | D1
Studio
1
N/A
Apartment
3 to 9
N/A
N/A
464 Square Feet
464.45 Square Feet
57.41 Square Feet
N/A
407.04 Square Feet
464.45 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 3 to 9 | N/A | N/A | N/A |
| Bedroom /Living Room | 3 to 9 | N/A | N/A | N/A |
| Bathroom | 3 to 9 | N/A | N/A | N/A |
| Kitchen | 3 to 9 | N/A | N/A | N/A |
STUDIO | D2
Studio
1
N/A
Apartment
3 to 13
N/A
N/A
464 Square Feet
464.26 Square Feet
57.41 Square Feet
N/A
406.85 Square Feet
464.26 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 3 to 13 | N/A | N/A | N/A |
| Bedroom /Living Room | 3 to 13 | N/A | N/A | N/A |
| Bathroom | 3 to 13 | N/A | N/A | N/A |
| Kitchen | 3 to 13 | N/A | N/A | N/A |
1BR | A
1
1
N/A
Apartment
3 to 13
N/A
N/A
882 Square Feet
882.9 Square Feet
149.68 Square Feet
N/A
733.22 Square Feet
882.9 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 3 to 13 | N/A | N/A | N/A |
| Bathroom | 3 to 13 | N/A | N/A | N/A |
| Closet | 3 to 13 | N/A | N/A | N/A |
| Living Room | 3 to 13 | N/A | N/A | N/A |
| Kitchen | 3 to 13 | N/A | N/A | N/A |
| Toilet | 3 to 13 | N/A | N/A | N/A |
| Laundry | 3 to 13 | N/A | N/A | N/A |
| Balcony | 3 to 13 | N/A | N/A | N/A |
1BR | B
1
1
N/A
Apartment
3 to 9
N/A
N/A
839 Square Feet
839.23 Square Feet
90.72 Square Feet
N/A
748.51 Square Feet
839.23 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 3 to 9 | N/A | N/A | N/A |
| Bathroom | 3 to 9 | N/A | N/A | N/A |
| Closet | 3 to 9 | N/A | N/A | N/A |
| Living Room | 3 to 9 | N/A | N/A | N/A |
| Kitchen | 3 to 9 | N/A | N/A | N/A |
| Toilet | 3 to 9 | N/A | N/A | N/A |
| Laundry | 3 to 9 | N/A | N/A | N/A |
| Balcony | 3 to 9 | N/A | N/A | N/A |
1BR | C
1
1
N/A
Apartment
1 to 13
N/A
N/A
925 Square Feet
925.05 Square Feet
115.66 Square Feet
N/A
809.39 Square Feet
925.05 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 1 to 13 | N/A | N/A | N/A |
| Bathroom | 1 to 13 | N/A | N/A | N/A |
| Closet | 1 to 13 | N/A | N/A | N/A |
| Living Room | 1 to 13 | N/A | N/A | N/A |
| Kitchen | 1 to 13 | N/A | N/A | N/A |
| Toilet | 1 to 13 | N/A | N/A | N/A |
| Laundry | 1 to 13 | N/A | N/A | N/A |
| Balcony | 1 to 13 | N/A | N/A | N/A |
2BR - B1
2
2
N/A
Duplex
1+2
N/A
N/A
2463 Square Feet
2463.87 Square Feet
927.3 Square Feet
N/A
1536.57 Square Feet
2463.87 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 1+2 | N/A | N/A | N/A |
| Living Room | 1+2 | N/A | N/A | N/A |
| Kitchen | 1+2 | N/A | N/A | N/A |
| Closet | 1+2 | N/A | N/A | N/A |
| Bathroom | 1+2 | N/A | N/A | N/A |
| Toilet | 1+2 | N/A | N/A | N/A |
| Balcony | 1+2 | N/A | N/A | N/A |
| Private Garden | 1+2 | N/A | N/A | N/A |
| Laundry | 1+2 | N/A | N/A | N/A |
| Store | 1+2 | N/A | N/A | N/A |
| Jacuzzi | 1+2 | N/A | N/A | N/A |
2BR + B2
2
2
N/A
Duplex
14+15/16+17
N/A
N/A
1796 Square Feet
1796.33 Square Feet
259.85 Square Feet
N/A
1536.48 Square Feet
1796.33 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 14+15/16+17 | N/A | N/A | N/A |
| Living Room | 14+15/16+17 | N/A | N/A | N/A |
| Kitchen | 14+15/16+17 | N/A | N/A | N/A |
| Closet | 14+15/16+17 | N/A | N/A | N/A |
| Bathroom | 14+15/16+17 | N/A | N/A | N/A |
| Toilet | 14+15/16+17 | N/A | N/A | N/A |
| Balcony | 14+15/16+17 | N/A | N/A | N/A |
| Store | 14+15/16+17 | N/A | N/A | N/A |
2BR - A
2
2
N/A
Apartment
1 to 13
N/A
N/A
1308 Square Feet
1308.18 Square Feet
147.7 Square Feet
N/A
1160.48 Square Feet
1308.18 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 1 to 13 | N/A | N/A | N/A |
| Living Room | 1 to 13 | N/A | N/A | N/A |
| Kitchen | 1 to 13 | N/A | N/A | N/A |
| Closet | 1 to 13 | N/A | N/A | N/A |
| Bathroom | 1 to 13 | N/A | N/A | N/A |
| Toilet | 1 to 13 | N/A | N/A | N/A |
| Balcony | 1 to 13 | N/A | N/A | N/A |
| Laundry | 1 to 13 | N/A | N/A | N/A |
| Store | 1 to 13 | N/A | N/A | N/A |
2BR | C1
2
2
N/A
Duplex
1+2
N/A
N/A
2794 Square Feet
2794.37 Square Feet
1203.51 Square Feet
N/A
1590.86 Square Feet
2794.37 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 1+2 | N/A | N/A | N/A |
| Living Room | 1+2 | N/A | N/A | N/A |
| Kitchen | 1+2 | N/A | N/A | N/A |
| Closet | 1+2 | N/A | N/A | N/A |
| Bathroom | 1+2 | N/A | N/A | N/A |
| Toilet | 1+2 | N/A | N/A | N/A |
| Balcony | 1+2 | N/A | N/A | N/A |
| Private Garden | 1+2 | N/A | N/A | N/A |
| Laundry | 1+2 | N/A | N/A | N/A |
| Store | 1+2 | N/A | N/A | N/A |
| Maid Room | 1+2 | N/A | N/A | N/A |
2BR | C2
2
2
N/A
Duplex
1+2
N/A
N/A
2679 Square Feet
2679.37 Square Feet
1203.51 Square Feet
N/A
1088.51 Square Feet
2679.37 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 1+2 | N/A | N/A | N/A |
| Living Room | 1+2 | N/A | N/A | N/A |
| Kitchen | 1+2 | N/A | N/A | N/A |
| Closet | 1+2 | N/A | N/A | N/A |
| Bathroom | 1+2 | N/A | N/A | N/A |
| Toilet | 1+2 | N/A | N/A | N/A |
| Balcony | 1+2 | N/A | N/A | N/A |
| Private Garden | 1+2 | N/A | N/A | N/A |
| Laundry | 1+2 | N/A | N/A | N/A |
| Store | 1+2 | N/A | N/A | N/A |
| Maid Room | 1+2 | N/A | N/A | N/A |
2BR | C3
2
2
N/A
Duplex
14+15/16+17
N/A
N/A
1875 Square Feet
1875.86 Square Feet
285 Square Feet
N/A
1590.86 Square Feet
1875.86 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 14+15/16+17 | N/A | N/A | N/A |
| Living Room | 14+15/16+17 | N/A | N/A | N/A |
| Kitchen | 14+15/16+17 | N/A | N/A | N/A |
| Closet | 14+15/16+17 | N/A | N/A | N/A |
| Bathroom | 14+15/16+17 | N/A | N/A | N/A |
| Toilet | 14+15/16+17 | N/A | N/A | N/A |
| Balcony | 14+15/16+17 | N/A | N/A | N/A |
| Laundry | 14+15/16+17 | N/A | N/A | N/A |
| Store | 14+15/16+17 | N/A | N/A | N/A |
| Maid Room | 14+15/16+17 | N/A | N/A | N/A |
2BR | D1
2
2
N/A
Duplex
1+2
N/A
N/A
2195 Square Feet
2195.78 Square Feet
297.38 Square Feet
N/A
1898.4 Square Feet
2195.78 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 1+2 | N/A | N/A | N/A |
| Living Room | 1+2 | N/A | N/A | N/A |
| Kitchen | 1+2 | N/A | N/A | N/A |
| Closet | 1+2 | N/A | N/A | N/A |
| Bathroom | 1+2 | N/A | N/A | N/A |
| Toilet | 1+2 | N/A | N/A | N/A |
| Balcony | 1+2 | N/A | N/A | N/A |
| Laundry | 1+2 | N/A | N/A | N/A |
| Store | 1+2 | N/A | N/A | N/A |
| Ironing | 1+2 | N/A | N/A | N/A |
2BR | D2
2
2
N/A
Duplex
14+15/16+17
N/A
N/A
2128 Square Feet
2128.01 Square Feet
229.62 Square Feet
N/A
1898.4 Square Feet
2128.01 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 14+15/16+17 | N/A | N/A | N/A |
| Living Room | 14+15/16+17 | N/A | N/A | N/A |
| Kitchen | 14+15/16+17 | N/A | N/A | N/A |
| Closet | 14+15/16+17 | N/A | N/A | N/A |
| Bathroom | 14+15/16+17 | N/A | N/A | N/A |
| Toilet | 14+15/16+17 | N/A | N/A | N/A |
| Balcony | 14+15/16+17 | N/A | N/A | N/A |
| Laundry | 14+15/16+17 | N/A | N/A | N/A |
| Store | 14+15/16+17 | N/A | N/A | N/A |
| Maid Room | 14+15/16+17 | N/A | N/A | N/A |
| Ironing | 14+15/16+17 | N/A | N/A | N/A |
2BR - E1
2
2
N/A
Duplex
1+2
N/A
N/A
2160 Square Feet
2160.67 Square Feet
541.08 Square Feet
N/A
1619.59 Square Feet
2160.67 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 1+2 | N/A | N/A | N/A |
| Living Room | 1+2 | N/A | N/A | N/A |
| Kitchen | 1+2 | N/A | N/A | N/A |
| Closet | 1+2 | N/A | N/A | N/A |
| Bathroom | 1+2 | N/A | N/A | N/A |
| Toilet | 1+2 | N/A | N/A | N/A |
| Balcony | 1+2 | N/A | N/A | N/A |
| Private Garden | 1+2 | N/A | N/A | N/A |
| Laundry | 1+2 | N/A | N/A | N/A |
| Store | 1+2 | N/A | N/A | N/A |
2BR - E2
2
2
N/A
Duplex
14+15/16+17
N/A
N/A
1958 Square Feet
1958.28 Square Feet
338.69 Square Feet
N/A
1619.59 Square Feet
1958.28 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 14+15/16+17 | N/A | N/A | N/A |
| Living Room | 14+15/16+17 | N/A | N/A | N/A |
| Kitchen | 14+15/16+17 | N/A | N/A | N/A |
| Closet | 14+15/16+17 | N/A | N/A | N/A |
| Bathroom | 14+15/16+17 | N/A | N/A | N/A |
| Toilet | 14+15/16+17 | N/A | N/A | N/A |
| Balcony | 14+15/16+17 | N/A | N/A | N/A |
| Laundry | 14+15/16+17 | N/A | N/A | N/A |
| Store | 14+15/16+17 | N/A | N/A | N/A |
3BR - A
3
3
N/A
Duplex
14+15/16+17
N/A
N/A
2315 Square Feet
2315.98 Square Feet
245.07 Square Feet
N/A
2070.91 Square Feet
2315.98 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 14+15/16+17 | N/A | N/A | N/A |
| Living Room | 14+15/16+17 | N/A | N/A | N/A |
| Kitchen | 14+15/16+17 | N/A | N/A | N/A |
| Closet | 14+15/16+17 | N/A | N/A | N/A |
| Bathroom | 14+15/16+17 | N/A | N/A | N/A |
| Toilet | 14+15/16+17 | N/A | N/A | N/A |
| Balcony | 14+15/16+17 | N/A | N/A | N/A |
| Laundry | 14+15/16+17 | N/A | N/A | N/A |
| Store | 14+15/16+17 | N/A | N/A | N/A |
| Ironing | 14+15/16+17 | N/A | N/A | N/A |
4BR | A1
4
4
N/A
Duplex
1+2
N/A
N/A
4751 Square Feet
4751.81 Square Feet
2392.07 Square Feet
N/A
2359.74 Square Feet
4751.81 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 1+2 | N/A | N/A | N/A |
| Living Room | 1+2 | N/A | N/A | N/A |
| Kitchen | 1+2 | N/A | N/A | N/A |
| Closet | 1+2 | N/A | N/A | N/A |
| Bathroom | 1+2 | N/A | N/A | N/A |
| Toilet | 1+2 | N/A | N/A | N/A |
| Balcony | 1+2 | N/A | N/A | N/A |
| Laundry | 1+2 | N/A | N/A | N/A |
| Store | 1+2 | N/A | N/A | N/A |
| Ironing | 1+2 | N/A | N/A | N/A |
| Jacuzzi | 1+2 | N/A | N/A | N/A |
4BR - A2
4
4
N/A
Duplex
1+2
N/A
N/A
5937 Square Feet
5937.7 Square Feet
3577.96 Square Feet
N/A
2359.74 Square Feet
5937.7 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 1+2 | N/A | N/A | N/A |
| Living Room | 1+2 | N/A | N/A | N/A |
| Kitchen | 1+2 | N/A | N/A | N/A |
| Closet | 1+2 | N/A | N/A | N/A |
| Bathroom | 1+2 | N/A | N/A | N/A |
| Toilet | 1+2 | N/A | N/A | N/A |
| Balcony | 1+2 | N/A | N/A | N/A |
| Laundry | 1+2 | N/A | N/A | N/A |
| Store | 1+2 | N/A | N/A | N/A |
| Ironing | 1+2 | N/A | N/A | N/A |
| Jacuzzi | 1+2 | N/A | N/A | N/A |


.jpeg)

.jpeg)


.jpeg)







.jpeg)
.jpeg)
.jpeg)

.jpeg)
.jpeg)
.jpeg)


.jpeg)

