Under Construction
Title :
PARK RIDGE TOWER C
Type :
Free Hold
Project Number :
N/A
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Park Ridge
Developer :
N/A
Plot Number :
120
Project Configuration :
N/A
Number Of Units :
N/A
Number Of Floor :
23
Plot Area :
1,012,456 Square Feet
Built Up Area :
N/A
Status Percentage :
N/A
Launch Date :
N/A
Registration Date :
N/A
Construction Started Date :
N/A
Anticipated Completion Date :
N/A
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Park Ridge Tower C is a 23-storey residential building under development in Park Ridge, Dubai Hills Estate, Mohammed Bin Rashid City, Dubai.
Park Ridge is a collection of stylish towers between 10 and 22 storeys high. Park Ridge is a gated residential sub-community of Dubai Hills Estate, Dubai.
There is a choice of one-, two- and three-bedroom apartments or three-bedroom podium-level townhouses, all equipped with modern amenities.
Park Ridge amenities
Comprising 1, 2 and 3-bedroom apartments, Park Ridge is the model metropolitan address. The contemporary buildings embrace courtyards populated with Zen and yoga gardens, infinity pools, children’s play areas and running tracks to support you in nurturing an active lifestyle. While Dubai Hills Mall, just down the road, takes care of all your retail and entertainment needs.
Suited to both single and large families, Park Ridge’s terraced and podium homes overlooking the park and bustling boulevard are furnished with all the essential creature comforts. Each tower is fitted with fully-appointed modern gymnasiums and inviting shared spaces to facilitate a stronger sense of community.
Nearby Attractions:
The Storm
Yalla Bowling Mall of the Emirates
Ski Dubai
Dubai Hills Golf Club
Arabian Ranches Golf Club
The Track Meydan Golf
Mall of the Emirates
Dubai Hills Mall
| Title | Action |
|---|---|
| Type 1E | View Details |
| Type 1D | View Details |
| Type 1C | View Details |
| Type 1A,1B | View Details |
| Type 2C | View Details |
| Type 2A | View Details |
| Type 3B | View Details |
| Type 3A | View Details |
| Type 3D | View Details |
| Type D | View Details |
| Type A | View Details |
| Type B | View Details |
| Type C | View Details |
Type 1E
1
1
G+22
N/A
19-22
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | N/A | N/A | N/A |
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Bedroom 1 | N/A | N/A | N/A | N/A |
| Bathroom 1 | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type 1D
1
1
G+P+22
N/A
01-22
649 Square Feet
649 Square Feet
606 Square Feet
606 Square Feet
43 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 43.16 | 45.85 | 1,978.89 |
| Kitchen/Dining | N/A | 30.14 | 45.85 | 1,381.92 |
| Bedroom 1 | N/A | 42.09 | 38.75 | 1,630.99 |
| Bathroom 1 | N/A | 17.76 | 27.99 | 497.10 |
| Garden | N/A | N/A | N/A | N/A |
No data found.
Type 1C
1
1
G+P+22
N/A
01-22
651 Square Feet
652 Square Feet
608 Square Feet
609 Square Feet
43 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | N/A | N/A | N/A |
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Bedroom 1 | N/A | N/A | N/A | N/A |
| Bathroom 1 | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type 1A,1B
1
1
G+P+22
N/A
Ground
873 Square Feet
874 Square Feet
607 Square Feet
607 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 43.16 | 45.85 | 1,978.89 |
| Kitchen/Dining | N/A | 30.14 | 45.85 | 1,381.92 |
| Bedroom 1 | N/A | 42.09 | 38.75 | 1,630.99 |
| Bathroom 1 | N/A | 17.76 | 27.99 | 497.10 |
| Garden | N/A | N/A | N/A | N/A |
Type 2C
2
3
G+P+22
N/A
01-22
998 Square Feet
999 Square Feet
942 Square Feet
943 Square Feet
56 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 39.83 | 51.67 | 2,058.02 |
| Kitchen/Dining | N/A | 33.48 | 51.67 | 1,729.91 |
| Master Bedroom | N/A | 38.75 | 43.06 | 1,668.58 |
| Bathroom 1 | N/A | 18.94 | 31.22 | 591.31 |
| Bedroom 2 | N/A | 38.75 | 35.52 | 1,376.40 |
| Bathroom 2 | N/A | 1.76 | 24.76 | 43.58 |
| Powder Room | N/A | 15.18 | 20.45 | 310.43 |
| Balcony | N/A | N/A | N/A | N/A |
Type 2A
2
3
G+P+22
N/A
Ground
1,364 Square Feet
1,364 Square Feet
942 Square Feet
942 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | N/A | 39.83 | 43.06 | 1,715.08 |
| Kitchen/Dining | N/A | 33.48 | 51.67 | 1,729.91 |
| Master Bedroom | N/A | 38.75 | 43.06 | 1,668.58 |
| Bathroom 1 | N/A | 18.94 | 31.22 | 591.31 |
| Garden | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | 38.75 | 35.52 | 1,376.40 |
| Bathroom 2 | N/A | 1.76 | 24.76 | 43.58 |
| Powder Room | N/A | 15.18 | 20.45 | 310.43 |
| Garden | N/A | N/A | N/A | N/A |
Type 3B
3
4
G+P+22
N/A
01-18
1,587 Square Feet
1,588 Square Feet
1,407 Square Feet
1,408 Square Feet
180 Square Feet
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 80.19 | 40.69 | 3,262.93 |
| Kitchen | N/A | 41.01 | 26.48 | 1,085.94 |
| Master Bedroom | N/A | 42.63 | 38.75 | 1,651.91 |
| Bathroom 1 | N/A | 29.60 | 19.38 | 573.65 |
| Bedroom 2 | N/A | 41.01 | 34.01 | 1,394.75 |
| Bathroom 2 | N/A | 2.75 | 15.07 | 41.44 |
| Powder Room | N/A | 17.76 | 20.18 | 358.40 |
| Balcony | N/A | N/A | N/A | N/A |
| Bedroom 3 | N/A | 41.01 | 34.98 | 1,434.53 |
Type 3A
3
4
G+P+22
N/A
Ground
2,236 Square Feet
2,236 Square Feet
1,407 Square Feet
1,408 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 80.19 | 40.69 | 3,262.93 |
| Kitchen | N/A | 41.01 | 26.48 | 1,085.94 |
| Master Bedroom | N/A | 42.63 | 38.75 | 1,651.91 |
| Bathroom 1 | N/A | 29.60 | 19.38 | 573.65 |
| Garden | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | 41.01 | 34.01 | 1,394.75 |
| Bathroom 2 | N/A | 2.75 | 15.07 | 41.44 |
| Powder Room | N/A | 17.76 | 20.18 | 358.40 |
| Garden | N/A | N/A | N/A | N/A |
| Bedroom 3 | N/A | 41.01 | 34.98 | 1,434.53 |
Type 3D
3
4
G+22
N/A
19-22
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Bedroom 1 | N/A | N/A | N/A | N/A |
| Bathroom 1 | N/A | N/A | N/A | N/A |
| Terrace | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Powder Room | N/A | N/A | N/A | N/A |
| Bedroom 3 | N/A | N/A | N/A | N/A |
| Maid Room | N/A | N/A | N/A | N/A |
| Maid Bathroom | N/A | N/A | N/A | N/A |
Type D
3
4
G+1
N/A
Podium
1,997 Square Feet
1,998 Square Feet
1,730 Square Feet
1,730 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | Ground | 68.89 | 77.18 | 5,316.93 |
| Kitchen | Ground | 47.90 | 33.91 | 1,624.29 |
| Master Bedroom | First | 37.51 | 35.52 | 1,332.36 |
| Master Bathroom | First | 34.50 | 24.11 | 831.80 |
| Garden | Ground | N/A | N/A | N/A |
| Bedroom 2 | First | 34.01 | 40.37 | 1,372.98 |
| Bathroom 2 | First | 26.91 | 23.25 | 625.66 |
| Powder Room | Ground | 18.30 | 20.45 | 374.24 |
| Bedroom 3 | First | 40.90 | 32.83 | 1,342.75 |
| Maid Room | Ground | 27.99 | 28.74 | 804.43 |
| Maid Bathroom | Ground | 20.51 | 19.38 | 397.48 |
Type A
3
4
G+1
N/A
Podium
2,564 Square Feet
2,564 Square Feet
1,569 Square Feet
1,569 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | Ground | 68.89 | 77.18 | 5,316.93 |
| Kitchen | Ground | 47.90 | 33.91 | 1,624.29 |
| Master Bedroom | First | 37.51 | 35.52 | 1,332.36 |
| Master Bathroom | First | 34.50 | 24.11 | 831.80 |
| Garden | Ground | N/A | N/A | N/A |
| Powder Room | Ground | 18.30 | 20.45 | 374.24 |
| Bedroom 3 | First | 40.90 | 32.83 | 1,342.75 |
| Maid Room | Ground | 27.99 | 28.74 | 804.43 |
| Maid Bathroom | Ground | 20.99 | 19.38 | 406.79 |
| Bedroom 2 | First | 34.01 | 40.37 | 1,372.98 |
| Bathroom 2 | First | N/A | N/A | N/A |
Type B
3
4
B+G+1
N/A
Podium
2,706 Square Feet
2,706 Square Feet
1,729 Square Feet
1,729 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | Ground | 68.89 | 77.18 | 5,316.93 |
| Kitchen | Ground | 47.90 | 33.91 | 1,624.29 |
| Master Bedroom | First | 37.51 | 35.52 | 1,332.36 |
| Master Bathroom | First | 34.50 | 24.11 | 831.80 |
| Garden | Ground | N/A | N/A | N/A |
| Bedroom 2 | First | 34.01 | 40.37 | 1,372.98 |
| Bathroom 2 | First | 26.91 | 23.25 | 625.66 |
| Powder Room | Ground | 18.30 | 20.45 | 374.24 |
| Bedroom 3 | First | 40.90 | 32.83 | 1,342.75 |
| Maid Room | Ground | 27.99 | 28.74 | 804.43 |
| Maid Bathroom | Ground | 20.51 | 19.38 | 397.48 |
Type C
3
4
B+G+1
N/A
Podium
2,739 Square Feet
2,740 Square Feet
1,730 Square Feet
1,730 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | Ground | 68.89 | 77.18 | 5,316.93 |
| Kitchen | Ground | 47.90 | 33.91 | 1,624.29 |
| Master Bedroom | First | 37.51 | 35.52 | 1,332.36 |
| Master Bathroom | First | 37.51 | 35.52 | 1,332.36 |
| Garden | Ground | N/A | N/A | N/A |
| Bedroom 2 | First | 34.01 | 40.37 | 1,372.98 |
| Bathroom 2 | First | 26.91 | 23.25 | 625.66 |
| Powder Room | Ground | 18.30 | 20.45 | 374.24 |
| Bedroom 3 | First | 40.90 | 32.83 | 1,342.75 |
| Maid Room | Ground | 27.99 | 28.74 | 804.43 |
| Maid Bathroom | Ground | 20.51 | 19.38 | 397.48 |



