UAE > Dubai > Dubai Harbour > Emaar Beachfront > Palace Beach Residence > Palace Beach Residence 2
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 100% |
Title :
Palace Beach Residence 2
Type :
Free Hold
Project Number :
2240
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
Palace Beach Residence
Developer :
Plot Number :
3657
Project Configuration :
G+M+42
Number Of Units :
322
Number Of Floor :
42
Plot Area :
58,497 Square Meter
Built Up Area :
629,653 Square Feet
Construction Status :
100%
Launch Date :
N/A
Registration Date :
04-Apr-2021
Construction Started Date :
26-Sep-2021
Anticipated Completion Date :
31-Aug-2025
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
31-Oct-2025
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Palace Beach Residence Tower II by Emaar Properties is an exclusive waterfront development at Emaar Beachfront, offering a premium collection of 1 to 4-bedroom apartments, 3 & 4-bedroom townhouses, and luxurious penthouses. Following the remarkable success of Tower I, this iconic 42-storey beachfront tower introduces a new standard of luxury coastal living in Dubai.
Nestled within the prestigious Emaar Beachfront community, Palace Beach Residence Tower II combines elegant architecture, world-class amenities, and breathtaking views of the Arabian Gulf. Designed for those who appreciate sophistication and exclusivity, the residences feature spacious layouts, contemporary interiors, and floor-to-ceiling windows that maximize natural light and showcase stunning sea views.
Residents enjoy direct access to a private beach, creating a resort-inspired lifestyle where pristine white sands and crystal-clear waters are just steps from home. The development offers unrivaled views of Palm Jumeirah, Ain Dubai, Dubai Marina, and the Dubai skyline, making every day feel like a luxury vacation.
Strategically located, Palace Beach Residence Tower II provides seamless connectivity to Dubai’s most sought-after destinations, including Dubai Marina, Jumeirah Beach Residence (JBR), Marina Beach, Skydive Dubai, and Bluewaters Island. Its prime location ensures residents can enjoy both tranquil beachfront living and vibrant city attractions.
Experience a refined beachfront lifestyle at Palace Beach Residence Tower II, where luxury, comfort, and breathtaking coastal beauty come together to create one of Dubai’s most desirable residential addresses.
Unit 01
1
1
N/A
N/A
01,03
N/A
N/A
N/A
N/A
N/A
N/A
598.47 Square Feet
598.47 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 34.44 | 37.67 | 11 |
| Laundry | N/A | 10.76 | 19.38 | 2 |
| Bathroom | N/A | 21.53 | 31.22 | 6 |
| Living Room | N/A | 35.52 | 38.75 | 12 |
| Kitchen-Dining | N/A | 23.68 | 31.22 | 6 |
Unit 01
1
1
N/A
N/A
02,06
N/A
N/A
N/A
N/A
N/A
N/A
598.58 Square Feet
598.58 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 34.44 | 37.67 | 11 |
| Laundry | N/A | 10.76 | 19.38 | 2 |
| Bathroom | N/A | 21.53 | 31.22 | 6 |
| Living Room | N/A | 35.52 | 38.75 | 12 |
| Kitchen-Dining | N/A | 23.68 | 31.22 | 6 |
Unit 02
1
1
N/A
N/A
01,03
N/A
N/A
N/A
N/A
122.82 Square Feet
N/A
667.47 Square Feet
790.29 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 34.44 | 37.67 | 11 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 41.98 | 45.21 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 15.07 | 85.04 | 11 |
Unit 02
1
1
N/A
N/A
02,06
N/A
N/A
N/A
N/A
69.97 Square Feet
N/A
668.87 Square Feet
738.84 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 41.98 | 45.21 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 15.07 | 49.51 | 6 |
Unit 01
1
1
N/A
N/A
04
N/A
N/A
N/A
N/A
70.07 Square Feet
N/A
668.76 Square Feet
738.83 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 41.98 | 45.21 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 15.07 | 49.51 | 6 |
Unit 01
1
1
N/A
N/A
05
N/A
N/A
N/A
N/A
122.82 Square Feet
N/A
667.47 Square Feet
790.29 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 41.98 | 45.21 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 15.07 | 85.04 | 11 |
Unit 09
1
1
N/A
N/A
07,09,11,13,15,17,19,21,25,27,29 31,33,35
N/A
N/A
N/A
N/A
123.14 Square Feet
N/A
669.30 Square Feet
792.44 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 41.98 | 45.21 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 15.07 | 85.04 | 11 |
Unit 09
1
1
N/A
N/A
08,10,12,14,16,18,20,22,26,28,30 32,34
N/A
N/A
N/A
N/A
69.86 Square Feet
N/A
670.70 Square Feet
740.56 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 41.98 | 45.21 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
Unit 03
1
1
N/A
N/A
01,03
N/A
N/A
N/A
N/A
63.83 Square Feet
N/A
674.04 Square Feet
737.87 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 36.60 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 45.21 | 41.98 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
Unit 03
1
1
N/A
N/A
02,06
N/A
N/A
N/A
N/A
120.34 Square Feet
N/A
672.74 Square Feet
793.08 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 45.21 | 41.98 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
Unit 02
1
1
N/A
N/A
04
N/A
N/A
N/A
N/A
120.56 Square Feet
N/A
672.74 Square Feet
793.3 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 37.67 | 35.52 | 12 |
| Laundry | N/A | 11.84 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 41.98 | 45.21 | 16 |
| Kitchen-Dining | N/A | 21.53 | 33.37 | 6 |
Unit 02
1
1
N/A
N/A
05
N/A
N/A
N/A
N/A
63.83 Square Feet
N/A
674.04 Square Feet
737.87 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 36.60 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 45.21 | 41.98 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
Unit 08
1
1
N/A
N/A
07,09,11,13,15,17,19,21,25,27,29 31,33,35
N/A
N/A
N/A
N/A
63.51 Square Feet
N/A
674.57 Square Feet
738.08 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 36.60 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 45.21 | 41.98 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 15.07 | 45.21 | 6 |
Unit 08
1
1
N/A
N/A
08,10,12,14,16,18,20,22,26,28,30 32,3
N/A
N/A
N/A
N/A
120.88 Square Feet
N/A
672.74 Square Feet
793.62 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 45.21 | 41.98 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 16.15 | 82.88 | 12 |
Unit 04
1
1
N/A
N/A
01,03
N/A
N/A
N/A
N/A
120.56 Square Feet
N/A
672.21 Square Feet
792.77 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 45.21 | 41.98 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 16.15 | 82.88 | 12 |
Unit 04
1
1
N/A
N/A
02,06
N/A
N/A
N/A
N/A
63.94 Square Feet
N/A
673.61 Square Feet
737.55 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 45.21 | 41.98 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 16.15 | 45.21 | 6 |
Unit 03
1
1
N/A
N/A
04
N/A
N/A
N/A
N/A
63.94 Square Feet
N/A
673.82 Square Feet
737.76 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 45.21 | 41.98 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 16.15 | 45.21 | 6 |
Unit 03
1
1
N/A
N/A
05
N/A
N/A
N/A
N/A
120.45 Square Feet
N/A
672.21 Square Feet
792.66 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 45.21 | 41.98 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 16.15 | 82.88 | 12 |
Unit 07
1
1
N/A
N/A
07,09,11,13,15 ,17,19,21,25,27,29 31,33,35
N/A
N/A
N/A
N/A
120.66 Square Feet
N/A
672.53 Square Feet
793.19 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 45.21 | 41.98 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 16.15 | 82.88 | 12 |
Unit 07
1
1
N/A
N/A
08,10,12,14,16 ,18,20,22,26,28,30 32,34
N/A
N/A
N/A
N/A
63.61 Square Feet
N/A
673.82 Square Feet
737.43 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 45.21 | 41.98 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 16.15 | 45.21 | 6 |
Unit 05
1
1
N/A
N/A
01,03
N/A
N/A
N/A
N/A
69.86 Square Feet
N/A
673.39 Square Feet
743.25 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 36.60 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 45.21 | 43.06 | 17 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 15.07 | 45.21 | 6 |
Unit 05
1
1
N/A
N/A
02,06
N/A
N/A
N/A
N/A
124.32 Square Feet
N/A
671.99 Square Feet
796.31 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 45.21 | 41.98 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 15.07 | 85.04 | 11 |
Unit 04
1
1
N/A
N/A
04
N/A
N/A
N/A
N/A
124.54 Square Feet
N/A
671.99 Square Feet
796.53 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 45.21 | 41.98 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 15.07 | 85.04 | 11 |
Unit 04
1
1
N/A
N/A
05
N/A
N/A
N/A
N/A
70.07 Square Feet
N/A
673.39 Square Feet
743.46 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 36.60 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 45.21 | 43.06 | 17 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 15.07 | 45.21 | 6 |
Unit 06
1
1
N/A
N/A
07,09,11,13,15,17,19,21,25,27,29 31,33,35
N/A
N/A
N/A
N/A
69.86 Square Feet
N/A
675.54 Square Feet
745.40 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 36.60 | 37.67 | 12 |
| Laundry | N/A | 11.84 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 45.21 | 43.06 | 17 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 15.07 | 45.21 | 6 |
Unit 06
1
1
N/A
N/A
08,10,12,14,16,18,20,22,26,28,30 32,34
N/A
N/A
N/A
N/A
124.97 Square Feet
N/A
673.71 Square Feet
798.68 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 37.67 | 12 |
| Laundry | N/A | 10.76 | 8.61 | 1 |
| Bathroom | N/A | 21.53 | 29.06 | 5 |
| Living Room | N/A | 45.21 | 41.98 | 16 |
| Kitchen-Dining | N/A | 33.37 | 21.53 | 6 |
| Balcony | N/A | 15.07 | 85.04 | 11 |
Unit 06
2
2
N/A
N/A
01,03
N/A
N/A
N/A
N/A
213.88 Square Feet
N/A
1021.39 Square Feet
1235.27 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.45 | 63.51 | 11 |
| Balcony | N/A | 18.30 | 37.67 | 6 |
| Master Bedroom | N/A | 38.75 | 36.60 | 12 |
| WIC | N/A | 12.92 | 18.30 | 2 |
| Master Bathroom | N/A | 20.45 | 29.06 | 5 |
| Bedroom 2 | N/A | 37.67 | 37.67 | 12 |
| Bathroom | N/A | 20.45 | 29.06 | 5 |
| Corridor | N/A | 11.84 | 39.83 | 4 |
| Laundry | N/A | 8.61 | 11.84 | 1 |
| Living | N/A | 47.36 | 46.29 | 19 |
| Kitchen/Dining | N/A | 33.37 | 20.45 | 6 |
Unit 06
2
2
N/A
N/A
02,06
N/A
N/A
N/A
N/A
213.66 Square Feet
N/A
1021.60 Square Feet
1235.26 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.45 | 63.51 | 11 |
| Balcony | N/A | 19.38 | 37.67 | 6 |
| Master Bedroom | N/A | 38.75 | 37.67 | 13 |
| WIC | N/A | 12.92 | 19.38 | 2 |
| Master Bathroom | N/A | 20.45 | 29.06 | 5 |
| Bedroom 2 | N/A | 37.67 | 37.67 | 12 |
| Bathroom | N/A | 20.45 | 29.06 | 5 |
| Corridor | N/A | 11.84 | 38.75 | 4 |
| Laundry | N/A | 8.61 | 9.69 | 1 |
| Living | N/A | 47.36 | 46.29 | 19 |
| Kitchen/Dining | N/A | 33.37 | 20.45 | 6 |
Unit 05
2
2
N/A
N/A
04
N/A
N/A
N/A
N/A
213.45 Square Feet
N/A
1021.39 Square Feet
1234.84 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.45 | 63.51 | 11 |
| Balcony | N/A | 19.38 | 37.67 | 6 |
| Master Bedroom | N/A | 38.75 | 37.67 | 13 |
| WIC | N/A | 12.92 | 19.38 | 2 |
| Master Bathroom | N/A | 20.45 | 29.06 | 5 |
| Bedroom 2 | N/A | 37.67 | 37.67 | 12 |
| Bathroom | N/A | 20.45 | 29.06 | 5 |
| Corridor | N/A | 11.84 | 38.75 | 4 |
| Laundry | N/A | 8.61 | 9.69 | 1 |
| Living | N/A | 47.36 | 46.29 | 19 |
| Kitchen/Dining | N/A | 33.37 | 20.45 | 6 |
Unit 05
2
2
N/A
N/A
05
N/A
N/A
N/A
N/A
213.45 Square Feet
N/A
1021.50 Square Feet
1234.95 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.45 | 63.51 | 11 |
| Balcony | N/A | 18.30 | 37.67 | 6 |
| Master Bedroom | N/A | 38.75 | 36.60 | 12 |
| WIC | N/A | 12.92 | 18.30 | 2 |
| Master Bathroom | N/A | 20.45 | 29.06 | 5 |
| Bedroom 2 | N/A | 37.67 | 37.67 | 12 |
| Bathroom | N/A | 20.45 | 29.06 | 5 |
| Corridor | N/A | 11.84 | 39.83 | 4 |
| Laundry | N/A | 8.61 | 11.84 | 1 |
| Living | N/A | 47.36 | 46.29 | 19 |
| Kitchen/Dining | N/A | 33.37 | 20.45 | 6 |
Unit 05
2
2
N/A
N/A
07,09,11,13,15,17,19,21,25,27,29 31,33,35
N/A
N/A
N/A
N/A
213.02 Square Feet
N/A
1020.85 Square Feet
1233.87 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.45 | 63.51 | 11 |
| Balcony | N/A | 18.30 | 37.67 | 6 |
| Master Bedroom | N/A | 38.75 | 36.60 | 12 |
| WIC | N/A | 12.92 | 18.30 | 2 |
| Master Bathroom | N/A | 20.45 | 29.06 | 5 |
| Bedroom 2 | N/A | 37.67 | 37.67 | 12 |
| Bathroom | N/A | 20.45 | 29.06 | 5 |
| Corridor | N/A | 11.84 | 39.83 | 4 |
| Laundry | N/A | 8.61 | 11.84 | 1 |
| Living | N/A | 47.36 | 46.29 | 19 |
| Kitchen/Dining | N/A | 33.37 | 20.45 | 6 |
Unit 05
2
2
N/A
N/A
08,10,12,14,16,18,20,22,26,28,30 32,34
N/A
N/A
N/A
N/A
212.8 Square Feet
N/A
1021.06 Square Feet
1233.86 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.45 | 63.51 | 11 |
| Balcony | N/A | 19.38 | 37.67 | 6 |
| Master Bedroom | N/A | 38.75 | 37.67 | 13 |
| WIC | N/A | 12.92 | 19.38 | 2 |
| Master Bathroom | N/A | 20.45 | 29.06 | 5 |
| Bedroom 2 | N/A | 37.67 | 37.67 | 12 |
| Bathroom | N/A | 20.45 | 29.06 | 5 |
| Corridor | N/A | 11.84 | 38.75 | 4 |
| Laundry | N/A | 8.61 | 9.69 | 1 |
| Living | N/A | 47.36 | 46.29 | 19 |
| Kitchen/Dining | N/A | 33.37 | 20.45 | 6 |
Unit 05
2
2
N/A
N/A
23
N/A
N/A
N/A
N/A
213.02 Square Feet
N/A
1021.17 Square Feet
1234.19 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.45 | 63.51 | 11 |
| Balcony | N/A | 18.30 | 37.67 | 6 |
| Master Bedroom | N/A | 38.75 | 36.60 | 12 |
| WIC | N/A | 12.92 | 18.30 | 2 |
| Master Bathroom | N/A | 20.45 | 29.06 | 5 |
| Bedroom 2 | N/A | 37.67 | 37.67 | 12 |
| Bathroom | N/A | 20.45 | 29.06 | 5 |
| Corridor | N/A | 11.84 | 38.75 | 4 |
| Laundry | N/A | 8.61 | 11.84 | 1 |
| Living | N/A | 47.36 | 46.29 | 19 |
| Kitchen/Dining | N/A | 33.37 | 20.45 | 6 |
Unit 05
2
2
N/A
N/A
24
N/A
N/A
N/A
N/A
212.8 Square Feet
N/A
1021.06 Square Feet
1233.86 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.45 | 63.51 | 11 |
| Balcony | N/A | 19.38 | 37.67 | 6 |
| Master Bedroom | N/A | 38.75 | 37.67 | 13 |
| WIC | N/A | 12.92 | 19.38 | 2 |
| Master Bathroom | N/A | 20.45 | 29.06 | 5 |
| Bedroom 2 | N/A | 37.67 | 37.67 | 12 |
| Bathroom | N/A | 20.45 | 29.06 | 5 |
| Corridor | N/A | 11.84 | 38.75 | 4 |
| Laundry | N/A | 8.61 | 9.69 | 1 |
| Living | N/A | 47.36 | 46.29 | 19 |
| Kitchen/Dining | N/A | 33.37 | 20.45 | 6 |
Unit 01
2
2
N/A
N/A
07,09,11,13,15,17,19,21,25,27,29 31,33,35
N/A
N/A
N/A
N/A
192.24 Square Feet
N/A
1004.81 Square Feet
1197.05 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.45 | 79.65 | 14 |
| Balcony | N/A | 15.07 | 36.60 | 5 |
| Master Bedroom | N/A | 38.75 | 36.60 | 12 |
| WIC | N/A | 12.92 | 18.30 | 2 |
| Master Bathroom | N/A | 20.45 | 29.06 | 5 |
| Bedroom 2 | N/A | 37.67 | 37.67 | 12 |
| Bathroom | N/A | 20.45 | 29.06 | 5 |
| Corridor | N/A | 11.84 | 38.75 | 4 |
| Laundry | N/A | 8.61 | 10.76 | 1 |
| Living | N/A | 47.36 | 46.29 | 19 |
| Kitchen/Dining | N/A | 26.91 | 20.45 | 5 |
Unit 01
2
2
N/A
N/A
08,10,12,14,16,18,20,22,26,28,30 32,34
N/A
N/A
N/A
N/A
201.61 Square Feet
N/A
1004.60 Square Feet
1206.21 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.45 | 60.28 | 11 |
| Balcony | N/A | 15.07 | 36.60 | 5 |
| Master Bedroom | N/A | 38.75 | 36.60 | 12 |
| WIC | N/A | 12.92 | 18.30 | 2 |
| Master Bathroom | N/A | 20.45 | 29.06 | 5 |
| Bedroom 2 | N/A | 37.67 | 37.67 | 12 |
| Bathroom | N/A | 20.45 | 29.06 | 5 |
| Corridor | N/A | 11.84 | 38.75 | 4 |
| Laundry | N/A | 8.61 | 9.69 | 1 |
| Living | N/A | 47.36 | 46.29 | 19 |
| Kitchen/Dining | N/A | 33.37 | 20.45 | 6 |
Unit 01
2
2
N/A
N/A
23
N/A
N/A
N/A
N/A
192.24 Square Feet
N/A
1002.01 Square Feet
1194.25 Square Feet
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 20.45 | 79.65 | 14 |
| Balcony | N/A | 15.07 | 36.60 | 5 |
| Master Bedroom | N/A | 38.75 | 36.60 | 12 |
| WIC | N/A | 12.92 | 18.30 | 2 |
| Master Bathroom | N/A | 20.45 | 29.06 | 5 |
| Bedroom 2 | N/A | 37.67 | 37.67 | 12 |
| Bathroom | N/A | 20.45 | 29.06 | 5 |
| Corridor | N/A | 11.84 | 38.75 | 4 |
| Laundry | N/A | 8.61 | 10.76 | 1 |
| Living | N/A | 47.36 | 46.29 | 19 |
| Kitchen/Dining | N/A | 26.91 | 20.45 | 5 |
Unit 01
2
2
N/A
N/A
24
N/A
N/A
N/A
N/A
201.72 Square Feet
N/A
1002.34 Square Feet
1204.06 Square Feet
Features:
