Title :
Pacifica
Type :
Free Hold
Project Number :
1647
Completion Status :
Completed/Ready
Life Cycle :
Emerging
Master Development :
Outer Circle (D2)
Developer :
N/A
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
640
Number Of Floor :
N/A
Plot Area :
107,999 Square Feet
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
N/A
Registration Date :
20-Apr-2015
Construction Started Date :
01-Sep-2015
Anticipated Completion Date :
10-Feb-2022
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
*Master Development:* Damac Hills 2 (Akoya Oxygen)
*Sub Development:* Outer Circle
*Official Title of Master Development:* Al Yufrah 2
*Road Locations:* Lehbab Road, Emirates Road, and Dubai Al Ain Road
*Project:* Pacifica
*Construction Status:* 100%
*Total Units:* 640
*Total External Unit Types:* 4
*Total Internal Unit Types:* 9
*External Layouts with Internal Layouts in each Project*
*Chelsea Boutique Villas*
Pacifica > V-2, XU4-BB, XR4-M14, XU-BB, XR2-M14, XR2-M11, XU-B1, XU-B, XU-AA
*V-2* G+1 Area 3,142Sq. Ft
*XU-AA* G+1 Area 2,234Sq. Ft
*XR2-M11* G+1 Area 2,028Sq. Ft
*XR2-M14* G+1 Area 2,458Sq. Ft
*XR4-M14* G+1 Area 2,300Sq. Ft
*XU4-BB* G+1 Area 2,478Sq. Ft
*XU-B1* G+1 Area 2,719Sq. Ft
*XU-BB* G+1 Area 2,477Sq. Ft
*Kensington Boutique Villas*
Pacifica > XUA-BB, XR4-M14, XU-B1, XU-B, XU-BB, XR2-M14, XR2-M11, XU-AA
*XU-AA* G+1 Area 2,234Sq. Ft
*XR2-M11* G+1 Area 2,028Sq. Ft
*XR2-M14* G+1 Area 2,458Sq. Ft
*XR4-M14* G+1 Area 2,300Sq. Ft
*XU4-BB* G+1 Area 2,478Sq. Ft
*XU-B1* G+1 Area 2,719Sq. Ft
*XU-BB* G+1 Area 2,477Sq. Ft
*Cuatro*
Pacifica > X-R4M14, XU-BB4
*X-R4M14* G+1 Area 2,300Sq. Ft
*XU-BB4* G+1 Area Sq. Ft
*Casablanca Villas*
Pacifica > XU4-BB, XR4-M14, XU-B1, X-R2M14, X-R2M11
*X-R2M11* G+1 Area 2,028Sq. Ft
*X-R2M14* G+1 Area 2,458Sq. Ft
*X-R4M14* G+1 Area 2,300Sq. Ft
*XU4-BB* G+1 Area 2,477Sq. Ft
*XU-B1* G+1 Area 2,719Sq. Ft
| Title | Action |
|---|---|
| V-2 | View Details |
| XU-AA | View Details |
| XR2-M11 | View Details |
| XR2-M14 | View Details |
| XR4-M14 | View Details |
| XU4-BB | View Details |
| XU-AA | View Details |
| XU4-BB | View Details |
| XU-B1 | View Details |
| XU-BB | View Details |
| XU-BB4 | View Details |
V-2
6
5
G+1
N/A
N/A
N/A
N/A
3,142 Square Feet
3,142 Square Feet
N/A
N/A
N/A
N/A
There is one Bedroom & Attached bath on ground floor. 1 Maid’s room with Maid’s Bath, one powder room, Dining with Living room, Kitchen and wide Greenery area outside on Ground Floor. Garage with 2 car’s parking space is also there.
On First Floor there is 1 Master Bedroom with Master Bath and Balcony area, 4 More Bedrooms 3 Baths and 1 more Balcony area there.
Unit Type V2 Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | Ground | N/A | N/A | N/A |
| Dining Area | Ground | N/A | N/A | N/A |
| Maid's Room | Ground | N/A | N/A | N/A |
| Maid's Bath | Ground | N/A | N/A | N/A |
| Kitchen | Ground | N/A | N/A | N/A |
| Powder | Ground | N/A | N/A | N/A |
| Bedroom | Ground | N/A | N/A | N/A |
| Bath | Ground | N/A | N/A | N/A |
| Master Bedroom | First | N/A | N/A | N/A |
| Master Bath | First | N/A | N/A | N/A |
| Bedroom | First | N/A | N/A | N/A |
| Bath | First | N/A | N/A | N/A |
XU-AA
3
3
G+1
N/A
N/A
N/A
N/A
2,234 Square Feet
2,234 Square Feet
N/A
N/A
N/A
N/A
There is Living and Dining Room, Kitchen, 1 Powder Room, Maid’s Room with Bath, Storage area and Garden Outside on Ground Floor. There is Wide Garage area with 2 car’s parking space there.
3 Bedrooms with 3 Baths on First floor. There is also a Balcony there.
Unit Type XU-AA Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living & Dining Room | Ground | 45.96 | 61.57 | 2,829.76 |
| Kitchen | Ground | 25.83 | 29.60 | 764.57 |
| Powder | Ground | N/A | N/A | N/A |
| Storage Area | Ground | N/A | N/A | N/A |
| Maid's Room | Ground | N/A | N/A | N/A |
| Maid's Bath | Ground | N/A | N/A | N/A |
| Master Bedroom | First | N/A | N/A | N/A |
| Master Bath | First | N/A | N/A | N/A |
| Bedroom | First | N/A | N/A | N/A |
| Bath | First | N/A | N/A | N/A |
XR2-M11
2
2
G+1
N/A
N/A
N/A
N/A
2,208 Square Feet
2,208 Square Feet
N/A
N/A
N/A
N/A
There is Living and Dining Room, Kitchen, 1 Powder Room and Garden Outside on Ground Floor. There is covered outdoor area on Back side and Wide Garage area with 2 car’s parking space there.
2 Bedrooms with 2 Baths on First floor. There is also a Balcony there.
Unit Type X-R2M11 Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | N/A | N/A | N/A | N/A |
| Dining Area | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Bedroom 1 | N/A | N/A | N/A | N/A |
| Bath 1 | N/A | 29.60 | 17.22 | 509.71 |
| Bedroom 2 | N/A | 47.36 | 37.14 | 1,758.95 |
| Bath 2 | N/A | 29.06 | 15.07 | 437.93 |
XR2-M14
3
3
G+1
N/A
N/A
N/A
N/A
2,458 Square Feet
2,458 Square Feet
N/A
N/A
N/A
N/A
There is Living and Dining Room, Kitchen, 1 Powder Room and Garden Outside on Ground Floor. There is Multi-purpose Study Room with Attach Bath. There is covered outdoor area on Back side and Wide Garage area with 2 car’s parking space there.
3 Bedrooms with 3 Baths on First floor. With Master Bedroom a Balcony area is attached. There is One Wide Balcony Area outside.
Unit Type X-R2M14 Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | Ground | 39.83 | 35.41 | 1,410.38 |
| Dining Area | Ground | 32.29 | 34.44 | 1,112.07 |
| Kitchen | Ground | 32.29 | 35.52 | 1,146.94 |
| Powder | Ground | 13.99 | 21.53 | 301.20 |
| Multi-Purpose Room | Ground | 27.99 | 30.14 | 843.62 |
| Bath | Ground | 18.30 | 18.30 | 334.89 |
| Master Bedroom | First | 33.91 | 45.21 | 1,533.07 |
| Master Bath | First | 21.53 | 24.22 | 521.46 |
| Bedroom | First | 40.37 | 26.91 | 1,086.36 |
| Bath | First | 21.53 | 23.14 | 498.20 |
| Bedroom | First | 32.29 | 33.91 | 1,094.95 |
| Bath | First | 16.15 | 20.45 | 330.27 |
XR4-M14
4
4
G+1
N/A
N/A
N/A
N/A
2,300 Square Feet
2,300 Square Feet
N/A
N/A
N/A
N/A
There is Living and Dining Room, Kitchen, 1 Bedroom, 1 Bath and Garden Outside on Ground Floor. There is covered outdoor area on Back side and Wide Garage area with 2 car’s parking space there.
3 Bedrooms with 3 Baths on First floor. With Master Bedroom a Balcony area is attached. There is One Wide Balcony Area outside.
Unit Type X-R4M14 Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | Ground | N/A | N/A | N/A |
| Dining Area | Ground | N/A | N/A | N/A |
| Kitchen | Ground | N/A | N/A | N/A |
| Powder | Ground | N/A | N/A | N/A |
| Bedroom | Ground | 45.21 | 31.22 | 1,411.46 |
| Bath | Ground | 21.53 | 21.53 | 463.54 |
| Master Bedroom | First | 39.83 | 37.67 | 1,500.40 |
| Master Bath | First | 21.53 | 21.53 | 463.54 |
| Bedroom | First | 33.91 | 34.44 | 1,167.86 |
| Bath | First | 21.53 | 19.38 | 417.25 |
| Bath | First | 21.53 | 21.53 | 463.54 |
XU4-BB
4
4
G+1
N/A
N/A
N/A
N/A
2,478 Square Feet
2,478 Square Feet
N/A
N/A
N/A
N/A
There is Living and Dining Room, Kitchen, 1 Bedroom, 1 Bath and Garden Outside on Ground Floor. Storage area, Terrace on Back side and Wide Garage area with 2 car’s parking space there.
3 Bedrooms with 3 Baths on First floor. With Master Bedroom a Balcony area is attached. There is One Wide Balcony Area outside.
Unit Type XU4-BB Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | Ground | N/A | N/A | N/A |
| Dining Area | Ground | N/A | N/A | N/A |
| Kitchen | Ground | N/A | N/A | N/A |
| Powder | Ground | N/A | N/A | N/A |
| Bedroom | Ground | N/A | N/A | N/A |
| Bath | Ground | N/A | N/A | N/A |
| Storage Area | Ground | N/A | N/A | N/A |
| Master Bedroom | First | N/A | N/A | N/A |
| Master Bath | First | N/A | N/A | N/A |
| Bedroom | First | N/A | N/A | N/A |
| Bath | First | N/A | N/A | N/A |
XU-AA
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
No data found.
XU4-BB
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
No data found.
XU-B1
4
3
G+1
N/A
N/A
N/A
N/A
2,719 Square Feet
2,719 Square Feet
N/A
N/A
N/A
N/A
There is Living and Dining Room, Kitchen, 1 Maid’s Bedroom, 1 Bath, 1 Powder and Garden Outside on Ground Floor. Storage area, Terrace on Back side and Wide Garage area with 2 car’s parking space there.
4 Bedrooms with 3 Baths on First floor. With Master Bedroom a Balcony area is attached. There is One Wide Balcony Area outside.
Unit Type XU-B1 Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living & Dining Room | Ground | 79.65 | 54.90 | 4,372.79 |
| Kitchen | Ground | 31.75 | 26.91 | 854.39 |
| Powder | Ground | 15.61 | 15.07 | 235.24 |
| Maid's Room | Ground | 24.22 | 23.14 | 560.45 |
| Maid's bath | Ground | N/A | N/A | N/A |
| Bedroom | First | 38.21 | 21.53 | 822.66 |
| Bath | First | N/A | N/A | N/A |
| Bedroom | First | 36.60 | 35.52 | 1,300.03 |
| Bath | First | 23.14 | 22.60 | 522.96 |
| Bedroom | First | 40.37 | 36.60 | 1,477.54 |
| Bath | First | 29.06 | 21.53 | 625.66 |
| Bedroom | First | 34.44 | 43.06 | 1,482.99 |
XU-BB
3
3
G+1
N/A
N/A
N/A
N/A
2,477 Square Feet
2,477 Square Feet
N/A
N/A
N/A
N/A
There is Living and Dining Room, Kitchen, 1 Maid’s Bedroom, 1 Bath, 1 Powder and Garden Outside on Ground Floor. Storage area, Terrace on Back side and Wide Garage area with 2 car’s parking space there.
3 Bedrooms with 3 Baths on First floor. With Master Bedroom a Balcony area is attached. There is One Wide Balcony Area outside.
Unit Type XU-BB Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living & Dining Room | Ground | 79.65 | 39.61 | 3,154.94 |
| Kitchen | Ground | 27.45 | 27.99 | 768.33 |
| Maid's Room | Ground | N/A | N/A | N/A |
| Maid's Bath | Ground | 23.68 | 17.22 | 407.77 |
| Powder | Ground | 18.84 | 12.38 | 233.24 |
| Storage area | Ground | N/A | N/A | N/A |
| Bedroom | First | 34.44 | 34.98 | 1,204.71 |
| Bath | First | 19.38 | 25.83 | 500.59 |
| Bedroom | First | 37.67 | 30.14 | 1,135.37 |
| Bath | First | 24.76 | 17.22 | 426.37 |
| Bedroom | First | 32.29 | 34.44 | 1,112.07 |
| Bath | First | 19.38 | 23.14 | 448.45 |
XU-BB4
4
4
G+1
N/A
N/A
N/A
N/A
2,478 Square Feet
2,478 Square Feet
N/A
N/A
N/A
N/A
There is Living and Dining Room, Kitchen, 1 Bedroom, 1 Bath and Garden Outside on Ground Floor. Storage area, Terrace on Back side and Wide Garage area with 2 car’s parking space there.
3 Bedrooms with 3 Baths on First floor. With Master Bedroom a Balcony area is attached. There is One Wide Balcony Area outside.
Unit Type XU4-BB Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | Ground | N/A | N/A | N/A |
| Dining Area | Ground | N/A | N/A | N/A |
| Kitchen | Ground | N/A | N/A | N/A |
| Powder | Ground | N/A | N/A | N/A |
| Bedroom | Ground | 34.98 | 32.29 | 1,129.50 |
| Bath | Ground | 19.38 | 24.76 | 479.85 |
| Master Bedroom | First | N/A | N/A | N/A |
| Master Bath | First | 20.45 | 18.51 | 378.53 |
| Bedroom | First | 32.29 | 34.44 | 1,112.07 |
| Bath | First | 19.38 | 23.14 | 448.45 |
| Bedroom | First | 30.35 | 37.67 | 1,143.28 |
| Bath | First | 24.76 | 16.90 | 418.44 |
| Title | Action |
|---|---|
| Casablanca Villas | View Details |
| Cuatro | View Details |
| Kensington Boutique Villas | View Details |
| Chelsea Boutique Villas | View Details |
Casablanca Villas
N/A
No data found.
Cuatro
N/A
No data found.
Kensington Boutique Villas
N/A
No data found.
Chelsea Boutique Villas
N/A
No data found.
