| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 2 Months of Sale Date | 10% |
| 2nd Installment | Within 10 Months of Sale Date | 10% |
| 3rd Installment | Within 10 Months of Sale Date (10% Construction Completion) | 10% |
| 4th Installment | Within 10 Months of Sale Date (30% Construction Completion) | 10% |
| 5th Installment | Within 10 Months of Sale Date (50% Construction Completion) | 10% |
| 6th Installment | Within 10 Months of Sale Date (70% Construction Completion) | 15% |
| Payment At Handover | On Completion | 25% |
Title :
Orania
Type :
Free Hold
Project Number :
2409
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
The Valley Phase 1
Developer :
Plot Number :
N/A
Project Configuration :
G+1
Number Of Units :
308
Number Of Floor :
2
Plot Area :
N/A
Built Up Area :
669,764 Square Feet
Status Percentage :
100
Launch Date :
N/A
Registration Date :
06-Jun-2022
Construction Started Date :
22-Sep-2022
Anticipated Completion Date :
31-Dec-2025
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Dec-2025
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Emaar Properties' new residential complex, Orania at The Valley, features tastefully designed townhouses with three or four bedrooms in Dubai. With everything at your doorstep, this newest community project offers next-level refinement and a tranquil lifestyle.
The townhouses offer a modern touch with expertly designed architecture, giving you a refuge with much-needed space and comfort. With the highest level of finesse, the building's unique design is realized, offering you roomy living spaces and appealing interiors that further improve the experience.
You can easily connect to the rest of the area thanks to its advantageous location close to Dubai Al-Ain Road. Live close to well-known neighborhoods and landmarks, such as Dubai Butterfly Garden, Global Village, IMG World of Adventure, and Dubai Outlet Mall. Enter a world of leisure and freely explore Dubai's well-known neighborhoods.
There are plenty of recreational spaces in the neighborhood, so you can enjoy a variety of amenities with your family and children. Gain access to the neighborhood's sports village, which promotes an active outdoor lifestyle and features designated sports grounds, bike and jogging routes, a playground, and outdoor gyms.
The townhouses come in two architectural styles:
3BHK | Sleek and Bold | Townhouses | Category
| Title | Action |
|---|---|
| SLEEK | A | View Details |
| SLEEK | B | MIRRORED | View Details |
| SLEEK | C | View Details |
| SLEEK | D | MIRRORED | View Details |
| BOLD | A | View Details |
| BOLD | B | MIRRORED | View Details |
| BOLD | C | View Details |
| BOLD | D | MIRRORED | View Details |
| BOLD | A / BOLD - B - MIRRORED | View Details |
| BOLD | C - D | View Details |
| SLEEK | A / SLEEK - B- MIRRORED | View Details |
| SLEEK C | SLEEK - D - MIRRORED | View Details |
SLEEK | A
3
3
G+1
Townhouse
N/A
N/A
N/A
2,009 Square Feet
2,044 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | Ground | N/A | N/A | N/A |
| Dining | Ground | 3.00 | 3.30 | 9.90 |
| Living | Ground | 4.30 | 3.30 | 14.19 |
| Kitchen | Ground | 5.10 | 2.20 | 11.22 |
| Store | Ground | 1.10 | 1.20 | 1.32 |
| Powder | Ground | 1.50 | 1.70 | 2.55 |
| Maid | Ground | 1.90 | 2.90 | 5.51 |
| Bathroom | Ground | 1.20 | 1.90 | 2.28 |
| Balcony | First | 1.60 | 2.80 | 4.48 |
| Master Bedroom | First | 4.00 | 3.10 | 12.40 |
| Master Bathroom | First | 1.90 | 2.70 | 5.13 |
| Bedroom 1 | First | 3.20 | 3.20 | 10.24 |
| Laundry | First | 0.70 | 2.20 | 1.54 |
| Bathroom | First | 2.80 | 3.00 | 8.40 |
| Bedroom 2 | First | 3.20 | 3.10 | 9.92 |
SLEEK | B | MIRRORED
3
3
G+1
Townhouse
N/A
N/A
N/A
2,009 Square Feet
2,011 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | Ground | N/A | N/A | N/A |
| Dining | Ground | 3.00 | 3.30 | 9.90 |
| Living | Ground | 4.30 | 3.30 | 14.19 |
| Kitchen | Ground | 5.10 | 2.20 | 11.22 |
| Store | Ground | 1.10 | 1.20 | 1.32 |
| Powder | Ground | 1.50 | 1.70 | 2.55 |
| Maid | Ground | 1.90 | 2.90 | 5.51 |
| Bathroom | Ground | 1.20 | 1.90 | 2.28 |
| Balcony | First | 1.60 | 2.80 | 4.48 |
| Master Bedroom | First | 4.00 | 3.10 | 12.40 |
| Master Bathroom | First | 1.90 | 2.70 | 5.13 |
| Bedroom 1 | First | 3.20 | 3.20 | 10.24 |
| Laundry | First | 0.70 | 2.20 | 1.54 |
| Bathroom | First | 2.80 | 3.00 | 8.40 |
| Bedroom 2 | First | 3.20 | 3.10 | 9.92 |
SLEEK | C
3
3
G+1
Townhouse
N/A
N/A
N/A
1,903 Square Feet
1,906 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | Ground | N/A | N/A | N/A |
| Dining | Ground | 3.00 | 4.00 | 12.00 |
| Living | Ground | 4.30 | 4.00 | 17.20 |
| Kitchen | Ground | 2.20 | 3.50 | 7.70 |
| Powder | Ground | 1.10 | 1.90 | 2.09 |
| Maid | Ground | 2.20 | 2.60 | 5.72 |
| Bathroom | Ground | 1.50 | 2.10 | 3.15 |
| Balcony | First | 1.60 | 2.80 | 4.48 |
| Master Bedroom | First | 4.00 | 3.20 | 12.80 |
| Master Bathroom | First | 2.80 | 1.70 | 4.76 |
| Bedroom 1 | First | 3.20 | 3.10 | 9.92 |
| Bathroom | First | 2.00 | 2.40 | 4.80 |
| Bedroom 2 | First | 3.20 | 3.20 | 10.24 |
SLEEK | D | MIRRORED
3
3
G+1
Townhouse
N/A
N/A
N/A
1,903 Square Feet
1,938 Square Feet
N/A
N/A
N/A
N/A
3BHK | Sleek | Townhouses
3 Bedroom Sleek, Type D: 1938. 02 Sq Ft Townhouse| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | Ground | N/A | N/A | N/A |
| Dining | Ground | 3.00 | 4.00 | 12.00 |
| Living | Ground | 4.30 | 4.00 | 17.20 |
| Kitchen | Ground | 3.50 | 2.20 | 7.70 |
| Powder | Ground | 1.10 | 1.90 | 2.09 |
| Maid | Ground | 2.20 | 2.60 | 5.72 |
| Bathroom | Ground | 2.10 | 1.50 | 3.15 |
| Balcony | First | 1.60 | 2.80 | 4.48 |
| Master Bedroom | First | 4.00 | 3.20 | 12.80 |
| Master Bathroom | First | 1.70 | 2.80 | 4.76 |
| Bedroom 1 | First | 3.20 | 3.10 | 9.92 |
| Bathroom | First | 2.00 | 2.40 | 4.80 |
| Bedroom 2 | First | 3.20 | 3.20 | 10.24 |
BOLD | A
3
3
G+1
Townhouse
N/A
N/A
N/A
1,992 Square Feet
1,960 Square Feet
N/A
N/A
N/A
N/A
3BHK | BOLD | Townhouses
3 Bedroom Bold, Type A: 1959.08 Sq Ft Townhouse| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | Ground | N/A | N/A | N/A |
| Dining | Ground | 3.00 | 3.30 | 9.90 |
| Living | Ground | 4.30 | 3.30 | 14.19 |
| Kitchen | Ground | 5.10 | 2.20 | 11.22 |
| Store | Ground | 1.10 | 1.20 | 1.32 |
| Powder | Ground | 1.50 | 1.70 | 2.55 |
| Maid | Ground | 1.90 | 2.90 | 5.51 |
| Bathroom | Ground | 1.20 | 1.90 | 2.28 |
| Balcony | First | 1.60 | 2.80 | 4.48 |
| Master Bedroom | First | 4.00 | 3.10 | 12.40 |
| Master Bathroom | First | 1.90 | 2.70 | 5.13 |
| Bedroom 1 | First | 3.20 | 3.20 | 10.24 |
| Laundry | First | 0.70 | 2.20 | 1.54 |
| Bathroom | First | 2.80 | 3.00 | 8.40 |
| Bedroom 2 | First | 3.20 | 3.10 | 9.92 |
BOLD | B | MIRRORED
3
3
G+1
Townhouse
N/A
N/A
N/A
1,959 Square Feet
1,960 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | Ground | N/A | N/A | N/A |
| Dining | Ground | 3.00 | 3.30 | 9.90 |
| Living | Ground | 4.30 | 3.30 | 14.19 |
| Kitchen | Ground | 5.10 | 2.20 | 11.22 |
| Store | Ground | 1.10 | 1.20 | 1.32 |
| Powder | Ground | 1.50 | 1.70 | 2.55 |
| Maid | Ground | 1.90 | 2.90 | 5.51 |
| Bathroom | Ground | 1.20 | 1.90 | 2.28 |
| Balcony | First | 1.60 | 2.80 | 4.48 |
| Master Bedroom | First | 4.00 | 3.10 | 12.40 |
| Master Bathroom | First | 1.90 | 2.70 | 5.13 |
| Bedroom 1 | First | 3.20 | 3.20 | 10.24 |
| Laundry | First | 0.70 | 2.20 | 1.54 |
| Bathroom | First | 2.80 | 3.00 | 8.40 |
| Bedroom 2 | First | 3.20 | 3.10 | 9.92 |
BOLD | C
3
3
G+1
Townhouse
N/A
N/A
N/A
1,896 Square Feet
1,899 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | Ground | N/A | N/A | N/A |
| Dining | Ground | 3.00 | 4.00 | 12.00 |
| Living | Ground | 4.30 | 4.00 | 17.20 |
| Kitchen | Ground | 2.20 | 3.50 | 7.70 |
| Powder | Ground | 1.10 | 1.90 | 2.09 |
| Maid | Ground | 2.20 | 2.60 | 5.72 |
| Bathroom | Ground | 2.10 | 1.50 | 3.15 |
| Balcony | First | 1.60 | 2.80 | 4.48 |
| Master Bedroom | First | 4.00 | 3.20 | 12.80 |
| Master Bathroom | First | 1.70 | 2.80 | 4.76 |
| Bedroom 1 | First | 3.10 | 3.20 | 9.92 |
| Bathroom | First | 2.00 | 2.40 | 4.80 |
| Bedroom 2 | First | 3.20 | 3.20 | 10.24 |
BOLD | D | MIRRORED
3
3
G+1
Townhouse
N/A
N/A
N/A
1,898 Square Feet
1,929 Square Feet
N/A
N/A
N/A
N/A
3BHK | Bold | Townhouses | Category
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | Ground | N/A | N/A | N/A |
| Dining | Ground | 3.00 | 4.00 | 12.00 |
| Living | Ground | 4.30 | 4.00 | 17.20 |
| Kitchen | Ground | 2.20 | 3.50 | 7.70 |
| Powder | Ground | 1.10 | 1.90 | 2.09 |
| Maid | Ground | 2.20 | 2.60 | 5.72 |
| Bathroom | Ground | 2.10 | 1.50 | 3.15 |
| Balcony | First | 1.60 | 2.80 | 4.48 |
| Master Bedroom | First | 4.00 | 3.20 | 12.80 |
| Master Bathroom | First | 1.70 | 2.80 | 4.76 |
| Bedroom 1 | First | 3.10 | 3.20 | 9.92 |
| Bathroom | First | 2.00 | 2.40 | 4.80 |
| Bedroom 2 | First | 3.20 | 3.20 | 10.24 |
BOLD | A / BOLD - B - MIRRORED
4
4
G+1
Townhouse
N/A
N/A
N/A
2,284 Square Feet
2,284 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | Ground | N/A | N/A | N/A |
| Living | Ground | 4.30 | 3.70 | 15.91 |
| Dining | Ground | 2.80 | 3.00 | 8.40 |
| Kitchen | Ground | 1.80 | 4.00 | 7.20 |
| Guest Bedroom | Ground | 3.30 | 3.10 | 10.23 |
| Guest Bathroom | Ground | 1.80 | 2.60 | 4.68 |
| Maid | Ground | 3.20 | 1.80 | 5.76 |
| Bathroom | Ground | 1.80 | 1.50 | 2.70 |
| Laundry | Ground | 1.50 | 1.10 | 1.65 |
| Balcony | First | 1.60 | 2.80 | 4.48 |
| Master Bedroom | First | 4.50 | 3.10 | 13.95 |
| Master Bathroom | First | 2.70 | 1.70 | 4.59 |
| Balcony | First | 3.20 | 2.10 | 6.72 |
| Bedroom 1 | First | 3.20 | 3.10 | 9.92 |
| Bedroom 2 | First | 3.10 | 3.10 | 9.61 |
| Bathroom 2 | First | 1.90 | 2.70 | 5.13 |
| Balcony | First | 1.50 | 3.60 | 5.40 |
BOLD | C - D
4
4
G+1
Townhouse
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
2,346 Square Feet
4 Bedroom Bold, Type C: 2346.03 Sq Ft Townhouse
4 Bedroom Bold, Type D: 2346.03 Sq Ft Townhouse
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | Ground | N/A | N/A | N/A |
| Living | Ground | 4.30 | 3.70 | 15.91 |
| Dining | Ground | 3.50 | 2.10 | 7.35 |
| Kitchen | Ground | 3.00 | 3.10 | 9.30 |
| Guest Bedroom | Ground | 3.50 | 3.10 | 10.85 |
| Guest Bathroom | Ground | 1.80 | 1.50 | 2.70 |
| Maid | Ground | 3.00 | 1.80 | 5.40 |
| Bathroom | Ground | 1.80 | 1.50 | 2.70 |
| Balcony | First | 3.30 | 3.80 | 12.54 |
| Master Bedroom | First | 4.30 | 3.40 | 14.62 |
| Master Bathroom | First | 3.00 | 1.60 | 4.80 |
| Balcony | First | 4.20 | 1.60 | 6.72 |
| Bedroom 1 | First | 3.20 | 3.40 | 10.88 |
| Bedroom 2 | First | 3.40 | 3.20 | 10.88 |
| Bathroom 2 | First | 1.80 | 3.00 | 5.40 |
SLEEK | A / SLEEK - B- MIRRORED
4
3
G+1
Townhouse
N/A
N/A
N/A
2,265 Square Feet
2,265 Square Feet
N/A
N/A
N/A
N/A
4BHK | SLEEK | Townhouses
4 Bedroom Sleek, Type A: 2264.06 Sq Ft Townhouse
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | Ground | N/A | N/A | N/A |
| Living | Ground | 4.30 | 3.70 | 15.91 |
| Dining | Ground | 2.80 | 3.00 | 8.40 |
| Kitchen | Ground | 1.80 | 4.00 | 7.20 |
| Guest Bedroom | Ground | 3.30 | 3.10 | 10.23 |
| Guest Bathroom | Ground | 1.80 | 2.60 | 4.68 |
| Maid | Ground | 3.20 | 1.80 | 5.76 |
| Bathroom | Ground | 1.80 | 1.50 | 2.70 |
| Balcony | First | 2.80 | 1.60 | 4.48 |
| Master Bedroom | First | 4.50 | 3.10 | 13.95 |
| Master Bathroom | First | 1.70 | 2.70 | 4.59 |
| Balcony | First | 3.60 | 1.50 | 5.40 |
| Bedroom 1 | First | 3.20 | 3.10 | 9.92 |
| Bedroom 2 | First | 3.10 | 3.10 | 9.61 |
| Bathroom 2 | First | 1.90 | 2.70 | 5.13 |
SLEEK C | SLEEK - D - MIRRORED
4
4
G+1
Townhouse
N/A
N/A
N/A
2,345 Square Feet
2,346 Square Feet
N/A
N/A
N/A
N/A
4 Bedroom Sleek, Type C: 2344.07 Sq Ft Townhouse
4 Bedroom Sleek, Type D: 2345.07 Sq Ft Townhouse
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | Ground | N/A | N/A | N/A |
| Living | Ground | 4.30 | 3.70 | 15.91 |
| Dining | Ground | 2.80 | 3.00 | 8.40 |
| Kitchen | Ground | 1.80 | 4.00 | 7.20 |
| Guest Bedroom | Ground | 3.30 | 3.10 | 10.23 |
| Guest Bathroom | Ground | 1.80 | 2.60 | 4.68 |
| Maid | Ground | 3.20 | 1.80 | 5.76 |
| Bathroom | Ground | 1.80 | 1.50 | 2.70 |
| Balcony | First | 2.80 | 1.60 | 4.48 |
| Master Bedroom | First | 4.50 | 3.10 | 13.95 |
| Master Bathroom | First | 1.70 | 2.70 | 4.59 |
| Balcony | First | 3.60 | 1.50 | 5.40 |
| Bedroom 1 | First | 3.20 | 3.10 | 9.92 |
| Bedroom 2 | First | 3.10 | 3.10 | 9.61 |
| Bathroom 2 | First | 1.90 | 2.70 | 5.13 |
















