Under Construction
UAE > Dubai > Dubai Silicon Oasis(DSO) > Oasis Lofts
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 6 Months of Sale Date (Upon 50% Construction) | 10% |
| 2nd Installment | Within 6 Months of Sale Date (Upon 80% Construction) | 10% |
| Payment At Handover | On Completion | 0% |
| 1st Installment | Within 1 Month of Completion (1% Per Month For 60 Months) | 1% |
| 2nd Installment | Within 2 Months of Completion (1% Per Month For 60 Months) | 1% |
| 3rd Installment | Within 3 Months of Completion (1% Per Month For 60 Months) | 1% |
| 4th Installment | Within 4 Months of Completion (1% Per Month For 60 Months) | 1% |
| 5th Installment | Within 5 Months of Completion (1% Per Month For 60 Months) | 1% |
| 6th Installment | Within 6 Months of Completion (1% Per Month For 60 Months) | 1% |
| 7th Installment | Within 7 Months of Completion (1% Per Month For 60 Months) | 1% |
| 8th Installment | Within 8 Months of Completion (1% Per Month For 60 Months) | 1% |
| 9th Installment | Within 9 Months of Completion (1% Per Month For 60 Months) | 1% |
| 10th Installment | Within 10 Months of Completion (1% Per Month For 60 Months) | 1% |
| 11th Installment | Within 11 Months of Completion (1% Per Month For 60 Months) | 1% |
| 12th Installment | Within 12 Months of Completion (1% Per Month For 60 Months) | 1% |
| 13th Installment | Within 13 Months of Completion (1% Per Month For 60 Months) | 1% |
| 14th Installment | Within 14 Months of Completion (1% Per Month For 60 Months) | 1% |
| 15th Installment | Within 15 Months of Completion (1% Per Month For 60 Months) | 1% |
| 16th Installment | Within 16 Months of Completion (1% Per Month For 60 Months) | 1% |
| 17th Installment | Within 17 Months of Completion (1% Per Month For 60 Months) | 1% |
| 18th Installment | Within 18 Months of Completion (1% Per Month For 60 Months) | 1% |
| 19th Installment | Within 19 Months of Completion (1% Per Month For 60 Months) | 1% |
| 20th Installment | Within 20 Months of Completion (1% Per Month For 60 Months) | 1% |
| 21st Installment | Within 21 Months of Completion (1% Per Month For 60 Months) | 1% |
| 22nd Installment | Within 22 Months of Completion (1% Per Month For 60 Months) | 1% |
| 23rd Installment | Within 23 Months of Completion (1% Per Month For 60 Months) | 1% |
| 24th Installment | Within 24 Months of Completion (1% Per Month For 60 Months) | 1% |
| 25th Installment | Within 25 Months of Completion (1% Per Month For 60 Months) | 1% |
| 26th Installment | Within 26 Months of Completion (1% Per Month For 60 Months) | 1% |
| 27th Installment | Within 27 Months of Completion (1% Per Month For 60 Months) | 1% |
| 28th Installment | Within 28 Months of Completion (1% Per Month For 60 Months) | 1% |
| 29th Installment | Within 29 Months of Completion (1% Per Month For 60 Months) | 1% |
| 30th Installment | Within 30 Months of Completion (1% Per Month For 60 Months) | 1% |
| 31st Installment | Within 31 Months of Completion (1% Per Month For 60 Months) | 1% |
| 32nd Installment | Within 32 Months of Completion (1% Per Month For 60 Months) | 1% |
| 33rd Installment | Within 33 Months of Completion (1% Per Month For 60 Months) | 1% |
| 34th Installment | Within 34 Months of Completion (1% Per Month For 60 Months) | 1% |
| 35th Installment | Within 35 Months of Completion (1% Per Month For 60 Months) | 1% |
| 36th Installment | Within 36 Months of Completion (1% Per Month For 60 Months) | 1% |
| 37th Installment | Within 37 Months of Completion (1% Per Month For 60 Months) | 1% |
| 38th Installment | Within 38 Months of Completion (1% Per Month For 60 Months) | 1% |
| 39th Installment | Within 39 Months of Completion (1% Per Month For 60 Months) | 1% |
| 40th Installment | Within 40 Months of Completion (1% Per Month For 60 Months) | 1% |
| 41st Installment | Within 41 Months of Completion (1% Per Month For 60 Months) | 1% |
| 42nd Installment | Within 42 Months of Completion (1% Per Month For 60 Months) | 1% |
| 43rd Installment | Within 43 Months of Completion (1% Per Month For 60 Months) | 1% |
| 44th Installment | Within 44 Months of Completion (1% Per Month For 60 Months) | 1% |
| 45th Installment | Within 45 Months of Completion (1% Per Month For 60 Months) | 1% |
| 46th Installment | Within 46 Months of Completion (1% Per Month For 60 Months) | 1% |
| 47th Installment | Within 47 Months of Completion (1% Per Month For 60 Months) | 1% |
| 48th Installment | Within 48 Months of Completion (1% Per Month For 60 Months) | 1% |
| 49th Installment | Within 49 Months of Completion (1% Per Month For 60 Months) | 1% |
| 50th Installment | Within 50 Months of Completion (1% Per Month For 60 Months) | 1% |
| 51st Installment | Within 51 Months of Completion (1% Per Month For 60 Months) | 1% |
| 52nd Installment | Within 52 Months of Completion (1% Per Month For 60 Months) | 1% |
| 53rd Installment | Within 53 Months of Completion (1% Per Month For 60 Months) | 1% |
| 54th Installment | Within 54 Months of Completion (1% Per Month For 60 Months) | 1% |
| 55th Installment | Within 55 Months of Completion (1% Per Month For 60 Months) | 1% |
| 56th Installment | Within 56 Months of Completion (1% Per Month For 60 Months) | 1% |
| 57th Installment | Within 57 Months of Completion (1% Per Month For 60 Months) | 1% |
| 58th Installment | Within 58 Months of Completion (1% Per Month For 60 Months) | 1% |
| 59th Installment | Within 59 Months of Completion (1% Per Month For 60 Months) | 1% |
| 60th Installment | Within 60 Months of Completion (1% Per Month For 60 Months) | 1% |
Title :
Oasis Lofts
Type :
Free Hold
Project Number :
N/A
Completion Status :
Planned
Life Cycle :
N/A
Master Development :
Dubai Silicon Oasis(DSO)
Developer :
Plot Number :
DSO-26-054
Project Configuration :
B+G+2P+9+HC+R
Number Of Units :
144
Number Of Sold Units :
N/A
Number Of Remaining Units :
N/A
Number Of Floor :
13
Plot Area :
N/A
Built Up Area :
N/A
Status Percentage :
N/A
Launch Date :
01-Sep-2024
Registration Date :
N/A
Construction Started Date :
N/A
Anticipated Completion Date :
N/A
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Mar-2026
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
OASIS LOFTS
Launching Soon at Dubai Silicon Oasis!
Prices Starting From: