| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 3 Months of Sale Date (1st Installment) | 10% |
| Payment At Handover | On Completion | 40% |
| 1st Installment | Within 36 Months of Completion (Post-Handover) | 40% |
Title :
Millennium Atria
Type :
Free Hold
Project Number :
1483
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
The Atria
Developer :
Plot Number :
3460562
Project Configuration :
N/A
Number Of Units :
353
Number Of Floor :
29
Plot Area :
117,133 Square Feet
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
01-Feb-2014
Registration Date :
30-Jan-2014
Construction Started Date :
20-Feb-2014
Anticipated Completion Date :
30-Apr-2018
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Millennium Atria:
The Millennium Atria Business Bay is a modern serviced residence complex located in the heart of Dubai's Business Bay district.
Overview
| Title | Action |
|---|---|
| Type ST1 | View Details |
| Type ST2 | View Details |
| Type ST3 | View Details |
| Type ST4 | View Details |
| Type ST5 | View Details |
| Type 1A1 | View Details |
| Type 1A2 | View Details |
| Type 1A3 | View Details |
| Type 1A4 | View Details |
| Type 1A5 | View Details |
| Type 1A6 | View Details |
| Type 1B1 | View Details |
| Type 1B2 | View Details |
| Type 1C1 | View Details |
| Type 1C2 | View Details |
| Type 1D1 | View Details |
| Type 1H1 | View Details |
| Type 1H2 | View Details |
| Type 1H3 | View Details |
| Type 1H4 | View Details |
| Type 2A1 | View Details |
| Type 2A2 | View Details |
| Type 2B1 | View Details |
| Type 2H1 | View Details |
| Type 3A1 | View Details |
| Type 3A2 | View Details |
| Type 3A4 | View Details |
| Type 3B1 | View Details |
Type ST1
Studio
1
N/A
Apartment
2nd to 23rd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
561 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2nd to 23rd | N/A | N/A | N/A |
| Studio | 2nd to 23rd | N/A | N/A | N/A |
| Kitchen | 2nd to 23rd | N/A | N/A | N/A |
| Bathroom | 2nd to 23rd | N/A | N/A | N/A |
Type ST2
Studio
1
N/A
Apartment
2nd to 19th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
588 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2nd to 19th | N/A | N/A | N/A |
| Studio | 2nd to 19th | N/A | N/A | N/A |
| Kitchen | 2nd to 19th | N/A | N/A | N/A |
| Bathroom | 2nd to 19th | N/A | N/A | N/A |
Type ST3
Studio
1
N/A
Apartment
4th to 16th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
609 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4th to 16th | N/A | N/A | N/A |
| Studio | 4th to 16th | N/A | N/A | N/A |
| Kitchen | 4th to 16th | N/A | N/A | N/A |
| Bathroom | 4th to 16th | N/A | N/A | N/A |
Type ST4
Studio
1
N/A
Apartment
4th to 16th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
669 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4th to 16th | N/A | N/A | N/A |
| Studio | 4th to 16th | N/A | N/A | N/A |
| Kitchen | 4th to 16th | N/A | N/A | N/A |
| Bathroom | 4th to 16th | N/A | N/A | N/A |
Type ST5
Studio
1
N/A
Apartment
20th to 23rd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
633 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 20th to 23rd | N/A | N/A | N/A |
| Studio | 20th to 23rd | N/A | N/A | N/A |
| Kitchen | 20th to 23rd | N/A | N/A | N/A |
| Bathroom | 20th to 23rd | N/A | N/A | N/A |
Type 1A1
1
1
N/A
Apartment
2nd to 18th/2nd to 23rd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
809 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2nd to 18th/2nd to 23rd | N/A | N/A | N/A |
| Kitchen | 2nd to 18th/2nd to 23rd | N/A | N/A | N/A |
| Living/Dining | 2nd to 18th/2nd to 23rd | N/A | N/A | N/A |
| Bedroom | 2nd to 18th/2nd to 23rd | N/A | N/A | N/A |
| Bathroom | 2nd to 18th/2nd to 23rd | N/A | N/A | N/A |
| Powder | 2nd to 18th/2nd to 23rd | N/A | N/A | N/A |
Type 1A2
1
1
N/A
Apartment
2nd to 23rd/2nd to 26th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
823 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2nd to 23rd/2nd to 26th | N/A | N/A | N/A |
| Kitchen | 2nd to 23rd/2nd to 26th | N/A | N/A | N/A |
| Living/Dining | 2nd to 23rd/2nd to 26th | N/A | N/A | N/A |
| Bedroom | 2nd to 23rd/2nd to 26th | N/A | N/A | N/A |
| Bathroom | 2nd to 23rd/2nd to 26th | N/A | N/A | N/A |
| Powder | 2nd to 23rd/2nd to 26th | N/A | N/A | N/A |
Type 1A3
1
1
N/A
Apartment
2nd,3rd and 17th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
826 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2nd,3rd and 17th | N/A | N/A | N/A |
| Kitchen | 2nd,3rd and 17th | N/A | N/A | N/A |
| Living/Dining | 2nd,3rd and 17th | N/A | N/A | N/A |
| Bedroom | 2nd,3rd and 17th | N/A | N/A | N/A |
| Bathroom | 2nd,3rd and 17th | N/A | N/A | N/A |
| Powder | 2nd,3rd and 17th | N/A | N/A | N/A |
Type 1A4
1
1
N/A
Apartment
3rd,5th,7th,9th,11th,13th,15th,17th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
911 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 3rd,5th,7th,9th,11th,13th,15th | N/A | N/A | N/A |
| Kitchen | 3rd,5th,7th,9th,11th,13th,15th | N/A | N/A | N/A |
| Living/Dining | 3rd,5th,7th,9th,11th,13th,15th | N/A | N/A | N/A |
| Bedroom | 3rd,5th,7th,9th,11th,13th,15th | N/A | N/A | N/A |
| Bathroom | 3rd,5th,7th,9th,11th,13th,15th | N/A | N/A | N/A |
| Powder | 3rd,5th,7th,9th,11th,13th,15th | N/A | N/A | N/A |
Type 1A5
1
1
N/A
Apartment
17th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,042 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 17th | N/A | N/A | N/A |
| Kitchen | 17th | N/A | N/A | N/A |
| Living/Dining | 17th | N/A | N/A | N/A |
| Bedroom | 17th | N/A | N/A | N/A |
| Bathroom | 17th | N/A | N/A | N/A |
| Powder | 17th | N/A | N/A | N/A |
Type 1A6
1
1
N/A
Apartment
21st
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,361 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 21st | N/A | N/A | N/A |
| Kitchen | 21st | N/A | N/A | N/A |
| Living/Dining | 21st | N/A | N/A | N/A |
| Bedroom | 21st | N/A | N/A | N/A |
| Bathroom | 21st | N/A | N/A | N/A |
| Powder | 21st | N/A | N/A | N/A |
Type 1B1
1
1
N/A
Apartment
2nd to 24th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
923 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2nd to 24th | N/A | N/A | N/A |
| Kitchen | 2nd to 24th | N/A | N/A | N/A |
| Living/Dining | 2nd to 24th | N/A | N/A | N/A |
| Bedroom | 2nd to 24th | N/A | N/A | N/A |
| Bathroom | 2nd to 24th | N/A | N/A | N/A |
| Powder | 2nd to 24th | N/A | N/A | N/A |
Type 1B2
1
1
N/A
Apartment
3rd to 23rd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
904 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 3rd to 23rd | N/A | N/A | N/A |
| Kitchen | 3rd to 23rd | N/A | N/A | N/A |
| Living/Dining | 3rd to 23rd | N/A | N/A | N/A |
| Bedroom | 3rd to 23rd | N/A | N/A | N/A |
| Bathroom | 3rd to 23rd | N/A | N/A | N/A |
| Powder | 3rd to 23rd | N/A | N/A | N/A |
Type 1C1
1
1
N/A
Apartment
4th to 26th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
825 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4th to 26th | N/A | N/A | N/A |
| Kitchen | 4th to 26th | N/A | N/A | N/A |
| Living/Dining | 4th to 26th | N/A | N/A | N/A |
| Bedroom | 4th to 26th | N/A | N/A | N/A |
| Bathroom | 4th to 26th | N/A | N/A | N/A |
| Powder | 4th to 26th | N/A | N/A | N/A |
Type 1C2
1
1
N/A
Apartment
5th to 25th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
887 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 5th to 25th | N/A | N/A | N/A |
| Kitchen | 5th to 25th | N/A | N/A | N/A |
| Living/Dining | 5th to 25th | N/A | N/A | N/A |
| Bedroom | 5th to 25th | N/A | N/A | N/A |
| Bathroom | 5th to 25th | N/A | N/A | N/A |
| Powder | 5th to 25th | N/A | N/A | N/A |
Type 1D1
1
1
N/A
Apartment
19th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,345 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 19th | N/A | N/A | N/A |
| Kitchen | 19th | N/A | N/A | N/A |
| Living/Dining | 19th | N/A | N/A | N/A |
| Bedroom | 19th | N/A | N/A | N/A |
| Bathroom | 19th | N/A | N/A | N/A |
| Powder | 19th | N/A | N/A | N/A |
Type 1H1
1
1
N/A
Apartment
2nd to 26th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
737 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2nd to 26th | N/A | N/A | N/A |
| Kitchen | 2nd to 26th | N/A | N/A | N/A |
| Living/Dining | 2nd to 26th | N/A | N/A | N/A |
| Bedroom | 2nd to 26th | N/A | N/A | N/A |
| Bathroom | 2nd to 26th | N/A | N/A | N/A |
| Powder | 2nd to 26th | N/A | N/A | N/A |
Type 1H2
1
1
N/A
Apartment
4th to 26th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
804 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4th to 26th | N/A | N/A | N/A |
| Kitchen | 4th to 26th | N/A | N/A | N/A |
| Living/Dining | 4th to 26th | N/A | N/A | N/A |
| Bedroom | 4th to 26th | N/A | N/A | N/A |
| Bathroom | 4th to 26th | N/A | N/A | N/A |
| Powder | 4th to 26th | N/A | N/A | N/A |
Type 1H3
1
1
N/A
Apartment
4th to 26th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
891 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4th to 26th | N/A | N/A | N/A |
| Kitchen | 4th to 26th | N/A | N/A | N/A |
| Living/Dining | 4th to 26th | N/A | N/A | N/A |
| Bedroom | 4th to 26th | N/A | N/A | N/A |
| Bathroom | 4th to 26th | N/A | N/A | N/A |
| Powder | 4th to 26th | N/A | N/A | N/A |
Type 1H4
1
1
N/A
Apartment
5th to 25th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
831 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 5th to 25th | N/A | N/A | N/A |
| Kitchen | 5th to 25th | N/A | N/A | N/A |
| Living/Dining | 5th to 25th | N/A | N/A | N/A |
| Bedroom | 5th to 25th | N/A | N/A | N/A |
| Bathroom | 5th to 25th | N/A | N/A | N/A |
| Powder | 5th to 25th | N/A | N/A | N/A |
Type 2A1
2
2
N/A
Apartment
4th to 24th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,257 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4th to 24th | N/A | N/A | N/A |
| Kitchen | 4th to 24th | N/A | N/A | N/A |
| Living/Dining | 4th to 24th | N/A | N/A | N/A |
| Master Bedroom | 4th to 24th | N/A | N/A | N/A |
| Master Bathroom | 4th to 24th | N/A | N/A | N/A |
| Powder | 4th to 24th | N/A | N/A | N/A |
| Bedroom 2 | 4th to 24th | N/A | N/A | N/A |
| Bathroom 2 | 4th to 24th | N/A | N/A | N/A |
Type 2A2
2
2
N/A
Apartment
4th to 23rd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,210 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4th to 23rd | N/A | N/A | N/A |
| Kitchen | 4th to 23rd | N/A | N/A | N/A |
| Living/Dining | 4th to 23rd | N/A | N/A | N/A |
| Master Bedroom | 4th to 23rd | N/A | N/A | N/A |
| Master Bathroom | 4th to 23rd | N/A | N/A | N/A |
| Powder | 4th to 23rd | N/A | N/A | N/A |
| Bedroom 2 | 4th to 23rd | N/A | N/A | N/A |
| Bathroom 2 | 4th to 23rd | N/A | N/A | N/A |
Type 2B1
2
2
N/A
Apartment
20th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,748 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 20th | N/A | N/A | N/A |
| Kitchen | 20th | N/A | N/A | N/A |
| Living/Dining | 20th | N/A | N/A | N/A |
| Master Bedroom | 20th | N/A | N/A | N/A |
| Master Bathroom | 20th | N/A | N/A | N/A |
| Powder | 20th | N/A | N/A | N/A |
| Bedroom 2 | 20th | N/A | N/A | N/A |
| Bathroom 2 | 20th | N/A | N/A | N/A |
Type 2H1
2
2
N/A
Apartment
3rd
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,183 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 3rd | N/A | N/A | N/A |
| Kitchen | 3rd | N/A | N/A | N/A |
| Living/Dining | 3rd | N/A | N/A | N/A |
| Master Bedroom | 3rd | N/A | N/A | N/A |
| Master Bathroom | 3rd | N/A | N/A | N/A |
| Powder | 3rd | N/A | N/A | N/A |
| Bedroom 2 | 3rd | N/A | N/A | N/A |
| Bathroom 2 | 3rd | N/A | N/A | N/A |
Type 3A1
3
3
N/A
Apartment
29th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
2,097 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 29th | N/A | N/A | N/A |
| Kitchen | 29th | N/A | N/A | N/A |
| Living/Dining | 29th | N/A | N/A | N/A |
| Master Bedroom | 29th | N/A | N/A | N/A |
| Master Bathroom | 29th | N/A | N/A | N/A |
| Powder | 29th | N/A | N/A | N/A |
| Bedroom 2 | 29th | N/A | N/A | N/A |
| Bathroom 2 | 29th | N/A | N/A | N/A |
| Bedroom 3 | 29th | N/A | N/A | N/A |
| Bathroom 3 | 29th | N/A | N/A | N/A |
Type 3A2
3
3
N/A
Apartment
28th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
893 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 28th | N/A | N/A | N/A |
| Kitchen | 28th | N/A | N/A | N/A |
| Living/Dining | 28th | N/A | N/A | N/A |
| Master Bedroom | 28th | N/A | N/A | N/A |
| Master Bathroom | 28th | N/A | N/A | N/A |
| Powder | 28th | N/A | N/A | N/A |
| Bedroom 2 | 28th | N/A | N/A | N/A |
| Bathroom 2 | 28th | N/A | N/A | N/A |
| Bedroom 3 | 28th | N/A | N/A | N/A |
| Bathroom 3 | 28th | N/A | N/A | N/A |
Type 3A4
3
3
N/A
Apartment
27th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
3,205 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 27th | N/A | N/A | N/A |
| Kitchen | 27th | N/A | N/A | N/A |
| Living/Dining | 27th | N/A | N/A | N/A |
| Master Bedroom | 27th | N/A | N/A | N/A |
| Master Bathroom | 27th | N/A | N/A | N/A |
| Powder | 27th | N/A | N/A | N/A |
| Bedroom 2 | 27th | N/A | N/A | N/A |
| Bathroom 2 | 27th | N/A | N/A | N/A |
| Bedroom 3 | 27th | N/A | N/A | N/A |
| Bathroom 3 | 27th | N/A | N/A | N/A |
Type 3B1
3
3
N/A
Apartment
26th
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,987 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 26th | N/A | N/A | N/A |
| Kitchen | 26th | N/A | N/A | N/A |
| Living/Dining | 26th | N/A | N/A | N/A |
| Master Bedroom | 26th | N/A | N/A | N/A |
| Master Bathroom | 26th | N/A | N/A | N/A |
| Powder | 26th | N/A | N/A | N/A |
| Bedroom 2 | 26th | N/A | N/A | N/A |
| Bathroom 2 | 26th | N/A | N/A | N/A |
| Bedroom 3 | 26th | N/A | N/A | N/A |
| Bathroom 3 | 26th | N/A | N/A | N/A |

















