UAE > Dubai > Jumeirah Village Triangle (JVT) > JVT District 3 > Milestone Residences
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 40% |
| Payment At Handover | On Completion | 60% |
Title :
Milestone Residences
Type :
Free Hold
Project Number :
3015
Completion Status :
Completed/Ready
Life Cycle :
Developing
Master Development :
JVT District 3
Developer :
Plot Number :
1084
Project Configuration :
2B+G+5+R
Number Of Units :
53
Number Of Floor :
6
Plot Area :
18,239 Square Feet
Built Up Area :
4,571 Square Meter
Construction Status :
100%
Launch Date :
26-Apr-2024
Registration Date :
26-Apr-2024
Construction Started Date :
15-Apr-2024
Anticipated Completion Date :
13-Mar-2026
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Mar-2026
Main Contractors :
Modern Building Contracting Company
Sub Contractors :
N/A
Architects :
Datum Engineering Consultants
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Type R1 | View Details |
| Type R2 | View Details |
| Unit 101 | View Details |
| Unit 102 | View Details |
| Unit 103 | View Details |
| Unit 104,204,305,404,504 | View Details |
| Unit 105,205,305,405,605 | View Details |
| Unit 106,206,306,406,506 | View Details |
| Unit 107,207,307,407,507 | View Details |
| Unit 111 | View Details |
| Unit 201,301,401,501 | View Details |
| Unit 202,302,402,502 | View Details |
| Unit 208,308,408,508 | View Details |
| Unit 211,311,411 | View Details |
| Unit 109,209,309,409 | View Details |
| Unit 110 | View Details |
| Unit 210,310,410 | View Details |
Type R1
N/A
1
N/A
Retail
G
N/A
N/A
539.59 Square Feet
539.59 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Retail | N/A | 92.57 | 46.29 | 37 |
| Bath | N/A | 22.60 | 20.45 | 4 |
| Pantry | N/A | 22.60 | 20.45 | 4 |
Type R2
N/A
1
N/A
Retail
G
N/A
N/A
444.54 Square Feet
444.54 Square Feet
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Retail | N/A | 71.58 | 46.29 | 29 |
| Bath | N/A | 22.60 | 20.45 | 4 |
| Pantry | N/A | 22.07 | 16.15 | 3 |
Unit 101
1
1
N/A
Apartment
1
N/A
N/A
1089.85 Square Feet
1089.85 Square Feet
N/A
403.75 Square Feet
686.09 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 39.83 | 37.67 | 13 |
| Bath | N/A | 30.14 | 19.38 | 5 |
| Living and Dining Room | N/A | 58.66 | 38.75 | 20 |
| Kitchen | N/A | 30.14 | 24.76 | 6 |
| Powder Room | N/A | 19.38 | 16.15 | 3 |
| Balcony | N/A | N/A | N/A | N/A |
Unit 102
1
1
N/A
Apartment
1
N/A
N/A
118.16 Square Feet
118.16 Square Feet
N/A
417.21 Square Feet
700.95 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 39.83 | 39.29 | 14 |
| Bath | N/A | 27.99 | 19.38 | 5 |
| Living and Dining Room | N/A | 58.66 | 38.75 | 20 |
| Kitchen | N/A | 31.22 | 24.76 | 7 |
| Powder Room | N/A | 19.38 | 15.07 | 3 |
| Balcony | N/A | N/A | N/A | N/A |
Unit 103
1
1
N/A
Apartment
1
N/A
N/A
1100.93 Square Feet
1100.93 Square Feet
N/A
332.93 Square Feet
768.01 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 39.83 | 41.98 | 14 |
| Bath | N/A | 30.14 | 18.30 | 5 |
| Living and Dining Room | N/A | 62.43 | 39.83 | 21 |
| Kitchen | N/A | 30.68 | 23.68 | 6 |
| Powder Room | N/A | 20.45 | 16.15 | 3 |
| Balcony | N/A | N/A | N/A | N/A |
Unit 104,204,305,404,504
1
1
N/A
Apartment
1-5
N/A
N/A
908.80 Square Feet
908.80 Square Feet
93.65 Square Feet
N/A
815.15 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 47.36 | 32.29 | 13 |
| Bath | N/A | 30.14 | 19.38 | 5 |
| Living and Dining Room | N/A | 60.28 | 39.29 | 20 |
| Kitchen | N/A | 30.68 | 34.98 | 9 |
| Powder Room | N/A | N/A | N/A | 0 |
| Store | N/A | 26.91 | 19.38 | 5 |
| Balcony | N/A | N/A | N/A | N/A |
Unit 105,205,305,405,605
1
1
N/A
Apartment
1-5
N/A
N/A
787.49 Square Feet
787.49 Square Feet
93.65 Square Feet
N/A
693.84 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 40.37 | 37.67 | 13 |
| Bath | N/A | 30.14 | 19.38 | 5 |
| Living and Dining Room | N/A | 60.28 | 39.29 | 20 |
| Kitchen | N/A | 30.68 | 25.30 | 7 |
| Powder Room | N/A | N/A | N/A | 0 |
| Balcony | N/A | N/A | N/A | N/A |
Unit 106,206,306,406,506
2
2
N/A
Apartment
1-5
N/A
N/A
1213.31 Square Feet
1213.31 Square Feet
155 Square Feet
N/A
1058.31 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 40.90 | 37.67 | 13 |
| Bath 1 | N/A | 30.14 | 18.30 | 5 |
| Living and Dining Room | N/A | 60.28 | 40.37 | 21 |
| Kitchen | N/A | 30.68 | 23.68 | 6 |
| Bedroom 2 | N/A | 41.98 | 37.67 | 14 |
| Bath 2 | N/A | 26.91 | 19.38 | 5 |
| Balcony | N/A | N/A | N/A | N/A |
| Powder Room | N/A | N/A | N/A | N/A |
Unit 107,207,307,407,507
1
1
N/A
Apartment
1-5
N/A
N/A
734.96 Square Feet
734.96 Square Feet
61.35 Square Feet
N/A
673.61 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 40.37 | 36.06 | 13 |
| Bath | N/A | 30.14 | 18.30 | 5 |
| Living and Dining Room | N/A | 60.28 | 38.21 | 20 |
| Kitchen | N/A | 30.14 | 21.53 | 6 |
| Powder Room | N/A | N/A | N/A | 0 |
| Balcony | N/A | N/A | N/A | N/A |
Unit 111
1
1
N/A
Apartment
1
N/A
N/A
943.24 Square Feet
943.24 Square Feet
N/A
199.02 Square Feet
744.22 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 36.60 | 35.52 | 11 |
| Bath | N/A | 31.22 | 18.30 | 5 |
| Living and Dining Room | N/A | 41.98 | 68.35 | 25 |
| Kitchen | N/A | 30.14 | 34.44 | 9 |
| Powder Room | N/A | N/A | N/A | 0 |
| Balcony | N/A | N/A | N/A | N/A |
Unit 201,301,401,501
1
1
N/A
Apartment
2-5
N/A
N/A
803.15 Square Feet
803.15 Square Feet
117.06 Square Feet
N/A
686.09 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 39.83 | 37.67 | 13 |
| Bath | N/A | 30.14 | 19.38 | 5 |
| Living and Dining Room | N/A | 58.66 | 38.75 | 20 |
| Kitchen | N/A | 30.14 | 24.76 | 6 |
| Powder Room | N/A | 19.38 | 16.15 | 3 |
| Balcony | N/A | N/A | N/A | N/A |
Unit 202,302,402,502
1
1
N/A
Apartment
2-5
N/A
N/A
823.65 Square Feet
823.65 Square Feet
122.71 Square Feet
N/A
700.95 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 39.83 | 39.29 | 14 |
| Bath | N/A | 27.99 | 19.38 | 5 |
| Living and Dining Room | N/A | 58.66 | 38.75 | 20 |
| Kitchen | N/A | 31.22 | 24.76 | 7 |
| Powder Room | N/A | 19.38 | 15.07 | 3 |
| Balcony | N/A | N/A | N/A | N/A |
Unit 208,308,408,508
1
1
N/A
Apartment
2-5
N/A
N/A
947.91 Square Feet
947.91 Square Feet
113.02 Square Feet
N/A
834.89 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 35.52 | 11 |
| Bath | N/A | N/A | N/A | 0 |
| Living and Dining Room | N/A | 35.52 | 67.81 | 21 |
| Kitchen | N/A | 25.30 | 32.29 | 7 |
| Powder Room | N/A | N/A | N/A | 0 |
| Balcony | N/A | N/A | N/A | N/A |
Unit 211,311,411
1
1
N/A
Apartment
2-4
N/A
N/A
943.24 Square Feet
943.24 Square Feet
N/A
199.02 Square Feet
744.22 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.52 | 47.36 | 15 |
| Bath | N/A | 31.11 | 18.30 | 5 |
| Living and Dining Room | N/A | 68.35 | 41.98 | 25 |
| Kitchen | N/A | 30.14 | 34.44 | 9 |
| Powder Room | N/A | N/A | N/A | 0 |
| Balcony | N/A | N/A | N/A | N/A |
Unit 109,209,309,409
2
2
N/A
Apartment
1-4
N/A
N/A
1130.32 Square Feet
1130.32 Square Feet
122.71 Square Feet
N/A
1007.61 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 40.37 | 37.67 | 13 |
| Bath 1 | N/A | N/A | N/A | 0 |
| Living and Dining Room | N/A | 60.28 | 37.67 | 20 |
| Kitchen | N/A | N/A | N/A | 0 |
| Bedroom 2 | N/A | 37.67 | 37.14 | 12 |
| Bath 2 | N/A | N/A | N/A | 0 |
| Balcony | N/A | N/A | N/A | N/A |
| Powder Room | N/A | N/A | N/A | N/A |
Unit 110
2
2
N/A
Apartment
1
N/A
N/A
1426.65 Square Feet
1426.65 Square Feet
85.79 Square Feet
132.29 Square Feet
1208.57 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 44.13 | 34.44 | 13 |
| Bath 1 | N/A | 30.14 | 19.38 | 5 |
| Living and Dining Room | N/A | 59.20 | 36.06 | 18 |
| Kitchen | N/A | 29.60 | 29.60 | 8 |
| Bedroom 2 | N/A | 34.44 | 44.13 | 13 |
| Bath 2 | N/A | 30.14 | 19.38 | 5 |
| Balcony | N/A | N/A | N/A | N/A |
| Maid's Room | N/A | N/A | N/A | N/A |
| Maid's Bath | N/A | N/A | N/A | N/A |
Unit 210,310,410
2
2
N/A
Apartment
2-4
N/A
N/A
1426.65 Square Feet
1426.65 Square Feet
85.79 Square Feet
132.29 Square Feet
1208.57 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 44.13 | 34.44 | 13 |
| Bath 1 | N/A | 30.14 | 19.38 | 5 |
| Living and Dining Room | N/A | 59.20 | 36.06 | 18 |
| Kitchen | N/A | 29.60 | 29.60 | 8 |
| Bedroom 2 | N/A | 34.44 | 44.13 | 13 |
| Bath 2 | N/A | 30.14 | 19.38 | 5 |
| Balcony | N/A | N/A | N/A | N/A |
| Maid's Room | N/A | N/A | N/A | N/A |
| Maid's Bath | N/A | N/A | N/A | N/A |







