Under Construction
UAE > Dubai > Downtown Dubai > Outer Circle > Mercedes-Benz Places
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 5 Months of Sale Date (4% monthly) | 20% |
| 2nd Installment | Within 15 Months of Sale Date (3% monthly) | 30% |
| Payment At Handover | On Completion | 30% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 2 Months of Sale Date | 5% |
| 2nd Installment | Within 4 Months of Sale Date | 3% |
| 3rd Installment | Within 6 Months of Sale Date | 3% |
| 4th Installment | Within 7 Months of Sale Date | 3% |
| 5th Installment | Within 9 Months of Sale Date | 3% |
| 6th Installment | Within 11 Months of Sale Date | 3% |
| 7th Installment | Within 13 Months of Sale Date | 3% |
| 8th Installment | Within 15 Months of Sale Date | 3% |
| 9th Installment | Within 17 Months of Sale Date | 3% |
| 10th Installment | Within 19 Months of Sale Date | 3% |
| 11th Installment | Within 21 Months of Sale Date | 3% |
| 12th Installment | Within 23 Months of Sale Date | 3% |
| 13th Installment | Within 25 Months of Sale Date | 3% |
| 14th Installment | Within 27 Months of Sale Date | 3% |
| 15th Installment | Within 28 Months of Sale Date | 3% |
| 16th Installment | Within 30 Months of Sale Date | 3% |
| Payment At Handover | On Completion | 30% |
Title :
Mercedes-Benz Places
Type :
Free Hold
Project Number :
N/A
Completion Status :
Under Construction
Life Cycle :
N/A
Master Development :
Outer Circle
Developer :
Plot Number :
3450387
Project Configuration :
N/A
Number Of Units :
163
Number Of Sold Units :
N/A
Number Of Remaining Units :
N/A
Number Of Floor :
51
Plot Area :
43,013 Square Feet
Built Up Area :
434,229 Square Feet
Status Percentage :
48.49
Launch Date :
N/A
Registration Date :
15-Dec-2023
Construction Started Date :
15-Dec-2023
Anticipated Completion Date :
31-Dec-2026
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A