Under Construction
UAE > Dubai > Mercedes Benz Places Binghatti City > Maybach 6 > Maybach 6 Tower B
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 25 Months of Sale Date (2% monthly) | 50% |
| Payment At Handover | On Completion | 30% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 1 Month of Sale Date | 10% |
| 2nd Installment | Within 4 Months of Sale Date | 10% |
| 3rd Installment | Within 10 Months of Sale Date | 15% |
| 4th Installment | Within 16 Months of Sale Date | 10% |
| 5th Installment | Within 22 Months of Sale Date | 15% |
| Payment At Handover | On Completion | 30% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 1 Month of Sale Date | 10% |
| 2nd Installment | Within 4 Months of Sale Date | 2.25% |
| 3rd Installment | Within 5 Months of Sale Date | 10% |
| 4th Installment | Within 10 Months of Sale Date | 3.75% |
| 5th Installment | Within 11 Months of Sale Date | 10% |
| 6th Installment | Within 16 Months of Sale Date | 3.75% |
| 7th Installment | Within 17 Months of Sale Date | 10% |
| 8th Installment | Within 22 Months of Sale Date | 3.75% |
| 9th Installment | Within 23 Months of Sale Date | 5% |
| 10th Installment | Within 26 Months of Sale Date | 1.5% |
| Payment At Handover | On Completion | 30% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within Months of Sale Date | 50% |
| Payment At Handover | On Completion | 30% |
Title :
Maybach 6 Tower B
Type :
Free Hold
Project Number :
N/A
Completion Status :
Off Plan
Life Cycle :
N/A
Master Development :
Maybach 6
Developer :
Plot Number :
N/A
Project Configuration :
B+G+M+5P+34+2T+R
Number Of Units :
1022
Number Of Sold Units :
N/A
Number Of Remaining Units :
N/A
Number Of Floor :
34
Plot Area :
N/A
Built Up Area :
N/A
Status Percentage :
N/A
Launch Date :
N/A
Registration Date :
14-Jan-2026
Construction Started Date :
14-Jan-2026
Anticipated Completion Date :
31-Aug-2027
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Category | Unit type mix |
|---|---|
| Commercial | 20 |
| Residential | 1002 |
| Category | Bedroom Mix |
|---|---|
| Studio | 732 |
| 1 Bed | 120 |
| 2 Bed | 120 |
| 3 Bed | 30 |