Under Construction
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 15% |
| 1st Installment | Within 1 Month of Sale Date (1st Installment) | 5% |
| 2nd Installment | Within 21 Months of Sale Date (2nd to 21st Installment (1% monthly)) | 20% |
| Payment At Handover | On Completion | 10% |
| 1st Installment | Within 0 Months of Completion (Post Handover (1% monthly)) | 50% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within Months of Sale Date (1st to 20th Installment) | 20% |
| Payment At Handover | On Completion | 10% |
| 1st Installment | Within 0 Months of Completion (Post Handover (1% monthly)) | 50% |
Title :
MAG 330
Type :
Free Hold
Project Number :
1854
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
City Of Arabia
Developer :
N/A
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
661
Number Of Floor :
30
Plot Area :
48,188 Square Feet
Built Up Area :
N/A
Status Percentage :
20.02
Launch Date :
01-May-2024
Registration Date :
01-Mar-2023
Construction Started Date :
01-Mar-2023
Anticipated Completion Date :
01-Feb-2026
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Apr-2019
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
MAG 330:
World-class residential studios and 1- and 2-bedroom apartments are available in the new 30-story residential tower above the skyline, known as MAG 330, which was created by MAG PD in the City of Arabia, Dubailand. Because of the established aesthetics and innovative practicality, this development is amazing in terms of both dynamism and class. Examine the unavoidable luxury through its simple designs and useful development features.
The development's ideal location provides quick access to the city's top tourist attractions as well as the excitement that goes along with them. Nearby are all the lifestyle amenities, such as malls, international schools, hospitals, shopping centers, business centers, fitness clubs, and retail stores. occupy the most advantageous and sought-after area of the neighborhood, where the residents and others who live nearby will benefit the most from it.
This L-shaped building's opulent appearance and spotless interior attest to its story of craftsmanship, which was especially designed to provide the utmost in comfort and passion. Explore your inner brilliance while taking in the beautiful surroundings of this remarkable facility and all of its features.
The towering structure generates a feeling of magic and pleasures that one can experience while living here. Enjoy excellent health with its fully equipped health club and numerous other recreational options. Elevate your romantic experience by utilizing the finest conveniences and renowned services that enhance your days with opulent facilities. Experience the ease and comfort that surpass your expectations and the enthusiasm that motivates you to take on new challenges.
Important points to note:
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| Unit 21 | N/A | N/A | N/A | View Details |
| Unit 14 | N/A | N/A | N/A | View Details |
| Unit 13 | N/A | N/A | N/A | View Details |
| Unit 10 | N/A | N/A | N/A | View Details |
| Unit 23 | N/A | N/A | N/A | View Details |
| Unit 22 | N/A | N/A | N/A | View Details |
| Unit 15 | N/A | N/A | N/A | View Details |
| Unit 12 | N/A | N/A | N/A | View Details |
| Unit 11 | N/A | N/A | N/A | View Details |
| Unit 02,03,04,05,06,07,08 | N/A | N/A | N/A | View Details |
| Unit 16,17,18,19,20,25,26,27,28 | N/A | N/A | N/A | View Details |
| Unit 01 | N/A | N/A | N/A | View Details |
| Mag 330 | Ground Floor Plan | N/A | N/A | View Details |
Unit 21
N/A
N/A
N/A
N/A
Unit 14
N/A
N/A
N/A
N/A
Unit 13
N/A
N/A
N/A
N/A
Unit 10
N/A
N/A
N/A
N/A
Unit 23
N/A
N/A
N/A
N/A
Unit 22
N/A
N/A
N/A
N/A
Unit 15
N/A
N/A
N/A
N/A
Unit 12
N/A
N/A
N/A
N/A
Unit 11
N/A
N/A
N/A
N/A
Unit 02,03,04,05,06,07,08
N/A
N/A
N/A
N/A
Unit 16,17,18,19,20,25,26,27,28
N/A
N/A
N/A
N/A
Unit 01
N/A
N/A
N/A
N/A
Mag 330
Ground Floor Plan
N/A
N/A
N/A
| Title | Action |
|---|---|
| Type -01 | View Details |
| Type 02 | View Details |
| Type 3 | View Details |
| Type 1, Unit 02,03,04,05,06,07,08 | View Details |
| Unit 11 | View Details |
| Unit 12 | View Details |
| Unit 15 | View Details |
| Unit 22 | View Details |
| Unit 23 | View Details |
| Unit 10 | View Details |
| Unit 13 | View Details |
| Unit 14 | View Details |
| Unit 21 | View Details |
Type -01
Studio
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
881 Square Feet
Type -01
Studio
Living/Kitchen
Bathroom
Laundry
Powder
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Studio | N/A | N/A | N/A | N/A |
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
Type 02
Studio
1
N/A
N/A
N/A
N/A
N/A
511 Square Feet
569 Square Feet
N/A
N/A
N/A
N/A
Type 2, Unit 16, 17, 18, 19, 20, 25, 26, 27, and 28
Features:
Studio
Bedroom/Living
Kitchen
Dining
Bathroom
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom/Living | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
Type 3
Studio
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
758 Square Feet
Features:
Bedroom and Living
Kitchen/Dining
WIC
Bathroom
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom/Living | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
Type 1, Unit 02,03,04,05,06,07,08
1
1
N/A
N/A
N/A
N/A
N/A
781 Square Feet
817 Square Feet
N/A
N/A
N/A
N/A
Features:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
Unit 11
1
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
994 Square Feet
Features:
Bedroom
Bathroom
Kitchen
Living
Dining
Powder
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Bedroom | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
Unit 12
1
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
884 Square Feet
Features:
Bedroom
Bathroom
Kitchen
Living
Dining
Powder
Laundry
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Bedroom | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
Unit 15
1
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,068 Square Feet
Features:
Bedroom
Bathroom
Kitchen
Living
Dining
Powder
Laundry
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Bedroom | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
Unit 22
1
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,221 Square Feet
Features
Bedroom
Bathroom
Kitchen
Living
Dining
Office
Foyer
Powder
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Bedroom | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Office | N/A | N/A | N/A | N/A |
Unit 23
1
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
884 Square Feet
Features:
Bedroom
Kitchen
Living
Dining
Powder
Bathroom
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen/Dining | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Bedroom | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
Unit 10
2
2
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,204 Square Feet
Features:
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Living
Kitchen/Dining
Hallway
Powder
Laundry
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Master Bathroom | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Hallway | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
Unit 13
2
2
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,260 Square Feet
Features:
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
Hallway
Powder
Laundry
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Master Bathroom | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Hallway | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
Unit 14
2
2
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,321 Square Feet
Features:
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
Powder
Laundry
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Master Bathroom | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Hallway | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
Unit 21
2
2
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
1,390 Square Feet
Features:
Master Bedroom
Master Bathroom
Bedroom 2
Bathroom 2
Kitchen
Living
Dining
Powder
Laundry
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | N/A | N/A | N/A |
| Master Bathroom | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Hallway | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |

