| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 2 Months of Sale Date | 10% |
| 2nd Installment | Within 9 Months of Sale Date | 10% |
| 3rd Installment | Within 21 Months of Sale Date | 10% |
| 4th Installment | Within 39 Months of Sale Date | 10% |
| 5th Installment | Within 63 Months of Sale Date (Upon 50% Construction Completion) | 10% |
| 6th Installment | Within 92 Months of Sale Date (Upon 70% Construction Completion) | 10% |
| 7th Installment | Within 127 Months of Sale Date (Upon 90% Construction Completion) | 10% |
| Payment At Handover | On Completion | 20% |
Title :
Lyvia By Palace
Type :
Free Hold
Project Number :
4098
Completion Status :
Off Plan
Life Cycle :
Developing
Master Development :
Green Gate
Developer :
Plot Number :
4150258
Project Configuration :
B+G+2 P+47
Number Of Units :
481
Number Of Floor :
47
Plot Area :
105,767 Square Feet
Built Up Area :
556,278 Square Feet
Status Percentage :
N/A
Launch Date :
N/A
Registration Date :
24-Sep-2025
Construction Started Date :
07-Nov-2025
Anticipated Completion Date :
31-Jul-2029
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Jul-2029
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Rising gracefully over the glistening waters of Dubai Creek Harbour, Lyvia by Palace provides inhabitants with a superior fusion of modern architecture and urban refinement. Developed by Emaar Properties in partnership with Palace Hospitality, this 47-story residential tower blends sophisticated architecture, well-considered floor plans, and first-rate services to offer homes that surpass expectations.
There are 481 carefully planned units in the property, including upscale 3-bedroom townhouses and apartments with one to three bedrooms. Every home strikes a mix between luxury comfort and sophisticated living, seclusion and openness, and peace and connectedness.
Lyvia by Palace offers expansive views of Dubai Creek and the city skyline starting at AED 1980000, making it a fantastic option for both investors and homebuyers. The project is presently under construction and is anticipated to be finished by July 2029.
Waterfront Strategic Positioning
Lyvia by Palace has one of the most sought-after waterfront positions in the city and is located in the upscale Green Gate neighborhood of Dubai Creek Harbour (The Lagoons). Locals gain from:
Living here guarantees quick access to:
It is perfect for families, professionals, and investors alike because of its accessibility and peace of mind.
Modern Elegance
Lyvia by Palace combines beauty and practicality with a distinctive architectural silhouette and elegant proportions.
Every home has high-end amenities that improve daily comfort:
A wide range of first-rate amenities are offered by Lyvia by Palace to encourage both leisure and active lifestyles.
Recreational Facilities
Community Areas
Family-First Lifestyle
Lyvia by Palace meets the needs of modern families:
A strong sense of community is fostered via the growth through:
Possibility of Investment
Lyvia by Palace guarantees convenient access to Dubai's main locations:
By Road:
Public Transportation:
| Title | Action |
|---|---|
| Unit TH01-09 | View Details |
| Type-2B (Unit 101-4701) | View Details |
| Type-1 (Unit 102-4702) | View Details |
| Unit 108-4709 | View Details |
| Type-2A (Unit 109-4710) | View Details |
| Type-1 (Unit P203-4703) | View Details |
| Type-3A (Unit 104) | View Details |
| Type-4 (Unit 105) | View Details |
| Type-2A (Unit 106) | View Details |
| Type-3A (Unit 107) | View Details |
| Type-3B (Unit 204-4704) | View Details |
| Type-4B (Unit 205-4705) | View Details |
| Type-4A (Unit 206-4706) | View Details |
| Type-2B (Unit 207-4707) | View Details |
| Type-3B (Unit 208-4708) | View Details |
Unit TH01-09
3
3
N/A
Townhouse
Ground
N/A
N/A
N/A
N/A
901 Square Feet
N/A
2,337 Square Feet
3,238 Square Feet
Unit TH01-09
SUITE AREA: 2337.06 SQ.FT - 217.12 SQ.M
BALCONY AREA: 901.05 SQ.FT - 83.71 SQ.M
TOTAL AREA: 3238.11 SQ.FT - 300.83 SQ.M
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 28.52 | 86.11 | 2,455.86 |
| Bedroom | N/A | 41.44 | 3.40 | 140.90 |
| Bathroom | N/A | 27.45 | 26.37 | 723.86 |
| Maid Room | N/A | 30.68 | 23.14 | 709.94 |
| Bathroom | N/A | 13.46 | 27.99 | 376.75 |
| Living | N/A | 46.82 | 77.50 | 3,628.55 |
| Kitchen+Dining | N/A | 37.67 | 39.83 | 1,500.40 |
| Laundry | N/A | 10.76 | 10.76 | 115.78 |
| Foyer | N/A | 15.07 | 16.15 | 243.38 |
| Balcony | N/A | 23.68 | 45.21 | 1,070.57 |
| Master Bedroom | N/A | 46.29 | 44.67 | 2,067.77 |
| WIW | N/A | 12.92 | 21.53 | 278.17 |
| Master Bathroom | N/A | 25.83 | 29.60 | 764.57 |
| Living | N/A | 48.44 | 52.21 | 2,529.05 |
| Bedroom | N/A | 40.90 | 36.60 | 1,496.94 |
| Bathroom | N/A | 27.45 | 25.83 | 709.03 |
| Terrace | N/A | 89.34 | 79.65 | 7,115.93 |
| Roof | N/A | 75.35 | 43.06 | 3,244.57 |
Type-2B (Unit 101-4701)
2
2
N/A
Apartment
Podium Level - Level 47
N/A
N/A
1,144 Square Feet
1,156 Square Feet
N/A
N/A
N/A
N/A
Type-2B (Unit 101-4701)
Units 101, 201-2201 & 2401-4701, 2301
SUITE AREA: 1058.95 SQ.FT - 98.38 SQ.M.
BALCONY AREA: 85.03 SQ.FT. - 7.90 SQ.M.
TOTAL AREA: 1143.98 SQ.FT - 106.28 SQ.M.
UNIT P201
SUITE AREA: 1068.96 SQ.FT - 99.31 SQ.M.
BALCONY AREA: 86.54 SQ.FT - 8.04 SQ.M.
TOTAL AREA: 1155.50 SQ.FT - 107.35 SQ.M.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Foyer | N/A | 17.22 | 16.68 | 287.23 |
| Kitchen-Dining | N/A | 29.60 | 48.98 | 1,449.81 |
| Living | N/A | 48.98 | 35.52 | 1,739.77 |
| Balcony | N/A | 15.61 | 43.06 | 672.17 |
| Corridor | N/A | 13.46 | 42.52 | 572.32 |
| Laundry | N/A | 10.76 | 10.76 | 115.78 |
| Master Bedroom | N/A | 39.29 | 41.98 | 1,649.39 |
| WIW | N/A | 20.99 | 13.46 | 282.53 |
| Master Bathroom | N/A | 21.53 | 32.83 | 706.83 |
| Bedroom 2 | N/A | 34.44 | 40.37 | 1,390.34 |
| Bathroom 2 | N/A | 21.53 | 29.06 | 625.66 |
Type-1 (Unit 102-4702)
2
2
N/A
Apartment
Podium Level - Level 47
N/A
N/A
1,233 Square Feet
1,241 Square Feet
N/A
N/A
N/A
N/A
Type-1 (Unit 102-4702)
Unit P202
SUITE AREA: 1055.29 SQ.FT - 98.04 SQ.M.
BALCONY AREA: 177.60 SQ.FT. - 16.50 SQ.M.
TOTAL AREA: 1232.89 SQ.FT - 114.54 SQ.M.
UNIT 102, 202-2202 & 2402-4702, 2302
SUITE AREA: 1062.40 SQ.FT - 98.70 SQ.M.
BALCONY AREA: 179.00 SQ.FT - 16.63 SQ.M.
TOTAL AREA: 1241.40 SQ.FT - 115.33 SQ.M.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Foyer | N/A | 61.35 | 14.53 | 891.42 |
| Kitchen-Dining | N/A | 34.44 | 34.44 | 1,186.11 |
| Living | N/A | 40.90 | 51.13 | 2,091.22 |
| Balcony | N/A | 26.37 | 101.18 | 2,668.12 |
| Corridor | N/A | 12.92 | 36.60 | 472.87 |
| Laundry | N/A | 10.76 | 8.07 | 86.83 |
| Master Bedroom | N/A | 34.44 | 38.21 | 1,315.95 |
| WIW | N/A | 15.07 | 13.99 | 210.83 |
| Master Bathroom | N/A | 21.53 | 34.98 | 753.12 |
| Bedroom 2 | N/A | 33.37 | 38.21 | 1,275.07 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 563.18 |
Unit 108-4709
3
3
N/A
Apartment
Podium Level - Level 47
N/A
N/A
1,821 Square Feet
1,835 Square Feet
N/A
N/A
N/A
N/A
Unit 108-4709
Unit P204
UNIT 108, 209-2209 & 2409-4709, 2304
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Foyer | N/A | 15.07 | 61.35 | 924.54 |
| Living | N/A | 44.13 | 55.43 | 2,446.13 |
| Kitchen-Dining | N/A | 46.29 | 37.14 | 1,719.21 |
| Maid Room | N/A | 25.83 | 21.53 | 556.12 |
| Bathroom | N/A | 18.30 | 15.07 | 275.78 |
| Corridor | N/A | 12.92 | 38.75 | 500.65 |
| Powder Room | N/A | 21.53 | 17.76 | 382.37 |
| Bedroom | N/A | 32.29 | 35.52 | 1,146.94 |
| Bathroom | N/A | 17.76 | 30.14 | 535.29 |
| Balcony | N/A | 15.61 | 29.60 | 462.06 |
| Master Bedroom | N/A | 34.44 | 43.06 | 1,482.99 |
| WIW | N/A | 19.38 | 17.76 | 344.19 |
| Master Bathroom | N/A | 20.45 | 32.29 | 660.33 |
| Balcony | N/A | 19.91 | 78.04 | 1,553.78 |
| Balcony | N/A | 15.61 | 93.65 | 1,461.88 |
Type-2A (Unit 109-4710)
2
2
N/A
Apartment
Podium Level - Level 47
N/A
N/A
1,144 Square Feet
1,155 Square Feet
N/A
N/A
N/A
N/A
Unit 109, 210-2210 & 2410-4710, 2305
UNIT P205
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Foyer | N/A | 17.22 | 16.68 | 287.23 |
| Kitchen-Dining | N/A | 29.60 | 48.98 | 1,449.81 |
| Living | N/A | 48.98 | 35.52 | 1,739.77 |
| Balcony | N/A | 15.61 | 43.06 | 672.17 |
| Corridor | N/A | 13.46 | 42.52 | 572.32 |
| Laundry | N/A | 10.76 | 10.76 | 115.78 |
| Master Bedroom | N/A | 39.29 | 41.98 | 1,649.39 |
| WIW | N/A | 20.99 | 13.46 | 282.53 |
| Master Bathroom | N/A | 21.53 | 32.83 | 706.83 |
| Bedroom 2 | N/A | 34.44 | 40.37 | 1,390.34 |
| Bathroom 2 | N/A | 21.53 | 29.06 | 625.66 |
Type-1 (Unit P203-4703)
1
1
N/A
Apartment
Podium Level - Level 47
N/A
N/A
N/A
N/A
75 Square Feet
N/A
680 Square Feet
755 Square Feet
Type -1 (Unit P203-4703)
Units P203, 103, 203-2203 & 2403-4703, 2303
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Foyer | N/A | 12.92 | 21.53 | 278.17 |
| Kitchen-Dining | N/A | 22.60 | 40.90 | 924.34 |
| Living | N/A | 43.06 | 52.74 | 2,270.98 |
| Balcony | N/A | 16.15 | 37.14 | 599.81 |
| Bedroom | N/A | 35.52 | 38.21 | 1,357.22 |
| Bathroom | N/A | 20.45 | 30.14 | 616.36 |
| Laundry | N/A | 12.92 | 10.76 | 139.02 |
Type-3A (Unit 104)
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
600 Square Feet
N/A
817 Square Feet
1,417 Square Feet
Type-3A (Unit 104)
Unit 104
SUITE AREA: 816.98 SQ.FT - 75.90 SQ.M.
BALCONY AREA: 600.30 SQ.FT. - 55.77 SQ.M.
TOTAL AREA: 1417.28 SQ.FT - 131.67 SQ.M.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Foyer | N/A | 12.92 | 49.51 | 639.67 |
| Kitchen-Dining | N/A | 26.91 | 37.67 | 1,013.70 |
| Living | N/A | 41.98 | 53.82 | 2,259.36 |
| Terrace | N/A | 30.14 | 118.40 | 3,568.58 |
| Bedroom | N/A | 37.67 | 47.36 | 1,784.05 |
| Bathroom | N/A | 29.60 | 21.53 | 637.29 |
| Terrace | N/A | 32.29 | 89.34 | 2,884.79 |
Type-4 (Unit 105)
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
401 Square Feet
N/A
1,018 Square Feet
1,419 Square Feet
Type-4 (Unit 105)
Unit 105
SUITE AREA: 1017.84 SQ.FT - 94.56 SQ.M.
BALCONY AREA: 400.74 SQ.FT. - 37.23 SQ.M.
TOTAL AREA: 1418.58 SQ.FT - 131.79 SQ.M.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Foyer | N/A | 15.07 | 32.29 | 486.61 |
| Kitchen-Dining | N/A | 46.29 | 37.14 | 1,719.21 |
| Living | N/A | 44.13 | 55.43 | 2,446.13 |
| Terrace | N/A | 78.04 | 118.40 | 9,239.94 |
| Laundry | N/A | 9.69 | 10.76 | 104.26 |
| Master Bedroom | N/A | 34.44 | 43.06 | 1,482.99 |
| WIW | N/A | 17.76 | 19.38 | 344.19 |
| Master Bathroom | N/A | 32.29 | 20.45 | 660.33 |
| Bedroom 2 | N/A | 34.44 | 43.06 | 1,482.99 |
| Bathroom 2 | N/A | 30.14 | 17.76 | 535.29 |
Type-2A (Unit 106)
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
292 Square Feet
N/A
693 Square Feet
984 Square Feet
Type-2A (Unit 106)
Unit 106
SUITE AREA: 692.55 SQ.FT - 64.34 SQ.M.
BALCONY AREA: 291.70 SQ.FT. - 27.10 SQ.M.
TOTAL AREA: 984.25 SQ.FT - 91.44 SQ.M.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Foyer | N/A | 13.99 | 17.76 | 248.46 |
| Kitchen-Dining | N/A | 29.06 | 31.22 | 907.25 |
| Living | N/A | 46.29 | 41.44 | 1,918.26 |
| Terrace | N/A | 38.75 | 79.65 | 3,086.44 |
| Bedroom | N/A | 36.60 | 35.52 | 1,300.03 |
| Bathroom | N/A | 22.60 | 34.44 | 778.34 |
Type-3A (Unit 107)
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
814 Square Feet
N/A
1,103 Square Feet
1,917 Square Feet
Type-3A (Unit 107)
Unit 107
SUITE AREA: 1102.98 SQ.FT - 102.47 SQ.M.
BALCONY AREA: 813.75 SQ.FT. - 75.60 SQ.M.
TOTAL AREA: 1916.73 SQ.FT - 178.07 SQ.M.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Foyer | N/A | 15.07 | 61.35 | 924.54 |
| Kitchen-Dining | N/A | 40.37 | 25.83 | 1,042.76 |
| Living | N/A | 43.59 | 47.36 | 2,064.42 |
| Terrace | N/A | 26.37 | 127.55 | 3,363.49 |
| Laundry | N/A | 9.69 | 12.92 | 125.19 |
| Master Bedroom | N/A | 34.98 | 51.67 | 1,807.42 |
| WIW | N/A | 12.38 | 19.91 | 246.49 |
| Master Bathroom | N/A | 32.29 | 21.53 | 695.20 |
| Bedroom 2 | N/A | 32.83 | 37.14 | 1,219.31 |
| Bathroom 2 | N/A | 19.38 | 29.60 | 573.65 |
| Terrace | N/A | 157.15 | 53.82 | 8,457.81 |
| Corridor | N/A | 12.38 | 41.44 | 513.03 |
Type-3B (Unit 204-4704)
1
1
N/A
Apartment
2-47
N/A
N/A
N/A
N/A
95 Square Feet
N/A
819 Square Feet
914 Square Feet
Type-3B (Unit 204-4704)
Units 204-2204 & 2404-4704
SUITE AREA: 818.81 SQ.FT - 76.07 SQ.M.
BALCONY AREA: 95.05 SQ.FT. - 8.83 SQ.M.
TOTAL AREA: 913.86 SQ.FT - 84.90 SQ.M.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Foyer | N/A | 24.22 | 49.51 | 1,199.13 |
| Kitchen-Dining | N/A | 22.60 | 37.67 | 851.34 |
| Living | N/A | 40.90 | 53.82 | 2,201.24 |
| Balcony | N/A | 27.99 | 48.98 | 1,370.95 |
| Bedroom | N/A | 37.67 | 47.36 | 1,784.05 |
| Bathroom | N/A | 29.60 | 21.53 | 637.29 |
Type-4B (Unit 205-4705)
1
1
N/A
Apartment
2-47
N/A
N/A
N/A
N/A
90 Square Feet
N/A
685 Square Feet
775 Square Feet
Type-4B (Unit 205-4705)
Units 205-2205 & 2405-4705
SUITE AREA: 684.80 SQ.FT - 63.62 SQ.M.
BALCONY AREA: 89.88 SQ.FT. - 8.35 SQ.M.
TOTAL AREA: 774.68 SQ.FT - 71.97 SQ.M.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Foyer | N/A | 13.99 | 24.76 | 346.39 |
| Kitchen-Dining | N/A | 30.14 | 40.90 | 1,232.73 |
| Living | N/A | 47.36 | 41.98 | 1,988.17 |
| Balcony | N/A | 16.15 | 40.90 | 660.54 |
| Bedroom | N/A | 35.52 | 36.06 | 1,280.85 |
| Bathroom | N/A | 24.76 | 36.60 | 906.22 |
Type-4A (Unit 206-4706)
1
1
N/A
Apartment
2-47
N/A
N/A
N/A
N/A
88 Square Feet
N/A
672 Square Feet
761 Square Feet
Type-4A (Unit 206-4706)
Units 206-2206 & 2406-4706
SUITE AREA: 672.42 SQ.FT - 62.47 SQ.M.
BALCONY AREA: 88.37 SQ.FT. - 8.21 SQ.M.
TOTAL AREA: 760.79 SQ.FT - 70.68 SQ.M.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Foyer | N/A | 13.99 | 17.76 | 248.46 |
| Kitchen-Dining | N/A | 31.22 | 39.29 | 1,226.63 |
| Living | N/A | 52.74 | 41.98 | 2,214.03 |
| Balcony | N/A | 16.15 | 40.37 | 651.98 |
| Bedroom | N/A | 35.52 | 36.06 | 1,280.85 |
| Bathroom | N/A | 24.76 | 36.60 | 906.22 |
Type-2B (Unit 207-4707)
1
1
N/A
Apartment
2-47
N/A
N/A
N/A
N/A
89 Square Feet
N/A
696 Square Feet
785 Square Feet
Type-2B (Unit 207-4707)
Units 207-2207 & 2407-4707
SUITE AREA: 695.89 SQ.FT - 64.65 SQ.M.
BALCONY AREA: 89.34 SQ.FT. - 8.30 SQ.M.
TOTAL AREA: 785.23 SQ.FT - 72.95 SQ.M.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Foyer | N/A | 13.99 | 15.07 | 210.83 |
| Kitchen-Dining | N/A | 30.14 | 44.13 | 1,330.08 |
| Living | N/A | 46.82 | 41.98 | 1,965.50 |
| Balcony | N/A | 16.15 | 40.37 | 651.98 |
| Bedroom | N/A | 36.60 | 36.60 | 1,339.56 |
| Bathroom | N/A | 17.76 | 30.14 | 535.29 |
| Laundry | N/A | 12.92 | 10.76 | 139.02 |
Type-3B (Unit 208-4708)
2
2
N/A
Apartment
2-47
N/A
N/A
N/A
N/A
99 Square Feet
N/A
1,107 Square Feet
1,206 Square Feet
Type-3B (Unit 208-4708)
Units 208-2208 & 2408-4708
SUITE AREA: 1107.07 SQ.FT - 102.85 SQ.M.
BALCONY AREA: 99.14 SQ.FT. - 9.21 SQ.M.
TOTAL AREA: 1206.21 SQ.FT - 112.06 SQ.M.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Foyer | N/A | 15.07 | 75.35 | 1,135.52 |
| Kitchen-Dining | N/A | 27.45 | 40.37 | 1,108.16 |
| Living | N/A | 44.13 | 47.90 | 2,113.83 |
| Balcony | N/A | 26.91 | 51.13 | 1,375.91 |
| Laundry | N/A | 12.92 | 10.76 | 139.02 |
| Master Bedroom | N/A | 34.98 | 52.74 | 1,844.85 |
| WIW | N/A | 12.38 | 20.45 | 253.17 |
| Master Bathroom | N/A | 32.29 | 21.53 | 695.20 |
| Bedroom 2 | N/A | 32.83 | 37.14 | 1,219.31 |
| Bathroom 2 | N/A | 19.38 | 29.60 | 573.65 |
| Corridor | N/A | 12.38 | 41.44 | 513.03 |












