Under Construction
UAE > Dubai > Town Square > Lexington
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 2 Months of Sale Date (1st Installment) | 10% |
| 2nd Installment | Within 7 Months of Sale Date (2nd Installment) | 10% |
| 3rd Installment | Within 13 Months of Sale Date (3rd Installment) | 10% |
| 4th Installment | Within 19 Months of Sale Date (4th Installment) | 10% |
| Payment At Handover | On Completion | 50% |
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 2 Months of Sale Date (1st Installment) | 10% |
| 2nd Installment | Within 7 Months of Sale Date (2nd Installment) | 10% |
| 3rd Installment | Within 13 Months of Sale Date (3rd Installment) | 10% |
| Payment At Handover | On Completion | 60% |
Title :
Lexington
Type :
Free Hold
Project Number :
N/A
Completion Status :
Planned
Life Cycle :
N/A
Master Development :
Town Square
Plot Number :
92225801
Project Configuration :
G+2P+9
Number Of Units :
142
Number Of Sold Units :
N/A
Number Of Remaining Units :
N/A
Number Of Floor :
9
Plot Area :
62,323 Square Feet
Built Up Area :
12,968 Square Feet
Status Percentage :
N/A
Launch Date :
01-Oct-2024
Registration Date :
18-Nov-2024
Construction Started Date :
05-May-2025
Anticipated Completion Date :
30-Sep-2029
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Sep-2027
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A