Under Construction
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 5% |
| 1st Installment | Within 2 Months of Sale Date | 5% |
| 2nd Installment | Within 8 Months of Sale Date | 10% |
| 3rd Installment | Within 14 Months of Sale Date | 10% |
| 4th Installment | Within 20 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 60% |
Title :
La Rive Tower 2
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
La Rive
Developer :
Plot Number :
N/A
Project Configuration :
G+7F+R
Number Of Units :
83
Number Of Floor :
8
Plot Area :
N/A
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
01-Feb-2019
Registration Date :
25-Feb-2019
Construction Started Date :
15-Jun-2019
Anticipated Completion Date :
19-Oct-2022
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Apr-2022
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Type 1 | Unit 102 to 509 | View Details |
| Type 1A | Unit 109,110 | View Details |
| Type 1B | Unit 101 | View Details |
| Type 2 | Unit 117 | View Details |
| Type 3 | Unit 217,317,415,515 | View Details |
| Type 4 | Unit 112,212,312,411,511 | View Details |
| Type 1 | Unit 111,211,311,410,510 | View Details |
| Type 2 | Unit 113,213,313,412,512 | View Details |
| Type 2A | Unit 108 | View Details |
| Type 2B | Unit 208,308,407,507 | View Details |
| Type 3 | Unit 207,307,406,506 | View Details |
| Type 3A | Unit 107 | View Details |
| Type 3B | Unit 114,214,314,413,513 | View Details |
| Type 4 | Unit 103,203,303,403,503 | View Details |
| Type 5 | Unit 201,301,401,501 | View Details |
| Type 1 | Unit 205,206,305,306,405 | View Details |
| Type 1A | Unit 105,106 | View Details |
| Type 2 | Unit 215,315 | View Details |
| Type 2A | Unit 115 | View Details |
| Type 3 | Unit 216,316 | View Details |
| Type 3A | Unit 116 | View Details |
| Type 1 | Unit 514 | View Details |
| Type 1A | Unit 414 | View Details |
| Type 2 | Unit 404 | View Details |
| Type 1 | Unit 505 | View Details |
Type 1 | Unit 102 to 509
1
1
N/A
Apartment
1,2,3,4,5
N/A
N/A
N/A
N/A
76 Square Feet
N/A
741 Square Feet
819 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 47.36 | 713.72 |
| Living | N/A | 47.36 | 52.74 | 2,497.77 |
| Dining/Kitchen | N/A | 31.22 | 34.44 | 1,075.22 |
| Laundry | N/A | 21.53 | 13.99 | 301.20 |
| Bedroom | N/A | 39.83 | 45.21 | 1,800.71 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
Type 1A | Unit 109,110
1
1
N/A
Apartment
1
N/A
N/A
1,088 Square Feet
1,089 Square Feet
348 Square Feet
N/A
741 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 38.75 | 88.26 | 3,420.08 |
| Living | N/A | 47.36 | 52.74 | 2,497.77 |
| Dining/Kitchen | N/A | 31.22 | 34.44 | 1,075.22 |
| Laundry | N/A | 21.53 | 13.99 | 301.20 |
| Bedroom | N/A | 39.83 | 45.21 | 1,800.71 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
Type 1B | Unit 101
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
90 Square Feet
N/A
741 Square Feet
831 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 46.29 | 847.11 |
| Living | N/A | 47.36 | 52.74 | 2,497.77 |
| Dining/Kitchen | N/A | 31.22 | 34.44 | 1,075.22 |
| Laundry | N/A | 21.53 | 13.99 | 301.20 |
| Bedroom | N/A | 39.83 | 45.21 | 1,800.71 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
Type 2 | Unit 117
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
76 Square Feet
N/A
873 Square Feet
950 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 47.36 | 713.72 |
| Living | N/A | 47.36 | 52.74 | 2,497.77 |
| Dining/Kitchen | N/A | 31.22 | 34.44 | 1,075.22 |
| Laundry | N/A | 21.53 | 13.99 | 301.20 |
| Bedroom | N/A | 39.83 | 45.21 | 1,800.71 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
Type 3 | Unit 217,317,415,515
1
1
N/A
Apartment
2,3,4,5
N/A
N/A
N/A
N/A
76 Square Feet
N/A
791 Square Feet
868 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 47.36 | 713.72 |
| Living | N/A | 47.36 | 52.74 | 2,497.77 |
| Dining/Kitchen | N/A | 31.22 | 34.44 | 1,075.22 |
| Laundry | N/A | 21.53 | 13.99 | 301.20 |
| Bedroom | N/A | 39.83 | 45.21 | 1,800.71 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
Type 4 | Unit 112,212,312,411,511
1
1
N/A
Apartment
1,2,3,4,5
N/A
N/A
N/A
N/A
16 Square Feet
N/A
741 Square Feet
757 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 4.31 | 25.83 | 111.33 |
| Living | N/A | 47.36 | 52.74 | 2,497.77 |
| Dining/Kitchen | N/A | 31.22 | 34.44 | 1,075.22 |
| Laundry | N/A | 21.53 | 13.99 | 301.20 |
| Bedroom | N/A | 39.83 | 45.21 | 1,800.71 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
Type 1 | Unit 111,211,311,410,510
2
2
N/A
Apartment
1,2,3,4,5
N/A
N/A
1,211 Square Feet
1,213 Square Feet
89 Square Feet
N/A
1,122 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 45.21 | 827.34 |
| Living/Dining | N/A | 46.29 | 61.35 | 2,839.89 |
| Kitchen | N/A | 30.14 | 25.83 | 778.52 |
| Powder | N/A | 22.60 | 11.84 | 267.58 |
| Laundry | N/A | 11.84 | 10.76 | 127.40 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 34.44 | 1,408.60 |
| Bathroom 1 | N/A | 19.38 | 27.99 | 542.45 |
Type 2 | Unit 113,213,313,412,512
2
2
N/A
Apartment
1,2,3,4,5
N/A
N/A
N/A
N/A
86 Square Feet
N/A
1,123 Square Feet
1,208 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 44.13 | 807.58 |
| Living/Dining | N/A | 46.29 | 61.35 | 2,839.89 |
| Kitchen | N/A | 30.14 | 25.83 | 778.52 |
| Powder | N/A | 22.60 | 11.84 | 267.58 |
| Laundry | N/A | 11.84 | 10.76 | 127.40 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 34.44 | 1,408.60 |
| Bathroom 1 | N/A | 19.38 | 27.99 | 542.45 |
Type 2A | Unit 108
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
432 Square Feet
N/A
1,123 Square Feet
1,554 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 45.21 | 827.34 |
| Living/Dining | N/A | 46.29 | 61.35 | 2,839.89 |
| Kitchen | N/A | 30.14 | 25.83 | 778.52 |
| Powder | N/A | 22.60 | 11.84 | 267.58 |
| Laundry | N/A | 11.84 | 10.76 | 127.40 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 34.44 | 1,408.60 |
| Bathroom 1 | N/A | 19.38 | 27.99 | 542.45 |
Type 2B | Unit 208,308,407,507
2
2
N/A
Apartment
2,3,4,5
N/A
N/A
N/A
N/A
93 Square Feet
N/A
1,123 Square Feet
1,215 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 48.44 | 886.45 |
| Living/Dining | N/A | 46.29 | 61.35 | 2,839.89 |
| Kitchen | N/A | 30.14 | 25.83 | 778.52 |
| Powder | N/A | 22.60 | 11.84 | 267.58 |
| Laundry | N/A | 11.84 | 10.76 | 127.40 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 34.44 | 1,408.60 |
| Bathroom 1 | N/A | 19.38 | 27.99 | 542.45 |
Type 3 | Unit 207,307,406,506
2
2
N/A
Apartment
2,3,4,5
N/A
N/A
N/A
N/A
86 Square Feet
N/A
1,236 Square Feet
1,321 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 44.13 | 807.58 |
| Living/Dining | N/A | 59.20 | 61.35 | 3,631.92 |
| Kitchen | N/A | 30.14 | 25.83 | 778.52 |
| Powder | N/A | 22.60 | 11.84 | 267.58 |
| Laundry | N/A | 11.84 | 10.76 | 127.40 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 34.44 | 1,408.60 |
| Bathroom 1 | N/A | 19.38 | 27.99 | 542.45 |
Type 3A | Unit 107
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
173 Square Feet
N/A
1,236 Square Feet
1,409 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 89.34 | 1,634.92 |
| Living/Dining | N/A | 59.20 | 61.35 | 3,631.92 |
| Kitchen | N/A | 30.14 | 25.83 | 778.52 |
| Powder | N/A | 22.60 | 11.84 | 267.58 |
| Laundry | N/A | 11.84 | 10.76 | 127.40 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 36.60 | 1,496.94 |
| Bathroom 1 | N/A | 19.38 | 27.99 | 542.45 |
Type 3B | Unit 114,214,314,413,513
2
2
N/A
Apartment
1,2,3,4,5
N/A
N/A
N/A
N/A
114 Square Feet
N/A
1,234 Square Feet
1,348 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 59.20 | 1,083.36 |
| Living/Dining | N/A | 59.20 | 61.35 | 3,631.92 |
| Kitchen | N/A | 30.14 | 25.83 | 778.52 |
| Powder | N/A | 22.60 | 11.84 | 267.58 |
| Laundry | N/A | 11.84 | 10.76 | 127.40 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 35.52 | 1,452.77 |
| Bathroom 1 | N/A | 19.38 | 27.99 | 542.45 |
Type 4 | Unit 103,203,303,403,503
2
2
N/A
Apartment
1,2,3,4,5
N/A
N/A
N/A
N/A
751 Square Feet
N/A
1,239 Square Feet
1,315 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 46.29 | 697.59 |
| Living/Dining | N/A | 46.29 | 61.35 | 2,839.89 |
| Kitchen | N/A | 29.06 | 25.83 | 750.62 |
| Powder | N/A | 22.60 | 11.84 | 267.58 |
| Laundry | N/A | 11.84 | 10.76 | 127.40 |
| Master Bedroom | N/A | 43.06 | 65.66 | 2,827.32 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 35.52 | 1,452.77 |
| Bathroom 2 | N/A | 19.38 | 27.99 | 542.45 |
Type 5 | Unit 201,301,401,501
2
2
N/A
Apartment
2,3,4,5
N/A
N/A
N/A
N/A
90 Square Feet
N/A
1,204 Square Feet
1,294 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 46.29 | 847.11 |
| Living/Dining | N/A | 46.29 | 61.35 | 2,839.89 |
| Kitchen | N/A | 30.14 | 25.83 | 778.52 |
| Powder | N/A | 22.60 | 11.84 | 267.58 |
| Laundry | N/A | 11.84 | 10.76 | 127.40 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 34.44 | 1,408.60 |
| Bathroom 1 | N/A | 19.38 | 27.99 | 542.45 |
Type 1 | Unit 205,206,305,306,405
3
3
N/A
Apartment
2,3,4
N/A
N/A
1,983 Square Feet
1,988 Square Feet
203 Square Feet
N/A
1,780 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 22.60 | 87.19 | 1,970.49 |
| Living/Dining | N/A | 45.21 | 97.95 | 4,428.32 |
| Kitchen | N/A | 30.14 | 35.52 | 1,070.57 |
| Powder | N/A | 29.06 | 33.37 | 969.73 |
| Laundry | N/A | 11.84 | 23.68 | 280.37 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 46.29 | 32.29 | 1,494.70 |
| Bathroom | N/A | 18.30 | 16.15 | 295.55 |
| Bedroom 3 | N/A | 46.29 | 39.83 | 1,843.73 |
Type 1A | Unit 105,106
3
3
N/A
Apartment
1
N/A
N/A
1,999 Square Feet
2,003 Square Feet
218 Square Feet
N/A
1,780 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 23.68 | 87.19 | 2,064.66 |
| Living/Dining | N/A | 45.21 | 97.95 | 4,428.32 |
| Kitchen | N/A | 30.14 | 35.52 | 1,070.57 |
| Powder | N/A | 29.06 | 33.37 | 969.73 |
| Laundry | N/A | 11.84 | 23.68 | 280.37 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 46.29 | 32.29 | 1,494.70 |
| Bathroom | N/A | 18.30 | 16.15 | 295.55 |
| Bedroom 3 | N/A | 46.29 | 39.83 | 1,843.73 |
Type 2 | Unit 215,315
3
3
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
232 Square Feet
N/A
1,785 Square Feet
2,017 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 22.60 | 100.11 | 2,262.49 |
| Living/Dining | N/A | 45.21 | 97.95 | 4,428.32 |
| Kitchen | N/A | 30.14 | 35.52 | 1,070.57 |
| Powder | N/A | 29.06 | 33.37 | 969.73 |
| Laundry | N/A | 11.84 | 23.68 | 280.37 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 46.29 | 32.29 | 1,494.70 |
| Bathroom | N/A | 18.30 | 16.15 | 295.55 |
| Bedroom 3 | N/A | 46.29 | 39.83 | 1,843.73 |
Type 2A | Unit 115
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
468 Square Feet
N/A
1,785 Square Feet
2,253 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 45.21 | 110.87 | 5,012.43 |
| Living/Dining | N/A | 45.21 | 97.95 | 4,428.32 |
| Kitchen | N/A | 30.14 | 35.52 | 1,070.57 |
| Powder | N/A | 29.06 | 33.37 | 969.73 |
| Laundry | N/A | 11.84 | 23.68 | 280.37 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 46.29 | 32.29 | 1,494.70 |
| Bathroom | N/A | 18.30 | 16.15 | 295.55 |
| Bedroom 3 | N/A | 46.29 | 39.83 | 1,843.73 |
Type 3 | Unit 216,316
3
3
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
173 Square Feet
N/A
1,781 Square Feet
1,954 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 22.60 | 74.27 | 1,678.50 |
| Living/Dining | N/A | 45.21 | 97.95 | 4,428.32 |
| Kitchen | N/A | 30.14 | 35.52 | 1,070.57 |
| Powder | N/A | 29.06 | 33.37 | 969.73 |
| Laundry | N/A | 11.84 | 23.68 | 280.37 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 46.29 | 32.29 | 1,494.70 |
| Bathroom | N/A | 18.30 | 16.15 | 295.55 |
| Bedroom 3 | N/A | 46.29 | 39.83 | 1,843.73 |
Type 3A | Unit 116
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
186 Square Feet
N/A
1,781 Square Feet
1,966 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 22.60 | 69.97 | 1,581.32 |
| Living/Dining | N/A | 45.21 | 97.95 | 4,428.32 |
| Kitchen | N/A | 30.14 | 35.52 | 1,070.57 |
| Powder | N/A | 29.06 | 33.37 | 969.73 |
| Laundry | N/A | 11.84 | 23.68 | 280.37 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 46.29 | 32.29 | 1,494.70 |
| Bathroom | N/A | 18.30 | 16.15 | 295.55 |
| Bedroom 3 | N/A | 46.29 | 39.83 | 1,843.73 |
Type 1 | Unit 514
4
4
N/A
Apartment
5
N/A
N/A
N/A
N/A
465 Square Feet
N/A
2,504 Square Feet
2,969 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 40.90 | 109.79 | 4,490.41 |
| Living/Dining | N/A | 58.13 | 108.72 | 6,319.89 |
| Kitchen | N/A | 34.44 | 48.44 | 1,668.27 |
| Powder | N/A | 20.45 | 16.15 | 330.27 |
| Laundry | N/A | 16.15 | 12.92 | 208.66 |
| Master Bedroom | N/A | 66.74 | 50.59 | 3,376.38 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 47.36 | 39.83 | 1,886.35 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Bedroom 3 | N/A | 47.36 | 39.83 | 1,886.35 |
| Bedroom 4 | N/A | 38.75 | 45.21 | 1,751.89 |
| Maid | N/A | 26.91 | 19.38 | 521.52 |
Type 1A | Unit 414
4
4
N/A
Apartment
4
N/A
N/A
N/A
N/A
1,362 Square Feet
N/A
2,504 Square Feet
3,866 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 69.97 | 202.36 | 14,159.13 |
| Living/Dining | N/A | 58.13 | 108.72 | 6,319.89 |
| Kitchen | N/A | 34.44 | 48.44 | 1,668.27 |
| Powder | N/A | 20.45 | 16.15 | 330.27 |
| Laundry | N/A | 16.15 | 12.92 | 208.66 |
| Master Bedroom | N/A | 66.74 | 50.59 | 3,376.38 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 47.36 | 39.83 | 1,886.35 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Bedroom 3 | N/A | 47.36 | 39.83 | 1,886.35 |
| Bedroom 4 | N/A | 38.75 | 45.21 | 1,751.89 |
| Maid | N/A | 26.91 | 19.38 | 521.52 |
Type 2 | Unit 404
4
4
N/A
Apartment
4
N/A
N/A
N/A
N/A
279 Square Feet
N/A
2,519 Square Feet
2,798 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 22.60 | 87.19 | 1,970.49 |
| Living/Dining | N/A | 80.73 | 97.95 | 7,907.50 |
| Kitchen | N/A | 52.74 | 33.37 | 1,759.93 |
| Powder | N/A | 20.45 | 16.15 | 330.27 |
| Laundry | N/A | 20.45 | 23.68 | 484.26 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 46.29 | 32.29 | 1,494.70 |
| Bathroom | N/A | 18.30 | 16.15 | 295.55 |
| Bedroom 3 | N/A | 46.29 | 39.83 | 1,843.73 |
Type 1 | Unit 505
5
5
N/A
Apartment
5,6
N/A
N/A
N/A
N/A
3,212 Square Feet
N/A
5,776 Square Feet
8,988 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | N/A | N/A | N/A |
| Living | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Majlis | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Maid | N/A | N/A | N/A | N/A |
| Master Bedroom | N/A | N/A | N/A | N/A |
| WIC | N/A | N/A | N/A | N/A |
| Master Bathroom | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Bedroom 3 | N/A | N/A | N/A | N/A |
| Bathroom 3 | N/A | N/A | N/A | N/A |
| Bedroom 4 | N/A | N/A | N/A | N/A |
| Bathroom 4 | N/A | N/A | N/A | N/A |
| Bedroom 5 | N/A | N/A | N/A | N/A |
| Bathroom 5 | N/A | N/A | N/A | N/A |
| Family Living | N/A | N/A | N/A | N/A |
| Lounge | N/A | N/A | N/A | N/A |
| Roof Deck | N/A | N/A | N/A | N/A |
| Lobby | N/A | N/A | N/A | N/A |
| Store | N/A | N/A | N/A | N/A |
.jpg)
.jpg)
.webp)
.jpg)
.webp)
.jpg)
.jpg)
.webp)
.jpg)
.jpg)