UAE > Dubai > Jumeirah > Jumeirah 1 > La Mer > Port de La Mer > La Rive > La Rive Tower 1
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 5% |
| 1st Installment | Within 2 Months of Sale Date | 5% |
| 2nd Installment | Within 10 Months of Sale Date | 10% |
| 3rd Installment | Within 24 Months of Sale Date | 10% |
| 4th Installment | Within 44 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 60% |
Title :
La Rive Tower 1
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
La Rive
Developer :
Plot Number :
N/A
Project Configuration :
G+7F+R
Number Of Units :
86
Number Of Floor :
8
Plot Area :
N/A
Built Up Area :
N/A
Construction Status :
100%
Launch Date :
01-Feb-2019
Registration Date :
25-Feb-2019
Construction Started Date :
15-Jun-2019
Anticipated Completion Date :
19-Oct-2022
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Apr-2022
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Type 1 | Unit 103,104,203,204,303,304,403,503,504 | View Details |
| Type 1A | Unit 117,215,315,414,514 | View Details |
| Type 2 | Unit 211,212,311,312,410,411,510,511 | View Details |
| Type 2A | Unit 110,111,112 | View Details |
| Type 2B | Unit 210,310,409,509 | View Details |
| Type 3 | Unit 207,307,406,506 | View Details |
| Type 3A | Unit 107 | View Details |
| Type 4 | Unit 214,314,413 | View Details |
| Type 1 | Unit 101 to 507 | View Details |
| Type 2 | Unit 209,213,309,313,408,412,512 | View Details |
| Type 2A | Unit 109 | View Details |
| Type 2B | Unit 113 | View Details |
| Type 3 | Unit 113 | View Details |
| Type 3A | Unit 114 | View Details |
| Type 4 | Unit 115 | View Details |
| Type 1 | Unit 205,305 | View Details |
| Type 1A | Unit 105 | View Details |
| Type 2 | Unit 206,306,405 | View Details |
| Type 2A | Unit 106 | View Details |
| Type 3 | Unit 217,317 | View Details |
| Type 3A | Unit 116 | View Details |
| Type 1 | Unit 415 | View Details |
| Type 2 | Unit 404 | View Details |
| Type 3 | Unit 515 | View Details |
| Type 1 | Unit 505 | View Details |
Type 1 | Unit 103,104,203,204,303,304,403,503,504
1
1
N/A
Apartment
1,2,3,4,5
N/A
N/A
N/A
N/A
77 Square Feet
N/A
741 Square Feet
818 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 47.36 | 6 |
| Bedroom | N/A | 45.21 | 39.83 | 16 |
| Bathroom | N/A | 29.06 | 19.38 | 5 |
| Laundry | N/A | 13.99 | 21.53 | 3 |
| Living | N/A | 52.74 | 47.36 | 22 |
| Kitchen/Dining | N/A | 31.22 | 34.44 | 9 |
Type 1A | Unit 117,215,315,414,514
1
1
N/A
Apartment
1,2,3,4,5
N/A
N/A
831 Square Feet
832 Square Feet
90 Square Feet
N/A
741 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 46.29 | 7 |
| Bedroom | N/A | 45.21 | 39.83 | 16 |
| Bathroom | N/A | 29.06 | 19.38 | 5 |
| Laundry | N/A | 13.99 | 21.53 | 3 |
| Living | N/A | 52.74 | 47.36 | 22 |
| Kitchen/Dining | N/A | 31.22 | 34.44 | 9 |
Type 2 | Unit 211,212,311,312,410,411,510,511
1
1
N/A
Apartment
2,3,4,5
N/A
N/A
N/A
N/A
74 Square Feet
N/A
741 Square Feet
815 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 45.21 | 6 |
| Bedroom | N/A | 45.21 | 41.98 | 16 |
| Bathroom | N/A | 29.06 | 19.38 | 5 |
| Laundry | N/A | 13.99 | 21.53 | 3 |
| Living | N/A | 52.74 | 45.21 | 21 |
| Kitchen/Dining | N/A | 25.83 | 34.44 | 8 |
Type 2A | Unit 110,111,112
1
1
N/A
Apartment
1
N/A
N/A
1132 Square Feet
1133 Square Feet
391 Square Feet
N/A
741 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bathroom | N/A | 29.06 | 19.38 | 5 |
| Terrace | N/A | 44.13 | 88.26 | 34 |
| Bedroom | N/A | 45.21 | 41.98 | 16 |
| Laundry | N/A | 19.38 | 21.53 | 4 |
| Living | N/A | 52.74 | 45.21 | 21 |
| Kitchen/Dining | N/A | 25.83 | 34.44 | 8 |
Type 2B | Unit 210,310,409,509
1
1
N/A
Apartment
2,3,4,5
N/A
N/A
N/A
N/A
49 Square Feet
N/A
741 Square Feet
790 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bathroom | N/A | 19.38 | 29.06 | 5 |
| Balcony | N/A | 15.07 | 30.14 | 4 |
| Bedroom | N/A | 45.21 | 41.98 | 16 |
| Laundry | N/A | 19.38 | 21.53 | 4 |
| Living | N/A | 52.74 | 45.21 | 21 |
| Kitchen/Dining | N/A | 25.83 | 34.44 | 8 |
Type 3 | Unit 207,307,406,506
1
1
N/A
Apartment
2,3,4,5
N/A
N/A
N/A
N/A
49 Square Feet
N/A
853 Square Feet
902 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 30.14 | 4 |
| Bedroom | N/A | 45.21 | 41.98 | 16 |
| Bathroom | N/A | 29.06 | 19.38 | 5 |
| Laundry | N/A | 13.99 | 21.53 | 3 |
| Living | N/A | 52.74 | 45.21 | 21 |
| Kitchen/Dining | N/A | 25.83 | 34.44 | 8 |
Type 3A | Unit 107
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
153 Square Feet
N/A
853 Square Feet
1006 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 71.04 | 11 |
| Bedroom | N/A | 45.21 | 41.98 | 16 |
| Bathroom | N/A | 29.06 | 19.38 | 5 |
| Laundry | N/A | 13.99 | 21.53 | 3 |
| Living | N/A | 52.74 | 45.21 | 21 |
| Kitchen/Dining | N/A | 25.83 | 34.44 | 8 |
Type 4 | Unit 214,314,413
1
1
N/A
Apartment
2,3,4
N/A
N/A
N/A
N/A
90 Square Feet
N/A
741 Square Feet
831 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 46.29 | 7 |
| Bedroom | N/A | 45.21 | 39.83 | 16 |
| Bathroom | N/A | 29.06 | 19.38 | 5 |
| Laundry | N/A | 13.99 | 21.53 | 3 |
| Living | N/A | 52.74 | 47.36 | 22 |
| Kitchen/Dining | N/A | 31.22 | 34.44 | 9 |
Type 1 | Unit 101 to 507
2
2
N/A
Apartment
1,2,3,4,5
N/A
N/A
1210 Square Feet
1216 Square Feet
87 Square Feet
N/A
1121 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 45.21 | 7 |
| Living/Dining | N/A | 46.29 | 61.35 | 25 |
| Kitchen | N/A | 25.83 | 30.14 | 7 |
| Powder | N/A | 11.84 | 2.10 | 2 |
| Laundry | N/A | 11.84 | 11.84 | 1 |
| Master Bedroom | N/A | 43.06 | 46.29 | 17 |
| Master Bathroom | N/A | 19.38 | 36.60 | 6 |
| Bedroom 2 | N/A | 35.52 | 40.90 | 13 |
| Bathroom | N/A | 19.38 | 21.53 | 4 |
Type 2 | Unit 209,213,309,313,408,412,512
2
2
N/A
Apartment
2,3,4,5
N/A
N/A
1212 Square Feet
1213 Square Feet
90 Square Feet
N/A
1123 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 46.29 | 7 |
| Living/Dining | N/A | 46.29 | 61.35 | 25 |
| Kitchen | N/A | 25.83 | 30.14 | 7 |
| Powder | N/A | 11.84 | 2.10 | 2 |
| Laundry | N/A | 11.84 | 11.84 | 1 |
| Master Bedroom | N/A | 43.06 | 46.29 | 17 |
| Master Bathroom | N/A | 19.38 | 36.60 | 6 |
| Bedroom 2 | N/A | 35.52 | 40.90 | 13 |
| Bathroom | N/A | 19.38 | 21.53 | 4 |
Type 2A | Unit 109
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
580 Square Feet
N/A
1123 Square Feet
1703 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 43.06 | 131.32 | 49 |
| Living/Dining | N/A | 46.29 | 61.35 | 25 |
| Kitchen | N/A | 25.83 | 30.14 | 7 |
| Powder | N/A | 11.84 | 2.10 | 2 |
| Laundry | N/A | 11.84 | 11.84 | 1 |
| Master Bedroom | N/A | 43.06 | 46.29 | 17 |
| Master Bathroom | N/A | 19.38 | 36.60 | 6 |
| Bedroom 2 | N/A | 35.52 | 40.90 | 13 |
| Bathroom | N/A | 19.38 | 21.53 | 4 |
Type 2B | Unit 113
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
360 Square Feet
N/A
1123 Square Feet
1483 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 90.42 | 18.30 | 14 |
| Living/Dining | N/A | 46.29 | 61.35 | 25 |
| Kitchen | N/A | 25.83 | 30.14 | 7 |
| Powder | N/A | 11.84 | 2.10 | 2 |
| Laundry | N/A | 11.84 | 11.84 | 1 |
| Master Bedroom | N/A | 43.06 | 46.29 | 17 |
| Master Bathroom | N/A | 19.38 | 36.60 | 6 |
| Bedroom 2 | N/A | 35.52 | 40.90 | 13 |
| Bathroom | N/A | 19.38 | 21.53 | 4 |
| Terrace | N/A | 3.90 | 4.00 | 16 |
Type 3 | Unit 113
2
2
N/A
Apartment
5
N/A
N/A
N/A
N/A
360 Square Feet
N/A
1123 Square Feet
1483 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 46.29 | 18.30 | 7 |
| Living/Dining | N/A | 46.29 | 62.43 | 25 |
| Kitchen | N/A | 25.83 | 30.14 | 7 |
| Powder | N/A | 11.84 | 2.10 | 2 |
| Laundry | N/A | 11.84 | 11.84 | 1 |
| Master Bedroom | N/A | 43.06 | 46.29 | 17 |
| Master Bathroom | N/A | 19.38 | 36.60 | 6 |
| Bedroom 2 | N/A | 35.52 | 40.90 | 13 |
| Bathroom | N/A | 19.38 | 21.53 | 4 |
Type 3A | Unit 114
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
423 Square Feet
N/A
1122 Square Feet
1545 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 46.29 | 18.30 | 7 |
| Living/Dining | N/A | 46.29 | 62.43 | 25 |
| Kitchen | N/A | 25.83 | 30.14 | 7 |
| Powder | N/A | 11.84 | 2.10 | 2 |
| Laundry | N/A | 11.84 | 11.84 | 1 |
| Master Bedroom | N/A | 43.06 | 46.29 | 17 |
| Master Bathroom | N/A | 19.38 | 36.60 | 6 |
| Bedroom 2 | N/A | 35.52 | 40.90 | 13 |
| Bathroom | N/A | 19.38 | 21.53 | 4 |
Type 4 | Unit 115
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
131 Square Feet
N/A
1273 Square Feet
1404 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 46.29 | 26.91 | 11 |
| Living/Dining | N/A | 46.29 | 61.35 | 25 |
| Kitchen | N/A | 25.83 | 30.14 | 7 |
| Powder | N/A | 11.84 | 2.10 | 2 |
| Laundry | N/A | 11.84 | 11.84 | 1 |
| Master Bedroom | N/A | 43.06 | 46.29 | 17 |
| Master Bathroom | N/A | 19.38 | 36.60 | 6 |
| Bedroom 2 | N/A | 35.52 | 40.90 | 13 |
| Bathroom | N/A | 19.38 | 21.53 | 4 |
Type 1 | Unit 205,305
3
3
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
194 Square Feet
N/A
1726 Square Feet
1920 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 46.29 | 17 |
| Balcony | N/A | 87.19 | 21.53 | 16 |
| Living/Dining | N/A | 45.21 | 85.04 | 33 |
| Kitchen | N/A | 35.52 | 30.14 | 9 |
| Powder | N/A | 11.84 | 2.70 | 3 |
| Laundry | N/A | 11.84 | 22.60 | 2 |
| Master Bathroom | N/A | 19.38 | 35.52 | 6 |
| Bedroom 2 | N/A | 46.29 | 41.98 | 17 |
| Bathroom | N/A | 19.38 | 29.06 | 5 |
| Bedroom 3 | N/A | 39.83 | 46.29 | 16 |
| Bathroom 3 | N/A | 18.30 | 16.15 | 3 |
| Maid Room | N/A | 1.50 | 3.00 | 5 |
Type 1A | Unit 105
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
514 Square Feet
N/A
1726 Square Feet
2240 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 46.29 | 17 |
| Terrace | N/A | 18.30 | 45.21 | 7 |
| Living/Dining | N/A | 45.21 | 85.04 | 33 |
| Kitchen | N/A | 35.52 | 30.14 | 9 |
| Powder | N/A | 11.84 | 2.70 | 3 |
| Laundry | N/A | 11.84 | 22.60 | 2 |
| Master Bathroom | N/A | 19.38 | 35.52 | 6 |
| Bedroom 2 | N/A | 46.29 | 41.98 | 17 |
| Bathroom | N/A | 19.38 | 29.06 | 5 |
| Bedroom 3 | N/A | 39.83 | 46.29 | 16 |
| Bathroom 3 | N/A | 18.30 | 16.15 | 3 |
| Maid Room | N/A | 1.50 | 3.00 | 5 |
Type 2 | Unit 206,306,405
3
3
N/A
Apartment
2,3,4
N/A
N/A
1912 Square Feet
1914 Square Feet
194 Square Feet
N/A
1718 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 46.29 | 17 |
| Balcony | N/A | 21.53 | 87.19 | 16 |
| Living/Dining | N/A | 45.21 | 85.04 | 33 |
| Kitchen | N/A | 35.52 | 30.14 | 9 |
| Powder | N/A | 11.84 | 2.70 | 3 |
| Laundry | N/A | 11.84 | 22.60 | 2 |
| Master Bathroom | N/A | 19.38 | 35.52 | 6 |
| Bedroom 2 | N/A | 46.29 | 41.98 | 17 |
| Bathroom | N/A | 19.38 | 29.06 | 5 |
| Bedroom 3 | N/A | 39.83 | 46.29 | 16 |
| Bathroom 3 | N/A | 18.30 | 16.15 | 3 |
| Maid Room | N/A | 1.50 | 3.00 | 5 |
Type 2A | Unit 106
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
1105 Square Feet
N/A
1721 Square Feet
2826 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 46.29 | 17 |
| Terrace | N/A | 25.83 | 87.19 | 19 |
| Living/Dining | N/A | 45.21 | 85.04 | 33 |
| Kitchen | N/A | 35.52 | 30.14 | 9 |
| Powder | N/A | 11.84 | 2.70 | 3 |
| Laundry | N/A | 11.84 | 22.60 | 2 |
| Master Bathroom | N/A | 19.38 | 35.52 | 6 |
| Bedroom 2 | N/A | 46.29 | 41.98 | 17 |
| Bathroom | N/A | 19.38 | 29.06 | 5 |
| Bedroom 3 | N/A | 39.83 | 46.29 | 16 |
| Bathroom 3 | N/A | 18.30 | 16.15 | 3 |
| Maid Room | N/A | 10.76 | 32.29 | 3 |
| Terrace | N/A | 21.53 | 158.23 | 29 |
Type 3 | Unit 217,317
3
3
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
220 Square Feet
N/A
1985 Square Feet
2205 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 46.29 | 17 |
| Balcony | N/A | 21.53 | 100.11 | 19 |
| Living/Dining | N/A | 59.20 | 99.03 | 51 |
| Kitchen | N/A | 43.06 | 33.37 | 12 |
| Powder | N/A | 10.76 | 1.70 | 2 |
| Laundry | N/A | 10.76 | 21.53 | 2 |
| Master Bathroom | N/A | 19.38 | 36.60 | 6 |
| Bedroom 2 | N/A | 46.29 | 41.98 | 17 |
| Bathroom | N/A | 19.38 | 29.06 | 5 |
| Bedroom 3 | N/A | 39.83 | 46.29 | 16 |
| Bathroom 3 | N/A | 18.30 | 16.15 | 3 |
| Maid Room | N/A | 33.37 | 20.45 | 6 |
Type 3A | Unit 116
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
456 Square Feet
N/A
1985 Square Feet
2441 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 46.29 | 17 |
| Living/Dining | N/A | 59.20 | 99.03 | 51 |
| Kitchen | N/A | 43.06 | 33.37 | 12 |
| Powder | N/A | 10.76 | 1.70 | 2 |
| Laundry | N/A | 10.76 | 21.53 | 2 |
| Master Bathroom | N/A | 19.38 | 36.60 | 6 |
| Bedroom 2 | N/A | 46.29 | 41.98 | 17 |
| Bathroom | N/A | 19.38 | 29.06 | 5 |
| Bedroom 3 | N/A | 39.83 | 46.29 | 16 |
| Bathroom 3 | N/A | 18.30 | 16.15 | 3 |
| Maid Room | N/A | 33.37 | 20.45 | 6 |
| Terrace | N/A | 100.11 | 46.29 | 40 |
Type 1 | Unit 415
4
4
N/A
Apartment
4
N/A
N/A
N/A
N/A
800 Square Feet
N/A
2414 Square Feet
3214 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 43.06 | 188.37 | 70 |
| Master Bedroom | N/A | 46.29 | 51.67 | 21 |
| Bathroom | N/A | 19.38 | 36.60 | 6 |
| Bedroom 2 | N/A | 39.83 | 46.29 | 16 |
| Bathroom | N/A | 19.38 | 29.06 | 5 |
| Bedroom 3 | N/A | 39.83 | 46.29 | 16 |
| Powder | N/A | 17.22 | 24.76 | 4 |
| Bedroom 4 | N/A | 43.06 | 46.29 | 17 |
| WIC | N/A | 11.84 | 23.68 | 2 |
| Living/Dining | N/A | 43.06 | 97.95 | 36 |
| Kitchen | N/A | 34.44 | 43.06 | 13 |
| Bathroom | N/A | 22.60 | 12.92 | 3 |
| Maid Room | N/A | 26.91 | 26.91 | 6 |
Type 2 | Unit 404
4
4
N/A
Apartment
4
N/A
N/A
N/A
N/A
271 Square Feet
N/A
2465 Square Feet
2735 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 21.53 | 86.11 | 16 |
| Master Bedroom | N/A | 46.29 | 51.67 | 21 |
| Bathroom | N/A | 19.38 | 36.60 | 6 |
| Bedroom 2 | N/A | 36.60 | 46.29 | 15 |
| Bathroom | N/A | 20.45 | 16.15 | 3 |
| Bedroom 3 | N/A | 43.06 | 46.29 | 17 |
| Powder | N/A | 20.45 | 16.15 | 3 |
| Bedroom 4 | N/A | 43.06 | 44.13 | 16 |
| Living/Dining | N/A | 80.73 | 85.04 | 59 |
| Kitchen | N/A | 44.13 | 54.90 | 21 |
| Bathroom | N/A | 22.60 | 12.92 | 3 |
| Maid Room | N/A | 20.45 | 29.06 | 5 |
Type 3 | Unit 515
4
4
N/A
Apartment
5
N/A
N/A
N/A
N/A
812 Square Feet
N/A
2479 Square Feet
3291 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 41.98 | 188.37 | 68 |
| Master Bedroom | N/A | 65.66 | 43.06 | 24 |
| Bathroom | N/A | 19.38 | 36.60 | 6 |
| Bedroom 2 | N/A | 39.83 | 46.29 | 16 |
| Powder | N/A | 21.53 | 13.99 | 3 |
| Bedroom 3 | N/A | 46.29 | 39.83 | 16 |
| Bedroom 4 | N/A | 46.29 | 40.90 | 16 |
| Living/Dining | N/A | 53.82 | 108.72 | 51 |
| Kitchen | N/A | 43.06 | 34.44 | 13 |
| Bathroom | N/A | 21.53 | 12.92 | 2 |
| Maid Room | N/A | 19.38 | 26.91 | 5 |
Type 1 | Unit 505
5
5
N/A
Apartment
5,6
N/A
N/A
N/A
N/A
2485 Square Feet
N/A
6410 Square Feet
8896 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | N/A | N/A | N/A |
| Living/Dining | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Foyer | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Maid Room | N/A | N/A | N/A | N/A |
| Maid Bathroom | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Bedroom 5 | N/A | N/A | N/A | N/A |
| Bathroom 5 | N/A | N/A | N/A | N/A |
| Master Bedroom | N/A | N/A | N/A | N/A |
| WIC | N/A | N/A | N/A | N/A |
| Master Bathroom | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Bedroom 3 | N/A | N/A | N/A | N/A |
| Bathroom 3 | N/A | N/A | N/A | N/A |
| Bedroom 4 | N/A | N/A | N/A | N/A |
| Bathroom 4 | N/A | N/A | N/A | N/A |
| Family Living | N/A | N/A | N/A | N/A |
| Roof Deck | N/A | N/A | N/A | N/A |
| Lobby | N/A | N/A | N/A | N/A |
| Lounge | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Store | N/A | N/A | N/A | N/A |
.jpg)
.jpg)
.jpg)
.webp)
.jpg)
.jpg)
.jpg)
.webp)
.jpg)
.jpg)