Under Construction
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 5% |
| 1st Installment | Within 2 Months of Sale Date | 5% |
| 2nd Installment | Within 8 Months of Sale Date | 10% |
| 3rd Installment | Within 14 Months of Sale Date | 10% |
| 4th Installment | Within 20 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 60% |
Title :
La Rive Tower 1
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
La Rive
Developer :
Plot Number :
N/A
Project Configuration :
G+7F+R
Number Of Units :
86
Number Of Floor :
8
Plot Area :
N/A
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
01-Feb-2019
Registration Date :
25-Feb-2019
Construction Started Date :
15-Jun-2019
Anticipated Completion Date :
19-Oct-2022
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Apr-2022
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Type 1 | Unit 103,104,203,204,303,304,403,503,504 | View Details |
| Type 1A | Unit 117,215,315,414,514 | View Details |
| Type 2 | Unit 211,212,311,312,410,411,510,511 | View Details |
| Type 2A | Unit 110,111,112 | View Details |
| Type 2B | Unit 210,310,409,509 | View Details |
| Type 3 | Unit 207,307,406,506 | View Details |
| Type 3A | Unit 107 | View Details |
| Type 4 | Unit 214,314,413 | View Details |
| Type 1 | Unit 101 to 507 | View Details |
| Type 2 | Unit 209,213,309,313,408,412,512 | View Details |
| Type 2A | Unit 109 | View Details |
| Type 2B | Unit 113 | View Details |
| Type 3 | Unit 113 | View Details |
| Type 3A | Unit 114 | View Details |
| Type 4 | Unit 115 | View Details |
| Type 1 | Unit 205,305 | View Details |
| Type 1A | Unit 105 | View Details |
| Type 2 | Unit 206,306,405 | View Details |
| Type 2A | Unit 106 | View Details |
| Type 3 | Unit 217,317 | View Details |
| Type 3A | Unit 116 | View Details |
| Type 1 | Unit 415 | View Details |
| Type 2 | Unit 404 | View Details |
| Type 3 | Unit 515 | View Details |
| Type 1 | Unit 505 | View Details |
Type 1 | Unit 103,104,203,204,303,304,403,503,504
1
1
N/A
Apartment
1,2,3,4,5
N/A
N/A
N/A
N/A
77 Square Feet
N/A
741 Square Feet
818 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 47.36 | 713.72 |
| Bedroom | N/A | 45.21 | 39.83 | 1,800.71 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 13.99 | 21.53 | 301.20 |
| Living | N/A | 52.74 | 47.36 | 2,497.77 |
| Kitchen/Dining | N/A | 31.22 | 34.44 | 1,075.22 |
Type 1A | Unit 117,215,315,414,514
1
1
N/A
Apartment
1,2,3,4,5
N/A
N/A
831 Square Feet
832 Square Feet
90 Square Feet
N/A
741 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 46.29 | 847.11 |
| Bedroom | N/A | 45.21 | 39.83 | 1,800.71 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 13.99 | 21.53 | 301.20 |
| Living | N/A | 52.74 | 47.36 | 2,497.77 |
| Kitchen/Dining | N/A | 31.22 | 34.44 | 1,075.22 |
Type 2 | Unit 211,212,311,312,410,411,510,511
1
1
N/A
Apartment
2,3,4,5
N/A
N/A
N/A
N/A
74 Square Feet
N/A
741 Square Feet
815 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 45.21 | 681.31 |
| Bedroom | N/A | 45.21 | 41.98 | 1,897.92 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 13.99 | 21.53 | 301.20 |
| Living | N/A | 52.74 | 45.21 | 2,384.38 |
| Kitchen/Dining | N/A | 25.83 | 34.44 | 889.59 |
Type 2A | Unit 110,111,112
1
1
N/A
Apartment
1
N/A
N/A
1,132 Square Feet
1,133 Square Feet
391 Square Feet
N/A
741 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Terrace | N/A | 44.13 | 88.26 | 3,894.91 |
| Bedroom | N/A | 45.21 | 41.98 | 1,897.92 |
| Laundry | N/A | 19.38 | 21.53 | 417.25 |
| Living | N/A | 52.74 | 45.21 | 2,384.38 |
| Kitchen/Dining | N/A | 25.83 | 34.44 | 889.59 |
Type 2B | Unit 210,310,409,509
1
1
N/A
Apartment
2,3,4,5
N/A
N/A
N/A
N/A
49 Square Feet
N/A
741 Square Feet
790 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Balcony | N/A | 15.07 | 30.14 | 454.21 |
| Bedroom | N/A | 45.21 | 41.98 | 1,897.92 |
| Laundry | N/A | 19.38 | 21.53 | 417.25 |
| Living | N/A | 52.74 | 45.21 | 2,384.38 |
| Kitchen/Dining | N/A | 25.83 | 34.44 | 889.59 |
Type 3 | Unit 207,307,406,506
1
1
N/A
Apartment
2,3,4,5
N/A
N/A
N/A
N/A
49 Square Feet
N/A
853 Square Feet
902 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 30.14 | 454.21 |
| Bedroom | N/A | 45.21 | 41.98 | 1,897.92 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 13.99 | 21.53 | 301.20 |
| Living | N/A | 52.74 | 45.21 | 2,384.38 |
| Kitchen/Dining | N/A | 25.83 | 34.44 | 889.59 |
Type 3A | Unit 107
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
153 Square Feet
N/A
853 Square Feet
1,006 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 71.04 | 1,300.03 |
| Bedroom | N/A | 45.21 | 41.98 | 1,897.92 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 13.99 | 21.53 | 301.20 |
| Living | N/A | 52.74 | 45.21 | 2,384.38 |
| Kitchen/Dining | N/A | 25.83 | 34.44 | 889.59 |
Type 4 | Unit 214,314,413
1
1
N/A
Apartment
2,3,4
N/A
N/A
N/A
N/A
90 Square Feet
N/A
741 Square Feet
831 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 46.29 | 847.11 |
| Bedroom | N/A | 45.21 | 39.83 | 1,800.71 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 13.99 | 21.53 | 301.20 |
| Living | N/A | 52.74 | 47.36 | 2,497.77 |
| Kitchen/Dining | N/A | 31.22 | 34.44 | 1,075.22 |
Type 1 | Unit 101 to 507
2
2
N/A
Apartment
1,2,3,4,5
N/A
N/A
1,210 Square Feet
1,216 Square Feet
87 Square Feet
N/A
1,121 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 45.21 | 827.34 |
| Living/Dining | N/A | 46.29 | 61.35 | 2,839.89 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
| Powder | N/A | 11.84 | 2.10 | 24.86 |
| Laundry | N/A | 11.84 | 11.84 | 140.19 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Master Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 35.52 | 40.90 | 1,452.77 |
| Bathroom | N/A | 19.38 | 21.53 | 417.25 |
Type 2 | Unit 209,213,309,313,408,412,512
2
2
N/A
Apartment
2,3,4,5
N/A
N/A
1,212 Square Feet
1,213 Square Feet
90 Square Feet
N/A
1,123 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 46.29 | 847.11 |
| Living/Dining | N/A | 46.29 | 61.35 | 2,839.89 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
| Powder | N/A | 11.84 | 2.10 | 24.86 |
| Laundry | N/A | 11.84 | 11.84 | 140.19 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Master Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 35.52 | 40.90 | 1,452.77 |
| Bathroom | N/A | 19.38 | 21.53 | 417.25 |
Type 2A | Unit 109
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
580 Square Feet
N/A
1,123 Square Feet
1,703 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 43.06 | 131.32 | 5,654.64 |
| Living/Dining | N/A | 46.29 | 61.35 | 2,839.89 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
| Powder | N/A | 11.84 | 2.10 | 24.86 |
| Laundry | N/A | 11.84 | 11.84 | 140.19 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Master Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 35.52 | 40.90 | 1,452.77 |
| Bathroom | N/A | 19.38 | 21.53 | 417.25 |
Type 2B | Unit 113
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
360 Square Feet
N/A
1,123 Square Feet
1,483 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 90.42 | 18.30 | 1,654.69 |
| Living/Dining | N/A | 46.29 | 61.35 | 2,839.89 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
| Powder | N/A | 11.84 | 2.10 | 24.86 |
| Laundry | N/A | 11.84 | 11.84 | 140.19 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Master Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 35.52 | 40.90 | 1,452.77 |
| Bathroom | N/A | 19.38 | 21.53 | 417.25 |
| Terrace | N/A | 3.90 | 4.00 | 15.60 |
Type 3 | Unit 113
2
2
N/A
Apartment
5
N/A
N/A
N/A
N/A
360 Square Feet
N/A
1,123 Square Feet
1,483 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 46.29 | 18.30 | 847.11 |
| Living/Dining | N/A | 46.29 | 62.43 | 2,889.88 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
| Powder | N/A | 11.84 | 2.10 | 24.86 |
| Laundry | N/A | 11.84 | 11.84 | 140.19 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Master Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 35.52 | 40.90 | 1,452.77 |
| Bathroom | N/A | 19.38 | 21.53 | 417.25 |
Type 3A | Unit 114
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
423 Square Feet
N/A
1,122 Square Feet
1,545 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 46.29 | 18.30 | 847.11 |
| Living/Dining | N/A | 46.29 | 62.43 | 2,889.88 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
| Powder | N/A | 11.84 | 2.10 | 24.86 |
| Laundry | N/A | 11.84 | 11.84 | 140.19 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Master Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 35.52 | 40.90 | 1,452.77 |
| Bathroom | N/A | 19.38 | 21.53 | 417.25 |
Type 4 | Unit 115
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
131 Square Feet
N/A
1,273 Square Feet
1,404 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 46.29 | 26.91 | 1,245.66 |
| Living/Dining | N/A | 46.29 | 61.35 | 2,839.89 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
| Powder | N/A | 11.84 | 2.10 | 24.86 |
| Laundry | N/A | 11.84 | 11.84 | 140.19 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Master Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 35.52 | 40.90 | 1,452.77 |
| Bathroom | N/A | 19.38 | 21.53 | 417.25 |
Type 1 | Unit 205,305
3
3
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
194 Square Feet
N/A
1,726 Square Feet
1,920 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Balcony | N/A | 87.19 | 21.53 | 1,877.20 |
| Living/Dining | N/A | 45.21 | 85.04 | 3,844.66 |
| Kitchen | N/A | 35.52 | 30.14 | 1,070.57 |
| Powder | N/A | 11.84 | 2.70 | 31.97 |
| Laundry | N/A | 11.84 | 22.60 | 267.58 |
| Master Bathroom | N/A | 19.38 | 35.52 | 688.38 |
| Bedroom 2 | N/A | 46.29 | 41.98 | 1,943.25 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Bedroom 3 | N/A | 39.83 | 46.29 | 1,843.73 |
| Bathroom 3 | N/A | 18.30 | 16.15 | 295.55 |
| Maid Room | N/A | 1.50 | 3.00 | 4.50 |
Type 1A | Unit 105
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
514 Square Feet
N/A
1,726 Square Feet
2,240 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Terrace | N/A | 18.30 | 45.21 | 827.34 |
| Living/Dining | N/A | 45.21 | 85.04 | 3,844.66 |
| Kitchen | N/A | 35.52 | 30.14 | 1,070.57 |
| Powder | N/A | 11.84 | 2.70 | 31.97 |
| Laundry | N/A | 11.84 | 22.60 | 267.58 |
| Master Bathroom | N/A | 19.38 | 35.52 | 688.38 |
| Bedroom 2 | N/A | 46.29 | 41.98 | 1,943.25 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Bedroom 3 | N/A | 39.83 | 46.29 | 1,843.73 |
| Bathroom 3 | N/A | 18.30 | 16.15 | 295.55 |
| Maid Room | N/A | 1.50 | 3.00 | 4.50 |
Type 2 | Unit 206,306,405
3
3
N/A
Apartment
2,3,4
N/A
N/A
1,912 Square Feet
1,914 Square Feet
194 Square Feet
N/A
1,718 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Balcony | N/A | 21.53 | 87.19 | 1,877.20 |
| Living/Dining | N/A | 45.21 | 85.04 | 3,844.66 |
| Kitchen | N/A | 35.52 | 30.14 | 1,070.57 |
| Powder | N/A | 11.84 | 2.70 | 31.97 |
| Laundry | N/A | 11.84 | 22.60 | 267.58 |
| Master Bathroom | N/A | 19.38 | 35.52 | 688.38 |
| Bedroom 2 | N/A | 46.29 | 41.98 | 1,943.25 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Bedroom 3 | N/A | 39.83 | 46.29 | 1,843.73 |
| Bathroom 3 | N/A | 18.30 | 16.15 | 295.55 |
| Maid Room | N/A | 1.50 | 3.00 | 4.50 |
Type 2A | Unit 106
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
1,105 Square Feet
N/A
1,721 Square Feet
2,826 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Terrace | N/A | 25.83 | 87.19 | 2,252.12 |
| Living/Dining | N/A | 45.21 | 85.04 | 3,844.66 |
| Kitchen | N/A | 35.52 | 30.14 | 1,070.57 |
| Powder | N/A | 11.84 | 2.70 | 31.97 |
| Laundry | N/A | 11.84 | 22.60 | 267.58 |
| Master Bathroom | N/A | 19.38 | 35.52 | 688.38 |
| Bedroom 2 | N/A | 46.29 | 41.98 | 1,943.25 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Bedroom 3 | N/A | 39.83 | 46.29 | 1,843.73 |
| Bathroom 3 | N/A | 18.30 | 16.15 | 295.55 |
| Maid Room | N/A | 10.76 | 32.29 | 347.44 |
| Terrace | N/A | 21.53 | 158.23 | 3,406.69 |
Type 3 | Unit 217,317
3
3
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
220 Square Feet
N/A
1,985 Square Feet
2,205 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Balcony | N/A | 21.53 | 100.11 | 2,155.37 |
| Living/Dining | N/A | 59.20 | 99.03 | 5,862.58 |
| Kitchen | N/A | 43.06 | 33.37 | 1,436.91 |
| Powder | N/A | 10.76 | 1.70 | 18.29 |
| Laundry | N/A | 10.76 | 21.53 | 231.66 |
| Master Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 46.29 | 41.98 | 1,943.25 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Bedroom 3 | N/A | 39.83 | 46.29 | 1,843.73 |
| Bathroom 3 | N/A | 18.30 | 16.15 | 295.55 |
| Maid Room | N/A | 33.37 | 20.45 | 682.42 |
Type 3A | Unit 116
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
456 Square Feet
N/A
1,985 Square Feet
2,441 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Living/Dining | N/A | 59.20 | 99.03 | 5,862.58 |
| Kitchen | N/A | 43.06 | 33.37 | 1,436.91 |
| Powder | N/A | 10.76 | 1.70 | 18.29 |
| Laundry | N/A | 10.76 | 21.53 | 231.66 |
| Master Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 46.29 | 41.98 | 1,943.25 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Bedroom 3 | N/A | 39.83 | 46.29 | 1,843.73 |
| Bathroom 3 | N/A | 18.30 | 16.15 | 295.55 |
| Maid Room | N/A | 33.37 | 20.45 | 682.42 |
| Terrace | N/A | 100.11 | 46.29 | 4,634.09 |
Type 1 | Unit 415
4
4
N/A
Apartment
4
N/A
N/A
N/A
N/A
800 Square Feet
N/A
2,414 Square Feet
3,214 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 43.06 | 188.37 | 8,111.21 |
| Master Bedroom | N/A | 46.29 | 51.67 | 2,391.80 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 39.83 | 46.29 | 1,843.73 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Bedroom 3 | N/A | 39.83 | 46.29 | 1,843.73 |
| Powder | N/A | 17.22 | 24.76 | 426.37 |
| Bedroom 4 | N/A | 43.06 | 46.29 | 1,993.25 |
| WIC | N/A | 11.84 | 23.68 | 280.37 |
| Living/Dining | N/A | 43.06 | 97.95 | 4,217.73 |
| Kitchen | N/A | 34.44 | 43.06 | 1,482.99 |
| Bathroom | N/A | 22.60 | 12.92 | 291.99 |
| Maid Room | N/A | 26.91 | 26.91 | 724.15 |
Type 2 | Unit 404
4
4
N/A
Apartment
4
N/A
N/A
N/A
N/A
271 Square Feet
N/A
2,465 Square Feet
2,735 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 21.53 | 86.11 | 1,853.95 |
| Master Bedroom | N/A | 46.29 | 51.67 | 2,391.80 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 36.60 | 46.29 | 1,694.21 |
| Bathroom | N/A | 20.45 | 16.15 | 330.27 |
| Bedroom 3 | N/A | 43.06 | 46.29 | 1,993.25 |
| Powder | N/A | 20.45 | 16.15 | 330.27 |
| Bedroom 4 | N/A | 43.06 | 44.13 | 1,900.24 |
| Living/Dining | N/A | 80.73 | 85.04 | 6,865.28 |
| Kitchen | N/A | 44.13 | 54.90 | 2,422.74 |
| Bathroom | N/A | 22.60 | 12.92 | 291.99 |
| Maid Room | N/A | 20.45 | 29.06 | 594.28 |
Type 3 | Unit 515
4
4
N/A
Apartment
5
N/A
N/A
N/A
N/A
812 Square Feet
N/A
2,479 Square Feet
3,291 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 41.98 | 188.37 | 7,907.77 |
| Master Bedroom | N/A | 65.66 | 43.06 | 2,827.32 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 39.83 | 46.29 | 1,843.73 |
| Powder | N/A | 21.53 | 13.99 | 301.20 |
| Bedroom 3 | N/A | 46.29 | 39.83 | 1,843.73 |
| Bedroom 4 | N/A | 46.29 | 40.90 | 1,893.26 |
| Living/Dining | N/A | 53.82 | 108.72 | 5,851.31 |
| Kitchen | N/A | 43.06 | 34.44 | 1,482.99 |
| Bathroom | N/A | 21.53 | 12.92 | 278.17 |
| Maid Room | N/A | 19.38 | 26.91 | 521.52 |
Type 1 | Unit 505
5
5
N/A
Apartment
5,6
N/A
N/A
N/A
N/A
2,485 Square Feet
N/A
6,410 Square Feet
8,896 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | N/A | N/A | N/A |
| Living/Dining | N/A | N/A | N/A | N/A |
| Kitchen | N/A | N/A | N/A | N/A |
| Foyer | N/A | N/A | N/A | N/A |
| Powder | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Maid Room | N/A | N/A | N/A | N/A |
| Maid Bathroom | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Bedroom 5 | N/A | N/A | N/A | N/A |
| Bathroom 5 | N/A | N/A | N/A | N/A |
| Master Bedroom | N/A | N/A | N/A | N/A |
| WIC | N/A | N/A | N/A | N/A |
| Master Bathroom | N/A | N/A | N/A | N/A |
| Bedroom 2 | N/A | N/A | N/A | N/A |
| Bathroom 2 | N/A | N/A | N/A | N/A |
| Bedroom 3 | N/A | N/A | N/A | N/A |
| Bathroom 3 | N/A | N/A | N/A | N/A |
| Bedroom 4 | N/A | N/A | N/A | N/A |
| Bathroom 4 | N/A | N/A | N/A | N/A |
| Family Living | N/A | N/A | N/A | N/A |
| Roof Deck | N/A | N/A | N/A | N/A |
| Lobby | N/A | N/A | N/A | N/A |
| Lounge | N/A | N/A | N/A | N/A |
| Dining | N/A | N/A | N/A | N/A |
| Store | N/A | N/A | N/A | N/A |
.jpg)
.jpg)
.jpg)
.webp)
.jpg)
.jpg)
.jpg)
.webp)
.jpg)
.jpg)