Under Construction
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 5% |
| 1st Installment | Within 6 Months of Sale Date | 5% |
| 2nd Installment | Within 12 Months of Sale Date | 10% |
| 3rd Installment | Within 18 Months of Sale Date | 10% |
| 4th Installment | Within 24 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 60% |
Title :
La Cote Building 5
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
La Cote
Developer :
Plot Number :
N/A
Project Configuration :
G+5+R
Number Of Units :
77
Number Of Floor :
5
Plot Area :
N/A
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
01-Sep-2018
Registration Date :
19-Sep-2018
Construction Started Date :
15-Mar-2019
Anticipated Completion Date :
30-Sep-2021
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Apr-2020
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
The well-known La Cote property by Meraas Holding offers low-rise apartments with one, two, three, and four bedrooms in the highly sought-after Port De La Mer neighborhood in Jumeirah, Dubai. With its intriguing terra cotta roofs, whitewashed stonework, pastel exteriors, lush flora, and balconies, the neighborhood promises a marina-side lifestyle. The residence is made up of a number of apartments with ultra-modern finishes and thoughtfully designed interiors that encourage modern living.
With its panoramic views of the open sea and Dubai cityscape, this Mediterranean-inspired home offers a distinctive marina promenade and a laid-back seaside lifestyle. It features a combination of dining, shopping, entertainment, leisure, and hospitality experiences together with a 2.5-kilometer stretch of tranquil beach. Its design is modern and minimalist.
| Title | Action |
|---|---|
| Type 1A | Unit 115 | View Details |
| Type 1 | Unit 215,315,415,514 | View Details |
| Type 2 | Unit 103,203,303,403 | View Details |
| Type 3A | Unit 110 | View Details |
| Type 3 | Unit 210,310,410,509 | View Details |
| Type 4A | Unit 106,107,108,109 | View Details |
| Type 4 | Unit 206 to 508 | View Details |
| Type 5 | Unit 501 | View Details |
| Type 6 | Unit 510 | View Details |
| Type 1A | Unit 113,114 | View Details |
| Type 1 | Unit 213,214,313,314,413,414,512,513 | View Details |
| Type 2A | Unit 101 | View Details |
| Type 2 | Unit 201,301,401 | View Details |
| Type 3 | Unit 102,202,302,402 | View Details |
| Type 4A | Unit 111 | View Details |
| Type 4 | Unit 211,311,411 | View Details |
| Type 5A | Unit 105 | View Details |
| Type 5 | Unit 205,305,405,504 | View Details |
| Type 6 | Unit 502 | View Details |
| Type 1 | Unit 112,212,312,412,511 | View Details |
| Type 2 | Unit 104,204,304,404 | View Details |
| Type 3 | Unit 503 | View Details |
Type 1A | Unit 115
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
171 Square Feet
N/A
831 Square Feet
1,002 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 18.30 | 89.34 | 1,634.92 |
| Living | N/A | 52.74 | 53.82 | 2,838.47 |
| Kitchen/Dining | N/A | 31.22 | 34.44 | 1,075.22 |
| Laundry | N/A | 10.76 | 13.99 | 150.53 |
| Bedroom | N/A | 44.13 | 51.67 | 2,280.20 |
| WIC | N/A | 17.22 | 24.76 | 426.37 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
Type 1 | Unit 215,315,415,514
1
1
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
91 Square Feet
N/A
831 Square Feet
922 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 47.36 | 866.69 |
| Living | N/A | 52.74 | 53.82 | 2,838.47 |
| Kitchen/Dining | N/A | 31.22 | 34.44 | 1,075.22 |
| Laundry | N/A | 10.76 | 12.92 | 139.02 |
| Bedroom | N/A | 43.06 | 51.67 | 2,224.91 |
| WIC | N/A | 17.22 | 23.68 | 407.77 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
Type 2 | Unit 103,203,303,403
1
1
N/A
Apartment
1 to 4
N/A
N/A
N/A
N/A
49 Square Feet
N/A
741 Square Feet
790 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 30.14 | 454.21 |
| Living | N/A | 52.74 | 47.36 | 2,497.77 |
| Kitchen/Dining | N/A | 31.22 | 34.44 | 1,075.22 |
| Laundry | N/A | 15.07 | 22.60 | 340.58 |
| Bedroom | N/A | 39.83 | 51.67 | 2,058.02 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
Type 3A | Unit 110
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
178 Square Feet
N/A
742 Square Feet
920 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 19.38 | 89.34 | 1,731.41 |
| Living | N/A | 52.74 | 47.36 | 2,497.77 |
| Kitchen/Dining | N/A | 31.22 | 34.44 | 1,075.22 |
| Laundry | N/A | 15.07 | 12.92 | 194.70 |
| Bedroom | N/A | 39.83 | 51.67 | 2,058.02 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
Type 3 | Unit 210,310,410,509
1
1
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
72 Square Feet
N/A
742 Square Feet
814 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 19.38 | 34.44 | 667.45 |
| Living | N/A | 52.74 | 47.36 | 2,497.77 |
| Kitchen/Dining | N/A | 34.44 | 47.36 | 1,631.08 |
| Laundry | N/A | 13.99 | 21.53 | 301.20 |
| Bedroom | N/A | 45.21 | 39.83 | 1,800.71 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
Type 4A | Unit 106,107,108,109
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
177 Square Feet
N/A
741 Square Feet
918 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 19.38 | 24.76 | 479.85 |
| Living | N/A | 52.74 | 47.36 | 2,497.77 |
| Kitchen/Dining | N/A | 31.22 | 34.44 | 1,075.22 |
| Laundry | N/A | 15.07 | 22.60 | 340.58 |
| Bedroom | N/A | 39.83 | 51.67 | 2,058.02 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
Type 4 | Unit 206 to 508
1
1
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
70 Square Feet
N/A
741 Square Feet
810 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 19.38 | 34.44 | 667.45 |
| Living | N/A | 52.74 | 47.36 | 2,497.77 |
| Kitchen/Dining | N/A | 31.22 | 34.44 | 1,075.22 |
| Laundry | N/A | 15.07 | 22.60 | 340.58 |
| Bedroom | N/A | 39.83 | 45.21 | 1,800.71 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
Type 5 | Unit 501
1
1
N/A
Apartment
5
N/A
N/A
N/A
N/A
216 Square Feet
N/A
728 Square Feet
944 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 17.22 | 33.37 | 574.63 |
| Living | N/A | 52.74 | 45.21 | 2,384.38 |
| Kitchen/Dining | N/A | 45.21 | 34.44 | 1,557.03 |
| Laundry | N/A | 11.84 | 19.38 | 229.46 |
| Bedroom | N/A | 39.83 | 51.67 | 2,058.02 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
Type 6 | Unit 510
1
1
N/A
Apartment
5
N/A
N/A
N/A
N/A
354 Square Feet
N/A
849 Square Feet
1,203 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 47.36 | 75.35 | 3,568.58 |
| Living | N/A | 46.29 | 106.56 | 4,932.66 |
| Kitchen/Dining | N/A | 23.68 | 35.52 | 841.11 |
| Laundry | N/A | 18.30 | 12.92 | 236.44 |
| Bedroom | N/A | 46.29 | 37.67 | 1,743.74 |
| WIC | N/A | 16.15 | 24.76 | 399.87 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
Type 1A | Unit 113,114
2
2
N/A
Apartment
1
N/A
N/A
1,290 Square Feet
1,291 Square Feet
170 Square Feet
N/A
1,120 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 18.30 | 89.34 | 1,634.92 |
| Living/Dining | N/A | 47.36 | 54.90 | 2,600.06 |
| Kitchen | N/A | 25.83 | 29.06 | 750.62 |
| Laundry | N/A | 15.07 | 16.15 | 243.38 |
| Master Bedroom | N/A | 44.13 | 47.36 | 2,090.00 |
| WIC | N/A | 45.21 | 46.29 | 2,092.77 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 53.82 | 2,201.24 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 563.18 |
Type 1 | Unit 213,214,313,314,413,414,512,513
2
2
N/A
Apartment
2 to 5
N/A
N/A
1,210 Square Feet
1,211 Square Feet
90 Square Feet
N/A
1,120 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 18.30 | 47.36 | 866.69 |
| Living/Dining | N/A | 62.43 | 46.29 | 2,889.88 |
| Kitchen | N/A | 25.83 | 46.29 | 1,195.67 |
| Laundry | N/A | 15.07 | 16.15 | 243.38 |
| Master Bedroom | N/A | 46.29 | 43.06 | 1,993.25 |
| WIC | N/A | 18.30 | 30.14 | 551.56 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 52.74 | 39.83 | 2,100.63 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 563.18 |
Type 2A | Unit 101
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
173 Square Feet
N/A
1,182 Square Feet
1,355 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 18.30 | 90.42 | 1,654.69 |
| Living/Dining | N/A | 49.51 | 54.90 | 2,718.10 |
| Kitchen | N/A | 27.99 | 34.44 | 963.98 |
| Laundry | N/A | 11.84 | 16.15 | 191.22 |
| Master Bedroom | N/A | 47.36 | 43.06 | 2,039.32 |
| WIC | N/A | 11.84 | 23.68 | 280.37 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 47.36 | 37.67 | 1,784.05 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 563.18 |
Type 2 | Unit 201,301,401
2
2
N/A
Apartment
2 to 4
N/A
N/A
N/A
N/A
98 Square Feet
N/A
1,182 Square Feet
1,280 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 50.59 | 925.80 |
| Living/Dining | N/A | 49.51 | 54.90 | 2,718.10 |
| Kitchen | N/A | 34.44 | 30.14 | 1,038.02 |
| Laundry | N/A | 11.84 | 16.15 | 191.22 |
| Master Bedroom | N/A | 47.36 | 43.06 | 2,039.32 |
| WIC | N/A | 18.30 | 30.14 | 551.56 |
| Bathroom | N/A | 33.37 | 94.72 | 3,160.81 |
| Bedroom 2 | N/A | 47.36 | 37.67 | 1,784.05 |
| Bathroom 2 | N/A | 33.37 | 94.72 | 3,160.81 |
Type 3 | Unit 102,202,302,402
2
2
N/A
Apartment
1 to 4
N/A
N/A
N/A
N/A
98 Square Feet
N/A
1,178 Square Feet
1,276 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 50.59 | 925.80 |
| Living/Dining | N/A | 49.51 | 54.90 | 2,718.10 |
| Kitchen | N/A | 27.99 | 33.58 | 939.90 |
| Laundry | N/A | 11.84 | 16.15 | 191.22 |
| Master Bedroom | N/A | 43.06 | 47.36 | 2,039.32 |
| WIC | N/A | 18.30 | 31.22 | 571.33 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 37.67 | 53.82 | 2,027.40 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 563.18 |
Type 4A | Unit 111
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
217 Square Feet
N/A
1,250 Square Feet
1,467 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 23.68 | 90.42 | 2,141.15 |
| Living/Dining | N/A | 44.13 | 87.19 | 3,847.69 |
| Kitchen | N/A | 27.99 | 31.22 | 873.85 |
| Laundry | N/A | 12.92 | 21.53 | 278.17 |
| Master Bedroom | N/A | 44.13 | 50.59 | 2,232.54 |
| WIC | N/A | 45.21 | 46.29 | 2,092.77 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 39.83 | 36.60 | 1,457.78 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 563.18 |
Type 4 | Unit 211,311,411
2
2
N/A
Apartment
2 to 4
N/A
N/A
N/A
N/A
96 Square Feet
N/A
1,250 Square Feet
1,347 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 49.51 | 906.03 |
| Living/Dining | N/A | 47.36 | 86.11 | 4,078.17 |
| Kitchen | N/A | 27.99 | 30.14 | 843.62 |
| Laundry | N/A | 12.92 | 21.53 | 278.17 |
| Master Bedroom | N/A | 44.13 | 43.06 | 1,900.24 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 36.60 | 39.83 | 1,457.78 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 563.18 |
Type 5A | Unit 105
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
265 Square Feet
N/A
1,125 Square Feet
1,390 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 21.53 | 129.17 | 2,781.03 |
| Living/Dining | N/A | 43.06 | 53.82 | 2,317.49 |
| Kitchen | N/A | 21.53 | 32.29 | 695.20 |
| Laundry | N/A | 21.53 | 10.76 | 231.66 |
| Master Bedroom | N/A | 43.06 | 43.06 | 1,854.16 |
| WIC | N/A | 32.29 | 21.53 | 695.20 |
| Bathroom | N/A | 43.06 | 21.53 | 927.08 |
| Bedroom 2 | N/A | 43.06 | 43.06 | 1,854.16 |
| Bathroom 2 | N/A | 32.29 | 21.53 | 695.20 |
Type 5 | Unit 205,305,405,504
2
2
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
90 Square Feet
N/A
1,125 Square Feet
1,215 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 18.30 | 46.29 | 847.11 |
| Living/Dining | N/A | 47.36 | 54.90 | 2,600.06 |
| Kitchen | N/A | 25.83 | 32.29 | 834.05 |
| Laundry | N/A | 16.15 | 16.15 | 260.82 |
| Master Bedroom | N/A | 44.13 | 47.36 | 2,090.00 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 47.36 | 1,937.02 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 563.18 |
Type 6 | Unit 502
2
2
N/A
Apartment
5
N/A
N/A
N/A
N/A
360 Square Feet
N/A
1,115 Square Feet
1,475 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 33.37 | 94.72 | 3,160.81 |
| Living | N/A | 37.67 | 51.67 | 1,946.41 |
| Kitchen | N/A | 27.99 | 34.44 | 963.98 |
| Laundry | N/A | 15.07 | 16.15 | 243.38 |
| Master Bedroom | N/A | 45.21 | 47.36 | 2,141.15 |
| WIC | N/A | 18.30 | 30.14 | 551.56 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 47.36 | 34.44 | 1,631.08 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 563.18 |
| Dining | N/A | 33.37 | 44.13 | 1,472.62 |
Type 1 | Unit 112,212,312,412,511
3
3
N/A
Apartment
1 to 5
N/A
N/A
N/A
N/A
192 Square Feet
N/A
1,814 Square Feet
2,007 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 30.14 | 92.57 | 2,790.06 |
| Living/Dining | N/A | 90.42 | 54.90 | 4,964.06 |
| Kitchen | N/A | 45.21 | 33.37 | 1,508.66 |
| Laundry | N/A | 10.76 | 27.99 | 301.17 |
| Master Bedroom | N/A | 44.13 | 47.36 | 2,090.00 |
| WIC | N/A | 32.29 | 18.30 | 590.91 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 41.98 | 47.36 | 1,988.17 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 563.18 |
| Bedroom 3 | N/A | 44.13 | 47.36 | 2,090.00 |
| Bathroom | N/A | 20.45 | 21.53 | 440.29 |
| Utility | N/A | 20.45 | 29.06 | 594.28 |
| Powder | N/A | 16.15 | 16.15 | 260.82 |
Type 2 | Unit 104,204,304,404
3
3
N/A
Apartment
1 to 4
N/A
N/A
N/A
N/A
200 Square Feet
N/A
1,780 Square Feet
1,979 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 22.60 | 86.11 | 1,946.09 |
| Living/Dining | N/A | 66.74 | 86.11 | 5,746.98 |
| Kitchen | N/A | 43.06 | 32.29 | 1,390.41 |
| Master Bedroom | N/A | 48.44 | 39.83 | 1,929.37 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 39.83 | 1,629.05 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 563.18 |
| Bedroom 3 | N/A | 36.60 | 37.67 | 1,378.72 |
| Bathroom | N/A | 15.07 | 22.60 | 340.58 |
| Utility | N/A | 22.60 | 27.99 | 632.57 |
| Powder | N/A | 16.15 | 27.99 | 452.04 |
Type 3 | Unit 503
3
3
N/A
Apartment
5
N/A
N/A
N/A
N/A
282 Square Feet
N/A
1,726 Square Feet
2,008 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 29.06 | 96.88 | 2,815.33 |
| Living/Dining | N/A | 37.67 | 92.57 | 3,487.11 |
| Kitchen | N/A | 37.67 | 30.14 | 1,135.37 |
| Master Bedroom | N/A | 47.36 | 38.75 | 1,835.20 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 47.36 | 38.75 | 1,835.20 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 563.18 |
| Bedroom 3 | N/A | 47.36 | 47.36 | 2,242.97 |
| Bathroom | N/A | 16.15 | 18.30 | 295.55 |
| Utility | N/A | 16.15 | 29.06 | 469.32 |
| Powder | N/A | 16.15 | 20.45 | 330.27 |
.jpeg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpeg)
.jpeg)