Under Construction
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 5% |
| 1st Installment | Within 6 Months of Sale Date | 5% |
| 2nd Installment | Within 12 Months of Sale Date | 10% |
| 3rd Installment | Within 18 Months of Sale Date | 10% |
| 4th Installment | Within 24 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 60% |
Title :
La Cote Building 4
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
La Cote
Developer :
Plot Number :
N/A
Project Configuration :
G+5+R
Number Of Units :
85
Number Of Floor :
5
Plot Area :
N/A
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
01-Sep-2018
Registration Date :
19-Sep-2018
Construction Started Date :
15-Mar-2019
Anticipated Completion Date :
30-Sep-2021
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Apr-2020
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
The well-known La Cote property by Meraas Holding offers low-rise apartments with one, two, three, and four bedrooms in the highly sought-after Port De La Mer neighborhood in Jumeirah, Dubai. With its intriguing terra cotta roofs, whitewashed stonework, pastel exteriors, lush flora, and balconies, the neighborhood promises a marina-side lifestyle. The residence is made up of a number of apartments with ultra-modern finishes and thoughtfully designed interiors that encourage modern living.
With its panoramic views of the open sea and Dubai cityscape, this Mediterranean-inspired home offers a distinctive marina promenade and a laid-back seaside lifestyle. It features a combination of dining, shopping, entertainment, leisure, and hospitality experiences together with a 2.5-kilometer stretch of tranquil beach. Its design is modern and minimalist.
| Title | Action |
|---|---|
| Type 1A-Unit 110 | View Details |
| Type 1 | Unit 212,213,312,313,412,413,512 | View Details |
| Type 2A | Unit 111 | View Details |
| Type 3A | Unit 109 | View Details |
| Type 3 | Unit 211,311,411,510 | View Details |
| Type 4 | Unit 107,209,309,409,508 | View Details |
| Type 5A | Unit 101 | View Details |
| Type 5 | Unit 203,303,403 | View Details |
| Type 6 | Unit 511 | View Details |
| Type 7 | Unit 509 | View Details |
| Type 8 | Unit 504 | View Details |
| Type 1A | Unit 113,114 | View Details |
| Type 1 | Unit 215,216,315,316,415,416,514,515 | View Details |
| Type 2A | Unit 112 | View Details |
| Type 2 | Unit 214,314,414,513 | View Details |
| Type 3A | Unit 108 | View Details |
| Type 3 | Unit 210,310,410 | View Details |
| Type 4A | Unit 105,106 | View Details |
| Type 4 | Unit 208,308 | View Details |
| Type 5 | Unit 206,306,406,505 | View Details |
| Type 6A | Unit 103 | View Details |
| Type 6 | Unit 205,305 | View Details |
| Type 7A | Unit 102 | View Details |
| Type 7 | Unit 204,304,404 | View Details |
| Type 8 | Unit 207,307,407,408,506,507 | View Details |
| Type 9 | Unit 405 | View Details |
| Type 10 | Unit 503 | View Details |
| Type 11 | Unit 502 | View Details |
| Type 1 | Unit 201,202,301,302,401,402 | View Details |
| Type 1 | Unit 501 | View Details |
Type 1A-Unit 110
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
216 Square Feet
N/A
774 Square Feet
990 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 18.30 | 106.56 | 1,950.05 |
| Living | N/A | 52.74 | 46.29 | 2,441.33 |
| Kitchen/Dining | N/A | 24.76 | 30.14 | 746.27 |
| Bedroom | N/A | 45.21 | 39.83 | 1,800.71 |
| Bathroom | N/A | 18.30 | 30.14 | 551.56 |
| Laundry | N/A | 11.84 | 19.38 | 229.46 |
Type 1 | Unit 212,213,312,313,412,413,512
1
1
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
49 Square Feet
N/A
775 Square Feet
824 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 30.14 | 454.21 |
| Living | N/A | 52.74 | 46.29 | 2,441.33 |
| Kitchen/Dining | N/A | 24.76 | 30.14 | 746.27 |
| Bedroom | N/A | 45.21 | 39.83 | 1,800.71 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Laundry | N/A | 11.84 | 19.38 | 229.46 |
Type 2A | Unit 111
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
180 Square Feet
N/A
775 Square Feet
955 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 18.30 | 90.42 | 1,654.69 |
| Living | N/A | 52.74 | 46.29 | 2,441.33 |
| Kitchen/Dining | N/A | 24.76 | 30.14 | 746.27 |
| Bedroom | N/A | 45.21 | 40.90 | 1,849.09 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Laundry | N/A | 11.84 | 19.38 | 229.46 |
Type 3A | Unit 109
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
145 Square Feet
N/A
741 Square Feet
886 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 89.34 | 1,346.35 |
| Living | N/A | 52.74 | 47.36 | 2,497.77 |
| Kitchen/Dining | N/A | 34.44 | 31.22 | 1,075.22 |
| Bedroom | N/A | 45.21 | 39.83 | 1,800.71 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Laundry | N/A | 11.84 | 19.38 | 229.46 |
Type 3 | Unit 211,311,411,510
1
1
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
49 Square Feet
N/A
741 Square Feet
790 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 30.14 | 454.21 |
| Living | N/A | 52.74 | 47.36 | 2,497.77 |
| Kitchen/Dining | N/A | 34.44 | 31.22 | 1,075.22 |
| Bedroom | N/A | 45.21 | 39.83 | 1,800.71 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Laundry | N/A | 21.53 | 15.07 | 324.46 |
Type 4 | Unit 107,209,309,409,508
1
1
N/A
Apartment
1 to 5
N/A
N/A
790 Square Feet
793 Square Feet
49 Square Feet
N/A
741 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 30.14 | 454.21 |
| Living | N/A | 52.74 | 47.36 | 2,497.77 |
| Kitchen/Dining | N/A | 34.44 | 31.22 | 1,075.22 |
| Bedroom | N/A | 45.21 | 39.83 | 1,800.71 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Laundry | N/A | 15.07 | 21.53 | 324.46 |
Type 5A | Unit 101
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
143 Square Feet
N/A
741 Square Feet
884 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 88.26 | 1,330.08 |
| Living | N/A | 52.74 | 47.36 | 2,497.77 |
| Kitchen/Dining | N/A | 34.44 | 31.22 | 1,075.22 |
| Bedroom | N/A | 45.21 | 39.83 | 1,800.71 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Laundry | N/A | 11.84 | 19.38 | 229.46 |
Type 5 | Unit 203,303,403
1
1
N/A
Apartment
2 to 4
N/A
N/A
N/A
N/A
49 Square Feet
N/A
741 Square Feet
790 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 15.07 | 30.14 | 454.21 |
| Living | N/A | 52.74 | 47.36 | 2,497.77 |
| Kitchen/Dining | N/A | 26.91 | 34.44 | 926.78 |
| Bedroom | N/A | 45.21 | 39.83 | 1,800.71 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Laundry | N/A | 21.53 | 15.07 | 324.46 |
Type 6 | Unit 511
1
1
N/A
Apartment
5
N/A
N/A
N/A
N/A
72 Square Feet
N/A
707 Square Feet
780 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 13.99 | 46.29 | 647.60 |
| Living | N/A | 37.67 | 46.29 | 1,743.74 |
| Kitchen/Dining | N/A | 30.14 | 24.76 | 746.27 |
| Bedroom | N/A | 45.21 | 39.83 | 1,800.71 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Laundry | N/A | 19.38 | 12.92 | 250.39 |
Type 7 | Unit 509
1
1
N/A
Apartment
5
N/A
N/A
N/A
N/A
313 Square Feet
N/A
792 Square Feet
1,105 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 41.98 | 74.27 | 3,117.85 |
| Kitchen | N/A | 32.29 | 25.83 | 834.05 |
| Living/Dining | N/A | 65.66 | 45.21 | 2,968.49 |
| Bedroom | N/A | 49.51 | 37.67 | 1,865.04 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Laundry | N/A | 26.91 | 19.38 | 521.52 |
Type 8 | Unit 504
1
1
N/A
Apartment
5
N/A
N/A
N/A
N/A
114 Square Feet
N/A
741 Square Feet
854 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 22.60 | 46.29 | 1,046.15 |
| Living | N/A | 52.74 | 47.36 | 2,497.77 |
| Kitchen/Dining | N/A | 24.76 | 34.44 | 852.73 |
| Bedroom | N/A | 45.21 | 39.83 | 1,800.71 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Laundry | N/A | 13.99 | 21.53 | 301.20 |
Type 1A | Unit 113,114
2
2
N/A
Apartment
1
N/A
N/A
1,291 Square Feet
1,294 Square Feet
171 Square Feet
N/A
1,120 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 18.30 | 89.34 | 1,634.92 |
| Living/Dining | N/A | 53.82 | 46.29 | 2,491.33 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| WIC | N/A | 18.30 | 30.14 | 551.56 |
| Master Bathroom | N/A | 36.60 | 19.38 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 46.29 | 1,893.26 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 563.18 |
Type 1 | Unit 215,216,315,316,415,416,514,515
2
2
N/A
Apartment
2 to 5
N/A
N/A
1,211 Square Feet
1,214 Square Feet
91 Square Feet
N/A
1,120 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 53.82 | 46.29 | 2,491.33 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| WIC | N/A | 18.30 | 30.14 | 551.56 |
| Master Bathroom | N/A | 36.60 | 19.38 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 46.29 | 1,893.26 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 563.18 |
| Balcony | N/A | 18.30 | 47.36 | 866.69 |
Type 2A | Unit 112
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
178 Square Feet
N/A
1,263 Square Feet
1,441 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 53.82 | 52.74 | 2,838.47 |
| Kitchen | N/A | 25.83 | 41.98 | 1,084.34 |
| Master Bedroom | N/A | 43.06 | 65.66 | 2,827.32 |
| WIC | N/A | 16.15 | 41.98 | 677.98 |
| Master Bathroom | N/A | 36.60 | 19.38 | 709.31 |
| Bedroom 2 | N/A | 39.83 | 46.29 | 1,843.73 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 563.18 |
| Balcony | N/A | 18.30 | 93.65 | 1,713.80 |
Type 2 | Unit 214,314,414,513
2
2
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
101 Square Feet
N/A
1,263 Square Feet
1,364 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 53.82 | 52.74 | 2,838.47 |
| Kitchen | N/A | 25.83 | 41.98 | 1,084.34 |
| Master Bedroom | N/A | 43.06 | 65.66 | 2,827.32 |
| WIC | N/A | 16.15 | 41.98 | 677.98 |
| Master Bathroom | N/A | 36.60 | 19.38 | 709.31 |
| Bedroom 2 | N/A | 39.83 | 46.29 | 1,843.73 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 563.18 |
| Balcony | N/A | 18.30 | 52.74 | 965.14 |
Type 3A | Unit 108
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
317 Square Feet
N/A
1,224 Square Feet
1,541 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | N/A | 18.30 | 12.92 | 236.44 |
| Master Bedroom | N/A | 43.06 | 43.06 | 1,854.16 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 36.60 | 46.29 | 1,694.21 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 13.99 | 20.45 | 286.10 |
| Living | N/A | 44.13 | 53.82 | 2,375.08 |
| Dining | N/A | 31.22 | 32.29 | 1,008.09 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
Type 3 | Unit 210,310,410
2
2
N/A
Apartment
2 to 4
N/A
N/A
N/A
N/A
88 Square Feet
N/A
1,224 Square Feet
1,312 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 44.13 | 807.58 |
| Master Bedroom | N/A | 43.06 | 43.06 | 1,854.16 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 36.60 | 46.29 | 1,694.21 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 13.99 | 20.45 | 286.10 |
| Living | N/A | 44.13 | 53.82 | 2,375.08 |
| Dining | N/A | 31.22 | 32.29 | 1,008.09 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
Type 4A | Unit 105,106
2
2
N/A
Apartment
1
N/A
N/A
1,446 Square Feet
1,447 Square Feet
321 Square Feet
N/A
1,125 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 23.68 | 134.55 | 3,186.14 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 46.29 | 1,893.26 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 15.07 | 16.15 | 243.38 |
| Living/Dining | N/A | 46.29 | 53.82 | 2,491.33 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
Type 4 | Unit 208,308
2
2
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
230 Square Feet
N/A
1,125 Square Feet
1,354 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 23.68 | 95.80 | 2,268.54 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 46.29 | 1,893.26 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 15.07 | 16.15 | 243.38 |
| Living/Dining | N/A | 46.29 | 53.82 | 2,491.33 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
Type 5 | Unit 206,306,406,505
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
321 Square Feet
N/A
1,125 Square Feet
1,446 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 23.68 | 134.55 | 3,186.14 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 46.29 | 1,893.26 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 15.07 | 16.15 | 243.38 |
| Living/Dining | N/A | 46.29 | 53.82 | 2,491.33 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
Type 6A | Unit 103
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
321 Square Feet
N/A
1,120 Square Feet
1,441 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 23.68 | 134.55 | 3,186.14 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 46.29 | 1,893.26 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 15.07 | 16.15 | 243.38 |
| Living/Dining | N/A | 46.29 | 53.82 | 2,491.33 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
Type 6 | Unit 205,305
2
2
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
230 Square Feet
N/A
1,120 Square Feet
1,349 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 23.68 | 95.80 | 2,268.54 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 52.74 | 2,157.07 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 15.07 | 16.15 | 243.38 |
| Living/Dining | N/A | 46.29 | 53.82 | 2,491.33 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
Type 7A | Unit 102
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
171 Square Feet
N/A
1,268 Square Feet
1,439 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 89.34 | 1,634.92 |
| Master Bedroom | N/A | 43.06 | 44.13 | 1,900.24 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 39.83 | 36.60 | 1,457.78 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 21.53 | 22.60 | 486.58 |
| Living/Dining | N/A | 45.21 | 86.11 | 3,893.03 |
| Kitchen | N/A | 27.99 | 30.14 | 843.62 |
Type 7 | Unit 204,304,404
2
2
N/A
Apartment
2 to 4
N/A
N/A
N/A
N/A
90 Square Feet
N/A
1,268 Square Feet
1,358 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 18.30 | 46.29 | 847.11 |
| Master Bedroom | N/A | 43.06 | 44.13 | 1,900.24 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 39.83 | 36.60 | 1,457.78 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 21.53 | 12.92 | 278.17 |
| Living/Dining | N/A | 45.21 | 86.11 | 3,893.03 |
| Kitchen | N/A | 27.99 | 30.14 | 843.62 |
Type 8 | Unit 207,307,407,408,506,507
2
2
N/A
Apartment
2 to 5
N/A
N/A
1,238 Square Feet
1,240 Square Feet
114 Square Feet
N/A
1,125 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 47.36 | 23.68 | 1,121.48 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 46.29 | 1,893.26 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 21.53 | 12.92 | 278.17 |
| Living/Dining | N/A | 46.29 | 53.82 | 2,491.33 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
Type 9 | Unit 405
2
2
N/A
Apartment
4
N/A
N/A
N/A
N/A
114 Square Feet
N/A
1,120 Square Feet
1,234 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 46.29 | 23.68 | 1,096.15 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 21.53 | 12.92 | 278.17 |
| Living/Dining | N/A | 46.29 | 53.82 | 2,491.33 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
| Bedroom 2 | N/A | 40.90 | 52.74 | 2,157.07 |
Type 10 | Unit 503
2
2
N/A
Apartment
5
N/A
N/A
N/A
N/A
385 Square Feet
N/A
1,248 Square Feet
1,633 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 46.29 | 89.34 | 4,135.55 |
| Master Bedroom | N/A | 43.06 | 44.13 | 1,900.24 |
| Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bathroom | N/A | 29.06 | 19.38 | 563.18 |
| Laundry | N/A | 21.53 | 11.84 | 254.92 |
| Living/Dining | N/A | 47.36 | 86.11 | 4,078.17 |
| Kitchen | N/A | 27.99 | 30.14 | 843.62 |
| Bedroom 2 | N/A | 39.83 | 36.60 | 1,457.78 |
Type 11 | Unit 502
2
2
N/A
Apartment
5
N/A
N/A
N/A
N/A
76 Square Feet
N/A
1,125 Square Feet
1,201 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living/Dining | N/A | 53.82 | 46.29 | 2,491.33 |
| Kitchen | N/A | 25.83 | 30.14 | 778.52 |
| Master Bedroom | N/A | 43.06 | 46.29 | 1,993.25 |
| WIC | N/A | 18.30 | 30.14 | 551.56 |
| Master Bathroom | N/A | 36.60 | 19.38 | 709.31 |
| Bedroom 2 | N/A | 40.90 | 46.29 | 1,893.26 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 563.18 |
| Balcony | N/A | 15.07 | 46.29 | 697.59 |
Type 1 | Unit 201,202,301,302,401,402
3
3
N/A
Apartment
2 to 4
N/A
N/A
2,013 Square Feet
2,017 Square Feet
232 Square Feet
N/A
1,781 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 2.20 | 4.40 | 9.68 |
| Living/Dining | N/A | 4.20 | 9.10 | 38.22 |
| Laundry | N/A | 1.00 | 2.20 | 2.20 |
| Kitchen | N/A | 2.80 | 3.40 | 9.52 |
| Powder | N/A | 1.10 | 2.70 | 2.97 |
| Master Bedroom | N/A | 4.00 | 4.30 | 17.20 |
| WIC | N/A | 1.70 | 2.80 | 4.76 |
| Master Bathroom | N/A | 1.80 | 3.40 | 6.12 |
| Bedroom 2 | N/A | 4.90 | 3.90 | 19.11 |
| Bathroom | N/A | 1.80 | 2.70 | 4.86 |
| Bedroom 3 | N/A | 4.30 | 3.70 | 15.91 |
| Bathroom 3 | N/A | 1.50 | 1.70 | 2.55 |
Type 1 | Unit 501
4
4
N/A
Apartment
5
N/A
N/A
N/A
N/A
922 Square Feet
N/A
2,503 Square Feet
3,425 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 46.29 | 202.36 | 9,367.24 |
| Living/Dining | N/A | 73.20 | 107.64 | 7,879.25 |
| Laundry | N/A | 13.99 | 17.22 | 240.91 |
| Kitchen | N/A | 49.51 | 36.60 | 1,812.07 |
| Powder | N/A | 19.38 | 21.53 | 417.25 |
| Master Bedroom | N/A | 43.06 | 50.59 | 2,178.41 |
| WIC | N/A | 17.22 | 36.60 | 630.25 |
| Master Bathroom | N/A | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | N/A | 35.52 | 43.06 | 1,529.49 |
| Bathroom | N/A | 19.38 | 29.06 | 563.18 |
| Bedroom 3 | N/A | 44.13 | 35.52 | 1,567.50 |
| Bedroom 4 | N/A | 44.13 | 35.52 | 1,567.50 |
| Bathroom 4 | N/A | 19.38 | 29.06 | 563.18 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpeg)
.jpeg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpeg)
.jpeg)
.jpeg)