UAE > Dubai > Jumeirah > Jumeirah 1 > La Mer > Port de La Mer > La Cote > La Cote Building 3
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 5% |
| 1st Installment | Within 6 Months of Sale Date | 5% |
| 2nd Installment | Within 18 Months of Sale Date | 10% |
| 3rd Installment | Within 36 Months of Sale Date | 10% |
| 4th Installment | Within 60 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 60% |
Title :
La Cote Building 3
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
La Cote
Developer :
Plot Number :
N/A
Project Configuration :
G+5+R
Number Of Units :
85
Number Of Floor :
5
Plot Area :
N/A
Built Up Area :
N/A
Construction Status :
100%
Launch Date :
01-Sep-2018
Registration Date :
19-Sep-2018
Construction Started Date :
15-Mar-2019
Anticipated Completion Date :
30-Sep-2021
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Apr-2020
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
The well-known La Cote property by Meraas Holding offers low-rise apartments with one, two, three, and four bedrooms in the highly sought-after Port De La Mer neighborhood in Jumeirah, Dubai. With its intriguing terra cotta roofs, whitewashed stonework, pastel exteriors, lush flora, and balconies, the neighborhood promises a marina-side lifestyle. The residence is made up of a number of apartments with ultra-modern finishes and thoughtfully designed interiors that encourage modern living.
With its panoramic views of the open sea and Dubai cityscape, this Mediterranean-inspired home offers a distinctive marina promenade and a laid-back seaside lifestyle. It features a combination of dining, shopping, entertainment, leisure, and hospitality experiences together with a 2.5-kilometer stretch of tranquil beach. Its design is modern and minimalist.
| Title | Action |
|---|---|
| Type 1 | Unit 101 | View Details |
| Type 2 | Unit 105 | View Details |
| Type 3A | Unit 106 | View Details |
| Type 3 | Unit 206,306,405,501 | View Details |
| Type 4 | Unit 110,111,210,211,311,310,409,410,506 | View Details |
| Type 5 | Unit 403 | View Details |
| Type 1A | Unit 107,108 | View Details |
| Type 1 | Unit 207,208,307,308,406,407,502,503 | View Details |
| Type 2A | Unit 103 | View Details |
| Type 2 | Unit 203,303 | View Details |
| Type 3A | Unit 104 | View Details |
| Type 3 | Unit 204,304 | View Details |
| Type 4 | Unit 205,305,404 | View Details |
| Type 5A | Unit 109 | View Details |
| Type 5 | Unit 209,309,408 | View Details |
| Type 6A | Unit 116 | View Details |
| Type 6 | Unit 216,316,415,510 | View Details |
| Type 7 | Unit 201,301 | View Details |
| Type 8A | Unit 114,115 | View Details |
| Type 8 | Unit 214,215,314,315,413,414,508,509 | View Details |
| Type 9 | Unit 312,411 | View Details |
| Type 10 | Unit 504 | View Details |
| Type 1A | Unit 102 | View Details |
| Type 1 | Unit 202,302 | View Details |
| Type 2 | Unit 112,212 | View Details |
| Type 3A | Unit 113 | View Details |
| Type 3 | Unit 213 | View Details |
| Type 4A | Unit 117 | View Details |
| Type 4 | Unit 217, 317, 416,511 | View Details |
| Type 5 | Unit 401 | View Details |
| Type 6 | Unit 402 | View Details |
| Type 1A | Unit 313 | View Details |
| Type 1 | Unit 412 | View Details |
| Type 2 | Unit 507 | View Details |
| Type 2 | Unit 507 | View Details |
Type 1 | Unit 101
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
176 Square Feet
N/A
741 Square Feet
916 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 18.30 | 92.57 | 15 |
| Living | 1 | 47.36 | 52.74 | 22 |
| Dining/Kitchen | 1 | 31.22 | 34.44 | 9 |
| Bedroom | 1 | 45.21 | 39.83 | 16 |
| Bathroom | 1 | 19.38 | 29.06 | 5 |
| Laundry | 1 | 13.99 | 21.53 | 3 |
Type 2 | Unit 105
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
193 Square Feet
N/A
966 Square Feet
1159 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 24.76 | 73.73 | 16 |
| Living | 1 | 54.90 | 53.82 | 26 |
| Dining/Kitchen | 1 | 41.98 | 33.37 | 12 |
| Bedroom | 1 | 43.06 | 52.74 | 20 |
| Bathroom | 1 | 19.38 | 29.06 | 5 |
| WIC | 1 | 13.99 | 39.83 | 5 |
| Laundry | 1 | 12.92 | 11.84 | 1 |
Type 3A | Unit 106
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
130 Square Feet
N/A
745 Square Feet
875 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 24.76 | 49.51 | 11 |
| Living | 1 | 47.36 | 52.74 | 22 |
| Dining/Kitchen | 1 | 31.22 | 34.44 | 9 |
| Bedroom | 1 | 45.21 | 39.83 | 16 |
| Bathroom | 1 | 19.38 | 29.06 | 5 |
| Laundry | 1 | 13.99 | 21.53 | 3 |
Type 3 | Unit 206,306,405,501
1
1
N/A
Apartment
2 to 5
N/A
N/A
829 Square Feet
831 Square Feet
88 Square Feet
N/A
741 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2 to 5 | 18.30 | 45.21 | 7 |
| Living | 2 to 5 | 47.36 | 52.74 | 22 |
| Dining/Kitchen | 2 to 5 | 31.22 | 34.44 | 9 |
| Bedroom | 2 to 5 | 45.21 | 39.83 | 16 |
| Bathroom | 2 to 5 | 19.38 | 29.06 | 5 |
| Laundry | 2 to 5 | 13.99 | 21.53 | 3 |
Type 4 | Unit 110,111,210,211,311,310,409,410,506
1
1
N/A
Apartment
1 to 5
N/A
N/A
757 Square Feet
762 Square Feet
16 Square Feet
N/A
740 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | 1 to 5 | 47.36 | 52.74 | 22 |
| Dining/Kitchen | 1 to 5 | 31.22 | 34.44 | 9 |
| Bedroom | 1 to 5 | 45.21 | 39.83 | 16 |
| Bathroom | 1 to 5 | 19.38 | 29.06 | 5 |
| Laundry | 1 to 5 | 12.92 | 21.53 | 2 |
Type 5 | Unit 403
1
1
N/A
Apartment
4
N/A
N/A
N/A
N/A
N/A
N/A
742 Square Feet
742 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | 4 | 45.21 | 52.74 | 21 |
| Dining/Kitchen | 4 | 25.83 | 34.44 | 8 |
| Bedroom | 4 | 45.21 | 41.98 | 16 |
| Bathroom | 4 | 19.38 | 29.06 | 5 |
| Laundry | 4 | 18.30 | 21.53 | 3 |
Type 1A | Unit 107,108
2
2
N/A
Apartment
1
N/A
N/A
1467 Square Feet
1468 Square Feet
343 Square Feet
N/A
1124 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 25.83 | 30.14 | 7 |
| Dining/Living | 1 | 46.29 | 53.82 | 22 |
| Master Bedroom | 1 | 43.06 | 46.29 | 17 |
| WIC | 1 | 11.84 | 23.68 | 2 |
| Master Bathroom | 1 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 1 | 40.90 | 46.29 | 16 |
| Bathroom 2 | 1 | 19.38 | 29.06 | 5 |
| Laundry | 1 | 16.15 | 9.69 | 1 |
| Terrace | 1 | 24.76 | 134.55 | 29 |
Type 1 | Unit 207,208,307,308,406,407,502,503
2
2
N/A
Apartment
2 to 5
N/A
N/A
1213 Square Feet
1213 Square Feet
88 Square Feet
N/A
1125 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2 to 5 | 30.14 | 25.83 | 7 |
| Dining/Living | 2 to 5 | 46.29 | 53.82 | 22 |
| Master Bedroom | 2 to 5 | 43.06 | 46.29 | 17 |
| WIC | 2 to 5 | 11.84 | 23.68 | 2 |
| Master Bathroom | 2 to 5 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 2 to 5 | 40.90 | 46.29 | 16 |
| Bathroom 2 | 2 to 5 | 19.38 | 29.06 | 5 |
| Laundry | 2 to 5 | 16.15 | 9.69 | 1 |
| Balcony | 2 to 5 | 18.30 | 47.36 | 7 |
Type 2A | Unit 103
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
136 Square Feet
N/A
1200 Square Feet
1337 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 25.83 | 30.14 | 7 |
| Dining/Living | 1 | 46.29 | 53.82 | 22 |
| Master Bedroom | 1 | 43.06 | 55.97 | 21 |
| WIC | 1 | 11.84 | 23.68 | 2 |
| Master Bathroom | 1 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 1 | 40.90 | 55.97 | 20 |
| Bathroom 2 | 1 | 19.38 | 29.06 | 5 |
| Laundry | 1 | 8.61 | 9.69 | 1 |
| Terrace | 1 | 27.99 | 46.29 | 11 |
Type 2 | Unit 203,303
2
2
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
92 Square Feet
N/A
1200 Square Feet
1292 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2,3 | 25.83 | 30.14 | 7 |
| Dining/Living | 2,3 | 46.29 | 61.35 | 25 |
| Master Bedroom | 2,3 | 43.06 | 55.97 | 21 |
| WIC | 2,3 | 11.84 | 23.68 | 2 |
| Master Bathroom | 2,3 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 2,3 | 40.90 | 55.97 | 20 |
| Bathroom 2 | 2,3 | 19.38 | 29.06 | 5 |
| Laundry | 2,3 | 9.69 | 9.69 | 1 |
| Balcony | 2,3 | 18.30 | 45.21 | 7 |
Type 3A | Unit 104
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
346 Square Feet
N/A
1130 Square Feet
1476 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 25.83 | 29.06 | 6 |
| Dining/Living | 1 | 47.36 | 53.82 | 22 |
| Master Bedroom | 1 | 44.13 | 45.21 | 17 |
| WIC | 1 | 13.99 | 23.68 | 3 |
| Master Bathroom | 1 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 1 | 46.29 | 39.83 | 16 |
| Bathroom 2 | 1 | 19.38 | 29.06 | 5 |
| Laundry | 1 | 9.69 | 13.99 | 1 |
| Balcony | 1 | 23.68 | 134.55 | 28 |
Type 3 | Unit 204,304
2
2
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
94 Square Feet
N/A
1130 Square Feet
1224 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2,3 | 25.83 | 29.06 | 6 |
| Dining/Living | 2,3 | 47.36 | 53.82 | 22 |
| Master Bedroom | 2,3 | 44.13 | 45.21 | 17 |
| WIC | 2,3 | 13.99 | 23.68 | 3 |
| Master Bathroom | 2,3 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 2,3 | 46.29 | 39.83 | 16 |
| Bathroom 2 | 2,3 | 19.38 | 29.06 | 5 |
| Laundry | 2,3 | 9.69 | 13.99 | 1 |
| Balcony | 2,3 | 18.30 | 47.36 | 7 |
Type 4 | Unit 205,305,404
2
2
N/A
Apartment
2 to 4
N/A
N/A
1242 Square Feet
1243 Square Feet
99 Square Feet
N/A
1143 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2 to 4 | 25.83 | 30.14 | 7 |
| Dining/Living | 2 to 4 | 48.44 | 55.97 | 23 |
| Master Bedroom | 2 to 4 | 43.06 | 46.29 | 17 |
| WIC | 2 to 4 | 11.84 | 25.83 | 3 |
| Master Bathroom | 2 to 4 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 2 to 4 | 46.29 | 40.90 | 16 |
| Bathroom 2 | 2 to 4 | 19.38 | 29.06 | 5 |
| Laundry | 2 to 4 | 12.92 | 15.07 | 2 |
| Balcony | 2 to 4 | 29.06 | 30.14 | 8 |
Type 5A | Unit 109
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
364 Square Feet
N/A
1250 Square Feet
1615 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 25.83 | 31.22 | 7 |
| Dining/Living | 1 | 47.36 | 82.88 | 34 |
| Master Bedroom | 1 | 43.06 | 46.29 | 17 |
| WIC | 1 | 11.84 | 23.68 | 2 |
| Master Bathroom | 1 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 1 | 46.29 | 39.83 | 16 |
| Bathroom 2 | 1 | 19.38 | 29.06 | 5 |
| Laundry | 1 | 15.07 | 15.07 | 2 |
| Terrace | 1 | 10.76 | 109.79 | 10 |
| Terrace | 1 | 24.76 | 50.59 | 11 |
Type 5 | Unit 209,309,408
2
2
N/A
Apartment
2 to 4
N/A
N/A
1353 Square Feet
1354 Square Feet
104 Square Feet
N/A
1250 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2 to 4 | 25.83 | 31.22 | 7 |
| Dining/Living | 2 to 4 | 47.36 | 82.88 | 34 |
| Master Bedroom | 2 to 4 | 43.06 | 46.29 | 17 |
| WIC | 2 to 4 | 11.84 | 23.68 | 2 |
| Master Bathroom | 2 to 4 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 2 to 4 | 46.29 | 39.83 | 16 |
| Bathroom 2 | 2 to 4 | 19.38 | 29.06 | 5 |
| Laundry | 2 to 4 | 15.07 | 15.07 | 2 |
| Terrace | 2 to 4 | 19.38 | 47.36 | 8 |
Type 6A | Unit 116
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
207 Square Feet
N/A
1235 Square Feet
1442 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 25.83 | 29.06 | 6 |
| Dining/Living | 1 | 46.29 | 53.82 | 22 |
| Master Bedroom | 1 | 43.06 | 65.66 | 24 |
| WIC | 1 | 11.84 | 57.05 | 6 |
| Master Bathroom | 1 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 1 | 40.90 | 46.29 | 16 |
| Bathroom 2 | 1 | 19.38 | 29.06 | 5 |
| Laundry | 1 | 9.69 | 9.69 | 1 |
| Terrace | 1 | 22.60 | 89.34 | 17 |
Type 6 | Unit 216,316,415,510
2
2
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
107 Square Feet
N/A
1235 Square Feet
1341 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2 to 5 | 25.83 | 29.06 | 6 |
| Dining/Living | 2 to 5 | 46.29 | 53.82 | 22 |
| Master Bedroom | 2 to 5 | 43.06 | 65.66 | 24 |
| WIC | 2 to 5 | 11.84 | 57.05 | 6 |
| Master Bathroom | 2 to 5 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 2 to 5 | 40.90 | 46.29 | 16 |
| Bathroom 2 | 2 to 5 | 19.38 | 29.06 | 5 |
| Laundry | 2 to 5 | 9.69 | 9.69 | 1 |
| Terrace | 2 to 5 | 22.60 | 89.34 | 17 |
Type 7 | Unit 201,301
2
2
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
91 Square Feet
N/A
1129 Square Feet
1220 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2,3 | 25.83 | 30.14 | 7 |
| Dining/Living | 2,3 | 46.29 | 53.82 | 22 |
| Master Bedroom | 2,3 | 46.29 | 43.06 | 17 |
| WIC | 2,3 | 11.84 | 23.68 | 2 |
| Master Bathroom | 2,3 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 2,3 | 40.90 | 46.29 | 16 |
| Bathroom 2 | 2,3 | 19.38 | 29.06 | 5 |
| Laundry | 2,3 | 9.69 | 16.15 | 1 |
| Terrace | 2,3 | 18.30 | 47.36 | 7 |
Type 8A | Unit 114,115
2
2
N/A
Apartment
1
N/A
N/A
1294 Square Feet
1296 Square Feet
170 Square Feet
N/A
1125 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 25.83 | 30.14 | 7 |
| Dining/Living | 1 | 46.29 | 53.82 | 22 |
| Master Bedroom | 1 | 46.29 | 43.06 | 17 |
| WIC | 1 | 11.84 | 23.68 | 2 |
| Master Bathroom | 1 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 1 | 40.90 | 46.29 | 16 |
| Bathroom 2 | 1 | 19.38 | 29.06 | 5 |
| Laundry | 1 | 16.15 | 9.69 | 1 |
| Terrace | 1 | 18.30 | 89.34 | 14 |
Type 8 | Unit 214,215,314,315,413,414,508,509
2
2
N/A
Apartment
2 to 5
N/A
N/A
1213 Square Feet
1215 Square Feet
88 Square Feet
N/A
1125 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2 to 5 | 25.83 | 30.14 | 7 |
| Dining/Living | 2 to 5 | 46.29 | 53.82 | 22 |
| Master Bedroom | 2 to 5 | 46.29 | 43.06 | 17 |
| WIC | 2 to 5 | 11.84 | 23.68 | 2 |
| Master Bathroom | 2 to 5 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 2 to 5 | 40.90 | 46.29 | 16 |
| Bathroom 2 | 2 to 5 | 19.38 | 29.06 | 5 |
| Laundry | 2 to 5 | 16.15 | 9.69 | 1 |
| Terrace | 2 to 5 | 18.30 | 45.21 | 7 |
Type 9 | Unit 312,411
2
2
N/A
Apartment
3,4
N/A
N/A
N/A
N/A
35 Square Feet
N/A
1207 Square Feet
1241 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 3,4 | 25.83 | 31.22 | 7 |
| Dining/Living | 3,4 | 39.83 | 54.90 | 19 |
| Master Bedroom | 3,4 | 46.29 | 43.06 | 17 |
| WIC | 3,4 | 11.84 | 23.68 | 2 |
| Master Bathroom | 3,4 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 3,4 | 41.98 | 46.29 | 17 |
| Bathroom 2 | 3,4 | 19.38 | 29.06 | 5 |
| Laundry | 3,4 | 15.07 | 20.45 | 3 |
| Terrace | 3,4 | 12.92 | 21.53 | 2 |
Type 10 | Unit 504
2
2
N/A
Apartment
5
N/A
N/A
N/A
N/A
188 Square Feet
N/A
1170 Square Feet
1358 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 5 | 25.83 | 31.22 | 7 |
| Dining/Living | 5 | 47.36 | 65.66 | 27 |
| Master Bedroom | 5 | 46.29 | 43.06 | 17 |
| WIC | 5 | 11.84 | 23.68 | 2 |
| Master Bathroom | 5 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 5 | 39.83 | 46.29 | 16 |
| Bathroom 2 | 5 | 19.38 | 29.06 | 5 |
| Laundry | 5 | 15.07 | 15.07 | 2 |
| Balcony | 5 | 19.38 | 47.36 | 8 |
Type 1A | Unit 102
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
684 Square Feet
N/A
1921 Square Feet
2605 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 39.83 | 32.29 | 11 |
| Dining/Living | 1 | 53.82 | 89.34 | 42 |
| Master Bedroom | 1 | 46.29 | 45.21 | 18 |
| WIC | 1 | 11.84 | 26.91 | 3 |
| Master Bathroom | 1 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 1 | 39.83 | 45.21 | 16 |
| Bathroom 2 | 1 | 19.38 | 29.06 | 5 |
| Laundry | 1 | 8.61 | 19.38 | 1 |
| Bedroom 3 | 1 | 47.36 | 46.29 | 19 |
| Store | 1 | 12.92 | 26.91 | 3 |
| Powder | 1 | 18.30 | 20.45 | 3 |
| Utility | 1 | 18.30 | 25.83 | 4 |
| Bathroom | 1 | 12.92 | 16.15 | 2 |
| Terrace | 1 | 21.53 | 91.49 | 17 |
| Terrace | 1 | 44.13 | 109.79 | 42 |
Type 1 | Unit 202,302
3
3
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
211 Square Feet
N/A
1921 Square Feet
2132 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2,3 | 39.83 | 32.29 | 11 |
| Dining/Living | 2,3 | 53.82 | 89.34 | 42 |
| Master Bedroom | 2,3 | 46.29 | 45.21 | 18 |
| WIC | 2,3 | 11.84 | 26.91 | 3 |
| Master Bathroom | 2,3 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 2,3 | 39.83 | 45.21 | 16 |
| Bathroom 2 | 2,3 | 19.38 | 29.06 | 5 |
| Laundry | 2,3 | 8.61 | 19.38 | 1 |
| Bedroom 3 | 2,3 | 47.36 | 46.29 | 19 |
| Store | 2,3 | 12.92 | 26.91 | 3 |
| Powder | 2,3 | 18.30 | 20.45 | 3 |
| Utility | 2,3 | 18.30 | 25.83 | 4 |
| Bathroom | 2,3 | 12.92 | 16.15 | 2 |
| Balcony | 2,3 | 22.60 | 91.49 | 18 |
Type 2 | Unit 112,212
3
3
N/A
Apartment
1,2
N/A
N/A
2198 Square Feet
2200 Square Feet
318 Square Feet
N/A
1880 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1,2 | 37.67 | 32.29 | 11 |
| Dining/Living | 1,2 | 48.44 | 87.19 | 36 |
| Master Bedroom | 1,2 | 46.29 | 54.90 | 22 |
| WIC | 1,2 | 11.84 | 29.06 | 3 |
| Master Bathroom | 1,2 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 1,2 | 39.83 | 46.29 | 16 |
| Bathroom 2 | 1,2 | 19.38 | 29.06 | 5 |
| Laundry | 1,2 | 9.69 | 20.45 | 2 |
| Bedroom 3 | 1,2 | 46.29 | 40.90 | 16 |
| Powder | 1,2 | 15.07 | 20.45 | 3 |
| Utility | 1,2 | 15.07 | 29.06 | 4 |
| Bathroom | 1,2 | 193.75 | 29.06 | 49 |
| Balcony | 1,2 | 35.52 | 88.26 | 27 |
Type 3A | Unit 113
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
536 Square Feet
N/A
1918 Square Feet
2454 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 35.52 | 31.22 | 10 |
| Dining/Living | 1 | 53.82 | 90.42 | 42 |
| Master Bedroom | 1 | 46.29 | 46.29 | 18 |
| WIC | 1 | 11.84 | 27.99 | 3 |
| Master Bathroom | 1 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 1 | 44.13 | 46.29 | 18 |
| Bathroom 2 | 1 | 16.15 | 20.45 | 3 |
| Laundry | 1 | 12.92 | 24.76 | 3 |
| Bedroom 3 | 1 | 46.29 | 41.98 | 17 |
| Powder | 1 | 15.07 | 20.45 | 3 |
| Utility | 1 | 21.53 | 29.06 | 5 |
| Bathroom | 1 | 19.38 | 29.06 | 5 |
| Balcony | 1 | 21.53 | 226.04 | 42 |
Type 3 | Unit 213
3
3
N/A
Apartment
2
N/A
N/A
N/A
N/A
216 Square Feet
N/A
1920 Square Feet
2137 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2 | 35.52 | 31.22 | 10 |
| Dining/Living | 2 | 53.82 | 90.42 | 42 |
| Master Bedroom | 2 | 46.29 | 46.29 | 18 |
| WIC | 2 | 11.84 | 27.99 | 3 |
| Master Bathroom | 2 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 2 | 44.13 | 46.29 | 18 |
| Bathroom 2 | 2 | 16.15 | 20.45 | 3 |
| Laundry | 2 | 12.92 | 24.76 | 3 |
| Bedroom 3 | 2 | 46.29 | 41.98 | 17 |
| Powder | 2 | 15.07 | 20.45 | 3 |
| Utility | 2 | 21.53 | 29.06 | 5 |
| Bathroom | 2 | 16.15 | 20.45 | 3 |
| Balcony | 2 | 22.60 | 90.42 | 18 |
Type 4A | Unit 117
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
415 Square Feet
N/A
1881 Square Feet
2296 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 33.37 | 38.75 | 11 |
| Dining/Living | 1 | 53.82 | 90.42 | 42 |
| Master Bedroom | 1 | 43.06 | 46.29 | 17 |
| WIC | 1 | 11.84 | 24.76 | 3 |
| Master Bathroom | 1 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 1 | 44.13 | 46.29 | 18 |
| Bathroom 2 | 1 | 19.38 | 29.06 | 5 |
| Laundry | 1 | 9.69 | 26.91 | 2 |
| Bedroom 3 | 1 | 46.29 | 41.98 | 17 |
| Powder | 1 | 12.92 | 20.45 | 2 |
| Utility | 1 | 20.45 | 29.06 | 5 |
| Bathroom | 1 | 16.15 | 20.45 | 3 |
| Terrace | 1 | 22.60 | 180.84 | 35 |
Type 4 | Unit 217, 317, 416,511
3
3
N/A
Apartment
2 to 5
N/A
N/A
2090 Square Feet
2091 Square Feet
209 Square Feet
N/A
1881 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | N/A | 33.37 | 38.75 | 11 |
| Dining/Living | N/A | 53.82 | 90.42 | 42 |
| Master Bedroom | N/A | 43.06 | 46.29 | 17 |
| WIC | N/A | 11.84 | 24.76 | 3 |
| Master Bathroom | N/A | 19.38 | 36.60 | 6 |
| Bedroom 2 | N/A | 44.13 | 46.29 | 18 |
| Bathroom 2 | N/A | 19.38 | 29.06 | 5 |
| Laundry | N/A | 9.69 | 26.91 | 2 |
| Bedroom 3 | N/A | 46.29 | 41.98 | 17 |
| Powder | N/A | 12.92 | 20.45 | 2 |
| Utility | N/A | 20.45 | 29.06 | 5 |
| Bathroom | N/A | 16.15 | 20.45 | 3 |
| Terrace | N/A | 22.60 | 89.34 | 17 |
Type 5 | Unit 401
3
3
N/A
Apartment
4
N/A
N/A
N/A
N/A
391 Square Feet
N/A
1880 Square Feet
2270 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | N/A | 33.37 | 38.75 | 11 |
