Under Construction
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 5% |
| 1st Installment | Within 6 Months of Sale Date | 5% |
| 2nd Installment | Within 12 Months of Sale Date | 10% |
| 3rd Installment | Within 18 Months of Sale Date | 10% |
| 4th Installment | Within 24 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 60% |
Title :
La Cote Building 3
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
La Cote
Developer :
Plot Number :
N/A
Project Configuration :
G+5+R
Number Of Units :
85
Number Of Floor :
5
Plot Area :
N/A
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
01-Sep-2018
Registration Date :
19-Sep-2018
Construction Started Date :
15-Mar-2019
Anticipated Completion Date :
30-Sep-2021
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Apr-2020
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
The well-known La Cote property by Meraas Holding offers low-rise apartments with one, two, three, and four bedrooms in the highly sought-after Port De La Mer neighborhood in Jumeirah, Dubai. With its intriguing terra cotta roofs, whitewashed stonework, pastel exteriors, lush flora, and balconies, the neighborhood promises a marina-side lifestyle. The residence is made up of a number of apartments with ultra-modern finishes and thoughtfully designed interiors that encourage modern living.
With its panoramic views of the open sea and Dubai cityscape, this Mediterranean-inspired home offers a distinctive marina promenade and a laid-back seaside lifestyle. It features a combination of dining, shopping, entertainment, leisure, and hospitality experiences together with a 2.5-kilometer stretch of tranquil beach. Its design is modern and minimalist.
| Title | Action |
|---|---|
| Type 1 | Unit 101 | View Details |
| Type 2 | Unit 105 | View Details |
| Type 3A | Unit 106 | View Details |
| Type 3 | Unit 206,306,405,501 | View Details |
| Type 4 | Unit 110,111,210,211,311,310,409,410,506 | View Details |
| Type 5 | Unit 403 | View Details |
| Type 1A | Unit 107,108 | View Details |
| Type 1 | Unit 207,208,307,308,406,407,502,503 | View Details |
| Type 2A | Unit 103 | View Details |
| Type 2 | Unit 203,303 | View Details |
| Type 3A | Unit 104 | View Details |
| Type 3 | Unit 204,304 | View Details |
| Type 4 | Unit 205,305,404 | View Details |
| Type 5A | Unit 109 | View Details |
| Type 5 | Unit 209,309,408 | View Details |
| Type 6A | Unit 116 | View Details |
| Type 6 | Unit 216,316,415,510 | View Details |
| Type 7 | Unit 201,301 | View Details |
| Type 8A | Unit 114,115 | View Details |
| Type 8 | Unit 214,215,314,315,413,414,508,509 | View Details |
| Type 9 | Unit 312,411 | View Details |
| Type 10 | Unit 504 | View Details |
| Type 1A | Unit 102 | View Details |
| Type 1 | Unit 202,302 | View Details |
| Type 2 | Unit 112,212 | View Details |
| Type 3A | Unit 113 | View Details |
| Type 3 | Unit 213 | View Details |
| Type 4A | Unit 117 | View Details |
| Type 4 | Unit 217, 317, 416,511 | View Details |
| Type 5 | Unit 401 | View Details |
| Type 6 | Unit 402 | View Details |
| Type 1A | Unit 313 | View Details |
| Type 1 | Unit 412 | View Details |
| Type 2 | Unit 507 | View Details |
| Type 2 | Unit 507 | View Details |
Type 1 | Unit 101
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
176 Square Feet
N/A
741 Square Feet
916 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 18.30 | 92.57 | 1,694.03 |
| Living | 1 | 47.36 | 52.74 | 2,497.77 |
| Dining/Kitchen | 1 | 31.22 | 34.44 | 1,075.22 |
| Bedroom | 1 | 45.21 | 39.83 | 1,800.71 |
| Bathroom | 1 | 19.38 | 29.06 | 563.18 |
| Laundry | 1 | 13.99 | 21.53 | 301.20 |
Type 2 | Unit 105
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
193 Square Feet
N/A
966 Square Feet
1,159 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 24.76 | 73.73 | 1,825.55 |
| Living | 1 | 54.90 | 53.82 | 2,954.72 |
| Dining/Kitchen | 1 | 41.98 | 33.37 | 1,400.87 |
| Bedroom | 1 | 43.06 | 52.74 | 2,270.98 |
| Bathroom | 1 | 19.38 | 29.06 | 563.18 |
| WIC | 1 | 13.99 | 39.83 | 557.22 |
| Laundry | 1 | 12.92 | 11.84 | 152.97 |
Type 3A | Unit 106
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
130 Square Feet
N/A
745 Square Feet
875 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 24.76 | 49.51 | 1,225.87 |
| Living | 1 | 47.36 | 52.74 | 2,497.77 |
| Dining/Kitchen | 1 | 31.22 | 34.44 | 1,075.22 |
| Bedroom | 1 | 45.21 | 39.83 | 1,800.71 |
| Bathroom | 1 | 19.38 | 29.06 | 563.18 |
| Laundry | 1 | 13.99 | 21.53 | 301.20 |
Type 3 | Unit 206,306,405,501
1
1
N/A
Apartment
2 to 5
N/A
N/A
829 Square Feet
831 Square Feet
88 Square Feet
N/A
741 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2 to 5 | 18.30 | 45.21 | 827.34 |
| Living | 2 to 5 | 47.36 | 52.74 | 2,497.77 |
| Dining/Kitchen | 2 to 5 | 31.22 | 34.44 | 1,075.22 |
| Bedroom | 2 to 5 | 45.21 | 39.83 | 1,800.71 |
| Bathroom | 2 to 5 | 19.38 | 29.06 | 563.18 |
| Laundry | 2 to 5 | 13.99 | 21.53 | 301.20 |
Type 4 | Unit 110,111,210,211,311,310,409,410,506
1
1
N/A
Apartment
1 to 5
N/A
N/A
757 Square Feet
762 Square Feet
16 Square Feet
N/A
740 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | 1 to 5 | 47.36 | 52.74 | 2,497.77 |
| Dining/Kitchen | 1 to 5 | 31.22 | 34.44 | 1,075.22 |
| Bedroom | 1 to 5 | 45.21 | 39.83 | 1,800.71 |
| Bathroom | 1 to 5 | 19.38 | 29.06 | 563.18 |
| Laundry | 1 to 5 | 12.92 | 21.53 | 278.17 |
Type 5 | Unit 403
1
1
N/A
Apartment
4
N/A
N/A
N/A
N/A
N/A
N/A
742 Square Feet
742 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living | 4 | 45.21 | 52.74 | 2,384.38 |
| Dining/Kitchen | 4 | 25.83 | 34.44 | 889.59 |
| Bedroom | 4 | 45.21 | 41.98 | 1,897.92 |
| Bathroom | 4 | 19.38 | 29.06 | 563.18 |
| Laundry | 4 | 18.30 | 21.53 | 394.00 |
Type 1A | Unit 107,108
2
2
N/A
Apartment
1
N/A
N/A
1,467 Square Feet
1,468 Square Feet
343 Square Feet
N/A
1,124 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 25.83 | 30.14 | 778.52 |
| Dining/Living | 1 | 46.29 | 53.82 | 2,491.33 |
| Master Bedroom | 1 | 43.06 | 46.29 | 1,993.25 |
| WIC | 1 | 11.84 | 23.68 | 280.37 |
| Master Bathroom | 1 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 1 | 40.90 | 46.29 | 1,893.26 |
| Bathroom 2 | 1 | 19.38 | 29.06 | 563.18 |
| Laundry | 1 | 16.15 | 9.69 | 156.49 |
| Terrace | 1 | 24.76 | 134.55 | 3,331.46 |
Type 1 | Unit 207,208,307,308,406,407,502,503
2
2
N/A
Apartment
2 to 5
N/A
N/A
1,213 Square Feet
1,213 Square Feet
88 Square Feet
N/A
1,125 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2 to 5 | 30.14 | 25.83 | 778.52 |
| Dining/Living | 2 to 5 | 46.29 | 53.82 | 2,491.33 |
| Master Bedroom | 2 to 5 | 43.06 | 46.29 | 1,993.25 |
| WIC | 2 to 5 | 11.84 | 23.68 | 280.37 |
| Master Bathroom | 2 to 5 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 2 to 5 | 40.90 | 46.29 | 1,893.26 |
| Bathroom 2 | 2 to 5 | 19.38 | 29.06 | 563.18 |
| Laundry | 2 to 5 | 16.15 | 9.69 | 156.49 |
| Balcony | 2 to 5 | 18.30 | 47.36 | 866.69 |
Type 2A | Unit 103
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
136 Square Feet
N/A
1,200 Square Feet
1,337 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 25.83 | 30.14 | 778.52 |
| Dining/Living | 1 | 46.29 | 53.82 | 2,491.33 |
| Master Bedroom | 1 | 43.06 | 55.97 | 2,410.07 |
| WIC | 1 | 11.84 | 23.68 | 280.37 |
| Master Bathroom | 1 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 1 | 40.90 | 55.97 | 2,289.17 |
| Bathroom 2 | 1 | 19.38 | 29.06 | 563.18 |
| Laundry | 1 | 8.61 | 9.69 | 83.43 |
| Terrace | 1 | 27.99 | 46.29 | 1,295.66 |
Type 2 | Unit 203,303
2
2
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
92 Square Feet
N/A
1,200 Square Feet
1,292 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2,3 | 25.83 | 30.14 | 778.52 |
| Dining/Living | 2,3 | 46.29 | 61.35 | 2,839.89 |
| Master Bedroom | 2,3 | 43.06 | 55.97 | 2,410.07 |
| WIC | 2,3 | 11.84 | 23.68 | 280.37 |
| Master Bathroom | 2,3 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 2,3 | 40.90 | 55.97 | 2,289.17 |
| Bathroom 2 | 2,3 | 19.38 | 29.06 | 563.18 |
| Laundry | 2,3 | 9.69 | 9.69 | 93.90 |
| Balcony | 2,3 | 18.30 | 45.21 | 827.34 |
Type 3A | Unit 104
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
346 Square Feet
N/A
1,130 Square Feet
1,476 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 25.83 | 29.06 | 750.62 |
| Dining/Living | 1 | 47.36 | 53.82 | 2,548.92 |
| Master Bedroom | 1 | 44.13 | 45.21 | 1,995.12 |
| WIC | 1 | 13.99 | 23.68 | 331.28 |
| Master Bathroom | 1 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 1 | 46.29 | 39.83 | 1,843.73 |
| Bathroom 2 | 1 | 19.38 | 29.06 | 563.18 |
| Laundry | 1 | 9.69 | 13.99 | 135.56 |
| Balcony | 1 | 23.68 | 134.55 | 3,186.14 |
Type 3 | Unit 204,304
2
2
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
94 Square Feet
N/A
1,130 Square Feet
1,224 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2,3 | 25.83 | 29.06 | 750.62 |
| Dining/Living | 2,3 | 47.36 | 53.82 | 2,548.92 |
| Master Bedroom | 2,3 | 44.13 | 45.21 | 1,995.12 |
| WIC | 2,3 | 13.99 | 23.68 | 331.28 |
| Master Bathroom | 2,3 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 2,3 | 46.29 | 39.83 | 1,843.73 |
| Bathroom 2 | 2,3 | 19.38 | 29.06 | 563.18 |
| Laundry | 2,3 | 9.69 | 13.99 | 135.56 |
| Balcony | 2,3 | 18.30 | 47.36 | 866.69 |
Type 4 | Unit 205,305,404
2
2
N/A
Apartment
2 to 4
N/A
N/A
1,242 Square Feet
1,243 Square Feet
99 Square Feet
N/A
1,143 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2 to 4 | 25.83 | 30.14 | 778.52 |
| Dining/Living | 2 to 4 | 48.44 | 55.97 | 2,711.19 |
| Master Bedroom | 2 to 4 | 43.06 | 46.29 | 1,993.25 |
| WIC | 2 to 4 | 11.84 | 25.83 | 305.83 |
| Master Bathroom | 2 to 4 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 2 to 4 | 46.29 | 40.90 | 1,893.26 |
| Bathroom 2 | 2 to 4 | 19.38 | 29.06 | 563.18 |
| Laundry | 2 to 4 | 12.92 | 15.07 | 194.70 |
| Balcony | 2 to 4 | 29.06 | 30.14 | 875.87 |
Type 5A | Unit 109
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
364 Square Feet
N/A
1,250 Square Feet
1,615 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 25.83 | 31.22 | 806.41 |
| Dining/Living | 1 | 47.36 | 82.88 | 3,925.20 |
| Master Bedroom | 1 | 43.06 | 46.29 | 1,993.25 |
| WIC | 1 | 11.84 | 23.68 | 280.37 |
| Master Bathroom | 1 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 1 | 46.29 | 39.83 | 1,843.73 |
| Bathroom 2 | 1 | 19.38 | 29.06 | 563.18 |
| Laundry | 1 | 15.07 | 15.07 | 227.10 |
| Terrace | 1 | 10.76 | 109.79 | 1,181.34 |
| Terrace | 1 | 24.76 | 50.59 | 1,252.61 |
Type 5 | Unit 209,309,408
2
2
N/A
Apartment
2 to 4
N/A
N/A
1,353 Square Feet
1,354 Square Feet
104 Square Feet
N/A
1,250 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2 to 4 | 25.83 | 31.22 | 806.41 |
| Dining/Living | 2 to 4 | 47.36 | 82.88 | 3,925.20 |
| Master Bedroom | 2 to 4 | 43.06 | 46.29 | 1,993.25 |
| WIC | 2 to 4 | 11.84 | 23.68 | 280.37 |
| Master Bathroom | 2 to 4 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 2 to 4 | 46.29 | 39.83 | 1,843.73 |
| Bathroom 2 | 2 to 4 | 19.38 | 29.06 | 563.18 |
| Laundry | 2 to 4 | 15.07 | 15.07 | 227.10 |
| Terrace | 2 to 4 | 19.38 | 47.36 | 917.84 |
Type 6A | Unit 116
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
207 Square Feet
N/A
1,235 Square Feet
1,442 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 25.83 | 29.06 | 750.62 |
| Dining/Living | 1 | 46.29 | 53.82 | 2,491.33 |
| Master Bedroom | 1 | 43.06 | 65.66 | 2,827.32 |
| WIC | 1 | 11.84 | 57.05 | 675.47 |
| Master Bathroom | 1 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 1 | 40.90 | 46.29 | 1,893.26 |
| Bathroom 2 | 1 | 19.38 | 29.06 | 563.18 |
| Laundry | 1 | 9.69 | 9.69 | 93.90 |
| Terrace | 1 | 22.60 | 89.34 | 2,019.08 |
Type 6 | Unit 216,316,415,510
2
2
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
107 Square Feet
N/A
1,235 Square Feet
1,341 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2 to 5 | 25.83 | 29.06 | 750.62 |
| Dining/Living | 2 to 5 | 46.29 | 53.82 | 2,491.33 |
| Master Bedroom | 2 to 5 | 43.06 | 65.66 | 2,827.32 |
| WIC | 2 to 5 | 11.84 | 57.05 | 675.47 |
| Master Bathroom | 2 to 5 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 2 to 5 | 40.90 | 46.29 | 1,893.26 |
| Bathroom 2 | 2 to 5 | 19.38 | 29.06 | 563.18 |
| Laundry | 2 to 5 | 9.69 | 9.69 | 93.90 |
| Terrace | 2 to 5 | 22.60 | 89.34 | 2,019.08 |
Type 7 | Unit 201,301
2
2
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
91 Square Feet
N/A
1,129 Square Feet
1,220 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2,3 | 25.83 | 30.14 | 778.52 |
| Dining/Living | 2,3 | 46.29 | 53.82 | 2,491.33 |
| Master Bedroom | 2,3 | 46.29 | 43.06 | 1,993.25 |
| WIC | 2,3 | 11.84 | 23.68 | 280.37 |
| Master Bathroom | 2,3 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 2,3 | 40.90 | 46.29 | 1,893.26 |
| Bathroom 2 | 2,3 | 19.38 | 29.06 | 563.18 |
| Laundry | 2,3 | 9.69 | 16.15 | 156.49 |
| Terrace | 2,3 | 18.30 | 47.36 | 866.69 |
Type 8A | Unit 114,115
2
2
N/A
Apartment
1
N/A
N/A
1,294 Square Feet
1,296 Square Feet
170 Square Feet
N/A
1,125 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 25.83 | 30.14 | 778.52 |
| Dining/Living | 1 | 46.29 | 53.82 | 2,491.33 |
| Master Bedroom | 1 | 46.29 | 43.06 | 1,993.25 |
| WIC | 1 | 11.84 | 23.68 | 280.37 |
| Master Bathroom | 1 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 1 | 40.90 | 46.29 | 1,893.26 |
| Bathroom 2 | 1 | 19.38 | 29.06 | 563.18 |
| Laundry | 1 | 16.15 | 9.69 | 156.49 |
| Terrace | 1 | 18.30 | 89.34 | 1,634.92 |
Type 8 | Unit 214,215,314,315,413,414,508,509
2
2
N/A
Apartment
2 to 5
N/A
N/A
1,213 Square Feet
1,215 Square Feet
88 Square Feet
N/A
1,125 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2 to 5 | 25.83 | 30.14 | 778.52 |
| Dining/Living | 2 to 5 | 46.29 | 53.82 | 2,491.33 |
| Master Bedroom | 2 to 5 | 46.29 | 43.06 | 1,993.25 |
| WIC | 2 to 5 | 11.84 | 23.68 | 280.37 |
| Master Bathroom | 2 to 5 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 2 to 5 | 40.90 | 46.29 | 1,893.26 |
| Bathroom 2 | 2 to 5 | 19.38 | 29.06 | 563.18 |
| Laundry | 2 to 5 | 16.15 | 9.69 | 156.49 |
| Terrace | 2 to 5 | 18.30 | 45.21 | 827.34 |
Type 9 | Unit 312,411
2
2
N/A
Apartment
3,4
N/A
N/A
N/A
N/A
35 Square Feet
N/A
1,207 Square Feet
1,241 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 3,4 | 25.83 | 31.22 | 806.41 |
| Dining/Living | 3,4 | 39.83 | 54.90 | 2,186.67 |
| Master Bedroom | 3,4 | 46.29 | 43.06 | 1,993.25 |
| WIC | 3,4 | 11.84 | 23.68 | 280.37 |
| Master Bathroom | 3,4 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 3,4 | 41.98 | 46.29 | 1,943.25 |
| Bathroom 2 | 3,4 | 19.38 | 29.06 | 563.18 |
| Laundry | 3,4 | 15.07 | 20.45 | 308.18 |
| Terrace | 3,4 | 12.92 | 21.53 | 278.17 |
Type 10 | Unit 504
2
2
N/A
Apartment
5
N/A
N/A
N/A
N/A
188 Square Feet
N/A
1,170 Square Feet
1,358 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 5 | 25.83 | 31.22 | 806.41 |
| Dining/Living | 5 | 47.36 | 65.66 | 3,109.66 |
| Master Bedroom | 5 | 46.29 | 43.06 | 1,993.25 |
| WIC | 5 | 11.84 | 23.68 | 280.37 |
| Master Bathroom | 5 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 5 | 39.83 | 46.29 | 1,843.73 |
| Bathroom 2 | 5 | 19.38 | 29.06 | 563.18 |
| Laundry | 5 | 15.07 | 15.07 | 227.10 |
| Balcony | 5 | 19.38 | 47.36 | 917.84 |
Type 1A | Unit 102
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
684 Square Feet
N/A
1,921 Square Feet
2,605 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 39.83 | 32.29 | 1,286.11 |
| Dining/Living | 1 | 53.82 | 89.34 | 4,808.28 |
| Master Bedroom | 1 | 46.29 | 45.21 | 2,092.77 |
| WIC | 1 | 11.84 | 26.91 | 318.61 |
| Master Bathroom | 1 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 1 | 39.83 | 45.21 | 1,800.71 |
| Bathroom 2 | 1 | 19.38 | 29.06 | 563.18 |
| Laundry | 1 | 8.61 | 19.38 | 166.86 |
| Bedroom 3 | 1 | 47.36 | 46.29 | 2,192.29 |
| Store | 1 | 12.92 | 26.91 | 347.68 |
| Powder | 1 | 18.30 | 20.45 | 374.24 |
| Utility | 1 | 18.30 | 25.83 | 472.69 |
| Bathroom | 1 | 12.92 | 16.15 | 208.66 |
| Terrace | 1 | 21.53 | 91.49 | 1,969.78 |
| Terrace | 1 | 44.13 | 109.79 | 4,845.03 |
Type 1 | Unit 202,302
3
3
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
211 Square Feet
N/A
1,921 Square Feet
2,132 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2,3 | 39.83 | 32.29 | 1,286.11 |
| Dining/Living | 2,3 | 53.82 | 89.34 | 4,808.28 |
| Master Bedroom | 2,3 | 46.29 | 45.21 | 2,092.77 |
| WIC | 2,3 | 11.84 | 26.91 | 318.61 |
| Master Bathroom | 2,3 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 2,3 | 39.83 | 45.21 | 1,800.71 |
| Bathroom 2 | 2,3 | 19.38 | 29.06 | 563.18 |
| Laundry | 2,3 | 8.61 | 19.38 | 166.86 |
| Bedroom 3 | 2,3 | 47.36 | 46.29 | 2,192.29 |
| Store | 2,3 | 12.92 | 26.91 | 347.68 |
| Powder | 2,3 | 18.30 | 20.45 | 374.24 |
| Utility | 2,3 | 18.30 | 25.83 | 472.69 |
| Bathroom | 2,3 | 12.92 | 16.15 | 208.66 |
| Balcony | 2,3 | 22.60 | 91.49 | 2,067.67 |
Type 2 | Unit 112,212
3
3
N/A
Apartment
1,2
N/A
N/A
2,198 Square Feet
2,200 Square Feet
318 Square Feet
N/A
1,880 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1,2 | 37.67 | 32.29 | 1,216.36 |
| Dining/Living | 1,2 | 48.44 | 87.19 | 4,223.48 |
| Master Bedroom | 1,2 | 46.29 | 54.90 | 2,541.32 |
| WIC | 1,2 | 11.84 | 29.06 | 344.07 |
| Master Bathroom | 1,2 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 1,2 | 39.83 | 46.29 | 1,843.73 |
| Bathroom 2 | 1,2 | 19.38 | 29.06 | 563.18 |
| Laundry | 1,2 | 9.69 | 20.45 | 198.16 |
| Bedroom 3 | 1,2 | 46.29 | 40.90 | 1,893.26 |
| Powder | 1,2 | 15.07 | 20.45 | 308.18 |
| Utility | 1,2 | 15.07 | 29.06 | 437.93 |
| Bathroom | 1,2 | 193.75 | 29.06 | 5,630.38 |
| Balcony | 1,2 | 35.52 | 88.26 | 3,135.00 |
Type 3A | Unit 113
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
536 Square Feet
N/A
1,918 Square Feet
2,454 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 35.52 | 31.22 | 1,108.93 |
| Dining/Living | 1 | 53.82 | 90.42 | 4,866.40 |
| Master Bedroom | 1 | 46.29 | 46.29 | 2,142.76 |
| WIC | 1 | 11.84 | 27.99 | 331.40 |
| Master Bathroom | 1 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 1 | 44.13 | 46.29 | 2,042.78 |
| Bathroom 2 | 1 | 16.15 | 20.45 | 330.27 |
| Laundry | 1 | 12.92 | 24.76 | 319.90 |
| Bedroom 3 | 1 | 46.29 | 41.98 | 1,943.25 |
| Powder | 1 | 15.07 | 20.45 | 308.18 |
| Utility | 1 | 21.53 | 29.06 | 625.66 |
| Bathroom | 1 | 19.38 | 29.06 | 563.18 |
| Balcony | 1 | 21.53 | 226.04 | 4,866.64 |
Type 3 | Unit 213
3
3
N/A
Apartment
2
N/A
N/A
N/A
N/A
216 Square Feet
N/A
1,920 Square Feet
2,137 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 2 | 35.52 | 31.22 | 1,108.93 |
| Dining/Living | 2 | 53.82 | 90.42 | 4,866.40 |
| Master Bedroom | 2 | 46.29 | 46.29 | 2,142.76 |
| WIC | 2 | 11.84 | 27.99 | 331.40 |
| Master Bathroom | 2 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 2 | 44.13 | 46.29 | 2,042.78 |
| Bathroom 2 | 2 | 16.15 | 20.45 | 330.27 |
| Laundry | 2 | 12.92 | 24.76 | 319.90 |
| Bedroom 3 | 2 | 46.29 | 41.98 | 1,943.25 |
| Powder | 2 | 15.07 | 20.45 | 308.18 |
| Utility | 2 | 21.53 | 29.06 | 625.66 |
| Bathroom | 2 | 16.15 | 20.45 | 330.27 |
| Balcony | 2 | 22.60 | 90.42 | 2,043.49 |
Type 4A | Unit 117
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
415 Square Feet
N/A
1,881 Square Feet
2,296 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Kitchen | 1 | 33.37 | 38.75 | 1,293.09 |
| Dining/Living | 1 | 53.82 | 90.42 | 4,866.40 |
| Master Bedroom | 1 | 43.06 | 46.29 | 1,993.25 |
| WIC | 1 | 11.84 | 24.76 | 293.16 |
| Master Bathroom | 1 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 1 | 44.13 | 46.29 | 2,042.78 |
| Bathroom 2 | 1 | 19.38 | 29.06 | 563.18 |
| Laundry | 1 | 9.69 | 26.91 | 260.76 |
| Bedroom 3 | 1 | 46.29 | 41.98 | 1,943.25 |
| Powder | 1 | 12.92 | 20.45 | 264.21 |
| Utility | 1 | 20.45 | 29.06 | 594.28 |
