Under Construction
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 5% |
| 1st Installment | Within 6 Months of Sale Date | 5% |
| 2nd Installment | Within 12 Months of Sale Date | 10% |
| 3rd Installment | Within 18 Months of Sale Date | 10% |
| 4th Installment | Within 24 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 60% |
Title :
La Cote Building 2
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
La Cote
Developer :
Plot Number :
N/A
Project Configuration :
G+6+R
Number Of Units :
109
Number Of Floor :
6
Plot Area :
N/A
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
01-Sep-2019
Registration Date :
19-Sep-2018
Construction Started Date :
15-Mar-2019
Anticipated Completion Date :
30-Sep-2021
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Apr-2020
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
The well-known La Cote property by Meraas Holding offers low-rise apartments with one, two, three, and four bedrooms in the highly sought-after Port De La Mer neighborhood in Jumeirah, Dubai. With its intriguing terra cotta roofs, whitewashed stonework, pastel exteriors, lush flora, and balconies, the neighborhood promises a marina-side lifestyle. The residence is made up of a number of apartments with ultra-modern finishes and thoughtfully designed interiors that encourage modern living.
With its panoramic views of the open sea and Dubai cityscape, this Mediterranean-inspired home offers a distinctive marina promenade and a laid-back seaside lifestyle. It features a combination of dining, shopping, entertainment, leisure, and hospitality experiences together with a 2.5-kilometer stretch of tranquil beach. Its design is modern and minimalist.
| Title | Action |
|---|---|
| Type 1A | Unit 108,109,110,111 | View Details |
| Type 1 | Unit 209 to 510 | View Details |
| Type 2 | Unit 102,202,302,402,502 | View Details |
| Type 3A | Unit 119 | View Details |
| Type 3 | Type 220, 320, 419 | View Details |
| Type 4 | Unit 206,306 | View Details |
| Type 5 | Unit 418 | View Details |
| Type 1A | Unit 116 | View Details |
| Type 1 | Unit 217,317,416,515 | View Details |
| Type 2 | Unit 115,216,316,415,514 | View Details |
| Type 3A | Unit 113,114 | View Details |
| Type 3 | Unit 214,215,314,315,413,414,512,513 | View Details |
| Type 4A | Unit 112 | View Details |
| Type 4 | Unit 213,313,412,511 | View Details |
| Type 5A | Unit 107 | View Details |
| Type 5 | Unit 208,308,407,506 | View Details |
| Type 6A | Unit 106 | View Details |
| Type 6 | Unit 207,307,406 | View Details |
| Type 7A | Unit 103 | View Details |
| Type 7 | Unit 203,303,403,503 | View Details |
| Type 8 | Unit 517 | View Details |
| Type 1A | Unit 118 | View Details |
| Type 1 | Unit 219,319 | View Details |
| Type 2A | Unit 117 | View Details |
| Type 2 | Unit 218,318 | View Details |
| Type 3A | Unit 105 | View Details |
| Type 3 | Unit 205,305 | View Details |
| Type 4A | Unit 104 | View Details |
| Type 4 | Unit 204,304,404,504 | View Details |
| Type 5 | Unit 101,201,301,401,501 | View Details |
| Type 1 | Unit 417 | View Details |
| Type 2 | Unit 405 | View Details |
| Type 3 | Unit 516 | View Details |
Type 1A | Unit 108,109,110,111
1
1
N/A
Apartment
1
N/A
N/A
872 Square Feet
883 Square Feet
131 Square Feet
N/A
741 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 15.07 | 89.34 | 1,346.35 |
| Bedroom | 1 | 45.21 | 39.83 | 1,800.71 |
| Bathroom | 1 | 19.38 | 29.06 | 563.18 |
| Laundry | 1 | 13.99 | 21.53 | 301.20 |
| Kitchen/Dining | 1 | 34.44 | 31.22 | 1,075.22 |
| Living | 1 | 47.36 | 52.74 | 2,497.77 |
Type 1 | Unit 209 to 510
1
1
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
49 Square Feet
N/A
741 Square Feet
790 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 15.07 | 30.14 | 454.21 |
| Bedroom | 1 | 45.21 | 39.83 | 1,800.71 |
| Bathroom | 1 | 19.38 | 29.06 | 563.18 |
| Laundry | 1 | 13.99 | 21.53 | 301.20 |
| Kitchen/Dining | 1 | 34.44 | 31.22 | 1,075.22 |
| Living | 1 | 47.36 | 52.74 | 2,497.77 |
Type 2 | Unit 102,202,302,402,502
1
1
N/A
Apartment
1 to 5
N/A
N/A
N/A
N/A
91 Square Feet
N/A
856 Square Feet
947 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 to 5 | 18.30 | 47.36 | 866.69 |
| Bedroom | 1 to 5 | 51.67 | 38.75 | 2,002.21 |
| Bathroom | 1 to 5 | 19.38 | 29.06 | 563.18 |
| Laundry | 1 to 5 | 35.52 | 21.53 | 764.75 |
| Kitchen/Dining | 1 to 5 | 34.44 | 31.22 | 1,075.22 |
| Living | 1 to 5 | 47.36 | 52.74 | 2,497.77 |
Type 3A | Unit 119
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
131 Square Feet
N/A
744 Square Feet
875 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 15.07 | 81.81 | 1,232.88 |
| Bedroom | 1 | 45.21 | 39.83 | 1,800.71 |
| Bathroom | 1 | 19.38 | 29.06 | 563.18 |
| Laundry | 1 | 13.99 | 21.53 | 301.20 |
| Kitchen/Dining | 1 | 34.44 | 31.22 | 1,075.22 |
| Living | 1 | 47.36 | 52.74 | 2,497.77 |
Type 3 | Type 220, 320, 419
1
1
N/A
Apartment
2 to 4
N/A
N/A
N/A
N/A
49 Square Feet
N/A
744 Square Feet
794 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 4 | 15.07 | 30.14 | 454.21 |
| Bedroom | 2 to 4 | 45.21 | 39.83 | 1,800.71 |
| Bathroom | 2 to 4 | 19.38 | 29.06 | 563.18 |
| Laundry | 2 to 4 | 13.99 | 21.53 | 301.20 |
| Kitchen/Dining | 2 to 4 | 34.44 | 31.22 | 1,075.22 |
| Living | 2 to 4 | 47.36 | 52.74 | 2,497.77 |
Type 4 | Unit 206,306
1
1
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
49 Square Feet
N/A
928 Square Feet
977 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 3 | 15.07 | 30.14 | 454.21 |
| Bedroom | 2 to 3 | 43.06 | 45.21 | 1,946.74 |
| Bathroom | 2 to 3 | 19.38 | 29.06 | 563.18 |
| Laundry | 2 to 3 | 11.84 | 21.53 | 254.92 |
| Kitchen/Dining | 2 to 3 | 44.13 | 21.53 | 950.12 |
| Living | 2 to 3 | 64.58 | 52.74 | 3,405.95 |
Type 5 | Unit 418
1
1
N/A
Apartment
4
N/A
N/A
N/A
N/A
49 Square Feet
N/A
737 Square Feet
786 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4 | 15.07 | 30.14 | 454.21 |
| Bedroom | 4 | 39.83 | 45.21 | 1,800.71 |
| Bathroom | 4 | 19.38 | 29.06 | 563.18 |
| Laundry | 4 | 13.99 | 21.53 | 301.20 |
| Kitchen/Dining | 4 | 34.44 | 31.22 | 1,075.22 |
| Living | 4 | 47.36 | 52.74 | 2,497.77 |
Type 1A | Unit 116
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
562 Square Feet
N/A
1,202 Square Feet
1,764 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 34.44 | 158.23 | 5,449.44 |
| Living/Dining | 1 | 5.00 | 5.10 | 25.50 |
| Kitchen | 1 | 2.40 | 3.50 | 8.40 |
| Master Bedroom | 1 | 4.20 | 3.50 | 14.70 |
| WIC | 1 | 1.31 | 1.10 | 1.44 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6.12 |
| Laundry | 1 | 1.10 | 1.90 | 2.09 |
| Bedroom | 1 | 4.30 | 3.60 | 15.48 |
| Bathroom | 1 | 1.80 | 2.70 | 4.86 |
Type 1 | Unit 217,317,416,515
2
2
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
105 Square Feet
N/A
1,202 Square Feet
1,307 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2 to 5 | 18.30 | 65.66 | 1,201.58 |
| Living/Dining | 2 to 5 | 5.00 | 5.10 | 25.50 |
| Kitchen | 2 to 5 | 2.40 | 3.50 | 8.40 |
| Master Bedroom | 2 to 5 | 4.20 | 3.50 | 14.70 |
| WIC | 2 to 5 | 1.30 | 1.10 | 1.43 |
| Master Bathroom | 2 to 5 | 1.80 | 3.40 | 6.12 |
| Laundry | 2 to 5 | 1.10 | 1.90 | 2.09 |
| Bedroom | 2 to 5 | 4.30 | 3.60 | 15.48 |
| Bathroom | 2 to 5 | 1.80 | 2.70 | 4.86 |
Type 2 | Unit 115,216,316,415,514
2
2
N/A
Apartment
1 to 5
N/A
N/A
N/A
N/A
95 Square Feet
N/A
1,128 Square Feet
1,222 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 to 5 | 18.30 | 49.51 | 906.03 |
| Living/Dining | 1 to 5 | 5.00 | 4.40 | 22.00 |
| Kitchen | 1 to 5 | 2.40 | 3.10 | 7.44 |
| Master Bedroom | 1 to 5 | 4.00 | 4.30 | 17.20 |
| WIC | 1 to 5 | 2.20 | 1.10 | 2.42 |
| Master Bathroom | 1 to 5 | 1.80 | 3.40 | 6.12 |
| Laundry | 1 to 5 | 1.00 | 1.40 | 1.40 |
| Bedroom | 1 to 5 | 4.30 | 3.70 | 15.91 |
| Bathroom | 1 to 5 | 1.80 | 2.70 | 4.86 |
Type 3A | Unit 113,114
2
2
N/A
Apartment
1
N/A
N/A
1,374 Square Feet
1,375 Square Feet
250 Square Feet
N/A
1,125 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 17.22 | 134.55 | 2,316.95 |
| Living/Dining | 1 | 5.00 | 4.30 | 21.50 |
| Kitchen | 1 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 1 | 4.00 | 4.30 | 17.20 |
| WIC | 1 | 2.20 | 1.10 | 2.42 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6.12 |
| Laundry | 1 | 0.90 | 1.50 | 1.35 |
| Bedroom | 1 | 4.30 | 3.80 | 16.34 |
| Bathroom | 1 | 1.80 | 2.70 | 4.86 |
Type 3 | Unit 214,215,314,315,413,414,512,513
2
2
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
91 Square Feet
N/A
1,125 Square Feet
1,216 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2 to 5 | 18.30 | 47.36 | 866.69 |
| Living/Dining | 2 to 5 | 5.00 | 4.30 | 21.50 |
| Kitchen | 2 to 5 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 2 to 5 | 4.00 | 4.30 | 17.20 |
| WIC | 2 to 5 | 2.20 | 1.10 | 2.42 |
| Master Bathroom | 2 to 5 | 1.80 | 3.40 | 6.12 |
| Laundry | 2 to 5 | 0.90 | 1.50 | 1.35 |
| Bedroom | 2 to 5 | 4.30 | 3.80 | 16.34 |
| Bathroom | 2 to 5 | 1.80 | 2.70 | 4.86 |
Type 4A | Unit 112
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
171 Square Feet
N/A
1,167 Square Feet
1,338 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 38.75 | 43.06 | 1,668.58 |
| Living/Dining | 1 | 6.20 | 3.70 | 22.94 |
| Kitchen | 1 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 1 | 4.30 | 4.00 | 17.20 |
| WIC | 1 | 2.20 | 1.10 | 2.42 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6.12 |
| Laundry | 1 | 1.40 | 2.00 | 2.80 |
| Bedroom | 1 | 4.10 | 4.00 | 16.40 |
| Bathroom | 1 | 1.80 | 2.70 | 4.86 |
Type 4 | Unit 213,313,412,511
2
2
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
93 Square Feet
N/A
1,167 Square Feet
1,260 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2 to 5 | 20.45 | 43.06 | 880.58 |
| Living/Dining | 2 to 5 | 6.20 | 3.70 | 22.94 |
| Kitchen | 2 to 5 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 2 to 5 | 4.30 | 4.00 | 17.20 |
| WIC | 2 to 5 | 1.20 | 1.10 | 1.32 |
| Master Bathroom | 2 to 5 | 1.80 | 3.40 | 6.12 |
| Laundry | 2 to 5 | 1.40 | 2.00 | 2.80 |
| Bedroom | 2 to 5 | 4.10 | 4.00 | 16.40 |
| Bathroom | 2 to 5 | 1.80 | 2.70 | 4.86 |
Type 5A | Unit 107
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
169 Square Feet
N/A
1,201 Square Feet
1,370 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 18.30 | 86.11 | 1,575.81 |
| Living/Dining | 1 | 5.00 | 4.00 | 20.00 |
| Kitchen | 1 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 1 | 4.30 | 4.00 | 17.20 |
| WIC | 1 | 2.20 | 1.10 | 2.42 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6.12 |
| Laundry | 1 | 1.40 | 1.90 | 2.66 |
| Bedroom | 1 | 4.30 | 3.90 | 16.77 |
| Bathroom | 1 | 1.80 | 2.70 | 4.86 |
Type 5 | Unit 208,308,407,506
2
2
N/A
Apartment
2 to 5
N/A
N/A
1,291 Square Feet
1,292 Square Feet
91 Square Feet
N/A
1,201 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2 to 5 | 18.30 | 47.36 | 866.69 |
| Living/Dining | 2 to 5 | 5.00 | 4.00 | 20.00 |
| Kitchen | 2 to 5 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 2 to 5 | 4.30 | 4.00 | 17.20 |
| WIC | 2 to 5 | 1.20 | 1.10 | 1.32 |
| Master Bathroom | 2 to 5 | 1.80 | 3.40 | 6.12 |
| Laundry | 2 to 5 | 1.40 | 1.90 | 2.66 |
| Bedroom | 2 to 5 | 4.30 | 3.90 | 16.77 |
| Bathroom | 2 to 5 | 1.80 | 2.70 | 4.86 |
Type 6A | Unit 106
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
170 Square Feet
N/A
1,125 Square Feet
1,294 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 18.30 | 89.34 | 1,634.92 |
| Living/Dining | 1 | 5.00 | 4.30 | 21.50 |
| Kitchen | 1 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 1 | 4.30 | 4.00 | 17.20 |
| WIC | 1 | 2.20 | 1.10 | 2.42 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6.12 |
| Laundry | 1 | 1.40 | 1.90 | 2.66 |
| Bedroom | 1 | 4.30 | 3.80 | 16.34 |
| Bathroom | 1 | 1.80 | 2.70 | 4.86 |
Type 6 | Unit 207,307,406
2
2
N/A
Apartment
2 to 4
N/A
N/A
N/A
N/A
91 Square Feet
N/A
1,125 Square Feet
1,216 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 4 | 18.30 | 47.36 | 866.69 |
| Living/Dining | 2 to 4 | 5.00 | 4.30 | 21.50 |
| Kitchen | 2 to 4 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 2 to 4 | 4.30 | 4.00 | 17.20 |
| WIC | 2 to 4 | 2.20 | 1.10 | 2.42 |
| Master Bathroom | 2 to 4 | 1.80 | 3.40 | 6.12 |
| Laundry | 2 to 4 | 1.50 | 0.90 | 1.35 |
| Bedroom | 2 to 4 | 4.30 | 3.80 | 16.34 |
| Bathroom | 2 to 4 | 1.80 | 2.70 | 4.86 |
Type 7A | Unit 103
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
170 Square Feet
N/A
1,116 Square Feet
1,286 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 18.30 | 89.34 | 1,634.92 |
| Living/Dining | 1 | 5.00 | 4.30 | 21.50 |
| Kitchen | 1 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 1 | 4.30 | 4.00 | 17.20 |
| WIC | 1 | 2.20 | 1.10 | 2.42 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6.12 |
| Laundry | 1 | 1.40 | 1.90 | 2.66 |
| Bedroom | 1 | 4.30 | 3.80 | 16.34 |
| Bathroom | 1 | 1.80 | 2.70 | 4.86 |
Type 7 | Unit 203,303,403,503
2
2
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
91 Square Feet
N/A
1,116 Square Feet
1,207 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2 to 5 | 18.30 | 47.36 | 866.69 |
| Living/Dining | 2 to 5 | 5.00 | 4.30 | 21.50 |
| Kitchen | 2 to 5 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 2 to 5 | 4.30 | 4.00 | 17.20 |
| WIC | 2 to 5 | 1.20 | 1.10 | 1.32 |
| Master Bathroom | 2 to 5 | 1.80 | 3.40 | 6.12 |
| Laundry | 2 to 5 | 1.40 | 1.90 | 2.66 |
| Bedroom | 2 to 5 | 4.30 | 3.90 | 16.77 |
| Bathroom | 2 to 5 | 1.80 | 2.70 | 4.86 |
Type 8 | Unit 517
2
2
N/A
Apartment
5
N/A
N/A
N/A
N/A
49 Square Feet
N/A
1,132 Square Feet
1,181 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 5 | 15.07 | 30.14 | 454.21 |
| Living/Dining | 5 | 5.00 | 4.20 | 21.00 |
| Kitchen | 5 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 5 | 4.30 | 4.00 | 17.20 |
| WIC | 5 | 2.20 | 1.10 | 2.42 |
| Master Bathroom | 5 | 1.80 | 3.40 | 6.12 |
| Laundry | 5 | 1.40 | 1.50 | 2.10 |
| Bedroom | 5 | 4.30 | 3.90 | 16.77 |
| Bathroom | 5 | 1.80 | 2.70 | 4.86 |
Type 1A | Unit 118
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
414 Square Feet
N/A
1,938 Square Feet
2,352 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 22.60 | 63.51 | 1,435.33 |
| Living/Dining | 1 | 60.28 | 97.95 | 5,904.43 |
| Kitchen | 1 | 33.37 | 41.98 | 1,400.87 |
| Master Bedroom | 1 | 46.29 | 43.06 | 1,993.25 |
| WIC | 1 | 23.68 | 11.84 | 280.37 |
| Master Bathroom | 1 | 19.38 | 36.60 | 709.31 |
| Laundry | 1 | 15.07 | 12.92 | 194.70 |
| Bedroom 2 | 1 | 46.29 | 41.98 | 1,943.25 |
| Bathroom | 1 | 19.38 | 29.06 | 563.18 |
| Bedroom 3 | 1 | 46.29 | 41.98 | 1,943.25 |
| Powder | 1 | 17.22 | 20.45 | 352.15 |
Type 1 | Unit 219,319
3
3
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
232 Square Feet
N/A
1,938 Square Feet
2,170 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2,3 | 22.60 | 100.11 | 2,262.49 |
| Living/Dining | 2,3 | 60.28 | 97.95 | 5,904.43 |
| Kitchen | 2,3 | 33.37 | 41.98 | 1,400.87 |
| Master Bedroom | 2,3 | 46.29 | 43.06 | 1,993.25 |
| WIC | 2,3 | 23.68 | 11.84 | 280.37 |
| Master Bathroom | 2,3 | 19.38 | 36.60 | 709.31 |
| Laundry | 2,3 | 15.07 | 12.92 | 194.70 |
| Bedroom 2 | 2,3 | 46.29 | 41.98 | 1,943.25 |
| Bathroom | 2,3 | 19.38 | 29.06 | 563.18 |
| Bedroom 3 | 2,3 | 46.29 | 39.83 | 1,843.73 |
| Powder | 2,3 | 17.22 | 20.45 | 352.15 |
| Utility | 2,3 | 18.30 | 24.76 | 453.11 |
| Bathroom 3 | 2,3 | 1.20 | 2.30 | 2.76 |
Type 2A | Unit 117
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
1,679 Square Feet
N/A
1,941 Square Feet
3,620 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 43.06 | 100.11 | 4,310.74 |
| Living/Dining | 1 | 60.28 | 97.95 | 5,904.43 |
| Kitchen | 1 | 33.37 | 41.98 | 1,400.87 |
| Master Bedroom | 1 | 46.29 | 43.06 | 1,993.25 |
| WIC | 1 | 23.68 | 11.84 | 280.37 |
| Master Bathroom | 1 | 19.38 | 36.60 | 709.31 |
| Laundry | 1 | 15.07 | 12.92 | 194.70 |
| Bedroom 2 | 1 | 46.29 | 41.98 | 1,943.25 |
| Bathroom | 1 | 19.38 | 29.06 | 563.18 |
| Bedroom 3 | 1 | 46.29 | 39.83 | 1,843.73 |
| Powder | 1 | 17.22 | 20.45 | 352.15 |
| Utility | 1 | 18.30 | 24.76 | 453.11 |
| Bathroom 3 | 1 | 24.76 | 12.92 | 319.90 |
| Terrace | 1 | 47.36 | 269.10 | 12,744.58 |
Type 2 | Unit 218,318
3
3
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
232 Square Feet
N/A
1,941 Square Feet
2,173 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2,3 | 22.60 | 100.11 | 2,262.49 |
| Living/Dining | 2,3 | 60.28 | 97.95 | 5,904.43 |
| Kitchen | 2,3 | 33.37 | 41.98 | 1,400.87 |
| Master Bedroom | 2,3 | 46.29 | 43.06 | 1,993.25 |
| WIC | 2,3 | 23.68 | 11.84 | 280.37 |
| Master Bathroom | 2,3 | 19.38 | 36.60 | 709.31 |
| Laundry | 2,3 | 15.07 | 12.92 | 194.70 |
| Bedroom 2 | 2,3 | 46.29 | 41.98 | 1,943.25 |
| Bathroom | 2,3 | 19.38 | 29.06 | 563.18 |
| Bedroom 3 | 2,3 | 46.29 | 39.83 | 1,843.73 |
| Powder | 2,3 | 17.22 | 19.38 | 333.72 |
| Utility | 2,3 | 18.30 | 24.76 | 453.11 |
| Bathroom 3 | 2,3 | 24.76 | 12.92 | 319.90 |
Type 3A | Unit 105
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
321 Square Feet
N/A
2,203 Square Feet
2,524 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 50.59 | 40.90 | 2,069.13 |
| Living/Dining | 1 | 54.90 | 86.11 | 4,727.44 |
| Kitchen | 1 | 32.29 | 44.13 | 1,424.96 |
| Master Bedroom | 1 | 45.21 | 53.82 | 2,433.20 |
| WIC | 1 | 33.37 | 11.84 | 395.10 |
| Master Bathroom | 1 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 1 | 47.36 | 45.21 | 2,141.15 |
| Bathroom | 1 | 17.22 | 20.45 | 352.15 |
| Bedroom 3 | 1 | 51.67 | 45.21 | 2,336.00 |
| Powder | 1 | 16.15 | 23.68 | 382.43 |
| Utility | 1 | 32.29 | 23.68 | 764.63 |
| Bathroom 3 | 1 | 17.22 | 20.45 | 352.15 |
| Store | 1 | 10.76 | 13.99 | 150.53 |
Type 3 | Unit 205,305
3
3
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
228 Square Feet
N/A
2,204 Square Feet
2,431 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2,3 | 22.60 | 99.03 | 2,238.08 |
| Living/Dining | 2,3 | 54.90 | 86.11 | 4,727.44 |
| Kitchen | 2,3 | 32.29 | 44.13 | 1,424.96 |
| Master Bedroom | 2,3 | 45.21 | 53.82 | 2,433.20 |
| WIC | 2,3 | 33.37 | 11.84 | 395.10 |
| Master Bathroom | 2,3 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 2,3 | 47.36 | 45.21 | 2,141.15 |
| Bathroom | 2,3 | 17.22 | 20.45 | 352.15 |
| Bedroom 3 | 2,3 | 51.67 | 45.21 | 2,336.00 |
| Powder | 2,3 | 19.38 | 29.06 | 563.18 |
| Utility | 2,3 | 32.29 | 23.68 | 764.63 |
| Bathroom 3 | 2,3 | 19.38 | 29.06 | 563.18 |
| Store | 2,3 | 10.76 | 13.99 | 150.53 |
Type 4A | Unit 104
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
214 Square Feet
N/A
1,823 Square Feet
2,037 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 22.60 | 90.42 | 2,043.49 |
| Living/Dining | 1 | 54.90 | 86.11 | 4,727.44 |
| Kitchen | 1 | 32.29 | 37.67 | 1,216.36 |
| Master Bedroom | 1 | 46.29 | 43.06 | 1,993.25 |
| WIC | 1 | 23.68 | 11.84 | 280.37 |
| Master Bathroom | 1 | 19.38 | 36.60 | 709.31 |
| Bedroom 2 | 1 | 46.29 | 41.98 | 1,943.25 |
| Bathroom | 1 | 29.06 | 19.38 | 563.18 |
| Bedroom 3 | 1 | 46.29 | 50.59 | 2,341.81 |
| Powder | 1 | 15.07 | 17.22 | 259.51 |
| Utility | 1 | 20.45 | 26.91 | 550.31 |
| Bathroom 3 | 1 | 19.38 | 29.06 | 563.18 |
Type 4 | Unit 204,304,404,504
3
3
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
168 Square Feet
N/A
1,823 Square Feet
1,990 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 5 | 22.60 | 72.12 | 1,629.91 |
| Living/Dining | 2 to 5 | 54.90 | 86.11 | 4,727.44 |
| Kitchen | 2 to 5 | 32.29 | 37.67 | 1,216.36 |
| Master Bedroom | 2 to 5 | 46.29 | 43.06 | 1,993.25 |
| WIC | 2 to 5 | 23.68 | 11.84 | 280.37 |
