UAE > Dubai > Jumeirah > Jumeirah 1 > La Mer > Port de La Mer > La Cote > La Cote Building 2
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 5% |
| 1st Installment | Within 6 Months of Sale Date | 5% |
| 2nd Installment | Within 18 Months of Sale Date | 10% |
| 3rd Installment | Within 36 Months of Sale Date | 10% |
| 4th Installment | Within 60 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 60% |
Title :
La Cote Building 2
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
La Cote
Developer :
Plot Number :
N/A
Project Configuration :
G+6+R
Number Of Units :
109
Number Of Floor :
6
Plot Area :
N/A
Built Up Area :
N/A
Construction Status :
100%
Launch Date :
01-Sep-2019
Registration Date :
19-Sep-2018
Construction Started Date :
15-Mar-2019
Anticipated Completion Date :
30-Sep-2021
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Apr-2020
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
The well-known La Cote property by Meraas Holding offers low-rise apartments with one, two, three, and four bedrooms in the highly sought-after Port De La Mer neighborhood in Jumeirah, Dubai. With its intriguing terra cotta roofs, whitewashed stonework, pastel exteriors, lush flora, and balconies, the neighborhood promises a marina-side lifestyle. The residence is made up of a number of apartments with ultra-modern finishes and thoughtfully designed interiors that encourage modern living.
With its panoramic views of the open sea and Dubai cityscape, this Mediterranean-inspired home offers a distinctive marina promenade and a laid-back seaside lifestyle. It features a combination of dining, shopping, entertainment, leisure, and hospitality experiences together with a 2.5-kilometer stretch of tranquil beach. Its design is modern and minimalist.
| Title | Action |
|---|---|
| Type 1A | Unit 108,109,110,111 | View Details |
| Type 1 | Unit 209 to 510 | View Details |
| Type 2 | Unit 102,202,302,402,502 | View Details |
| Type 3A | Unit 119 | View Details |
| Type 3 | Type 220, 320, 419 | View Details |
| Type 4 | Unit 206,306 | View Details |
| Type 5 | Unit 418 | View Details |
| Type 1A | Unit 116 | View Details |
| Type 1 | Unit 217,317,416,515 | View Details |
| Type 2 | Unit 115,216,316,415,514 | View Details |
| Type 3A | Unit 113,114 | View Details |
| Type 3 | Unit 214,215,314,315,413,414,512,513 | View Details |
| Type 4A | Unit 112 | View Details |
| Type 4 | Unit 213,313,412,511 | View Details |
| Type 5A | Unit 107 | View Details |
| Type 5 | Unit 208,308,407,506 | View Details |
| Type 6A | Unit 106 | View Details |
| Type 6 | Unit 207,307,406 | View Details |
| Type 7A | Unit 103 | View Details |
| Type 7 | Unit 203,303,403,503 | View Details |
| Type 8 | Unit 517 | View Details |
| Type 1A | Unit 118 | View Details |
| Type 1 | Unit 219,319 | View Details |
| Type 2A | Unit 117 | View Details |
| Type 2 | Unit 218,318 | View Details |
| Type 3A | Unit 105 | View Details |
| Type 3 | Unit 205,305 | View Details |
| Type 4A | Unit 104 | View Details |
| Type 4 | Unit 204,304,404,504 | View Details |
| Type 5 | Unit 101,201,301,401,501 | View Details |
| Type 1 | Unit 417 | View Details |
| Type 2 | Unit 405 | View Details |
| Type 3 | Unit 516 | View Details |
Type 1A | Unit 108,109,110,111
1
1
N/A
Apartment
1
N/A
N/A
872 Square Feet
883 Square Feet
131 Square Feet
N/A
741 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 15.07 | 89.34 | 12 |
| Bedroom | 1 | 45.21 | 39.83 | 16 |
| Bathroom | 1 | 19.38 | 29.06 | 5 |
| Laundry | 1 | 13.99 | 21.53 | 3 |
| Kitchen/Dining | 1 | 34.44 | 31.22 | 9 |
| Living | 1 | 47.36 | 52.74 | 22 |
Type 1 | Unit 209 to 510
1
1
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
49 Square Feet
N/A
741 Square Feet
790 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 15.07 | 30.14 | 4 |
| Bedroom | 1 | 45.21 | 39.83 | 16 |
| Bathroom | 1 | 19.38 | 29.06 | 5 |
| Laundry | 1 | 13.99 | 21.53 | 3 |
| Kitchen/Dining | 1 | 34.44 | 31.22 | 9 |
| Living | 1 | 47.36 | 52.74 | 22 |
Type 2 | Unit 102,202,302,402,502
1
1
N/A
Apartment
1 to 5
N/A
N/A
N/A
N/A
91 Square Feet
N/A
856 Square Feet
947 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 to 5 | 18.30 | 47.36 | 7 |
| Bedroom | 1 to 5 | 51.67 | 38.75 | 17 |
| Bathroom | 1 to 5 | 19.38 | 29.06 | 5 |
| Laundry | 1 to 5 | 35.52 | 21.53 | 7 |
| Kitchen/Dining | 1 to 5 | 34.44 | 31.22 | 9 |
| Living | 1 to 5 | 47.36 | 52.74 | 22 |
Type 3A | Unit 119
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
131 Square Feet
N/A
744 Square Feet
875 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 15.07 | 81.81 | 11 |
| Bedroom | 1 | 45.21 | 39.83 | 16 |
| Bathroom | 1 | 19.38 | 29.06 | 5 |
| Laundry | 1 | 13.99 | 21.53 | 3 |
| Kitchen/Dining | 1 | 34.44 | 31.22 | 9 |
| Living | 1 | 47.36 | 52.74 | 22 |
Type 3 | Type 220, 320, 419
1
1
N/A
Apartment
2 to 4
N/A
N/A
N/A
N/A
49 Square Feet
N/A
744 Square Feet
794 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 4 | 15.07 | 30.14 | 4 |
| Bedroom | 2 to 4 | 45.21 | 39.83 | 16 |
| Bathroom | 2 to 4 | 19.38 | 29.06 | 5 |
| Laundry | 2 to 4 | 13.99 | 21.53 | 3 |
| Kitchen/Dining | 2 to 4 | 34.44 | 31.22 | 9 |
| Living | 2 to 4 | 47.36 | 52.74 | 22 |
Type 4 | Unit 206,306
1
1
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
49 Square Feet
N/A
928 Square Feet
977 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 3 | 15.07 | 30.14 | 4 |
| Bedroom | 2 to 3 | 43.06 | 45.21 | 17 |
| Bathroom | 2 to 3 | 19.38 | 29.06 | 5 |
| Laundry | 2 to 3 | 11.84 | 21.53 | 2 |
| Kitchen/Dining | 2 to 3 | 44.13 | 21.53 | 8 |
| Living | 2 to 3 | 64.58 | 52.74 | 29 |
Type 5 | Unit 418
1
1
N/A
Apartment
4
N/A
N/A
N/A
N/A
49 Square Feet
N/A
737 Square Feet
786 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 4 | 15.07 | 30.14 | 4 |
| Bedroom | 4 | 39.83 | 45.21 | 16 |
| Bathroom | 4 | 19.38 | 29.06 | 5 |
| Laundry | 4 | 13.99 | 21.53 | 3 |
| Kitchen/Dining | 4 | 34.44 | 31.22 | 9 |
| Living | 4 | 47.36 | 52.74 | 22 |
Type 1A | Unit 116
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
562 Square Feet
N/A
1202 Square Feet
1764 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 34.44 | 158.23 | 47 |
| Living/Dining | 1 | 5.00 | 5.10 | 26 |
| Kitchen | 1 | 2.40 | 3.50 | 8 |
| Master Bedroom | 1 | 4.20 | 3.50 | 15 |
| WIC | 1 | 1.31 | 1.10 | 1 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6 |
| Laundry | 1 | 1.10 | 1.90 | 2 |
| Bedroom | 1 | 4.30 | 3.60 | 15 |
| Bathroom | 1 | 1.80 | 2.70 | 5 |
Type 1 | Unit 217,317,416,515
2
2
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
105 Square Feet
N/A
1202 Square Feet
1307 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2 to 5 | 18.30 | 65.66 | 10 |
| Living/Dining | 2 to 5 | 5.00 | 5.10 | 26 |
| Kitchen | 2 to 5 | 2.40 | 3.50 | 8 |
| Master Bedroom | 2 to 5 | 4.20 | 3.50 | 15 |
| WIC | 2 to 5 | 1.30 | 1.10 | 1 |
| Master Bathroom | 2 to 5 | 1.80 | 3.40 | 6 |
| Laundry | 2 to 5 | 1.10 | 1.90 | 2 |
| Bedroom | 2 to 5 | 4.30 | 3.60 | 15 |
| Bathroom | 2 to 5 | 1.80 | 2.70 | 5 |
Type 2 | Unit 115,216,316,415,514
2
2
N/A
Apartment
1 to 5
N/A
N/A
N/A
N/A
95 Square Feet
N/A
1128 Square Feet
1222 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 to 5 | 18.30 | 49.51 | 8 |
| Living/Dining | 1 to 5 | 5.00 | 4.40 | 22 |
| Kitchen | 1 to 5 | 2.40 | 3.10 | 7 |
| Master Bedroom | 1 to 5 | 4.00 | 4.30 | 17 |
| WIC | 1 to 5 | 2.20 | 1.10 | 2 |
| Master Bathroom | 1 to 5 | 1.80 | 3.40 | 6 |
| Laundry | 1 to 5 | 1.00 | 1.40 | 1 |
| Bedroom | 1 to 5 | 4.30 | 3.70 | 16 |
| Bathroom | 1 to 5 | 1.80 | 2.70 | 5 |
Type 3A | Unit 113,114
2
2
N/A
Apartment
1
N/A
N/A
1374 Square Feet
1375 Square Feet
250 Square Feet
N/A
1125 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 17.22 | 134.55 | 20 |
| Living/Dining | 1 | 5.00 | 4.30 | 22 |
| Kitchen | 1 | 2.40 | 2.80 | 7 |
| Master Bedroom | 1 | 4.00 | 4.30 | 17 |
| WIC | 1 | 2.20 | 1.10 | 2 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6 |
| Laundry | 1 | 0.90 | 1.50 | 1 |
| Bedroom | 1 | 4.30 | 3.80 | 16 |
| Bathroom | 1 | 1.80 | 2.70 | 5 |
Type 3 | Unit 214,215,314,315,413,414,512,513
2
2
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
91 Square Feet
N/A
1125 Square Feet
1216 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2 to 5 | 18.30 | 47.36 | 7 |
| Living/Dining | 2 to 5 | 5.00 | 4.30 | 22 |
| Kitchen | 2 to 5 | 2.40 | 2.80 | 7 |
| Master Bedroom | 2 to 5 | 4.00 | 4.30 | 17 |
| WIC | 2 to 5 | 2.20 | 1.10 | 2 |
| Master Bathroom | 2 to 5 | 1.80 | 3.40 | 6 |
| Laundry | 2 to 5 | 0.90 | 1.50 | 1 |
| Bedroom | 2 to 5 | 4.30 | 3.80 | 16 |
| Bathroom | 2 to 5 | 1.80 | 2.70 | 5 |
Type 4A | Unit 112
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
171 Square Feet
N/A
1167 Square Feet
1338 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 38.75 | 43.06 | 14 |
| Living/Dining | 1 | 6.20 | 3.70 | 23 |
| Kitchen | 1 | 2.40 | 2.80 | 7 |
| Master Bedroom | 1 | 4.30 | 4.00 | 17 |
| WIC | 1 | 2.20 | 1.10 | 2 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6 |
| Laundry | 1 | 1.40 | 2.00 | 3 |
| Bedroom | 1 | 4.10 | 4.00 | 16 |
| Bathroom | 1 | 1.80 | 2.70 | 5 |
Type 4 | Unit 213,313,412,511
2
2
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
93 Square Feet
N/A
1167 Square Feet
1260 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2 to 5 | 20.45 | 43.06 | 8 |
| Living/Dining | 2 to 5 | 6.20 | 3.70 | 23 |
| Kitchen | 2 to 5 | 2.40 | 2.80 | 7 |
| Master Bedroom | 2 to 5 | 4.30 | 4.00 | 17 |
| WIC | 2 to 5 | 1.20 | 1.10 | 1 |
| Master Bathroom | 2 to 5 | 1.80 | 3.40 | 6 |
| Laundry | 2 to 5 | 1.40 | 2.00 | 3 |
| Bedroom | 2 to 5 | 4.10 | 4.00 | 16 |
| Bathroom | 2 to 5 | 1.80 | 2.70 | 5 |
Type 5A | Unit 107
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
169 Square Feet
N/A
1201 Square Feet
1370 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 18.30 | 86.11 | 14 |
| Living/Dining | 1 | 5.00 | 4.00 | 20 |
| Kitchen | 1 | 2.40 | 2.80 | 7 |
| Master Bedroom | 1 | 4.30 | 4.00 | 17 |
| WIC | 1 | 2.20 | 1.10 | 2 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6 |
| Laundry | 1 | 1.40 | 1.90 | 3 |
| Bedroom | 1 | 4.30 | 3.90 | 17 |
| Bathroom | 1 | 1.80 | 2.70 | 5 |
Type 5 | Unit 208,308,407,506
2
2
N/A
Apartment
2 to 5
N/A
N/A
1291 Square Feet
1292 Square Feet
91 Square Feet
N/A
1201 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2 to 5 | 18.30 | 47.36 | 7 |
| Living/Dining | 2 to 5 | 5.00 | 4.00 | 20 |
| Kitchen | 2 to 5 | 2.40 | 2.80 | 7 |
| Master Bedroom | 2 to 5 | 4.30 | 4.00 | 17 |
| WIC | 2 to 5 | 1.20 | 1.10 | 1 |
| Master Bathroom | 2 to 5 | 1.80 | 3.40 | 6 |
| Laundry | 2 to 5 | 1.40 | 1.90 | 3 |
| Bedroom | 2 to 5 | 4.30 | 3.90 | 17 |
| Bathroom | 2 to 5 | 1.80 | 2.70 | 5 |
Type 6A | Unit 106
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
170 Square Feet
N/A
1125 Square Feet
1294 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 18.30 | 89.34 | 14 |
| Living/Dining | 1 | 5.00 | 4.30 | 22 |
| Kitchen | 1 | 2.40 | 2.80 | 7 |
| Master Bedroom | 1 | 4.30 | 4.00 | 17 |
| WIC | 1 | 2.20 | 1.10 | 2 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6 |
| Laundry | 1 | 1.40 | 1.90 | 3 |
| Bedroom | 1 | 4.30 | 3.80 | 16 |
| Bathroom | 1 | 1.80 | 2.70 | 5 |
Type 6 | Unit 207,307,406
2
2
N/A
Apartment
2 to 4
N/A
N/A
N/A
N/A
91 Square Feet
N/A
1125 Square Feet
1216 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 4 | 18.30 | 47.36 | 7 |
| Living/Dining | 2 to 4 | 5.00 | 4.30 | 22 |
| Kitchen | 2 to 4 | 2.40 | 2.80 | 7 |
| Master Bedroom | 2 to 4 | 4.30 | 4.00 | 17 |
| WIC | 2 to 4 | 2.20 | 1.10 | 2 |
| Master Bathroom | 2 to 4 | 1.80 | 3.40 | 6 |
| Laundry | 2 to 4 | 1.50 | 0.90 | 1 |
| Bedroom | 2 to 4 | 4.30 | 3.80 | 16 |
| Bathroom | 2 to 4 | 1.80 | 2.70 | 5 |
Type 7A | Unit 103
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
170 Square Feet
N/A
1116 Square Feet
1286 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 18.30 | 89.34 | 14 |
| Living/Dining | 1 | 5.00 | 4.30 | 22 |
| Kitchen | 1 | 2.40 | 2.80 | 7 |
| Master Bedroom | 1 | 4.30 | 4.00 | 17 |
| WIC | 1 | 2.20 | 1.10 | 2 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6 |
| Laundry | 1 | 1.40 | 1.90 | 3 |
| Bedroom | 1 | 4.30 | 3.80 | 16 |
| Bathroom | 1 | 1.80 | 2.70 | 5 |
Type 7 | Unit 203,303,403,503
2
2
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
91 Square Feet
N/A
1116 Square Feet
1207 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2 to 5 | 18.30 | 47.36 | 7 |
| Living/Dining | 2 to 5 | 5.00 | 4.30 | 22 |
| Kitchen | 2 to 5 | 2.40 | 2.80 | 7 |
| Master Bedroom | 2 to 5 | 4.30 | 4.00 | 17 |
| WIC | 2 to 5 | 1.20 | 1.10 | 1 |
| Master Bathroom | 2 to 5 | 1.80 | 3.40 | 6 |
| Laundry | 2 to 5 | 1.40 | 1.90 | 3 |
| Bedroom | 2 to 5 | 4.30 | 3.90 | 17 |
| Bathroom | 2 to 5 | 1.80 | 2.70 | 5 |
Type 8 | Unit 517
2
2
N/A
Apartment
5
N/A
N/A
N/A
N/A
49 Square Feet
N/A
1132 Square Feet
1181 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 5 | 15.07 | 30.14 | 4 |
| Living/Dining | 5 | 5.00 | 4.20 | 21 |
| Kitchen | 5 | 2.40 | 2.80 | 7 |
| Master Bedroom | 5 | 4.30 | 4.00 | 17 |
| WIC | 5 | 2.20 | 1.10 | 2 |
| Master Bathroom | 5 | 1.80 | 3.40 | 6 |
| Laundry | 5 | 1.40 | 1.50 | 2 |
| Bedroom | 5 | 4.30 | 3.90 | 17 |
| Bathroom | 5 | 1.80 | 2.70 | 5 |
Type 1A | Unit 118
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
414 Square Feet
N/A
1938 Square Feet
2352 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 22.60 | 63.51 | 12 |
| Living/Dining | 1 | 60.28 | 97.95 | 51 |
| Kitchen | 1 | 33.37 | 41.98 | 12 |
| Master Bedroom | 1 | 46.29 | 43.06 | 17 |
| WIC | 1 | 23.68 | 11.84 | 2 |
| Master Bathroom | 1 | 19.38 | 36.60 | 6 |
| Laundry | 1 | 15.07 | 12.92 | 2 |
| Bedroom 2 | 1 | 46.29 | 41.98 | 17 |
| Bathroom | 1 | 19.38 | 29.06 | 5 |
| Bedroom 3 | 1 | 46.29 | 41.98 | 17 |
| Powder | 1 | 17.22 | 20.45 | 3 |
Type 1 | Unit 219,319
3
3
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
232 Square Feet
N/A
1938 Square Feet
2170 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2,3 | 22.60 | 100.11 | 20 |
| Living/Dining | 2,3 | 60.28 | 97.95 | 51 |
| Kitchen | 2,3 | 33.37 | 41.98 | 12 |
| Master Bedroom | 2,3 | 46.29 | 43.06 | 17 |
| WIC | 2,3 | 23.68 | 11.84 | 2 |
| Master Bathroom | 2,3 | 19.38 | 36.60 | 6 |
| Laundry | 2,3 | 15.07 | 12.92 | 2 |
| Bedroom 2 | 2,3 | 46.29 | 41.98 | 17 |
| Bathroom | 2,3 | 19.38 | 29.06 | 5 |
| Bedroom 3 | 2,3 | 46.29 | 39.83 | 16 |
| Powder | 2,3 | 17.22 | 20.45 | 3 |
| Utility | 2,3 | 18.30 | 24.76 | 4 |
| Bathroom 3 | 2,3 | 1.20 | 2.30 | 3 |
Type 2A | Unit 117
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
1679 Square Feet
N/A
1941 Square Feet
3620 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 43.06 | 100.11 | 37 |
| Living/Dining | 1 | 60.28 | 97.95 | 51 |
| Kitchen | 1 | 33.37 | 41.98 | 12 |
| Master Bedroom | 1 | 46.29 | 43.06 | 17 |
| WIC | 1 | 23.68 | 11.84 | 2 |
| Master Bathroom | 1 | 19.38 | 36.60 | 6 |
| Laundry | 1 | 15.07 | 12.92 | 2 |
| Bedroom 2 | 1 | 46.29 | 41.98 | 17 |
| Bathroom | 1 | 19.38 | 29.06 | 5 |
| Bedroom 3 | 1 | 46.29 | 39.83 | 16 |
| Powder | 1 | 17.22 | 20.45 | 3 |
| Utility | 1 | 18.30 | 24.76 | 4 |
| Bathroom 3 | 1 | 24.76 | 12.92 | 3 |
| Terrace | 1 | 47.36 | 269.10 | 110 |
Type 2 | Unit 218,318
3
3
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
232 Square Feet
N/A
1941 Square Feet
2173 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2,3 | 22.60 | 100.11 | 20 |
| Living/Dining | 2,3 | 60.28 | 97.95 | 51 |
| Kitchen | 2,3 | 33.37 | 41.98 | 12 |
| Master Bedroom | 2,3 | 46.29 | 43.06 | 17 |
| WIC | 2,3 | 23.68 | 11.84 | 2 |
| Master Bathroom | 2,3 | 19.38 | 36.60 | 6 |
| Laundry | 2,3 | 15.07 | 12.92 | 2 |
| Bedroom 2 | 2,3 | 46.29 | 41.98 | 17 |
| Bathroom | 2,3 | 19.38 | 29.06 | 5 |
| Bedroom 3 | 2,3 | 46.29 | 39.83 | 16 |
| Powder | 2,3 | 17.22 | 19.38 | 3 |
| Utility | 2,3 | 18.30 | 24.76 | 4 |
| Bathroom 3 | 2,3 | 24.76 | 12.92 | 3 |
Type 3A | Unit 105
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
321 Square Feet
N/A
2203 Square Feet
2524 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 50.59 | 40.90 | 18 |
| Living/Dining | 1 | 54.90 | 86.11 | 41 |
| Kitchen | 1 | 32.29 | 44.13 | 12 |
| Master Bedroom | 1 | 45.21 | 53.82 | 21 |
| WIC | 1 | 33.37 | 11.84 | 3 |
| Master Bathroom | 1 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 1 | 47.36 | 45.21 | 18 |
| Bathroom | 1 | 17.22 | 20.45 | 3 |
| Bedroom 3 | 1 | 51.67 | 45.21 | 20 |
| Powder | 1 | 16.15 | 23.68 | 3 |
| Utility | 1 | 32.29 | 23.68 | 7 |
| Bathroom 3 | 1 | 17.22 | 20.45 | 3 |
| Store | 1 | 10.76 | 13.99 | 1 |
Type 3 | Unit 205,305
3
3
N/A
Apartment
2,3
N/A
N/A
N/A
N/A
228 Square Feet
N/A
2204 Square Feet
2431 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 2,3 | 22.60 | 99.03 | 19 |
| Living/Dining | 2,3 | 54.90 | 86.11 | 41 |
| Kitchen | 2,3 | 32.29 | 44.13 | 12 |
| Master Bedroom | 2,3 | 45.21 | 53.82 | 21 |
| WIC | 2,3 | 33.37 | 11.84 | 3 |
| Master Bathroom | 2,3 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 2,3 | 47.36 | 45.21 | 18 |
| Bathroom | 2,3 | 17.22 | 20.45 | 3 |
| Bedroom 3 | 2,3 | 51.67 | 45.21 | 20 |
| Powder | 2,3 | 19.38 | 29.06 | 5 |
| Utility | 2,3 | 32.29 | 23.68 | 7 |
| Bathroom 3 | 2,3 | 19.38 | 29.06 | 5 |
| Store | 2,3 | 10.76 | 13.99 | 1 |
Type 4A | Unit 104
3
3
N/A
Apartment
1
N/A
N/A
N/A
N/A
214 Square Feet
N/A
1823 Square Feet
2037 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1 | 22.60 | 90.42 | 18 |
| Living/Dining | 1 | 54.90 | 86.11 | 41 |
| Kitchen | 1 | 32.29 | 37.67 | 11 |
| Master Bedroom | 1 | 46.29 | 43.06 | 17 |
| WIC | 1 | 23.68 | 11.84 | 2 |
| Master Bathroom | 1 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 1 | 46.29 | 41.98 | 17 |
| Bathroom | 1 | 29.06 | 19.38 | 5 |
| Bedroom 3 | 1 | 46.29 | 50.59 | 20 |
| Powder | 1 | 15.07 | 17.22 | 2 |
| Utility | 1 | 20.45 | 26.91 | 5 |
| Bathroom 3 | 1 | 19.38 | 29.06 | 5 |
Type 4 | Unit 204,304,404,504
3
3
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
168 Square Feet
N/A
1823 Square Feet
1990 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 5 | 22.60 | 72.12 | 14 |
| Living/Dining | 2 to 5 | 54.90 | 86.11 | 41 |
| Kitchen | 2 to 5 | 32.29 | 37.67 | 11 |
| Master Bedroom | 2 to 5 | 46.29 | 43.06 | 17 |
| WIC | 2 to 5 | 23.68 | 11.84 | 2 |
| Master Bathroom | 2 to 5 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 2 to 5 | 46.29 | 41.98 | 17 |
| Bathroom | 2 to 5 | 29.06 | 19.38 | 5 |
| Bedroom 3 | 2 to 5 | 46.29 | 50.59 | 20 |
| Powder | 2 to 5 | 15.07 | 17.22 | 2 |
| Utility | 2 to 5 | 20.45 | 26.91 | 5 |
| Bathroom 3 | 2 to 5 | 19.38 | 29.06 | 5 |
Type 5 | Unit 101,201,301,401,501
3
3
N/A
Apartment
1 to 5
N/A
N/A
N/A
N/A
290 Square Feet
N/A
1961 Square Feet
2251 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 to 5 | 50.59 | 33.37 | 15 |
| Living/Dining | 1 to 5 | 101.18 | 53.82 | 47 |
| Kitchen | 1 to 5 | 33.37 | 41.98 | 12 |
| Master Bedroom | 1 to 5 | 47.36 | 54.90 | 22 |
| WIC | 1 to 5 | 11.84 | 35.52 | 4 |
| Master Bathroom | 1 to 5 | 19.38 | 36.60 | 6 |
| Bedroom 2 | 1 to 5 | 35.52 | 41.98 | 13 |
| Bathroom | 1 to 5 | 29.06 | 19.38 | 5 |
| Bedroom 3 | 1 to 5 | 46.29 | 35.52 | 14 |
