UAE > Dubai > Jumeirah > Jumeirah 1 > La Mer > Port de La Mer > La Cote > La Cote Building 1
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 5% |
| 1st Installment | Within 6 Months of Sale Date | 5% |
| 2nd Installment | Within 18 Months of Sale Date | 10% |
| 3rd Installment | Within 36 Months of Sale Date | 10% |
| 4th Installment | Within 60 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 60% |
Title :
La Cote Building 1
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
La Cote
Developer :
Plot Number :
N/A
Project Configuration :
G+6+R
Number Of Units :
88
Number Of Floor :
6
Plot Area :
N/A
Built Up Area :
N/A
Construction Status :
100%
Launch Date :
01-Sep-2018
Registration Date :
19-Sep-2018
Construction Started Date :
15-Mar-2019
Anticipated Completion Date :
30-Sep-2021
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Apr-2020
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Type 1 | Unit 102,202,302,402,502 | View Details |
| Type 2A | Unit 103 | View Details |
| Type 2 | Unit 203,503 | View Details |
| Type 3A | Unit 105 | View Details |
| Type 3 | 205 to 514 | View Details |
| Type 4A | Unit 106 | View Details |
| Type 4 | Unit 206 to 408 | View Details |
| Type 5A | Unit 107 | View Details |
| Type 5 | Unit 207,307,407,507,605 | View Details |
| Type 1 | 101 to 610 | View Details |
| Type 2A | Unit 104 | View Details |
| Type 2A | 204,304,404,504 | View Details |
| Type 3 | Unit 108 | View Details |
| Type 4A | Unit 109 | View Details |
| Type 4 | Unit 210,310,410,510,608 | View Details |
| Type 5A | Unit 111 | View Details |
| Type 5 | Unit 212,312,412,512 | View Details |
| Type 6 | Unit 114,215,315,415,515,612 | View Details |
| Type 7 | Unit 602 | View Details |
| Type 8 | Unit 603 | View Details |
| Type 9 | Unit 604 | View Details |
| Type 1 | Unit 110,211,311,411,511 | View Details |
| Type 1 | Unit 609 | View Details |
Type 1 | Unit 102,202,302,402,502
1
1
N/A
Apartment
1 to 5
N/A
N/A
795 Square Feet
796 Square Feet
49 Square Feet
N/A
746 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 to 5 | 15.07 | 30.14 | 4 |
| Kitchen/Dining | 1 to 5 | 34.44 | 31.22 | 9 |
| Living | 1 to 5 | 52.74 | 47.36 | 22 |
| Bedroom | 1 to 5 | 45.21 | 39.83 | 16 |
| Laundry | 1 to 5 | 21.53 | 13.99 | 3 |
| Bathroom | 1 to 5 | 29.06 | 19.38 | 5 |
Type 2A | Unit 103
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
184 Square Feet
N/A
913 Square Feet
1097 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 19.38 | 88.26 | 15 |
| Kitchen | 1 | 37.67 | 32.29 | 11 |
| Living | 1 | 48.44 | 41.98 | 18 |
| Bedroom | 1 | 40.90 | 44.13 | 16 |
| Laundry | 1 | 31.22 | 8.61 | 2 |
| Bathroom | 1 | 29.06 | 19.38 | 5 |
| Dining | 1 | 38.75 | 41.98 | 14 |
Type 2 | Unit 203,503
1
1
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
49 Square Feet
N/A
913 Square Feet
962 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 5 | 15.07 | 30.14 | 4 |
| Kitchen | 2 to 5 | 37.67 | 32.29 | 11 |
| Living | 2 to 5 | 48.44 | 41.98 | 18 |
| Bedroom | 2 to 5 | 40.90 | 44.13 | 16 |
| Laundry | 2 to 5 | 31.22 | 8.61 | 2 |
| Bathroom | 2 to 5 | 29.06 | 19.38 | 5 |
| Dining | 2 to 5 | 38.75 | 41.98 | 14 |
Type 3A | Unit 105
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
170 Square Feet
N/A
741 Square Feet
910 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 18.30 | 89.34 | 14 |
| Kitchen/Dining | 1 | 34.44 | 31.22 | 9 |
| Living | 1 | 52.74 | 47.36 | 22 |
| Bedroom | 1 | 39.83 | 45.21 | 16 |
| Laundry | 1 | 21.53 | 13.99 | 3 |
| Bathroom | 1 | 29.06 | 19.38 | 5 |
Type 3 | 205 to 514
1
1
N/A
Apartment
1 to 6
N/A
N/A
N/A
N/A
91 Square Feet
N/A
741 Square Feet
832 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 to 6 | 18.30 | 47.36 | 7 |
| Kitchen/Dining | 1 to 6 | 34.44 | 31.22 | 9 |
| Living | 1 to 6 | 52.74 | 47.36 | 22 |
| Bedroom | 1 to 6 | 39.83 | 45.21 | 16 |
| Laundry | 1 to 6 | 21.53 | 13.99 | 3 |
| Bathroom | 1 to 6 | 29.06 | 19.38 | 5 |
Type 4A | Unit 106
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
170 Square Feet
N/A
741 Square Feet
910 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 18.30 | 89.34 | 14 |
| Kitchen/Dining | 1 | 34.44 | 31.22 | 9 |
| Living | 1 | 52.74 | 47.36 | 22 |
| Bedroom | 1 | 45.21 | 39.83 | 16 |
| Laundry | 1 | 21.53 | 13.99 | 3 |
| Bathroom | 1 | 29.06 | 19.38 | 5 |
Type 4 | Unit 206 to 408
1
1
N/A
Apartment
2 to 6
N/A
N/A
790 Square Feet
794 Square Feet
49 Square Feet
N/A
741 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 6 | 15.07 | 30.14 | 4 |
| Kitchen/Dining | 2 to 6 | 34.44 | 31.22 | 9 |
| Living | 2 to 6 | 52.74 | 47.36 | 22 |
| Bedroom | 2 to 6 | 45.21 | 39.83 | 16 |
| Laundry | 2 to 6 | 21.53 | 13.99 | 3 |
| Bathroom | 2 to 6 | 29.06 | 19.38 | 5 |
Type 5A | Unit 107
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
169 Square Feet
N/A
741 Square Feet
910 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 18.30 | 86.11 | 14 |
| Kitchen/Dining | 1 | 34.44 | 31.22 | 9 |
| Living | 1 | 52.74 | 47.36 | 22 |
| Bedroom | 1 | 45.21 | 39.83 | 16 |
| Laundry | 1 | 21.53 | 13.99 | 3 |
| Bathroom | 1 | 29.06 | 19.38 | 5 |
Type 5 | Unit 207,307,407,507,605
1
1
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
57 Square Feet
N/A
741 Square Feet
798 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 6 | 15.07 | 34.44 | 4 |
| Kitchen/Dining | 2 to 6 | 34.44 | 31.22 | 9 |
| Living | 2 to 6 | 52.74 | 47.36 | 22 |
| Bedroom | 2 to 6 | 45.21 | 39.83 | 16 |
| Laundry | 2 to 6 | 21.53 | 13.99 | 3 |
| Bathroom | 2 to 6 | 29.06 | 19.38 | 5 |
Type 1 | 101 to 610
2
2
N/A
Apartment
1 to 6
N/A
N/A
N/A
N/A
105 Square Feet
N/A
1237 Square Feet
13421 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1to6 | 18.30 | 54.90 | 9 |
| Living/Dining | 1 to 6 | 53.82 | 54.90 | 26 |
| Kitchen | 1 to 6 | 2.40 | 2.80 | 7 |
| Master Bedroom | 1 to 6 | 4.30 | 4.00 | 17 |
| W.I.C | 1 to 6 | 1.10 | 2.20 | 2 |
| Master Bathroom | 1 to 6 | 1.80 | 3.40 | 6 |
| Bedroom 2 | 1 to 6 | 4.30 | 4.20 | 18 |
| Bathroom 2 | 1 to 6 | 1.80 | 2.70 | 5 |
| Laundry | 1 to 6 | 1.40 | 1.60 | 2 |
Type 2A | Unit 104
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
170 Square Feet
N/A
1126 Square Feet
1295 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 18.30 | 89.34 | 14 |
| Living/Dining | 1 | 53.82 | 46.29 | 22 |
| Kitchen | 1 | 2.40 | 2.80 | 7 |
| Master Bedroom | 1 | 4.30 | 4.00 | 17 |
| W.I.C | 1 | 1.10 | 2.00 | 2 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6 |
| Bedroom 2 | 1 | 4.30 | 3.80 | 16 |
| Bathroom 2 | 1 | 1.80 | 2.70 | 5 |
| Laundry | 1 | 0.90 | 1.50 | 1 |
Type 2A | 204,304,404,504
2
2
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
91 Square Feet
N/A
1126 Square Feet
1217 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 5 | 18.30 | 47.36 | 7 |
| Living/Dining | 2 to 5 | 53.82 | 46.29 | 22 |
| Kitchen | 2 to 5 | 2.40 | 2.80 | 7 |
| Master Bedroom | 2 to 5 | 4.30 | 4.00 | 17 |
| W.I.C | 2 to 5 | 1.10 | 2.00 | 2 |
| Master Bathroom | 2 to 5 | 1.80 | 3.40 | 6 |
| Bedroom 2 | 2 to 5 | 4.30 | 3.80 | 16 |
| Bathroom 2 | 2 to 5 | 1.80 | 2.70 | 5 |
| Laundry | 2 to 5 | 0.90 | 1.50 | 1 |
Type 3 | Unit 108
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
170 Square Feet
N/A
1221 Square Feet
1391 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 18.30 | 89.34 | 14 |
| Living/Dining | 1 | 53.82 | 45.21 | 21 |
| Kitchen | 1 | 2.40 | 2.80 | 7 |
| Master Bedroom | 1 | 4.30 | 5.10 | 22 |
| W.I.C | 1 | 1.10 | 2.00 | 2 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6 |
| Bedroom 2 | 1 | 4.30 | 3.80 | 16 |
| Bathroom 2 | 1 | 1.80 | 2.70 | 5 |
| Laundry | 1 | 1.40 | 1.20 | 2 |
| Store | 1 | 1.40 | 1.30 | 2 |
Type 4A | Unit 109
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
170 Square Feet
N/A
1125 Square Feet
1294 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 18.30 | 89.34 | 14 |
| Living/Dining | 1 | 53.82 | 45.21 | 21 |
| Kitchen | 1 | 2.40 | 2.80 | 7 |
| Master Bedroom | 1 | 4.30 | 4.00 | 17 |
| W.I.C | 1 | 1.10 | 2.00 | 2 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6 |
| Bedroom 2 | 1 | 4.30 | 3.80 | 16 |
| Bathroom 2 | 1 | 1.80 | 2.70 | 5 |
| Laundry | 1 | 0.90 | 1.50 | 1 |
Type 4 | Unit 210,310,410,510,608
2
2
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
91 Square Feet
N/A
1125 Square Feet
1216 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 6 | 18.30 | 47.36 | 7 |
| Living/Dining | 2 to 6 | 53.82 | 45.21 | 21 |
| Kitchen | 2 to 6 | 2.40 | 2.80 | 7 |
| Master Bedroom | 2 to 6 | 4.30 | 4.00 | 17 |
| W.I.C | 2 to 6 | 1.10 | 2.00 | 2 |
| Master Bathroom | 2 to 6 | 1.80 | 3.40 | 6 |
| Bedroom 2 | 2 to 6 | 4.30 | 3.80 | 16 |
| Bathroom 2 | 2 to 6 | 1.80 | 2.70 | 5 |
| Laundry | 2 to 6 | 0.90 | 1.50 | 1 |
Type 5A | Unit 111
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
214 Square Feet
N/A
1287 Square Feet
1501 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 44.13 | 47.36 | 18 |
| Living/Dining | 1 | 51.67 | 73.20 | 33 |
| Kitchen | 1 | 2.60 | 2.90 | 8 |
| Master Bedroom | 1 | 4.30 | 4.00 | 17 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6 |
| Bedroom 2 | 1 | 4.80 | 3.50 | 17 |
| Bathroom 2 | 1 | 1.80 | 2.70 | 5 |
| Laundry | 1 | 0.90 | 2.00 | 2 |
Type 5 | Unit 212,312,412,512
2
2
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
86 Square Feet
N/A
1287 Square Feet
1374 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 5 | 18.30 | 44.13 | 7 |
| Living/Dining | 2 to 5 | 51.67 | 73.20 | 33 |
| Kitchen | 2 to 5 | 2.60 | 2.90 | 8 |
| Master Bedroom | 2 to 5 | 4.30 | 4.00 | 17 |
| Master Bathroom | 2 to 5 | 1.80 | 3.40 | 6 |
| Bedroom 2 | 2 to 5 | 4.80 | 3.50 | 17 |
| Bathroom 2 | 2 to 5 | 1.80 | 2.70 | 5 |
| Laundry | 2 to 5 | 0.90 | 2.00 | 2 |
Type 6 | Unit 114,215,315,415,515,612
2
2
N/A
Apartment
1 to 6
N/A
N/A
N/A
N/A
91 Square Feet
N/A
1125 Square Feet
1216 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 to 6 | 18.30 | 47.36 | 7 |
| Living/Dining | 1 to 6 | 53.82 | 46.29 | 22 |
| Kitchen | 1 to 6 | 2.40 | 2.80 | 7 |
| Master Bedroom | 1 to 6 | 4.30 | 4.00 | 17 |
| Master Bathroom | 1 to 6 | 1.80 | 3.40 | 6 |
| Bedroom 2 | 1 to 6 | 4.30 | 3.80 | 16 |
| Bathroom 2 | 1 to 6 | 1.80 | 2.70 | 5 |
| Laundry | 1 to 6 | 0.90 | 1.50 | 1 |
Type 7 | Unit 602
2
2
N/A
Apartment
6
N/A
N/A
N/A
N/A
385 Square Feet
N/A
1132 Square Feet
1517 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 6 | 43.06 | 88.26 | 33 |
| Living/Dining | 6 | 54.90 | 44.13 | 21 |
| Kitchen | 6 | 2.90 | 2.80 | 8 |
| Master Bedroom | 6 | 4.30 | 4.00 | 17 |
| Master Bathroom | 6 | 1.80 | 3.40 | 6 |
| Bedroom 2 | 6 | 4.30 | 4.00 | 17 |
| Bathroom 2 | 6 | 1.80 | 2.70 | 5 |
| Laundry | 6 | 1.00 | 1.30 | 1 |
Type 8 | Unit 603
2
2
N/A
Apartment
6
N/A
N/A
N/A
N/A
531 Square Feet
N/A
1139 Square Feet
1671 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 6 | 40.90 | 87.19 | 31 |
| Living/Dining | 6 | 53.82 | 48.44 | 23 |
| Kitchen | 6 | 2.40 | 2.80 | 7 |
| Master Bedroom | 6 | 4.30 | 4.00 | 17 |
| Master Bathroom | 6 | 1.80 | 3.40 | 6 |
| Bedroom 2 | 6 | 4.30 | 3.80 | 16 |
| Bathroom 2 | 6 | 1.80 | 2.70 | 5 |
| Laundry | 6 | 0.90 | 1.50 | 1 |
Type 9 | Unit 604
2
2
N/A
Apartment
6
N/A
N/A
N/A
N/A
49 Square Feet
N/A
1125 Square Feet
1174 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 6 | 15.07 | 30.14 | 4 |
| Living/Dining | 6 | 53.82 | 46.29 | 22 |
| Kitchen | 6 | 2.40 | 2.80 | 7 |
| Master Bedroom | 6 | 4.30 | 4.00 | 17 |
| Master Bathroom | 6 | 1.80 | 3.40 | 6 |
| Bedroom 2 | 6 | 4.30 | 3.80 | 16 |
| Bathroom 2 | 6 | 1.80 | 2.70 | 5 |
| Laundry | 6 | 0.90 | 1.50 | 1 |
Type 1 | Unit 110,211,311,411,511
3
3
N/A
Apartment
1 to 5
N/A
N/A
N/A
N/A
214 Square Feet
N/A
1792 Square Feet
2005 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 to 5 | 22.60 | 92.57 | 18 |
| Living/Dining | 1 to 5 | 53.82 | 83.96 | 39 |
| Kitchen | 1 to 5 | 3.10 | 3.90 | 12 |
| Master Bedroom | 1 to 5 | 4.30 | 4.00 | 17 |
| Master Bathroom | 1 to 5 | 1.80 | 3.40 | 6 |
| Bedroom 2 | 1 to 5 | 3.30 | 3.90 | 13 |
| Bathroom 2 | 1 to 5 | 1.80 | 3.40 | 6 |
| Bedroom 3 | 1 to 5 | 3.30 | 3.70 | 12 |
| Bathroom 3 | 1 to 5 | 1.90 | 1.50 | 3 |
| Store | 1 to 5 | 1.40 | 1.50 | 2 |
Type 1 | Unit 609
4
4
N/A
Apartment
6
N/A
N/A
N/A
N/A
706 Square Feet
N/A
2235 Square Feet
2941 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 6 | 43.06 | 100.11 | 37 |
| Terrace | 6 | 34.44 | 76.42 | 23 |
| Living | 6 | 9.20 | 4.20 | 39 |
| Kitchen | 6 | 4.00 | 2.50 | 10 |
| Dining | 6 | 3.20 | 3.90 | 12 |
| Laundry | 6 | 3.30 | 1.20 | 4 |
| Powder | 6 | 1.40 | 1.90 | 3 |
| Master Bedroom | 6 | 4.30 | 4.20 | 18 |
| WIC | 6 | 1.10 | 2.00 | 2 |
| Master Bathroom | 6 | 1.80 | 3.40 | 6 |
| Bedroom 2 | 6 | 3.30 | 4.00 | 13 |
| Bathroom 2 | 6 | 1.90 | 1.50 | 3 |
| Bedroom 3 | 6 | 3.30 | 3.90 | 13 |
| Bathroom 3 | 6 | 1.90 | 1.50 | 3 |
| Bedroom 4 | 6 | 3.90 | 4.30 | 17 |
| WIC | 6 | 1.10 | 1.70 | 2 |
| Bathroom 4 | 6 | 1.80 | 2.70 | 5 |

















