Under Construction
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 5% |
| 1st Installment | Within 6 Months of Sale Date | 5% |
| 2nd Installment | Within 12 Months of Sale Date | 10% |
| 3rd Installment | Within 18 Months of Sale Date | 10% |
| 4th Installment | Within 24 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 60% |
Title :
La Cote Building 1
Type :
Free Hold
Project Number :
N/A
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
La Cote
Developer :
Plot Number :
N/A
Project Configuration :
G+6+R
Number Of Units :
88
Number Of Floor :
6
Plot Area :
N/A
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
01-Sep-2018
Registration Date :
19-Sep-2018
Construction Started Date :
15-Mar-2019
Anticipated Completion Date :
30-Sep-2021
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Apr-2020
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Type 1 | Unit 102,202,302,402,502 | View Details |
| Type 2A | Unit 103 | View Details |
| Type 2 | Unit 203,503 | View Details |
| Type 3A | Unit 105 | View Details |
| Type 3 | 205 to 514 | View Details |
| Type 4A | Unit 106 | View Details |
| Type 4 | Unit 206 to 408 | View Details |
| Type 5A | Unit 107 | View Details |
| Type 5 | Unit 207,307,407,507,605 | View Details |
| Type 1 | 101 to 610 | View Details |
| Type 2A | Unit 104 | View Details |
| Type 2A | 204,304,404,504 | View Details |
| Type 3 | Unit 108 | View Details |
| Type 4A | Unit 109 | View Details |
| Type 4 | Unit 210,310,410,510,608 | View Details |
| Type 5A | Unit 111 | View Details |
| Type 5 | Unit 212,312,412,512 | View Details |
| Type 6 | Unit 114,215,315,415,515,612 | View Details |
| Type 7 | Unit 602 | View Details |
| Type 8 | Unit 603 | View Details |
| Type 9 | Unit 604 | View Details |
| Type 1 | Unit 110,211,311,411,511 | View Details |
| Type 1 | Unit 609 | View Details |
Type 1 | Unit 102,202,302,402,502
1
1
N/A
Apartment
1 to 5
N/A
N/A
795 Square Feet
796 Square Feet
49 Square Feet
N/A
746 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 to 5 | 15.07 | 30.14 | 454.21 |
| Kitchen/Dining | 1 to 5 | 34.44 | 31.22 | 1,075.22 |
| Living | 1 to 5 | 52.74 | 47.36 | 2,497.77 |
| Bedroom | 1 to 5 | 45.21 | 39.83 | 1,800.71 |
| Laundry | 1 to 5 | 21.53 | 13.99 | 301.20 |
| Bathroom | 1 to 5 | 29.06 | 19.38 | 563.18 |
Type 2A | Unit 103
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
184 Square Feet
N/A
913 Square Feet
1,097 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 19.38 | 88.26 | 1,710.48 |
| Kitchen | 1 | 37.67 | 32.29 | 1,216.36 |
| Living | 1 | 48.44 | 41.98 | 2,033.51 |
| Bedroom | 1 | 40.90 | 44.13 | 1,804.92 |
| Laundry | 1 | 31.22 | 8.61 | 268.80 |
| Bathroom | 1 | 29.06 | 19.38 | 563.18 |
| Dining | 1 | 38.75 | 41.98 | 1,626.73 |
Type 2 | Unit 203,503
1
1
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
49 Square Feet
N/A
913 Square Feet
962 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 5 | 15.07 | 30.14 | 454.21 |
| Kitchen | 2 to 5 | 37.67 | 32.29 | 1,216.36 |
| Living | 2 to 5 | 48.44 | 41.98 | 2,033.51 |
| Bedroom | 2 to 5 | 40.90 | 44.13 | 1,804.92 |
| Laundry | 2 to 5 | 31.22 | 8.61 | 268.80 |
| Bathroom | 2 to 5 | 29.06 | 19.38 | 563.18 |
| Dining | 2 to 5 | 38.75 | 41.98 | 1,626.73 |
Type 3A | Unit 105
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
170 Square Feet
N/A
741 Square Feet
910 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 18.30 | 89.34 | 1,634.92 |
| Kitchen/Dining | 1 | 34.44 | 31.22 | 1,075.22 |
| Living | 1 | 52.74 | 47.36 | 2,497.77 |
| Bedroom | 1 | 39.83 | 45.21 | 1,800.71 |
| Laundry | 1 | 21.53 | 13.99 | 301.20 |
| Bathroom | 1 | 29.06 | 19.38 | 563.18 |
Type 3 | 205 to 514
1
1
N/A
Apartment
1 to 6
N/A
N/A
N/A
N/A
91 Square Feet
N/A
741 Square Feet
832 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 to 6 | 18.30 | 47.36 | 866.69 |
| Kitchen/Dining | 1 to 6 | 34.44 | 31.22 | 1,075.22 |
| Living | 1 to 6 | 52.74 | 47.36 | 2,497.77 |
| Bedroom | 1 to 6 | 39.83 | 45.21 | 1,800.71 |
| Laundry | 1 to 6 | 21.53 | 13.99 | 301.20 |
| Bathroom | 1 to 6 | 29.06 | 19.38 | 563.18 |
Type 4A | Unit 106
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
170 Square Feet
N/A
741 Square Feet
910 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 18.30 | 89.34 | 1,634.92 |
| Kitchen/Dining | 1 | 34.44 | 31.22 | 1,075.22 |
| Living | 1 | 52.74 | 47.36 | 2,497.77 |
| Bedroom | 1 | 45.21 | 39.83 | 1,800.71 |
| Laundry | 1 | 21.53 | 13.99 | 301.20 |
| Bathroom | 1 | 29.06 | 19.38 | 563.18 |
Type 4 | Unit 206 to 408
1
1
N/A
Apartment
2 to 6
N/A
N/A
790 Square Feet
794 Square Feet
49 Square Feet
N/A
741 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 6 | 15.07 | 30.14 | 454.21 |
| Kitchen/Dining | 2 to 6 | 34.44 | 31.22 | 1,075.22 |
| Living | 2 to 6 | 52.74 | 47.36 | 2,497.77 |
| Bedroom | 2 to 6 | 45.21 | 39.83 | 1,800.71 |
| Laundry | 2 to 6 | 21.53 | 13.99 | 301.20 |
| Bathroom | 2 to 6 | 29.06 | 19.38 | 563.18 |
Type 5A | Unit 107
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
169 Square Feet
N/A
741 Square Feet
910 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 18.30 | 86.11 | 1,575.81 |
| Kitchen/Dining | 1 | 34.44 | 31.22 | 1,075.22 |
| Living | 1 | 52.74 | 47.36 | 2,497.77 |
| Bedroom | 1 | 45.21 | 39.83 | 1,800.71 |
| Laundry | 1 | 21.53 | 13.99 | 301.20 |
| Bathroom | 1 | 29.06 | 19.38 | 563.18 |
Type 5 | Unit 207,307,407,507,605
1
1
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
57 Square Feet
N/A
741 Square Feet
798 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 6 | 15.07 | 34.44 | 519.01 |
| Kitchen/Dining | 2 to 6 | 34.44 | 31.22 | 1,075.22 |
| Living | 2 to 6 | 52.74 | 47.36 | 2,497.77 |
| Bedroom | 2 to 6 | 45.21 | 39.83 | 1,800.71 |
| Laundry | 2 to 6 | 21.53 | 13.99 | 301.20 |
| Bathroom | 2 to 6 | 29.06 | 19.38 | 563.18 |
Type 1 | 101 to 610
2
2
N/A
Apartment
1 to 6
N/A
N/A
N/A
N/A
105 Square Feet
N/A
1,237 Square Feet
13,421 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1to6 | 18.30 | 54.90 | 1,004.67 |
| Living/Dining | 1 to 6 | 53.82 | 54.90 | 2,954.72 |
| Kitchen | 1 to 6 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 1 to 6 | 4.30 | 4.00 | 17.20 |
| W.I.C | 1 to 6 | 1.10 | 2.20 | 2.42 |
| Master Bathroom | 1 to 6 | 1.80 | 3.40 | 6.12 |
| Bedroom 2 | 1 to 6 | 4.30 | 4.20 | 18.06 |
| Bathroom 2 | 1 to 6 | 1.80 | 2.70 | 4.86 |
| Laundry | 1 to 6 | 1.40 | 1.60 | 2.24 |
Type 2A | Unit 104
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
170 Square Feet
N/A
1,126 Square Feet
1,295 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 18.30 | 89.34 | 1,634.92 |
| Living/Dining | 1 | 53.82 | 46.29 | 2,491.33 |
| Kitchen | 1 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 1 | 4.30 | 4.00 | 17.20 |
| W.I.C | 1 | 1.10 | 2.00 | 2.20 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6.12 |
| Bedroom 2 | 1 | 4.30 | 3.80 | 16.34 |
| Bathroom 2 | 1 | 1.80 | 2.70 | 4.86 |
| Laundry | 1 | 0.90 | 1.50 | 1.35 |
Type 2A | 204,304,404,504
2
2
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
91 Square Feet
N/A
1,126 Square Feet
1,217 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 5 | 18.30 | 47.36 | 866.69 |
| Living/Dining | 2 to 5 | 53.82 | 46.29 | 2,491.33 |
| Kitchen | 2 to 5 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 2 to 5 | 4.30 | 4.00 | 17.20 |
| W.I.C | 2 to 5 | 1.10 | 2.00 | 2.20 |
| Master Bathroom | 2 to 5 | 1.80 | 3.40 | 6.12 |
| Bedroom 2 | 2 to 5 | 4.30 | 3.80 | 16.34 |
| Bathroom 2 | 2 to 5 | 1.80 | 2.70 | 4.86 |
| Laundry | 2 to 5 | 0.90 | 1.50 | 1.35 |
Type 3 | Unit 108
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
170 Square Feet
N/A
1,221 Square Feet
1,391 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 18.30 | 89.34 | 1,634.92 |
| Living/Dining | 1 | 53.82 | 45.21 | 2,433.20 |
| Kitchen | 1 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 1 | 4.30 | 5.10 | 21.93 |
| W.I.C | 1 | 1.10 | 2.00 | 2.20 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6.12 |
| Bedroom 2 | 1 | 4.30 | 3.80 | 16.34 |
| Bathroom 2 | 1 | 1.80 | 2.70 | 4.86 |
| Laundry | 1 | 1.40 | 1.20 | 1.68 |
| Store | 1 | 1.40 | 1.30 | 1.82 |
Type 4A | Unit 109
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
170 Square Feet
N/A
1,125 Square Feet
1,294 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 18.30 | 89.34 | 1,634.92 |
| Living/Dining | 1 | 53.82 | 45.21 | 2,433.20 |
| Kitchen | 1 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 1 | 4.30 | 4.00 | 17.20 |
| W.I.C | 1 | 1.10 | 2.00 | 2.20 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6.12 |
| Bedroom 2 | 1 | 4.30 | 3.80 | 16.34 |
| Bathroom 2 | 1 | 1.80 | 2.70 | 4.86 |
| Laundry | 1 | 0.90 | 1.50 | 1.35 |
Type 4 | Unit 210,310,410,510,608
2
2
N/A
Apartment
2 to 6
N/A
N/A
N/A
N/A
91 Square Feet
N/A
1,125 Square Feet
1,216 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 6 | 18.30 | 47.36 | 866.69 |
| Living/Dining | 2 to 6 | 53.82 | 45.21 | 2,433.20 |
| Kitchen | 2 to 6 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 2 to 6 | 4.30 | 4.00 | 17.20 |
| W.I.C | 2 to 6 | 1.10 | 2.00 | 2.20 |
| Master Bathroom | 2 to 6 | 1.80 | 3.40 | 6.12 |
| Bedroom 2 | 2 to 6 | 4.30 | 3.80 | 16.34 |
| Bathroom 2 | 2 to 6 | 1.80 | 2.70 | 4.86 |
| Laundry | 2 to 6 | 0.90 | 1.50 | 1.35 |
Type 5A | Unit 111
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
214 Square Feet
N/A
1,287 Square Feet
1,501 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 | 44.13 | 47.36 | 2,090.00 |
| Living/Dining | 1 | 51.67 | 73.20 | 3,782.24 |
| Kitchen | 1 | 2.60 | 2.90 | 7.54 |
| Master Bedroom | 1 | 4.30 | 4.00 | 17.20 |
| Master Bathroom | 1 | 1.80 | 3.40 | 6.12 |
| Bedroom 2 | 1 | 4.80 | 3.50 | 16.80 |
| Bathroom 2 | 1 | 1.80 | 2.70 | 4.86 |
| Laundry | 1 | 0.90 | 2.00 | 1.80 |
Type 5 | Unit 212,312,412,512
2
2
N/A
Apartment
2 to 5
N/A
N/A
N/A
N/A
86 Square Feet
N/A
1,287 Square Feet
1,374 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2 to 5 | 18.30 | 44.13 | 807.58 |
| Living/Dining | 2 to 5 | 51.67 | 73.20 | 3,782.24 |
| Kitchen | 2 to 5 | 2.60 | 2.90 | 7.54 |
| Master Bedroom | 2 to 5 | 4.30 | 4.00 | 17.20 |
| Master Bathroom | 2 to 5 | 1.80 | 3.40 | 6.12 |
| Bedroom 2 | 2 to 5 | 4.80 | 3.50 | 16.80 |
| Bathroom 2 | 2 to 5 | 1.80 | 2.70 | 4.86 |
| Laundry | 2 to 5 | 0.90 | 2.00 | 1.80 |
Type 6 | Unit 114,215,315,415,515,612
2
2
N/A
Apartment
1 to 6
N/A
N/A
N/A
N/A
91 Square Feet
N/A
1,125 Square Feet
1,216 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 to 6 | 18.30 | 47.36 | 866.69 |
| Living/Dining | 1 to 6 | 53.82 | 46.29 | 2,491.33 |
| Kitchen | 1 to 6 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 1 to 6 | 4.30 | 4.00 | 17.20 |
| Master Bathroom | 1 to 6 | 1.80 | 3.40 | 6.12 |
| Bedroom 2 | 1 to 6 | 4.30 | 3.80 | 16.34 |
| Bathroom 2 | 1 to 6 | 1.80 | 2.70 | 4.86 |
| Laundry | 1 to 6 | 0.90 | 1.50 | 1.35 |
Type 7 | Unit 602
2
2
N/A
Apartment
6
N/A
N/A
N/A
N/A
385 Square Feet
N/A
1,132 Square Feet
1,517 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 6 | 43.06 | 88.26 | 3,800.48 |
| Living/Dining | 6 | 54.90 | 44.13 | 2,422.74 |
| Kitchen | 6 | 2.90 | 2.80 | 8.12 |
| Master Bedroom | 6 | 4.30 | 4.00 | 17.20 |
| Master Bathroom | 6 | 1.80 | 3.40 | 6.12 |
| Bedroom 2 | 6 | 4.30 | 4.00 | 17.20 |
| Bathroom 2 | 6 | 1.80 | 2.70 | 4.86 |
| Laundry | 6 | 1.00 | 1.30 | 1.30 |
Type 8 | Unit 603
2
2
N/A
Apartment
6
N/A
N/A
N/A
N/A
531 Square Feet
N/A
1,139 Square Feet
1,671 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 6 | 40.90 | 87.19 | 3,566.07 |
| Living/Dining | 6 | 53.82 | 48.44 | 2,607.04 |
| Kitchen | 6 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 6 | 4.30 | 4.00 | 17.20 |
| Master Bathroom | 6 | 1.80 | 3.40 | 6.12 |
| Bedroom 2 | 6 | 4.30 | 3.80 | 16.34 |
| Bathroom 2 | 6 | 1.80 | 2.70 | 4.86 |
| Laundry | 6 | 0.90 | 1.50 | 1.35 |
Type 9 | Unit 604
2
2
N/A
Apartment
6
N/A
N/A
N/A
N/A
49 Square Feet
N/A
1,125 Square Feet
1,174 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 6 | 15.07 | 30.14 | 454.21 |
| Living/Dining | 6 | 53.82 | 46.29 | 2,491.33 |
| Kitchen | 6 | 2.40 | 2.80 | 6.72 |
| Master Bedroom | 6 | 4.30 | 4.00 | 17.20 |
| Master Bathroom | 6 | 1.80 | 3.40 | 6.12 |
| Bedroom 2 | 6 | 4.30 | 3.80 | 16.34 |
| Bathroom 2 | 6 | 1.80 | 2.70 | 4.86 |
| Laundry | 6 | 0.90 | 1.50 | 1.35 |
Type 1 | Unit 110,211,311,411,511
3
3
N/A
Apartment
1 to 5
N/A
N/A
N/A
N/A
214 Square Feet
N/A
1,792 Square Feet
2,005 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1 to 5 | 22.60 | 92.57 | 2,092.08 |
| Living/Dining | 1 to 5 | 53.82 | 83.96 | 4,518.73 |
| Kitchen | 1 to 5 | 3.10 | 3.90 | 12.09 |
| Master Bedroom | 1 to 5 | 4.30 | 4.00 | 17.20 |
| Master Bathroom | 1 to 5 | 1.80 | 3.40 | 6.12 |
| Bedroom 2 | 1 to 5 | 3.30 | 3.90 | 12.87 |
| Bathroom 2 | 1 to 5 | 1.80 | 3.40 | 6.12 |
| Bedroom 3 | 1 to 5 | 3.30 | 3.70 | 12.21 |
| Bathroom 3 | 1 to 5 | 1.90 | 1.50 | 2.85 |
| Store | 1 to 5 | 1.40 | 1.50 | 2.10 |
Type 1 | Unit 609
4
4
N/A
Apartment
6
N/A
N/A
N/A
N/A
706 Square Feet
N/A
2,235 Square Feet
2,941 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 6 | 43.06 | 100.11 | 4,310.74 |
| Terrace | 6 | 34.44 | 76.42 | 2,631.90 |
| Living | 6 | 9.20 | 4.20 | 38.64 |
| Kitchen | 6 | 4.00 | 2.50 | 10.00 |
| Dining | 6 | 3.20 | 3.90 | 12.48 |
| Laundry | 6 | 3.30 | 1.20 | 3.96 |
| Powder | 6 | 1.40 | 1.90 | 2.66 |
| Master Bedroom | 6 | 4.30 | 4.20 | 18.06 |
| WIC | 6 | 1.10 | 2.00 | 2.20 |
| Master Bathroom | 6 | 1.80 | 3.40 | 6.12 |
| Bedroom 2 | 6 | 3.30 | 4.00 | 13.20 |
| Bathroom 2 | 6 | 1.90 | 1.50 | 2.85 |
| Bedroom 3 | 6 | 3.30 | 3.90 | 12.87 |
| Bathroom 3 | 6 | 1.90 | 1.50 | 2.85 |
| Bedroom 4 | 6 | 3.90 | 4.30 | 16.77 |
| WIC | 6 | 1.10 | 1.70 | 1.87 |
| Bathroom 4 | 6 | 1.80 | 2.70 | 4.86 |

















