Title :
Juniper
Type :
Free Hold
Project Number :
1550
Completion Status :
Completed/Ready
Life Cycle :
Mature
Master Development :
Outer Circle (D2)
Developer :
N/A
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
313
Number Of Floor :
N/A
Plot Area :
68,721 Square Meter
Built Up Area :
N/A
Status Percentage :
100
Launch Date :
N/A
Registration Date :
13-Aug-2014
Construction Started Date :
01-Jan-2015
Anticipated Completion Date :
17-Sep-2019
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
*Master Development:* Damac Hills 2 (Akoya Oxygen)
*Sub Development:* Outer Circle
*Official Title of Master Development:* Al Yufrah 2
*Road Locations:* Lehbab Road, Emirates Road, and Dubai Al Ain Road
*Project:* Juniper
*Construction Status:* 100%
*Total Units:* 313 UNITS
*Total External Unit Types:* 5
*Total Internal Unit Types:* 9
*External Layouts with Internal Layouts in each Project*
*Chelsea Boutique Villas*
L-2, U-BB, R2-M14, R2-M11
*L-2* G+1 Area 3,142Sq. Ft
*R2-M11* G+1 Area 2,032 Sq. Ft
*R2-M14* G+1 Area 2,443Sq. Ft
*U-BB* G+1 Area 2,478Sq. Ft
*Kensington Boutique Villas*
U-BB, R2-M14, R2-M11
*R2-M11* G+1 Area 2,032 Sq. Ft
*R2-M14* G+1 Area 2,443Sq. Ft
*U-BB* G+1 Area 2,478Sq. Ft
*Casablanca Villas*
R2-M14
*R2-M14* G+1 Area 2,443Sq. Ft
*Aurum Villas*
RH-M, RH-M-3, RH-M4
*RH-M4* G+1 Area 2,403Sq. Ft
*RH-M* G+1 Area 1,946Sq. Ft
*RH-M3* G+2 Area 2,578Sq. Ft
*Adria Villas*
V-2, V-3, R2-M1/RH-M4, R3-M/RH-M-3
*V-2* G+1 Area 3,142Sq. Ft
*V-3* G+1 Area 4,201Sq. Ft
*R2-M1/RH-M4* G+1 Area 2,403Sq. Ft
*R3-M/RH-M-3* G+2 Area 2,579Sq. Ft
| Title | Action |
|---|---|
| L-2 | View Details |
| R2-M11 | View Details |
| R2-M14 | View Details |
| U-BB | View Details |
| RH-M4 | View Details |
| RH-M | View Details |
| RH-M3/R3-M | View Details |
| V-2 | View Details |
| V-3 | View Details |
| R3-M/RH-M-3 | View Details |
L-2
6
5
G+1
N/A
N/A
N/A
N/A
3,142 Square Feet
3,142 Square Feet
N/A
N/A
N/A
N/A
There is one Bedroom & Attached bath on ground floor. 1 Maid’s room with Maid’s Bath, one powder room, dining with Living room, Kitchen and wide Greenery area outside on Ground Floor. Garage with 2 car’s parking space is also there.
On First Floor there is 1 Master Bedroom with Master Bath and Balcony area, 4 More Bedrooms 3 Baths and 1 more Balcony area there.
Unit Type L2 Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | Ground | N/A | N/A | N/A |
| Dining Area | Ground | N/A | N/A | N/A |
| Kitchen | Ground | N/A | N/A | N/A |
| Powder | Ground | N/A | N/A | N/A |
| Bedroom | Ground | N/A | N/A | N/A |
| Bath | Ground | N/A | N/A | N/A |
| Master Bedroom | First | N/A | N/A | N/A |
| Master Bath | First | N/A | N/A | N/A |
| Bedroom | First | N/A | N/A | N/A |
| Bath | First | N/A | N/A | N/A |
R2-M11
2
2
G+1
N/A
N/A
N/A
N/A
2,031 Square Feet
2,031 Square Feet
N/A
N/A
N/A
N/A
There is Living and Dining Room, Kitchen, 1 Powder Room and Garden Outside on Ground Floor. There is covered outdoor area on Back side and Wide Garage area with 2 car’s parking space there.
2 Bedrooms with 2 Baths on First floor. There is also a Balcony there.
Unit Type R2-M11 Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | Ground | N/A | N/A | N/A |
| Dining Room | Ground | N/A | N/A | N/A |
| Kitchen | Ground | N/A | N/A | N/A |
| Powder | Ground | N/A | N/A | N/A |
| Maid's Room | Ground | N/A | N/A | N/A |
| Maid's Bath | Ground | N/A | N/A | N/A |
| Bedroom | First | N/A | N/A | N/A |
| Bath | First | N/A | N/A | N/A |
R2-M14
3
3
G+1
N/A
N/A
N/A
N/A
2,443 Square Feet
2,443 Square Feet
N/A
N/A
N/A
N/A
There is Living and Dining Room, Kitchen, 1 Powder Room, Multi-purpose study room and Garden Outside on Ground Floor. There is Wide Garage area with 2 car’s parking space there.
3 Bedrooms with 3 Baths on First floor. There is also a Balcony there.
Unit Type R2-M14 Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living & Dining Room | Ground | N/A | N/A | N/A |
| Kitchen | Ground | N/A | N/A | N/A |
| Powder Room | Ground | 13.99 | 21.53 | 301.20 |
| Multi-Purpose Room | Ground | 25.83 | 30.14 | 778.52 |
| Bath | Ground | 18.30 | 18.30 | 334.89 |
| Master Bedroom | First | N/A | N/A | N/A |
| Master Bath | First | N/A | N/A | N/A |
| Bedroom | First | N/A | N/A | N/A |
| Bath | First | N/A | N/A | N/A |
U-BB
3
3
G+1
N/A
N/A
N/A
N/A
2,478 Square Feet
2,478 Square Feet
N/A
N/A
N/A
N/A
Unit Type: U-BB (3BR)
There is Living and Dining Room, Kitchen, 1 Powder Room, Maid’s Room with Bath, Storage area and Garden Outside on Ground Floor. There is Wide Garage area with 2 car’s parking space there.
3 Bedrooms with 3 Baths on First floor. There is also a Balcony there.
Unit Type U-BB Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living & Dining Room | Ground | 79.65 | 41.98 | 3,343.71 |
| Kitchen | Ground | 30.68 | 27.99 | 858.73 |
| Powder | Ground | 18.84 | 12.38 | 233.24 |
| Maid's Room | Ground | N/A | N/A | N/A |
| Maid's Bath | Ground | 23.68 | 30.14 | 713.72 |
| Bedroom | First | 34.44 | 34.98 | 1,204.71 |
| Bath | First | 20.45 | 19.38 | 396.32 |
| Bedroom | First | 37.67 | 30.14 | 1,135.37 |
| Bath | First | 17.22 | 24.76 | 426.37 |
| Bedroom | First | 32.29 | 34.44 | 1,112.07 |
| Bath | First | 19.38 | 23.14 | 448.45 |
RH-M4
4
3
G+1
N/A
N/A
N/A
N/A
2,403 Square Feet
2,403 Square Feet
N/A
N/A
N/A
N/A
There is Living and Dining Room, Kitchen, Maid’s Room with Maid’s Bath, 1 Powder Room, and Garden Outside on Ground Floor. There is Wide Garage area with 2 car’s parking space there.
4 Bedrooms with 3 Baths on First floor. There is attached Balcony with Master Bedroom.
Unit Type R2-M/RH-M Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | Ground | N/A | N/A | N/A |
| Dining Area | Ground | N/A | N/A | N/A |
| Kitchen | Ground | N/A | N/A | N/A |
| Powder | Ground | N/A | N/A | N/A |
| Maid's Room | Ground | N/A | N/A | N/A |
| Maid's Bath | Ground | N/A | N/A | N/A |
| Master Bedroom | First | N/A | N/A | N/A |
| Master Bath | First | N/A | N/A | N/A |
| Bedroom | First | N/A | N/A | N/A |
| Bath | First | N/A | N/A | N/A |
RH-M
3
3
G+1
N/A
N/A
N/A
N/A
1,946 Square Feet
1,946 Square Feet
N/A
N/A
N/A
N/A
There is Living and Dining Room, Kitchen, Maid’s Room with Maid’s Bath, 1 Powder Room, Powder Room and Garden Outside on Ground Floor. There is Wide Garage area with 2 car’s parking space there.
3 Bedrooms with 3 Baths on First floor. There is attached Balcony with Master Bedroom.
Unit Type R2-M/RH-M Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | Ground | N/A | N/A | N/A |
| Dining Area | Ground | N/A | N/A | N/A |
| Kitchen | Ground | N/A | N/A | N/A |
| Powder | Ground | N/A | N/A | N/A |
| Maid's Bedroom | Ground | N/A | N/A | N/A |
| Maid's Bath | Ground | N/A | N/A | N/A |
| Master Bedroom | First | N/A | N/A | N/A |
| Master Bath | First | N/A | N/A | N/A |
| Bedroom | First | N/A | N/A | N/A |
| Bath | First | N/A | N/A | N/A |
RH-M3/R3-M
5
4
G+2
N/A
N/A
N/A
N/A
2,578 Square Feet
2,578 Square Feet
N/A
N/A
N/A
N/A
There is Living and Dining Room, Kitchen, Maid’s Room with Maid’s Bath, 1 Powder Room, Storage area and Garden Outside on Ground Floor. There is Wide Garage area with 2 car’s parking space there.
3 Bedrooms with 2 Baths on First floor. There is attached Balcony with Master Bedroom.
2 Bedrooms & 2 Baths are on Second Floor.
Unit Type RH-M3/R3-M Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | Ground | N/A | N/A | N/A |
| Dining Area | Ground | N/A | N/A | N/A |
| Kitchen | Ground | N/A | N/A | N/A |
| Powder | Ground | N/A | N/A | N/A |
| Maid's Room | Ground | N/A | N/A | N/A |
| Maid's Bath | Ground | N/A | N/A | N/A |
| Master Bedroom | First | N/A | N/A | N/A |
| Master Bath | First | N/A | N/A | N/A |
| Bedroom | First | N/A | N/A | N/A |
| Bath | First | N/A | N/A | N/A |
| Bedroom | Second | N/A | N/A | N/A |
| Bath | Second | N/A | N/A | N/A |
V-2
6
5
G+1
N/A
N/A
N/A
N/A
3,142 Square Feet
3,142 Square Feet
N/A
N/A
N/A
N/A
There is one Bedroom & Attached bath on ground floor. 1 Maid’s room with Maid’s Bath, one powder room, Dining with Living room, Kitchen and wide Greenery area outside on Ground Floor. Garage with 2 car’s parking space is also there.
On First Floor there is 1 Master Bedroom with Master Bath and Balcony area, 4 More Bedrooms 3 Baths and 1 more Balcony area there.
Unit Type V2 Area Details:
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living & Dining Room | Ground | N/A | N/A | N/A |
| Kitchen | Ground | N/A | N/A | N/A |
| Maid's Room | Ground | N/A | N/A | N/A |
| Maid's Bath | Ground | N/A | N/A | N/A |
| Powder | Ground | N/A | N/A | N/A |
| Bedroom | Ground | N/A | N/A | N/A |
| Bath | Ground | N/A | N/A | N/A |
| Master Bedroom | First | N/A | N/A | N/A |
| Master Bath | First | N/A | N/A | N/A |
| Bedroom | First | N/A | N/A | N/A |
| Bath | First | N/A | N/A | N/A |
V-3
5
4
G+1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
There is one Bedroom & Attached bath on ground floor. 1 Maid’s room with Maid’s Bath, one powder room, Dining with Living room, Kitchen and wide, Laundry area, Corridor and Greenery area outside on Ground Floor. Garage with 2 car’s parking space is also there. Swimming pool increases the Charm of this Villa.
On First Floor there is 1 Master Bedroom with Master Bath and Balcony area, 3 More Bedrooms 2 Baths and 1 more Balcony area there.
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Living Room | Ground | N/A | N/A | N/A |
| Dining Area | Ground | N/A | N/A | N/A |
| Kitchen | Ground | N/A | N/A | N/A |
| Powder | Ground | N/A | N/A | N/A |
| Maid's Room | Ground | N/A | N/A | N/A |
| Maid's Bath | Ground | N/A | N/A | N/A |
| Bedroom | Ground | N/A | N/A | N/A |
| Bath | Ground | N/A | N/A | N/A |
| Master Bedroom | First | N/A | N/A | N/A |
| Master Bath | First | N/A | N/A | N/A |
| Bedroom | First | N/A | N/A | N/A |
| Bath | First | N/A | N/A | N/A |
R3-M/RH-M-3
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
No data found.
| Title | Action |
|---|---|
| Adria Villas | View Details |
| Aurum Villas | View Details |
| Casablanca Villas | View Details |
| Kensington Boutique Villas | View Details |
| Chelsea Boutique Villas | View Details |
Adria Villas
N/A
No data found.
Aurum Villas
N/A
No data found.
Casablanca Villas
N/A
No data found.
Kensington Boutique Villas
N/A
No data found.
Chelsea Boutique Villas
N/A
No data found.

