Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 0 Months of Sale Date | 55% |
| Payment At Handover | On Completion | 25% |
| 1st Installment | Within 6 Months of Completion | 5% |
| 2nd Installment | Within 18 Months of Completion | 5% |
Title :
Hayat 4
Type :
Free Hold
Project Number :
4038
Completion Status :
Planned
Life Cycle :
Developing
Master Development :
Hayat
Developer :
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
200
Number Of Floor :
3
Plot Area :
N/A
Built Up Area :
745,670 Square Feet
Construction Status :
N/A
Launch Date :
N/A
Registration Date :
10-Sep-2025
Construction Started Date :
30-Mar-2026
Anticipated Completion Date :
31-Jul-2028
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| MIDDLE UNIT | PREMIUM | View Details |
| EDGE UNIT | PREMIUM | View Details |
| MIDDLE UNIT | PREMIUM | View Details |
| EDGE UNIT | PREMIUM | View Details |
| EDGE UNIT | PREMIUM | View Details |
| EDGE UNIT PREMIUM | View Details |
| SDA1 – SEMI DETACHED TYPE A1 | PREMIUM | View Details |
| SAB – SEMI DETACHED TYPE B | PREMIUM | View Details |
| SDA – SEMI DETACHED TYPE A | PREMIUM | View Details |
MIDDLE UNIT | PREMIUM
3
3
G+1+R
N/A
3
2153 Square Feet
N/A
3215 Square Feet
N/A
N/A
651 Square Feet
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Parking | Ground | 63.18 | 64.05 | 35 |
| Porch | Ground | 17.76 | 19.91 | 3 |
| Guest/Maid | Ground | 34.44 | 33.37 | 10 |
| Bathroom | Ground | 15.07 | 33.37 | 4 |
| Bathroom | Ground | 20.45 | 16.15 | 3 |
| Service Lobby | Ground | 26.37 | 18.30 | 4 |
| Ent. Lobby | Ground | 17.22 | 18.84 | 3 |
| Laundry | Ground | 25.83 | 17.22 | 4 |
| Kitchen | Ground | 30.14 | 43.59 | 11 |
| Formal Dining | Ground | 45.75 | 41.44 | 16 |
| Living | Ground | 38.21 | 92.03 | 30 |
| Swimming Pool | Ground | 26.91 | 43.06 | 10 |
| Balcony | First | 19.38 | 38.21 | 6 |
| Master Bedroom | First | 43.06 | 45.21 | 17 |
| Master Dressing | First | 30.14 | 16.15 | 4 |
| Master Bathroom | First | 25.83 | 30.14 | 7 |
| Bedroom 2 | First | 42.52 | 41.98 | 15 |
| Dressing | First | 22.07 | 24.22 | 5 |
| Bathroom 2 | First | 19.38 | 30.14 | 5 |
| Balcony | First | 17.98 | 32.29 | 5 |
| Bedroom 1 | First | 35.52 | 46.82 | 14 |
| Bathroom 1 | First | 26.91 | 23.68 | 6 |
| Balcony | First | 21.53 | 64.05 | 12 |
| Roof | Roof | 83.96 | 74.27 | 54 |
| Lobby | Roof | 26.91 | 24.76 | 6 |
EDGE UNIT | PREMIUM
3
3
G+1+R
N/A
3
3825 Square Feet
N/A
3384 Square Feet
N/A
N/A
691 Square Feet
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Parking | Ground | 63.18 | 64.05 | 35 |
| Porch | Ground | 26.37 | 27.45 | 6 |
| Guest/Maid | Ground | 34.44 | 33.37 | 10 |
| Bathroom | Ground | 15.07 | 33.37 | 4 |
| Bathroom | Ground | 20.45 | 16.15 | 3 |
| Service Lobby | Ground | 26.37 | 18.30 | 4 |
| Ent. Lobby | Ground | 17.22 | 18.84 | 3 |
| Laundry | Ground | 25.83 | 17.22 | 4 |
| Kitchen | Ground | 30.14 | 43.59 | 11 |
| Formal Dining | Ground | 45.75 | 40.90 | 16 |
| Living | Ground | 41.98 | 94.19 | 34 |
| Swimming Pool | Ground | 26.91 | 43.06 | 10 |
| Balcony | First | 20.45 | 43.59 | 8 |
| Master Bedroom | First | 43.06 | 44.67 | 17 |
| Master Dressing | First | 30.14 | 16.15 | 4 |
| Master Bathroom | First | 27.99 | 30.14 | 7 |
| Bedroom 2 | First | 42.52 | 41.98 | 15 |
| Dressing | First | 22.07 | 24.22 | 5 |
| Bathroom 2 | First | 19.38 | 30.14 | 5 |
| Balcony | First | 23.14 | 27.45 | 5 |
| Bedroom 1 | First | 35.52 | 46.82 | 14 |
| Bathroom 1 | First | 26.91 | 23.68 | 6 |
| Family Hall | First | 83.96 | 74.27 | 54 |
| Lobby | Roof | 26.91 | 24.76 | 6 |
| Roof | N/A | 88.26 | 74.27 | 57 |
MIDDLE UNIT | PREMIUM
4
4
G+1+R
N/A
3
3247 Square Feet
N/A
3801 Square Feet
N/A
N/A
624 Square Feet
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Porch | Ground | 1.30 | 1.25 | 2 |
| Parking | Ground | 67.28 | 114.64 | 67 |
| Entry Lobby | Ground | 20.45 | 42.52 | 8 |
| Maid | Ground | 32.51 | 28.52 | 8 |
| Bathroom | Ground | 16.15 | 27.99 | 4 |
| Laundry | Ground | 19.38 | 15.61 | 3 |
| Bedroom 1 | Ground | 33.37 | 40.90 | 12 |
| Guest Bathroom | Ground | 19.38 | 27.45 | 5 |
| Store | Ground | 19.38 | 9.69 | 2 |
| Powder | Ground | 20.45 | 12.92 | 2 |
| Kitchen | Ground | 36.60 | 45.21 | 14 |
| Living | Ground | 34.12 | 74.27 | 22 |
| Formal Dining | Ground | 29.28 | 55.97 | 14 |
| Swimming Pool | Ground | 21.53 | 46.29 | 9 |
| Balcony | First | 25.30 | 50.59 | 11 |
| Master Bedroom | First | 45.42 | 43.06 | 17 |
| M.Dressing | First | 20.45 | 31.97 | 6 |
| M.Bathroom | First | 29.82 | 24.76 | 6 |
| Balcony | First | 18.84 | 40.04 | 7 |
| Bedroom 1 | First | 41.98 | 39.83 | 14 |
| Bathroom | First | 17.22 | 28.52 | 4 |
| Lobby | First | 24.22 | 37.67 | 8 |
| Family Hall | First | 53.50 | 45.21 | 21 |
| Bedroom 3 | First | 33.37 | 40.90 | 12 |
| Bathroom 3 | First | 19.38 | 27.45 | 5 |
| Balcony | First | 13.99 | 52.96 | 6 |
| Roof | N/A | 89.02 | 83.42 | 64 |
EDGE UNIT | PREMIUM
4
4
G+1+R
N/A
3
4547 Square Feet
N/A
4132 Square Feet
N/A
N/A
710 Square Feet
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Porch | Ground | 1.30 | 1.25 | 2 |
| Parking | Ground | 67.49 | 114.64 | 67 |
| Entry Lobby | Ground | 20.45 | 41.44 | 7 |
| Maid | Ground | 32.51 | 28.52 | 8 |
| Bathroom | Ground | 16.15 | 27.99 | 4 |
| Laundry | Ground | 19.38 | 15.61 | 3 |
| Bedroom 1 | Ground | 33.37 | 40.90 | 12 |
| Guest Bathroom | Ground | 19.38 | 27.45 | 5 |
| Store | Ground | 19.38 | 9.69 | 2 |
| Powder | Ground | 20.45 | 12.92 | 2 |
| Kitchen | Ground | 36.60 | 45.21 | 14 |
| Living | Ground | 45.96 | 74.27 | 29 |
| Formal Dining | Ground | 48.44 | 55.97 | 23 |
| Swimming Pool | Ground | 21.53 | 46.29 | 9 |
| Balcony | First | 18.84 | 55.97 | 9 |
| Master Bedroom | First | 40.37 | 56.19 | 20 |
| M.Dressing | First | 20.45 | 31.97 | 6 |
| M.Bathroom | First | 29.82 | 24.76 | 6 |
| Balcony | First | 18.84 | 41.98 | 7 |
| Bedroom 1 | First | 41.98 | 40.37 | 15 |
| Bathroom | First | 17.22 | 28.52 | 4 |
| Lobby | First | 24.22 | 37.67 | 8 |
| Family Hall | First | 44.35 | 48.98 | 19 |
| Bedroom 3 | First | 33.15 | 40.90 | 12 |
| Bathroom 3 | First | 19.38 | 27.45 | 5 |
| Balcony | First | 67.49 | 38.21 | 22 |
| Roof | N/A | 89.02 | 83.42 | 64 |
EDGE UNIT | PREMIUM
5
5
G+1+R
N/A
3
4220 Square Feet
N/A
4950 Square Feet
N/A
N/A
470 Square Feet
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Parking | Ground | 6.60 | 10.65 | 70 |
| Ent. Lobby | Ground | 20.45 | 30.14 | 5 |
| Guest Bedroom | Ground | 33.37 | 40.90 | 12 |
| Guest Bathroom | Ground | 19.38 | 27.45 | 5 |
| Storage | Ground | 19.38 | 9.69 | 2 |
| Laundry | Ground | 19.38 | 15.61 | 3 |
| Maid Room | Ground | 28.52 | 32.29 | 8 |
| M.Toilet | Ground | 16.15 | 27.99 | 4 |
| Kitchen | Ground | 36.60 | 45.21 | 14 |
| Living | Ground | 50.59 | 74.27 | 32 |
| Formal Dining | Ground | 29.06 | 55.97 | 14 |
| Swimming Pool | Ground | 21.53 | 46.29 | 9 |
| Balcony | First | 37.14 | 35.52 | 11 |
| Master Bedroom | First | 45.75 | 34.98 | 14 |
| M.Dressing | First | 23.14 | 19.38 | 4 |
| Bathroom | First | 34.98 | 19.38 | 6 |
| Toilet | First | 31.22 | 25.30 | 7 |
| Balcony | First | 20.99 | 79.65 | 14 |
| Family Hall | First | 39.83 | 48.44 | 17 |
| Bedroom 1 | First | 32.29 | 40.90 | 11 |
| Bathroom | First | 18.30 | 27.45 | 4 |
| Bedroom 3 | First | 43.06 | 39.83 | 15 |
| Bathroom | First | 17.22 | 29.06 | 4 |
| Terrace | Roof | 23.14 | 47.58 | 10 |
| Lounge | Roof | 49.19 | 30.68 | 13 |
| Corridor | Roof | 19.38 | 36.81 | 6 |
| Bedroom 4 | Roof | 42.52 | 39.83 | 15 |
| Bathroom | Roof | 17.22 | 28.52 | 4 |
EDGE UNIT PREMIUM
5
5
G+1+R
N/A
3
4219 Square Feet
N/A
4953 Square Feet
N/A
N/A
470 Square Feet
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Parking | Ground | 6.60 | 10.65 | 70 |
| Ent. Lobby | Ground | 20.45 | 30.14 | 5 |
| Guest Bedroom | Ground | 33.37 | 40.90 | 12 |
| Guest Bathroom | Ground | 19.38 | 27.45 | 5 |
| Storage | Ground | 19.38 | 9.69 | 2 |
| Laundry | Ground | 19.38 | 15.61 | 3 |
| Maid Room | Ground | 28.52 | 32.29 | 8 |
| M.Toilet | Ground | 16.15 | 27.99 | 4 |
| Kitchen | Ground | 36.60 | 45.21 | 14 |
| Living | Ground | 50.59 | 74.27 | 32 |
| Formal Dining | Ground | 29.06 | 55.97 | 14 |
| Swimming Pool | Ground | 21.53 | 46.29 | 9 |
| Balcony | First | 37.14 | 35.52 | 11 |
| Master Bedroom | First | 45.75 | 34.98 | 14 |
| M.Dressing | First | 23.14 | 19.38 | 4 |
| Bathroom | First | 34.98 | 19.38 | 6 |
| Toilet | First | 31.22 | 25.30 | 7 |
| Balcony | First | 20.99 | 79.65 | 14 |
| Family Hall | First | 39.83 | 48.44 | 17 |
| Bedroom 1 | First | 32.29 | 40.90 | 11 |
| Bathroom | First | 18.30 | 27.45 | 4 |
| Bedroom 3 | First | 43.06 | 39.83 | 15 |
| Bathroom | First | 17.22 | 29.06 | 4 |
| Terrace | Roof | 23.14 | 47.58 | 10 |
| Lounge | Roof | 49.19 | 30.68 | 13 |
| Corridor | Roof | 19.38 | 36.81 | 6 |
| Bedroom 4 | Roof | 42.52 | 39.83 | 15 |
| Bathroom | Roof | 17.22 | 28.52 | 4 |
SDA1 – SEMI DETACHED TYPE A1 | PREMIUM
5
5
G+1+R
N/A
3
3918 Square Feet
N/A
4915 Square Feet
N/A
N/A
474 Square Feet
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Parking | Ground | 2.87 | 10.65 | 31 |
| Ent. Lobby | Ground | 20.45 | 30.14 | 5 |
| Guest Bedroom | Ground | 33.37 | 40.90 | 12 |
| Guest Bathroom | Ground | 19.38 | 27.45 | 5 |
| Storage | Ground | 19.38 | 9.69 | 2 |
| Laundry | Ground | 19.38 | 15.61 | 3 |
| Maid Room | Ground | 28.52 | 32.29 | 8 |
| M.Toilet | Ground | 16.15 | 27.99 | 4 |
| Kitchen | Ground | 35.52 | 45.21 | 14 |
| Living | Ground | 50.59 | 74.27 | 32 |
| Formal Dining | Ground | 29.06 | 55.97 | 14 |
| Swimming Pool | Ground | 21.53 | 46.29 | 9 |
| Balcony | First | 45.96 | 26.37 | 10 |
| Master Bedroom | First | 44.35 | 45.21 | 17 |
| M.Dressing | First | 20.45 | 33.37 | 6 |
| Bathroom | First | 24.33 | 40.58 | 9 |
| Balcony | First | 20.45 | 37.35 | 7 |
| Family Hall | First | 44.35 | 49.30 | 19 |
| Bedroom 1 | First | 33.37 | 40.90 | 12 |
| Bathroom | First | 19.38 | 27.45 | 5 |
| Bedroom 3 | First | 41.98 | 39.83 | 14 |
| Bathroom | First | 17.22 | 28.52 | 4 |
| Terrace | Roof | 23.14 | 45.96 | 9 |
| Lounge | Roof | 49.19 | 30.68 | 13 |
| Corridor | Roof | 19.38 | 36.81 | 6 |
| Bedroom 4 | Roof | 42.52 | 39.83 | 15 |
| Bathroom | Roof | 17.22 | 28.52 | 4 |
SAB – SEMI DETACHED TYPE B | PREMIUM
5
5
G+1+R
N/A
3
5447 Square Feet
N/A
4556 Square Feet
N/A
N/A
873 Square Feet
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Parking | Ground | 9.05 | 5.40 | 49 |
| Maid Room | Ground | 22.60 | 32.29 | 6 |
| Bathroom | Ground | 16.15 | 29.06 | 4 |
| Guest Bedroom | Ground | 34.44 | 46.29 | 14 |
| Bathroom | Ground | 19.38 | 29.06 | 5 |
| Service Lobby | Ground | 12.92 | 26.91 | 3 |
| Porch | Ground | 9.69 | 17.22 | 1 |
| Ent. Lobby | Ground | 17.55 | 40.37 | 6 |
| Study/Office | Ground | 36.60 | 30.14 | 10 |
| Laundry | Ground1 | 19.38 | 13.99 | 2 |
| Storage | Ground | 9.69 | 110.87 | 9 |
| Kitchen | Ground | 39.83 | 38.75 | 13 |
| Service Lobby | Ground | 19.38 | 46.29 | 8 |
| Living | Ground | 60.28 | 81.81 | 43 |
| Formal Dining | Ground | 45.21 | 35.52 | 14 |
| Swimming Pool | Ground | 26.91 | 43.06 | 10 |
| Balcony | First | 41.98 | 94.19 | 34 |
| Master Bedroom | First | 61.35 | 37.67 | 20 |
| M.Dress | First | 26.91 | 26.37 | 6 |
| Bathroom | First | 26.91 | 31.22 | 7 |
| Bedroom 1 | First | 43.06 | 40.90 | 15 |
| Dress | First | 31.22 | 26.37 | 7 |
| Bathroom | First | 30.14 | 23.14 | 6 |
| Gaming Hall | First | 27.99 | 34.44 | 8 |
| Family Hall | First | 36.60 | 36.60 | 12 |
| Bedroom 2 | First | 36.60 | 45.21 | 14 |
| Bathroom 2 | First | 26.91 | 24.76 | 6 |
| Bedroom 3 | First | 38.75 | 43.06 | 14 |
| Roof Terrace | Roof | 98.49 | 106.03 | 90 |
SDA – SEMI DETACHED TYPE A | PREMIUM
5
5
G+1+R
N/A
3
4030 Square Feet
N/A
4953 Square Feet
N/A
N/A
474 Square Feet
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Parking | Ground | 2.87 | 10.65 | 31 |
| Maid Room | Ground | 32.29 | 28.52 | 8 |
| Bathroom | Ground | 16.15 | 27.99 | 4 |
| Guest Bedroom | Ground | 33.37 | 40.90 | 12 |
| Bathroom | Ground | 19.38 | 27.45 | 5 |
| Porch | Ground | 13.46 | 13.99 | 2 |
| Ent. Lobby | Ground | 20.45 | 30.14 | 5 |
| Laundry | Ground1 | 19.38 | 15.61 | 3 |
| Storage | Ground | 19.38 | 9.69 | 2 |
| Kitchen | Ground | 35.52 | 45.21 | 14 |
| Living | Ground | 50.59 | 74.27 | 32 |
| Formal Dining | Ground | 29.06 | 55.97 | 14 |
| Swimming Pool | Ground | 21.53 | 46.29 | 9 |
| Balcony | First | N/A | N/A | 0 |
| Master Bedroom | First | 44.35 | 45.21 | 17 |
| M.Dress | First | 33.37 | 20.45 | 6 |
| Bathroom | First | 24.33 | 40.58 | 9 |
| Bedroom 1 | First | 33.37 | 40.90 | 12 |
| Bathroom | First | 19.38 | 27.45 | 5 |
| Family Hall | First | 44.35 | 49.30 | 19 |
| Bedroom 2 | First | 41.98 | 39.83 | 14 |
| Bathroom 2 | First | 28.52 | 17.22 | 4 |
| Bedroom 3 | First | 33.37 | 40.90 | 12 |
| Roof Terrace | Roof | 23.14 | 45.96 | 9 |
| Bedroom 4 | Roof | 42.52 | 39.83 | 15 |
| Bathroom | Roof | 17.22 | 28.52 | 4 |
| Lounge | Roof | 30.68 | 49.19 | 13 |
| Corridor | Roof | 19.38 | 36.81 | 6 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)