Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 7 Months of Sale Date | 10% |
| 2nd Installment | Within 14 Months of Sale Date | 10% |
| 3rd Installment | Within 21 Months of Sale Date | 10% |
| 4th Installment | Within 28 Months of Sale Date | 10% |
| 5th Installment | Within 35 Months of Sale Date | 10% |
| 6th Installment | Within 42 Months of Sale Date | 10% |
| 7th Installment | Within 49 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 20% |
Title :
Golf Hills 2
Type :
Free Hold
Project Number :
4119
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Golf Hills
Developer :
Plot Number :
7183
Project Configuration :
G+P+10
Number Of Units :
204
Number Of Floor :
10
Plot Area :
115,392 Square Feet
Built Up Area :
20,287 Square Feet
Construction Status :
4.16%
Launch Date :
01-Sep-2025
Registration Date :
16-Oct-2025
Construction Started Date :
30-Dec-2025
Anticipated Completion Date :
30-Sep-2029
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Sep-2029
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Category | Bedroom Mix |
|---|---|
| 1 Bed | 70 |
| 2 Bed | 101 |
| 3 Bed | 33 |
| Title | Action |
|---|---|
| Unit 109 (Type 1.1) | View Details |
| Unit 110 (Type 1.1) | View Details |
| Unit 111-112 (Type 2.1) | View Details |
| Unit 113 (Type 1.1) | View Details |
| Unit 114-116 (Type 1A.1) | View Details |
| Unit 115 (Type 2A.1) | View Details |
| Unit 117 (Type 1A.1) | View Details |
| Unit 217-817 (Type 1A) | View Details |
| Unit P01-1009 (Type 1A) | View Details |
| Unit P02-1002 (Type 1) | View Details |
| Unit P03-1012 (Type 2) | View Details |
| Unit P04-1013 (Type 1) | View Details |
| Unit P08-1008 (Type 1A) | View Details |
| Unit P09-815 (Type 2A) | View Details |
| Unit P12-1010 (Type 1) | View Details |
| Unit TH-01-TH-05 (Type 1) | View Details |
| Unit TH-02-TH-06 (Type 1A) | View Details |
Unit 109 (Type 1.1)
2
2
N/A
Apartment
N/A
N/A
N/A
1291.56 Square Feet
1291.56 Square Feet
354.99 Square Feet
N/A
936.57 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | N/A | N/A | 0 |
| Living | N/A | 43.06 | 43.06 | 16 |
| Kitchen/Dining | N/A | 24.76 | 21.53 | 5 |
| Foyer | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Corridor | N/A | N/A | N/A | N/A |
| Master Bedroom | N/A | 35.52 | 39.83 | 12 |
| Bathroom | N/A | 18.30 | 31.22 | 5 |
| Bedroom 1 | N/A | 34.44 | 37.67 | 11 |
| Bathroom | N/A | 18.30 | 29.06 | 5 |
Unit 110 (Type 1.1)
3
3
N/A
Apartment
N/A
N/A
N/A
2510.68 Square Feet
2510.68 Square Feet
931.51 Square Feet
N/A
1579.17 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | N/A | N/A | N/A |
| Living | N/A | 41.98 | 43.06 | 16 |
| Kitchen/Dining | N/A | 21.53 | 59.20 | 11 |
| Foyer | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Corridor | N/A | N/A | N/A | N/A |
| Bedroom | N/A | 33.37 | 35.52 | 10 |
| Master Bedroom | N/A | 34.88 | 47.36 | 14 |
| Master Bathroom | N/A | 21.53 | 34.44 | 6 |
| Bedroom 3 | N/A | 33.37 | 39.83 | 11 |
| Bathroom 3 | N/A | 21.53 | 29.06 | 5 |
| Powder | N/A | 21.53 | 18.30 | 3 |
| Maid Room | N/A | 21.53 | 23.68 | 4 |
| Maid Bath | N/A | 21.53 | 10.76 | 2 |
Unit 111-112 (Type 2.1)
2
2
N/A
Apartment
N/A
N/A
N/A
1306.09 Square Feet
1306.09 Square Feet
369.09 Square Feet
N/A
937 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | N/A | N/A | N/A |
| Living | N/A | 43.06 | 44.13 | 16 |
| Kitchen/Dining | N/A | 24.76 | 21.53 | 5 |
| Foyer | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Corridor | N/A | N/A | N/A | N/A |
| Bedroom | N/A | 35.52 | 32.29 | 10 |
| Bathroom | N/A | 16.68 | 29.06 | 4 |
| Master Bedroom | N/A | 36.60 | 39.83 | 13 |
| WIW | N/A | 11.84 | 19.38 | 2 |
| Master Bathroom | N/A | 18.30 | 32.29 | 5 |
Unit 113 (Type 1.1)
1
1
N/A
Apartment
N/A
N/A
N/A
862.08 Square Feet
862.08 Square Feet
239.4 Square Feet
N/A
622.69 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | N/A | N/A | N/A |
| Living | N/A | 44.13 | 44.13 | 17 |
| Kitchen/Dining | N/A | 23.68 | 22.60 | 5 |
| Foyer | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Bedroom | N/A | 36.06 | 38.21 | 12 |
| Bathroom | N/A | 18.30 | 36.06 | 6 |
Unit 114-116 (Type 1A.1)
1
1
N/A
Apartment
N/A
N/A
N/A
867.89 Square Feet
871.45 Square Feet
246.71 Square Feet
N/A
621.19 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | N/A | N/A | N/A |
| Living | N/A | 44.13 | 44.13 | 17 |
| Kitchen/Dining | N/A | 23.68 | 22.60 | 5 |
| Foyer | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Bedroom | N/A | 36.06 | 38.21 | 12 |
| Bathroom | N/A | 36.06 | 18.30 | 6 |
Unit 115 (Type 2A.1)
2
2
N/A
Apartment
N/A
N/A
N/A
1306.74 Square Feet
1306.74 Square Feet
369.74 Square Feet
N/A
937 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | N/A | N/A | N/A |
| Living | N/A | 43.06 | 44.13 | 16 |
| Kitchen/Dining | N/A | 24.76 | 21.53 | 5 |
| Foyer | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Corridor | N/A | N/A | N/A | N/A |
| Bedroom | N/A | 35.52 | 32.29 | 10 |
| Bathroom | N/A | 16.15 | 29.06 | 4 |
| Master Bedroom | N/A | 36.60 | 39.83 | 13 |
| WIW | N/A | N/A | N/A | N/A |
| Master Bathroom | N/A | 18.30 | 35.52 | 6 |
Unit 117 (Type 1A.1)
3
3
N/A
Apartment
N/A
N/A
N/A
2274.52 Square Feet
2274.52 Square Feet
708.05 Square Feet
N/A
1566.47 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | N/A | N/A | N/A |
| Living | N/A | 43.06 | 44.13 | 16 |
| Kitchen/Dining | N/A | 24.76 | 21.53 | 5 |
| Foyer | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Corridor | N/A | N/A | N/A | N/A |
| Bedroom | N/A | 35.52 | 32.29 | 10 |
| Bathroom | N/A | 10.76 | 29.06 | 3 |
| Master Bedroom | N/A | 36.60 | 39.83 | 13 |
| WIW | N/A | N/A | N/A | N/A |
| Master Bathroom | N/A | 18.30 | 32.29 | 5 |
| Bedroom 3 | N/A | 33.37 | 39.83 | 11 |
| Bathroom 3 | N/A | 21.53 | 29.06 | 5 |
| Powder | N/A | 21.53 | 18.30 | 3 |
| Maid Room | N/A | 21.53 | 23.68 | 4 |
| Bath | N/A | 21.53 | 10.76 | 2 |
Unit 217-817 (Type 1A)
3
3
N/A
Apartment
N/A
N/A
N/A
1738.59 Square Feet
1738.59 Square Feet
172.44 Square Feet
N/A
1566.2 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | N/A | N/A | N/A |
| Foyer | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Corridor | N/A | N/A | N/A | N/A |
| Living | N/A | 3.90 | 4.00 | 16 |
| Kitchen/Dining | N/A | 2.00 | 5.50 | 11 |
| Bedroom | N/A | 3.10 | 3.30 | 10 |
| Master Bedroom | N/A | 3.20 | 4.40 | 14 |
| WIW | N/A | 1.80 | 1.20 | 2 |
| Master Bathroom | N/A | 2.00 | 3.20 | 6 |
| Bedroom 3 | N/A | 3.10 | 3.70 | 11 |
| Bathroom 3 | N/A | 2.00 | 2.70 | 5 |
| Powder | N/A | 2.00 | 1.70 | 3 |
| Maid Room | N/A | 2.00 | 2.20 | 4 |
| Bath | N/A | 21.53 | 10.76 | 2 |
Unit P01-1009 (Type 1A)
2
2
N/A
Apartment
N/A
N/A
N/A
1064.23 Square Feet
1069.72 Square Feet
127.55 Square Feet
N/A
936.57 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | N/A | N/A | N/A |
| Living | N/A | 43.06 | 43.06 | 16 |
| Kitchen/Dining | N/A | 24.76 | 21.53 | 5 |
| Foyer | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Corridor | N/A | N/A | N/A | N/A |
| Bedroom | N/A | N/A | N/A | N/A |
| Bathroom | N/A | N/A | N/A | N/A |
| Master Bedroom | N/A | 35.52 | 39.83 | 12 |
| WIW | N/A | 11.84 | 21.53 | 2 |
| Master Bathroom | N/A | 18.30 | 31.22 | 5 |
Unit P02-1002 (Type 1)
2
2
N/A
Apartment
N/A
N/A
N/A
1060.78 Square Feet
1060.78 Square Feet
127.66 Square Feet
N/A
933.12 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | N/A | N/A | N/A |
| Living | N/A | 43.06 | 43.06 | 16 |
| Kitchen/Dining | N/A | 24.76 | 21.53 | 5 |
| Foyer | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Corridor | N/A | N/A | N/A | N/A |
| Bedroom | N/A | 34.44 | 37.67 | 11 |
| Bathroom | N/A | 18.30 | 29.06 | 5 |
| Master Bedroom | N/A | 35.52 | 39.83 | 12 |
| WIW | N/A | 11.84 | 26.91 | 3 |
| Master Bathroom | N/A | 18.30 | 31.22 | 5 |
Unit P03-1012 (Type 2)
2
2
N/A
Apartment
N/A
N/A
N/A
990.5 Square Feet
989.2 Square Feet
53.6 Square Feet
N/A
941.52 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | N/A | N/A | N/A |
| Foyer | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Corridor | N/A | N/A | N/A | N/A |
| Living | N/A | 4.00 | 4.10 | 16 |
| Kitchen/Dining | N/A | 2.30 | 2.00 | 5 |
| Bedroom | N/A | 3.30 | 3.60 | 12 |
| Bathroom | N/A | 1.65 | 2.70 | 4 |
| Master Bedroom | N/A | 3.40 | 3.70 | 13 |
| WIW | N/A | 1.10 | 1.80 | 2 |
| Master Bathroom | N/A | 1.70 | 3.00 | 5 |
Unit P04-1013 (Type 1)
1
1
N/A
Apartment
N/A
N/A
N/A
674.9 Square Feet
680.17 Square Feet
53.6 Square Feet
N/A
626.57 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | N/A | N/A | N/A |
| Living | N/A | 44.13 | 44.13 | 17 |
| Kitchen/Dining | N/A | 23.68 | 22.60 | 5 |
| Foyer | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Bedroom | N/A | 36.06 | 38.21 | 12 |
| Bathroom | N/A | 18.30 | 36.06 | 6 |
Unit P08-1008 (Type 1A)
1
1
N/A
Apartment
N/A
N/A
N/A
671.24 Square Feet
676.08 Square Feet
53.6 Square Feet
N/A
622.48 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | N/A | N/A | N/A |
| Foyer | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Living | N/A | 4.10 | 4.10 | 17 |
| Kitchen/Dining | N/A | 2.25 | 2.15 | 5 |
| Bedroom | N/A | 3.35 | 3.55 | 12 |
| Bathroom | N/A | 1.70 | 3.35 | 6 |
Unit P09-815 (Type 2A)
2
2
N/A
Apartment
N/A
N/A
N/A
995.12 Square Feet
998.78 Square Feet
53.6 Square Feet
N/A
945.07 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | N/A | N/A | N/A |
| Foyer | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Corridor | N/A | N/A | N/A | N/A |
| Living | N/A | 4.00 | 4.10 | 16 |
| Kitchen/Dining | N/A | 2.30 | 2.50 | 6 |
| Bedroom | N/A | 3.30 | 3.50 | 12 |
| Bathroom | N/A | 1.55 | 2.70 | 4 |
| Master Bedroom | N/A | 3.40 | 3.75 | 13 |
| WIW | N/A | 1.10 | 1.80 | 2 |
| Master Bathroom | N/A | 1.75 | 3.00 | 5 |
Unit P12-1010 (Type 1)
3
3
N/A
Apartment
N/A
N/A
N/A
1738.91 Square Feet
1749.14 Square Feet
172.44 Square Feet
N/A
1576.7 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | N/A | N/A | N/A |
| Foyer | N/A | N/A | N/A | N/A |
| Laundry | N/A | N/A | N/A | N/A |
| Corridor | N/A | N/A | N/A | N/A |
| Living | N/A | 3.90 | 4.00 | 16 |
| Kitchen/Dining | N/A | 2.50 | 5.50 | 14 |
| Bedroom | N/A | 3.10 | 3.75 | 12 |
| Bathroom | N/A | 2.00 | 2.75 | 6 |
| Master Bedroom | N/A | 3.25 | 4.40 | 14 |
| WIW | N/A | 1.80 | 1.20 | 2 |
| Master Bathroom | N/A | 2.00 | 3.25 | 7 |
| Bedroom 3 | N/A | 3.10 | 3.30 | 10 |
| Powder | N/A | 2.00 | 1.75 | 4 |
| Maid Room | N/A | 2.20 | 2.00 | 4 |
| Maid Bath | N/A | 21.53 | 16.15 | 3 |
Unit TH-01-TH-05 (Type 1)
3
3
G+1
Townhouse
N/A
N/A
N/A
3081.49 Square Feet
3081.49 Square Feet
884.15 Square Feet
N/A
2197.34 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Foyer | G | N/A | N/A | N/A |
| Kitchen | G | 33.37 | 31.22 | 9 |
| Store | G | 24.76 | 40.90 | 9 |
| Toilet | G | 19.38 | 26.37 | 4 |
| Laundry | G | N/A | N/A | N/A |
| Corridor | G | N/A | N/A | N/A |
| Maid Room | G | 25.30 | 25.30 | 6 |
| Bathroom | G | 24.76 | 14.53 | 3 |
| Living | G | 45.75 | 55.97 | 22 |
| Dining | G | 45.75 | 36.60 | 14 |
| Terrace | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
| Master Bedroom | Upper Level | 35.52 | 44.13 | 14 |
| WIW | Upper Level | N/A | N/A | N/A |
| Master Bathroom | Upper Level | 24.76 | 34.98 | 7 |
| Bedroom 2 | Upper Level | 36.06 | 43.59 | 14 |
| Bedroom 3 | Upper Level | 36.60 | 44.13 | 14 |
| Bath | Upper Level | 24.76 | 32.29 | 7 |
Unit TH-02-TH-06 (Type 1A)
3
3
G+1
Townhouse
N/A
N/A
N/A
3081.49 Square Feet
3081.49 Square Feet
884.15 Square Feet
N/A
2197.34 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Foyer | G | N/A | N/A | N/A |
| Kitchen | G | 33.37 | 31.22 | 9 |
| Store | G | 24.76 | 40.90 | 9 |
| Toilet | G | 19.38 | 26.37 | 4 |
| Laundry | G | N/A | N/A | N/A |
| Corridor | G | N/A | N/A | N/A |
| Maid Room | G | 25.30 | 25.30 | 6 |
| Bathroom | G | 24.76 | 14.53 | 3 |
| Living | G | 45.75 | 55.97 | 22 |
| Dining | G | 45.75 | 36.60 | 14 |
| Terrace | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
| Master Bedroom | Upper Level | 35.52 | 44.13 | 14 |
| WIW | Upper Level | N/A | N/A | N/A |
| Master Bathroom | Upper Level | 24.76 | 34.98 | 7 |
| Bedroom 2 | Upper Level | 36.06 | 43.59 | 14 |
| Bedroom 3 | Upper Level | 36.60 | 44.13 | 14 |
| Bath | Upper Level | 24.76 | 32.29 | 7 |
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)