Construction Status
Payment Plan
Anticipated Completion Date
Title :
Golf Grove by Regent
Type :
Free Hold
Project Number :
3245
Completion Status :
Planned
Life Cycle :
Developing
Master Development :
Dubai Production City (IMPZ)
Developer :
Plot Number :
N/A
Project Configuration :
B+G+P+7+R
Number Of Units :
98
Number Of Floor :
11
Plot Area :
5,330 Square Feet
Built Up Area :
5,330 Square Feet
Construction Status :
N/A
Launch Date :
N/A
Registration Date :
20-Feb-2025
Construction Started Date :
02-Jan-2025
Anticipated Completion Date :
02-Jan-2028
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Jan-2026
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Unit 1/2/3 Type A Series | View Details |
| Unit 4 Series | View Details |
| Unit 4 | View Details |
| Unit 5/6/7 Type B Series | View Details |
| Unit 8 | View Details |
| Unit 8 Series | View Details |
| Unit 9/10 Type C Series | View Details |
| Unit 11 Series | View Details |
| Unit 11 | View Details |
| Unit 12 | View Details |
| Unit 12 Series | View Details |
| Unit 13 Series | View Details |
| Unit 13 Series | View Details |
| Unit 14 Type A | View Details |
| Unit 14 TYPE B SERIES | View Details |
| Unit 14 | View Details |
Unit 1/2/3 Type A Series
Studio
1
N/A
Apartment
N/A
N/A
N/A
405 Square Feet
405 Square Feet
82 Square Feet
N/A
323 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom/Living | N/A | 57.48 | 39.83 | 20 |
| Bath | N/A | 25.94 | 19.16 | 4 |
| Kitchen | N/A | 25.94 | 18.51 | 4 |
| Balcony | N/A | 19.38 | 39.83 | 7 |
Unit 4 Series
1
1
N/A
Apartment
N/A
N/A
N/A
764.50 Square Feet
764.50 Square Feet
71.50 Square Feet
N/A
693 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.63 | 40.37 | 12 |
| Bath | N/A | 37.14 | 40.37 | 13 |
| Kitchen and Dining | N/A | 37.14 | 39.29 | 13 |
| Living Room | N/A | 41.98 | 39.29 | 14 |
| Balcony | N/A | 19.38 | 40.37 | 7 |
Unit 4
1
1
N/A
Apartment
N/A
N/A
N/A
948 Square Feet
948 Square Feet
255 Square Feet
N/A
693 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 35.63 | 40.37 | 12 |
| Bath | N/A | 37.14 | 40.37 | 13 |
| Kitchen and Dining | N/A | 37.14 | 39.29 | 13 |
| Living Room | N/A | 41.98 | 39.29 | 14 |
| Balcony | N/A | 42.52 | 83.42 | 31 |
Unit 5/6/7 Type B Series
Studio
1
N/A
Apartment
N/A
N/A
N/A
415 Square Feet
415 Square Feet
97 Square Feet
N/A
318 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom/Living | N/A | 49.51 | 43.06 | 18 |
| Bath | N/A | 24.22 | 20.45 | 4 |
| Kitchen | N/A | 30.68 | 19.38 | 5 |
| Balcony | N/A | 23.14 | 43.06 | 9 |
Unit 8
1
1
N/A
Apartment
N/A
N/A
N/A
1024 Square Feet
1024 Square Feet
323 Square Feet
N/A
701 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 45.32 | 40.80 | 16 |
| Bath | N/A | 37.57 | 39.29 | 13 |
| Kitchen and Dining | N/A | 33.37 | 39.29 | 11 |
| Living Room | N/A | 35.52 | 39.29 | 12 |
| Private Terrace | N/A | 41.44 | 83.96 | 30 |
| Pool | N/A | N/A | N/A | N/A |
Unit 8 Series
1
1
N/A
Apartment
N/A
N/A
N/A
878 Square Feet
878 Square Feet
178 Square Feet
N/A
700 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 45.32 | 40.80 | 16 |
| Bath | N/A | 37.57 | 39.29 | 13 |
| Kitchen and Dining | N/A | 33.37 | 39.29 | 11 |
| Living Room | N/A | 35.52 | 39.29 | 12 |
| Balcony | N/A | 22.07 | 83.96 | 16 |
Unit 9/10 Type C Series
Studio
1
N/A
Apartment
N/A
N/A
N/A
400 Square Feet
400 Square Feet
68 Square Feet
N/A
332 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom/Living | N/A | 53.28 | 40.90 | 19 |
| Bath | N/A | 24.22 | 21.53 | 5 |
| Kitchen | N/A | 30.68 | 19.38 | 5 |
| Balcony | N/A | 19.38 | 40.90 | 7 |
Unit 11 Series
1
1
N/A
Apartment
N/A
N/A
N/A
746 Square Feet
746 Square Feet
149 Square Feet
N/A
597 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 47.90 | 32.29 | 13 |
| Bath | N/A | 29.60 | 17.22 | 4 |
| Kitchen and Dining | N/A | 35.84 | 37.67 | 12 |
| Living Room | N/A | 41.44 | 37.67 | 13 |
| Balcony | N/A | 19.38 | 93.86 | 16 |
Unit 11
1
1
N/A
Apartment
N/A
N/A
N/A
1004 Square Feet
1004 Square Feet
407 Square Feet
N/A
597 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 47.90 | 32.29 | 13 |
| Bath | N/A | 29.60 | 17.22 | 4 |
| Kitchen and Dining | N/A | 35.84 | 37.67 | 12 |
| Living Room | N/A | 41.44 | 37.67 | 13 |
| Private Terrace 1 | N/A | 19.38 | 93.86 | 16 |
| Private Terrace 2 | N/A | 59.74 | 53.82 | 28 |
| Pool | N/A | N/A | N/A | N/A |
Unit 12
1
1
N/A
Apartment
N/A
N/A
N/A
1093 Square Feet
1093 Square Feet
487 Square Feet
N/A
606 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 46.39 | 40.90 | 16 |
| Bath | N/A | 27.99 | 19.38 | 5 |
| Kitchen and Dining | N/A | 36.60 | 33.37 | 11 |
| Living Room | N/A | 37.35 | 40.90 | 13 |
| Private Terrace | N/A | 69.97 | 84.28 | 51 |
| Pool | N/A | N/A | N/A | N/A |
Unit 12 Series
1
1
N/A
Apartment
N/A
N/A
N/A
671 Square Feet
671 Square Feet
64 Square Feet
N/A
607 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 46.39 | 40.90 | 16 |
| Bath | N/A | 27.99 | 19.38 | 5 |
| Kitchen and Dining | N/A | 36.60 | 33.37 | 11 |
| Living Room | N/A | 40.37 | 40.90 | 14 |
| Balcony | N/A | 16.15 | 38.75 | 5 |
Unit 13 Series
1
1
N/A
Apartment
N/A
N/A
N/A
725 Square Feet
725 Square Feet
64 Square Feet
N/A
661 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 39.83 | 40.90 | 14 |
| Bath | N/A | 27.99 | 17.22 | 4 |
| Kitchen and Dining | N/A | 36.60 | 26.59 | 8 |
| Living Room | N/A | 46.72 | 40.90 | 16 |
| Balcony | N/A | 16.15 | 38.21 | 5 |
Unit 13 Series
1
1
N/A
Apartment
N/A
N/A
N/A
1143 Square Feet
1143 Square Feet
482 Square Feet
N/A
661 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 39.83 | 40.90 | 14 |
| Bath | N/A | 27.99 | 17.22 | 4 |
| Kitchen and Dining | N/A | 25.83 | 26.59 | 6 |
| Living Room | N/A | 46.72 | 40.90 | 16 |
| Balcony | N/A | 69.97 | 84.50 | 51 |
| Pool | N/A | N/A | N/A | N/A |
Unit 14 Type A
1
1
N/A
Apartment
N/A
N/A
N/A
743.50 Square Feet
743.50 Square Feet
69.50 Square Feet
N/A
674 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 36.38 | 40.90 | 13 |
| Bath | N/A | 37.67 | 40.90 | 13 |
| Kitchen and Dining | N/A | 25.30 | 41.98 | 9 |
| Living Room | N/A | 41.98 | 44.13 | 16 |
| Balcony | N/A | 16.15 | 43.06 | 6 |
Unit 14 TYPE B SERIES
1
1
N/A
Apartment
N/A
N/A
N/A
1042 Square Feet
1042 Square Feet
368 Square Feet
N/A
674 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 36.38 | 40.90 | 13 |
| Bath | N/A | 37.67 | 40.90 | 13 |
| Kitchen and Dining | N/A | 41.98 | 25.30 | 9 |
| Living Room | N/A | 41.98 | 44.13 | 16 |
| Balcony | N/A | N/A | N/A | 0 |
| Pool | N/A | N/A | N/A | N/A |
Unit 14
1
1
N/A
Apartment
N/A
N/A
N/A
1173 Square Feet
1173 Square Feet
499 Square Feet
N/A
674 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 36.38 | 40.90 | 13 |
| Bath | N/A | 37.67 | 40.90 | 13 |
| Kitchen and Dining | N/A | 25.30 | 41.98 | 9 |
| Living Room | N/A | 41.98 | 44.13 | 16 |
| Private Terrace | N/A | 69.97 | 86.87 | 52 |
| Pool | N/A | N/A | N/A | N/A |















