Construction Status
Payment Plan
Anticipated Completion Date
Title :
Floarea Skies
Type :
Free Hold
Project Number :
3717
Completion Status :
Off Plan
Life Cycle :
Developing
Master Development :
District 10
Developer :
Plot Number :
JVC10XMRH009
Project Configuration :
G+4P+16+R
Number Of Units :
195
Number Of Floor :
19
Plot Area :
20,441 Square Feet
Built Up Area :
147,460 Square Feet
Construction Status :
0.02%
Launch Date :
N/A
Registration Date :
19-Jun-2025
Construction Started Date :
01-Aug-2025
Anticipated Completion Date :
31-Dec-2028
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Floor Level | From | To | Action |
|---|---|---|---|---|
| 1st Floor | 1st | N/A | N/A | View Details |
| 2nd to 4th Floor | 2nd to 4th | 2nd | 4th | View Details |
| 5th to 7th Floor | 5th to 7th | 5th | 7th | View Details |
| 8th to 11th Floor | 8th to 11th | 8th | 11th | View Details |
| 12th,13th,14th,18th Floor | 12th,13th,14th,18th | 12th | 18th | View Details |
| 15th,16th,17th Floor | 15th, 16th, 17th | 15th | 17th | View Details |
| 19th Floor | 19th | N/A | N/A | View Details |
1st Floor
1st
N/A
N/A
2nd to 4th Floor
2nd to 4th
2nd
4th
5th to 7th Floor
5th to 7th
5th
7th
8th to 11th Floor
8th to 11th
8th
11th
12th,13th,14th,18th Floor
12th,13th,14th,18th
12th
18th
15th,16th,17th Floor
15th, 16th, 17th
15th
17th
19th Floor
19th
N/A
N/A
| Title | Action |
|---|---|
| Standard Type | View Details |
| Type A | View Details |
| Type A | View Details |
| Type A1 | View Details |
| Type B | View Details |
| Type B | View Details |
| Type C | View Details |
| Type D | View Details |
Standard Type
Studio
1
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
50 Square Feet
348 Square Feet
398 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 1.40 | 3.75 | 5 |
| Living/Dining | N/A | 3.60 | 5.20 | 19 |
| Pantry | N/A | 1.80 | 3.00 | 5 |
| Bathroom | N/A | 1.70 | 2.40 | 4 |
Type A
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
219 Square Feet
951 Square Feet
1170 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 2.10 | 10.55 | 22 |
| Bedroom | N/A | 3.70 | 3.80 | 14 |
| Bathroom | N/A | 3.10 | 2.35 | 7 |
| Laundry | N/A | 1.25 | 1.90 | 2 |
| Living/Dining | N/A | 3.65 | 4.80 | 18 |
| Pantry | N/A | 2.35 | 2.80 | 7 |
| Study | N/A | 1.70 | 2.00 | 3 |
| Bedroom 2 | N/A | 3.70 | 3.30 | 12 |
| Dress | N/A | N/A | N/A | N/A |
| Bathroom | N/A | 1.80 | 2.60 | 5 |
Type A
1
1
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
149 Square Feet
684 Square Feet
833 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 2.00 | 6.90 | 14 |
| Bedroom | N/A | 3.70 | 3.75 | 14 |
| Dress | N/A | N/A | N/A | N/A |
| Bathroom | N/A | 1.75 | 2.60 | 5 |
| Study | N/A | 1.70 | 2.00 | 3 |
| Toilet | N/A | 1.40 | 2.10 | 3 |
| Pantry | N/A | 2.45 | 2.80 | 7 |
| Living/Dining | N/A | 3.75 | 5.00 | 19 |
Type A1
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
219 Square Feet
951 Square Feet
1170 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 2.10 | 3.60 | 8 |
| Bedroom | N/A | 3.70 | 5.80 | 21 |
| Bathroom | N/A | 2.35 | 3.10 | 7 |
| Laundry | N/A | 1.25 | 1.90 | 2 |
| Balcony | N/A | 1.80 | 6.55 | 12 |
| Pantry | N/A | 2.35 | 2.80 | 7 |
| Living/Dining | N/A | 3.65 | 4.80 | 18 |
| Study | N/A | 1.70 | 2.00 | 3 |
| Bedroom | N/A | 3.70 | 3.30 | 12 |
| Dress | N/A | N/A | N/A | N/A |
| Bathroom | N/A | 1.80 | 2.60 | 5 |
| Toilet | N/A | 1.40 | 2.10 | 3 |
Type B
2
2
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
154 Square Feet
951 Square Feet
1105 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 1.80 | 7.90 | 14 |
| Bedroom | N/A | 3.70 | 3.80 | 14 |
| Bathroom | N/A | 3.10 | 2.35 | 7 |
| Laundry | N/A | N/A | N/A | 0 |
| Living/Dining | N/A | 3.65 | 4.80 | 18 |
| Pantry | N/A | 2.35 | 2.80 | 7 |
| Study | N/A | 1.70 | 2.00 | 3 |
| Bedroom 2 | N/A | 3.70 | 3.30 | 12 |
| Dress | N/A | N/A | N/A | N/A |
| Bathroom | N/A | 1.80 | 2.60 | 5 |
Type B
1
1
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
77 Square Feet
640 Square Feet
717 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 1.80 | 4.25 | 8 |
| Bedroom | N/A | 3.70 | 3.30 | 12 |
| Dress | N/A | N/A | N/A | N/A |
| Bathroom | N/A | 1.80 | 2.60 | 5 |
| Study | N/A | 1.70 | 2.00 | 3 |
| Toilet | N/A | 1.40 | 2.10 | 3 |
| Pantry | N/A | 2.35 | 2.80 | 7 |
| Living/Dining | N/A | 3.65 | 4.80 | 18 |
Type C
1
1
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
108 Square Feet
693 Square Feet
801 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 1.40 | 3.75 | 5 |
| Bedroom | N/A | 3.70 | 4.00 | 15 |
| Dress | N/A | N/A | N/A | N/A |
| Bathroom | N/A | 1.80 | 2.60 | 5 |
| Study | N/A | 1.70 | 2.00 | 3 |
| Toilet | N/A | 1.40 | 2.10 | 3 |
| Pantry | N/A | 2.30 | 2.80 | 6 |
| Living/Dining | N/A | 3.60 | 5.50 | 20 |
Type D
1
1
N/A
Apartment
N/A
N/A
N/A
N/A
N/A
N/A
163 Square Feet
673 Square Feet
836 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | N/A | 1.80 | 4.30 | 8 |
| Bedroom | N/A | 4.00 | 3.50 | 14 |
| Dress | N/A | N/A | N/A | N/A |
| Bathroom | N/A | 1.60 | 2.50 | 4 |
| Toilet | N/A | 1.60 | 1.40 | 2 |
| Pantry | N/A | 2.60 | 2.60 | 7 |
| Living/Dining | N/A | 3.70 | 5.50 | 20 |
| Balcony | N/A | 1.50 | 4.85 | 7 |














