Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 4 Months of Sale Date | 10% |
| 2nd Installment | Within 8 Months of Sale Date | 10% |
| 3rd Installment | Within 12 Months of Sale Date | 10% |
| 4th Installment | Within 16 Months of Sale Date | 10% |
| 5th Installment | Within 20 Months of Sale Date | 10% |
| 6th Installment | Within 24 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 20% |
Title :
Fior 1
Type :
Free Hold
Project Number :
4287
Completion Status :
Planned
Life Cycle :
Developing
Master Development :
Mina Rashid Yachts and Marina
Developer :
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
N/A
Number Of Floor :
14
Plot Area :
N/A
Built Up Area :
19,771 Square Meter
Construction Status :
N/A
Launch Date :
N/A
Registration Date :
16-Dec-2025
Construction Started Date :
15-Jun-2026
Anticipated Completion Date :
31-Jul-2030
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Where Dreams of the Waterfront Come True
| Title | Action |
|---|---|
| Unit 101 to 1401 | View Details |
| Unit 102, 103 to 1403 | View Details |
| Unit 104 to 1404 | View Details |
| Unit 105 to 1205 | View Details |
| Unit 106 | View Details |
| Unit 107 | View Details |
| Unit 108 | View Details |
| Unit 109 to 812 | View Details |
| Unit 110 to 1011 | View Details |
| Unit 111, 112 to 912 | View Details |
| Unit 113 to 1014 | View Details |
| Unit 206 to 1206 | View Details |
| Unit 207 to 1107 | View Details |
| Unit 208 to 1406 | View Details |
| Unit 209 to 1009 | View Details |
| Unit 210 to 710 | View Details |
| Unit 211 to 811 | View Details |
| Unit 810 | View Details |
| Unit 910 | View Details |
| Units 1010 | View Details |
| Unit 1207 | View Details |
| Unit 1305 | View Details |
| Unit 1405 | View Details |
Unit 101 to 1401
2
2
N/A
Apartment
1st to 14th
N/A
N/A
1175.00 Square Feet
1175.96 Square Feet
148.22 Square Feet
N/A
1027.74 Square Feet
1175.96 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1st to 14th | 16.15 | 24.76 | 3 |
| Balcony | 1st to 14th | 16.15 | 53.82 | 8 |
| Bedroom | 1st to 14th | 39.83 | 44.13 | 15 |
| WIW | 1st to 14th | 18.30 | 12.06 | 2 |
| Bathroom | 1st to 14th | 32.08 | 24.76 | 7 |
| Bedroom | 1st to 14th | 37.67 | 40.90 | 13 |
| Corridor | 1st to 14th | 11.84 | 58.13 | 6 |
| Bathroom | 1st to 14th | 29.39 | 24.76 | 6 |
| Foyer | 1st to 14th | 15.07 | 15.61 | 2 |
| Living Room | 1st to 14th | 44.13 | 45.21 | 17 |
| Kitchen/Dining | 1st to 14th | 37.14 | 30.68 | 10 |
Unit 102, 103 to 1403
1
1
N/A
Apartment
1st to 14th
N/A
N/A
759.00 Square Feet
759.82 Square Feet
71.36 Square Feet
N/A
688.46 Square Feet
759.82 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1st to 14th | 16.15 | 50.05 | 7 |
| Bedroom | 1st to 14th | 41.44 | 38.75 | 14 |
| Bathroom | 1st to 14th | 33.91 | 23.68 | 7 |
| Foyer | 1st to 14th | 11.84 | 6.46 | 1 |
| Living Room | 1st to 14th | 44.67 | 48.98 | 19 |
| Kitchen/Dining | 1st to 14th | 26.91 | 37.67 | 9 |
Unit 104 to 1404
1
1
N/A
Apartment
1st to 14th
N/A
N/A
775.40 Square Feet
775.43 Square Feet
71.36 Square Feet
N/A
704.07 Square Feet
775.43 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1st to 14th | 16.15 | 50.05 | 7 |
| Bedroom | 1st to 14th | 41.44 | 38.75 | 14 |
| Bathroom | 1st to 14th | 33.91 | 23.68 | 7 |
| Foyer | 1st to 14th | 11.84 | 6.46 | 1 |
| Living Room | 1st to 14th | 44.67 | 48.98 | 19 |
| Kitchen/Dining | 1st to 14th | 26.91 | 37.67 | 9 |
Unit 105 to 1205
2
2
N/A
Apartment
1st to 12th
N/A
N/A
1196.00 Square Feet
1196.09 Square Feet
148.22 Square Feet
N/A
1047.87 Square Feet
1196.09 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1st to 12th | 16.15 | 53.82 | 8 |
| Balcony | 1st to 12th | 16.15 | 24.76 | 3 |
| Bedroom | 1st to 12th | 39.83 | 44.13 | 15 |
| WIW | 1st to 12th | 18.30 | 12.06 | 2 |
| Bathroom | 1st to 12th | 32.08 | 24.76 | 7 |
| Bedroom | 1st to 12th | 37.67 | 40.90 | 13 |
| Corridor | 1st to 12th | 11.84 | 58.13 | 6 |
| Bathroom | 1st to 12th | 29.39 | 24.76 | 6 |
| Foyer | 1st to 12th | 15.07 | 15.61 | 2 |
| Living Room | 1st to 12th | 44.13 | 45.21 | 17 |
| Kitchen/Dining | 1st to 12th | 37.14 | 30.68 | 10 |
Unit 106
3
3
N/A
Apartment
1st
N/A
N/A
1863.90 Square Feet
1863.98 Square Feet
490.40 Square Feet
N/A
1373.58 Square Feet
1863.98 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1st | 25.83 | 188.37 | 42 |
| Bedroom | 1st | 41.98 | 44.13 | 16 |
| WIW | 1st | 14.21 | 18.30 | 2 |
| Bathroom | 1st | 32.29 | 24.76 | 7 |
| Bedroom | 1st | 37.24 | 42.52 | 14 |
| Corridor | 1st | 11.84 | 101.18 | 10 |
| Bathroom | 1st | 24.76 | 27.99 | 6 |
| Bedroom | 1st | 37.24 | 40.37 | 13 |
| Bathroom | 1st | 12.92 | 24.76 | 3 |
| Maid Room | 1st | 22.60 | 24.76 | 5 |
| Living | 1st | 44.13 | 43.06 | 16 |
| Dining/Kitchen | 1st | 37.14 | 29.60 | 9 |
| Foyer | 1st | 13.46 | 15.07 | 2 |
Unit 107
2
2
N/A
Apartment
1st
N/A
N/A
1311.00 Square Feet
1311.80 Square Feet
287.29 Square Feet
N/A
1024.51 Square Feet
1311.80 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1st | 25.83 | 115.93 | 26 |
| Bedroom | 1st | 39.83 | 44.13 | 15 |
| WIW | 1st | 18.30 | 12.06 | 2 |
| Bathroom | 1st | 32.08 | 24.76 | 7 |
| Bedroom | 1st | 37.67 | 40.90 | 13 |
| Corridor | 1st | 11.84 | 58.13 | 6 |
| Bathroom | 1st | 29.28 | 24.76 | 6 |
| Foyer | 1st | 15.07 | 15.61 | 2 |
| Living Room | 1st | 44.13 | 45.21 | 17 |
| Kitchen/Dining | 1st | 37.14 | 30.68 | 10 |
Unit 108
2
2
N/A
Apartment
1st
N/A
N/A
1325.70 Square Feet
1325.79 Square Feet
287.40 Square Feet
N/A
1038.39 Square Feet
1325.79 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 1st | 25.83 | 115.93 | 26 |
| Bedroom | 1st | 39.83 | 44.13 | 15 |
| WIW | 1st | 18.30 | 12.06 | 2 |
| Bathroom | 1st | 32.08 | 24.76 | 7 |
| Bedroom | 1st | 37.67 | 40.90 | 13 |
| Corridor | 1st | 11.84 | 58.13 | 6 |
| Bathroom | 1st | 29.28 | 24.76 | 6 |
| Foyer | 1st | 15.07 | 15.61 | 2 |
| Living Room | 1st | 44.13 | 45.21 | 17 |
| Kitchen/Dining | 1st | 37.14 | 30.68 | 10 |
Unit 109 to 812
2
2
N/A
Apartment
1st to 8th
N/A
N/A
1440.20 Square Feet
1440.21 Square Feet
305.91 Square Feet
N/A
1134.30 Square Feet
1440.21 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1st to 8th | 28.74 | 131.64 | 33 |
| Bedroom | 1st to 8th | 60.49 | 42.52 | 22 |
| WIW | 1st to 8th | 18.30 | 18.30 | 3 |
| Bathroom | 1st to 8th | 32.83 | 24.76 | 7 |
| Bedroom | 1st to 8th | 40.90 | 53.82 | 19 |
| Corridor | 1st to 8th | 11.84 | 58.13 | 6 |
| Bathroom | 1st to 8th | 30.14 | 24.76 | 6 |
| Foyer | 1st to 8th | 15.07 | 15.61 | 2 |
| Living Room | 1st to 8th | 44.13 | 61.57 | 23 |
| Kitchen/Dining | 1st to 8th | 37.14 | 30.68 | 10 |
Unit 110 to 1011
1
1
N/A
Apartment
1st to 10th
N/A
N/A
906.70 Square Feet
906.75 Square Feet
143.16 Square Feet
N/A
763.59 Square Feet
906.75 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1st to 10th | 28.74 | 83.74 | 21 |
| Bedroom | 1st to 10th | 57.80 | 40.37 | 20 |
| Bathroom | 1st to 10th | 33.91 | 23.68 | 7 |
| Foyer | 1st to 10th | 15.07 | 6.46 | 1 |
| Living Room | 1st to 10th | 44.67 | 65.34 | 25 |
| Kitchen/Dining | 1st to 10th | 26.91 | 37.67 | 9 |
Unit 111, 112 to 912
1
1
N/A
Apartment
1st to 10th
N/A
N/A
890.90 Square Feet
890.93 Square Feet
143.16 Square Feet
N/A
747.77 Square Feet
890.93 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1st to 10th | 28.74 | 83.74 | 21 |
| Bedroom | 1st to 10th | 57.80 | 38.75 | 19 |
| Bathroom | 1st to 10th | 33.91 | 23.68 | 7 |
| Foyer | 1st to 10th | 15.07 | 17.22 | 2 |
| Living Room | 1st to 10th | 44.67 | 65.34 | 25 |
| Kitchen/Dining | 1st to 10th | 26.91 | 37.67 | 9 |
Unit 113 to 1014
2
2
N/A
Apartment
1st to 10th
N/A
N/A
1345.40 Square Feet
1345.49 Square Feet
229.16 Square Feet
N/A
1116.33 Square Feet
1345.49 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 1st to 10th | 34.55 | 129.38 | 39 |
| Bedroom | 1st to 10th | 42.52 | 60.49 | 22 |
| WIW | 1st to 10th | 18.30 | 14.75 | 2 |
| Bathroom | 1st to 10th | 32.83 | 24.76 | 7 |
| Bedroom | 1st to 10th | 40.90 | 53.82 | 19 |
| Corridor | 1st to 10th | 11.84 | 55.97 | 6 |
| Bathroom | 1st to 10th | 30.14 | 24.76 | 6 |
| Foyer | 1st to 10th | 15.07 | 15.61 | 2 |
| Living Room | 1st to 10th | 44.13 | 61.57 | 23 |
| Kitchen/Dining | 1st to 10th | 37.14 | 30.68 | 10 |
Unit 206 to 1206
3
3
N/A
Apartment
2nd to 12th
N/A
N/A
1591.90 Square Feet
1591.99 Square Feet
218.08 Square Feet
N/A
1373.91 Square Feet
1591.99 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | 2nd to 12th | 41.98 | 44.13 | 16 |
| WIW | 2nd to 12th | 14.21 | 18.30 | 2 |
| Bathroom | 2nd to 12th | 32.29 | 24.76 | 7 |
| Bedroom | 2nd to 12th | 37.24 | 41.44 | 13 |
| Corridor | 2nd to 12th | 11.84 | 101.18 | 10 |
| Bathroom | 2nd to 12th | 24.76 | 27.99 | 6 |
| Bedroom | 2nd to 12th | 37.24 | 42.52 | 14 |
| Bathroom | 2nd to 12th | 12.92 | 24.76 | 3 |
| Maid Room | 2nd to 12th | 22.60 | 24.76 | 5 |
| Living | 2nd to 12th | 44.13 | 43.06 | 16 |
| Dining/Kitchen | 2nd to 12th | 37.14 | 29.60 | 9 |
| Foyer | 2nd to 12th | 13.46 | 15.07 | 2 |
Unit 207 to 1107
2
2
N/A
Apartment
2nd to 11th
N/A
N/A
1140.50 Square Feet
1140.54 Square Feet
115.71 Square Feet
N/A
1024.83 Square Feet
1140.54 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2nd to 11th | 16.15 | 42.73 | 6 |
| Balcony | 2nd to 11th | 16.15 | 34.44 | 5 |
| Bedroom | 2nd to 11th | 39.83 | 37.67 | 13 |
| WIW | 2nd to 11th | 18.30 | 12.06 | 2 |
| Bathroom | 2nd to 11th | 42.84 | 24.76 | 9 |
| Bedroom | 2nd to 11th | 37.67 | 40.90 | 13 |
| Corridor | 2nd to 11th | 11.84 | 58.13 | 6 |
| Bathroom | 2nd to 11th | 29.28 | 24.76 | 6 |
| Foyer | 2nd to 11th | 15.07 | 15.61 | 2 |
| Living Room | 2nd to 11th | 44.13 | 45.21 | 17 |
| Kitchen/Dining | 2nd to 11th | 37.14 | 30.46 | 10 |
Unit 208 to 1406
2
2
N/A
Apartment
2nd to 14th
N/A
N/A
1154.40 Square Feet
1154.43 Square Feet
115.71 Square Feet
N/A
1038.72 Square Feet
1154.43 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2nd to 14th | 16.15 | 34.44 | 5 |
| Balcony | 2nd to 14th | 16.15 | 42.73 | 6 |
| Bedroom | 2nd to 14th | 39.83 | 37.67 | 13 |
| WIW | 2nd to 14th | 18.30 | 12.06 | 2 |
| Bathroom | 2nd to 14th | 42.84 | 24.76 | 9 |
| Bedroom | 2nd to 14th | 37.67 | 40.90 | 13 |
| Corridor | 2nd to 14th | 11.84 | 58.13 | 6 |
| Bathroom | 2nd to 14th | 29.28 | 24.76 | 6 |
| Foyer | 2nd to 14th | 15.07 | 15.61 | 2 |
| Living Room | 2nd to 14th | 44.13 | 45.21 | 17 |
| Kitchen/Dining | 2nd to 14th | 37.14 | 30.46 | 10 |
Unit 209 to 1009
1
1
N/A
Apartment
2nd to 10th
N/A
N/A
891.00 Square Feet
891.04 Square Feet
143.38 Square Feet
N/A
747.66 Square Feet
891.04 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2nd to 10th | 28.74 | 83.74 | 21 |
| Bedroom | 2nd to 10th | 57.80 | 40.37 | 20 |
| Bathroom | 2nd to 10th | 33.91 | 23.68 | 7 |
| Foyer | 2nd to 10th | 15.07 | 6.46 | 1 |
| Living Room | 2nd to 10th | 43.06 | 65.34 | 24 |
| Kitchen/Dining | 2nd to 10th | 26.91 | 37.67 | 9 |
Unit 210 to 710
2
2
N/A
Apartment
2nd to 7th
N/A
N/A
1347.40 Square Feet
1347.43 Square Feet
229.27 Square Feet
N/A
1118.16 Square Feet
1347.43 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2nd to 7th | 129.71 | 28.74 | 32 |
| Bedroom | 2nd to 7th | 60.49 | 39.29 | 21 |
| WIW | 2nd to 7th | 18.30 | 18.30 | 3 |
| Bathroom | 2nd to 7th | 24.76 | 32.83 | 7 |
| Bedroom | 2nd to 7th | 53.82 | 40.90 | 19 |
| Corridor | 2nd to 7th | 11.84 | 58.13 | 6 |
| Bathroom | 2nd to 7th | 30.14 | 24.76 | 6 |
| Foyer | 2nd to 7th | 15.07 | 15.61 | 2 |
| Living Room | 2nd to 7th | 44.13 | 61.57 | 23 |
| Kitchen/Dining | 2nd to 7th | 37.14 | 30.68 | 10 |
Unit 211 to 811
3
3
N/A
Apartment
2nd to 8th
N/A
N/A
1876.40 Square Feet
1876.48 Square Feet
388.15 Square Feet
N/A
1488.33 Square Feet
1876.48 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2nd to 8th | 47.90 | 174.70 | 72 |
| Bedroom | 2nd to 8th | 41.98 | 61.57 | 22 |
| WIW | 2nd to 8th | 14.32 | 18.30 | 2 |
| Bathroom | 2nd to 8th | 32.29 | 24.76 | 7 |
| Bedroom | 2nd to 8th | 53.82 | 41.44 | 19 |
| Corridor | 2nd to 8th | 11.84 | 101.18 | 10 |
| Bathroom | 2nd to 8th | 24.76 | 27.99 | 6 |
| Bathroom | 2nd to 8th | 12.92 | 24.76 | 3 |
| Maid Room | 2nd to 8th | 22.07 | 24.76 | 5 |
| Living | 2nd to 8th | 61.57 | 45.21 | 24 |
| Dining/Kitchen | 2nd to 8th | 38.75 | 31.22 | 10 |
| Foyer | 2nd to 8th | 13.46 | 15.07 | 2 |
Unit 810
2
2
N/A
Apartment
8th
N/A
N/A
1347.40 Square Feet
1347.43 Square Feet
229.27 Square Feet
N/A
1118.16 Square Feet
1347.43 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 8th | 28.74 | 129.71 | 32 |
| Bedroom | 8th | 60.49 | 40.37 | 21 |
| WIW | 8th | 18.30 | 18.30 | 3 |
| Bathroom | 8th | 32.83 | 24.76 | 7 |
| Bedroom | 8th | 53.82 | 41.76 | 19 |
| Corridor | 8th | 11.84 | 58.13 | 6 |
| Bathroom | 8th | 30.14 | 24.76 | 6 |
| Foyer | 8th | 15.07 | 15.61 | 2 |
| Living Room | 8th | 44.13 | 6,157.01 | 2,345 |
| Kitchen/Dining | 8th | 37.14 | 30.68 | 10 |
Unit 910
3
3
N/A
Apartment
9th
N/A
N/A
2972.80 Square Feet
2972.88 Square Feet
1465.61 Square Feet
N/A
1507.27 Square Feet
2972.88 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 9th | 108.39 | 291.27 | 272 |
| Bedroom | 9th | 61.57 | 40.37 | 21 |
| WIW | 9th | 18.30 | 12.70 | 2 |
| Bathroom | 9th | 32.29 | 24.76 | 7 |
| Bedroom | 9th | 53.82 | 38.75 | 18 |
| Corridor | 9th | 11.84 | 101.18 | 10 |
| Bathroom | 9th | 24.76 | 27.99 | 6 |
| Bedroom | 9th | 53.82 | 45.21 | 21 |
| Bathroom | 9th | 12.92 | 24.76 | 3 |
| Maid Room | 9th | 22.60 | 24.76 | 5 |
| Living | 9th | 61.57 | 43.06 | 23 |
| Dining/Kitchen | 9th | 36.06 | 30.68 | 10 |
| Foyer | 9th | 13.46 | 15.07 | 2 |
Units 1010
3
3
N/A
Apartment
10th
N/A
N/A
2493.40 Square Feet
2493.46 Square Feet
986.19 Square Feet
N/A
1507.27 Square Feet
2493.46 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 10th | 116.25 | 224.86 | 226 |
| Bedroom | 10th | 60.49 | 40.37 | 21 |
| WIW | 10th | 12.70 | 18.30 | 2 |
| Bathroom | 10th | 32.29 | 24.76 | 7 |
| Bedroom | 10th | 53.82 | 41.98 | 20 |
| Corridor | 10th | 11.84 | 101.18 | 10 |
| Bathroom | 10th | 24.76 | 26.91 | 6 |
| Bedroom | 10th | 53.82 | 45.21 | 21 |
| Bathroom | 10th | 13.99 | 24.76 | 3 |
| Maid Room | 10th | 22.60 | 24.76 | 5 |
| Living | 10th | 61.57 | 43.06 | 23 |
| Dining/Kitchen | 10th | 38.21 | 30.68 | 10 |
| Foyer | 10th | 13.46 | 15.07 | 2 |
Unit 1207
2
2
N/A
Apartment
12th
N/A
N/A
1140.50 Square Feet
1140.54 Square Feet
115.71 Square Feet
N/A
1024.83 Square Feet
1140.54 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 12th | 16.15 | 42.73 | 6 |
| Balcony | 12th | 16.15 | 34.44 | 5 |
| Bedroom | 12th | 39.83 | 37.67 | 13 |
| WIW | 12th | 18.30 | 12.06 | 2 |
| Bathroom | 12th | 42.84 | 24.76 | 9 |
| Bedroom | 12th | 40.90 | 37.67 | 13 |
| Corridor | 12th | 11.84 | 58.13 | 6 |
| Bathroom | 12th | 29.28 | 24.76 | 6 |
| Foyer | 12th | 15.07 | 15.61 | 2 |
| Living Room | 12th | 44.13 | 45.21 | 17 |
| Kitchen/Dining | 12th | 37.14 | 30.46 | 10 |
Unit 1305
3
3
N/A
Apartment
13th
N/A
N/A
2582.40 Square Feet
2582.48 Square Feet
1194.69 Square Feet
N/A
1387.79 Square Feet
2582.48 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Terrace | 13th | 87.19 | 210.33 | 158 |
| Bedroom | 13th | 41.98 | 44.13 | 16 |
| WIW | 13th | 18.30 | 14.21 | 2 |
| Bathroom | 13th | 32.29 | 24.76 | 7 |
| Bedroom | 13th | 37.24 | 41.44 | 13 |
| Corridor | 13th | 11.84 | 101.18 | 10 |
| Bathroom | 13th | 24.76 | 27.99 | 6 |
| Bedroom | 13th | 37.24 | 40.37 | 13 |
| Bathroom | 13th | 12.92 | 24.76 | 3 |
| Maid Room | 13th | 22.07 | 24.76 | 5 |
| Living | 13th | 45.21 | 43.06 | 17 |
| Dining/Kitchen | 13th | 40.37 | 41.98 | 15 |
| Foyer | 13th | 13.46 | 15.07 | 2 |
Unit 1405
3
3
N/A
Apartment
14th
N/A
N/A
2166.90 Square Feet
2166.99 Square Feet
779.20 Square Feet
N/A
1387.79 Square Feet
2166.99 Square Feet
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 14th | 102.26 | 149.08 | 132 |
| Bedroom | 14th | 41.98 | 44.13 | 16 |
| WIW | 14th | 18.30 | 14.21 | 2 |
| Bathroom | 14th | 32.29 | 24.76 | 7 |
| Bedroom | 14th | 37.24 | 41.44 | 13 |
| Corridor | 14th | 11.84 | 101.18 | 10 |
| Bathroom | 14th | 24.76 | 27.99 | 6 |
| Bedroom | 14th | 37.24 | 40.37 | 13 |
| Bathroom | 14th | 12.92 | 24.76 | 3 |
| Maid Room | 14th | 22.07 | 24.76 | 5 |
| Living | 14th | 45.21 | 43.06 | 17 |
| Dining/Kitchen | 14th | 41.98 | 29.60 | 11 |
| Foyer | 14th | 13.46 | 15.07 | 2 |
| Balcony | 14th | 149.08 | 102.26 | 132 |
| Balcony | 14th | 16.15 | 42.73 | 6 |
.png)
_copy_57.png)
.jpg)
_copy_62.jpg)
.jpg)
.jpg)